Golf Bet Gold had an impressive record, backing winners in 8 out of 12 of their last majors and 10 winners from the USPGA tour!
The anonymous tipster claimed to have had 15 years of analysing golf data and during that time had made a good living from betting on the sport.
The tips had been proofed since June 2014 and recorded 823.59 points profit, which was an average of 34 points profit per month. The full results were available to view on the Bet Fan website.
The tips included both Win and Each Way bets and were usually advised to back between 5-15 players in each tournament. They were sent out once a week on a Tuesday or Wednesday and covered both USPGA and European tours.
A large starting bank of 350 points was recommended and each tip had the recommended stake and odds advised. For each tournament there could be up to 25 points staked and with 2 tournaments per week this meant up to a possible 50 points staked per week.
During our three month review, we banked 259.62 points profit at 52.6% ROI. At just £2 per point, that was almost £800 profit after membership costs!
We have shared our full results below, alternatively click here to get started with Golf Bet Gold.
Month One Results
We kicked off with a positive first month to our review resulting in a profit of 12.94 points and an ROI of 8.5% at the odds that we were able to obtain. The services advised odds made 6.94 points profit, so it was great that we were able to make almost double that!
We had 15-20 bets some weeks and it did take some time putting them all on, but on the flip side it meant there was more chance of hitting a winner by including more selections in the outright market.
Stakes were adjusted so that high odds bets used a lower stake and the shorter odds tips used higher stakes up to 5 points.
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 60 | 60 |
Total Stakes (pts) | 153.07 | 153.07 |
Profit/Loss (pts) | +6.94 | +12.94 |
Profit/Loss (£10 stakes) | +£69.40 | +£129.40 |
Average Odds | 40.13 | 40.26 |
Strike Rate | 15.0% | 15.0% |
ROI | 4.5% | 8.5% |
Bank (pts) | 356.94 | 362.94 |
Date | Event | Bet | Total Stake | Odds | Profit/Loss | Running Total |
---|---|---|---|---|---|---|
07/06/2016 | Lyoness Open | Bernd Wiesberger e/w | 5.00 | 9.00 | -5.00 | 345.00 |
07/06/2016 | Lyoness Open | Joost Luiten e/w | 5.00 | 8.50 | -5.00 | 340.00 |
07/06/2016 | Lyoness Open | Gregory Bourdy e/w | 2.50 | 19.00 | -2.50 | 337.50 |
07/06/2016 | Lyoness Open | Nino Bertasio e/w | 0.60 | 81.00 | -0.60 | 336.90 |
07/06/2016 | Lyoness Open | Michael Lorenzo-Vera e/w | 0.50 | 126.00 | -0.50 | 336.40 |
08/06/2016 | FedEx St Jude Classic | Phil Mickelson e/w | 5.00 | 15.00 | 6.25 | 342.65 |
08/06/2016 | FedEx St Jude Classic | Harris English e/w | 3.42 | 23.00 | -3.42 | 339.23 |
08/06/2016 | FedEx St Jude Classic | Chad Campbell e/w | 1.20 | 67.00 | -1.20 | 338.03 |
08/06/2016 | FedEx St Jude Classic | Gary Woodland e/w | 3.42 | 23.00 | -3.42 | 334.61 |
08/06/2016 | FedEx St Jude Classic | Ryan Palmer e/w | 3.60 | 21.00 | -3.60 | 331.01 |
08/06/2016 | FedEx St Jude Classic | Justin Hicks e/w | 0.52 | 151.00 | -0.52 | 330.49 |
08/06/2016 | FedEx St Jude Classic | Brooks Koepka e/w | 5.00 | 15.00 | 6.25 | 336.74 |
08/06/2016 | FedEx St Jude Classic / Lyoness Open | Phil Mickelson / Joost Luiten e/w | 1.00 | 15.00 & 8.0 | -1.00 | 335.74 |
08/06/2016 | FedEx St Jude Classic / Lyoness Open | Phil Mickelson / Bernd Wiesberger e/w | 1.00 | 15.00 & 8.5 | -1.00 | 334.74 |
08/06/2016 | FedEx St Jude Classic / Lyoness Open | Brooks Koepka / Joost Luiten e/w | 1.00 | 15.00 & 7.0 | -1.00 | 333.74 |
08/06/2016 | FedEx St Jude Classic / Lyoness Open | Brooks Koepka / Bernd Wiesberger e/w | 1.00 | 15.00 & 8.0 | -1.00 | 332.74 |
08/06/2016 | KPMG Women's PGA Championship | Lydia Ko | 5.00 | 7.00 | -5.00 | 327.74 |
08/06/2016 | KPMG Women's PGA Championship | Anna Nordqvist e/w | 1.92 | 29.00 | -1.92 | 325.82 |
08/06/2016 | KPMG Women's PGA Championship | Lexi Thompson e/w | 3.66 | 15.00 | -3.66 | 322.16 |
08/06/2016 | KPMG Women's PGA Championship | Sei Young Kim e/w | 2.14 | 26.00 | -2.14 | 320.02 |
08/06/2016 | KPMG Women's PGA Championship | In Gee Chun e/w | 2.64 | 21.00 | -2.64 | 317.38 |
13/06/2016 | US Open | Dustin Johnson e/w | 4.80 | 17.00 | 48.00 | 365.38 |
13/06/2016 | US Open | Brooks Koepka e/w | 1.60 | 51.00 | -1.60 | 363.78 |
13/06/2016 | US Open | Justin Rose e/w | 2.52 | 29.00 | -2.52 | 361.26 |
13/06/2016 | US Open | Phil Mickelson e/w | 2.36 | 31.00 | -2.36 | 358.90 |
13/06/2016 | US Open | Jason Day | 5.00 | 8.00 | -5.00 | 353.90 |
13/06/2016 | US Open | Branden Grace e/w | 1.32 | 56.00 | 8.42 | 362.32 |
13/06/2016 | US Open | Bubba Watson e/w | 1.60 | 46.00 | -1.60 | 360.72 |
15/06/2016 | US Open | Matt Kuchar Top 20 | 5.00 | 2.40 | -5.00 | 355.72 |
15/06/2016 | US Open | Brooks Koepka Top 20 | 4.35 | 2.88 | 8.17 | 363.89 |
27/06/2016 | WGC Bridgestone Invitational | Jason Day | 5.00 | 7.50 | -5.00 | 358.89 |
27/06/2016 | WGC Bridgestone Invitational | Louis Oosthuizen e/w | 0.94 | 67.00 | -0.94 | 357.95 |
27/06/2016 | WGC Bridgestone Invitational | Justin Thomas e/w | 0.88 | 71.00 | -0.88 | 357.07 |
27/06/2016 | WGC Bridgestone Invitational | Adam Scott e/w | 2.26 | 26.00 | -2.26 | 354.81 |
27/06/2016 | WGC Bridgestone Invitational | Chris Kirk e/w | 0.60 | 101.00 | -0.60 | 354.21 |
27/06/2016 | WGC Bridgestone Invitational | Jim Furyk e/w | 1.74 | 34.00 | -1.74 | 352.47 |
27/06/2016 | WGC Bridgestone Invitational | Justin Rose e/w | 2.28 | 26.00 | -2.28 | 350.19 |
27/06/2016 | WGC Bridgestone Invitational | David Lingmerth e/w | 0.80 | 76.00 | -0.80 | 349.39 |
27/06/2016 | WGC Bridgestone Invitational | Jason Dufner e/w | 1.30 | 46.00 | -1.30 | 348.09 |
27/06/2016 | Open de France | Graeme McDowell e/w | 2.60 | 26.00 | -2.60 | 345.49 |
27/06/2016 | Open de France | Francesco Molinari e/w | 2.60 | 26.00 | 6.82 | 352.31 |
27/06/2016 | Open de France | Rafa Cabrera-Bello e/w | 2.34 | 29.00 | 7.02 | 359.33 |
27/06/2016 | Open de France | Martin Kaymer e/w | 4.00 | 17.00 | -0.67 | 358.66 |
27/06/2016 | Open de France | Fabrizio Zanotti e/w | 0.74 | 91.00 | -0.74 | 357.92 |
27/06/2016 | Open de France | Bernd Wiesberger e/w | 2.18 | 31.00 | -2.18 | 355.74 |
27/06/2016 | Open de France | Graeme Storm e/w | 0.40 | 176.00 | -0.40 | 355.34 |
27/06/2016 | Open de France | Raphael Jacquelin e/w | 0.68 | 101.00 | -0.68 | 354.66 |
27/06/2016 | Open de France | Andy Sullivan e/w | 2.00 | 34.00 | 4.17 | 358.83 |
27/06/2016 | Open de France | James Morrison e/w | 0.96 | 71.00 | -0.96 | 357.87 |
27/06/2016 | WGC-Bridgestone Invitational / Open de France | Brooks Koepka / Martin Kaymer | 2.00 | 21.00 & 17.00 | -0.33 | 357.54 |
27/06/2016 | WGC-Bridgestone Invitational / Open de France | Jim Furyk / Graeme McDowell | 1.00 | 29.00 & 26.00 | -1.00 | 356.54 |
12/07/2016 | Open Championship | Lee Westwood Top 20 | 5.00 | 3.60 | -5.00 | 351.54 |
12/07/2016 | Open Championship | Hideto Tanihara Top Japanese e/w | 5.00 | 8.00 | -5.00 | 346.54 |
12/07/2016 | Open Championship | Phil Mickelson Top American e/w | 3.50 | 17.00 | 35.00 | 381.54 |
12/07/2016 | Open Championship | Rickie Fowler Top American e/w | 5.00 | 12.00 | -5.00 | 376.54 |
12/07/2016 | Open Championship | Nicolas Colsaerts Top Continental European e/w | 2.50 | 23.00 | -2.50 | 374.04 |
12/07/2016 | Open Championship | Lee Westwood Top Great Britain & Ireland e/w | 5.00 | 13.00 | -5.00 | 369.04 |
12/07/2016 | Open Championship | Chris Wood Top Great Britain & Ireland e/w | 2.60 | 26.00 | -2.60 | 366.44 |
12/07/2016 | Open Championship | Ernie Els Top ROTW e/w | 2.50 | 34.00 | -2.50 | 363.94 |
12/07/2016 | Open Championship | Hideto Tanihara Top ROTW e/w | 1.00 | 81.00 | -1.00 | 362.94 |
Month Two Results
We had now completed two months of our review and after a positive first month, we began to encounter some of the variances we were expecting.
Despite the service finishing in profit overall and hitting some very nice month two winners, such as Ariya Jutanugarn winning the Women’s British Open at 20/1, Justin Rose winning the Olympic Mens at 12/1 and Ryan Moore winning the John Deere Classic at 25/1. We finished up with a total loss of 43 points at the available odds.
This now left us with an overall loss of 30.06 points since the beginning of the trial.
There were just 6 winning bets from 72 to give a strike rate of 8.3%. A lot of the short priced selections were losing us 5 points at a time, so it was hard to keep afloat.
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 72 | 72 |
Total Stakes (pts) | 178.62 | 178.62 |
Profit/Loss (pts) | -42.42 | -43.00 |
Profit/Loss (£10 stakes) | -£424.20 | -£430.00 |
Average Odds | 89.88 | 90.97 |
Strike Rate | 8.3% | 8.3% |
ROI | -23.7% | -24.1% |
Bank (pts) | 314.52 | 319.94 |
Date | Event | Bet | Total Stake | Odds | Profit/Loss | Running Total |
---|---|---|---|---|---|---|
19/07/16 | RBC Canadian Open | Brandt Snedeker e/w | 3.60 | 26.00 | 6.19 | 369.13 |
19/07/16 | RBC Canadian Open | Tony Finau e/w | 1.82 | 51.00 | -1.82 | 367.31 |
19/07/16 | RBC Canadian Open | Mark Wilson e/w | 0.38 | 251.00 | -0.38 | 366.93 |
19/07/16 | RBC Canadian Open | Sam Saunders e/w | 0.76 | 126.00 | -0.76 | 366.17 |
19/07/16 | RBC Canadian Open | Matt Kuchar e/w | 5.00 | 17.00 | -5.00 | 361.17 |
19/07/16 | RBC Canadian Open | Jim Furyk e/w | 3.10 | 29.00 | -3.10 | 358.07 |
19/07/16 | RBC Canadian Open | Emiliano Grillo e/w | 2.24 | 41.00 | -2.24 | 355.83 |
19/07/16 | RBC Canadian Open | Kevin Kisner e/w | 1.40 | 67.00 | -1.40 | 354.43 |
19/07/16 | RBC Canadian Open | David Hearn e/w | 1.32 | 61.00 | -1.32 | 353.11 |
19/07/16 | RBC Canadian Open | Graham Delaet e/w | 1.58 | 67.00 | -1.58 | 351.53 |
19/07/16 | RBC Canadian Open | Chad Campbell e/w | 0.78 | 126.00 | -0.78 | 350.75 |
19/07/16 | RBC Canadian Open | Chris Kirk e/w | 1.88 | 67.00 | -1.88 | 348.87 |
25/07/16 | USPGA Championship | Dustin Johnson e/w | 5.00 | 9.00 | -5.00 | 343.87 |
25/07/16 | USPGA Championship | Sergio Garcia e/w | 1.74 | 31.00 | -1.74 | 342.13 |
25/07/16 | USPGA Championship | Phil Mickelson e/w | 2.00 | 23.00 | -2.00 | 340.13 |
25/07/16 | USPGA Championship | Rory McIlroy e/w | 5.00 | 10.00 | -5.00 | 335.13 |
25/07/16 | USPGA Championship | Zach Johnson e/w | 0.76 | 67.00 | -0.76 | 334.37 |
27/07/16 | USPGA Championship | Charl Schwartzel Top 20 | 5.00 | 3.50 | -5.00 | 329.37 |
27/07/16 | USPGA Championship | Lee Westwood Top 20 | 5.00 | 4.00 | -5.00 | 324.37 |
27/07/16 | USPGA Championship | Phil Mickelson Top American e/w | 3.00 | 12.00 | -3.00 | 321.37 |
27/07/16 | USPGA Championship | Dustin Johnson Top American e/w | 5.00 | 5.50 | -5.00 | 316.37 |
27/07/16 | USPGA Championship | Zach Johnson Top American e/w | 1.00 | 34.00 | -1.00 | 315.37 |
27/07/16 | Ricoh Women's British Open | Stacy Lewis e/w | 2.30 | 17.00 | 3.45 | 318.82 |
27/07/16 | Ricoh Women's British Open | So Yeon Ryu e/w | 1.56 | 26.00 | -1.56 | 317.26 |
27/07/16 | Ricoh Women's British Open | Sung Hyun Park e/w | 1.56 | 26.00 | -1.56 | 315.70 |
27/07/16 | Ricoh Women's British Open | Lydia Ko | 4.00 | 5.00 | -4.00 | 311.70 |
27/07/16 | Ricoh Women's British Open | Anna Nordqvist e/w | 1.40 | 29.00 | -1.40 | 310.30 |
27/07/16 | Ricoh Women's British Open | Ariya Jutanugarn e/w | 1.92 | 21.00 | 24.00 | 334.30 |
27/07/16 | Ricoh Women's British Open / USPGA Championship | Stacy Lewis / Dustin Johnson e/w | 2.00 | 171.00 | -2.00 | 332.30 |
27/07/16 | Ricoh Women's British Open / USPGA Championship | Sung Hyun Park / Phil Mickelson e/w | 1.00 | 676.00 | -1.00 | 331.30 |
27/07/16 | Ricoh Women's British Open / USPGA Championship | Anna Nordqvist / Sergio Garcia e/w | 1.00 | 676.00 | -1.00 | 330.30 |
02/08/16 | Travelers Championship | Bubba Watson e/w | 5.00 | 15.00 | -5.00 | 325.30 |
02/08/16 | Travelers Championship | Jon Rahm e/w | 2.54 | 31.00 | -2.54 | 322.76 |
02/08/16 | Travelers Championship | Francesco Molinari e/w | 1.54 | 61.00 | -1.54 | 321.22 |
02/08/16 | Travelers Championship | Ryan Moore e/w | 1.18 | 67.00 | -1.18 | 320.04 |
02/08/16 | Travelers Championship | Gary Woodland e/w | 1.54 | 61.00 | -1.54 | 318.50 |
02/08/16 | Travelers Championship | Zach Johnson e/w | 3.00 | 31.00 | -3.00 | 315.50 |
02/08/16 | Travelers Championship | Brian Harman e/w | 1.10 | 81.00 | -1.10 | 314.40 |
02/08/16 | Travelers Championship | Webb Simpson e/w | 2.18 | 41.00 | -2.18 | 312.22 |
02/08/16 | Travelers Championship | Paul Casey e/w | 2.70 | 29.00 | -2.70 | 309.52 |
02/08/16 | Travelers Championship | Patrick Reed e/w | 3.00 | 26.00 | -3.00 | 306.52 |
03/08/16 | Aberdeen Asset Management Paul Lawrie Match Play | Alexander Noren e/w | 5.00 | 15.00 | 6.25 | 312.77 |
03/08/16 | Aberdeen Asset Management Paul Lawrie Match Play | Matthew Southgate e/w | 2.14 | 36.00 | -2.14 | 310.63 |
03/08/16 | Aberdeen Asset Management Paul Lawrie Match Play | Mikko Ilonen e/w | 3.40 | 26.00 | -3.40 | 307.23 |
03/08/16 | Aberdeen Asset Management Paul Lawrie Match Play | Callum Shinkwin e/w | 2.14 | 41.00 | -2.14 | 305.09 |
03/08/16 | Aberdeen Asset Management Paul Lawrie Match Play | Magnus A Carlsson e/w | 1.16 | 67.00 | -1.16 | 303.93 |
03/08/16 | Aberdeen Asset Management Paul Lawrie Match Play | Matthew Fitzpatrick e/w | 4.42 | 17.00 | -4.42 | 299.51 |
03/08/16 | Aberdeen Asset Management Paul Lawrie Match Play | Johan Carlsson e/w | 1.52 | 51.00 | -1.52 | 297.99 |
03/08/16 | Aberdeen Asset Management Paul Lawrie Match Play | Richie Ramsay e/w | 2.46 | 29.00 | -2.46 | 295.53 |
03/08/16 | Aberdeen Asset Management / Travelers Championship | Alexander Noren / Bubba Watson e/w | 2.00 | 225.00 | -2.00 | 293.53 |
03/08/16 | Aberdeen Asset Management / Travelers Championship | Alexander Noren / Paul Casey e/w | 1.00 | 390.00 | -1.00 | 292.53 |
03/08/16 | Aberdeen Asset Management / Travelers Championship | Mikko Ilonen / Bubba Watson e/w | 1.00 | 345.00 | -1.00 | 291.53 |
03/08/16 | Aberdeen Asset Management / Travelers Championship | Mikko Ilonen / Paul Casey e/w | 1.00 | 598.00 | -1.00 | 290.53 |
08/08/16 | Olympic Men's Competition | Henrik Stenson | 5.00 | 7.00 | -5.00 | 285.53 |
08/08/16 | Olympic Men's Competition | Justin Rose e/w | 4.04 | 13.00 | 32.32 | 317.85 |
08/08/16 | Olympic Men's Competition | Martin Kaymer e/w | 2.80 | 19.00 | -2.80 | 315.05 |
08/08/16 | Olympic Men's Competition | Patrick Reed e/w | 2.94 | 19.00 | -2.94 | 312.11 |
08/08/16 | Olympic Men's Competition | Emiliano Grillo e/w | 2.16 | 29.00 | -2.16 | 309.95 |
08/08/16 | Olympic Men's Competition | Alex Cejka e/w | 0.56 | 126.00 | -0.56 | 309.39 |
08/08/16 | John Deere Classic | Zach Johnson | 5.00 | 8.50 | -5.00 | 304.39 |
08/08/16 | John Deere Classic | Ryan Moore e/w | 2.80 | 26.00 | 43.75 | 348.14 |
08/08/16 | John Deere Classic | Robert Streb e/w | 2.20 | 34.00 | -2.20 | 345.94 |
08/08/16 | John Deere Classic | Daniel Summerhays e/w | 3.20 | 23.00 | -3.20 | 342.74 |
08/08/16 | John Deere Classic | Kevin Na e/w | 3.20 | 23.00 | -3.20 | 339.54 |
08/08/16 | John Deere Classic | Jerry Kelly e/w | 1.60 | 46.00 | -1.60 | 337.94 |
08/08/16 | John Deere Classic / Men's Olympics Tournament | Zach Johnson / Henrik Stenson | 2.00 | 52.00 | -2.00 | 335.94 |
08/08/16 | John Deere Classic / Men's Olympics Tournament | Robert Streb / Martin Kaymer e/w | 1.50 | 687.80 | -1.50 | 334.44 |
08/08/16 | John Deere Classic / Men's Olympics Tournament | Daniel Summerhays / Justin Rose e/w | 1.50 | 317.36 | -1.50 | 332.94 |
10/08/16 | OIympic Women's Competition | Ariya Jutanugarn e/w | 5.00 | 8.50 | -5.00 | 327.94 |
10/08/16 | OIympic Women's Competition | Stacy Lewis e/w | 2.70 | 17.00 | -2.70 | 325.24 |
10/08/16 | OIympic Women's Competition | Lexi Thompson e/w | 3.00 | 15.00 | -3.00 | 322.24 |
10/08/16 | OIympic Women's Competition | Amy Yang e/w | 2.30 | 21.00 | -2.30 | 319.94 |
Month Three Results
In month three there were 12 winning bets, but the real game changer was a winning double that paid out a whopping 226.25 points. Overall using the advised stakes we made a total profit of 259.62 points with an ROI of 52.6% at the odds obtained.
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 214 | 214 |
Total Stakes (pts) | 493.85 | 493.85 |
Profit/Loss (pts) | +254.20 | +259.62 |
Profit/Loss (£10 stakes) | +£2,542.00 | +£2,596.20 |
Average Odds | 101.41 | 102.82 |
Strike Rate | 12.6% | 12.6% |
ROI | 51.5% | 52.6% |
Bank (pts) | 604.20 | 609.62 |
Date | Event | Bet | Total Stake | Odds Available | Profit/Loss | Running Total |
---|---|---|---|---|---|---|
15/08/2016 | D+D REAL Czech Masters | Thomas Pieters e/w | 5 | 11 | 3.75 | 323.69 |
15/08/2016 | D+D REAL Czech Masters | Richard Sterne e/w | 1.72 | 34 | -1.72 | 321.97 |
15/08/2016 | D+D REAL Czech Masters | Renato Paratore e/w | 0.58 | 101 | -0.58 | 321.39 |
15/08/2016 | D+D REAL Czech Masters | Matthew Fitzpatrick e/w | 3.3 | 17 | 4.95 | 326.34 |
15/08/2016 | D+D REAL Czech Masters | Craig Lee e/w | 0.46 | 126 | -0.46 | 325.88 |
15/08/2016 | D+D REAL Czech Masters | Andy Sullivan e/w | 5 | 11 | -5 | 320.88 |
15/08/2016 | D+D REAL Czech Masters | Eddie Pepperell e/w | 1.14 | 51 | -1.14 | 319.74 |
15/08/2016 | Wyndham Championship | Patrick Reed e/w | 4.52 | 19 | -4.52 | 315.22 |
15/08/2016 | Wyndham Championship | Webb Simpson e/w | 3 | 29 | -3 | 312.22 |
15/08/2016 | Wyndham Championship | Scott Brown e/w | 0.88 | 101 | -0.88 | 311.34 |
15/08/2016 | Wyndham Championship | Bill Haas e/w | 3 | 29 | -3 | 308.34 |
15/08/2016 | Wyndham Championship | William McGIrt e/w | 2.14 | 41 | -2.14 | 306.20 |
15/08/2016 | Wyndham Championship | Wesley Bryan e/w | 2.14 | 41 | -2.14 | 304.06 |
15/08/2016 | Wyndham Championship | Ben Martin e/w | 1.1 | 81 | -1.1 | 302.96 |
15/08/2016 | Wyndham Championship | Jon Rahm e/w | 3 | 29 | -3 | 299.96 |
15/08/2016 | Wyndham Championship | Tyrrell Hatton e/w | 1.58 | 56 | -1.58 | 298.38 |
15/08/2016 | Wyndham Championship | Brandt Snedeker e/w | 3 | 29 | 9 | 307.38 |
15/08/2016 | Wyndham Championship | Justin Thomas e/w | 2.14 | 41 | -2.14 | 305.24 |
15/08/2016 | Wyndham Championship | Cameron Smith e/w | 0.44 | 201 | -0.44 | 304.80 |
15/08/2016 | D+D REAL Czech Masters / Wyndham Championship | Richard Sterne / BIll Haas e/w | 1 | 986 | -1 | 303.80 |
15/08/2016 | D+D REAL Czech Masters / Wyndham Championship | Thomas Pieters / Jon Rahm e/w | 1 | 286 | -1 | 302.80 |
15/08/2016 | D+D REAL Czech Masters / Wyndham Championship | Matthew Fitzpatrick / Webb Simpson e/w | 1 | 493 | -1 | 301.80 |
23/08/2016 | The Barclays | Dustin Johnson e/w | 4.2 | 11 | -4.2 | 297.60 |
23/08/2016 | The Barclays | Brooks Koepka e/w | 1.4 | 34 | -1.4 | 296.20 |
23/08/2016 | The Barclays | Luke Donald e/w | 0.48 | 101 | -0.48 | 295.72 |
23/08/2016 | The Barclays | Brandt Snedeker e/w | 1.16 | 41 | -1.16 | 294.56 |
23/08/2016 | The Barclays | Hideki Matsuyama e/w | 1.54 | 34 | -1.54 | 293.02 |
23/08/2016 | The Barclays | Jason Day e/w | 5 | 9 | 2.5 | 295.52 |
23/08/2016 | The Barclays | Louis Oosthuizen e/w | 0.86 | 61 | -0.86 | 294.66 |
23/08/2016 | Made In Denmark | Soren Kjeldsen e/w | 3.5 | 19 | -3.5 | 291.16 |
23/08/2016 | Made In Denmark | Matthew Fitzpatrick e/w | 4.36 | 15 | -4.36 | 286.80 |
23/08/2016 | Made In Denmark | Jaco Van Zyl e/w | 1.32 | 51 | -1.32 | 285.48 |
23/08/2016 | Made In Denmark | James Morrison e/w | 0.94 | 71 | -0.94 | 284.54 |
23/08/2016 | Made In Denmark | Thomas Pieters e/w | 5 | 13 | 37.5 | 322.04 |
23/08/2016 | Made In Denmark | Graeme Storm e/w | 0.94 | 72 | -0.94 | 321.10 |
23/08/2016 | Made In Denmark | Gary Boyd e/w | 0.68 | 101 | -0.68 | 320.42 |
23/08/2016 | Made In Denmark | Tom Lewis e/w | 0.46 | 151 | -0.46 | 319.96 |
23/08/2016 | Made In Denmark | Craig Lee e/w | 0.68 | 101 | -0.68 | 319.28 |
23/08/2016 | Made In Denmark | David Lipsky e/w | 1.2 | 61 | 8.4 | 327.68 |
23/08/2016 | Made In Denmark | Marc Warren e/w | 1.3 | 51 | -1.3 | 326.38 |
23/08/2016 | Made In Denmark | Oliver Fisher e/w | 0.54 | 126 | -0.54 | 325.84 |
23/08/2016 | The Barclays / Made In Denmark | Dustin Johnson/Soren Kjeldsen e/w | 2 | 190 | -2 | 323.84 |
23/08/2016 | The Barclays / Made In Denmark | Jason Day/Marc Warren e/w | 1 | 459 | -1 | 322.84 |
23/08/2016 | The Barclays / Made In Denmark | Brandt Snedeker/David Lipsky e/w | 1 | 2501 | -1 | 321.84 |
30/08/2016 | European Masters | Tyrrell Hatton e/w | 5 | 19 | -5 | 316.84 |
30/08/2016 | European Masters | Alexander Noren e/w | 5 | 19 | 56.25 | 373.09 |
30/08/2016 | European Masters | Alejandro Canizares e/w | 1.2 | 81 | -1.2 | 371.89 |
30/08/2016 | European Masters | Renato Paratore e/w | 0.64 | 151 | -0.64 | 371.25 |
30/08/2016 | European Masters | Matthew Fitzpatrick e/w | 4.5 | 21 | -4.5 | 366.75 |
30/08/2016 | European Masters | Bernd Wiesberger e/w | 3.06 | 31 | -3.06 | 363.69 |
30/08/2016 | European Masters | Richard Sterne e/w | 2.34 | 41 | -2.34 | 361.35 |
30/08/2016 | European Masters | David Lipsky e/w | 2.92 | 34 | -2.92 | 358.43 |
30/08/2016 | European Masters | Richie Ramsay e/w | 2.34 | 41 | -2.34 | 356.09 |
30/08/2016 | Deutsche Bank Championship | Jason Day e/w | 5 | 8 | -5 | 351.09 |
30/08/2016 | Deutsche Bank Championship | Charley Hoffman e/w | 0.54 | 91 | -0.54 | 350.55 |
30/08/2016 | Deutsche Bank Championship | Rickie Fowler e/w | 1.56 | 31 | -1.56 | 348.99 |
30/08/2016 | Deutsche Bank Championship | Sean O'Hair e/w | 0.44 | 111 | -0.44 | 348.55 |
30/08/2016 | Deutsche Bank Championship | Billy Horschel e/w | 0.8 | 61 | -0.8 | 347.75 |
30/08/2016 | Deutsche Bank Championship | Emiliano Grillo e/w | 1.06 | 46 | -1.06 | 346.69 |
30/08/2016 | Deutsche Bank Championship | Louis Oosthuizen e/w | 1.06 | 46 | -1.06 | 345.63 |
30/08/2016 | Deutsche Bank Championship | Henrik Stenson e/w | 2.5 | 19 | -2.5 | 343.13 |
30/08/2016 | European Masters / Deutsche Bank Championship | David Lipsky / Jason Day e/w | 2 | 272 | -2 | 341.13 |
30/08/2016 | European Masters / Deutsche Bank Championship | Tyrrell Hatton / Rickie Fowler e/w | 1.5 | 494 | -1.5 | 339.63 |
30/08/2016 | European Masters / Deutsche Bank Championship | Matthew Fitzpatrick / Henrik Stenson e/w | 1.5 | 361 | -1.5 | 338.13 |
11/09/2016 | KLM Open | Renato Paratore e/w | 0.66 | 81 | -0.66 | 337.47 |
11/09/2016 | KLM Open | Marcus Fraser e/w | 0.66 | 81 | -0.66 | 336.81 |
11/09/2016 | KLM Open | Mikko Ilonen e/w | 1.04 | 51 | -1.04 | 335.77 |
11/09/2016 | KLM Open | Robert Karlsson e/w | 0.8 | 67 | -0.8 | 334.97 |
11/09/2016 | KLM Open | Pablo Larrazabal e/w | 1.4 | 41 | -1.4 | 333.57 |
11/09/2016 | KLM Open | Joost Luiten e/w | 2.74 | 19 | 30.82 | 364.39 |
11/09/2016 | KLM Open | Fabrizio Zanotti e/w | 1.04 | 51 | -1.04 | 363.35 |
11/09/2016 | KLM Open | Oliver Fisher e/w | 0.36 | 151 | -0.36 | 362.99 |
11/09/2016 | KLM Open | Alejandro Canizares e/w | 0.8 | 67 | 2.7 | 365.69 |
11/09/2016 | BMW Championship | Adam Scott e/w | 2.76 | 19 | 0.28 | 365.97 |
11/09/2016 | BMW Championship | Rory McIlroy | 5 | 6.5 | -5 | 360.97 |
11/09/2016 | BMW Championship | Dustin Johnson e/w | 4.64 | 11 | 29 | 389.97 |
11/09/2016 | BMW Championship | Louis Oosthuizen e/w | 1.28 | 41 | -1.28 | 388.69 |
11/09/2016 | BMW Championship | Hideki Matsuyama e/w | 1.28 | 41 | -1.28 | 387.41 |
11/09/2016 | BMW Championship | Ryan Moore e/w | 1.04 | 51 | -1.04 | 386.37 |
11/09/2016 | BMW Championship / KLM Open | Rory McIlroy / Pablo Larrazabal e/w | 2 | 266.5 | -2 | 384.37 |
11/09/2016 | BMW Championship / KLM Open | Dustin Johnson / Joost Luiten e/w | 2 | 209 | 226.25 | 610.62 |
11/09/2016 | BMW Championship / KLM Open | Adam Scott / Renato Paratore e/w | 1 | 1377 | -1 | 609.62 |
Results Summary
Over three months we made 259.62 points profit at 52.6% ROI.
At just £2 per point, we would have banked almost £800 profit after subtracting membership fees. That's terrific!
The main thing to be aware of with this service is its high variance and low strike rate. But then, whenever you bet on golf you expect that because of the high odds on players to win tournaments.
We are happy to award Golf Bet Gold with a pass.
Review Stats | 259.62pts profit, 52.6% ROI, 12.6% SR |
Stakes | Stakes advised up to 5 points based on what the odds are |
Starting bank | 350 points |
Average no. bets | Approximately 20 per week |
Time of emails | Each Tuesday |
Price | £50 per month or £75 per quarter |
Rating | Pass |
Other Systems and Services which Passed
Golf Bet Gold offer win and each way tips for both USPGA and European tournaments. We reviewed the tips for three months and made a profit of 259 points.
Pros
- Bets received well in advance
- No problems getting the advised odds
- Transparent results
- Weekly write-up of previous and upcoming bets
Cons
- Often long streaks of losing bets