Tom’s Racing Systems has been quietly building an impressive track record over the past couple of years.
After landing the title of Bet Bots Top Tipster in June with 66 points profit, this horse racing tipster is starting to turn a few more heads.
The service is part of the Wadster Bet Bots platform, which operates on a "pay when you profit" model, rather than a monthly subscription fee.
Built by a software developer turned exchange bettor, the service specialises in flat racing year round and has been delivering consistent returns to BSP.
That last part’s important, especially for those who have run into bookmaker restrictions and are now looking for alternatives that can be used on Betfair Exchange.
While June was a standout month, long-term data is what really counts.
Since launching in 2023, Tom has reported 316 points profit from over 3,700 bets, with a steady ROI around 9%. That’s the kind of sample size that gives systems like this some credibility.
I’ll be tracking bets over the next few months to see how the service performs during a live trial and I'll report back with my results on a monthly basis.
Free Credits
Try Tom's Racing Systems for free
To get 3 free credits, enter /affiliate into Telegram, followed by the code GOAL03.
Try the service out, free of charge.
Tom's Racing Systems Review Results
Month One Update
I couldn’t have hoped for a better start to this review, with 37.83 points profit at an ROI of 25.6% and all bets recorded at Betfair SP.
The very first bet was a winner at a BSP of 19.51, which got the month off to a flying start.
There were some losing runs during the month, but more than enough winners to comfortably cover them.
Key Stats
Betfair SP | |
---|---|
Number of Bets | 148 |
Total Stakes (pts) | 148.00 |
Profit/Loss (pts) | 37.83 |
Profit/Loss (£10 stakes) | £378.30 |
Strike Rate | 16.9% |
ROI | 25.6% |
Overall Bank Growth | 37.8% |
Bank (100pt starting) | 137.83 |
Results
Date | Race | Bet | Stake | BSP Win Odds | P/L | Bank |
---|---|---|---|---|---|---|
11/07/2025 | Chepstow 18:10 | Who Is Alice | 1.00 | 19.51 | 18.14 | 118.14 |
11/07/2025 | Chepstow 20:10 | Gogo Yubari | 1.00 | 0.00 | -1.00 | 117.14 |
11/07/2025 | Cork 20:15 | Miss Guiry | 1.00 | 0.00 | -1.00 | 116.14 |
12/07/2025 | Ascot 13:45 | Berkshire Schmokin | 1.00 | 0.00 | -1.00 | 115.14 |
12/07/2025 | Dundalk 13:52 | Flynn Ryder | 1.00 | 0.00 | -1.00 | 114.14 |
12/07/2025 | York 16:45 | Letsbefrank | 1.00 | 0.00 | -1.00 | 113.14 |
12/07/2025 | York 17:15 | Nakatomi | 1.00 | 0.00 | -1.00 | 112.14 |
12/07/2025 | Chester 17:30 | Excellent Believe | 1.00 | 0.00 | -1.00 | 111.14 |
12/07/2025 | Hamilton 20:30 | Shahnaz | 1.00 | 0.00 | -1.00 | 110.14 |
12/07/2025 | Chester 16:55 | Dickieburd | 1.00 | 0.00 | -1.00 | 109.14 |
13/07/2025 | Navan 12:30 | Lake Swan | 1.00 | 0.00 | -1.00 | 108.14 |
13/07/2025 | Navan 13:05 | Zuheila | 1.00 | 3.75 | 2.70 | 110.83 |
13/07/2025 | Southwell 15:30 | Angels Share | 1.00 | 0.00 | -1.00 | 109.83 |
13/07/2025 | Southwell 18:45 | Dino Bellagio | 1.00 | 15.50 | 14.21 | 124.04 |
14/07/2025 | Ayr 14:10 | Mighty Magnus | 1.00 | 0.00 | -1.00 | 123.04 |
14/07/2025 | Killarney 18:15 | Vlhova | 1.00 | 18.02 | 16.68 | 139.72 |
14/07/2025 | Windsor 18:30 | Warning Symbol | 1.00 | 0.00 | -1.00 | 138.72 |
14/07/2025 | Killarney 19:15 | Drama Queen | 1.00 | 6.50 | 5.39 | 144.11 |
14/07/2025 | Killarney 20:15 | Real Petite | 1.00 | 0.00 | -1.00 | 143.11 |
15/07/2025 | Beverley 17:00 | Evocative Spark | 1.00 | 0.00 | -1.00 | 142.11 |
15/07/2025 | Killarney 18:45 | Zuzukel | 1.00 | 0.00 | -1.00 | 141.11 |
16/07/2025 | Catterick 15:00 | Maasai Mata | 1.00 | 0.00 | -1.00 | 140.11 |
16/07/2025 | Catterick 15:00 | Ocean Pie | 1.00 | 0.00 | -1.00 | 139.11 |
16/07/2025 | Yarmouth 19:10 | Shamacid | 1.00 | 0.00 | -1.00 | 138.11 |
16/07/2025 | Yarmouth 19:40 | Profit Rocket | 1.00 | 0.00 | -1.00 | 137.11 |
16/07/2025 | Killarney 19:50 | Patrick Street | 1.00 | 0.00 | -1.00 | 136.11 |
16/07/2025 | Killarney 20:20 | Randall Poets Lass | 1.00 | 0.00 | -1.00 | 135.11 |
17/07/2025 | Leopardstown 16:45 | Alkutonic | 1.00 | 0.00 | -1.00 | 134.11 |
17/07/2025 | Leopardstown 17:15 | Minella Rocket | 1.00 | 0.00 | -1.00 | 133.11 |
17/07/2025 | Killarney 19:42 | Hopeful Hero | 1.00 | 0.00 | -1.00 | 132.11 |
17/07/2025 | Killarney 20:15 | Goodmancon | 1.00 | 0.00 | -1.00 | 131.11 |
17/07/2025 | Leopardstown 20:30 | Super Exceed | 1.00 | 0.00 | -1.00 | 130.11 |
18/07/2025 | Newbury 14:25 | Darn Hot Mystery | 1.00 | 0.00 | -1.00 | 129.11 |
18/07/2025 | Newbury 15:00 | Plan C | 1.00 | 0.00 | -1.00 | 128.11 |
18/07/2025 | Nottingham 15:25 | Clover Time | 1.00 | 0.00 | -1.00 | 127.11 |
18/07/2025 | Down Royal 17:10 | Monte Vista | 1.00 | 0.00 | -1.00 | 126.11 |
18/07/2025 | Down Royal 18:17 | Summer Is Tomorrow | 1.00 | 5.61 | 4.52 | 130.63 |
18/07/2025 | Pontefract 19:55 | Dream Composer | 1.00 | 0.00 | -1.00 | 129.63 |
19/07/2025 | Curragh 14:00 | Greek Flower | 1.00 | 0.00 | -1.00 | 128.63 |
19/07/2025 | Curragh 16:50 | Nakamura | 1.00 | 0.00 | -1.00 | 127.63 |
19/07/2025 | Curragh 17:25 | Shadow Of The Moon | 1.00 | 0.00 | -1.00 | 126.63 |
19/07/2025 | Haydock 18:25 | Volto Di Medusa | 1.00 | 0.00 | -1.00 | 125.63 |
19/07/2025 | Haydock 18:55 | King Of The Sea | 1.00 | 3.18 | 2.14 | 127.77 |
20/07/2025 | Redcar 14:18 | Shaladar | 1.00 | 0.00 | -1.00 | 126.77 |
21/07/2025 | Ballinrobe 17:30 | May Night | 1.00 | 0.00 | -1.00 | 125.77 |
21/07/2025 | Ballinrobe 18:30 | Methgal | 1.00 | 0.00 | -1.00 | 124.77 |
22/07/2025 | Musselburgh 15:00 | Yy Nation | 1.00 | 0.00 | -1.00 | 123.77 |
22/07/2025 | Lingfield 16:15 | Lahina Bay | 1.00 | 0.00 | -1.00 | 122.77 |
22/07/2025 | Wolverhampton 19:30 | Space Bear | 1.00 | 4.86 | 3.78 | 126.55 |
22/07/2025 | Wolverhampton 20:30 | Popeye Doyle | 1.00 | 2.68 | 1.65 | 128.20 |
23/07/2025 | Catterick 15:30 | One More Bottle | 1.00 | 0.00 | -1.00 | 127.20 |
23/07/2025 | Naas 18:10 | Sunday Sovereign | 1.00 | 0.00 | -1.00 | 126.20 |
23/07/2025 | Doncaster 18:50 | Golden Strike | 1.00 | 0.00 | -1.00 | 125.20 |
24/07/2025 | Doncaster 14:35 | Ratafia | 1.00 | 0.00 | -1.00 | 124.20 |
24/07/2025 | Doncaster 16:55 | Komodo Island | 1.00 | 0.00 | -1.00 | 123.20 |
24/07/2025 | Doncaster 17:30 | Lesleys Boy | 1.00 | 0.00 | -1.00 | 122.20 |
24/07/2025 | Newbury 18:22 | Speculative | 1.00 | 0.00 | -1.00 | 121.20 |
24/07/2025 | Wexford 20:17 | Goveners Rock | 1.00 | 8.69 | 7.54 | 128.73 |
24/07/2025 | Leopardstown 20:27 | Quiz Test | 1.00 | 0.00 | -1.00 | 127.73 |
25/07/2025 | Ascot 13:50 | Princess Patrol | 1.00 | 3.30 | 2.25 | 129.99 |
25/07/2025 | Thirsk 15:25 | Lifeplan | 1.00 | 6.60 | 5.49 | 135.48 |
25/07/2025 | Thirsk 16:35 | Fourofakind | 1.00 | 0.00 | -1.00 | 134.48 |
25/07/2025 | Ascot 16:10 | Billy Mill | 1.00 | 0.00 | -1.00 | 133.48 |
25/07/2025 | Chepstow 18:25 | Beryls Girl | 1.00 | 0.00 | -1.00 | 132.48 |
26/07/2025 | Newcastle 13:52 | Etretat | 1.00 | 4.44 | 3.37 | 135.85 |
26/07/2025 | Chester 14:10 | Berkshire Boom | 1.00 | 4.43 | 3.36 | 139.21 |
26/07/2025 | Gowran Park 14:50 | Emit | 1.00 | 2.86 | 1.82 | 141.03 |
26/07/2025 | York 15:20 | Nazron | 1.00 | 0.00 | -1.00 | 140.03 |
26/07/2025 | Newcastle 15:40 | Beraz | 1.00 | 0.00 | -1.00 | 139.03 |
26/07/2025 | Newcastle 16:15 | Green Valentine | 1.00 | 0.00 | -1.00 | 138.03 |
26/07/2025 | Salisbury 19:00 | The Bitter Moose | 1.00 | 0.00 | -1.00 | 137.03 |
27/07/2025 | Pontefract 13:55 | Pull The Rug | 1.00 | 0.00 | -1.00 | 136.03 |
27/07/2025 | Pontefract 15:25 | Pol Roger | 1.00 | 0.00 | -1.00 | 135.03 |
27/07/2025 | Pontefract 16:25 | Spirit Of Applause | 1.00 | 0.00 | -1.00 | 134.03 |
27/07/2025 | Pontefract 16:25 | The Actor | 1.00 | 0.00 | -1.00 | 133.03 |
27/07/2025 | Pontefract 16:55 | Filey Beach | 1.00 | 0.00 | -1.00 | 132.03 |
28/07/2025 | Yarmouth 16:55 | Zaramara | 1.00 | 0.00 | -1.00 | 131.03 |
28/07/2025 | Galway 18:40 | Riviera Queen | 1.00 | 0.00 | -1.00 | 130.03 |
28/07/2025 | Southwell 19:25 | Altmore | 1.00 | 0.00 | -1.00 | 129.03 |
28/07/2025 | Galway 19:50 | Dun An Oir | 1.00 | 0.00 | -1.00 | 128.03 |
29/07/2025 | Beverley 14:45 | Queen Roslyn | 1.00 | 8.40 | 7.25 | 135.28 |
29/07/2025 | Beverley 17:47 | Triggerman | 1.00 | 0.00 | -1.00 | 134.28 |
29/07/2025 | Galway 18:07 | Pivotal Attack | 1.00 | 6.07 | 4.97 | 139.25 |
29/07/2025 | Ripon 18:30 | Jack Rabbit Slims | 1.00 | 0.00 | -1.00 | 138.25 |
29/07/2025 | Ffos Las 19:25 | El Megeeth | 1.00 | 0.00 | -1.00 | 137.25 |
29/07/2025 | Ripon 19:40 | Sam’s Xpress | 1.00 | 0.00 | -1.00 | 136.25 |
29/07/2025 | Ffos Las 20:30 | Atalanta Breeze | 1.00 | 0.00 | -1.00 | 135.25 |
30/07/2025 | Leicester 19:03 | Dandy’s Rocket | 1.00 | 5.03 | 3.95 | 139.20 |
30/07/2025 | Galway 19:15 | Word For Word | 1.00 | 0.00 | -1.00 | 138.20 |
30/07/2025 | Leicester 19:38 | Potomac River | 1.00 | 0.00 | -1.00 | 137.20 |
30/07/2025 | Leicester 20:13 | John Locke | 1.00 | 0.00 | -1.00 | 136.20 |
31/07/2025 | Galway 14:45 | Sea Eagle | 1.00 | 0.00 | -1.00 | 135.20 |
31/07/2025 | Nottingham 15:30 | Vincent Rocks | 1.00 | 11.37 | 10.16 | 145.36 |
31/07/2025 | Goodwood 16:55 | Dictal | 1.00 | 0.00 | -1.00 | 144.36 |
31/07/2025 | Galway 17:40 | Eagles Dream | 1.00 | 0.00 | -1.00 | 143.36 |
31/07/2025 | Galway 18:10 | Welonlyhavedone | 1.00 | 0.00 | -1.00 | 142.36 |
31/07/2025 | Epsom Downs 18:25 | Mamba Rocket | 1.00 | 0.00 | -1.00 | 141.36 |
01/08/2025 | Newcastle 14:40 | Acorn | 1.00 | 0.00 | -1.00 | 140.36 |
01/08/2025 | Southwell 17:15 | Monty Magoo | 1.00 | 6.27 | 5.16 | 145.53 |
01/08/2025 | Musselburgh 17:37 | Lady Phoebe | 1.00 | 3.84 | 2.78 | 148.31 |
01/08/2025 | Galway 18:35 | Lope De Lilas | 1.00 | 0.00 | -1.00 | 147.31 |
01/08/2025 | Galway 19:10 | Onaqui | 1.00 | 0.00 | -1.00 | 146.31 |
01/08/2025 | Bath 19:35 | Coco Hill | 1.00 | 0.00 | -1.00 | 145.31 |
01/08/2025 | Bath 19:35 | Fossos | 1.00 | 0.00 | -1.00 | 144.31 |
02/08/2025 | Thirsk 13:38 | Lord Harcourt | 1.00 | 0.00 | -1.00 | 143.31 |
02/08/2025 | Thirsk 16:40 | Treble Tee | 1.00 | 0.00 | -1.00 | 142.31 |
02/08/2025 | Thirsk 17:50 | Groundsman | 1.00 | 0.00 | -1.00 | 141.31 |
02/08/2025 | Lingfield 20:15 | Kento | 1.00 | 0.00 | -1.00 | 140.31 |
03/08/2025 | Chester 15:20 | Ubetterseethis | 1.00 | 15.50 | 14.21 | 154.52 |
03/08/2025 | Galway 16:30 | Duke Of Cumberland | 1.00 | 0.00 | -1.00 | 153.52 |
04/08/2025 | Lingfield 14:23 | Miss Dubai | 1.00 | 0.00 | -1.00 | 152.52 |
04/08/2025 | Windsor 18:20 | King Victorious | 1.00 | 0.00 | -1.00 | 151.52 |
04/08/2025 | Carlisle 18:05 | Takteek | 1.00 | 0.00 | -1.00 | 150.52 |
04/08/2025 | Lingfield 16:53 | King Cabo | 1.00 | 0.00 | -1.00 | 149.52 |
04/08/2025 | Naas 15:46 | Selective Power | 1.00 | 0.00 | -1.00 | 148.52 |
04/08/2025 | Lingfield 14:53 | Taskheer | 1.00 | 0.00 | -1.00 | 147.52 |
05/08/2025 | Ffos Las 14:45 | Mogbbel | 1.00 | 0.00 | -1.00 | 146.52 |
05/08/2025 | Ffos Las 15:45 | Starproof | 1.00 | 15.50 | 14.21 | 160.73 |
06/08/2025 | Brighton 14:15 | Straight Back Up | 1.00 | 0.00 | -1.00 | 159.73 |
06/08/2025 | Pontefract 15:00 | Kings Road Dandy | 1.00 | 0.00 | -1.00 | 158.73 |
06/08/2025 | Sligo 16:50 | Roderick | 1.00 | 0.00 | -1.00 | 157.73 |
06/08/2025 | Sligo 16:50 | Don’t Do Dramas | 1.00 | 0.00 | -1.00 | 156.73 |
06/08/2025 | Kempton 16:55 | Just King High | 1.00 | 0.00 | -1.00 | 155.73 |
06/08/2025 | Yarmouth 19:27 | Master Zach | 1.00 | 0.00 | -1.00 | 154.73 |
06/08/2025 | Sligo 19:35 | God The Highness | 1.00 | 0.00 | -1.00 | 153.73 |
06/08/2025 | Sligo 20:10 | Lilac Lady | 1.00 | 0.00 | -1.00 | 152.73 |
07/08/2025 | Nottingham 14:20 | Toptime | 1.00 | 4.14 | 3.08 | 155.81 |
07/08/2025 | Nottingham 14:50 | Priestess | 1.00 | 0.00 | -1.00 | 154.81 |
07/08/2025 | Chelmsford 15:30 | General Assembly | 1.00 | 0.00 | -1.00 | 153.81 |
07/08/2025 | Nottingham 16:55 | Stockpyle | 1.00 | 0.00 | -1.00 | 152.81 |
07/08/2025 | Leopardstown 17:53 | Hamadhan | 1.00 | 0.00 | -1.00 | 151.81 |
07/08/2025 | Chepstow 17:30 | Montezuma | 1.00 | 0.00 | -1.00 | 150.81 |
08/08/2025 | Tipperary 18:57 | Churchill Gale | 1.00 | 0.00 | -1.00 | 149.81 |
08/08/2025 | Newmarket 19:05 | Raatea | 1.00 | 0.00 | -1.00 | 148.81 |
09/08/2025 | Curragh 13:45 | Tashakour | 1.00 | 0.00 | -1.00 | 147.81 |
09/08/2025 | Ascot 14:10 | Artisan Dancer | 1.00 | 0.00 | -1.00 | 146.81 |
09/08/2025 | Curragh 14:15 | Mr Tony | 1.00 | 0.00 | -1.00 | 145.81 |
09/08/2025 | Ascot 14:45 | Night Breeze | 1.00 | 3.06 | 2.02 | 147.83 |
09/08/2025 | Ascot 16:30 | Treasure Time | 1.00 | 0.00 | -1.00 | 146.83 |
09/08/2025 | Curragh 17:05 | Tai Tam Bay | 1.00 | 0.00 | -1.00 | 145.83 |
09/08/2025 | Lingfield 18:20 | Radiant Angel | 1.00 | 0.00 | -1.00 | 144.83 |
09/08/2025 | Lingfield 18:52 | Besondere | 1.00 | 0.00 | -1.00 | 143.83 |
09/08/2025 | Ayr 20:12 | Judgment Call | 1.00 | 0.00 | -1.00 | 142.83 |
10/08/2025 | Leicester 14:00 | Swiped | 1.00 | 0.00 | -1.00 | 141.83 |
10/08/2025 | Wolverhampton 15:07 | The Caribbean | 1.00 | 0.00 | -1.00 | 140.83 |
10/08/2025 | Haydock 15:45 | Bint Al Daar | 1.00 | 0.00 | -1.00 | 139.83 |
10/08/2025 | Leicester 16:30 | Bizou | 1.00 | 0.00 | -1.00 | 138.83 |
10/08/2025 | Haydock 18:15 | Bajan Bandit | 1.00 | 0.00 | -1.00 | 137.83 |
Month Two Update
After an amazing start to this review, month two was a massive let down with a huge loss of 72.19 points.
It was the worst month that the service had experienced since starting in June 2023.
Unfortunately, this meant that all of the profit banked in month one was wiped out and my bank was down by 34.4% overall.
Key Stats
Betfair SP | |
---|---|
Number of Bets | 138 |
Total Stakes (pts) | 138.00 |
Profit/Loss (pts) | -72.19 |
Profit/Loss (£10 stakes) | -£721.90 |
Strike Rate | 9.4% |
ROI | -52.3% |
Overall Bank Growth | -34.4% |
Bank (100pt starting) | 65.64 |
Results
Date | Race | Bet | Stake | BSP Win Odds | P/L | Bank |
---|---|---|---|---|---|---|
11/08/2025 | Windsor 19:40 | Dear Cat | 1.00 | 0.00 | -1.00 | 136.83 |
12/08/2025 | Carlisle 14:45 | Glory Hyde | 1.00 | 0.00 | -1.00 | 135.83 |
13/08/2025 | Beverley 15:45 | Desert Dream | 1.00 | 0.00 | -1.00 | 134.83 |
13/08/2025 | Ffos Las 19:25 | Berkshire Smudge | 1.00 | 0.00 | -1.00 | 133.83 |
13/08/2025 | Kempton 19:45 | First View | 1.00 | 0.00 | -1.00 | 132.83 |
13/08/2025 | Gowran Park 20:05 | Pink Socks | 1.00 | 0.00 | -1.00 | 131.83 |
14/08/2025 | Beverley 15:12 | Grey Horizon | 1.00 | 0.00 | -1.00 | 130.83 |
14/08/2025 | Beverley 16:55 | Castilli | 1.00 | 0.00 | -1.00 | 129.83 |
14/08/2025 | Chepstow 17:15 | Legensoftheland | 1.00 | 0.00 | -1.00 | 128.83 |
14/08/2025 | Cork 18:22 | Green Interlude | 1.00 | 0.00 | -1.00 | 127.83 |
14/08/2025 | Cork 18:22 | Jojos Legacy | 1.00 | 0.00 | -1.00 | 126.83 |
14/08/2025 | Cork 19:22 | Elana Osario | 1.00 | 5.30 | 4.21 | 131.04 |
14/08/2025 | Windsor 20:00 | Parole Doro | 1.00 | 0.00 | -1.00 | 130.04 |
15/08/2025 | Dundalk 13:45 | Silkie Sevei | 1.00 | 0.00 | -1.00 | 129.04 |
15/08/2025 | Tramore 20:19 | Lord Lackendarra | 1.00 | 0.00 | -1.00 | 128.04 |
15/08/2025 | Newmarket 20:00 | Ray Vonn | 1.00 | 0.00 | -1.00 | 127.04 |
15/08/2025 | Newmarket 19:00 | Whitcombe Rockstar | 1.00 | 0.00 | -1.00 | 126.04 |
15/08/2025 | Thirsk 17:25 | Bushwacker | 1.00 | 0.00 | -1.00 | 125.04 |
15/08/2025 | Yarmouth 14:50 | Fast Flo | 1.00 | 0.00 | -1.00 | 124.04 |
15/08/2025 | Yarmouth 15:25 | Match Play | 1.00 | 0.00 | -1.00 | 123.04 |
15/08/2025 | Newmarket 17:15 | Arbaawy | 1.00 | 0.00 | -1.00 | 122.04 |
16/08/2025 | Curragh 14:17 | Simmering Seas | 1.00 | 0.00 | -1.00 | 121.04 |
16/08/2025 | Doncaster 17:25 | Whiskey Pete | 1.00 | 0.00 | -1.00 | 120.04 |
16/08/2025 | Bath 18:15 | My Ambition | 1.00 | 0.00 | -1.00 | 119.04 |
16/08/2025 | Southwell 13:52 | Bring It On | 1.00 | 0.00 | -1.00 | 118.04 |
16/08/2025 | Pontefract 16:42 | Merrijig | 1.00 | 0.00 | -1.00 | 117.04 |
18/08/2025 | Windsor 16:21 | Carp Kid | 1.00 | 0.00 | -1.00 | 116.04 |
18/08/2025 | Windsor 18:00 | Yachtsman | 1.00 | 0.00 | -1.00 | 115.04 |
18/08/2025 | Windsor 19:00 | Thunder Blue | 1.00 | 0.00 | -1.00 | 114.04 |
19/08/2025 | Roscommon 17:50 | Echo Of Faith | 1.00 | 4.62 | 3.55 | 117.59 |
19/08/2025 | Chepstow 19:00 | Wallop | 1.00 | 0.00 | -1.00 | 116.59 |
19/08/2025 | Wolverhampton 20:40 | Typhoon Dancer | 1.00 | 0.00 | -1.00 | 115.59 |
19/08/2025 | Roscommon 20:20 | Numidia | 1.00 | 0.00 | -1.00 | 114.59 |
19/08/2025 | Chepstow 19:30 | Jenni | 1.00 | 0.00 | -1.00 | 113.59 |
19/08/2025 | Roscommon 19:20 | Lady Arwen | 1.00 | 0.00 | -1.00 | 112.59 |
19/08/2025 | Wolvehampton 19:10 | Stacey Racey | 1.00 | 0.00 | -1.00 | 111.59 |
20/08/2025 | York 14:25 | May Angel | 1.00 | 0.00 | -1.00 | 110.59 |
20/08/2025 | Carlisle 15:15 | Taylormade Lad | 1.00 | 4.80 | 3.72 | 114.31 |
20/08/2025 | Kempton 17:15 | Mohaab | 1.00 | 0.00 | -1.00 | 113.31 |
20/08/2025 | Kempton 18:20 | Shadow Brigade | 1.00 | 0.00 | -1.00 | 112.31 |
21/08/2025 | Lingfield 15:10 | The Thames Lady | 1.00 | 0.00 | -1.00 | 111.31 |
21/08/2025 | Leopardstown 17:25 | L L Koulsty | 1.00 | 0.00 | -1.00 | 110.31 |
22/08/2025 | Killarney 17:10 | Down The Glen | 1.00 | 0.00 | -1.00 | 109.31 |
22/08/2025 | Goodwood 17:15 | Risen Again | 1.00 | 0.00 | -1.00 | 108.31 |
22/08/2025 | Goodwood 19:18 | On Edge | 1.00 | 0.00 | -1.00 | 107.31 |
22/08/2025 | Killarney 19:41 | Gangster Granny | 1.00 | 8.00 | 6.86 | 114.17 |
23/08/2025 | Newmarket 14:00 | Albeseeingyer | 1.00 | 0.00 | -1.00 | 113.17 |
23/08/2025 | Goodwood 14:40 | Warda Jamila | 1.00 | 0.00 | -1.00 | 112.17 |
23/08/2025 | Windsor 19:45 | Dancing Bay | 1.00 | 0.00 | -1.00 | 111.17 |
23/08/2025 | Windsor 17:45 | Decem Star | 1.00 | 0.00 | -1.00 | 110.17 |
23/08/2025 | Curragh 17:40 | Emerald Harmony | 1.00 | 0.00 | -1.00 | 109.17 |
23/08/2025 | York 17:20 | Per Contra | 1.00 | 0.00 | -1.00 | 108.17 |
23/08/2025 | York 15:35 | Siege Of Troy | 1.00 | 0.00 | -1.00 | 107.17 |
23/08/2025 | Curragh 15:27 | Go Just Do It | 1.00 | 0.00 | -1.00 | 106.17 |
23/08/2025 | York 15:35 | Fleetfoot | 1.00 | 0.00 | -1.00 | 105.17 |
24/08/2025 | Naas 16:35 | Areana | 1.00 | 7.66 | 6.53 | 111.70 |
24/08/2025 | Beverley 16:55 | Flickering Halo | 1.00 | 0.00 | -1.00 | 110.70 |
24/08/2025 | Yarmouth 17:05 | Eulalia | 1.00 | 0.00 | -1.00 | 109.70 |
24/08/2025 | Naas 14:15 | Quinta Girl | 1.00 | 0.00 | -1.00 | 108.70 |
24/08/2025 | Beverley 16:20 | Mudamer | 1.00 | 0.00 | -1.00 | 107.70 |
25/08/2025 | Ripon 13:30 | Quantum Power | 1.00 | 0.00 | -1.00 | 106.70 |
25/08/2025 | Epsom Downs 13:35 | Danger Alert | 1.00 | 0.00 | -1.00 | 105.70 |
25/08/2025 | Chepstow 15:03 | Spirit Of Bay | 1.00 | 0.00 | -1.00 | 104.70 |
25/08/2025 | Southwell 17:38 | Bueno Nacho | 1.00 | 0.00 | -1.00 | 103.70 |
26/08/2025 | Bellewstown 16:25 | Touted Plan | 1.00 | 4.93 | 3.85 | 107.55 |
26/08/2025 | Bellewstown 17:55 | Rizal | 1.00 | 0.00 | -1.00 | 106.55 |
26/08/2025 | Bellewstown 17:25 | The Bog Bank | 1.00 | 0.00 | -1.00 | 105.55 |
26/08/2025 | Musselburgh 15:20 | Ski Angel | 1.00 | 0.00 | -1.00 | 104.55 |
26/08/2025 | Ripon 16:05 | Bowood | 1.00 | 0.00 | -1.00 | 103.55 |
26/08/2025 | Musselburgh 16:20 | Tuscan Point | 1.00 | 0.00 | -1.00 | 102.55 |
27/08/2025 | Musselburgh 16:35 | Spun To Gold | 1.00 | 0.00 | -1.00 | 101.55 |
27/08/2025 | Kempton 20:37 | Seventy | 1.00 | 0.00 | -1.00 | 100.55 |
28/08/2025 | Navan 15:30 | Unionville | 1.00 | 0.00 | -1.00 | 99.55 |
28/08/2025 | Chelmsford 14:20 | Espona Bay | 1.00 | 0.00 | -1.00 | 98.55 |
28/08/2025 | Southwell 18:45 | Ormolulu | 1.00 | 0.00 | -1.00 | 97.55 |
29/08/2025 | Newcastle 18:00 | Jazz Talking | 1.00 | 0.00 | -1.00 | 96.55 |
29/08/2025 | Salisbury 17:13 | Uncle Dick | 1.00 | 0.00 | -1.00 | 95.55 |
29/08/2025 | Ffos Las 16:03 | Bramble Jelly | 1.00 | 0.00 | -1.00 | 94.55 |
29/08/2025 | Ffos Las 14:25 | Azura | 1.00 | 0.00 | -1.00 | 93.55 |
29/08/2025 | Ffos Las 13:25 | Rinky Tinky Tinky | 1.00 | 0.00 | -1.00 | 92.55 |
29/08/2025 | Ffos Las 13:55 | Newsreader | 1.00 | 0.00 | -1.00 | 91.55 |
29/08/2025 | Thirsk 14:05 | Suzette | 1.00 | 0.00 | -1.00 | 90.55 |
30/08/2025 | Chester 17:00 | Arabian Cobra | 1.00 | 0.00 | -1.00 | 89.55 |
30/08/2025 | Curragh 17:47 | Redwood Queen | 1.00 | 0.00 | -1.00 | 88.55 |
30/08/2025 | Chelmsford 18:40 | Karakula Dancer | 1.00 | 0.00 | -1.00 | 87.55 |
30/08/2025 | Chelmsford 20:40 | Gundogan | 1.00 | 0.00 | -1.00 | 86.55 |
31/08/2025 | Brighton 14:52 | Arvana Belle | 1.00 | 2.52 | 1.49 | 88.04 |
31/08/2025 | Brighton 16:52 | Bernard Spierpoint | 1.00 | 0.00 | -1.00 | 87.04 |
01/09/2025 | Brighton 15:15 | Bayraq Almuhamadia | 1.00 | 0.00 | -1.00 | 86.04 |
01/09/2025 | Windsor 19:00 | Charming Fellow | 1.00 | 0.00 | -1.00 | 85.04 |
01/09/2025 | Windsor 18:00 | Flash Bardot | 1.00 | 0.00 | -1.00 | 84.04 |
01/09/2025 | Roscommon 17:45 | Kibris | 1.00 | 0.00 | -1.00 | 83.04 |
01/09/2025 | Roscommon 16:45 | Lust | 1.00 | 0.00 | -1.00 | 82.04 |
02/09/2025 | Gowran Park 13:35 | Jojos Legacy | 1.00 | 0.00 | -1.00 | 81.04 |
02/09/2025 | Southwell 18:30 | Queensmaite | 1.00 | 0.00 | -1.00 | 80.04 |
02/09/2025 | Wolverhampton 17:45 | Lovers Leap | 1.00 | 0.00 | -1.00 | 79.04 |
02/09/2025 | Gowran Park 17:37 | Galileo Sand | 1.00 | 0.00 | -1.00 | 78.04 |
02/09/2025 | Southwell 17:30 | Miss Mendoza | 1.00 | 0.00 | -1.00 | 77.04 |
02/09/2025 | Goodwood 16:43 | Dramatic Effect | 1.00 | 0.00 | -1.00 | 76.04 |
02/09/2025 | Goodwood 14:58 | Marching Mac | 1.00 | 0.00 | -1.00 | 75.04 |
02/09/2025 | Chepstow 15:10 | Demetris Mouflon | 1.00 | 0.00 | -1.00 | 74.04 |
02/09/2025 | Chepstow 15:45 | Freddies Star | 1.00 | 0.00 | -1.00 | 73.04 |
03/09/2025 | Lingfield 14:05 | Upepo | 1.00 | 0.00 | -1.00 | 72.04 |
