FormHorse Select is a new horse racing tipping service that recently won the On Course Profits tipster competition.
The service is run by Paul, whose selections were published daily ahead of the day's races and proofed to their members throughout the trial.
During the competition period, Paul recorded:
Following the competition win, Paul officially launched his service. He is now up to a total profit of 79.59 points at an ROI of 22.61%.
He offers his daily tips around 12:30pm each day by email and via the members area.
Results are recorded at Betfair Starting Price, so everything is tracked transparently without relying on boosted bookie odds or early prices.
I am going to follow Paul's tips over the next few months and I'll report back with my results on a monthly basis.
Read the latest review updates below, or click here for more details.
Month One Update
It was a tough start to my FormHorse Select review with 4.3 points lost at Betfair SP.
On a positive note, I found that there was a lot to like about the service. It had been easy to follow, since all bets were to be placed at Betfair.
There was often a short summary to explain why each horse had been picked, which I liked, as it showed that some research had gone into the tips.
Also, the advised stakes varied and it seemed like some thought had gone into the process.
Key Stats
| BSP (2% commission) | |
|---|---|
| Number of Bets | 23 |
| Total Stakes (pts) | 42.00 |
| Profit/Loss (pts) | -4.3 |
| Profit/Loss (£10 stakes) | -£43.00 |
| Strike Rate | 47.8% |
| ROI | -10.2% |
| Overall Bank Growth | -4.3% |
| Bank (100pt starting) | 95.70 |
Results
| Date | Race | Bet | Stake | BSP Odds | P/L | Bank |
|---|---|---|---|---|---|---|
| 19/11/2025 | 14:45 Ffos Las | El Bandido Pancho (Place) | 1.25 | 1.64 | 0.78 | 100.78 |
| 19/11/2025 | 14:45 Ffos Las | El Bandido Pancho (Win) | 1.00 | 2.74 | -1.00 | 99.78 |
| 21/11/2025 | 13:25 Ascot | Lucky Place (Win) | 3.00 | 1.54 | -3.00 | 96.78 |
| 23/11/2025 | 12:30 Cork | Sortudo (Win) | 2.50 | 1.67 | 1.64 | 98.43 |
| 25/11/2025 | 20:00 Wolverhampton | Night Storm (Win) | 2.25 | 1.98 | 2.16 | 100.59 |
| 26/11/2025 | 14:09 Wetherby | Onewaywest (Win) | 2.25 | 1.63 | 1.39 | 101.98 |
| 29/11/2025 | 13:05Â Newbury | Kalkbrenner (Place) | 1.50 | 1.47 | 0.69 | 102.67 |
| 29/11/2025 | 13:05Â Newbury | Kalkbrenner (Win) | 1.00 | 3.00 | -1.00 | 101.67 |
| 01/12/2025 | 20:30 Wolverhampton | Dingwall (Win) | 2.25 | 2.57 | -2.25 | 99.42 |
| 03/12/2025 | 20:10 Kempton | Wyld Bill (Win) | 2.50 | 2.24 | 3.04 | 102.45 |
| 04/12/2025 | 14:10 Wincanton | Final Straw (Win) | 2.25 | 3.01 | -2.25 | 100.20 |
| 07/12/2025 | 12:55 Kelso | La Zoubida (Win) | 2.00 | 2.10 | 2.16 | 102.36 |
| 08/12/2025 | 17:30 Wolverhampton | Mersea Island (Win) | 2.50 | 1.75 | 1.84 | 104.20 |
| 09/12/2025 | 18:00 Newcastle | Concert Boy (Place) | 2.25 | 1.37 | 0.82 | 105.01 |
| 09/12/2025 | 18:00 Newcastle | Concert Boy (Win) | 0.75 | 2.95 | 1.43 | 106.45 |
| 11/12/2025 | 15:35 Taunton | Hardy Buck (Place) | 2.25 | 1.51 | -2.25 | 104.20 |
| 11/12/2025 | 15:35 Taunton | Hardy Buck (Win) | 0.75 | 4.27 | -0.75 | 103.45 |
| 13/12/2025 | 12:10 Cheltenham | One Horse Town (Win) | 2.00 | 1.73 | -2.00 | 101.45 |
| 15/12/2025 | 13:30 Plumpton | Manigod (Place) | 1.50 | 1.34 | 0.50 | 101.95 |
| 15/12/2025 | 13:30 Plumpton | Manigod (Win) | 1.00 | 2.47 | -1.00 | 100.95 |
| 17/12/2025 | 15:20Â Lingfield | Villalobos (Place) | 1.75 | 1.37 | -1.75 | 99.20 |
| 17/12/2025 | 15:20Â Lingfield | Villalobos (Win) | 1.25 | 2.82 | -1.25 | 97.95 |
| 17/12/2025 | 14:10 Lingfield | Mersea Island | 2.25 | 2.00 | -2.25 | 95.70 |
Although I quite liked the way the service was run, long-term profit was always going to be key. I hoped to see things turn around for the next update.


