Golf Value Tips is a golf betting tips service that targets each-way value bets on the Outright Winner markets.
The service is run by Mike Hamilton, who has been making a profit from golf betting since 2017 and running his tips service since March 2023, with results starting from October 2022.
His results to date showed £1,173.25 profit at a 52.68% return on investment based on his advised staking plan. The staking is based on Kelly Criterion and there are three options for starting banks, depending on the level of risk you're comfortable with.
Mike's average stake according to his results sheet at the time of writing was £19.03, so the staking plan wasn't overly aggressive even with the minimum starting bank of 100 points, which was £1,000 in this case.
Bets are sent out between 2.00 - 4.00pm every Wednesday by email or through the website and there are an average of 17 bets per month, so it's a low volume and easy to manage.
I followed the service for four months and the tipster produced a fantastic set of results, allowing me to almost double my bank in a short space of time.
It was easy to hand out a "Pass" rating to this top class golf betting service.
Read on for my full Golf Value Tips review, or click here to get 14 days access for just £1.
Review profit/loss | +94.87 points profit |
ROI | 28.7% |
Strike rate | 9.49% |
Stakes | Various advised |
Starting bank | 100 points |
Average no. bets | Approx. 50-55 per month |
Time tips sent | Wednesday afternoon |
Price | £1 trial then £27 monthly |
Rating | PASS |
Month One Update
It was a tough start to my Golf Value Tips review with 30 points dropped in the first week. Thankfully the tipster managed to pull some profit back with some high odds selections placing to give a few nice returns.
Charl Schwartzel placing at 150/1 resulted in 14.5 points profit alone, which recovered a big chunk of what was lost.
I still finished the month with an overall loss of 11.03 points and after such a rocky start, I had no idea which way it would go from here.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 45 | 45 |
Total Stakes (pts) | 72.5 | 72.5 |
Profit/Loss (pts) | -11.03 | -11.03 |
Profit/Loss (£10 stakes) | (£110.30) | (£110.30) |
Strike Rate | 15.6% | 15.6% |
ROI | -15.2% | -15.2% |
Overall Bank Growth | -11.0% | -11.0% |
Bank (100pt starting) | 88.98 | 88.98 |
Results
Date | Player | Overall Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|
06/04/2023 | Taylor Moore | 1.50 | 141.00 | -1.50 | 98.50 |
06/04/2023 | Joaquin Niemann | 2.00 | 67.00 | -2.00 | 96.50 |
06/04/2023 | Chris Kirk | 1.00 | 101.00 | -1.00 | 95.50 |
06/04/2023 | Tyrrell Hatton | 2.50 | 51.00 | -2.50 | 93.00 |
06/04/2023 | Tom Hoge | 1.50 | 81.00 | -1.50 | 91.50 |
06/04/2023 | Kurt Kitiyama | 1.00 | 91.00 | -1.00 | 90.50 |
06/04/2023 | Jason Day | 3.50 | 26.00 | -3.50 | 87.00 |
06/04/2023 | Tony Finau | 4.00 | 21.00 | -4.00 | 83.00 |
13/04/2023 | Si Woo Kim | 3.00 | 61.00 | -3.00 | 80.00 |
13/04/2023 | Matt Kuchar | 3.00 | 41.00 | -3.00 | 77.00 |
13/04/2023 | Chris Kirk | 1.50 | 67.00 | -1.50 | 75.50 |
13/04/2023 | Tom Kim | 2.00 | 34.00 | -2.00 | 73.50 |
13/04/2023 | Tyrrell Hatton | 1.50 | 41.00 | -1.50 | 72.00 |
13/04/2023 | Denny McCarthy | 1.00 | 91.00 | -1.00 | 71.00 |
13/04/2023 | Nick Taylor | 1.00 | 111.00 | -1.00 | 70.00 |
13/04/2023 | Brian Harman | 1.00 | 76.00 | 7.00 | 77.00 |
19/04/2023 | Jeunghun Wang | 1.00 | 81.00 | -1.00 | 76.00 |
19/04/2023 | Calum Hill | 1.00 | 71.00 | 6.50 | 82.50 |
19/04/2023 | Joost Luiten | 2.00 | 41.00 | -2.00 | 80.50 |
19/04/2023 | Jordan Smith | 2.00 | 34.00 | 5.60 | 86.10 |
19/04/2023 | Ryo Ishikawa | 0.50 | 126.00 | -0.50 | 85.60 |
19/04/2023 | Andy Sullivan | 0.50 | 111.00 | -0.50 | 85.10 |
21/04/2023 | Charl Schwartzel | 1.00 | 151.00 | 14.50 | 99.60 |
21/04/2023 | Dean Burmester | 3.00 | 31.00 | 7.50 | 107.10 |
21/04/2023 | Louis Oosthuizen | 2.00 | 36.00 | -2.00 | 105.10 |
21/04/2023 | Henrik Stenson | 0.50 | 67.00 | -0.50 | 104.60 |
21/04/2023 | Kevin Na | 0.50 | 67.00 | -0.50 | 104.10 |
26/04/2023 | Sanghyun Park | 1.00 | 111.00 | 7.63 | 111.73 |
26/04/2023 | Alexander Knappe | 1.00 | 91.00 | -1.00 | 110.73 |
26/04/2023 | Calum Hill | 1.00 | 41.00 | -1.00 | 109.73 |
26/04/2023 | Matthew Southgate | 0.50 | 81.00 | -0.50 | 109.23 |
26/04/2023 | Jeunghun Wang | 0.50 | 71.00 | -0.50 | 108.73 |
26/04/2023 | Zander Lombard | 0.50 | 104.00 | -0.50 | 108.23 |
27/04/2023 | Brandon Matthews | 1.00 | 176.00 | -1.00 | 107.23 |
27/04/2023 | Vincent Norrman | 1.00 | 91.00 | -1.00 | 106.23 |
27/04/2023 | Luke List | 1.00 | 71.00 | -1.00 | 105.23 |
27/04/2023 | Lee Hodges | 1.50 | 61.00 | -1.50 | 103.73 |
27/04/2023 | Patrick Rodgers | 2.50 | 26.00 | 1.25 | 104.98 |
27/04/2023 | Wyndham Clark | 3.00 | 17.00 | -3.00 | 101.98 |
28/04/2023 | Ian Poulter | 1.50 | 91.00 | -1.50 | 100.48 |
28/04/2023 | Bryson DeChambeau | 2.50 | 56.00 | -2.50 | 97.98 |
28/04/2023 | Thomas Pieters | 3.00 | 41.00 | -3.00 | 94.98 |
28/04/2023 | Charles Howell III | 3.50 | 26.00 | -3.50 | 91.48 |
28/04/2023 | Dean Burmester | 2.00 | 34.00 | -2.00 | 89.48 |
28/04/2023 | Lee Westwood | 0.50 | 91.00 | -0.50 | 88.98 |
Month Two Update
Golf Value Tips hit the jackpot in month two of my review with three huge winners at 140/1, 70/1 and 60/1.
I finished the month with a massive 105.77 points profit, which meant that I had almost doubled my bank within the two months that I had been following the service.
It was turning out to be quite the rollercoaster!
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 63 | 63 |
Total Stakes (pts) | 103.5 | 103.5 |
Profit/Loss (pts) | 105.77 | 105.77 |
Profit/Loss (£10 stakes) | £1,057.70 | £1,057.70 |
Strike Rate | 15.9% | 15.9% |
ROI | 102.2% | 102.2% |
Overall Bank Growth | 94.7% | 94.7% |
Bank (100pt starting) | 194.74 | 194.74 |
Results
Date | Player | Overall Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|
04/05/2023 | Louis De Jager | 1.00 | 126.00 | -1.00 | 87.98 |
04/05/2023 | Callum Shinkwin | 1.50 | 71.00 | -1.50 | 86.48 |
04/05/2023 | Thorbjorn Olesen | 2.00 | 29.00 | -1.00 | 85.48 |
04/05/2023 | Niklas Norgaard Moller | 1.00 | 76.00 | -1.00 | 84.48 |
04/05/2023 | Victor Perez | 2.00 | 21.00 | -2.00 | 82.48 |
04/05/2023 | Will Gordon | 0.50 | 201.00 | -0.50 | 81.98 |
04/05/2023 | Gary Woodland | 2.00 | 56.00 | -2.00 | 79.98 |
04/05/2023 | Ben Griffin | 1.00 | 126.00 | -1.00 | 78.98 |
04/05/2023 | Tyrrell Hatton | 2.00 | 41.00 | 7.00 | 85.98 |
04/05/2023 | Wyndham Clark | 1.00 | 71.00 | 42.00 | 127.98 |
04/05/2023 | Matt Fitzpatrick | 2.00 | 29.00 | -2.00 | 125.98 |
04/05/2023 | Cameron Young | 3.00 | 21.00 | -3.00 | 122.98 |
11/05/2023 | Matthew Southgate | 2.00 | 51.00 | 5.33 | 128.31 |
11/05/2023 | Bryce Easton | 0.50 | 151.00 | -0.50 | 127.81 |
11/05/2023 | Clement Sordet | 1.00 | 67.00 | -1.00 | 126.81 |
11/05/2023 | Kristian Johannessen | 1.00 | 81.00 | -1.00 | 125.81 |
11/05/2023 | Jorge Campillo | 3.50 | 21.00 | -3.50 | 122.31 |
11/05/2023 | Edoardo Molinari | 1.50 | 46.00 | -1.50 | 120.81 |
11/05/2023 | Simon Forsstrom | 0.50 | 141.00 | 42.00 | 162.81 |
11/05/2023 | Pierceson Coody | 0.50 | 201.00 | -0.50 | 162.31 |
11/05/2023 | Jimmy Walker | 1.00 | 101.00 | -1.00 | 161.31 |
11/05/2023 | Eric Cole | 2.00 | 56.00 | -2.00 | 159.31 |
11/05/2023 | Adam Schenk | 1.50 | 67.00 | -1.50 | 157.81 |
11/05/2023 | Stephan Jaeger | 2.00 | 41.00 | -2.00 | 155.81 |
11/05/2023 | Tom Hoge | 2.00 | 41.00 | -2.00 | 153.81 |
11/05/2023 | Ben Griffin | 1.00 | 71.00 | -1.00 | 152.81 |
18/05/2023 | Russell Henley | 1.50 | 101.00 | -1.50 | 151.31 |
18/05/2023 | Taylor Gooch | 2.00 | 61.00 | -2.00 | 149.31 |
18/05/2023 | Rickie Fowler | 2.50 | 51.00 | -2.50 | 146.81 |
18/05/2023 | Justin Rose | 1.50 | 81.00 | 2.75 | 149.56 |
18/05/2023 | Jordan Spieth | 3.00 | 34.00 | -3.00 | 146.56 |
18/05/2023 | Hideki Matsuyama | 1.00 | 67.00 | -1.00 | 145.56 |
18/05/2023 | Wyndham Clark | 1.00 | 67.00 | -1.00 | 144.56 |
25/05/2023 | Santiago Tarrio | 0.50 | 176.00 | -0.50 | 144.06 |
25/05/2023 | Grant Forrest | 1.50 | 61.00 | 0.94 | 144.99 |
25/05/2023 | Callum Shinkwin | 1.50 | 51.00 | -1.50 | 143.49 |
25/05/2023 | Calum Hill | 1.50 | 56.00 | -1.50 | 141.99 |
25/05/2023 | Rikuya Hoshino | 1.50 | 51.00 | -1.50 | 140.49 |
25/05/2023 | Jordan Smith | 2.00 | 23.00 | -2.00 | 138.49 |
25/05/2023 | Christiaan Bezuidenhout | 3.00 | 56.00 | -0.50 | 137.99 |
25/05/2023 | JT Poston | 2.00 | 81.00 | -2.00 | 135.99 |
25/05/2023 | Emiliano Grillo | 2.00 | 61.00 | 72.00 | 207.99 |
25/05/2023 | Nick Taylor | 1.00 | 101.00 | -1.00 | 206.99 |
25/05/2023 | Denny McCarthy | 1.50 | 61.00 | -1.50 | 205.49 |
25/05/2023 | Tommy Fleetwood | 2.50 | 34.00 | -2.50 | 202.99 |
26/05/2023 | Ian Poulter | 1.50 | 126.00 | -1.50 | 201.49 |
26/05/2023 | Kevin Na | 3.00 | 56.00 | 2.50 | 203.99 |
26/05/2023 | Richard Bland | 1.00 | 126.00 | -1.00 | 202.99 |
26/05/2023 | Danny Lee | 1.00 | 101.00 | -1.00 | 201.99 |
26/05/2023 | Branden Grace | 2.50 | 46.00 | 7.00 | 208.99 |
26/05/2023 | Bubba Watson | 2.00 | 51.00 | -2.00 | 206.99 |
01/06/2023 | Jeunghun Wang | 1.00 | 161.00 | -1.00 | 205.99 |
01/06/2023 | Rikuya Hoshino | 2.00 | 61.00 | -2.00 | 203.99 |
01/06/2023 | Matthieu Pavon | 2.00 | 56.00 | -2.00 | 201.99 |
01/06/2023 | Matti Schmid | 1.00 | 61.00 | -1.00 | 200.99 |
01/06/2023 | Yannik Paul | 2.00 | 23.00 | -2.00 | 198.99 |
01/06/2023 | Gary Woodland | 2.00 | 71.00 | -2.00 | 196.99 |
01/06/2023 | Patrick Rodgers | 1.00 | 126.00 | -1.00 | 195.99 |
01/06/2023 | Russell Henley | 3.00 | 41.00 | -3.00 | 192.99 |
01/06/2023 | Matt Kuchar | 1.00 | 101.00 | -1.00 | 191.99 |
01/06/2023 | Keegan Bradley | 1.50 | 67.00 | -1.50 | 190.49 |
01/06/2023 | Corey Conners | 1.50 | 46.00 | -1.50 | 188.99 |
01/06/2023 | Rickie Fowler | 2.50 | 29.00 | 5.75 | 194.74 |
Month Three Update
I came back to Earth with a thump in month three of my Golf Value Tips review, with a loss of 43.53 points. Thanks to an amazing set of results in month two, my bank had grown by 51.2% overall, so I was still in a very good position.
As you can see, golf betting can be very turbulent, so I planned to run my review for a bit longer to get a bigger picture.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 51 | 51 |
Total Stakes (pts) | 67.00 | 67.00 |
Profit/Loss (pts) | -43.53 | -43.53 |
Profit/Loss (£10 stakes) | (£435.30) | (£435.30) |
Strike Rate | 7.8% | 7.8% |
ROI | -65.0% | -65.0% |
Overall Bank Growth | 51.2% | 51.2% |
Bank (100pt starting) | 151.21 | 151.21 |
Results
Date | Player | Overall Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|
08/06/2023 | Jonas Blixt | 1.00 | 126.00 | -1.00 | 193.74 |
08/06/2023 | John Axelsen | 1.00 | 61.00 | -1.00 | 192.74 |
08/06/2023 | Andy Sullivan | 1.50 | 46.00 | -1.50 | 191.24 |
08/06/2023 | Kalle Samooja | 1.00 | 61.00 | -1.00 | 190.24 |
08/06/2023 | Caroline Hedwall | 0.50 | 111.00 | -0.50 | 189.74 |
08/06/2023 | Eddie Pepperell | 1.00 | 67.00 | -1.00 | 188.74 |
08/06/2023 | Garrick Higgo | 1.50 | 111.00 | -1.50 | 187.24 |
08/06/2023 | Michael Kim | 2.00 | 61.00 | -2.00 | 185.24 |
08/06/2023 | Brandon Wu | 1.00 | 101.00 | -1.00 | 184.24 |
08/06/2023 | Adrian Meronk | 2.50 | 41.00 | -2.50 | 181.74 |
08/06/2023 | Mackenzie Hughes | 2.00 | 51.00 | -2.00 | 179.74 |
14/06/2023 | Russell Henley | 1.00 | 111.00 | -1.00 | 178.74 |
14/06/2023 | Cameron Davis | 1.00 | 111.00 | -1.00 | 177.74 |
14/06/2023 | Patrick Reed | 1.50 | 61.00 | -1.50 | 176.24 |
14/06/2023 | Denny McCarthy | 1.00 | 101.00 | -1.00 | 175.24 |
14/06/2023 | Sungjae Im | 2.00 | 51.00 | -2.00 | 173.24 |
14/06/2023 | Adam Scott | 1.00 | 67.00 | -1.00 | 172.24 |
14/06/2023 | Collin Morikawa | 2.50 | 34.00 | -2.50 | 169.74 |
14/06/2023 | Jason Day | 2.00 | 41.00 | -2.00 | 167.74 |
21/06/2023 | Alejandro Del Rey | 2.00 | 91.00 | -2.00 | 165.74 |
21/06/2023 | Zander Lombard | 1.50 | 91.00 | -1.50 | 164.24 |
21/06/2023 | Matthew Southgate | 1.50 | 61.00 | -1.50 | 162.74 |
21/06/2023 | Callum Shinkwin | 1.00 | 67.00 | -1.00 | 161.74 |
21/06/2023 | Frederic Lacroix | 1.00 | 56.00 | -1.00 | 160.74 |
21/06/2023 | Scott Jamieson | 1.00 | 61.00 | -1.00 | 159.74 |
21/06/2023 | Emiliano Grillo | 1.00 | 151.00 | -1.00 | 158.74 |
21/06/2023 | Gary Woodland | 1.00 | 101.00 | -1.00 | 157.74 |
21/06/2023 | Russell Henley | 2.00 | 41.00 | -2.00 | 155.74 |
21/06/2023 | Corey Conners | 1.00 | 67.00 | -1.00 | 154.74 |
21/06/2023 | Brian Harman | 1.00 | 71.00 | 6.50 | 161.24 |
21/06/2023 | Wyndham Clark | 1.00 | 51.00 | -1.00 | 160.24 |
21/06/2023 | Max Homa | 1.00 | 46.00 | -1.00 | 159.24 |
28/06/2023 | Nathan Kimsey | 1.00 | 126.00 | -1.00 | 158.24 |
28/06/2023 | Edoardo Molinari | 1.00 | 67.00 | -1.00 | 157.24 |
28/06/2023 | Matthew Southgate | 1.00 | 67.00 | -1.00 | 156.24 |
28/06/2023 | Maximilian Kieffer | 0.50 | 111.00 | -0.50 | 155.74 |
28/06/2023 | Alexander Bjork | 3.00 | 23.00 | 0.47 | 156.21 |
28/06/2023 | Calum Hill | 1.00 | 61.00 | 5.50 | 161.71 |
28/06/2023 | Matthew Jordan | 1.00 | 71.00 | -1.00 | 160.71 |
28/06/2023 | Thomas Detry | 1.00 | 91.00 | -1.00 | 159.71 |
28/06/2023 | Danny Willett | 0.50 | 201.00 | -0.50 | 159.21 |
28/06/2023 | J.J. Spaun | 1.50 | 61.00 | -1.50 | 157.71 |
28/06/2023 | Lee Hodges | 1.00 | 67.00 | -1.00 | 156.71 |
28/06/2023 | Adam Schenk | 1.00 | 56.00 | 5.00 | 161.71 |
28/06/2023 | Ludvig Aberg | 1.50 | 41.00 | -1.50 | 160.21 |
28/06/2023 | Nick Hardy | 0.50 | 111.00 | -0.50 | 159.71 |
28/06/2023 | Danny Lee | 1.50 | 81.00 | -1.50 | 158.21 |
28/06/2023 | Thomas Pieters | 2.50 | 51.00 | -2.50 | 155.71 |
28/06/2023 | Kevin Na | 2.00 | 46.00 | -2.00 | 153.71 |
28/06/2023 | Lee Westwood | 1.00 | 126.00 | -1.00 | 152.71 |
28/06/2023 | Louis Oosthuizen | 1.50 | 29.00 | -1.50 | 151.21 |
Month Four Update
There was a swift recovery in the fourth month of my Golf Value Tips review and I regained all that I had lost in month three. The service delivered 43.65 points profit, thanks to a very nice 80/1 tournament winner bet coming in.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 54 | 54 |
Total Stakes (pts) | 88.00 | 88.00 |
Profit/Loss (pts) | 43.65 | 43.65 |
Profit/Loss (£10 stakes) | £436.50 | £436.50 |
Strike Rate | 14.8% | 14.8% |
ROI | 49.6% | 49.6% |
Overall Bank Growth | 94.9% | 94.9% |
Bank (100pt starting) | 194.87 | 194.87 |
Results
Date | Player | Overall Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|
05/07/2023 | Dale Whitnell | 1.00 | 101.00 | -1.00 | 150.21 |
05/07/2023 | Matthew Jordan | 1.50 | 51.00 | -1.50 | 148.71 |
05/07/2023 | Matthew Southgate | 1.00 | 67.00 | -1.00 | 147.71 |
05/07/2023 | Matthieu Pavon | 1.50 | 51.00 | -1.50 | 146.21 |
05/07/2023 | Aaron Cockerill | 1.00 | 67.00 | -1.00 | 145.21 |
05/07/2023 | Mark Hubbard | 2.00 | 67.00 | 4.09 | 149.30 |
05/07/2023 | Davis Thompson | 2.00 | 67.00 | -2.00 | 147.30 |
05/07/2023 | Nick Hardy | 1.50 | 81.00 | -1.50 | 145.80 |
05/07/2023 | Akshay Bhatia | 1.00 | 101.00 | -1.00 | 144.80 |
05/07/2023 | Joseph Bramlett | 2.00 | 51.00 | -2.00 | 142.80 |
05/07/2023 | Patrick Rodgers | 3.00 | 34.00 | -3.00 | 139.80 |
05/07/2023 | Beau Hossler | 2.00 | 46.00 | -2.00 | 137.80 |
05/07/2023 | Charl Schwartzel | 1.50 | 151.00 | -1.50 | 136.30 |
05/07/2023 | Richard Bland | 2.00 | 101.00 | 10.60 | 146.90 |
05/07/2023 | Ian Poulter | 1.50 | 81.00 | -1.50 | 145.40 |
05/07/2023 | Paul Casey | 1.50 | 51.00 | -1.50 | 143.90 |
05/07/2023 | Jason Kokrak | 2.50 | 29.00 | -2.50 | 141.40 |
05/07/2023 | Mito Pereira | 3.00 | 19.00 | -3.00 | 138.40 |
12/07/2023 | Patrick Rodgers | 0.50 | 201.00 | -0.50 | 137.90 |
12/07/2023 | Wyndham Clark | 2.50 | 51.00 | -2.50 | 135.40 |
12/07/2023 | Adam Scott | 2.00 | 56.00 | -2.00 | 133.40 |
12/07/2023 | Robert MacIntyre | 1.00 | 91.00 | 8.50 | 141.90 |
12/07/2023 | Tyrrell Hatton | 4.00 | 21.00 | 2.00 | 143.90 |
12/07/2023 | Max Homa | 2.00 | 34.00 | -1.29 | 142.61 |
12/07/2023 | Corey Conners | 1.50 | 46.00 | -1.50 | 141.11 |
12/07/2023 | Tommy Fleetwood | 3.00 | 19.00 | 3.25 | 144.37 |
12/07/2023 | Tyler Duncan | 1.50 | 61.00 | -1.50 | 142.87 |
12/07/2023 | Kevin Roy | 0.50 | 126.00 | -0.50 | 142.37 |
12/07/2023 | Doc Redman | 1.00 | 91.00 | -1.00 | 141.37 |
12/07/2023 | S.Y. Noh | 1.00 | 67.00 | -1.00 | 140.37 |
12/07/2023 | Chad Ramey | 1.50 | 56.00 | -1.50 | 138.87 |
12/07/2023 | Kevin Tway | 1.00 | 56.00 | -1.00 | 137.87 |
19/07/2023 | Robert MacIntyre | 3.00 | 67.00 | -3.00 | 134.87 |
19/07/2023 | Denny McCarthy | 1.50 | 111.00 | -1.50 | 133.37 |
19/07/2023 | Jason Day | 2.00 | 81.00 | 15.00 | 148.37 |
19/07/2023 | Hideki Matsuyama | 2.50 | 56.00 | -2.50 | 145.87 |
19/07/2023 | Adam Scott | 2.00 | 61.00 | -2.00 | 143.87 |
19/07/2023 | Brian Harman | 1.50 | 81.00 | 72.00 | 215.87 |
19/07/2023 | Wyndham Clark | 2.00 | 46.00 | -2.00 | 213.87 |
19/07/2023 | Shane Lowry | 3.00 | 34.00 | -3.00 | 210.87 |
19/07/2023 | Adam Long | 1.00 | 151.00 | -1.00 | 209.87 |
19/07/2023 | MJ Daffue | 1.50 | 61.00 | -1.50 | 208.37 |
19/07/2023 | S.H. Kim | 3.00 | 36.00 | -3.00 | 205.37 |
19/07/2023 | Charley Hoffman | 1.00 | 91.00 | -1.00 | 204.37 |
19/07/2023 | Sam Stevens | 2.00 | 41.00 | -2.00 | 202.37 |
19/07/2023 | Marcus Kinhult | 1.00 | 61.00 | -1.00 | 201.37 |
19/07/2023 | Vincent Norrman | 2.00 | 29.00 | -2.00 | 199.37 |
26/07/2023 | Andrew Novak | 0.50 | 126.00 | -0.50 | 198.87 |
26/07/2023 | Ryan Palmer | 0.50 | 111.00 | -0.50 | 198.37 |
26/07/2023 | Doug Ghim | 0.50 | 67.00 | -0.50 | 197.87 |
26/07/2023 | Garrick Higgo | 0.50 | 67.00 | -0.50 | 197.37 |
26/07/2023 | Doug Ghim | 0.50 | 56.00 | -0.50 | 196.87 |
26/07/2023 | Adam Hadwin | 1.00 | 29.00 | -1.00 | 195.87 |
26/07/2023 | Gary Woodland | 1.00 | 34.00 | -1.00 | 194.87 |
Review Summary
I tracked bets from the Golf Value Tips service for four months and finished with an amazing 94.87 points profit at an ROI of 28.7%. I was very close to doubling my bank after a cracking performance from the tipster.
It can be quite turbulent betting at high odds, and I did experience that first-hand during my review, with some long spells of losing bets at times. I needed to be patient and it certainly paid off with a huge profit banked.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 213 | 213 |
Total Stakes (pts) | 331.00 | 331.00 |
Profit/Loss (pts) | 94.87 | 94.87 |
Profit/Loss (£10 stakes) | £948.70 | £948.70 |
Strike Rate | 13.6% | 13.6% |
ROI | 28.7% | 28.7% |
Overall Bank Growth | 94.9% | 94.9% |
Bank (100pt starting) | 194.87 | 194.87 |
To get the most out of the service, it was important to follow their advice on which bookmakers paid more places. This information was sent with each bet and made a huge difference.
For example, in some cases I was able to find bookmakers that were paying out on 10 places where others were only offering 8, so it's definitely worth doing that.
One thing that I would point out is that the 100 point advised bank seemed too low, so I would recommend using a larger bank of perhaps 150 - 200 points to be safe.
Golf Value Tips is a straight-forward golf betting service and I found it easy to follow.
They achieved some fantastic results during my four month review and I was happy to give them a "Pass" rating.