Profit Hunter produced 171.29 points profit at BSP during ten months of proofing at Betting Gods, with a solid 17.5% ROI.
With such impressive results, the tipster officially joined the team and the service was launched. I was eager to get a review started as soon as possible.
Betting Gods had recently recruited several Betfair SP tipsters, which I was thrilled about, as betting with traditional bookmakers was becoming increasingly difficult.
Profit Hunter had grown his betting bank by 171% in less than a year, so I was certainly feeling optimistic, but I would need to track his results for a while myself to be sure.
The tips are sent out daily at 8.00am and there is also a notification sent out if it is going to be a "no tip day". They can be received by email, in the member's area or on the app.
I planned to follow the service for a minimum of three months. I was interested to see if they could maintain similar results under the added pressure of delivering for members.
My results will be posted here monthly, but in the meantime you can try Profit Hunter for just £1 for 30 days here.
Month One Update
It was a tricky month for the Profit Hunter with his first losing month in a while.
After producing some amazing results during the past six months, it seemed like a correction was due, and naturally, it hit just as I began my review!
I ended up losing 14.34 points in the first month, which was a bit of a blow.
Thankfully, there was a silver lining at the end of the month when With Style was promoted to a win in a Steward's Enquiry, bringing in a much-needed 11.76 points profit.
Key Stats
BSP | |
---|---|
Number of Bets | 46 |
Total Stakes (pts) | 86.00 |
Profit/Loss (pts) | -14.34 |
Profit/Loss (£10 stakes) | -£143.40 |
Strike Rate | 30.4% |
ROI | -16.7% |
Overall Bank Growth | -14.3% |
Bank (100pt each starting) | 85.66 |
Results
Date | Race | Bet | Stake | BSP Win Odds | P/L | Bank |
---|---|---|---|---|---|---|
20/08/2024 | 15:10 Kempton | Big Sip | 1.00 | -1.00 | 99.00 | |
21/08/2024 | 14:40 Carlisle | Gundogan | 3.00 | 1.87 | 2.56 | 101.56 |
21/08/2024 | 17:20 York | Artagnan | 2.00 | -2.00 | 99.56 | |
22/08/2024 | 13:50 York | Leovanni | 2.00 | -2.00 | 97.56 | |
22/08/2024 | 15:00 York | Elnajmm | 1.00 | -1.00 | 96.56 | |
22/08/2024 | 16:45 York | Age Of Gold | 1.00 | -1.00 | 95.56 | |
22/08/2024 | 18:30 Chelmsford | Path To Glory | 2.00 | -2.00 | 93.56 | |
22/08/2024 | 20:30 Chelmsford | Doves Of Peace | 3.00 | -3.00 | 90.56 | |
23/08/2024 | 13:50 York | Insanity | 2.00 | -2.00 | 88.56 | |
23/08/2024 | 16:10 York | Al Anoud | 2.00 | -2.00 | 86.56 | |
23/08/2024 | 17:15 Goodwood | Silent Flame | 3.00 | 4.80 | 11.17 | 97.73 |
24/08/2024 | 14:10 Newmarket | Rosy Affair | 1.00 | -1.00 | 96.73 | |
24/08/2024 | 17:45 Windsor | Milford | 2.00 | -2.00 | 94.73 | |
24/08/2024 | 20:00 Redcar | Mrs Trump | 1.00 | 3.67 | 2.62 | 97.35 |
26/08/2024 | 14:12 Southwell | Sunshine Soul | 3.00 | -3.00 | 94.35 | |
26/08/2024 | 14:42 Epsom | Bobby Bennu | 3.00 | -3.00 | 91.35 | |
26/08/2024 | 15:17 Epsom | Hot Fashion | 2.00 | -2.00 | 89.35 | |
27/08/2024 | 14:10 Musselburgh | Law Degree | 1.00 | -1.00 | 88.35 | |
27/08/2024 | 14:55 Ripon | Zayer | 1.00 | 1.84 | 0.82 | 89.17 |
27/08/2024 | 15:40 Musselburgh | Believe Me Now | 3.00 | -3.00 | 86.17 | |
28/08/2024 | 15:15 Catterick | Alice's Impact | 1.00 | -1.00 | 85.17 | |
28/08/2024 | 17:30 Catterick | Gis A Sub | 1.00 | -1.00 | 84.17 | |
28/08/2024 | 19:00 Kempton | Leadman | 2.00 | -2.00 | 82.17 | |
30/08/2024 | 15:00 Sandown | Time Turner | 1.00 | -1.00 | 81.17 | |
30/08/2024 | 16:00 Sandown | Min Huna | 1.00 | 4.31 | 3.24 | 84.41 |
31/08/2024 | 15:00 Sandown | Involvement | 3.00 | -3.00 | 81.41 | |
31/08/2024 | 16:50 Lingfield | Wheels Of Fire | 1.00 | 1.38 | 0.37 | 81.79 |
31/08/2024 | 18:10 Chelmsford | Sahara Dancer | 2.00 | -2.00 | 79.79 | |
01/09/2024 | 14:52 Brighton | Acrisius | 2.00 | 1.98 | 1.92 | 81.71 |
05/09/2024 | 16:05 Newbury | Orange Sky | 1.00 | -1.00 | 80.71 | |
05/09/2024 | 16:17 Haydock | Defence Minister | 1.00 | 2.54 | 1.51 | 82.22 |
06/09/2024 | 16:10 Ascot | Waleefy | 3.00 | -3.00 | 79.22 | |
07/09/2024 | 14:10 Ascot | French Duke | 3.00 | -3.00 | 76.22 | |
07/09/2024 | 16:07 Haydock | Age Of Gold | 2.00 | -2.00 | 74.22 | |
09/09/2024 | 13:55 Perth | Gers Gigi | 2.00 | -2.00 | 72.22 | |
10/09/2024 | 14:00 Lingfield | Candyman Stan | 2.00 | 1.18 | 0.35 | 72.57 |
11/09/2024 | 14:35 Lingfield | Hello Miss Lady | 2.00 | 1.25 | 0.49 | 73.06 |
12/09/2024 | 17:30 Newcastle | Breckenridge | 2.00 | -2.00 | 71.06 | |
13/09/2024 | 15:35 Doncaster | Sweet William | 2.00 | 2.97 | 3.86 | 74.92 |
13/09/2024 | 15:40 Sandown | Corriamo | 2.00 | 2.89 | 3.70 | 78.62 |
18/09/2024 | 14:20 Sandown | Wild Nature | 2.00 | -2.00 | 76.62 | |
18/09/2024 | 15:15 Beverley | Sands Of Indi | 2.00 | -2.00 | 74.62 | |
18/09/2024 | 16:53 Beverley | Royal College | 2.00 | -2.00 | 72.62 | |
19/09/2024 | 15:03 Pontefract | Mafnood | 1.00 | -1.00 | 71.62 | |
19/09/2024 | 16:05 Pontefract | Judgementofsolomon | 2.00 | 2.16 | 2.27 | 73.90 |
19/09/2024 | 16:40 Pontefract | With Style | 2.00 | 7.00 | 11.76 | 85.66 |
Month Two Update
Month two of my Profit Hunter review saw a massive improvement in results, with a very nice surprise on the final day.
My bank had been steadily climbing with consistent winners every few days, and then, on the last day, an incredible 49/1 winner came through.
This netted 48.02 points profit after deducting commission and meant that I was well and truly back in profit overall.
Key Stats
BSP | |
---|---|
Number of Bets | 52 |
Total Stakes (pts) | 91.00 |
Profit/Loss (pts) | 61.41 |
Profit/Loss (£10 stakes) | £614.10 |
Strike Rate | 40.4% |
ROI | 67.5% |
Overall Bank Growth | 47.1% |
Bank (100pt each starting) | 147.07 |
Results
Date | Race | Bet | Stake | BSP Win Odds | P/L | Bank |
---|---|---|---|---|---|---|
20/09/2024 | 13:25 Newbury | Haazeez | 1.00 | -1.00 | 84.66 | |
20/09/2024 | 14:25 Newbury | Anna Swan | 1.00 | 1.20 | 0.20 | 84.85 |
20/09/2024 | 15:30 Newbury | King Of Cities | 1.00 | -1.00 | 83.85 | |
20/09/2024 | 16:40 Newbury | Blessed Honour | 1.00 | -1.00 | 82.85 | |
21/09/2024 | 13:55 Chester | Burrito | 2.00 | -2.00 | 80.85 | |
21/09/2024 | 15:05 Chester | Raneenn | 2.00 | 1.33 | 0.65 | 81.50 |
21/09/2024 | 16:15 Chester | Radio Goo Goo | 2.00 | -2.00 | 79.50 | |
21/09/2024 | 17:20 Chester | Qitaal | 2.00 | 3.23 | 4.37 | 83.87 |
23/09/2024 | 17:00 Wolverhampton | Target Man | 2.00 | -2.00 | 81.87 | |
24/09/2024 | 14:10 Beverley | Springbok | 2.00 | -2.00 | 79.87 | |
24/09/2024 | 17:20 Newcastle | Mr Fantastic | 2.00 | 1.55 | 1.08 | 80.95 |
26/09/2024 | 14:35 Pontefract | Dark Rosa | 2.00 | 2.53 | 3.00 | 83.95 |
26/09/2024 | 15:10 Pontefract | Mr Monaco | 2.00 | -2.00 | 81.95 | |
27/09/2024 | 16:15 Wolverhampton | Hock Eye The Noo | 2.00 | -2.00 | 79.95 | |
28/09/2024 | 18:00 Chelmsford | Shamador | 2.00 | -2.00 | 77.95 | |
29/09/2024 | 16:05 Epsom | Whiskey Pete | 2.00 | -2.00 | 75.95 | |
01/10/2024 | 15:15 Bath | Hopewell Rock | 3.00 | 1.67 | 1.97 | 77.92 |
03/10/2024 | 14:10 Salisbury | Perfect Your Craft | 1.00 | 2.48 | 1.45 | 79.37 |
04/10/2024 | 14:47 Ascot | Hutchence | 1.00 | 3.59 | 2.54 | 81.91 |
05/10/2024 | 19:45 Southwell | Bouvier | 2.00 | -2.00 | 79.91 | |
05/10/2024 | 13:50 Ascot | Beautiful Diamond | 1.00 | -1.00 | 78.91 | |
05/10/2024 | 14:25 Ascot | Al Aasy | 1.00 | -1.00 | 77.91 | |
05/10/2024 | 15:00 Ascot | Jarraaf | 1.00 | -1.00 | 76.91 | |
07/10/2024 | 14:27 Pontefract | Novelista | 2.00 | -2.00 | 74.91 | |
07/10/2024 | 15:02 Pontefract | Sea The Dream | 2.00 | 3.77 | 5.43 | 80.34 |
07/10/2024 | 15:37 Pontefract | Yorkindness | 2.00 | -2.00 | 78.34 | |
07/10/2024 | 16:12 Pontefract | Urban Sprawl | 2.00 | 7.00 | 11.76 | 90.10 |
07/10/2024 | 16:45 Pontefract | Altmore | 2.00 | 2.89 | 3.70 | 93.80 |
07/10/2024 | 17:30 Wolverhampton | Sky Advocate | 2.00 | -2.00 | 91.80 | |
07/10/2024 | 18:00 Wolverhampton | Bassadanza | 2.00 | 6.00 | 9.80 | 101.60 |
08/10/2024 | 14:40 Brighton | Cassandraalexandra | 2.00 | -2.00 | 99.60 | |
08/10/2024 | 15:10 Brighton | Dalmally | 2.00 | 2.35 | 2.65 | 102.25 |
08/10/2024 | 16:10 Brighton | Fighting Poet | 2.00 | -2.00 | 100.25 | |
08/10/2024 | 17:15 Brighton | Bobby Dassler | 2.00 | -2.00 | 98.25 | |
08/10/2024 | 18:30 Southwell | Shah | 2.00 | 1.16 | 0.31 | 98.56 |
10/10/2024 | 16:55 Southwell | Mandana | 2.00 | -2.00 | 96.56 | |
10/10/2024 | 17:13 Chelmsford | Heaven Knows | 2.00 | -2.00 | 94.56 | |
10/10/2024 | 17:30 Southwell | Rhyme Dust | 2.00 | -2.00 | 92.56 | |
12/10/2024 |  14:05 York | Bolster | 1.00 | 9.13 | 7.97 | 100.53 |
14/10/2024 | 16:20 Musselburgh | Code Purple | 2.00 | -2.00 | 98.53 | |
14/10/2024 | 17:00 Wolverhampton | Veblen Good | 2.00 | 2.18 | 2.31 | 100.84 |
15/10/2024 | 14:15 Yarmouth | Almeraq | 1.00 | 1.64 | 0.63 | 101.47 |
15/10/2024 | 18:00 Newcastle | Qaseem | 2.00 | -2.00 | 99.47 | |
16/10/2024 | 14:15 Nottingham | Archivist | 1.00 | -1.00 | 98.47 | |
17/10/2024 | 15:50 Brighton | Little Tiger | 2.00 | -2.00 | 96.47 | |
17/10/2024 | 16:20 Brighton | Maxzeno | 2.00 | -2.00 | 94.47 | |
17/10/2024 | 16:35 Chelmsford | Devil's Advocate | 2.00 | 1.32 | 0.63 | 95.09 |
17/10/2024 | 17:30 Southwell | Chiringita | 2.00 | -2.00 | 93.09 | |
18/10/2024 | 13:45 Haydock | Yabher | 1.00 | -1.00 | 92.09 | |
18/10/2024 | 18:00 Newcastle | Tundra Rose | 2.00 | 2.12 | 2.20 | 94.29 |
19/10/2024 | 15:55 Ascot | Anmaat | 1.00 | 50.00 | 48.02 | 142.31 |
19/10/2024 | 16:05 Catterick | Racingbreaks Ryder | 2.00 | 3.43 | 4.76 | 147.07 |
Month Three Update
It was hard not to be disappointed with Profit Hunter's results for month three of my review, with 32.15 points handed back to the bookies.
However, the previous month had finished with 61.41 points profit, so a correction was almost inevitable.
Overall, my bank had increased by 14.9% in three months, so I was in a good position.
Key Stats
BSP | |
---|---|
Number of Bets | 42 |
Total Stakes (pts) | 87.00 |
Profit/Loss (pts) | -32.15 |
Profit/Loss (£10 stakes) | -£321.50 |
Strike Rate | 28.6% |
ROI | -37.0% |
Overall Bank Growth | 14.9% |
Bank (100pt each starting) | 114.92 |
Results
Date | Race | Bet | Stake | BSP Win Odds | P/L | Bank |
---|---|---|---|---|---|---|
21/10/2024 | 15:45 Pontefract | Sophia's Starlight | 2.00 | 5.47 | 8.76 | 155.83 |
21/10/2024 | 16:20 Wolverhampton | Heaven Knows | 2.00 | -2.00 | 153.83 | |
24/10/2024 | 16:55 Southwell | Target Man | 2.00 | -2.00 | 151.83 | |
25/10/2024 | 17:40 Wolverhampton | Neoma | 2.00 | -2.00 | 149.83 | |
26/10/2024 | 13:30 Doncaster | Diego Ventura | 1.00 | -1.00 | 148.83 | |
26/10/2024 | 14:40 Doncaster | Anno Domini | 1.00 | -1.00 | 147.83 | |
26/10/2024 | 15:45 Newbury | Al Aasy | 1.00 | -1.00 | 146.83 | |
26/10/2024 | 16:55 Chelmsford | Storm Free | 2.00 | -2.00 | 144.83 | |
28/10/2024 | 17:30 Southwell | Dark Lyric | 2.00 | -2.00 | 142.83 | |
28/10/2024 | 18:00 Southwell | Texas Starlight | 2.00 | 2.08 | 2.12 | 144.95 |
29/10/2024 | 18:30 Newcastle | My Cloud | 2.00 | 1.19 | 0.37 | 145.32 |
31/10/2024 | 15:58 Bath | Muqinah | 1.00 | -1.00 | 144.32 | |
31/10/2024 | 16:30 Chelmsford | Fifth Column | 2.00 | -2.00 | 142.32 | |
31/10/2024 | 17:45 Southwell | Spetses | 2.00 | 1.39 | 0.76 | 143.09 |
02/11/2024 | 18:20 Southwell | Chelsea Old Church | 2.00 | -2.00 | 141.09 | |
04/11/2024 | 14:50 Wolverhampton | Tawajjuh | 2.00 | 1.20 | 0.39 | 141.48 |
04/11/2024 | 17:15 Southwell | Cloth Of Gold | 2.00 | -2.00 | 139.48 | |
04/11/2024 | 18:15 Southwell | Maui Breeze | 2.00 | 1.57 | 1.12 | 140.60 |
06/11/2024 | 14:35 Musselburgh | Inanna | 2.00 | -2.00 | 138.60 | |
06/11/2024 | 15:42 Musselburgh | Reel Her In | 2.00 | -2.00 | 136.60 | |
07/11/2024 | 16:55 Chelmsford | Bouvier | 2.00 | -2.00 | 134.60 | |
11/11/2024 | 18:45 Wolverhampton | Pysaka | 3.00 | -3.00 | 131.60 | |
11/11/2024 | 19:45 Wolverhampton | Cut To The Chase | 3.00 | -3.00 | 128.60 | |
12/11/2024 | 18:30 Southwell | Nazuki | 2.00 | 1.90 | 1.76 | 130.36 |
12/11/2024 | 19:30 Southwell | Qazaq | 3.00 | 2.82 | 5.35 | 135.71 |
13/11/2024 | 12:35 Lingfield | Present Times | 3.00 | 1.93 | 2.73 | 138.45 |
13/11/2024 | 14:40 Lingfield | Sacred Angel | 5.00 | -5.00 | 133.45 | |
13/11/2024 | 15:15 Lingfield | Drifts Away | 3.00 | -3.00 | 130.45 | |
13/11/2024 | 19:00 Southwell | Fortunate Star | 3.00 | -3.00 | 127.45 | |
13/11/2024 | 20:30 Southwell | Irish Dancer | 3.00 | -3.00 | 124.45 | |
13/11/2024 | 14:07 Lingfield | Meribella | 2.00 | -2.00 | 122.45 | |
14/11/2024 | 17:00 Chelmsford | Magic Glow | 2.00 | -2.00 | 120.45 | |
14/11/2024 | 18:00 Chelmsford | Arctic Dawn | 3.00 | -3.00 | 117.45 | |
14/11/2024 | 19:30 Chelmsford | Flying Fletcher | 3.00 | -3.00 | 114.45 | |
14/11/2024 | 20:30 Chelmsford | Sunset In Paris | 3.00 | -3.00 | 111.45 | |
15/11/2024 | 17:30 Wolverhampton | American Gal | 2.00 | 1.63 | 1.23 | 112.68 |
16/11/2024 | 14:28 Uttoxeter | Fourtowns | 1.00 | -1.00 | 111.68 | |
16/11/2024 | 15:30 Cheltenham | Hamsiyann | 1.00 | 3.59 | 2.54 | 114.22 |
17/11/2024 | 14:55 Cheltenham | Manothepeople | 1.00 | -1.00 | 113.22 | |
17/11/2024 | 14:55 Cheltenham | Does He Know | 1.00 | -1.00 | 112.22 | |
18/11/2024 | 14:20 Plumpton | Smugglers Haven | 1.00 | 4.78 | 3.70 | 115.92 |
19/11/2024 | 12:00 Carlisle | Keppel Queen | 1.00 | -1.00 | 114.92 |