Bets For Today have been giving out free racing and football tips since 2016 and they have performed ridiculously well.
They have been doing so well that Steve Trow, who runs the site, has decided to offer a VIP service that couples these tips with some other great value betting opportunities.
The great thing is, you can still get access to the free tips with the VIP Bronze package.
However, for my review I took a look at the VIP Platinum package to see what else there was to offer at the top level.
Results from the website showed that the Bronze level had made £4,066.70 profit since inception, whereas the Platinum level had made £14,269.78 profit.
This was based on £20 per point stakes and 20p each-way for the Lucky 15 bets.
Here is a comparison of what each VIP level includes:
This means for the VIP Platinum service, there are an extra five horse racing systems and two football systems, plus all of the other extras mentioned above.
I recorded results from all the VIP Platinum bets over a period of three months and reported my results on a monthly basis.
The portfolio performed well overall with 3 out of 5 systems making a profit, 1 breaking even and 1 with a small loss.
In total, I made an average 10.05 points profit per month and increased my betting bank by 30.2%.
Read on for my full Bets For Today VIP review, or click here to get started.
Review profit/loss | +30.16 points profit |
ROI | 9.3% |
Strike rate | 40% |
Stakes | 1 point stakes |
Starting bank | 100 points |
Average no. bets | Approx. 110 per month |
Time tips sent | Morning |
Price | Free to £19.99 monthly |
Rating | PASS |
Month One Update
It was an excellent start to my Bets For Today VIP review with 40.23 points profit altogether across the five systems that I had been following.
I was particularly impressed with the Each Way Earner system, which was on a great run. It had hit several 14/1 winners and added 24.04 points profit to the bank.
The Nap of the Day bets had also been performing well with 13.37 points profit for the month.
Key Stats
System | P/L |
---|---|
Each Way Earner | 24.04 |
Football Tips | -3.28 |
Horse Racing Double | 7.23 |
Lucky 15 | -1.13 |
Nap of the day | 13.37 |
Total | 40.23 |
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 120 | 120 |
Total Stakes (pts) | 116.8 | 116.8 |
Profit/Loss (pts) | 44.5 | 40.23 |
Profit/Loss (£10 stakes) | £445.00 | £402.30 |
Strike Rate | 44.2% | 43.3% |
ROI | 38.1% | 34.4% |
Overall Bank Growth | 44.5% | 40.2% |
Bank (100pt starting) | 144.50 | 140.23 |
Results
Date | Fixture | Selection | System | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
22/10/2021 | 16:25 Doncaster | Tommasso | Each Way Earner | 1.00 | Yes | 26.00 | -1.00 | 99.00 |
22/10/2021 | 13:55 Cheltenham | Camprond | Nap of the day | 1.00 | No | 1.22 | 0.22 | 99.22 |
22/10/2021 | Lucky 15 e/w | Lucky 15 e/w | Lucky 15 | 0.30 | No | -0.30 | 98.92 | |
23/10/2021 | Wycombe & Bournemouth to win | Double | Football Tips | 1.00 | No | 2.49 | 1.49 | 100.41 |
23/10/2021 | Wycombe, Bournemouth & Sunderland to win | Treble | Football Tips | 1.00 | No | 4.16 | -1.00 | 99.41 |
23/10/2021 | Wycombe, Bournemouth, Sunderland & Coventry to win | Acca | Football Tips | 1.00 | No | 7.65 | -1.00 | 98.41 |
23/10/2021 | 17:04 Kelso | Broadway Joe | Each Way Earner | 1.00 | Yes | 6.50 | 3.44 | 101.85 |
23/10/2021 | 20:00 Chelmsford City | Emblem Empire | Nap of the day | 1.00 | No | 2.38 | 1.38 | 103.23 |
23/10/2021 | Lucky 15 e/w | Lucky 15 e/w | Lucky 15 | 0.30 | No | -0.10 | 103.13 | |
24/10/2021 | 14:17 Galway | Peaches And Cream | Each Way Earner | 1.00 | Yes | 12.00 | -1.00 | 102.13 |
24/10/2021 | 15:55 Wincanton | Mon Frere | Nap of the day | 1.00 | No | 1.67 | 0.67 | 102.80 |
25/10/2021 | Ludogorets Razgrad & UTA Arad to win | Double | Football Tips | 1.00 | No | 3.00 | 2.00 | 104.80 |
25/10/2021 | 17:25 Newcastle | Jomont | Each Way Earner | 1.00 | Yes | 15.00 | 8.40 | 113.20 |
25/10/2021 | 13:10 Wexford | Level Neverending | Nap of the day | 1.00 | No | 1.67 | -1.00 | 112.20 |
25/10/2021 | The Player Queen & Sauce of Live | Double | Horse Racing Double | 1.00 | No | 2.74 | 1.23 | 113.43 |
26/10/2021 | 13:00 Catterick | Lotus Rose | Each Way Earner | 1.00 | Yes | 8.50 | 0.25 | 113.68 |
26/10/2021 | 14:48 Bangor on Dee | Representing Bob | Nap of the day | 1.00 | No | 2.10 | 1.10 | 114.78 |
26/10/2021 | Mr Glass & Stage Star | Double | Horse Racing Double | 1.00 | No | 2.10 | 1.10 | 115.88 |
27/10/2021 | 18:15 Kempton | Bibulous | Each Way Earner | 1.00 | Yes | 12.00 | -1.00 | 114.88 |
27/10/2021 | 15:05 Taunton | Soul Icon | Nap of the day | 1.00 | No | 1.83 | -1.00 | 113.88 |
28/10/2021 | 15:05 Ffos Las | Iron Bridge | Each Way Earner | 1.00 | Yes | 15.00 | 8.40 | 122.28 |
28/10/2021 | 14:40 Stratford | Call of the Wild | Nap of the day | 1.00 | No | 1.91 | -1.00 | 121.28 |
29/10/2021 | 13:10 Down Royal | Hollow Games | Nap of the day | 1.00 | No | 1.33 | 0.33 | 121.61 |
30/10/2021 | Liverpool & Man City to win | Double | Football Tips | 1.00 | No | 1.50 | -1.00 | 120.61 |
30/10/2021 | Liverpool, Man City & Chelsea to win | Treble | Football Tips | 1.00 | No | 2.17 | -1.00 | 119.61 |
30/10/2021 | Liverpool, Man City, Chelsea & Real Madrid to win | Acca | Football Tips | 1.00 | No | 3.33 | -1.00 | 118.61 |
30/10/2021 | 13:48 Newmarket | High Fibre | Each Way Earner | 1.00 | Yes | 7.00 | 3.60 | 122.21 |
30/10/2021 | 15:25 Down Royal | Envoi Allen | Nap of the day | 1.00 | No | 1.40 | 0.40 | 122.61 |
30/10/2021 | Minella Plus and Tamar Bridge to win | Double | Horse Racing Double | 1.00 | No | 7.35 | 6.35 | 128.96 |
30/10/2021 | Lucky 15 e/w | Lucky 15 e/w | Lucky 15 | 0.30 | No | -0.24 | 128.72 | |
31/10/2021 | Monchengladbach & Atletico Madrid to win | Double | Football Tips | 1.00 | No | 2.22 | 1.22 | 129.94 |
31/10/2021 | Monchengladbach, Atletico Madrid & Leeds to win | Treble | Football Tips | 1.00 | No | 4.61 | 3.61 | 133.55 |
31/10/2021 | Monchengladbach, Atletico Madrid, Leeds & Monaco to win | Acca | Football Tips | 1.00 | No | 8.12 | -1.00 | 132.55 |
31/10/2021 | 13:00 Naas | Eastern Wind | Each Way Earner | 1.00 | Yes | 15.00 | -1.00 | 131.55 |
31/10/2021 | 14:45 Naas | Wuqood | Nap of the day | 1.00 | No | 2.20 | -1.00 | 130.55 |
01/11/2021 | UNDER 2.5 Goals (UTA Arad v Targoviste) & Lecce to win | Double | Football Tips | 1.00 | No | 2.09 | 1.09 | 131.64 |
01/11/2021 | UNDER 2.5 Goals (UTA Arad v Targoviste) & Lecce & Monza to win | Treble | Football Tips | 1.00 | No | 3.24 | 2.24 | 133.88 |
01/11/2021 | UNDER 2.5 Goals (UTA Arad v Targoviste) & Lecce & Monza & Ternana to win | Acca | Football Tips | 1.00 | No | 5.95 | -1.00 | 132.88 |
01/11/2021 | 13:25 Hereford | Militiades | Each Way Earner | 1.00 | Yes | 17.00 | 1.10 | 133.98 |
01/11/2021 | 16:30 Wolverhampton | Al Barez | Nap of the day | 1.00 | No | 2.50 | 1.50 | 135.48 |
01/11/2021 | Miss Marble & Royal Pretender to win | Double | Horse Racing Double | 1.00 | No | 2.43 | 1.43 | 136.91 |
02/11/2021 | 14:10 Redcar | First Impression | Each Way Earner | 1.00 | Yes | 19.00 | 1.30 | 138.21 |
02/11/2021 | 15:30 Newcastle | Mutaraafeq | Nap of the day | 1.00 | No | 1.53 | 0.53 | 138.74 |
02/11/2021 | Three Stripe Life & Howzak to win | Double | Horse Racing Double | 1.00 | No | 2.20 | 1.20 | 139.94 |
03/11/2021 | 14:20 Musselburgh | Arkyn | Each Way Earner | 1.00 | Yes | 15.00 | -1.00 | 138.94 |
03/11/2021 | 14:45 Kempton | Convection | Nap of the day | 1.00 | No | 5.50 | 4.50 | 143.44 |
03/11/2021 | Good Risk At All & Raasel to win | Double | Horse Racing Double | 1.00 | No | 2.45 | -1.00 | 142.44 |
04/11/2021 | 14:45 Sedgefield | Pure Surf | Each Way Earner | 1.00 | Yes | 15.00 | 8.40 | 150.84 |
04/11/2021 | 12:30 Ludlow | RainyDay Woman | Nap of the day | 1.00 | No | 1.50 | -1.00 | 149.84 |
04/11/2021 | Celestial Force & Baron De Midleton to win | Double | Horse Racing Double | 1.00 | No | 10.25 | -1.00 | 148.84 |
05/11/2021 | 16:00 Newcastle | Must Be Royale | Each Way Earner | 1.00 | Yes | 13.00 | 0.70 | 149.54 |
05/11/2021 | 14:10 Hexham | Crack Du Ninian | Nap of the day | 1.00 | No | 3.25 | 2.25 | 151.79 |
05/11/2021 | World of Dreams & Millionaire Waltz to win | Double | Horse Racing Double | 1.00 | No | 4.12 | 3.12 | 154.91 |
06/11/2021 | Chelsea & Brentford | Double | Football Tips | 1.00 | No | 2.25 | -1.00 | 153.91 |
06/11/2021 | Chelsea, Brentford & Bournemouth to win | Treble | Football Tips | 1.00 | No | 4.03 | -1.00 | 152.91 |
06/11/2021 | Chelsea, Brentford, Bournemouth & West Brom to win | Acca | Football Tips | 1.00 | No | 7.25 | -1.00 | 151.91 |
06/11/2021 | 16:30 Chelmsford City | Pettinger | Each Way Earner | 1.00 | Yes | 19.00 | -1.00 | 150.91 |
06/11/2021 | 12:25 Kelso | Mister Whitaker | Nap of the day | 1.00 | No | 1.40 | 0.40 | 151.31 |
06/11/2021 | Lucky 15 e/w | Lucky 15 e/w | Lucky 15 | 0.60 | No | -0.24 | 151.07 | |
07/11/2021 | Arsenal & Marseille to win | Double | Football Tips | 1.00 | No | 2.06 | -1.00 | 150.07 |
07/11/2021 | Arsenal, Marseille & Oxford United to win | Treble | Football Tips | 1.00 | No | 3.15 | -1.00 | 149.07 |
07/11/2021 | 14:30 Ffos Las | Bowtogreatness | Each Way Earner | 1.00 | Yes | 15.00 | -1.00 | 148.07 |
07/11/2021 | 14:10 Sandown | Chantry House | Nap of the day | 1.00 | No | 1.36 | 0.36 | 148.43 |
08/11/2021 | 12:50 Kempton | Aweedram | Each Way Earner | 1.00 | Yes | 15.00 | 0.90 | 149.33 |
08/11/2021 | 15:20 Wolverhampton | Resumption | Nap of the day | 1.00 | No | 2.38 | -1.00 | 148.33 |
09/11/2021 | 16:20 Newcastle | Black Echo | Each Way Earner | 1.00 | Yes | 23.00 | -1.00 | 147.33 |
09/11/2021 | 15:25 Hereford | Peterborough | Nap of the day | 1.00 | No | 5.50 | -1.00 | 146.33 |
09/11/2021 | Le Chiffre Dor & Azure Blue to win | Double | Horse Racing Double | 1.00 | No | 2.60 | 1.60 | 147.93 |
10/11/2021 | 13:00 Bangor | Vienna Court | Each Way Earner | 1.00 | Yes | 19.00 | 1.30 | 149.23 |
10/11/2021 | 15:30 Bangor | Barrichello | Nap of the day | 1.00 | No | 3.75 | 2.75 | 151.98 |
10/11/2021 | Painless Potter & Hermes Boy to win | Double | Horse Racing Double | 1.00 | No | 4.11 | -1.00 | 150.98 |
11/11/2021 | Russia & Portugal to win | Double | Football Tips | 1.00 | No | 1.59 | -1.00 | 149.98 |
11/11/2021 | Russia, Portugal & Ecuador to win | Treble | Football Tips | 1.00 | No | 2.17 | -1.00 | 148.98 |
11/11/2021 | 14:47 Sedgefield | Akentrick | Each Way Earner | 1.00 | Yes | 29.00 | -1.00 | 147.98 |
11/11/2021 | 13:55 Clonmel | Mount Ida | Nap of the day | 1.00 | No | 2.10 | 1.10 | 149.08 |
11/11/2021 | Fakir DOudaries & Bold Getaway to win | Double | Horse Racing Double | 1.00 | No | 4.84 | -1.00 | 148.08 |
12/11/2021 | Austria & England to win | Double | Football Tips | 1.00 | No | 1.99 | 0.99 | 149.07 |
12/11/2021 | 14:35 Newcastle | Kind Review | Each Way Earner | 1.00 | Yes | 23.00 | -1.00 | 148.07 |
12/11/2021 | 17:30 Kempton | First Officer | Nap of the day | 1.00 | No | 3.00 | -1.00 | 147.07 |
12/11/2021 | Neo Soul & Tibbie Dunbar to win | Double | Horse Racing Double | 1.00 | No | 3.51 | -1.00 | 146.07 |
12/11/2021 | Lucky 15 e/w | Lucky 15 e/w | Lucky 15 | 0.30 | No | -0.25 | 145.82 | |
13/11/2021 | Chesterfield & Torquay to win | Double | Football Tips | 1.00 | No | 1.96 | 0.96 | 146.78 |
13/11/2021 | Chesterfield, Torquay & Sheff Wed to win | Treble | Football Tips | 1.00 | No | 3.20 | -1.00 | 145.78 |
13/11/2021 | Chesterfield, Torquay, Sheff Wed & Exeter to win | Acca | Football Tips | 1.00 | No | 5.66 | -1.00 | 144.78 |
13/11/2021 | 13:48 Punchestown | Hurricane Cliff | Each Way Earner | 1.00 | Yes | 15.00 | -1.00 | 143.78 |
13/11/2021 | 12:15 Wetherby | Thunder Rock | Nap of the day | 1.00 | No | 2.38 | -1.00 | 142.78 |
13/11/2021 | Cape Gentleman & Minella Crooner to win | Double | Horse Racing Double | 1.00 | No | 2.43 | -1.00 | 141.78 |
14/11/2021 | Slovakia & Germany to win | Double | Football Tips | 1.00 | No | 1.66 | 0.66 | 142.44 |
14/11/2021 | Slovakia, Germany & Romania to win | Treble | Football Tips | 1.00 | No | 1.83 | 0.83 | 143.27 |
14/11/2021 | Slovakia, Germany, Romania & Slovenia to win | Acca | Football Tips | 1.00 | No | 2.52 | 1.52 | 144.79 |
14/11/2021 | 12:20 Cork | Ardera Ru | Each Way Earner | 1.00 | Yes | 15.00 | -1.00 | 143.79 |
14/11/2021 | 15:50 Punchestown | Cool Survivor | Nap of the day | 1.00 | No | 2.00 | -1.00 | 142.79 |
14/11/2021 | Wiseguy & Royal Kahala to win | Double | Horse Racing Double | 1.00 | No | 6.30 | -1.00 | 141.79 |
15/11/2021 | 13:00 Leicester | Call The Fairies | Each Way Earner | 1.00 | Yes | 11.00 | -1.00 | 140.79 |
15/11/2021 | 14:30 Leicester | Lydford | Nap of the day | 1.00 | No | 1.91 | -1.00 | 139.79 |
15/11/2021 | Annual Invictus & Monarchofthegrange to win | Double | Horse Racing Double | 1.00 | No | 1.46 | 0.46 | 140.25 |
16/11/2021 | 12:20 Lingfield | Reallyradical | Each Way Earner | 1.00 | Yes | 21.00 | -1.00 | 139.25 |
16/11/2021 | 15:15 Lingfield | Viva Lavilla | Nap of the day | 1.00 | No | 2.88 | 1.88 | 141.13 |
16/11/2021 | Soft Risk & Timeless Beauty to win | Double | Horse Racing Double | 1.00 | No | 3.74 | 2.74 | 143.87 |
17/11/2021 | 17:00 Dundalk | All In The Mind | Each Way Earner | 1.00 | Yes | 21.00 | -1.00 | 142.87 |
17/11/2021 | 14:00 Ffos Las | Nada to Prada | Nap of the day | 1.00 | No | 2.88 | -1.00 | 141.87 |
17/11/2021 | Golan Cloud & Stellar Spirit | Double | Horse Racing Double | 1.00 | No | 6.05 | -1.00 | 140.87 |
18/11/2021 | 14:55 Market Rasen | En Couleur | Each Way Earner | 1.00 | Yes | 12.00 | 0.60 | 141.47 |
18/11/2021 | 14:07 Newcastle | Betty Baloo | Nap of the day | 1.00 | No | 1.73 | -1.00 | 140.47 |
18/11/2021 | Armattiekan & Kingfisher Lane to win | Double | Horse Racing Double | 1.00 | No | 3.65 | -1.00 | 139.47 |
19/11/2021 | 14:55 Chepstow | Come On Gruff | Each Way Earner | 1.00 | Yes | 19.00 | 1.30 | 140.77 |
19/11/2021 | 14:30 Catterick | Brianna Rose | Nap of the day | 1.00 | No | 3.00 | -1.00 | 139.77 |
19/11/2021 | Go Dante & Minella Trump to win | Double | Horse Racing Double | 1.00 | No | 2.03 | -1.00 | 138.77 |
20/11/2021 | Borussia Dortmund & Man Utd to win | Double | Football Tips | 1.00 | No | 2.09 | -1.00 | 137.77 |
20/11/2021 | Borussia Dortmund, Man Utd & Stoke to win | Treble | Football Tips | 1.00 | No | 3.31 | -1.00 | 136.77 |
20/11/2021 | Borussia Dortmund, Man Utd, Stoke & Exeter to win | Acca | Football Tips | 1.00 | No | 6.06 | -1.00 | 135.77 |
20/11/2021 | 18:00 Wolverhampton | State Legend | Each Way Earner | 1.00 | Yes | 9.50 | 0.35 | 136.12 |
20/11/2021 | 13:10 Lingfield | Documenting | Nap of the day | 1.00 | No | 3.50 | 2.50 | 138.62 |
20/11/2021 | Pass Me By & Yantarni to win | Double | Horse Racing Double | 1.00 | No | 2.20 | -1.00 | 137.62 |
21/11/2021 | Man City & Feyenoord to win | Double | Football Tips | 1.00 | No | 1.43 | -1.00 | 136.62 |
21/11/2021 | Man City, Feyenoord & Real Madrid to win | Treble | Football Tips | 1.00 | No | 2.11 | 1.11 | 137.73 |
21/11/2021 | Man City, Feyenoord, Real Madrid & Rangers to win | Acca | Football Tips | 1.00 | No | 3.17 | -1.00 | 136.73 |
21/11/2021 | 14:10 Uttoxeter | Tea For Free | Each Way Earner | 1.00 | Yes | 8.50 | -1.00 | 135.73 |
21/11/2021 | 14:50 Navan | Run Wild Fred | Nap of the day | 1.00 | No | 6.50 | 5.50 | 141.23 |
21/11/2021 | Gazette Bourgeoise & Hollow Games to win | Double | Horse Racing Double | 1.00 | No | 2.40 | -1.00 | 140.23 |
Month Two Update
It was another profitable month for the Bets For Today VIP service, although not anywhere near the level I saw in month one.
I recorded 5.68 points profit at the available odds at an ROI of 6.2%.
There was a bit of a difference in my profit, with 8.9 points profit recorded at the advised odds. Unfortunately, I found that the odds were dropping slightly after I received the emails, resulting in a gap forming between the advised and available odds results.
The football tips had a much better month and were showing 8.5 points profit overall.
That meant that 4 out of 5 systems were in profit, with just the Lucky 15's showing a small loss.
Key Stats
System | P/L |
---|---|
Each Way Earner | 23.04 |
Football Tips | 8.5 |
Horse Racing Double | 12.19 |
Lucky 15 | -1.85 |
Nap of the day | 4.03 |
Total | 45.91 |
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 96 | 96 |
Total Stakes (pts) | 92.1 | 92.1 |
Profit/Loss (pts) | 8.9 | 5.68 |
Profit/Loss (£10 stakes) | £89.00 | £56.80 |
Strike Rate | 39.6% | 39.6% |
ROI | 9.7% | 6.2% |
Overall Bank Growth | 53.4% | 45.9% |
Bank (100pt starting) | 153.40 | 145.91 |
Results
Date | Fixture | Selection | System | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
22/11/2021 | 15:25 Kempton | Son of Red | Each Way Earner | 1.00 | Yes | 13.00 | -1.00 | 139.23 |
22/11/2021 | 14:45 Ayr | Be The Difference | Nap of the day | 1.00 | No | 1.67 | 0.67 | 139.90 |
22/11/2021 | Call of the Wild & Brief Ambition to win | Double | Horse Racing Double | 1.00 | No | 1.77 | 0.77 | 140.67 |
23/11/2021 | 16:30 Wolverhampton | Flamborough | Each Way Earner | 1.00 | Yes | 9.00 | -1.00 | 139.67 |
23/11/2021 | 15:25 Southwell | Sabbathical | Nap of the day | 1.00 | No | 3.50 | -1.00 | 138.67 |
23/11/2021 | Grand Jury & Aire Valley Lad to win | Double | Horse Racing Double | 1.00 | No | 3.44 | -1.00 | 137.67 |
23/11/2021 | Lucky 15 e/w | Lucky 15 e/w | Lucky 15 | 0.30 | No | -0.30 | 137.37 | |
24/11/2021 | 14:20 Wetherby | Algesiras | Each Way Earner | 1.00 | Yes | 13.00 | -1.00 | 136.37 |
24/11/2021 | 13:45 Wetherby | Oscars Robertson | Nap of the day | 1.00 | No | 2.75 | 1.75 | 138.12 |
24/11/2021 | Le Chiffre Dor & Lallygag to win | Double | Horse Racing Double | 1.00 | No | 1.82 | 0.82 | 138.94 |
24/11/2021 | Lucky 15 e/w | Lucky 15 e/w | Lucky 15 | 0.30 | No | 0.31 | 139.25 | |
26/11/2021 | 15:35 Newbury | Certainly Red | Each Way Earner | 1.00 | Yes | 9.00 | -1.00 | 138.25 |
26/11/2021 | 12:20 Lingfield | Documenting | Nap of the day | 1.00 | No | 1.91 | -1.00 | 137.25 |
27/11/2021 | Liverpool & Yeovil to win | Double | Football Tips | 1.00 | No | 1.81 | -1.00 | 136.25 |
27/11/2021 | Liverpool, Yeovil & Arsenal to win | Treble | Football Tips | 1.00 | No | 2.66 | -1.00 | 135.25 |
27/11/2021 | Liverpool, Yeovil, Arsenal & Burton Albion to win | Acca | Football Tips | 1.00 | No | 4.62 | -1.00 | 134.25 |
27/11/2021 | 14:53 Doncaster | Our Marty | Each Way Earner | 1.00 | Yes | 10.00 | 0.40 | 134.65 |
27/11/2021 | 14:40 Newcastle | Parisencore | Nap of the day | 1.00 | No | 3.50 | -1.00 | 133.65 |
27/11/2021 | Brief Times & Gringo Daubrelle to win | Double | Horse Racing Double | 1.00 | No | 3.31 | 2.31 | 135.96 |
27/11/2021 | Lucky 15 e/w | Lucky 15 e/w | Lucky 15 | 0.30 | No | 0.01 | 135.97 | |
28/11/2021 | Man City & Marseille to win | Double | Football Tips | 1.00 | No | 1.99 | 0.99 | 136.96 |
28/11/2021 | Man City, Marseille & Ipswich to win | Treble | Football Tips | 1.00 | No | 2.80 | 1.80 | 138.76 |
28/11/2021 | Man City, Marseille, Ipswich & AC Milan to win | Acca | Football Tips | 1.00 | No | 4.63 | -1.00 | 137.76 |
28/11/2021 | 14:40 Fairyhouse | Stormy Ireland | Each Way Earner | 1.00 | Yes | 17.00 | -1.00 | 136.76 |
28/11/2021 | 14:40 Fairyhouse | Honeysuckle | Nap of the day | 1.00 | No | 1.36 | 0.36 | 137.12 |
29/11/2021 | Ludogorets Razgrad, Spartak Moscow to win | Double | Football Tips | 1.00 | No | -1.00 | 136.12 | |
29/11/2021 | 13:40 Ayr | Cosmic Outlaw | Each Way Earner | 1.00 | Yes | 19.00 | 1.30 | 137.42 |
29/11/2021 | 12:15 Kempton | Noble Order | Nap of the day | 1.00 | No | 1.80 | -1.00 | 136.42 |
30/11/2021 | Botev Plovdiv to win & Over 2.5 Goals (Odisha FC v East Bengal Club) | Double | Football Tips | 1.00 | No | 2.39 | 1.39 | 137.81 |
30/11/2021 | Botev Plovdiv to win & O2.5 Goals (Odisha FC v EBC) & Slavia Sofia +0.5 | Treble | Football Tips | 1.00 | No | 4.85 | -1.00 | 136.81 |
30/11/2021 | 13:10 Lingfield | Postmark | Each Way Earner | 1.00 | Yes | 19.00 | -1.00 | 135.81 |
30/11/2021 | 14:15 Lingfield | Sky Power | Nap of the day | 1.00 | No | 1.90 | 0.90 | 136.71 |
01/12/2021 | 19:00 Kempton | Desert Land | Each Way Earner | 1.00 | Yes | 15.00 | -1.00 | 135.71 |
02/12/2021 | CSKA Sofia & Ludogorets Razgrad to win | Double | Football Tips | 1.00 | No | 1.57 | 0.57 | 136.28 |
02/12/2021 | CSKA Sofia & Ludogorets to win & O2.5 Goals (Jamshedspur v Hyderabad) | Treble | Football Tips | 1.00 | No | 2.66 | -1.00 | 135.28 |
02/12/2021 | 14:07 Leicester | Florrie Knox | Each Way Earner | 1.00 | Yes | 12.00 | -1.00 | 134.28 |
02/12/2021 | 13:00 Clonmel | Harveys Quay | Nap of the day | 1.00 | No | 3.00 | 2.00 | 136.28 |
02/12/2021 | Rainyday Woman & Chianti Classico | Double | Horse Racing Double | 1.00 | No | 3.68 | 2.68 | 138.96 |
03/12/2021 | 13:15 Sandown | Buxted Too | Each Way Earner | 1.00 | Yes | 8.50 | -1.00 | 137.96 |
03/12/2021 | 14:15 Sedgefield | Mister Whitaker | Nap of the day | 1.00 | No | 2.38 | -1.00 | 136.96 |
04/12/2021 | AC Milan & Liverpool to win | Double | Football Tips | 1.00 | No | 1.75 | 0.75 | 137.71 |
04/12/2021 | AC Milan, Liverpool & Nottm Forest to win | Treble | Football Tips | 1.00 | No | 3.26 | 2.26 | 139.97 |
04/12/2021 | AC Milan, Liverpool, Nottm Forest & Blackburn to win | Acca | Football Tips | 1.00 | No | 7.50 | 6.50 | 146.47 |
04/12/2021 | 14:32 Chepstow | Last Royal | Each Way Earner | 1.00 | Yes | 11.00 | 0.50 | 146.97 |
04/12/2021 | 12:47 Chepstow | Take Your Time | Nap of the day | 1.00 | No | 2.20 | 1.20 | 148.17 |
05/12/2021 | Tottenham & Man Utd to win | Double | Football Tips | 1.00 | No | 2.27 | 1.27 | 149.44 |
05/12/2021 | Tottenham, Man Utd & Leeds to win | Treble | Football Tips | 1.00 | No | 4.54 | -1.00 | 148.44 |
05/12/2021 | Tottenham, Man Utd, Leeds & Sassuolo to win | Acca | Football Tips | 1.00 | No | 9.53 | -1.00 | 147.44 |
05/12/2021 | 14:10 Kelso | The Player Queen | Nap of the day | 1.00 | No | 2.25 | -1.00 | 146.44 |
06/12/2021 | 12:15 Musselburgh | Everyday Champagne | Each Way Earner | 1.00 | Yes | 17.00 | -1.00 | 145.44 |
06/12/2021 | 13:30 Ludlow | Miranda | Nap of the day | 1.00 | No | 2.25 | 1.25 | 146.69 |
07/12/2021 | 13:00 Uttoxeter | Flintara | Each Way Earner | 1.00 | Yes | 15.00 | 0.90 | 147.59 |
08/12/2021 | 17:30 Kempton | Sky Legend | Each Way Earner | 1.00 | Yes | 13.00 | 0.90 | 148.49 |
08/12/2021 | 13:45 Dundalk | Nibiru | Nap of the day | 1.00 | No | 2.50 | -1.00 | 147.49 |
08/12/2021 | Aazza & Ten Past Midnight to win | Double | Horse Racing Double | 1.00 | No | 2.72 | -1.00 | 146.49 |
09/12/2021 | 13:10 Newcastle | Benito | Each Way Earner | 1.00 | Yes | 17.00 | 1.10 | 147.59 |
09/12/2021 | 14:20 Newcastle | Pay The Piper | Nap of the day | 1.00 | No | 1.53 | 0.53 | 148.12 |
09/12/2021 | Lucky 15 e/w | Lucky 15 e/w | Lucky 15 | 0.60 | No | -0.20 | 147.93 | |
10/12/2021 | 15:35 Cheltenham | Kansas City Chief | Each Way Earner | 1.00 | Yes | 17.00 | 9.60 | 157.53 |
10/12/2021 | 15:35 Cheltenham | Sporting John | Nap of the day | 1.00 | No | 2.63 | -1.00 | 156.53 |
11/12/2021 | Man City & Bayern Munich to win | Double | Football Tips | 1.00 | No | 1.45 | 0.45 | 156.98 |
11/12/2021 | Man City, Bayern Munich & Liverpool to win | Treble | Football Tips | 1.00 | No | 1.84 | 0.84 | 157.82 |
11/12/2021 | Man City, Bayern Munich, Liverpool & Rotherham to win | Acca | Football Tips | 1.00 | No | 2.75 | 1.75 | 159.57 |
11/12/2021 | 15:00 Cheltenham | Hunters Call | Each Way Earner | 1.00 | Yes | 19.00 | -1.00 | 158.57 |
11/12/2021 | 13:30 Doncaster | Shantou Sunset | Nap of the day | 1.00 | No | 4.50 | -1.00 | 157.57 |
11/12/2021 | Lucky 15 e/w | Lucky 15 e/w | Lucky 15 | 0.30 | No | -0.27 | 157.29 | |
12/12/2021 | Ajax & Slavia Prague to win | Double | Football Tips | 1.00 | No | 1.63 | -1.00 | 156.29 |
12/12/2021 | Ajax, Slavia Prague & Union Berlin to win | Treble | Football Tips | 1.00 | No | 2.94 | -1.00 | 155.29 |
12/12/2021 | Ajax, Slavia Prague, Union Berlin & Barcelona to win | Acca | Football Tips | 1.00 | No | 5.94 | -1.00 | 154.29 |
12/12/2021 | 14:40 Carlisle | Dequall | Each Way Earner | 1.00 | Yes | 13.00 | -1.00 | 153.29 |
12/12/2021 | 14:55 Southwell | Sayadam | Nap of the day | 1.00 | No | 3.25 | -1.00 | 152.29 |
13/12/2021 | Ludogorets & Shandong Taishan to win | Double | Football Tips | 1.00 | No | 1.39 | -1.00 | 151.29 |
