Each Way Sniper is a horse racing betting system based on a loophole in how bookmakers price up their each-way markets.
Mike Cruickshank, who also runs well-known services Betting Mastermind and Profit Maximiser, suggested that I check out his Each Way Sniper system too.
Mike is the king of bookie loopholes and most of his products are designed to teach you how to exploit them for low-risk profits. Some of his systems also incorporate value betting for those willing to take on a bit more risk to potentially increase their profits.
To test out Each Way Sniper, my aim was to try and find 3 “snipes” per day using the low-risk method.
I worked out that if I could do that every day, I should be able to build up a steady profit.
I started testing the system using £25 each-way stakes and I was pleased with the results after one month.
Since my initial review, Mike released an automated version of Each Way Sniper which is based on the value betting side of the system. This is an amazing piece of kit that places all of the bookmaker bets for you automatically.
I set it up and let it run and was able to make £544.13 profit to £5.00 e/w stakes in just over two weeks. Fantastic!
Read on for my full Each Way Sniper review, or click here to get started.
How Does Each Way Sniper Work?
Each Way Sniper is a very simple system. It is a web-based tool that scans the markets for suitable each-way selection to bet on that have positive expected value.
In a nutshell, that means it finds bets that will make money over time.
To secure a guaranteed profit on these bets, all I had to do was place each-way bets at the bookmaker and then lay them off at an exchange such as Betfair.
The software calculates the exact stakes to use, so all you need to do is physically place the bets.
There are video tutorials to show how to use the software, but it's very easy to get to grips with.
The great thing is, this system works on accounts that have been bonus banned, as long as your stakes haven't been too restricted yet. It is a good way to make use of a bookmaker account that you can no longer get free bets from.
With this system, the more bets you can place, the more potential profit you can make.
I attempted to place as many bets as I could each day during my testing.
Getting Started
Firstly, I changed the filters in the software to only show matches below odds of 19/1, so that I wouldn't have too much of a liability at Betfair and also to help keep under the bookie's radar.
I also increased the “Rating” filter to show matches with 105% or more, so that only the best value matches showed up.
This narrowed down the selections greatly but meant that I was making a higher profit from each bet.
To get the review started, I looked for a few suitable races to get involved with. The first one the software came up with was Doncaster 14:55, with the horse Scooby being eligible for an each way snipe.
After hitting the calculate button, the odds were automatically entered for me and the correct stakes were displayed. All I had to do then was go and actually place the bets.
Below, you can see I was guaranteed to make £5.40 profit no matter the outcome!
That worked out as a 10.8% return on my £50 stake.
I did two more races on that first day and finished with a profit of £24.30. It was a very promising start!
On occasion, I would find a good “snipe” but then find that the odds had moved before I had chance to place my bets, but then sometimes the odds had drifted out for an even better profit, so it evened out overall.
Results
After using the system for a month or so, I had recorded a total profit of £149.83 from 37 bets at £25 each-way stakes.
Only two of the bets resulted in a loss, so I was very comfortable with the level of risk.
Date | Race | Horse | Bookie | Total E/W Stake | Profit/Loss | Running Total |
---|---|---|---|---|---|---|
11/02/16 | Doncaster 14:55 | Scooby | 32red | £50.00 | £5.40 | £5.40 |
11/02/16 | Thurles 13:35 | Kansas City Chief | Paddypower | £50.00 | £11.36 | £16.76 |
11/02/16 | Thurles 15:50 | Inch Rise | Betfair | £50.00 | £7.54 | £24.30 |
12/02/16 | Wolverhampton 18:45 | Thatsthewaytodoit | Betbright | £50.00 | £5.58 | £29.88 |
12/02/16 | Wetherby 15:35 | Lake View Lad | Betfred | £50.00 | -£0.01 | £29.87 |
13/02/16 | Gowran Park 17:05 | So Sorry Sarah | Racebets | £50.00 | £4.49 | £34.36 |
13/02/16 | Gowran Park 15:25 | Bentelimar | Bet365 | £50.00 | £3.29 | £37.65 |
13/02/16 | Gowran Park 17:05 | So Sorry Sarah | William Hill | £50.00 | £1.01 | £38.66 |
14/02/16 | Exeter 14:40 | Ghost River | Bet365 | £50.00 | £6.05 | £44.71 |
14/02/16 | Exeter 14:10 | Overtown Express | Ladbrokes | £50.00 | £4.56 | £49.27 |
14/02/16 | Exeter 14:40 | Ghost River | Labrokes | £50.00 | £7.83 | £57.10 |
15/02/16 | Wolverhampton 14:50 | Our Little Sister | Jennings | £50.00 | -£1.20 | £55.90 |
16/02/16 | Ayr 14:20 | Naburn | Bet365 | £50.00 | £3.44 | £59.34 |
17/02/16 | Towcester 13:50 | Me Viola | Paddypower | £50.00 | £2.70 | £62.04 |
25/02/16 | Thurles 17:30 | Cosmic Dawn | Betway | £50.00 | £4.23 | £66.27 |
25/02/16 | Thurles 17:30 | West Bridge | Coral | £50.00 | £2.92 | £69.19 |
27/02/16 | Chepstow 15:45 | Audacious Plan | Betway | £50.00 | £4.64 | £73.83 |
27/02/16 | Chepstow 15:45 | Awaywiththegreys | Coral | £50.00 | £3.38 | £77.21 |
01/03/16 | Catterick 15:00 | Sinakar | Betfair | £50.00 | £2.56 | £79.77 |
02/03/16 | Wincanton 15:20 | Flaming Gorge | Betway | £50.00 | £2.11 | £81.88 |
02/03/16 | Wincanton 14:10 | Sainte Ladylime | Racebets | £50.00 | £2.86 | £84.74 |
02/03/16 | Wincanton 14:10 | Sainte Ladylime | Bet365 | £50.00 | £3.14 | £87.88 |
03/03/16 | Taunton 17:35 | Up To Al | Bet365 | £50.00 | £2.99 | £90.87 |
04/03/16 | Wolverhampton 20:15 | Deben | Betbright | £50.00 | £3.63 | £94.50 |
04/03/16 | Wolverhampton 20:15 | Bond Trader | Coral | £50.00 | £3.42 | £97.92 |
09/03/16 | Kempton 19:40 | Russian Ranger | Ladbrokes | £50.00 | £4.67 | £102.59 |
11/03/16 | Ayr 14:00 | Craiganboy | Bet365 | £50.00 | £3.87 | £106.46 |
14/03/16 | Taunton 15:25 | Vanishing | Betbright | £50.00 | £6.65 | £113.11 |
14/03/16 | Taunton 15:25 | Vanishing | William Hill | £50.00 | £4.92 | £118.03 |
14/03/16 | Cork 15:35 | Glenbervie | Winner | £50.00 | £2.67 | £120.70 |
15/03/16 | Cheltenham 16:10 | Polly Peachum | Unibet | £50.00 | £2.96 | £123.66 |
16/03/16 | Cheltenham 14:10 | Blaklion | Betfair | £50.00 | £4.49 | £128.15 |
16/03/16 | Cheltenham 15:30 | Sire De Grugy | Betbright | £50.00 | £8.41 | £136.56 |
16/03/16 | Cheltenham 13:30 | A Toi Phil | Coral | £50.00 | £3.71 | £140.27 |
17/03/16 | Cheltenham 15:30 | Cole Harden | 32red | £50.00 | £3.50 | £143.77 |
18/03/16 | Cheltenham 15:30 | Smad Place | Unibet | £50.00 | £3.28 | £147.05 |
18/03/16 | Cheltenham 15:30 | Smad Place | 32red | £50.00 | £2.78 | £149.83 |
Each Way Sniper Value Betting System
If you don't mind taking a higher risk approach, the Each Way Sniper software can also be used to identify value each way bets to straight bet on. That means you wouldn't need to place any lays on Betfair.
Mike informed me that he had been testing this out and sent me a spreadsheet with his results.
In just 7 days, he recorded a profit of £486.49 using £2 each way stakes. Mike started with a £400 bank split into 100 points and had doubled it after one week.
With this system you are placing value bets knowing that the bookies would be paying out at higher place odds than the true chance of the horse placing in the race.
There are undoubtedly losses along the way with this system but, as you are taking value, the wins would outweigh the losses to make a profit overall.
Some of the benefits of using this system rather than a risk-free method are:
The Each Way Sniper value betting system can be automated if you have a Windows PC or a VPS. Read on for more details.
Automate Each Way Sniper
Mike came up with a genius idea to automate the Each Way Sniper value betting system, so that you can just set it up and let it place all of your bets for you.
I hadn't seen anything like this before, so I just had to try it for myself.
It takes just a few minutes to set up and then away it goes, putting bets on at your chosen bookmakers.
I already knew that the value betting system worked, but I wanted to test the software out to see how much profit I could make just by leaving it running.
For just over two weeks, I let EWS Auto do its thing and using £5.00 e/w stakes I was able to make £544.13 profit.
There were 265 bets during this time and I had been using six bookmakers, so they were spread out amongst them.
Results
Date | Racecourse | Race Time | Runner | Stake e/w | Odds | P/L | Total |
---|---|---|---|---|---|---|---|
11/2/2023 | Chelmsford City | 20:00 | Street Parade | 5.00 | 6.00 | 0.00 | 0.00 |
11/2/2023 | Stratford | 13:45 | Clararose | 5.00 | 15.00 | -10.00 | -10.00 |
11/2/2023 | Chelmsford City | 20:00 | Jacquelina | 5.00 | 9.00 | -10.00 | -20.00 |
11/2/2023 | Stratford | 13:45 | Damarta | 5.00 | 13.00 | 7.00 | -13.00 |
11/2/2023 | Chelmsford City | 18:00 | Wonder Smile | 5.00 | 7.50 | 1.50 | -11.50 |
11/2/2023 | Chelmsford City | 17:00 | Ritzy | 5.00 | 17.00 | -10.00 | -21.50 |
11/2/2023 | Chelmsford City | 18:00 | Show Me A Hero | 5.00 | 17.00 | -10.00 | -31.50 |
11/3/2023 | Newmarket | 15:45 | Forward Flight | 5.00 | 8.00 | -10.00 | -41.50 |
11/3/2023 | Dundalk | 20:30 | Dreal Deal | 5.00 | 17.00 | -10.00 | -51.50 |
11/3/2023 | Newcastle | 13:55 | Skilled Warrior | 5.00 | 9.50 | -10.00 | -61.50 |
11/3/2023 | Newcastle | 14:30 | King Of Cali | 5.00 | 29.00 | -10.00 | -71.50 |
11/3/2023 | Newcastle | 14:30 | Too Much Too Young | 5.00 | 12.00 | -10.00 | -81.50 |
11/3/2023 | Newcastle | 14:30 | Terratino Fire | 5.00 | 8.00 | 2.00 | -79.50 |
11/3/2023 | Newmarket | 15:45 | Big Bear Hug | 5.00 | 23.00 | 132.00 | 52.50 |
11/3/2023 | Newcastle | 15:40 | Perfect Swiss | 5.00 | 15.00 | -10.00 | 42.50 |
11/3/2023 | Newmarket | 15:45 | Macho Sun | 5.00 | 23.00 | -10.00 | 32.50 |
11/4/2023 | Newmarket | 13:02 | Verdansk | 5.00 | 13.00 | -10.00 | 22.50 |
11/4/2023 | Newmarket | 14:47 | Molten Rock | 5.00 | 17.00 | 11.00 | 33.50 |
11/4/2023 | Ayr | 15:28 | Royal Mogul | 5.00 | 23.00 | -10.00 | 23.50 |
11/4/2023 | Ayr | 12:00 | I Love My Baie | 5.00 | 12.00 | 6.00 | 29.50 |
11/4/2023 | Ascot | 14:40 | Royal Defender | 5.00 | 23.00 | -10.00 | 19.50 |
11/4/2023 | Newmarket | 13:02 | Ramiro | 5.00 | 10.00 | 4.00 | 23.50 |
11/4/2023 | Newmarket | 15:57 | Lunatick | 5.00 | 6.00 | -10.00 | 13.50 |
11/4/2023 | Ayr | 12:32 | Hombre De Guerra | 5.00 | 15.00 | 9.00 | 22.50 |
11/4/2023 | Newmarket | 15:57 | Marshal Dan | 5.00 | 13.00 | -10.00 | 12.50 |
11/4/2023 | Ascot | 14:40 | Soldierofthestorm | 5.00 | 9.00 | -10.00 | 2.50 |
11/4/2023 | Ascot | 15:15 | Camprond | 5.00 | 41.00 | -10.00 | -7.50 |
11/4/2023 | Ascot | 14:40 | Mighty Moth | 5.00 | 13.00 | 7.00 | -0.50 |
11/4/2023 | Newmarket | 15:57 | Marlay Park | 5.00 | 17.00 | 11.00 | 10.50 |
11/4/2023 | Ayr | 15:28 | Marble Sands | 5.00 | 13.00 | 72.00 | 82.50 |
11/4/2023 | Chelmsford City | 16:30 | Urban Sprawl | 5.00 | 6.00 | 0.00 | 82.50 |
11/5/2023 | Lingfield | 13:00 | Rouge Sellier | 5.00 | 7.00 | 1.00 | 83.50 |
11/5/2023 | Cork | 15:15 | Flash De Touzaine | 5.00 | 10.00 | -10.00 | 73.50 |
11/5/2023 | Lingfield | 13:00 | Love Warrior | 5.00 | 7.50 | -10.00 | 63.50 |
11/5/2023 | Curragh | 13:15 | Zephron | 5.00 | 11.00 | 62.50 | 126.00 |
11/5/2023 | Curragh | 13:15 | Blue Peak | 5.00 | 10.00 | 6.25 | 132.25 |
11/5/2023 | Curragh | 15:00 | Powerful Aggie | 5.00 | 23.00 | -10.00 | 122.25 |
11/5/2023 | Cork | 15:15 | Call The Tune | 5.00 | 6.00 | 0.00 | 122.25 |
11/5/2023 | Lingfield | 13:00 | Times Edition | 5.00 | 6.50 | -10.00 | 112.25 |
11/5/2023 | Cork | 13:30 | Tilloughna | 5.00 | 13.00 | -10.00 | 102.25 |
11/5/2023 | Cork | 13:30 | Mag Dillane | 5.00 | 12.00 | -10.00 | 92.25 |
11/5/2023 | Cork | 15:15 | Everglow | 5.00 | 26.00 | -10.00 | 82.25 |
11/5/2023 | Curragh | 16:10 | Struck By Churchil | 5.00 | 67.00 | -10.00 | 72.25 |
11/6/2023 | Kempton | 17:40 | Chifa | 5.00 | 8.50 | 2.50 | 74.75 |
11/6/2023 | Plumpton | 13:07 | A Tickatickatiming | 5.00 | 8.00 | 42.00 | 116.75 |
11/6/2023 | Plumpton | 15:37 | Tara Iti | 5.00 | 21.00 | -10.00 | 106.75 |
11/6/2023 | Kempton | 16:00 | Liseo | 5.00 | 15.00 | 9.00 | 115.75 |
11/6/2023 | Wolverhampton | 18:30 | Dyed In The Wool | 5.00 | 15.00 | -10.00 | 105.75 |
11/6/2023 | Kempton | 14:00 | Torchlight | 5.00 | 13.00 | 7.00 | 112.75 |
11/6/2023 | Plumpton | 14:07 | Emailandy | 5.00 | 7.50 | 39.00 | 151.75 |
11/6/2023 | Plumpton | 14:37 | Pyramid Place | 5.00 | 6.00 | -10.00 | 141.75 |
11/6/2023 | Plumpton | 15:37 | Spartan Army | 5.00 | 17.00 | 11.00 | 152.75 |
11/6/2023 | Hereford | 15:50 | Gaius | 5.00 | 11.00 | -10.00 | 142.75 |
11/6/2023 | Hereford | 14:20 | Whatsdastory | 5.00 | 21.00 | 15.00 | 157.75 |
11/6/2023 | Hereford | 13:50 | Black Occ | 5.00 | 17.00 | -10.00 | 147.75 |
11/6/2023 | Wolverhampton | 17:30 | Alta Comedia | 5.00 | 11.00 | -10.00 | 137.75 |
11/6/2023 | Hereford | 14:50 | Jaminska | 5.00 | 17.00 | 0.00 | 137.75 |
11/6/2023 | Hereford | 12:50 | The Longest Day | 5.00 | 17.00 | -10.00 | 127.75 |
11/6/2023 | Kempton | 15:00 | Markoon | 5.00 | 9.50 | 51.00 | 178.75 |
11/6/2023 | Hereford | 14:50 | Addosh | 5.00 | 41.00 | -10.00 | 168.75 |
11/6/2023 | Hereford | 13:50 | Saint Jaguen | 5.00 | 6.00 | -10.00 | 158.75 |
11/6/2023 | Hereford | 13:50 | Divilskin | 5.00 | 8.50 | -10.00 | 148.75 |
11/6/2023 | Kempton | 17:05 | Arenas Del Tiempo | 5.00 | 15.00 | -10.00 | 138.75 |
11/6/2023 | Kempton | 14:00 | Throubi | 5.00 | 13.00 | -10.00 | 128.75 |
11/7/2023 | Chelmsford City | 12:55 | Tony Montana | 5.00 | 10.00 | 4.00 | 132.75 |
11/7/2023 | Lingfield | 13:47 | Empress Wu | 5.00 | 7.50 | -10.00 | 122.75 |
11/7/2023 | Lingfield | 11:37 | White Mist | 5.00 | 8.50 | 0.00 | 122.75 |
11/7/2023 | Warwick | 16:15 | Pemberley | 5.00 | 9.00 | -10.00 | 112.75 |
11/7/2023 | Warwick | 15:40 | Alexandra Romanov | 5.00 | 12.00 | 6.00 | 118.75 |
11/7/2023 | Newcastle | 16:40 | Calafrio | 5.00 | 26.00 | -10.00 | 108.75 |
11/7/2023 | Warwick | 15:40 | Karakoram | 5.00 | 17.00 | -10.00 | 98.75 |
11/7/2023 | Chelmsford City | 12:55 | Double March | 5.00 | 19.00 | -10.00 | 88.75 |
11/7/2023 | Chelmsford City | 15:50 | Beach Point | 5.00 | 8.50 | -10.00 | 78.75 |
11/7/2023 | Lingfield | 14:22 | Sir Oliver | 5.00 | 8.00 | 43.75 | 122.50 |
11/7/2023 | Lingfield | 16:10 | Sea Of Charm | 5.00 | 15.00 | -10.00 | 112.50 |
11/7/2023 | Newcastle | 16:40 | Professor Tickle | 5.00 | 9.50 | 3.50 | 116.00 |
11/7/2023 | Newcastle | 18:25 | O G Beachwear | 5.00 | 9.50 | -10.00 | 106.00 |
11/7/2023 | Fairyhouse | 13:03 | Highstreetfashion | 5.00 | 10.00 | -10.00 | 96.00 |
11/7/2023 | Warwick | 15:05 | Sageburg County | 5.00 | 8.50 | -10.00 | 86.00 |
11/7/2023 | Newcastle | 16:40 | Invincible Siam | 5.00 | 6.50 | -10.00 | 76.00 |
11/7/2023 | Warwick | 16:15 | Daranova | 5.00 | 26.00 | -10.00 | 66.00 |
11/7/2023 | Newcastle | 19:30 | Rum Runner | 5.00 | 9.50 | -10.00 | 56.00 |
11/7/2023 | Newcastle | 19:00 | Two Rivers | 5.00 | 15.00 | -10.00 | 46.00 |
11/8/2023 | Kempton | 18:00 | Allegorical | 5.00 | 19.00 | -10.00 | 36.00 |
11/8/2023 | Warwick | 15:00 | Sunshine Girl | 5.00 | 12.00 | -10.00 | 26.00 |
11/8/2023 | Dundalk | 16:20 | Mere Accountant | 5.00 | 8.50 | -10.00 | 16.00 |
11/8/2023 | Chepstow | 12:55 | Head And Heart | 5.00 | 9.00 | -10.00 | 6.00 |
11/8/2023 | Kempton | 18:30 | Cross The Tracks | 5.00 | 41.00 | -10.00 | -4.00 |
11/8/2023 | Kempton | 20:00 | Niarbyl Bay | 5.00 | 8.50 | -10.00 | -14.00 |
11/8/2023 | Kempton | 18:30 | Im So Dizzy | 5.00 | 51.00 | -10.00 | -24.00 |
11/8/2023 | Kempton | 17:30 | Lion Tamer | 5.00 | 15.00 | -10.00 | -34.00 |
11/8/2023 | Chepstow | 12:55 | Art Decco | 5.00 | 8.50 | 2.50 | -31.50 |
11/8/2023 | Warwick | 13:15 | Toonagh Warrior | 5.00 | 29.00 | 23.00 | -8.50 |
11/8/2023 | Kempton | 19:30 | Sir Chauvelin | 5.00 | 21.00 | 120.00 | 111.50 |
11/8/2023 | Chepstow | 12:55 | Faustinovick | 5.00 | 15.00 | -10.00 | 101.50 |
11/8/2023 | Chepstow | 15:50 | Demothi | 5.00 | 51.00 | -10.00 | 91.50 |
11/8/2023 | Dundalk | 13:25 | Big Baby Bull | 5.00 | 6.50 | 0.50 | 92.00 |
11/8/2023 | Dundalk | 13:25 | No Speed Limit | 5.00 | 10.00 | -10.00 | 82.00 |
11/8/2023 | Chepstow | 14:40 | Livin On Luco | 5.00 | 9.00 | 3.00 | 85.00 |
11/8/2023 | Dundalk | 14:35 | Local Girl | 5.00 | 8.00 | 2.00 | 87.00 |
11/8/2023 | Chepstow | 15:50 | Richardson | 5.00 | 12.00 | 6.00 | 93.00 |
11/8/2023 | Kempton | 16:30 | Clear Storm | 5.00 | 7.00 | -10.00 | 83.00 |
11/8/2023 | Kempton | 19:00 | Fresh | 5.00 | 7.50 | -10.00 | 73.00 |
11/8/2023 | Kempton | 18:00 | Phone Tag | 5.00 | 12.00 | -10.00 | 63.00 |
11/8/2023 | Kempton | 19:30 | Enemy | 5.00 | 11.00 | -10.00 | 53.00 |
11/9/2023 | Sedgefield | 14:45 | Magical Arthur | 5.00 | 7.00 | -10.00 | 43.00 |
11/9/2023 | Newbury | 12:40 | Beny Nahar Road | 5.00 | 7.50 | 1.50 | 44.50 |
11/9/2023 | Sedgefield | 14:45 | Fly Awhile Johnny | 5.00 | 29.00 | 23.00 | 67.50 |
11/9/2023 | Sedgefield | 14:45 | Classic Maestro | 5.00 | 13.00 | -10.00 | 57.50 |
11/9/2023 | Chelmsford City | 17:00 | Frost At Dawn | 5.00 | 11.00 | 60.00 | 117.50 |
11/9/2023 | Chelmsford City | 17:00 | Dimsons | 5.00 | 15.00 | -10.00 | 107.50 |
11/9/2023 | Chelmsford City | 18:00 | Shesashambles | 5.00 | 8.00 | -10.00 | 97.50 |
11/9/2023 | Newbury | 16:10 | Groovy Blue | 5.00 | 15.00 | -10.00 | 87.50 |
11/9/2023 | Chelmsford City | 20:30 | Blind Beggar | 5.00 | 8.00 | 42.00 | 129.50 |
11/9/2023 | Chelmsford City | 18:00 | Amroon | 5.00 | 10.00 | 54.00 | 183.50 |
11/9/2023 | Chelmsford City | 18:00 | Midnight Force | 5.00 | 21.00 | -10.00 | 173.50 |
11/10/2023 | Newcastle | 15:08 | Mrs Meader | 5.00 | 15.00 | -10.00 | 163.50 |
11/10/2023 | Exeter | 14:20 | Loudspeaker | 5.00 | 41.00 | -10.00 | 153.50 |
11/10/2023 | Exeter | 14:20 | Asian Spice | 5.00 | 26.00 | 150.00 | 303.50 |
11/10/2023 | Exeter | 13:45 | Insurrection | 5.00 | 6.00 | 30.00 | 333.50 |
11/10/2023 | Exeter | 14:20 | Filanderer | 5.00 | 9.50 | -10.00 | 323.50 |
11/10/2023 | Exeter | 13:45 | Royal Jewel | 5.00 | 67.00 | -10.00 | 313.50 |
11/10/2023 | Newcastle | 17:20 | Ben Macdui | 5.00 | 15.00 | -10.00 | 303.50 |
11/10/2023 | Down Royal | 15:12 | Soldaro | 5.00 | 51.00 | -10.00 | 293.50 |
11/10/2023 | Down Royal | 12:52 | Speed Gang | 5.00 | 23.00 | -10.00 | 283.50 |
11/10/2023 | Down Royal | 12:52 | Workforadime | 5.00 | 19.00 | 13.00 | 296.50 |
11/10/2023 | Exeter | 13:45 | Midnight Soldier | 5.00 | 17.00 | -10.00 | 286.50 |
11/10/2023 | Chelmsford City | 16:08 | Magnum Opus | 5.00 | 17.00 | 96.00 | 382.50 |
11/10/2023 | Down Royal | 15:47 | Quint Major | 5.00 | 17.00 | 15.00 | 397.50 |
11/11/2023 | Down Royal | 15:28 | Menindee | 5.00 | 19.00 | -10.00 | 387.50 |
11/11/2023 | Newcastle | 14:05 | Secret Angel | 5.00 | 19.00 | -10.00 | 377.50 |
11/11/2023 | Wincanton | 12:40 | Dancing In Brazil | 5.00 | 6.50 | -10.00 | 367.50 |
11/11/2023 | Wincanton | 12:40 | Lily Luna | 5.00 | 12.00 | 6.00 | 373.50 |
11/11/2023 | Chelmsford City | 17:30 | First Encounter | 5.00 | 29.00 | -10.00 | 363.50 |
11/11/2023 | Newcastle | 13:30 | Ermesinde | 5.00 | 26.00 | 20.00 | 383.50 |
11/11/2023 | Wincanton | 15:32 | Space Voyage | 5.00 | 17.00 | 11.00 | 394.50 |
11/11/2023 | Down Royal | 13:10 | Brennus Lescribaa | 5.00 | 29.00 | -10.00 | 384.50 |
11/11/2023 | Gowran Park | 15:37 | Milfordfourthree | 5.00 | 8.00 | -10.00 | 374.50 |
11/11/2023 | Aintree | 14:10 | Chanceux | 5.00 | 23.00 | -10.00 | 364.50 |
11/11/2023 | Kelso | 14:50 | Ballyquin Bay | 5.00 | 17.00 | -10.00 | 354.50 |
11/11/2023 | Aintree | 14:10 | Tullyhogue Fort | 5.00 | 26.00 | -10.00 | 344.50 |
11/11/2023 | Down Royal | 16:00 | Manfredi | 5.00 | 12.00 | -10.00 | 334.50 |
11/11/2023 | Gowran Park | 15:37 | Buttons And Bows | 5.00 | 17.00 | -10.00 | 324.50 |
11/11/2023 | Chelmsford City | 18:00 | Align The Stars | 5.00 | 8.00 | -10.00 | 314.50 |
11/12/2023 | Sandown | 13:40 | Impact Du Bonheur | 5.00 | 8.00 | -10.00 | 304.50 |
11/12/2023 | Sandown | 13:40 | Spirits Bay | 5.00 | 7.50 | 1.50 | 306.00 |
11/12/2023 | Ffos Las | 13:50 | Out Of Focus | 5.00 | 17.00 | -10.00 | 296.00 |
11/12/2023 | Ffos Las | 15:35 | Twp Stori | 5.00 | 29.00 | -10.00 | 286.00 |
11/12/2023 | Naas | 15:10 | Heart Wood | 5.00 | 8.00 | 2.00 | 288.00 |
11/12/2023 | Naas | 15:10 | Franciscan Rock | 5.00 | 19.00 | -10.00 | 278.00 |
11/13/2023 | Kempton | 15:30 | Mulberry Hill | 5.00 | 8.00 | 42.00 | 320.00 |
11/13/2023 | Kempton | 13:15 | Grey Dalco | 5.00 | 26.00 | -10.00 | 310.00 |
11/13/2023 | Wolverhampton | 18:30 | Coast | 5.00 | 7.00 | 2.50 | 312.50 |
11/13/2023 | Kempton | 15:30 | La Renommee | 5.00 | 6.50 | 0.50 | 313.00 |
11/13/2023 | Wolverhampton | 17:00 | Light Speed | 5.00 | 6.50 | 33.00 | 346.00 |
11/13/2023 | Kempton | 13:50 | Menaggio | 5.00 | 19.00 | -10.00 | 336.00 |
11/13/2023 | Kempton | 13:50 | Monks Meadow | 5.00 | 13.00 | 7.00 | 343.00 |
11/13/2023 | Wolverhampton | 20:30 | Trusty Rusty | 5.00 | 8.00 | -10.00 | 333.00 |
11/13/2023 | Fakenham | 15:40 | Mistral Blue | 5.00 | 6.00 | 0.00 | 333.00 |
11/14/2023 | Newcastle | 12:30 | Bobby Shaftoe | 5.00 | 7.00 | -10.00 | 323.00 |
11/14/2023 | Lingfield | 12:45 | Celtic Art | 5.00 | 17.00 | 96.00 | 419.00 |
11/14/2023 | Lingfield | 13:55 | Samourai One | 5.00 | 23.00 | -10.00 | 409.00 |
11/14/2023 | Newcastle | 17:05 | Keep It Hush | 5.00 | 17.00 | -10.00 | 399.00 |
11/14/2023 | Newcastle | 14:15 | Willow Baby | 5.00 | 13.00 | 7.00 | 406.00 |
11/14/2023 | Newcastle | 17:05 | John Kirkup | 5.00 | 6.00 | -10.00 | 396.00 |
11/14/2023 | Newcastle | 14:15 | Leap Day | 5.00 | 8.00 | -10.00 | 386.00 |
11/14/2023 | Huntingdon | 15:48 | Simply Belle | 5.00 | 8.00 | 2.00 | 388.00 |
11/14/2023 | Huntingdon | 14:40 | City Roller | 5.00 | 12.00 | -10.00 | 378.00 |
11/14/2023 | Newcastle | 17:05 | Sherdil | 5.00 | 6.50 | -10.00 | 368.00 |
11/14/2023 | Lingfield | 13:55 | Land Genie | 5.00 | 6.50 | 0.50 | 368.50 |
11/14/2023 | Newcastle | 16:30 | Nazca | 5.00 | 6.50 | -10.00 | 358.50 |
11/14/2023 | Lingfield | 13:20 | Maninsane | 5.00 | 7.50 | 1.50 | 360.00 |
11/14/2023 | Lingfield | 13:20 | Hector Jaguen | 5.00 | 12.00 | -10.00 | 350.00 |
11/14/2023 | Wolverhampton | 18:30 | Initio | 5.00 | 17.00 | -10.00 | 340.00 |
11/14/2023 | Lingfield | 13:20 | Will Sting | 5.00 | 10.00 | -10.00 | 330.00 |
11/14/2023 | Newcastle | 13:05 | Puella Law | 5.00 | 7.00 | 1.00 | 331.00 |
11/14/2023 | Huntingdon | 14:40 | Perryville | 5.00 | 13.00 | 7.00 | 338.00 |
11/14/2023 | Newcastle | 13:05 | Dashing Darcey | 5.00 | 9.00 | 3.00 | 341.00 |
11/15/2023 | Newcastle | 15:05 | Spirit Of Ash | 5.00 | 8.00 | 43.75 | 384.75 |
11/15/2023 | Kempton | 19:30 | Adrian | 5.00 | 41.00 | -10.00 | 374.75 |
11/15/2023 | Kempton | 19:30 | Buxted Too | 5.00 | 34.00 | -10.00 | 364.75 |
11/15/2023 | Kempton | 18:30 | Granary Queen | 5.00 | 11.00 | 5.00 | 369.75 |
11/15/2023 | Kempton | 20:00 | Amber Dew | 5.00 | 7.00 | -10.00 | 359.75 |
11/15/2023 | Newcastle | 14:30 | Show No Fear | 5.00 | 7.00 | 1.00 | 360.75 |
11/15/2023 | Kempton | 16:25 | No Sinner | 5.00 | 26.00 | 0.00 | 360.75 |
11/15/2023 | Newcastle | 18:20 | Flindrikin | 5.00 | 10.00 | 4.00 | 364.75 |
11/15/2023 | Dundalk | 17:05 | Clever Capall | 5.00 | 6.50 | -10.00 | 354.75 |
11/15/2023 | Newcastle | 14:30 | Induro De Fontaine | 5.00 | 21.00 | 15.00 | 369.75 |
11/15/2023 | Dundalk | 14:55 | Monzoon | 5.00 | 11.00 | 60.00 | 429.75 |
11/15/2023 | Dundalk | 16:05 | One Aim | 5.00 | 81.00 | -10.00 | 419.75 |
11/15/2023 | Newcastle | 18:20 | Inspiritus | 5.00 | 7.50 | 1.50 | 421.25 |
11/16/2023 | Taunton | 16:05 | Come On Du Berlais | 5.00 | 8.50 | 2.50 | 423.75 |
11/16/2023 | Punchestown | 14:40 | Ellaat | 5.00 | 7.00 | 2.50 | 426.25 |
11/16/2023 | Chelmsford City | 17:00 | Born A Rebel | 5.00 | 7.50 | 1.50 | 427.75 |
11/16/2023 | Taunton | 15:00 | Canty Bay | 5.00 | 6.00 | 30.00 | 457.75 |
