GAMESDRAWS is a football tipping service that focuses exclusively on the draw outcome of matches.
Their strategy is to combine selections into Trixie bets when they can, so if at least two out of three of the selections finish as a draw, you will make a profit.
This strategy has produced 477.4 points profit since the service launched in January 2023, which is a very impressive average monthly profit of 59.7 points. The multiples show an exceptional ROI of 33.4%.
Unfortunately for UK bettors, many of the bets are at Pinnacle, which isn't currently available to bet at in the UK. Whilst there are bets at other bookmakers that are accessible in the UK, a large proportion are at Pinnacle.
The historical results showed that bets have all been in major leagues, so during our review we recorded our results at UK odds as well as at the bookmaker advised by the service.
We found that there was still an opportunity for UK bettors to profit using the service, however, there were a few hitches.
Read on for our full GAMESDRAWS review, or click here to get started.
Month One Update
Our GAMESDRAWS review started well with 18.7 points profit using UK bookmakers and as expected, even more profit if including Pinnacle Sports. For those with access to Pinnacle, the service made 28.69 points profit, so an extra 10 points.
The profit came from the Trixie bets, which produced 33.95 points profit at UK odds and 43.45 points profit elsewhere. Betting on the Draw tips alone would have resulted in a loss for both.
For our Betfair Exchange results, we couldn't include the Trixie bets so we recorded a loss of 11.68 points there.
Looking deeper into the stats on Tipstrr, historically it was the Trixie bets that were producing the bulk of the profit, so we decided not to waste anymore time checking Betfair odds for the tips and focus on bookmakers only.
Key Stats
Advised Odds | UK Odds | Betfair Exchange | |
---|---|---|---|
Number of Bets | 231 | 231 | 172 |
Total Stakes (pts) | 288.00 | 288.00 | 172.00 |
Profit/Loss (pts) | 28.69 | 18.7 | -11.68 |
Profit/Loss (£10 stakes) | £286.90 | £187.00 | (£116.80) |
Strike Rate | 22.5% | 22.5% | 25.0% |
ROI | 10.0% | 6.5% | -6.8% |
Overall Bank Growth | 28.7% | 18.7% | -11.7% |
Bank (100pt starting) | 128.69 | 118.70 | 88.32 |
Please note: We were unable to check odds between 15th - 19th September, so these dates are missing and we have added five days on to make up a full month of results.
Results
Date | Match | Bet | Stake | UK Odds | P/L | Bank |
---|---|---|---|---|---|---|
01/09/2023 | Sassuolo v Verona | Draw | 1.00 | 3.70 | -1.00 | 99.00 |
01/09/2023 | Cadiz v Villarreal | Draw | 1.00 | 3.60 | -1.00 | 98.00 |
01/09/2023 | Roma v AC Milan | Draw | 1.00 | 3.25 | -1.00 | 97.00 |
01/09/2023 | Trixie | 2.00 | 3.65/3.50/3.25 | -2.00 | 95.00 | |
02/09/2023 | Middlesbrough v Queens Park Rangers | Draw | 1.00 | 4.50 | -1.00 | 94.00 |
02/09/2023 | Stoke City v Preston North End | Draw | 1.00 | 3.50 | -1.00 | 93.00 |
02/09/2023 | Portsmouth v Peterborough Utd | Draw | 1.00 | 3.55 | -1.00 | 92.00 |
02/09/2023 | Trixie | 2.00 | 4.50/3.50/3.50 | -2.00 | 90.00 | |
03/09/2023 | Stellenbosch v Orlando Pirates | Draw | 1.00 | 3.20 | -1.00 | 89.00 |
03/09/2023 | Crystal Palace v Wolverhampton Wanderers | Draw | 1.00 | 3.65 | -1.00 | 88.00 |
03/09/2023 | Liverpool v Aston Villa | Draw | 1.00 | 4.75 | -1.00 | 87.00 |
03/09/2023 | Trixie | 2.00 | 3.20/3.65/4.75 | -2.00 | 85.00 | |
03/09/2023 | Mallorca v Athletic Bilbao | Draw | 1.00 | 3.05 | 2.05 | 87.05 |
03/09/2023 | Arsenal v Manchester Utd | Draw | 1.00 | 4.20 | -1.00 | 86.05 |
03/09/2023 | Union Berlin v Rb Leipzig | Draw | 1.00 | 3.70 | -1.00 | 85.05 |
03/09/2023 | Trixie | 2.00 | 3.05/4.20/3.70 | -2.00 | 83.05 | |
03/09/2023 | Fluminense v Fortaleza | Draw | 1.00 | 3.60 | -1.00 | 82.05 |
03/09/2023 | Braga v Sporting | Draw | 1.00 | 4.00 | 3.00 | 85.05 |
03/09/2023 | Los Angeles FC v Inter Miami | Draw | 1.00 | 4.10 | -1.00 | 84.05 |
03/09/2023 | Trixie | 2.00 | 3.60/4.00/4.10 | -2.00 | 82.05 | |
04/09/2023 | Ashdod v Beitar Jerusalem | Draw | 1.00 | 3.30 | -1.00 | 81.05 |
04/09/2023 | Trollhattan v Ljungskile | Draw | 1.00 | 5.00 | 4.00 | 85.05 |
04/09/2023 | Barracas Central v Arsenal | Draw | 1.00 | 2.75 | -1.00 | 84.05 |
04/09/2023 | Trixie | 2.00 | 3.30/5.00/2.75 | -2.00 | 82.05 | |
04/09/2023 | Cambridge Utd v Reading | Draw | 1.00 | 3.40 | -1.00 | 81.05 |
04/09/2023 | Martigues v Red Star | Draw | 1.00 | 3.20 | -1.00 | 80.05 |
04/09/2023 | Union Magdalena v La Equidad | Draw | 1.00 | 2.87 | -1.00 | 79.05 |
04/09/2023 | Trixie | 2.00 | 3.40/3.20/2.87 | -2.00 | 77.05 | |
05/09/2023 | Gillingham v Leyton Orient | Draw | 1.00 | 3.30 | -1.00 | 76.05 |
05/09/2023 | Northampton Town v Oxford Utd | Draw | 1.00 | 3.30 | -1.00 | 75.05 |
05/09/2023 | Wrexham v Newcastle Utd | Draw | 1.00 | 5.75 | -1.00 | 74.05 |
05/09/2023 | Trixie | 2.00 | 3.30/3.30/5.75 | -2.00 | 72.05 | |
05/09/2023 | Wrexham v Newcastle Utd | Draw & BTTS | 1.00 | 5.50 | -1.00 | 71.05 |
05/09/2023 | Wrexham v Newcastle Utd | CS 1-1 | 1.00 | 11.00 | -1.00 | 70.05 |
06/09/2023 | Sonderjyske v Vejle | Draw | 1.00 | 3.50 | -1.00 | 69.05 |
06/09/2023 | Tigres v Bogota | Draw | 1.00 | 2.70 | -1.00 | 68.05 |
06/09/2023 | Envigado v America de Cali | Draw | 1.00 | 3.35 | 2.35 | 70.40 |
06/09/2023 | Trixie | 2.00 | 3.40/2.70/3.35 | -2.00 | 68.40 | |
07/09/2023 | Serbia v Hungary | Draw | 1.00 | 3.55 | -1.00 | 67.40 |
07/09/2023 | Slovenia v Northern Ireland | Draw | 1.00 | 3.10 | -1.00 | 66.40 |
07/09/2023 | Paraguay v Peru | Draw | 1.00 | 3.50 | 2.50 | 68.90 |
07/09/2023 | Trixie | 2.00 | 3.55/3.10/3.50 | -2.00 | 66.90 | |
08/09/2023 | Bray Wanderers v Galway Utd | Draw | 1.00 | 5.00 | -1.00 | 65.90 |
08/09/2023 | Treaty Utd v Wexford | Draw | 1.00 | 3.50 | -1.00 | 64.90 |
08/09/2023 | Levante v Espanyol | Draw | 1.00 | 3.25 | -1.00 | 63.90 |
08/09/2023 | Trixie | 2.00 | 5.00/3.50/3.20 | -2.00 | 61.90 | |
09/09/2023 | South Africa v Namibia | Draw | 1.00 | 3.80 | 2.80 | 64.70 |
09/09/2023 | Andorra v Belarus | Draw | 1.00 | 3.00 | 2.00 | 66.70 |
09/09/2023 | Romania v Israel | Draw | 1.00 | 3.50 | 2.50 | 69.20 |
09/09/2023 | Trixie | 2.00 | 3.75/3.00/3.50 | 35.55 | 104.75 | |
09/09/2023 | Accrington Stanley v Mansfield Town | Draw | 1.00 | 3.50 | -1.00 | 103.75 |
09/09/2023 | Wimbledon v Stockport County | Draw | 1.00 | 3.30 | -1.00 | 102.75 |
09/09/2023 | Wrexham v Doncaster Rovers | Draw | 1.00 | 5.25 | -1.00 | 101.75 |
09/09/2023 | Trixie | 2.00 | 3.50/3.30/5.25 | -2.00 | 99.75 | |
09/09/2023 | Kosovo v Switzerland | Draw | 1.00 | 3.80 | 2.80 | 102.55 |
09/09/2023 | North Macedonia v Italy | Draw | 1.00 | 5.15 | 4.15 | 106.70 |
09/09/2023 | DC United v San Jose | Draw | 1.00 | 4.00 | 3.00 | 109.70 |
09/09/2023 | Trixie | 2.00 | 3.80/5.15/3.95 | 64.11 | 173.81 | |
09/09/2023 | Inter Miami v Sporting Kansas City | Draw | 1.00 | 3.60 | -1.00 | 172.81 |
09/09/2023 | Mirassol v Botafogo SP | Draw | 1.00 | 3.30 | -1.00 | 171.81 |
09/09/2023 | Minnesota Utd v New England Revolution | Draw | 1.00 | 4.00 | 3.00 | 174.81 |
09/09/2023 | Trixie | 2.00 | 3.60/3.25/4.00 | -2.00 | 172.81 | |
10/09/2023 | Finland v Denmark | Draw | 1.00 | 3.65 | -1.00 | 171.81 |
10/09/2023 | Cartagena v Zaragoza | Draw | 1.00 | 3.00 | -1.00 | 170.81 |
10/09/2023 | Mirandes v Andorra | Draw | 1.00 | 3.20 | -1.00 | 169.81 |
10/09/2023 | Trixie | 2.00 | 3.60/3.00/3.20 | -2.00 | 167.81 | |
10/09/2023 | Republic of Ireland v Netherlands | Draw | 1.00 | 3.80 | -1.00 | 166.81 |
10/09/2023 | Albania v Poland | Draw | 1.00 | 3.20 | -1.00 | 165.81 |
10/09/2023 | Valladolid v Elche | Draw | 1.00 | 3.30 | 2.30 | 168.11 |
10/09/2023 | Trixie | 2.00 | 3.75/3.10/3.25 | -2.00 | 166.11 | |
10/09/2023 | Goianiense v Juventude | Draw | 1.00 | 3.10 | -1.00 | 165.11 |
10/09/2023 | Lithuania v Serbia | Draw | 1.00 | 6.00 | -1.00 | 164.11 |
10/09/2023 | CRB v Vitoria BA | Draw | 1.00 | 2.90 | -1.00 | 163.11 |
10/09/2023 | Trixie | 2.00 | 3.10/5.75/2.90 | -2.00 | 161.11 | |
11/09/2023 | Armenia v Croatia | Draw | 1.00 | 4.75 | -1.00 | 160.11 |
11/09/2023 | Iceland v Bosnia and Herzegovina | Draw | 1.00 | 3.30 | -1.00 | 159.11 |
11/09/2023 | Latvia v Wales | Draw | 1.00 | 4.20 | -1.00 | 158.11 |
11/09/2023 | Trixie | 2.00 | 4.75/3.20/4.20 | -2.00 | 156.11 | |
11/09/2023 | Portugal v Luxembourg | Draw | 1.00 | 13.00 | -1.00 | 155.11 |
11/09/2023 | Eldense v Alcorcon | Draw | 1.00 | 3.05 | 2.05 | 157.16 |
11/09/2023 | Avai v Novorizontino | Draw | 1.00 | 2.90 | -1.00 | 156.16 |
11/09/2023 | Trixie | 2.00 | 13.00/3.00/2.90 | -2.00 | 154.16 | |
12/09/2023 | Sweden v Austria | Draw | 1.00 | 3.50 | -1.00 | 153.16 |
12/09/2023 | Israel v Belarus | Draw | 1.00 | 4.75 | -1.00 | 152.16 |
12/09/2023 | Romania v Kosovo | Draw | 1.00 | 3.30 | -1.00 | 151.16 |
12/09/2023 | Trixie | 2.00 | 3.50/4.75/3.30 | -2.00 | 149.16 | |
13/09/2023 | Huddersfield Town (R) v Newcastle Utd | Draw | 1.00 | 4.20 | 3.20 | 152.36 |
13/09/2023 | Deportivo Pereira v Deportivo Pasto | Draw | 1.00 | 3.60 | -1.00 | 151.36 |
13/09/2023 | Flamengo v Paranaense | Draw | 1.00 | 4.00 | -1.00 | 150.36 |
13/09/2023 | Trixie | 2.00 | 4.20/3.60/4.00 | -2.00 | 148.36 | |
14/09/2023 | Internacional v Sao Paulo | Draw | 1.00 | 3.20 | -1.00 | 147.36 |
14/09/2023 | Atletico Nacional v La Equidad | Draw | 1.00 | 3.40 | -1.00 | 146.36 |
14/09/2023 | Las Vegas Lights v El Paso Locomotive | Draw | 1.00 | 3.70 | -1.00 | 145.36 |
14/09/2023 | Trixie | 2.00 | 3.20/3.40/3.70 | -2.00 | 143.36 | |
20/09/2023 | Millwall v Rotherham Utd | Draw | 1.00 | 3.70 | -1.00 | 142.36 |
20/09/2023 | Norwich City v Leicester City | Draw | 1.00 | 3.75 | -1.00 | 141.36 |
20/09/2023 | Watford v West Bromwich Albion | Draw | 1.00 | 3.50 | 2.50 | 143.86 |
20/09/2023 | Trixie | 2.00 | 3.60/3.75/3.50 | -2.00 | 141.86 | |
20/09/2023 | Orlando Pirates v Mamelodi Sundowns | Draw | 1.00 | 3.20 | -1.00 | 140.86 |
20/09/2023 | Royal AM v Sekhukhune Utd | Draw | 1.00 | 2.87 | -1.00 | 139.86 |
20/09/2023 | SuperSport v Kaizer Chiefs | Draw | 1.00 | 3.00 | -1.00 | 138.86 |
20/09/2023 | Trixie | 2.00 | 3.20/2.87/3.00 | -2.00 | 136.86 | |
20/09/2023 | TS Galaxy v Cape Town City | Draw | 1.00 | 3.00 | 2.00 | 138.86 |
20/09/2023 | Arsenal v PSV Eindhoven | Draw | 1.00 | 5.50 | -1.00 | 137.86 |
20/09/2023 | Real Sociedad v Inter Milan | Draw | 1.00 | 3.30 | 2.30 | 140.16 |
20/09/2023 | Trixie | 2.00 | 2.75/5.50/3.30 | 2.54 | 142.70 | |
20/09/2023 | Blackburn Rovers v Sunderland | Draw | 1.00 | 3.75 | -1.00 | 141.70 |
20/09/2023 | Bayern Munich v Manchester Utd | Draw | 1.00 | 5.10 | -1.00 | 140.70 |
20/09/2023 | Sevilla v Lens | Draw | 1.00 | 3.60 | 2.60 | 143.30 |
20/09/2023 | Trixie | 2.00 | 3.75/5.00/3.60 | -2.00 | 141.30 | |
20/09/2023 | Braga v Napoli | Draw | 1.00 | 4.00 | -1.00 | 140.30 |
20/09/2023 | Benfica v RB Salzburg | Draw | 1.00 | 5.20 | -1.00 | 139.30 |
20/09/2023 | Houston Dynamo v Vancouver Whitecaps | Draw | 1.00 | 3.90 | -1.00 | 138.30 |
20/09/2023 | Trixie | 2.00 | 3.90/5.10/3.85 | -2.00 | 136.30 | |
22/09/2023 | Salernitana v Frosinone | Draw | 1.00 | 3.40 | 2.40 | 138.70 |
22/09/2023 | Gaziantep v Istanbulspor | Draw | 1.00 | 3.75 | -1.00 | 137.70 |
22/09/2023 | Go Ahead Eagles v Fortuna Sittard | Draw | 1.00 | 3.85 | -1.00 | 136.70 |
22/09/2023 | Trixie | 2.00 | 3.40/3.75/3.60 | -2.00 | 134.70 | |
23/09/2023 | Swansea City v Sheffield Wednesday | Draw | 1.00 | 3.50 | -1.00 | 133.70 |
23/09/2023 | West Bromwich Albion v Millwall | Draw | 1.00 | 3.40 | 2.40 | 136.10 |
23/09/2023 | Northampton Town v Barnsley | Draw | 1.00 | 3.50 | -1.00 | 135.10 |
23/09/2023 | Trixie | 2.00 | 3.50/3.30/3.40 | -2.00 | 133.10 | |
23/09/2023 | Crystal Palace v Fulham | Draw | 1.00 | 3.60 | 2.60 | 135.70 |
23/09/2023 | Luton Town v Wolverhampton Wanderers | Draw | 1.00 | 3.50 | 2.50 | 138.20 |
23/09/2023 | Burnley v Manchester Utd | Draw | 1.00 | 4.33 | -1.00 | 137.20 |
23/09/2023 | Trixie | 2.00 | 3.40/3.40/4.33 | 3.78 | 140.98 | |
24/09/2023 | Sheffield Utd v Newcastle Utd | Draw | 1.00 | 4.33 | -1.00 | 139.98 |
24/09/2023 | Eintracht Frankfurt v SC Freiburg | Draw | 1.00 | 3.50 | 2.50 | 142.48 |
24/09/2023 | Bologna v Napoli | Draw | 1.00 | 3.60 | 2.60 | 145.08 |
24/09/2023 | Trixie | 2.00 | 4.33/3.50/3.60 | 4.30 | 149.38 | |
24/09/2023 | Anderlecht v Club Brugge | Draw | 1.00 | 3.80 | 2.80 | 152.18 |
24/09/2023 | Brann v Tromso | Draw | 1.00 | 4.00 | -1.00 | 151.18 |
24/09/2023 | Atletico Madrid v Real Madrid | Draw | 1.00 | 3.40 | -1.00 | 150.18 |
24/09/2023 | Trixie | 2.00 | 3.80/4.00/3.40 | -2.00 | 148.18 | |
26/09/2023 | Hapoel Tel Aviv v Maccabi Tel Aviv | Draw | 1.00 | 4.20 | -1.00 | 147.18 |
26/09/2023 | Venezia v Palermo | Draw | 1.00 | 3.30 | -1.00 | 146.18 |
26/09/2023 | Sudtirol v Modena | Draw | 1.00 | 3.00 | 2.00 | 148.18 |
26/09/2023 | Trixie | 2.00 | 4.20/3.25/2.90 | -2.00 | 146.18 | |
26/09/2023 | Kilmarnock v Hearts | Draw | 1.00 | 3.20 | -1.00 | 145.18 |
26/09/2023 | Juventus v Lecce | Draw | 1.00 | 4.50 | -1.00 | 144.18 |
26/09/2023 | Lille v Reims | Draw | 1.00 | 3.75 | -1.00 | 143.18 |
26/09/2023 | Trixie | 2.00 | 2.95/4.50/3.75 | -2.00 | 141.18 | |
27/09/2023 | Verona v Atalanta | Draw | 1.00 | 3.70 | -1.00 | 140.18 |
27/09/2023 | Adana Demirspor v Besiktas | Draw | 1.00 | 3.90 | -1.00 | 139.18 |
27/09/2023 | Catanzaro v Cittadella | Draw | 1.00 | 3.25 | 2.25 | 141.43 |
27/09/2023 | Trixie | 2.00 | 3.60/3.90/3.20 | -2.00 | 139.43 | |
27/09/2023 | Kaizer Chiefs v Sekhukhune Utd | Draw | 1.00 | 3.10 | -1.00 | 138.43 |
27/09/2023 | Mamelodi Sundowns v Stellenbosch | Draw | 1.00 | 4.75 | -1.00 | 137.43 |
27/09/2023 | St Gallen v Young Boys | Draw | 1.00 | 3.80 | -1.00 | 136.43 |
27/09/2023 | Trixie | 2.00 | 3.00/4.60/3.80 | -2.00 | 134.43 | |
27/09/2023 | Chelsea v Brighton and Hove Albion | Draw | 1.00 | 3.80 | -1.00 | 133.43 |
27/09/2023 | Lazio v Torino | Draw | 1.00 | 3.35 | -1.00 | 132.43 |
27/09/2023 | Newcastle Utd v Manchester City | Draw | 1.00 | 3.60 | -1.00 | 131.43 |
27/09/2023 | Trixie | 2.00 | 3.80/3.30/3.60 | -2.00 | 129.43 | |
28/09/2023 | Frosinone v Fiorentina | Draw | 1.00 | 3.50 | 2.50 | 131.93 |
28/09/2023 | Monza v Bologna | Draw | 1.00 | 3.25 | 2.25 | 134.18 |
28/09/2023 | Molenbeek v Union St Gilloise | Draw | 1.00 | 4.30 | -1.00 | 133.18 |
28/09/2023 | Trixie | 2.00 | 3.50/3.25/4.30 | 3.69 | 136.87 | |
28/09/2023 | Celta Vigo v Alaves | Draw | 1.00 | 3.60 | 2.60 | 139.47 |
28/09/2023 | Osasuna v Atletico Madrid | Draw | 1.00 | 3.60 | -1.00 | 138.47 |
28/09/2023 | Millonarios v Alianza Petrolera | Draw | 1.00 | 4.20 | -1.00 | 137.47 |
28/09/2023 | Trixie | 2.00 | 3.60/3.60/4.20 | -2.00 | 135.47 | |
28/09/2023 | Club Brugge v Genk | Draw | 1.00 | 4.33 | 3.33 | 138.80 |
28/09/2023 | Genoa v Roma | Draw | 1.00 | 3.30 | -1.00 | 137.80 |
28/09/2023 | HK Kopavogur v Fylkir | Draw | 1.00 | 3.90 | 2.90 | 140.70 |
28/09/2023 | Trixie | 2.00 | 4.20/3.20/3.90 | 6.19 | 146.89 | |
28/09/2023 | Asteras Tripolis v Panathinaikos | Draw | 1.00 | 3.10 | -1.00 | 145.89 |
28/09/2023 | Mirassol v CRB | Draw | 1.00 | 3.30 | -1.00 | 144.89 |
28/09/2023 | Boca Juniors v Palmeiras | Draw | 1.00 | 3.00 | 2.00 | 146.89 |
28/09/2023 | Trixie | 2.00 | 3.10/3.30/3.00 | -2.00 | 144.89 | |
29/09/2023 | Hamburg v Fortuna Dusseldorf | Draw | 1.00 | 4.00 | -1.00 | 143.89 |
29/09/2023 | Swallows v AmaZulu | Draw | 1.00 | 2.88 | -1.00 | 142.89 |
29/09/2023 | FC Eindhoven v Dordrecht | Draw | 1.00 | 3.65 | 2.65 | 145.54 |
29/09/2023 | Trixie | 2.00 | 4.00/2.88/3.65 | -2.00 | 143.54 | |
29/09/2023 | Dundalk v Drogheda Utd | Draw | 1.00 | 4.35 | -1.00 | 142.54 |
29/09/2023 | Leganes v Real Santander | Draw | 1.00 | 3.00 | -1.00 | 141.54 |
29/09/2023 | Benfica v FC Porto | Draw | 1.00 | 3.75 | -1.00 | 140.54 |
29/09/2023 | Trixie | 2.00 | 4.35/3.00/3.75 | -2.00 | 138.54 | |
30/09/2023 | AFC Bournemouth v Arsenal | Draw | 1.00 | 4.75 | -1.00 | 137.54 |
30/09/2023 | Tottenham Hotspur v Liverpool | Draw | 1.00 | 4.20 | -1.00 | 136.54 |
30/09/2023 | Mechelen v Antwerp | Draw | 1.00 | 3.80 | 2.80 | 139.34 |
30/09/2023 | Trixie | 2.00 | 4.50/4.00/3.80 | -2.00 | 137.34 | |
01/10/2023 | Alaves v Osasuna | CS 1-1 | 1.00 | 6.00 | -1.00 | 136.34 |
01/10/2023 | AZ Alkmaar v Fortuna Sittard | Draw | 1.00 | 5.00 | -1.00 | 135.34 |
01/10/2023 | Adana Demirspor v Alanyaspor | Draw | 1.00 | 4.00 | -1.00 | 134.34 |
01/10/2023 | Trixie | 2.00 | 6.00/5.00/4.00 | -2.00 | 132.34 | |
01/10/2023 | Konyaspor v Besiktas | Draw | 1.00 | 3.40 | -1.00 | 131.34 |
01/10/2023 | Club Brugge v Sint Truiden | Draw | 1.00 | 5.10 | 4.10 | 135.44 |
01/10/2023 | Real Betis v Valencia | Draw | 1.00 | 3.25 | -1.00 | 134.44 |
01/10/2023 | Trixie | 2.00 | 3.40/5.10/3.25 | -2.00 | 132.44 | |
02/10/2023 | Sassuolo v Monza | Draw | 1.00 | 3.90 | -1.00 | 131.44 |
02/10/2023 | Torino v Verona | Draw | 1.00 | 3.40 | 2.40 | 133.84 |
02/10/2023 | Jong Utrecht v NAC Breda | Draw | 1.00 | 3.80 | 2.80 | 136.64 |
02/10/2023 | Trixie | 2.00 | 3.80/3.40/3.75 | 4.38 | 141.02 | |
02/10/2023 | Maastricht v FC Eindhoven | Draw | 1.00 | 3.60 | -1.00 | 140.02 |
02/10/2023 | Fiorentina v Cagliari | Draw | 1.00 | 4.40 | -1.00 | 139.02 |
02/10/2023 | AC Ajaccio v Bastia | Draw | 1.00 | 3.00 | -1.00 | 138.02 |
02/10/2023 | Trixie | 2.00 | 3.60/4.20/3.00 | -2.00 | 136.02 | |
02/10/2023 | Fulham v Chelsea | Draw | 1.00 | 3.45 | -1.00 | 135.02 |
02/10/2023 | Espanyol v Racing Ferrol | Draw | 1.00 | 4.00 | -1.00 | 134.02 |
02/10/2023 | Stjarnan v Vikingur | Draw | 1.00 | 3.90 | -1.00 | 133.02 |
02/10/2023 | Trixie | 2.00 | 3.40/3.90/3.90 | -2.00 | 131.02 | |
03/10/2023 | Napoli v Real Madrid | Draw | 1.00 | 3.75 | -1.00 | 130.02 |
03/10/2023 | Inter Milan v Benfica | Draw | 1.00 | 4.20 | -1.00 | 129.02 |
03/10/2023 | Lens v Arsenal | Draw & BTTS | 1.00 | 5.50 | -1.00 | 128.02 |
03/10/2023 | Trixie | 2.00 | 3.60/4.00/5.50 | -2.00 | 126.02 | |
03/10/2023 | Lens v Arsenal | CS 1-1 | 1.00 | 8.00 | -1.00 | 125.02 |
04/10/2023 | Richards Bay v Polokwane City | Draw | 1.00 | 3.00 | -1.00 | 124.02 |
04/10/2023 | Stellenbosch v TS Galaxy | Draw | 1.00 | 3.00 | -1.00 | 123.02 |
04/10/2023 | Cape Town Spurs v SuperSport | Draw | 1.00 | 3.40 | -1.00 | 122.02 |
04/10/2023 | Trixie | 2.00 | 3.00/3.00/3.30 | -2.00 | 120.02 | |
04/10/2023 | Celtic v Lazio | Draw | 1.00 | 3.55 | -1.00 | 119.02 |
04/10/2023 | Borussia Dortmund v AC Milan | Draw | 1.00 | 3.55 | 2.55 | 121.57 |
04/10/2023 | Newcastle Utd v Paris Saint-Germain | Draw | 1.00 | 3.75 | -1.00 | 120.57 |
04/10/2023 | Trixie | 2.00 | 3.55/3.55/3.65 | -2.00 | 118.57 | |
04/10/2023 | Rb Leipzig v Manchester City | Draw | 1.00 | 4.10 | -1.00 | 117.57 |
04/10/2023 | FC Porto v Barcelona | Draw | 1.00 | 3.90 | -1.00 | 116.57 |
04/10/2023 | New England Revolution v Columbus Crew | Draw | 1.00 | 3.80 | -1.00 | 115.57 |
04/10/2023 | Trixie | 2.00 | 4.00/3.90/3.70 | -2.00 | 113.57 | |
05/10/2023 | SC Freiburg v West Ham Utd | Draw | 1.00 | 3.65 | -1.00 | 112.57 |
05/10/2023 | Marseille v Brighton and Hove Albion | Draw | 1.00 | 3.92 | 2.92 | 115.49 |
05/10/2023 | AEK Athens v Ajax | Draw | 1.00 | 3.80 | 2.80 | 118.29 |
05/10/2023 | Trixie | 2.00 | 3.65/3.90/3.80 | 5.41 | 123.70 | |
05/10/2023 | Aris Limassol v Rangers | Draw | 1.00 | 3.85 | -1.00 | 122.70 |
05/10/2023 | Sporting v Atalanta | Draw | 1.00 | 3.60 | -1.00 | 121.70 |
05/10/2023 | Sekhukhune Utd v Golden Arrows | Draw | 1.00 | 3.00 | -1.00 | 120.70 |
05/10/2023 | Trixie | 2.00 | 3.85/3.60/2.80 | -2.00 | 118.70 | |
05/10/2023 | Molde v Bayer Leverkusen | Draw | 1.00 | 5.25 | -1.00 | 117.70 |
05/10/2023 | Fiorentina v Ferencvaros | Draw | 1.00 | 5.00 | 4.00 | 121.70 |
05/10/2023 | PAOK v Eintracht Frankfurt | Draw | 1.00 | 3.45 | -1.00 | 120.70 |
05/10/2023 | Trixie | 2.00 | 5.25/4.75/3.45 | -2.00 | 118.70 |
Month Two Update
We lost 7.81 points in month two of our GAMESDRAWS review, but it could have been a lot worse!
Our bank had dropped to 47.09 points at its lowest, before a winning Trixie netted 46 points and recovered what was lost.
Key Stats
Advised Odds | UK Odds | |
---|---|---|
Number of Bets | 246 | 246 |
Total Stakes (pts) | 306.00 | 306.00 |
Profit/Loss (pts) | -12.59 | -7.81 |
Profit/Loss (£10 stakes) | (£125.90) | (£78.10) |
Strike Rate | 22.8% | 22.8% |
ROI | -4.1% | -2.6% |
Overall Bank Growth | 16.1% | 10.9% |
Bank (100pt starting) | 116.10 | 110.90 |
Please note: We have added extra days to the end of this period to cover any days that were missed.
Results
Date | Match | Bet | Stake | UK Odds | P/L | Bank |
---|---|---|---|---|---|---|
10/10/2023 | Notts County v Derby County | Draw | 1.00 | 3.75 | -1.00 | 117.70 |
10/10/2023 | Reading v Swindon Town | Draw | 1.00 | 4.25 | -1.00 | 116.70 |
10/10/2023 | Walsall v Forest Green Rovers | Draw | 1.00 | 3.40 | 2.40 | 119.10 |
10/10/2023 | Trixie | 2.00 | 3.75/4.25/3.40 | -2.00 | 117.10 | |
12/10/2023 | Latvia v Armenia | Draw | 1.00 | 3.60 | -1.00 | 116.10 |
12/10/2023 | Croatia v Turkey | Draw | 1.00 | 3.87 | -1.00 | 115.10 |
12/10/2023 | Albania v Czech Republic | Draw | 1.00 | 3.10 | -1.00 | 114.10 |
12/10/2023 | Trixie | 2.00 | 3.60/3.80/3.10 | -2.00 | 112.10 | |
12/10/2023 | Belarus v Romania | Draw | 1.00 | 4.00 | 3.00 | 115.10 |
12/10/2023 | Colombia v Uruguay | Draw | 1.00 | 3.30 | 2.30 | 117.40 |
12/10/2023 | Bolivia v Ecuador | Draw | 1.00 | 3.70 | -1.00 | 116.40 |
12/10/2023 | Trixie | 2.00 | 3.85/3.30/3.70 | 4.35 | 120.75 | |
15/10/2023 | Georgia v Cyprus | Draw | 1.00 | 5.50 | -1.00 | 119.75 |
15/10/2023 | Norway v Spain | Draw | 1.00 | 3.60 | -1.00 | 118.75 |
15/10/2023 | Poland v Moldova | Draw | 1.00 | 6.25 | 5.25 | 124.00 |
15/10/2023 | Trixie | 2.00 | 5.60/3.45/6.25 | -2.00 | 122.00 | |
15/10/2023 | Wexford v Cobh Ramblers | Draw | 1.00 | 3.75 | 2.75 | 124.75 |
