
JPW Racing Tipster is a long-established horse racing tips service that has full results going back to 2015.
The service focuses on quality racing rather than lower grades, so they mainly provide tips for racing at the weekend and festivals throughout the year.
There are a number of tips packages available, including National Hunt, Festival Only, Saturday Only and Weekend Only. There is the option to combine packages to suit what races or days you want to bet on.
The results are broken down into different groups and although they go back to 2015, the at a glance figures just show the profit/loss figures from 2020-2022. You can still view each year individually before that if you want to see more historical results.
During the past three years, the festivals and weekend tips have produced 251.7 points profit at an ROI of 12.6%. That works out at £2,517 profit to £10 stakes and an average monthly profit of £76.
Going by the at a glance figures, the weekend bets actually performed better alone with 281.6 points profit at an ROI of 22.7%.
JPW has built up quite a large following, with some saying they are one of the best out there. We will be recording bets from the service for ourselves to find out if they really are up to the mark.
We will track all tips that we receive regardless of what package they are from, so that we can see how the service performs overall. Our results will be recorded at the available odds and Betfair SP, alongside the advised odds.
Flat season exclusive offer
Covers every midweek tip, every weekend and every festival up to 6th October.
Just £75 with discount code – GPFLATSEASON2023
Month One Update
Our JPW Racing Tipster review got off to a poor start with 12.63 points lost at the available odds. That worked out as 12.6% decrease to our starting bank of 100 points.
There had been quite a few places, narrowly missing the win at double figure odds, so we hoped to see the tipster's luck turn around in the next month of our review.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 46 | 46 | 46 |
Total Stakes (pts) | 50.5 | 50.5 | 50.5 |
Profit/Loss (pts) | -12.37 | -12.63 | -10.37 |
Profit/Loss (£10 stakes) | (£123.70) | (£126.30) | (£103.70) |
Strike Rate | 30.4% | 30.4% | 30.4% |
ROI | -24.5% | -25.0% | -20.5% |
Overall Bank Growth | -12.4% | -12.6% | -10.4% |
Bank (100pt starting) | 87.63 | 87.37 | 89.63 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
09/12/2022 | 12:40 Cheltenham | MASTER CHEWY | 1.25 | No | 2.50 | -1.25 | 98.75 |
09/12/2022 | 2:25 Cheltenham | CAPTAIN CATTISTOCK | 1.00 | No | 6.00 | -1.00 | 97.75 |
09/12/2022 | 2:25 Cheltenham | SPIRITOFTHEGAMES | 1.00 | Yes | 10.00 | 0.40 | 98.15 |
09/12/2022 | 3:00 Cheltenham | ROUGE VIF | 1.00 | Yes | 26.00 | -1.00 | 97.15 |
11/12/2022 | 12:45 Cork | ARCTIC BRESIL | 1.00 | No | 3.50 | 2.50 | 99.65 |
18/12/2022 | 12:44 Thurles | RAMILLIES | 1.25 | No | 2.88 | 2.35 | 102.00 |
20/12/2022 | 1:00 Naas | DEEPLY SUPERFICIAL | 1.00 | Yes | 7.50 | -1.00 | 101.00 |
21/12/2022 | 1:15 Hereford | EMIR SACREE | 1.00 | No | 4.33 | -1.00 | 100.00 |
22/12/2022 | 1:40 Ffos Las | COMPLETE UNKNOWN | 1.00 | No | 3.50 | 2.50 | 102.50 |
26/12/2022 | 12:10 Kempton | RUBAUD | 1.00 | No | 4.00 | -1.00 | 101.50 |
26/12/2022 | 12:45 Kempton | CHAMP | 1.50 | No | 1.50 | -1.50 | 100.00 |
26/12/2022 | 1:20 Kempton | THYME HILL | 1.00 | No | 7.00 | 6.00 | 106.00 |
26/12/2022 | 1:35 Wetherby | ZANZA | 1.00 | Yes | 13.00 | -1.00 | 105.00 |
26/12/2022 | 2:30 Kempton | ENVOI ALLEN | 1.50 | Yes | 7.50 | -1.50 | 103.50 |
26/12/2022 | 3:13 Wincanton | BARBADOS BUCKS | 1.00 | No | 5.50 | -1.00 | 102.50 |
27/12/2022 | 1:05 Chepstow | GOLDEN WHISKY | 1.00 | Yes | 12.00 | 0.60 | 103.10 |
27/12/2022 | 1:20 Kempton | LAC DE CONSTANCE | 1.25 | No | 2.75 | -1.25 | 101.85 |
27/12/2022 | 2:50 Chepstow | THE BIG BREAKAWAY | 1.50 | Yes | 11.00 | 0.75 | 102.60 |
27/12/2022 | 3:00 Leopardstown | AIN'T THAT A SHAME | 1.00 | Yes | 8.00 | 0.20 | 102.80 |
27/12/2022 | 3:09 Kempton | FIVE STAR GETAWAY | 1.00 | Yes | 8.00 | -1.00 | 101.80 |
27/12/2022 | 3:25 Chepstow | OSCAR ELITE | 2.00 | Yes | 8.00 | -2.00 | 99.80 |
28/12/2022 | 1:10 Leopardstown | ERIC BLOODAXE | 1.50 | Yes | 7.50 | 0.23 | 100.03 |
28/12/2022 | 1:45 Leopardstown | BOB OLINGER | 1.00 | No | 4.50 | -1.00 | 99.03 |
28/12/2022 | 1:45 Leopardstown | SIRE DU BERLAIS | 0.75 | Yes | 23.00 | -0.75 | 98.28 |
28/12/2022 | 2:20 Leopardstown | GALVIN | 1.00 | No | 5.00 | -1.00 | 97.28 |
29/12/2022 | 12:35 Leopardstown | SEARCH FOR GLORY | 1.00 | No | 5.00 | -1.00 | 96.28 |
29/12/2022 | 12:45 Doncaster | DATSALRIGHTGINO | 1.00 | No | 6.00 | -1.00 | 95.28 |
29/12/2022 | 2:20 Leopardstown | VAUBAN | 1.00 | No | 6.00 | -1.00 | 94.28 |
30/12/2022 | 2:30 Haydock | FINE CASTING | 1.00 | No | 3.75 | 2.75 | 97.03 |
30/12/2022 | 3:00 Haydock | GOOD BOY BOBBY | 1.00 | Yes | 8.00 | -1.00 | 96.03 |
31/12/2022 | 1:15 Newbury | ONLY MONEY | 1.00 | No | 6.00 | -1.00 | 95.03 |
31/12/2022 | 1:50 Newbury | NINA THE TERRIER | 1.00 | Yes | 11.00 | -1.00 | 94.03 |
31/12/2022 | 2:25 Newbury | KILLER KANE | 1.00 | Yes | 13.00 | 0.70 | 94.73 |
31/12/2022 | 3:35 Newbury | NOTHIN TO ASK | 1.50 | Yes | 8.00 | -1.50 | 93.23 |
01/01/2023 | 12:45 Cheltenham | SECRET REPRIEVE | 1.00 | Yes | 6.50 | 0.05 | 93.28 |
01/01/2023 | 12:45 Cheltenham | SPIRITOFTHEGAMES | 1.00 | Yes | 8.00 | -1.00 | 92.28 |
01/01/2023 | 1:55 Cheltenham | IL RIDDOTO | 1.00 | Yes | 7.50 | 0.15 | 92.43 |
01/01/2023 | 1:55 Cheltenham | HAPPYGOLUCKY | 1.00 | Yes | 10.00 | -1.00 | 91.43 |
01/01/2023 | 2:30 Cheltenham | I LIKE TO MOVE IT | 1.00 | No | 4.50 | -1.00 | 90.43 |
01/01/2023 | 3:05 Cheltenham | CALL ME LORD | 1.50 | Yes | 9.00 | -1.50 | 88.93 |
06/01/2023 | 3:30 Ludlow | HURRICANE HARVEY | 1.00 | Yes | 6.50 | 3.44 | 92.37 |
07/01/2023 | 1:30 Wincanton | KILTEALY BRIGGS | 1.00 | Yes | 6.50 | -1.00 | 91.37 |
07/01/2023 | 2:25 Sandown | ARCTIC BRESIL | 1.00 | No | 4.50 | -1.00 | 90.37 |
07/01/2023 | 3:00 Sandown | ELEGANT ESCAPE | 1.00 | Yes | 23.00 | -1.00 | 89.37 |
08/01/2023 | 2:10 Chepstow | FIRST LORD DE CUET | 1.00 | No | 4.50 | -1.00 | 88.37 |
08/01/2023 | 2:20 Naas | INOTHEWAYURTHINKIN | 1.00 | Yes | 7.50 | -1.00 | 87.37 |
Month Two Update
JPW Racing Tipster managed to recoup some of the loss from the first month of our review, with 6.63 points profit delivered in month two. That left us with a smaller overall loss of 6 points, a slightly better position to be in.
The month had started really well and our bank had reached 102.84 points, which was more than 15 points profit for the month. Unfortunately, there was quite a bad losing streak that followed where we gave some of it back.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 52 | 52 | 52 |
Total Stakes (pts) | 58.5 | 58.5 | 58.5 |
Profit/Loss (pts) | 6.63 | 6.63 | 9.47 |
Profit/Loss (£10 stakes) | £66.30 | £66.30 | £94.70 |
Strike Rate | 23.1% | 23.1% | 23.1% |
ROI | 11.3% | 11.3% | 16.2% |
Overall Bank Growth | -5.7% | -6.0% | -0.9% |
Bank (100pt starting) | 94.26 | 94.00 | 99.10 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
09/01/2023 | 1:25 Taunton | CAP DU MATHAN | 1.50 | No | 2.38 | 2.07 | 89.44 |
09/01/2023 | 3:00 Taunton | FOREVER WILLIAM | 1.00 | Yes | 7.50 | 3.90 | 93.34 |
10/01/2023 | 3:15 Exeter | EQUUS DREAMER | 1.00 | No | 5.50 | -1.00 | 92.34 |
10/01/2023 | 3:45 Exeter | MACK THE MAN | 1.00 | No | 5.50 | -1.00 | 91.34 |
12/01/2023 | 2:50 Catterick | CYCLOP | 1.00 | Yes | 6.00 | -1.00 | 90.34 |
14/01/2023 | 2:05 Kempton | ANGELS BREATH | 1.00 | Yes | 10.00 | -1.00 | 89.34 |
14/01/2023 | 2:40 Kempton | WEST BALBOA | 1.00 | Yes | 12.00 | 6.60 | 95.94 |
14/01/2023 | 2:40 Kempton | PETITE TONNERRE | 1.00 | Yes | 13.00 | -1.00 | 94.94 |
14/01/2023 | 3:00 Warwick | THREEUNDERTHRUFIVE | 1.00 | Yes | 7.50 | -1.00 | 93.94 |
14/01/2023 | 3:35 Warwick | ON THE BLIND SIDE | 1.00 | Yes | 10.00 | -1.00 | 92.94 |
15/01/2023 | 2:10 Punchestown | MINELLA CROONER | 1.00 | No | 5.50 | -1.00 | 91.94 |
21/01/2023 | 1:07 Navan | HMS SEAHORSE | 2.00 | Yes | 8.00 | 8.40 | 100.34 |
22/01/2023 | 1:40 Thurles | CHACUN POUR SOI | 1.50 | No | 2.75 | -1.50 | 98.84 |
23/01/2023 | 3:30 Ffos Las | ROCKY MAN | 1.00 | No | 3.00 | -1.00 | 97.84 |
24/01/2023 | 1:15 Down Royal | CALDWELL DIAMOND | 1.00 | Yes | 13.00 | -1.00 | 96.84 |
26/01/2023 | 2:50 Gowran Park | DARRENS HOPE | 1.00 | Yes | 13.00 | -1.00 | 95.84 |
26/01/2023 | 2:50 Gowran Park | FAKEIRA | 1.00 | Yes | 15.00 | -1.00 | 94.84 |
27/01/2023 | 2:40 Doncaster | GREYVAL | 1.00 | No | 6.00 | 5.00 | 99.84 |
27/01/2023 | 3:15 Doncaster | ROUGE VIF | 1.00 | Yes | 21.00 | -1.00 | 98.84 |
27/01/2023 | 3:35 Huntingdon | THE BOMBER LISTON | 1.00 | No | 7.00 | -1.00 | 97.84 |
28/01/2023 | Cheltenham | Double | 1.00 | No | -1.00 | 96.84 | |
28/01/2023 | 11:40 Cheltenham | SCRIPTWRITER | 1.00 | No | 4.00 | -1.00 | 95.84 |
28/01/2023 | 12:10 Cheltenham | STAGE STAR | 1.00 | No | 6.00 | 5.00 | 100.84 |
28/01/2023 | 12:40 Cheltenham | DELTA WORK | 1.50 | No | 3.50 | -1.50 | 99.34 |
28/01/2023 | 1:20 Cheltenham | AMARILLO SKY (W/O MARKET) | 1.00 | No | 7.50 | -1.00 | 98.34 |
28/01/2023 | 1:50 Cheltenham | IL RIDOTO | 1.50 | Yes | 6.00 | 4.50 | 102.84 |
28/01/2023 | 3:35 Cheltenham | HENRI THE SECOND | 1.50 | No | 4.33 | -1.50 | 101.34 |
28/01/2023 | 4:10 Cheltenham | MIGHT I | 1.00 | No | 5.00 | -1.00 | 100.34 |
29/01/2023 | 2:42 Naas | BOB OLINGER | 1.50 | No | 2.88 | -1.50 | 98.84 |
30/01/2023 | 3:25 Huntingdon | IMPULSIVE ONE | 1.00 | No | 4.33 | -1.00 | 97.84 |
31/01/2023 | 3:00 Lingfield | SHOLOKJACK | 1.00 | No | 4.50 | 3.50 | 101.34 |
01/02/2023 | 3:55 Exeter | BOBO MAC | 1.00 | Yes | 13.00 | -1.00 | 100.34 |
02/02/2023 | 3:00 Wincanton | TALLOW FOR COAL | 1.00 | Yes | 12.00 | -1.00 | 99.34 |
03/02/2023 | 3:00 Chepstow | REE OKKA | 1.00 | No | 5.50 | -1.00 | 98.34 |
03/02/2023 | 4:05 Chepstow | NEW FOUND FAME | 1.00 | Yes | 11.00 | -1.00 | 97.34 |
03/02/2023 | 4:05 Chepstow | KATESON | 1.00 | Yes | 9.50 | -1.00 | 96.34 |
04/02/2023 | 1:20 Leopardstown | GRANGECLARE WEST | 1.00 | Yes | 8.50 | -1.00 | 95.34 |
04/02/2023 | 1:35 Wetherby | WAR LORD | 1.00 | No | 5.00 | -1.00 | 94.34 |
04/02/2023 | 1:45 Sandown | DOLOS | 1.00 | No | 4.00 | -1.00 | 93.34 |
04/02/2023 | 2:03 Musselburgh | THE WOLF | 1.00 | Yes | 9.00 | -1.00 | 92.34 |
04/02/2023 | 2:30 Leopardstown | APPRECIATE IT | 1.25 | No | 2.75 | -1.25 | 91.09 |
04/02/2023 | 2:55 Sandown | COQUELICOT | 1.00 | Yes | 12.00 | -1.00 | 90.09 |
04/02/2023 | 3:40 Leopardstown | BLUE SARI | 1.00 | Yes | 12.00 | -1.00 | 89.09 |
05/02/2023 | 1:10 Leopardstown | BANNTOWN GIRL | 1.50 | Yes | 12.00 | 0.90 | 89.99 |
05/02/2023 | 1:40 Leopardstown | JAMES DU BERLAIS | 1.00 | No | 4.00 | -1.00 | 88.99 |
05/02/2023 | 2:10 Leopardstown | SCEAU ROYAL (WITHOUT BLUE LORD) | 1.25 | No | 2.88 | -1.25 | 87.74 |
05/02/2023 | 2:40 Leopardstown | BIRCHDALE | 1.00 | Yes | 21.00 | 1.50 | 89.24 |
05/02/2023 | 2:55 Musselburgh | HURRICANE HARVEY | 1.50 | Yes | 6.00 | -1.50 | 87.74 |
05/02/2023 | 3:10 Leopardstown | VAUBAN | 1.00 | No | 5.00 | -1.00 | 86.74 |
05/02/2023 | 4:10 Leopardstown | GAELIC WARRIOR | 2.00 | No | 2.63 | 3.26 | 90.00 |
09/02/2023 | 3:00 Huntingdon | GINNY'S DESTINY | 1.00 | No | 4.00 | -1.00 | 89.00 |
09/02/2023 | 4:10 Huntingdon | SONIGINO | 1.00 | No | 6.00 | 5.00 | 94.00 |
Month Three Update
It was a bad month for JPW Racing Tipster with 13.65 points lost at the available odds, adding up to a 19.7% decrease to our betting bank overall.
It hadn't been going too badly but there was a long streak of losing bets towards the end of the month where the tipster just couldn't catch a break.
Ordinarily, we would have been thinking about wrapping our review up at this stage but Cheltenham was around the corner and we had some ante-post bets lined up. We decided to keep our review running until after the festival and weigh things up after that.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 42 | 42 | 42 |
Total Stakes (pts) | 45.75 | 45.75 | 45.75 |
Profit/Loss (pts) | -13.55 | -13.65 | -15.13 |
Profit/Loss (£10 stakes) | (£135.50) | (£136.50) | (£151.30) |
Strike Rate | 21.4% | 21.4% | 21.4% |
ROI | -29.6% | -29.8% | -33.1% |
Overall Bank Growth | -19.3% | -19.7% | -16.0% |
Bank (100pt starting) | 80.71 | 80.35 | 83.98 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
11/02/2023 | 3:35 Newbury | MASTER CHEWY | 2.00 | Yes | 17.00 | 2.20 | 96.20 |
10/02/2023 | 1:50 Bangor | EFFERNOCK FIZZ | 1.00 | No | 3.50 | -1.00 | 95.20 |
10/02/2023 | 3:00 Kempton | KILLER KANE | 1.00 | No | 3.50 | 2.50 | 97.70 |
11/02/2023 | 1:50 Newbury | JATILUWIH | 1.00 | Yes | 7.00 | -1.00 | 96.70 |
11/02/2023 | 2:25 Newbury | DOES HE KNOW | 1.00 | No | 8.00 | -1.00 | 95.70 |
11/02/2023 | 3:48 Warwick | HARTUR D'OUDAIRIES | 1.50 | No | 3.25 | -1.50 | 94.20 |
12/02/2023 | 2:10 Navan | INOTHEWAYYOURTHINKIN | 1.00 | No | 4.00 | -1.00 | 93.20 |
12/02/2023 | 4:00 Exeter | WALKING ON AIR | 1.00 | No | 3.75 | 2.75 | 95.95 |
13/02/2023 | 3:00 Plumpton | LORD BADDESLEY | 1.00 | No | 3.00 | 2.00 | 97.95 |
15/02/2023 | 3:15 Wetherby | PYRAMID PLACE | 1.00 | No | 5.00 | -1.00 | 96.95 |
15/02/2023 | 3:50 Wetherby | XCITATIONS | 1.00 | No | 3.50 | -1.00 | 95.95 |
16/02/2023 | 1:15 Sandown | KANNAPOLIS | 0.50 | Yes | 41.00 | -0.50 | 95.45 |
16/02/2023 | 1:50 Sandown | QUEL DESTIN | 1.00 | No | 3.50 | -1.00 | 94.45 |
16/02/2023 | 4:45 Sandown | EQUINUS | 1.00 | No | 6.00 | -1.00 | 93.45 |
17/02/2023 | 3:35 Kelso | GINGER MAIL | 1.00 | No | 11.00 | -1.00 | 92.45 |
18/02/2023 | 2:25 Ascot | DANNY KIRWAN | 1.50 | Yes | 6.50 | -1.50 | 90.95 |
18/02/2023 | 2:40 Haydock | SMALL PRESENT | 1.00 | Yes | 12.00 | -1.00 | 89.95 |
18/02/2023 | 3:00 Ascot | TOO FRIENDLY | 1.00 | Yes | 12.00 | 0.60 | 90.55 |
18/02/2023 | 3:18 Haydock | ONAGATHERINGSTORM | 1.00 | Yes | 13.00 | -1.00 | 89.55 |
18/02/2023 | 3:35 Ascot | SHISHKIN | 1.25 | No | 3.00 | 2.50 | 92.05 |
18/02/2023 | 4:25 Haydock | SAINT PALAIS | 1.00 | Yes | 13.00 | -1.00 | 91.05 |
19/02/2023 | 2:10 Punchestown | MILAN NATIVE | 1.00 | Yes | 26.00 | -1.00 | 90.05 |
20/02/2023 | 3:15 Carlisle | TILE TAPPER | 1.00 | No | 6.00 | 5.00 | 95.05 |
22/02/2023 | 3:00 Doncaster | DIDERO VALLIS | 1.00 | No | 4.50 | -1.00 | 94.05 |
24/02/2023 | 3:00 Warwick | KNIGHT IN DUBAI | 1.00 | Yes | 9.00 | -1.00 | 93.05 |
24/02/2023 | 3:00 Warwick | LOSTINTRANSLATION | 0.50 | Yes | 19.00 | -0.50 | 92.55 |
25/02/2023 | 1:50 Kempton | SCRIPTWRITER | 2.00 | No | 2.63 | -2.00 | 90.55 |
25/02/2023 | 2:25 Kempton | SOLO | 1.00 | No | 5.00 | 4.00 | 94.55 |
25/02/2023 | 3:00 Kempton | CAP DU NORD | 1.00 | No | 5.50 | -1.00 | 93.55 |
25/02/2023 | 3:00 Kempton | FRODON | 1.00 | Yes | 9.00 | 0.30 | 93.85 |
26/02/2023 | 2:30 Fontwell | GOSHEN | 1.00 | No | 4.50 | -1.00 | 92.85 |
27/02/2023 | 2:15 Ayr | BASS ROCK | 1.50 | No | 2.75 | -1.50 | 91.35 |
02/03/2023 | 3:00 Ludlow | QUOI DE NEUF | 1.00 | No | 6.50 | -1.00 | 90.35 |
03/03/2023 | 1:40 Newbury | CHIVES | 1.50 | Yes | 6.50 | -1.50 | 88.85 |
03/03/2023 | 3:10 Doncaster | MR MULDOON | 1.00 | No | 6.00 | -1.00 | 87.85 |
03/03/2023 | 4:00 Newbury | BOTHWELL BRIDGE | 1.25 | No | 4.33 | -1.25 | 86.60 |
04/03/2023 | 2:45 Newbury | PAINT THE DREAM | 1.25 | No | 3.75 | -1.25 | 85.35 |
04/03/2023 | 1:50 Kelso | COLONEL MUSTARD | 1.00 | Yes | 8.00 | -1.00 | 84.35 |
05/03/2023 | 3:35 Huntingdon | STRIKING A POSE | 1.00 | Yes | 8.00 | -1.00 | 83.35 |
05/03/2023 | 4:55 Leopardstown | BIRCHDALE | 1.00 | No | 4.33 | -1.00 | 82.35 |
06/03/2023 | 1:40 Leopardstown | I AM FORTUNATA | 1.00 | No | 3.75 | -1.00 | 81.35 |
06/03/2023 | 4:25 Wetherby | BEAKSTOWN | 1.00 | No | 4.00 | -1.00 | 80.35 |
Month Four Update
We were glad to have kept our JPW Racing Tipster review running over the Cheltenham festival as we would have missed out on some cracking winners.
The tip of the festival had to be Sire Du Berlais for the Stayers Hurdle winning at 50/1. The bet had been at a reduced stake given the high odds but we still recorded 15 points profit for this bet.
In total, we finished the month with 11.65 points profit and 24.69 points at Betfair SP.
We decided to carry on following the service for at least another month after a much better performance from the tipster.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 83 | 83 | 83 |
Total Stakes (pts) | 90.7 | 90.7 | 90.7 |
Profit/Loss (pts) | 10.5 | 11.65 | 24.59 |
Profit/Loss (£10 stakes) | £105.00 | £116.50 | £245.90 |
Strike Rate | 28.9% | 28.9% | 28.9% |
ROI | 11.6% | 12.8% | 27.1% |
Overall Bank Growth | -8.8% | -8.0% | 8.6% |
Bank (100pt starting) | 91.21 | 92.00 | 108.57 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
10/03/2023 | 3:00 Exeter | SABRINA | 1.25 | No | 4.50 | -1.25 | 79.10 |
11/03/2023 | 1:50 Sandown | CRAMBO | 1.00 | Yes | 8.00 | 4.20 | 83.30 |
11/03/2023 | 1:50 Sandown | HENRI THE SECOND | 1.00 | Yes | 8.00 | -1.00 | 82.30 |
11/03/2023 | 2:25 Sandown | METIER | 1.00 | Yes | 10.00 | -1.00 | 81.30 |
11/03/2023 | 4:45 Sandown | GOLDEN WHISKY | 1.00 | No | 5.50 | -1.00 | 80.30 |
13/03/2023 | TOP JOCKEY BET | NICO DE BOINVILLE | 1.00 | No | 7.00 | -1.00 | 79.30 |
13/03/2023 | FESTIVAL LUCKY 15 | LUCKY 15 | 1.50 | No | -0.50 | 78.80 | |
14/03/2023 | 2:50 Ultima Handicap Chase | CORACH RAMBLER | 1.50 | Yes | 8.00 | 6.30 | 85.10 |
13/03/2023 | 2:50 Coral Cup (Wednesday) | GOOD RISK AT ALL | 1.50 | Yes | 17.00 | -1.50 | 83.60 |
13/03/2023 | 4:50 Grand Annual | ELIXIR DE NUTZ | 1.50 | Yes | 17.00 | -1.50 | 82.10 |
17/03/2023 | 2:10 County Hurdle | SHARJAH | 1.50 | Yes | 9.00 | 0.45 | 82.55 |
13/03/2023 | FESTIVAL PATENT | PATENT | 1.50 | No | -0.42 | 82.12 | |
13/03/2023 | BANKER BET DOUBLE | DOUBLE | 1.50 | No | -1.50 | 80.62 | |
13/03/2023 | FESTIVAL TREBLE | FESTIVAL TREBLE | 1.00 | No | -1.00 | 79.62 | |
14/03/2023 | 1:30 Supreme Novice Hurdle | DOCTOR BRAVO | 0.50 | Yes | 21.00 | -0.50 | 79.12 |
14/03/2023 | 2:10 Arkle Chase | JONBON | 1.25 | No | 2.75 | -1.25 | 77.87 |
14/03/2023 | 2:50 Ultima Handicap Chase | MONBEG GENIUS | 1.00 | Yes | 10.00 | 0.40 | 78.27 |
14/03/2023 | 2:50 Ultima Handicap Chase | THE BIG BREAKAWAY | 0.75 | Yes | 19.00 | -0.75 | 77.52 |
14/03/2023 | 3:30 Champion Hurdle | CONSTITUTION HILL BY OVER 10 LENGTHS | 1.00 | No | 3.00 | -1.00 | 76.52 |
14/03/2023 | 16:10 Mares Hurdle | EPATANTE | 1.00 | Yes | 8.50 | -1.00 | 75.52 |
14/03/2023 | 16:10 Mares Hurdle | HONEYSUCKLE | 1.00 | No | 4.50 | 3.50 | 79.02 |
14/03/2023 | 16:10 Mares Hurdle | REVERSE EXACTA | 0.30 | No | -0.30 | 78.72 | |
14/03/2023 | 4:50 Boodles Handicap Hurdle | PERSEUS WAY | 1.00 | Yes | 15.00 | -1.00 | 77.72 |
14/03/2023 | 4:50 Boodles Handicap Hurdle | FILS DE ROI | 0.50 | Yes | 51.00 | -0.50 | 77.22 |
14/03/2023 | SUPREME NOVICE HURDLE | MARINE NATIONALE | 1.50 | No | 5.00 | 6.00 | 83.22 |
15/03/2023 | 1:30 Ballymore Novice Hurdle | HERMES ALLEN | 1.00 | No | 6.00 | -1.00 | 82.22 |
15/03/2023 | 2:10 Brown Advisory Chase | THYME HILL | 1.50 | Yes | 11.00 | -1.50 | 80.72 |
15/03/2023 | 2:50 Coral Cup | LANGER DAN | 1.00 | Yes | 11.00 | 6.00 | 86.72 |
15/03/2023 | 3:30 Champion Chase | ENERGUMENE | 1.25 | No | 2.88 | 2.34 | 89.07 |
15/03/2023 | 4:50 Grand Handicap Annual Chase | ELIXIR DE NUTZ | 1.50 | Yes | 15.00 | -1.50 | 87.57 |
15/03/2023 | 4:50 Grand Handicap Annual Chase | ANDY DUFRESNE | 1.00 | No | 7.50 | -1.00 | 86.57 |
15/03/2023 | 5:30 Champion Bumper | BETTER DAYS AHEAD | 1.00 | Yes | 13.00 | -1.00 | 85.57 |
15/03/2023 | QUEEN MOTHER CHAMPION CHASE | NUBE NEGRA | 0.70 | Yes | 26.00 | -0.70 | 84.87 |
15/03/2023 | QUEEN MOTHER CHAMPION CHASE | GREANETEEN | 0.70 | Yes | 15.00 | 0.63 | 85.50 |
15/03/2023 | QUEEN MOTHER CHAMPION CHASE | CHACUN POUR SOI | 0.50 | Yes | 51.00 | -0.50 | 85.00 |
16/03/2023 | Pertemps Handicap Hurdle | WALKING ON AIR | 2.00 | Yes | 13.00 | 1.40 | 86.40 |
15/03/2023 | Ballymore Novice Hurdle | GOOD LAND | 1.50 | Yes | 6.00 | -1.50 | 84.90 |
15/03/2023 | Ballymore Novice Hurdle | Above & MARINE NATIONALE | 1.00 | Yes | -1.00 | 83.90 | |
16/03/2023 | Stayers Hurdle | HOME BY THE LEE | 1.50 | Yes | 7.00 | -1.50 | 82.40 |
16/03/2023 | 1:30 Turners Novice Chase | APPRECIATE IT | 1.00 | No | 4.50 | -1.00 | 81.40 |
16/03/2023 | 2:50 Ryanair Chase | CHACUN POUR SOI | 0.50 | Yes | 41.00 | -0.50 | 80.90 |
16/03/2023 | 3:30 Stayers Hurdle | SIRE DU BERLAIS | 0.50 | Yes | 51.00 | 15.00 | 95.90 |
16/03/2023 | 4:10 Handicap Plate Chase | MIDNIGHT RIVER | 1.00 | Yes | 10.00 | -1.00 | 94.90 |
16/03/2023 | 4:10 Handicap Plate Chase | IL RIDOTO | 1.00 | Yes | 9.00 | 0.30 | 95.20 |
16/03/2023 | 4:50 Mare Novice Hurdle | PRINCESS ZOE | 1.00 | Yes | 17.00 | -1.00 | 94.20 |
16/03/2023 | 5:30 Kim Muir Chase | DUNBOYNE | 1.50 | Yes | 8.00 | 0.30 | 94.50 |
16/03/2023 | 5:30 Kim Muir Chase | MUSICAL SLAVE | 0.75 | Yes | 26.00 | -0.75 | 93.75 |
17/03/2023 | LUCKY 15 | LUCKY 15 | 1.50 | No | -0.39 | 93.35 | |
17/03/2023 | 1:30 Triumph Hurdle | LOSSIEMOUTH | 1.25 | No | 2.63 | 2.03 | 95.39 |
17/03/2023 | 2:10 County Hurdle | PEMBROKE | 1.50 | Yes | 7.50 | -1.50 | 93.89 |
17/03/2023 | 2:50 Albert Bartlett | THREE CARD BRAG | 1.00 | No | 5.50 | -1.00 | 92.89 |
17/03/2023 | 2:50 Albert Bartlett | FAVORI DE CHAMPDOU | 1.00 | Yes | 11.00 | -1.00 | 91.89 |
17/03/2023 | 3:30 Gold Cup | BRAVEMANSGAME | 1.00 | Yes | 8.50 | 0.25 | 92.14 |
17/03/2023 | 3:30 Gold Cup | A PLUS TARD | 1.00 | No | 5.50 | -1.00 | 91.14 |
17/03/2023 | 3:30 Gold Cup | ROYAL PAGAILLE | 0.50 | Yes | 51.00 | -0.50 | 90.64 |
17/03/2023 | 4:10 Foxhunters Chase | CHRIS’S DREAM | 1.00 | Yes | 10.00 | 0.40 | 91.04 |
17/03/2023 | 4:10 Foxhunters Chase | FAMOUS CLERMONT | 1.00 | Yes | 8.00 | -1.00 | 90.04 |
17/03/2023 | 4:50 Mares Chase | ALLEGORIE DE VASSY | 1.25 | No | 2.75 | -1.25 | 88.79 |
