Jump Lays is a horse racing tips service that focuses on finding horses that will lose a hurdle race, rather than win it.
The service is run by Stuart Irvine, who received a "Pass" from me for his other horse racing tips service, Racing Success, after I achieved a bank growth of 64.2% in four months.
It can be tough to find a good lay betting service, but the sales page claims that Jump Lays is a steady and profitable service, ideal for compounding a betting bank.
The total profit reported since results started in November 2023 adds up to 76.32 points and the average odds were 7.12.
There aren't any crazy staking plans, just 1 point flat stakes per bet and all bets are at Betfair SP.
I have to admit, the results sound very promising and given Stuart's previous track record, I am quite excited to see how this plays out.
If all goes well, I hope to be able to add his latest service to the "Passed" page too.
Read on for my latest review results, or click here for more details on Jump Lays.
Month One Update
After one month of tracking lay bets from the Jump Lays service, I finished up with 21.96 points profit at an ROI of 5.5%.
I experienced two long winning runs of 19 and 21, which softened the blow of the few losing bets along the way.
It was an excellent start!
Key Stats
BSP (inc. 2% commission) | |
---|---|
Number of Bets | 59 |
Total Stakes (pts) | 402.21 |
Profit/Loss (pts) | 21.96 |
Profit/Loss (£10 stakes) | £219.60 |
Strike Rate | 89.8% |
ROI | 5.5% |
Overall Bank Growth | 22.0% |
Bank (100pt starting) | 121.96 |
Results
Date | Lay | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|
24/04/2024 | Perth - 14:20 - Findthetime | 1.00 | 13.95 | 0.98 | 100.98 |
24/04/2024 | Ludlow - 15:05 - Concetto | 1.00 | 4.35 | 0.98 | 101.96 |
24/04/2024 | Taunton - 17:50 - Grove Road | 1.00 | 14.30 | 0.98 | 102.94 |
25/04/2024 | Warwick - 15:10 - Big Blue Moon | 1.00 | 6.11 | -5.11 | 97.83 |
25/04/2024 | Perth - 15:35 - Choose A Copper | 1.00 | 5.24 | 0.98 | 98.81 |
25/04/2024 | Perth - 15:35 - Raffertys Return | 1.00 | 7.90 | 0.98 | 99.79 |
25/04/2024 | Perth - 16:10 - Feu Du Brasil | 1.00 | 6.02 | 0.98 | 100.77 |
25/04/2024 | Huntingdon - 17:10 - Touchy Feely | 1.00 | 12.00 | 0.98 | 101.75 |
25/04/2024 | Huntingdon - 18:45 - Oslo | 1.00 | 7.58 | -6.58 | 95.17 |
25/04/2024 | Huntingdon - 18:45 - Parc D Amore | 1.00 | 6.06 | 0.98 | 96.15 |
26/04/2024 | Chepstow - 17:40 - Aucunrisque | 1.00 | 6.08 | 0.98 | 97.13 |
26/04/2024 | Chepstow - 17:40 - ManorBank | 1.00 | 6.40 | 0.98 | 98.11 |
26/04/2024 | Chepstow - 17:40 - Aurigny Mill | 1.00 | 10.50 | 0.98 | 99.09 |
26/04/2024 | Chepstow - 18:10 - Diego Du Charmil | 1.00 | 15.98 | 0.98 | 100.07 |
27/04/2024 | Sandown - 16:45 - Terresita | 1.00 | 8.27 | 0.98 | 101.05 |
03/05/2024 | Cheltenham - 17:45 - Jeux Deau | 1.00 | 4.66 | 0.98 | 102.03 |
03/05/2024 | Cheltenham - 18:20 - Quintins Man | 1.00 | 8.63 | 0.98 | 103.01 |
03/05/2024 | Cheltenham - 20:05 - Espoir De Guye | 1.00 | 6.51 | 0.98 | 103.99 |
04/05/2024 | Uttoxeter - 17:45 - Farceur De Large | 1.00 | 7.22 | 0.98 | 104.97 |
04/05/2024 | Uttoxeter - 17:45 - Pimlico Point | 1.00 | 5.00 | 0.98 | 105.95 |
06/05/2024 | Kempton - 16:40 - Redbridge Rambler | 1.00 | 7.00 | 0.98 | 106.93 |
06/05/2024 | Kempton - 17:15 - Bourbali | 1.00 | 6.40 | 0.98 | 107.91 |
06/05/2024 | Warwick - 14:40 - Kits Coty | 1.00 | 7.42 | 0.98 | 108.89 |
07/05/2024 | Fakenham - 14:15 - Caldwell | 1.00 | 3.73 | 0.98 | 109.87 |
07/05/2024 | Fakenham - 14:15 - Tara Iti | 1.00 | 6.80 | 0.98 | 110.85 |
07/05/2024 | Southwell - 19:42 - Fierce Warrior | 1.00 | 7.40 | 0.98 | 111.83 |
07/05/2024 | Hereford - 20:00 - Off To A Flyer | 1.00 | 6.08 | 0.98 | 112.81 |
07/05/2024 | Hereford - 20:00 - Seigner Des As | 1.00 | 7.80 | 0.98 | 113.79 |
08/05/2024 | Fontwell - 18:40 - The Bold Thady | 1.00 | 2.82 | -1.82 | 111.97 |
08/05/2024 | Fontwell - 18:40 - Thirtyfour Thirty | 1.00 | 4.43 | 0.98 | 112.95 |
09/05/2024 | Huntingdon - 13:50 - Forget the Way | 1.00 | 4.45 | 0.98 | 113.93 |
09/05/2024 | Huntingdon - 15:25 - Force De Frap | 1.00 | 13.39 | 0.98 | 114.91 |
09/05/2024 | Stratford - 17:20 - Watergrange Jack | 1.00 | 5.88 | 0.98 | 115.89 |
09/05/2024 | Stratford - 20:20 - Our Dylan | 1.00 | 8.80 | -7.80 | 108.09 |
10/05/2024 | Market Rasen - 14:40 - Friary Rock | 1.00 | 12.50 | 0.98 | 109.07 |
10/05/2024 | Market Rasen - 15:15 - Southern Babylon | 1.00 | 6.60 | 0.98 | 110.05 |
10/05/2024 | Market Rasen - 17:00 - Iron Heart | 1.00 | 2.89 | -1.89 | 108.16 |
13/05/2024 | Hereford - 14:30 - Mamoon Star | 1.00 | 6.40 | 0.98 | 109.14 |
13/05/2024 | Hereford - 14:30 - Beholden | 1.00 | 8.60 | 0.98 | 110.12 |
13/05/2024 | Hereford - 15:05 - Imac Wood | 1.00 | 8.26 | 0.98 | 111.10 |
15/05/2024 | Ffos Las - 15:30 - Hurricane Danny | 1.00 | 5.30 | 0.98 | 112.08 |
15/05/2024 | Perth - 19:22 - Watchoutitscookie | 1.00 | 4.61 | 0.98 | 113.06 |
16/05/2024 | Perth - 16:20 - Rob Roy Macgregor | 1.00 | 10.50 | 0.98 | 114.04 |
16/05/2024 | Fontwell - 18:10 - Pencil | 1.00 | 12.00 | 0.98 | 115.02 |
17/05/2024 | Aintree - 18:20 - Amrons Sage | 1.00 | 5.63 | 0.98 | 116.00 |
17/05/2024 | Aintree - 18:55 - Alnilam | 1.00 | 6.53 | 0.98 | 116.98 |
17/05/2024 | Aintree - 19:30 - Sail Away | 1.00 | 4.78 | 0.98 | 117.96 |
17/05/2024 | Aintree - 20:05 - Mellificent | 1.00 | 11.00 | 0.98 | 118.94 |
18/05/2024 | Uttoxeter - 19:03 - Icare Allen | 1.00 | 16.59 | 0.98 | 119.92 |
18/05/2024 | Uttoxeter - 19:03 - City Chief | 1.00 | 8.27 | 0.98 | 120.90 |
19/05/2024 | Stratford - 14:05 - Pheonix Risen | 1.00 | 6.93 | 0.98 | 121.88 |
19/05/2024 | Stratford - 14:05 - Barest Of Margins | 1.00 | 5.70 | 0.98 | 122.86 |
19/05/2024 | Stratford - 15:05 - Lelant | 1.00 | 11.50 | 0.98 | 123.84 |
20/05/2024 | Newton Abbot - 15:13 - Master Dancer | 1.00 | 4.94 | 0.98 | 124.82 |
21/05/2024 | Hexham - 17:25 - Buto | 1.00 | 9.31 | 0.98 | 125.80 |
21/05/2024 | Hexham - 17:58 - Greenhill Gardens | 1.00 | 3.55 | 0.98 | 126.78 |
21/05/2024 | Hexham - 18:28 - Meetmeinthemorning | 1.00 | 15.20 | 0.98 | 127.76 |
21/05/2024 | Hexham - 18:58 - Hey Brother | 1.00 | 10.68 | 0.98 | 128.74 |
21/05/2024 | Hexham - 20:28 - Well Educated | 1.00 | 7.78 | -6.78 | 121.96 |
Month Two Update
The second month of my Jump Lays review turned out to be just as good, with 20.09 points profit at an ROI of 5.7%.
My bank had increased by 42.1% in total over the two months, so I felt very positive about the service.
There had been quite a few bets at higher odds, with the highest at 28.65. A losing bet at these odds could set me back a fair bit, so it was worth keeping that in mind.
I intended to keep following the service for a few more months to get a larger set of results to look at.
Key Stats
BSP (before comm.) | |
---|---|
Number of Bets | 50 |
Total Stakes (pts) | 352.38 |
Profit/Loss (pts) | 20.09 |
Profit/Loss (£10 stakes) | £200.90 |
Strike Rate | 92.0% |
ROI | 5.7% |
Overall Bank Growth | 42.1% |
Bank (100pt starting) | 142.05 |
Results
Date | Lay | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|
23/05/2024 | Market Rasen - 16:28 - Croagh Patrick | 1.00 | 4.13 | 0.98 | 122.94 |
24/05/2024 | Hereford - 18:30 - Ballymagee | 1.00 | 6.60 | 0.98 | 123.92 |
24/05/2024 | Hereford - 19:00 - Inchiquin Spirit | 1.00 | 5.80 | 0.98 | 124.90 |
24/05/2024 | Hereford - 19:30 - Riskintheground | 1.00 | 1.95 | -0.95 | 123.95 |
27/05/2024 | Cartmel - 14:55 - Lihyan | 1.00 | 8.80 | 0.98 | 124.93 |
27/05/2024 | Cartmel - 16:40 - Will Carver | 1.00 | 15.50 | -14.50 | 110.43 |
27/05/2024 | Cartmel - 16:40 - Vintage Fizz | 1.00 | 5.04 | 0.98 | 111.41 |
27/05/2024 | Huntingdon - 15:15 - Pep Talking | 1.00 | 2.42 | 0.98 | 112.39 |
27/05/2024 | Huntingdon - 16:25 - Great Snow | 1.00 | 7.38 | 0.98 | 113.37 |
27/05/2024 | Huntingdon - 16:55 - EZ Tiger | 1.00 | 5.20 | 0.98 | 114.35 |
28/05/2024 | Bangor - 19:25 - Hometown Boy | 1.00 | 6.22 | 0.98 | 115.33 |
29/05/2024 | Newton Abbot - 14:58 - Hauraki Gulf | 1.00 | 4.71 | 0.98 | 116.31 |
29/05/2024 | Cartmel - 19:50 - Grande Soufle | 1.00 | 13.00 | 0.98 | 117.29 |
30/05/2024 | Warwick - 20:40 - Over Milk Wood | 1.00 | 3.81 | 0.98 | 118.27 |
31/05/2024 | Stratford - 18:35 - Captain Biggles | 1.00 | 5.38 | 0.98 | 119.25 |
01/06/2024 | Worcester - 14:55 - The Turtle Said | 1.00 | 6.67 | 0.98 | 120.23 |
01/06/2024 | Stratford - 18:28 - Fazayte | 1.00 | 28.65 | 0.98 | 121.21 |
01/06/2024 | Stratford - 19:30 - Court Master | 1.00 | 7.03 | 0.98 | 122.19 |
01/06/2024 | Hexham - 16:15 - Paddy The Horse | 1.00 | 3.78 | 0.98 | 123.17 |
02/06/2024 | Fakenham - 16:15 - Time To Bite | 1.00 | 9.13 | 0.98 | 124.15 |
04/06/2024 | Southwell - 17:20 - Pozo Emery | 1.00 | 9.46 | 0.98 | 125.13 |
05/06/2024 | Newton Abbot - 14:10 - Lightonthewing | 1.00 | 8.31 | 0.98 | 126.11 |
05/06/2024 | Newton Abbot - 14:10 - Behind The Curtain | 1.00 | 6.40 | 0.98 | 127.09 |
05/06/2024 | Newton Abbot - 16:10 - Uggy Uggy Uggy | 1.00 | 2.80 | 0.98 | 128.07 |
05/06/2024 | Newton Abbot - 17:15 - Thurley | 1.00 | 9.61 | 0.98 | 129.05 |
06/06/2024 | Uttoxeter - 15:43 - World Of Dreams | 1.00 | 2.79 | 0.98 | 130.03 |
06/06/2024 | Uttoxeter - 16:18 - Front View | 1.00 | 3.65 | 0.98 | 131.01 |
08/06/2024 | Bangor - 15:25 - Legendary Day | 1.00 | 3.75 | 0.98 | 131.99 |
08/06/2024 | Bangor - 16:35 - Emilys Choice | 1.00 | 13.00 | 0.98 | 132.97 |
09/06/2024 | Perth - 15:42 - Statutario | 1.00 | 5.02 | -4.02 | 128.95 |
11/06/2024 | Southwell - 14:15 - Dusautior | 1.00 | 4.50 | 0.98 | 129.93 |
11/06/2024 | Southwell - 14:45 - Party Business | 1.00 | 8.60 | 0.98 | 130.91 |
11/06/2024 | Southwell - 15:15 - Berliet Express | 1.00 | 11.91 | 0.98 | 131.89 |
11/06/2024 | Southwell - 16:55 - Auditoria | 1.00 | 8.13 | 0.98 | 132.87 |
14/06/2024 | Newton Abbot - 18:10 - Sacre Coeur | 1.00 | 5.64 | 0.98 | 133.85 |
14/06/2024 | Newton Abbot - 18:45 - Magical Maggie | 1.00 | 5.65 | 0.98 | 134.83 |
14/06/2024 | Newton Abbot - 19:55 - Dear Ralphy | 1.00 | 9.20 | 0.98 | 135.81 |
14/06/2024 | Newton Abbot - 19:55 - Grove Road | 1.00 | 7.75 | 0.98 | 136.79 |
14/06/2024 | Newton Abbot - 20:25 - Getmetothemoon | 1.00 | 7.48 | 0.98 | 137.77 |
14/06/2024 | Market Rasen - 18:25 - Mikhailovich | 1.00 | 6.52 | -5.52 | 132.25 |
14/06/2024 | Market Rasen - 19:35 - Stormin Crossgates | 1.00 | 7.20 | 0.98 | 133.23 |
15/06/2024 | Hexham - 16:17 - Gine Sacre | 1.00 | 13.00 | 0.98 | 134.21 |
15/06/2024 | Hexham - 16:17 - Boyneside | 1.00 | 13.08 | 0.98 | 135.19 |
15/06/2024 | Uttoxeter - 19:45 - Malpas | 1.00 | 8.00 | 0.98 | 136.17 |
18/06/2024 | Stratford - 16:35 - Gloire Dathon | 1.00 | 7.00 | 0.98 | 137.15 |
18/06/2024 | Stratford - 16:35 - Storm Control | 1.00 | 25.00 | 0.98 | 138.13 |
19/06/2024 | Worcester - 14:05 - Tropical talent | 1.00 | 6.40 | 0.98 | 139.11 |
21/06/2024 | Market Rasen - 14:40 - Imperial Rule | 1.00 | 6.32 | 0.98 | 140.09 |
21/06/2024 | Market Rasen - 15:15 - Vision Of Hope | 1.00 | 18.05 | 0.98 | 141.07 |
21/06/2024 | Market Rasen - 15:55 - Whistleinthedark | 1.00 | 6.96 | 0.98 | 142.05 |
Month Three Update
It was another profitable month for Jump Lays, with a further 8.1 points profit added to my betting bank. In total, that makes it 50.15 points profit over three months.
There were just four losing bets throughout the month and two of them came in the last two days, preventing what could have been another amazing month.
Still, I felt that I couldn't complain since I was half way to doubling my starting bank.
I was tempted to hand the service a "Pass" rating at this stage, but I put my sensible head back on and decided to keep tracking results. Lay betting can be quite volatile, so I felt that it was worth collecting more results to be sure.
Key Stats
BSP (inc. 2% commission) | |
---|---|
Number of Bets | 31 |
Total Stakes (pts) | 299.73 |
Profit/Loss (pts) | 8.1 |
Profit/Loss (£10 stakes) | £81.00 |
Strike Rate | 87.1% |
ROI | 3.5% |
Overall Bank Growth | 50.2% |
Bank (100pt starting) | 150.15 |
Results
Date | Lay | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|
23/06/2024 | Hexham - 16:48 - Findmethetime | 1.00 | 14.57 | 0.98 | 143.03 |
28/06/2024 | Cartmel - 15:40 - Edgewell | 1.00 | 7.22 | 0.98 | 144.01 |
28/06/2024 | Cartmel - 16:47 - Allbetsoff | 1.00 | 7.60 | 0.98 | 144.99 |
30/06/2024 | Uttoxeter - 13:50 - Will Carver | 1.00 | 7.03 | 0.98 | 145.97 |
30/06/2024 | Uttoxeter - 13:50 - Dripsey Moon | 1.00 | 5.85 | 0.98 | 146.95 |
30/06/2024 | Uttoxeter - 15:00 - Imperial Alex | 1.00 | 8.51 | 0.98 | 147.93 |
30/06/2024 | Uttoxeter - 16:45 - Myristica | 1.00 | 8.00 | 0.98 | 148.91 |
30/06/2024 | Cartmel - 14:35 - Secret Secret | 1.00 | 5.70 | 0.98 | 149.89 |
04/07/2024 | Perth - 14:48 - Sergeant Wilson | 1.00 | 13.03 | 0.98 | 150.87 |
04/07/2024 | Perth - 15:18 - Planned Paradise | 1.00 | 4.46 | -3.46 | 147.41 |
04/07/2024 | Perth - 15:48 - Bayonetta | 1.00 | 9.73 | 0.98 | 148.39 |
05/07/2024 | Newton Abbot - 15:25 - Brook Bay | 1.00 | 18.10 | 0.98 | 149.37 |
05/07/2024 | Newton Abbot - 16:00 - Back In Action | 1.00 | 8.60 | 0.98 | 150.35 |
07/07/2024 | Market Rasen - 14:15 - Hope Hill | 1.00 | 11.06 | 0.98 | 151.33 |
07/07/2024 | Market Rasen - 15:25 - Baskerville | 1.00 | 15.57 | 0.98 | 152.31 |
07/07/2024 | Market Rasen - 16:35 - The Big Lense | 1.00 | 12.02 | 0.98 | 153.29 |
08/07/2024 | Worcester - 15:45 - Mr Freedom | 1.00 | 7.91 | 0.98 | 154.27 |
14/07/2024 | Stratford - 14:00 - Pak Army | 1.00 | 6.48 | 0.98 | 155.25 |
14/07/2024 | Perth - 16:15 - Buy Some Time | 1.00 | 5.30 | -4.30 | 150.95 |
14/07/2024 | Perth - 16:15 - Lihyan | 1.00 | 11.50 | 0.98 | 151.93 |
17/07/2024 | Uttoxeter - 16:10 - Jack The Savage | 1.00 | 3.75 | 0.98 | 152.91 |
17/07/2024 | Uttoxeter - 17:15 - Hawaii Du Mestivel | 1.00 | 2.79 | 0.98 | 153.89 |
17/07/2024 | Uttoxeter - 17:15 - Only Fools | 1.00 | 9.96 | 0.98 | 154.87 |
17/07/2024 | Uttoxeter - 17:45 - Record Art | 1.00 | 10.91 | 0.98 | 155.85 |
18/07/2024 | Worcester - 18:10 - Neigh Botha | 1.00 | 4.44 | 0.98 | 156.83 |
20/07/2024 | Cartmel - 14:15 - Hattons Gardens | 1.00 | 12.97 | 0.98 | 157.81 |
20/07/2024 | Cartmel - 16:35 - West Away | 1.00 | 4.49 | 0.98 | 158.79 |
21/07/2024 | Stratford - 14:25 - Fine By Me | 1.00 | 7.40 | -6.40 | 152.39 |
21/07/2024 | Stratford - 15:25 - In This World | 1.00 | 2.96 | 0.98 | 153.37 |
21/07/2024 | Stratford - 17:10 - Isholo Du Vivien | 1.00 | 7.62 | 0.98 | 154.35 |
22/07/2024 | Cartmel - 15:55 - Cuzco Du Mathan | 1.00 | 5.20 | -4.20 | 150.15 |
Month Four Update
Month four of my Jump Lays review finished with 9.55 points profit at an ROI of 7.4%, making it the fourth winning month in a row.
My bank had increased by a total of 59.7%.
The highlight of the month came on July 26th when Stuart successfully selected two losing runners (winning lay bets) in the same race, Uttoxeter 14:45.
This wasn't so unusual, as he accomplished it several times during the month. However, in this particular race, he managed to pick the bottom two out of fourteen runners.
Incredible!
Key Stats
BSP (inc. 2% commission) | |
---|---|
Number of Bets | 31 |
Total Stakes (pts) | 299.73 |
Profit/Loss (pts) | 8.1 |
Profit/Loss (£10 stakes) | £81.00 |
Strike Rate | 87.1% |
ROI | 3.5% |
Overall Bank Growth | 50.2% |
Bank (100pt starting) | 150.15 |
Results
Date | Lay | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|
23/06/2024 | Hexham - 16:48 - Findmethetime | 1.00 | 14.57 | 0.98 | 143.03 |
28/06/2024 | Cartmel - 15:40 - Edgewell | 1.00 | 7.22 | 0.98 | 144.01 |
28/06/2024 | Cartmel - 16:47 - Allbetsoff | 1.00 | 7.60 | 0.98 | 144.99 |
30/06/2024 | Uttoxeter - 13:50 - Will Carver | 1.00 | 7.03 | 0.98 | 145.97 |
30/06/2024 | Uttoxeter - 13:50 - Dripsey Moon | 1.00 | 5.85 | 0.98 | 146.95 |
30/06/2024 | Uttoxeter - 15:00 - Imperial Alex | 1.00 | 8.51 | 0.98 | 147.93 |
30/06/2024 | Uttoxeter - 16:45 - Myristica | 1.00 | 8.00 | 0.98 | 148.91 |
30/06/2024 | Cartmel - 14:35 - Secret Secret | 1.00 | 5.70 | 0.98 | 149.89 |
04/07/2024 | Perth - 14:48 - Sergeant Wilson | 1.00 | 13.03 | 0.98 | 150.87 |
04/07/2024 | Perth - 15:18 - Planned Paradise | 1.00 | 4.46 | -3.46 | 147.41 |
04/07/2024 | Perth - 15:48 - Bayonetta | 1.00 | 9.73 | 0.98 | 148.39 |
05/07/2024 | Newton Abbot - 15:25 - Brook Bay | 1.00 | 18.10 | 0.98 | 149.37 |
05/07/2024 | Newton Abbot - 16:00 - Back In Action | 1.00 | 8.60 | 0.98 | 150.35 |
07/07/2024 | Market Rasen - 14:15 - Hope Hill | 1.00 | 11.06 | 0.98 | 151.33 |
07/07/2024 | Market Rasen - 15:25 - Baskerville | 1.00 | 15.57 | 0.98 | 152.31 |
07/07/2024 | Market Rasen - 16:35 - The Big Lense | 1.00 | 12.02 | 0.98 | 153.29 |
08/07/2024 | Worcester - 15:45 - Mr Freedom | 1.00 | 7.91 | 0.98 | 154.27 |
14/07/2024 | Stratford - 14:00 - Pak Army | 1.00 | 6.48 | 0.98 | 155.25 |
14/07/2024 | Perth - 16:15 - Buy Some Time | 1.00 | 5.30 | -4.30 | 150.95 |
14/07/2024 | Perth - 16:15 - Lihyan | 1.00 | 11.50 | 0.98 | 151.93 |
17/07/2024 | Uttoxeter - 16:10 - Jack The Savage | 1.00 | 3.75 | 0.98 | 152.91 |
17/07/2024 | Uttoxeter - 17:15 - Hawaii Du Mestivel | 1.00 | 2.79 | 0.98 | 153.89 |
17/07/2024 | Uttoxeter - 17:15 - Only Fools | 1.00 | 9.96 | 0.98 | 154.87 |
17/07/2024 | Uttoxeter - 17:45 - Record Art | 1.00 | 10.91 | 0.98 | 155.85 |
18/07/2024 | Worcester - 18:10 - Neigh Botha | 1.00 | 4.44 | 0.98 | 156.83 |
20/07/2024 | Cartmel - 14:15 - Hattons Gardens | 1.00 | 12.97 | 0.98 | 157.81 |
20/07/2024 | Cartmel - 16:35 - West Away | 1.00 | 4.49 | 0.98 | 158.79 |
21/07/2024 | Stratford - 14:25 - Fine By Me | 1.00 | 7.40 | -6.40 | 152.39 |
21/07/2024 | Stratford - 15:25 - In This World | 1.00 | 2.96 | 0.98 | 153.37 |
21/07/2024 | Stratford - 17:10 - Isholo Du Vivien | 1.00 | 7.62 | 0.98 | 154.35 |
22/07/2024 | Cartmel - 15:55 - Cuzco Du Mathan | 1.00 | 5.20 | -4.20 | 150.15 |
Month Five Update
Month five was the first losing month that I had experienced during my testing of the Jump Lays service, with 16.67 points lost.
There were just 6 losing bets out of 29, but as some of them were at fairly high odds, the amount lost soon mounted up.
I was still in a very comfortable position with my bank up 43% since I started the review.
Key Stats
BSP (inc. 2% commission) | |
---|---|
Number of Bets | 29 |
Total Stakes (pts) | 241.13 |
Profit/Loss (pts) | -16.67 |
Profit/Loss (£10 stakes) | -£166.70 |
Strike Rate | 79.3% |
ROI | -6.9% |
Overall Bank Growth | 43.0% |
Bank (100pt starting) | 143.03 |
Results
Date | Lay | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|
24/08/2024 | Cartmel - 14:50 - Allbetsoff | 1.00 | 23.00 | 0.98 | 160.68 |
27/08/2024 | Stratford - 18:25 - Al Zaraqaan | 1.00 | 4.30 | 0.98 | 161.66 |
28/08/2024 | Worcester - 17:10 - Pull Again Green | 1.00 | 4.57 | 0.98 | 162.64 |
28/08/2024 | Worcester - 18:40 - Red Hugh | 1.00 | 18.98 | 0.98 | 163.62 |
28/08/2024 | Worcester - 18:40 - Craven Bay | 1.00 | 10.50 | 0.98 | 164.60 |
30/08/2024 | Fontwell - 17:35 - Sams Amour | 1.00 | 10.00 | 0.98 | 165.58 |
31/08/2024 | Newton Abbot - 14:45 - Silent Revolution | 1.00 | 6.50 | 0.98 | 166.56 |
31/08/2024 | Newton Abbot - 15:55 - Way Out | 1.00 | 3.86 | 0.98 | 167.54 |
06/09/2024 | Bangor - 14:45 - Into The Sunset | 1.00 | 4.02 | 0.98 | 168.52 |
06/09/2024 | Bangor - 15:20 - Bella Bliss | 1.00 | 4.70 | 0.98 | 169.50 |
06/09/2024 | Bangor - 16:30 - Hardy Boy | 1.00 | 9.01 | 0.98 | 170.48 |
07/09/2024 | Stratford - 17:50 - Callin Baton Rouge | 1.00 | 2.94 | -1.94 | 168.54 |
07/09/2024 | Stratford - 18:20 - Sacre Coeur | 1.00 | 9.64 | 0.98 | 169.52 |
08/09/2024 | Fontwell - 16:15 - Planned Paradise | 1.00 | 5.36 | 0.98 | 170.50 |
09/09/2024 | Perth - 15:05 - Here Comes Georgie | 1.00 | 3.66 | -2.66 | 167.84 |
09/09/2024 | Perth - 15:40 - Wasdell Dundalk | 1.00 | 12.58 | -11.58 | 156.26 |
09/09/2024 | Perth - 16:48 - Palm Beach | 1.00 | 12.50 | 0.98 | 157.24 |
11/09/2024 | Worcester - 16:03 - Herecomeshogan | 1.00 | 9.81 | 0.98 | 158.22 |
11/09/2024 | Worcester - 16:35 - Roccovango | 1.00 | 9.55 | -8.55 | 149.67 |
11/09/2024 | Worcester - 17:10 - Long Draw | 1.00 | 4.70 | 0.98 | 150.65 |
11/09/2024 | Worcester - 17:10 - Kosasiempre | 1.00 | 20.75 | 0.98 | 151.63 |
11/09/2024 | Worcester - 19:10 - Hedera Park | 1.00 | 16.58 | 0.98 | 152.61 |
16/09/2024 | Worcester - 14:25 - Chance A Tune | 1.00 | 8.47 | 0.98 | 153.59 |
18/09/2024 | Kelso - 17:05 - Ashington | 1.00 | 8.00 | -7.00 | 146.59 |
18/09/2024 | Kelso - 17:35 - Sean OG | 1.00 | 9.03 | 0.98 | 147.57 |
20/09/2024 | Newton Abbot - 15:15 - Secret Trix | 1.00 | 7.53 | 0.98 | 148.55 |
20/09/2024 | Newton Abbot - 17:30 - Honey Im Good | 1.00 | 12.50 | 0.98 | 149.53 |
22/09/2024 | Plumpton - 15:50 - Enthused | 1.00 | 8.48 | -7.48 | 142.05 |
22/09/2024 | Plumpton - 16:50 - R S Ambush | 1.00 | 8.61 | 0.98 | 143.03 |
Month Six Update
The Jump Lays service managed to bounce bank during month six of my review, delivering 4.97 points profit. Although it didn’t fully recover the previous month’s losses, it was definitely a step in the right direction.
It was a tricky month for the system, with a few high odds race winners resulting in losing bets on my end. Thankfully, despite these hurdles, I was still able to finish the month in profit.
Key Stats
BSP (inc. 2% commission) | |
---|---|
Number of Bets | 68 |
Total Stakes (pts) | 481.14 |
Profit/Loss (pts) | 4.97 |
Profit/Loss (£10 stakes) | £49.70 |
Strike Rate | 83.8% |
ROI | 1.0% |
Overall Bank Growth | 48.0% |
Bank (100pt starting) | 148.00 |
Results
Date | Lay | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|
23/09/2024 | Sedgefield - 15:05 - Getaway Jewel | 1.00 | 8.44 | 0.98 | 144.01 |
23/09/2024 | Sedgefield - 15:40 - Barbados Bucks | 1.00 | 12.83 | 0.98 | 144.99 |
24/09/2024 | Warwick - 14:55 - Roll With It | 1.00 | 6.98 | 0.98 | 145.97 |
24/09/2024 | Fontwell - 13:55 - Radnarc Na Slaine | 1.00 | 10.00 | 0.98 | 146.95 |
24/09/2024 | Fontwell - 14:30 - Norley | 1.00 | 14.50 | 0.98 | 147.93 |
25/09/2024 | Perth - 15:03 - Inis Orr | 1.00 | 12.50 | 0.98 | 148.91 |
25/09/2024 | Perth - 16:13 - Superbolt | 1.00 | 4.23 | 0.98 | 149.89 |
26/09/2024 | Perth - 13:52 - Watergrange Jack | 1.00 | 5.70 | 0.98 | 150.87 |
26/09/2024 | Perth - 16:45 - Indian Sunbird | 1.00 | 14.08 | 0.98 | 151.85 |
27/09/2024 | Worcester - 15:45 - Fine Margin | 1.00 | 11.00 | 0.98 | 152.83 |
27/09/2024 | Worcester - 16:55 - Razzo Italiano | 1.00 | 3.65 | -2.65 | 150.18 |
28/09/2024 | Market Rasen - 16:05 - Safe Destination | 1.00 | 3.75 | -2.75 | 147.43 |
28/09/2024 | Market Rasen - 16:35 - Saint Riquier | 1.00 | 6.38 | -5.38 | 142.05 |
28/09/2024 | Market Rasen - 17:10 - Imac Wood | 1.00 | 4.20 | 0.98 | 143.03 |
28/09/2024 | Market Rasen - 17:10 - Small Bad Bob | 1.00 | 5.10 | 0.98 | 144.01 |
28/09/2024 | Market Rasen - 17:45 - Game Beaaa | 1.00 | 7.57 | 0.98 | 144.99 |
28/09/2024 | Market Rasen - 18:15 - Prospect House | 1.00 | 10.51 | 0.98 | 145.97 |
01/10/2024 | Sedgefield - 13:50 - Fosters Fortune | 1.00 | 10.50 | 0.98 | 146.95 |
01/10/2024 | Sedgefield - 16:10 - Chase A Fortune | 1.00 | 3.70 | 0.98 | 147.93 |
03/10/2024 | Warwick - 14:55 - Guard Your Dreams | 1.00 | 3.29 | -2.29 | 145.64 |
