Lulas BTTS is a football tipping service that provides regular bets for the popular "Both Teams to Score" market.
The service has been running on Tipstrr since February 2022 and when I commenced my review, they were up to 755 points profit and averaging 43 points profit per month.
The tips are sent out instantly by email, or alternatively they can be accessed by logging in to the website.
They each come with the current available odds, which has been automatically checked using Tipstrr's built-in odds feed. This checks what the current odds are across the most popular bookmakers at the time the tip is sent out.
The tipster includes the "minimum recommended odds" too, so if you are late seeing the tip and the odds have moved, you know if you should still be betting on it or not.
One of the things that is a bit different about this service is that they provide a lot of tips for "BTTS No", which is not something that you see a lot of.
These bets are often at higher odds, so I can see how there might be some juicy value to be found in low scoring teams. This tipster has come up with a strategy to be able to find the value and produce regular profits from their bets.
I tracked results for two months and after more than 850 bets recorded, I made an outstanding 109.17 points profit from the service at the available odds.
It was clear that the tipster had found a way to make a vast amount of profit from the Both Teams to Score market and I awarded the service with a "Pass" rating.
Read on for my full Lulas BTTS review, or click here for 60% off your first month.
Review profit/loss | +109.17 points profit |
ROI | 12.7% |
Strike rate | 40.4% |
Stakes | 1 point stakes |
Starting bank | 100 points |
Average no. bets | Approx. 450 per month |
Time tips sent | 8.00 - 10.00am |
Price | 1st month £8.70 then £29 |
Rating | PASS |
Lulas BTTS Review Update - Latest Results
In the twelve months that have passed since I carried out my Lulas BTTS review, the service has continued to perform incredibly well.
They have delivered 255.37 points profit from October '23 - September '24, which works out as £2,553.70 profit to £10 stakes.
Date | P/L (Points) | P/L (£10 Stakes) | P/L (£25 Stakes) |
---|---|---|---|
Sep-24 | -7.29 | -£72.90 | -£182.25 |
Aug-24 | 28.49 | £284.90 | £712.25 |
Jul-24 | 18.61 | £186.10 | £465.25 |
Jun-24 | -30.93 | -£309.30 | -£773.25 |
May-24 | 46.71 | £467.10 | £1,167.75 |
Apr-24 | 9.16 | £91.60 | £229.00 |
Mar-24 | 21.5 | £215.00 | £537.50 |
Feb-24 | 2.51 | £25.10 | £62.75 |
Jan-24 | 49.26 | £492.60 | £1,231.50 |
Dec-23 | -0.46 | -£4.60 | -£11.50 |
Nov-23 | 56.55 | £565.50 | £1,413.75 |
Oct-23 | 61.26 | £612.60 | £1,531.50 |
Total | 255.37 | £2,553.70 | £6,384.25 |
Lulas BTTS Review Results
Month One Update
It was an epic start to my Lulas BTTS review with a multitude of bets (376 in total!) and a huge amount of profit banked.
The tipster was in good form from the start and by the fifth day, I had already recorded more than 20 points profit. It just kept building from there and I finished the month with 61.37 points profit.
Using £10 stakes, that was an incredible £613.70 profit.
One thing to bear in mind is that it is a very high volume service and on some of the busier days I received 20-30+ tips, so that means you could be staking a third of your bank in one day.
There were a couple of occasions where tips were sent after midnight, so I recorded them at the morning odds. This didn't cause much of an issue, with some dropping but others increasing in odds.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 376 | 376 |
Total Stakes (pts) | 376.00 | 376.00 |
Profit/Loss (pts) | 61.66 | 61.37 |
Profit/Loss (£10 stakes) | £616.60 | £613.70 |
Strike Rate | 43.6% | 43.6% |
ROI | 16.4% | 16.3% |
Overall Bank Growth | 61.7% | 61.4% |
Bank (100pt starting) | 161.66 | 161.37 |
Results
Date | Match | BTTS | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
18/07/2023 | Bristol City v Swindon Town | No | 1.00 | 2.62 | -1.00 | 99.00 |
18/07/2023 | Ajax v Shakhtar Donetsk | No | 1.00 | 3.30 | 2.30 | 101.30 |
18/07/2023 | Alanyaspor v Konyaspor | No | 1.00 | 2.60 | -1.00 | 100.30 |
18/07/2023 | Austria Vienna v Aris Limassol | No | 1.00 | 2.87 | -1.00 | 99.30 |
18/07/2023 | Steinbach v Eintracht Frankfurt | No | 1.00 | 3.00 | -1.00 | 98.30 |
18/07/2023 | Sturm Graz v Galatasaray | No | 1.00 | 2.75 | 1.75 | 100.05 |
18/07/2023 | Valencia v Nottingham Forest | No | 1.00 | 2.20 | 1.20 | 101.25 |
18/07/2023 | FC Lisse v Telstar | No | 1.00 | 2.55 | -1.00 | 100.25 |
18/07/2023 | Lisburn Distillery v Cliftonville | No | 1.00 | 2.55 | 1.55 | 101.80 |
18/07/2023 | Brackley Town v Burton Albion | No | 1.00 | 2.25 | -1.00 | 100.80 |
18/07/2023 | Gainsborough Trinity v Scunthorpe Utd | No | 1.00 | 2.87 | 1.87 | 102.67 |
18/07/2023 | Gillingham v Charlton Athletic | No | 1.00 | 2.55 | -1.00 | 101.67 |
18/07/2023 | Hereford Utd v Swindon Town | No | 1.00 | 3.60 | 2.60 | 104.27 |
18/07/2023 | Southport v Morecambe | No | 1.00 | 2.55 | -1.00 | 103.27 |
18/07/2023 | Chester v Stockport County | No | 1.00 | 2.40 | -1.00 | 102.27 |
18/07/2023 | Chorley v Oldham Athletic | No | 1.00 | 2.75 | -1.00 | 101.27 |
18/07/2023 | Fylde v Barrow | No | 1.00 | 2.87 | 1.87 | 103.14 |
18/07/2023 | Halesowen Town v Kidderminster Harriers | No | 1.00 | 2.40 | 1.40 | 104.54 |
18/07/2023 | Rangers v Newcastle Utd | No | 1.00 | 2.45 | -1.00 | 103.54 |
18/07/2023 | St Albans City v Maidenhead Utd | No | 1.00 | 2.25 | 1.25 | 104.79 |
18/07/2023 | Stevenage v Colchester Utd | No | 1.00 | 2.20 | -1.00 | 103.79 |
18/07/2023 | Sutton Utd v Millwall | No | 1.00 | 2.20 | 1.20 | 104.99 |
19/07/2023 | Adelaide Cobras v Playford City | No | 1.00 | 3.00 | -1.00 | 103.99 |
19/07/2023 | Yokohama Marinos v Celtic | No | 1.00 | 3.20 | -1.00 | 102.99 |
19/07/2023 | Bohemians 1905 B v Sokol Zivanice | No | 1.00 | 3.00 | -1.00 | 101.99 |
19/07/2023 | Sassuolo v Paphos | No | 1.00 | 2.87 | -1.00 | 100.99 |
19/07/2023 | Aalen v SSV Ulm 1846 | No | 1.00 | 2.60 | 1.60 | 102.59 |
19/07/2023 | Lierse v Sint Truiden | No | 1.00 | 2.75 | -1.00 | 101.59 |
19/07/2023 | Dynamo Kiev v Al-Hilal | No | 1.00 | 2.55 | 1.55 | 103.14 |
19/07/2023 | AZ Alkmaar v Norwich City | No | 1.00 | 2.55 | -1.00 | 102.14 |
19/07/2023 | Braunschweig v Hapoel Tel Aviv | No | 1.00 | 2.30 | 1.30 | 103.44 |
19/07/2023 | FC Gutersloh v Preussen Munster | No | 1.00 | 3.00 | -1.00 | 102.44 |
19/07/2023 | Hanau 93 v Kickers Offenbach | No | 1.00 | 2.75 | -1.00 | 101.44 |
19/07/2023 | NAC Breda v RKC Waalwijk | No | 1.00 | 3.00 | -1.00 | 100.44 |
19/07/2023 | AS Monaco v Real Betis | No | 1.00 | 2.55 | -1.00 | 99.44 |
19/07/2023 | Cartagena v Damac | No | 1.00 | 2.40 | 1.40 | 100.84 |
19/07/2023 | Chesterfield v Derby County | No | 1.00 | 2.55 | 1.55 | 102.39 |
19/07/2023 | Rotherham Utd v Middlesbrough | No | 1.00 | 2.25 | 1.25 | 103.64 |
19/07/2023 | Salford City v West Bromwich Albion | No | 1.00 | 2.25 | -1.00 | 102.64 |
20/07/2023 | SC Neusiedl am See v Lafnitz | No | 1.00 | 2.37 | -1.00 | 101.64 |
20/07/2023 | Narva Trans v Pyunik | No | 1.00 | 3.25 | -1.00 | 100.64 |
20/07/2023 | FC Arys v Zhenys | No | 1.00 | 2.87 | 1.87 | 102.51 |
21/07/2023 | Brunswick Juventus v Western Utd II | No | 1.00 | 2.40 | -1.00 | 101.51 |
21/07/2023 | Kingston City v Dandenong City | No | 1.00 | 2.87 | -1.00 | 100.51 |
21/07/2023 | Liefering v SPG LASK Amateure | No | 1.00 | 3.50 | 2.50 | 103.01 |
21/07/2023 | Jong Utrecht v FC Oss | No | 1.00 | 2.75 | 1.75 | 104.76 |
21/07/2023 | Koln v Mallorca | No | 1.00 | 2.30 | -1.00 | 103.76 |
21/07/2023 | Standard Liege v Hertha Berlin | No | 1.00 | 2.55 | -1.00 | 102.76 |
21/07/2023 | Dordrecht v FC Den Bosch | No | 1.00 | 2.87 | 1.87 | 104.63 |
21/07/2023 | Bonner SC v Alemannia Aachen | No | 1.00 | 2.87 | -1.00 | 103.63 |
21/07/2023 | Fleetwood Town v Blackburn Rovers | No | 1.00 | 2.25 | 1.25 | 104.88 |
21/07/2023 | Banbury Utd v Oxford City | No | 1.00 | 2.40 | -1.00 | 103.88 |
21/07/2023 | Benfica v Celta Vigo | No | 1.00 | 2.55 | 1.55 | 105.43 |
21/07/2023 | Hillerod v HB Koge | No | 1.00 | 2.30 | 1.30 | 106.73 |
21/07/2023 | Wacker Burghausen v Bayern Munich II | No | 1.00 | 2.80 | -1.00 | 105.73 |
21/07/2023 | ATSV Erlangen v SC Feucht | No | 1.00 | 3.00 | -1.00 | 104.73 |
21/07/2023 | Grindavik v Akranes | No | 1.00 | 3.00 | 2.00 | 106.73 |
21/07/2023 | Njardvik v Grotta | No | 1.00 | 3.00 | -1.00 | 105.73 |
22/07/2023 | Cartagena v Elche | No | 1.00 | 2.25 | 1.25 | 106.98 |
22/07/2023 | Gamba Osaka v Celtic | No | 1.00 | 2.75 | 1.75 | 108.73 |
22/07/2023 | Kickers Offenbach v Schalke 04 II | No | 1.00 | 2.75 | -1.00 | 107.73 |
22/07/2023 | NAC Breda v Excelsior | No | 1.00 | 2.87 | 1.87 | 109.60 |
22/07/2023 | Wehen v Fortuna Sittard | No | 1.00 | 3.00 | 2.00 | 111.60 |
22/07/2023 | Dartford v Gillingham | No | 1.00 | 2.60 | 1.60 | 113.20 |
22/07/2023 | Scunthorpe Utd v Doncaster Rovers | No | 1.00 | 2.55 | 1.55 | 114.75 |
22/07/2023 | Middlesbrough v Real Betis | No | 1.00 | 2.25 | 1.25 | 116.00 |
22/07/2023 | PSV Eindhoven v Augsburg | No | 1.00 | 2.70 | -1.00 | 115.00 |
22/07/2023 | St Pauli v Hapoel Tel Aviv | No | 1.00 | 2.25 | 1.25 | 116.25 |
22/07/2023 | Wigan Athletic v Everton | No | 1.00 | 2.25 | 1.25 | 117.50 |
22/07/2023 | Udinese v Paphos | No | 1.00 | 2.55 | 1.55 | 119.05 |
22/07/2023 | Club Brugge v AZ Alkmaar | No | 1.00 | 2.55 | -1.00 | 118.05 |
22/07/2023 | Barrow v Blackpool | No | 1.00 | 2.40 | 1.40 | 119.45 |
22/07/2023 | Dundela v Loughgall | No | 1.00 | 2.55 | 1.55 | 121.00 |
22/07/2023 | Helmond Sport v FCV Dender | No | 1.00 | 2.55 | 1.55 | 122.55 |
22/07/2023 | Mansfield Town v Rotherham Utd | No | 1.00 | 2.25 | -1.00 | 121.55 |
22/07/2023 | St Albans City v Ebbsfleet Utd | No | 1.00 | 2.75 | 1.75 | 123.30 |
22/07/2023 | Stuttgart v Vitesse | No | 1.00 | 3.10 | -1.00 | 122.30 |
22/07/2023 | Tienen v RFC Liege | No | 1.00 | 2.40 | 1.40 | 123.70 |
22/07/2023 | KuPS Akatemia v RoPS | No | 1.00 | 2.75 | -1.00 | 122.70 |
22/07/2023 | Nurnberg II v DJK Vilzing | No | 1.00 | 2.80 | -1.00 | 121.70 |
22/07/2023 | Salford City v Bolton Wanderers | No | 1.00 | 2.25 | -1.00 | 120.70 |
23/07/2023 | Cracovia Krakow v Hapoel Jerusalem | No | 1.00 | 2.20 | 1.20 | 121.90 |
23/07/2023 | Go Ahead Eagles v Mamelodi Sundowns | No | 1.00 | 2.25 | 1.25 | 123.15 |
23/07/2023 | Nantes v Angers | No | 1.00 | 2.25 | 1.25 | 124.40 |
23/07/2023 | FC Rodange v UNA Strassen | No | 1.00 | 2.87 | 1.87 | 126.27 |
23/07/2023 | KajHa v RoPo | No | 1.00 | 3.60 | -1.00 | 125.27 |
23/07/2023 | Kemi City v OsPa | No | 1.00 | 2.40 | -1.00 | 124.27 |
23/07/2023 | Pipinsried v TSV Nordlingen | No | 1.00 | 2.80 | -1.00 | 123.27 |
23/07/2023 | SV Fortuna Regensburg v Ammerthal | No | 1.00 | 3.10 | -1.00 | 122.27 |
23/07/2023 | Rezeknes BJSS v FK Dinamo Riga | No | 1.00 | 3.00 | -1.00 | 121.27 |
23/07/2023 | JDFS Alberts v Skanstes SK | No | 1.00 | 3.30 | -1.00 | 120.27 |
23/07/2023 | CPK v CD Monte Carlo | No | 1.00 | 2.60 | 1.60 | 121.87 |
23/07/2023 | Casa do Sport Lisboa e Benfica v Cheng Fung | No | 1.00 | 2.55 | -1.00 | 120.87 |
23/07/2023 | Dalvik Reynir v Vikingur Olafsvik | No | 1.00 | 3.30 | 2.30 | 123.17 |
23/07/2023 | Elliði v KFS Vestmannaeyjar | No | 1.00 | 3.30 | -1.00 | 122.17 |
23/07/2023 | Ymir v Arbaer | No | 1.00 | 3.60 | -1.00 | 121.17 |
23/07/2023 | Magni v Reynir | No | 1.00 | 3.60 | -1.00 | 120.17 |
23/07/2023 | Oppsal v Mjolner | No | 1.00 | 3.40 | -1.00 | 119.17 |
23/07/2023 | Stjordals-Blink v Junkeren | No | 1.00 | 3.40 | -1.00 | 118.17 |
23/07/2023 | Ullern v Berum | No | 1.00 | 3.00 | -1.00 | 117.17 |
24/07/2023 | Antalyaspor v Rizespor | No | 1.00 | 2.75 | 1.75 | 118.92 |
24/07/2023 | Carrick Rangers v Warrenpoint | No | 1.00 | 2.40 | -1.00 | 117.92 |
24/07/2023 | Skeid 2 v Tromso 2 | No | 1.00 | 4.20 | -1.00 | 116.92 |
24/07/2023 | Asker v Sarpsborg 08 2 | No | 1.00 | 3.30 | -1.00 | 115.92 |
24/07/2023 | Stromsgodset 2 v Tromsdalen | No | 1.00 | 3.10 | 2.10 | 118.02 |
25/07/2023 | Santa Clara v Chaves | No | 1.00 | 2.25 | 1.25 | 119.27 |
25/07/2023 | Paris Saint-Germain v Al Nasr | No | 1.00 | 3.00 | 2.00 | 121.27 |
25/07/2023 | VVV-Venlo v FC Oss | No | 1.00 | 2.63 | 1.63 | 122.90 |
25/07/2023 | NAC Breda v OFI Crete | No | 1.00 | 2.55 | -1.00 | 121.90 |
25/07/2023 | Sonsbeck v Rot Weiss Oberhausen | No | 1.00 | 2.80 | 1.80 | 123.70 |
25/07/2023 | FC Porto v Wolverhampton Wanderers | No | 1.00 | 2.40 | 1.40 | 125.10 |
25/07/2023 | Telstar v Rijnsburgse Boys | No | 1.00 | 2.88 | 1.88 | 126.97 |
25/07/2023 | Cliftonville v Finn Harps | No | 1.00 | 2.10 | 1.10 | 128.07 |
25/07/2023 | Grimsby Town v Lincoln City | No | 1.00 | 2.55 | 1.55 | 129.62 |
25/07/2023 | Ipswich Town v Luton Town | No | 1.00 | 2.63 | -1.00 | 128.62 |
25/07/2023 | Yeovil Town v Newport County | No | 1.00 | 2.75 | 1.75 | 130.37 |
25/07/2023 | Barrow v Oldham Athletic | No | 1.00 | 2.40 | -1.00 | 129.37 |
25/07/2023 | Bath City v Gloucester City | No | 1.00 | 2.80 | 1.80 | 131.17 |
25/07/2023 | Woking v Sutton Utd | No | 1.00 | 2.30 | 1.30 | 132.47 |
25/07/2023 | TSV Rain/Lech v 1. FC Sonthofen | No | 1.00 | 2.80 | -1.00 | 131.47 |
25/07/2023 | Ingolstadt II v ATSV Erlangen | No | 1.00 | 2.65 | 1.65 | 133.12 |
25/07/2023 | Universidad San Martin v Comerciantes Unidos | No | 1.00 | 2.20 | 1.20 | 134.32 |
25/07/2023 | Servette v Genk | No | 1.00 | 2.63 | -1.00 | 133.32 |
26/07/2023 | Las Palmas v Espanyol | No | 1.00 | 2.25 | -1.00 | 132.32 |
26/07/2023 | Crvena Zvezda v Fiorentina | No | 1.00 | 2.30 | 1.30 | 133.62 |
26/07/2023 | Eichstatt v TSV Kornburg | No | 1.00 | 2.75 | -1.00 | 132.62 |
26/07/2023 | FC Deisenhofen v Heimstetten | No | 1.00 | 3.00 | 2.00 | 134.62 |
26/07/2023 | Hankofen-Hailing v ASV Neumarkt | No | 1.00 | 3.00 | -1.00 | 133.62 |
26/07/2023 | TSV Nordlingen v Gundelfingen | No | 1.00 | 2.62 | -1.00 | 132.62 |
26/07/2023 | Kirchheimer SC v Pipinsried | No | 1.00 | 2.62 | -1.00 | 131.62 |
26/07/2023 | Bayern Munich v Manchester City | No | 1.00 | 3.40 | -1.00 | 130.62 |
26/07/2023 | Sheffield Utd v Girona | No | 1.00 | 2.15 | 1.15 | 131.77 |
26/07/2023 | Empoli v Heidenheim | No | 1.00 | 2.55 | -1.00 | 130.77 |
26/07/2023 | Brentford v Brighton and Hove Albion | No | 1.00 | 2.50 | 1.50 | 132.27 |
26/07/2023 | FC Espoo v Kurvin Vauhti | No | 1.00 | 3.00 | -1.00 | 131.27 |
26/07/2023 | Gnistan Ogeli v ToTe | No | 1.00 | 2.40 | 1.40 | 132.67 |
27/07/2023 | Sudtirol v Sassuolo | No | 1.00 | 2.25 | 1.25 | 133.92 |
27/07/2023 | Esse IK v Sporting Kristina | No | 1.00 | 3.80 | -1.00 | 132.92 |
27/07/2023 | Kari v Elliði | No | 1.00 | 3.30 | -1.00 | 131.92 |
28/07/2023 | Augsburg II v Wurzburg Kickers | No | 1.00 | 2.80 | 1.80 | 133.72 |
28/07/2023 | Bayern Munich II v Turkgucu Munich | No | 1.00 | 3.10 | -1.00 | 132.72 |
28/07/2023 | Hertha Berlin II v Chemie Leipzig | No | 1.00 | 2.37 | 1.37 | 134.09 |
28/07/2023 | Alemannia Aachen v Wuppertaler SV | No | 1.00 | 3.00 | -1.00 | 133.09 |
28/07/2023 | Kaiserslautern II v Pfeddersheim | No | 1.00 | 2.80 | -1.00 | 132.09 |
28/07/2023 | Alemannia Waldalgesheim v FV Engers 07 | No | 1.00 | 2.62 | 1.62 | 133.71 |
28/07/2023 | Victoria Hamburg v Suderelbe | No | 1.00 | 4.00 | -1.00 | 132.71 |
28/07/2023 | Wormatia Worms v FC Bitburg | No | 1.00 | 2.80 | -1.00 | 131.71 |
30/07/2023 | Hamburg II v Eintracht Norderstedt | No | 1.00 | 2.80 | 1.80 | 133.51 |
30/07/2023 | SC Spelle-Venhaus v Eimsbutteler TV | No | 1.00 | 2.80 | -1.00 | 132.51 |
30/07/2023 | Auerbach v Grimma | No | 1.00 | 2.80 | -1.00 | 131.51 |
30/07/2023 | Rostocker v BSV Eintracht Mahlsdorf | No | 1.00 | 3.00 | -1.00 | 130.51 |
30/07/2023 | Union Furstenwalde v TSG Neustrelitz | No | 1.00 | 3.10 | -1.00 | 129.51 |
30/07/2023 | VfB Lubeck II v SC Weiche Flensburg II | No | 1.00 | 3.70 | -1.00 | 128.51 |
30/07/2023 | VFL Halle v Einheit Wernigerode | No | 1.00 | 3.40 | -1.00 | 127.51 |
30/07/2023 | Harksheide v Union Tornesch | No | 1.00 | 3.10 | 2.10 | 129.61 |
30/07/2023 | SV Rot-Weiss Walldorf v SV Adler Weidenhausen | No | 1.00 | 3.00 | -1.00 | 128.61 |
30/07/2023 | Inter Turkspor Kiel v SV Todesfelde | No | 1.00 | 3.30 | -1.00 | 127.61 |
31/07/2023 | Al Ahli v Sharjah FC | No | 1.00 | 2.80 | 1.80 | 129.41 |
31/07/2023 | Metalac Gornji v Al-Wahda Mecca | No | 1.00 | 2.15 | 1.15 | 130.56 |
31/07/2023 | NK Zagora v Sibenik | No | 1.00 | 2.25 | -1.00 | 129.56 |
31/07/2023 | Kematen v Wacker Innsbruck | No | 1.00 | 3.60 | -1.00 | 128.56 |
31/07/2023 | Flora Tallinn II v Levadia Tallinn II | No | 1.00 | 3.30 | 2.30 | 130.86 |
31/07/2023 | Bergnaset v Storfors AIK | No | 1.00 | 2.62 | -1.00 | 129.86 |
31/07/2023 | Fredrikstad II v Odd II | No | 1.00 | 3.40 | -1.00 | 128.86 |
02/08/2023 | Panetolikos v Atromitos | No | 1.00 | 2.25 | 1.25 | 130.11 |
02/08/2023 | Lorient v Nantes | No | 1.00 | 2.20 | -1.00 | 129.11 |
02/08/2023 | Napoli v Girona | No | 1.00 | 2.37 | -1.00 | 128.11 |
02/08/2023 | Uerdingen v SV Schermbeck | No | 1.00 | 3.00 | -1.00 | 127.11 |
02/08/2023 | Elche v Alcorcon | No | 1.00 | 2.25 | 1.25 | 128.36 |
02/08/2023 | Gimnastica Segoviana v Rayo Majadahonda | No | 1.00 | 2.25 | 1.25 | 129.61 |
02/08/2023 | Parma v Sassuolo | No | 1.00 | 2.25 | 1.25 | 130.86 |
02/08/2023 | Valladolid v Rayo Vallecano | No | 1.00 | 2.25 | -1.00 | 129.86 |
02/08/2023 | FF Jaro II v IF Narpes Kraft II | No | 1.00 | 2.75 | 1.75 | 131.61 |
02/08/2023 | OPS v OsPa | No | 1.00 | 2.40 | 1.40 | 133.01 |
02/08/2023 | Haukar v Hottur | No | 1.00 | 3.00 | -1.00 | 132.01 |
02/08/2023 | Pfeddersheim v Wormatia Worms | No | 1.00 | 2.60 | -1.00 | 131.01 |
02/08/2023 | Arminia Ludwigshafen v FC Karbach | No | 1.00 | 3.20 | -1.00 | 130.01 |
02/08/2023 | Diefflen v FV Dudenhofen | No | 1.00 | 3.00 | 2.00 | 132.01 |
02/08/2023 | SV Auersmacher v Pirmasens | No | 1.00 | 2.50 | -1.00 | 131.01 |
02/08/2023 | Hibernian B v Formartine Utd | No | 1.00 | 2.50 | -1.00 | 130.01 |
02/08/2023 | Brora Rangers v Aberdeen B | No | 1.00 | 2.55 | -1.00 | 129.01 |
02/08/2023 | Celtic B v East Kilbride | No | 1.00 | 2.87 | -1.00 | 128.01 |
02/08/2023 | Dundee B v Buckie Thistle | No | 1.00 | 2.62 | 1.62 | 129.63 |
03/08/2023 | Athletic Bilbao v Eibar | No | 1.00 | 2.30 | -1.00 | 128.63 |
03/08/2023 | Aston Villa v Lazio | No | 1.00 | 2.55 | 1.55 | 130.18 |
03/08/2023 | Elliði v Kormakur/Hvot | No | 1.00 | 3.80 | -1.00 | 129.18 |
03/08/2023 | Valur v Throttur | No | 1.00 | 2.30 | -1.00 | 128.18 |
03/08/2023 | Tanabi EC SP v CA Juventus | No | 1.00 | 2.40 | -1.00 | 127.18 |
03/08/2023 | Vocem FC U20 v Mirassol | No | 1.00 | 2.40 | -1.00 | 126.18 |
04/08/2023 | Club Brugge v Jong AZ Alkmaar | No | 1.00 | 3.00 | 2.00 | 128.18 |
04/08/2023 | Giannina v Panserraikos | No | 1.00 | 2.10 | -1.00 | 127.18 |
04/08/2023 | Paola Hibernians v Floriana | No | 1.00 | 2.60 | 1.60 | 128.78 |
04/08/2023 | Beerschot v Fortuna Sittard | No | 1.00 | 2.87 | 1.87 | 130.65 |
04/08/2023 | NAC Breda v Alanyaspor | No | 1.00 | 2.60 | -1.00 | 129.65 |
04/08/2023 | Holzhausen v Nottingen | No | 1.00 | 3.00 | 2.00 | 131.65 |
04/08/2023 | SV Ramlingen-Ehlershausen v Kickers Emden | No | 1.00 | 2.60 | 1.60 | 133.25 |
04/08/2023 | Kirchheimer SC v TSV 1865 Dachau | No | 1.00 | 2.80 | -1.00 | 132.25 |
04/08/2023 | Suderelbe v Hamburg Eimsbutteler BC | No | 1.00 | 3.50 | -1.00 | 131.25 |
04/08/2023 | FC Eilenburg v Babelsberg | No | 1.00 | 2.30 | 1.30 | 132.55 |
04/08/2023 | FC Gutersloh v SC Wiedenbruck | No | 1.00 | 2.62 | -1.00 | 131.55 |
04/08/2023 | PuiU v MPS | No | 1.00 | 3.30 | 2.30 | 133.85 |
04/08/2023 | LJS v Kirkkonummi | No | 1.00 | 2.87 | -1.00 | 132.85 |
04/08/2023 | SV Stripfing v DSV Leoben | No | 1.00 | 2.50 | -1.00 | 131.85 |
04/08/2023 | Horsens v HB Koge | No | 1.00 | 2.40 | 1.40 | 133.25 |
04/08/2023 | EC Sao Bernardo v Mogi Mirim Youth | No | 1.00 | 2.60 | 1.60 | 134.85 |
04/08/2023 | Ituano v Novorizontino | No | 1.00 | 2.40 | 1.40 | 136.25 |
06/08/2023 | Altglienicke v BFC Dynamo | No | 1.00 | 3.00 | -1.00 | 135.25 |
06/08/2023 | ZFC Meuselwitz v Lokomotiv Leipzig | No | 1.00 | 2.60 | -1.00 | 134.25 |
06/08/2023 | Erzgebirge v Ingolstadt | No | 1.00 | 2.50 | 1.50 | 135.75 |
06/08/2023 | TSG Neustrelitz v SV Eintracht 1949 | No | 1.00 | 2.75 | -1.00 | 134.75 |
06/08/2023 | BSV Eintracht Mahlsdorf v Hertha 06 | No | 1.00 | 2.75 | 1.75 | 136.50 |
06/08/2023 | FC Hertha 03 Zehlendorf v Lichtenberg 47 | No | 1.00 | 2.75 | -1.00 | 135.50 |
06/08/2023 | Kaiserslautern II v SV Morlautern | No | 1.00 | 3.00 | 2.00 | 137.50 |
06/08/2023 | Ludwigsfelder v FSV Motor Marienberg | No | 1.00 | 2.30 | 1.30 | 138.80 |
06/08/2023 | SC Staaken v Rostocker | No | 1.00 | 3.25 | -1.00 | 137.80 |
06/08/2023 | Offenburger v Bissingen | No | 1.00 | 3.00 | 2.00 | 139.80 |
06/08/2023 | Germania E-L v Bersenbruck | No | 1.00 | 3.20 | -1.00 | 138.80 |
06/08/2023 | SSV Vorsfelde v Rotenburger | No | 1.00 | 2.75 | -1.00 | 137.80 |
06/08/2023 | TSV Neudrossenfeld v ASV Neumarkt | No | 1.00 | 2.75 | 1.75 | 139.55 |
06/08/2023 | Naestved v Sonderjyske | No | 1.00 | 2.55 | -1.00 | 138.55 |
06/08/2023 | PKKU/2 v HyPS Hyvinkaa | No | 1.00 | 2.87 | 1.87 | 140.42 |
06/08/2023 | Povltavska FA v Pisek | No | 1.00 | 2.60 | 1.60 | 142.02 |
06/08/2023 | Znojmo v Slovacko B | No | 1.00 | 2.75 | -1.00 | 141.02 |
06/08/2023 | Enskede v FC Arlanda | No | 1.00 | 2.62 | -1.00 | 140.02 |
06/08/2023 | Hammerfest v Sarpsborg 08 2 | No | 1.00 | 2.75 | -1.00 | 139.02 |
08/08/2023 | Sutherland Sharks v MT Druitt Town Rangers | No | 1.00 | 2.55 | -1.00 | 138.02 |
08/08/2023 | Charlestown Azzurri v Broadmeadow Magic FC | No | 1.00 | 2.62 | 1.62 | 139.64 |
08/08/2023 | Estrela U23 v Benfica | No | 1.00 | 2.10 | -1.00 | 138.64 |
08/08/2023 | Garching v Kirchanschoering | No | 1.00 | 2.37 | 1.37 | 140.01 |
08/08/2023 | TSV 1865 Dachau v FC Deisenhofen | No | 1.00 | 2.80 | -1.00 | 139.01 |
08/08/2023 | Barcelona v Tottenham Hotspur | No | 1.00 | 2.50 | -1.00 | 138.01 |
08/08/2023 | Excelsior Maassluis v Sportlust 46 | No | 1.00 | 3.20 | 2.20 | 140.21 |
09/08/2023 | Turkspor Augsburg v TSV Nordlingen | No | 1.00 | 3.00 | -1.00 | 139.21 |
09/08/2023 | Illertissen v Wurzburg Kickers | No | 1.00 | 2.50 | -1.00 | 138.21 |
09/08/2023 | Banik Ostrava v Slavia Prague | No | 1.00 | 3.00 | -1.00 | 137.21 |
09/08/2023 | TJ Repiste v Prostejov | No | 1.00 | 2.20 | 1.20 | 138.41 |
