Outside Rides is a horse racing tips service with an incredible record at Betfair SP, producing 1,715 pts profit in 38 months.
That works out as £17,150 using £10 stakes with an amazing ROI of 71% just from the Betfair Exchange bets. At the bookies, it would be a higher profit, but as a lot of us are restricted at most places, I focused on the Betfair Exchange results during my review.
After testing the service out in a three month review, I confirmed that this was an ideal service for bookie banned bettors.
This is great news, as not only do you no longer have to rely on having access to bookies, you are also able to stake as high as you want without fear of account closure or your stakes being limited to pence.
There is also the added bonus of being able to put bets on at any time of the day before the races start.
Breakdown of profit/loss at the time I started my review:
The system is based on flat racing only, which runs all year round thanks to the All-Weather tracks.
Although the tipster has chosen to be anonymous, they have shed some light on their method for selecting bets. It involves sourcing the best jockeys at the shortest distance races, as apparently they are often given "sure thing" rides.
The service is operated with a "pay when you profit" model, so you only pay when a bet wins and a credit is added to your account if a bet loses. If your balance runs down to zero, you top it up with more credits to start receiving bets again.
Free Credits
Try Outside Rides for free
To get 3 free credits for Outside Rides, enter /affiliate into Telegram, followed by the code GOAL03.
Try the service out, free of charge.
There are a maximum of five bets per day and they are sent through the Telegram app.
During my review, I looked to see if the reported levels of profit were really achievable and if my results would match theirs.
It worked out really well and after three months I had recorded 35.63 points profit at an ROI of 23%.
I felt that the service was well deserving of a Pass rating and had no hesitation in giving it my stamp of approval.
Review profit/loss | +35.63 points profit |
ROI | 23% |
Strike rate | 21.7% |
Stakes | 0.50 - 1.00 points |
Starting bank | 100 points |
Average no. bets | Approx. 55 per month |
Time tips sent | 11.00am for BSP bets |
Price | £5 per credit |
Rating | PASS |
Month One Update
It was a promising start to my Outside Rides review with 15.27 points profit at an ROI of 28.7% betting at Betfair SP.
This was achieved despite experiencing a long losing run of 17 bets, which they managed to quickly recover from with a BSP winner at odds of 14.10.
There was a delay to my first update, as I hadn't realised there were two groups on Telegram, one for bookmakers and one of Betfair SP. I scrapped the results I had recorded for the first week or so up until I had joined the correct group (BSP) and started again.
I later found that I hadn't needed to do this as the selections were the same!
It was slightly confusing at first, but Aidan explained that the reason there are two groups is so that people with access to BOG bookmakers will have their profit worked out correctly.
As this service works on a "pay when you profit" model rather than a standard subscription, my points total correctly showed that I had "spent" 15.27 points on the bot.
This factors in commission at the standard 2%.
So, at £5 per point (that's the price to buy credits), that's £80 out of my winnings if I topped up 16 points, so based on £10 per point stakes it worked out as £72.70 profit in total for the month.
I wasn't sure whether I liked this sort of pricing model yet and would have to see how it worked out at the end of my review.
Key Stats
BSP (2% commission) | |
---|---|
Number of Bets | 59 |
Total Stakes (pts) | 53.25 |
Profit/Loss (pts) | 15.27 |
Profit/Loss (£10 stakes) | £152.70 |
Strike Rate | 20.3% |
ROI | 28.7% |
Overall Bank Growth | 15.3% |
Bank (100pt starting) | 115.27 |
Results
Date | Race | Bet | Stake | BSP | P/L | Bank |
---|---|---|---|---|---|---|
14/10/2023 | 7.30 Chelmsford | Fitz Perfectly | 0.50 | -0.50 | 99.50 | |
14/10/2023 | 8.30 Chelmsford | Lady Nagin | 1.00 | -1.00 | 98.50 | |
16/10/2023 | 2.45 Windsor | Tangled Up In Blue | 0.50 | -0.50 | 98.00 | |
16/10/2023 | 5.00 Kempton | American Bay | 1.00 | -1.00 | 97.00 | |
16/10/2023 | 6.00 Kempton | Minka | 0.75 | -0.75 | 96.25 | |
16/10/2023 | 7.00 Kempton | Hieronymous | 0.75 | -0.75 | 95.50 | |
16/10/2023 | 7.30 Kempton | Walking On Clouds | 0.50 | -0.50 | 95.00 | |
17/10/2023 | 4.20 Newcastle | Oh So Grand | 1.00 | 5.00 | 3.92 | 98.92 |
17/10/2023 | 5.30 Newcastle | Storm And Conquest | 1.00 | -1.00 | 97.92 | |
18/10/2023 | 7.00 Kempton | Blake | 1.00 | -1.00 | 96.92 | |
20/10/2023 | 8.00 Newcastle | Trabajo Detecho | 0.50 | -0.50 | 96.42 | |
24/10/2023 | 5.00 Wolverhampton | Queen's Music | 1.00 | -1.00 | 95.42 | |
25/10/2023 | 6.30 Kempton | Lady Dreamer | 1.00 | -1.00 | 94.42 | |
25/10/2023 | 8.00 Kempton | Dreams Adozen | 1.00 | -1.00 | 93.42 | |
26/10/2023 | 4.25 Wolverhampton | Cuban Harry | 1.00 | -1.00 | 92.42 | |
26/10/2023 | 5.30 Wolverhampton | Guiteau | 1.00 | 9.67 | 8.50 | 100.92 |
26/10/2023 | 7.00 Wolverhampton | Kaidu | 1.00 | -1.00 | 99.92 | |
26/10/2023 | 8.00 Wolverhampton | Hill Station | 1.00 | 3.67 | 2.62 | 102.53 |
27/10/2023 | 1.20 Lingfield | Bengurion | 0.50 | 8.88 | 3.86 | 106.39 |
27/10/2023 | 3.05 Lingfield | Zakram | 1.00 | -1.00 | 105.39 | |
27/10/2023 | 4.50 Lingfield | Bold Ribb | 1.00 | 4.60 | 3.53 | 108.92 |
27/10/2023 | 7.45 Wolverhampton | Nazca | 1.00 | 3.52 | 2.47 | 111.39 |
27/10/2023 | 8.15 Wolverhampton | Papa Don't Preach | 1.00 | -1.00 | 110.39 | |
28/10/2023 | 6.00 Chelmsford | Incremental | 1.00 | -1.00 | 109.39 | |
28/10/2023 | 7.00 Chelmsford | Style of Life | 1.00 | 3.43 | 2.38 | 111.77 |
28/10/2023 | 7.30 Chelmsford | Vienna Girl | 1.00 | -1.00 | 110.77 | |
28/10/2023 | 8.30 Chelmsford | Jacquelina | 0.50 | -0.50 | 110.27 | |
31/10/2023 | 5.45 Newcastle | Pearly Star | 0.50 | -0.50 | 109.77 | |
01/11/2023 | 3.08 Lingfield | Alexi Boy | 1.00 | -1.00 | 108.77 | |
01/11/2023 | 3.38 Lingfield | Kitty Foyle | 1.00 | -1.00 | 107.77 | |
01/11/2023 | 6.45 Kempton | William Twee | 1.00 | 3.50 | 2.01 | 109.78 |
01/11/2023 | 7.15 Kempton | Balhambar | 1.00 | -1.00 | 108.78 | |
01/11/2023 | 7.45 Kempton | Lauras Breeze | 1.00 | -1.00 | 107.78 | |
02/11/2023 | 2.50 Newcastle | A Gift of Love | 1.00 | -1.00 | 106.78 | |
02/11/2023 | 4.00 Newcastle | Lou Lous Gift | 1.00 | -1.00 | 105.78 | |
02/11/2023 | 5.10 Newcastle | Nasneen | 1.00 | -1.00 | 104.78 | |
03/11/2023 | 1.55 Newcastle | Final Check | 1.00 | 4.80 | 3.72 | 108.51 |
03/11/2023 | 4.15 Newcastle | Maruna | 1.00 | 6.85 | 5.73 | 114.24 |
04/11/2023 | 4.30 Chelmsford | Azano | 0.50 | -0.50 | 113.74 | |
04/11/2023 | 5.30 Chelmsford | Cariad | 1.00 | 6.55 | 5.44 | 119.18 |
04/11/2023 | 6.30 Chelmsford | Palazio PepsiCo | 1.00 | -1.00 | 118.18 | |
06/11/2023 | 1.30 Kempton | Curtiz | 1.00 | -1.00 | 117.18 | |
06/11/2023 | 2.30 Kempton | Modern Times | 0.50 | -0.50 | 116.68 | |
06/11/2023 | 4.25 Wolverhampton | Hey Leyla | 1.00 | -1.00 | 115.68 | |
06/11/2023 | 6.00 Wolverhampton | Cervano Delta Sala | 1.00 | -1.00 | 114.68 | |
06/11/2023 | 7.00 Wolverhampton | Bear Claws | 1.00 | -1.00 | 113.68 | |
07/11/2023 | 3.50 Chelmsford | Likleman | 1.00 | -1.00 | 112.68 | |
07/11/2023 | 4.05 Newcastle | Isle of Wolves | 1.00 | -1.00 | 111.68 | |
07/11/2023 | 4.40 Newcastle | Invincible Slam | 1.00 | -1.00 | 110.68 | |
07/11/2023 | 5.15 Newcastle | Nelson Gay | 1.00 | -1.00 | 109.68 | |
07/11/2023 | 7.30 Newcastle | Rockonmecca | 0.50 | -0.50 | 109.18 | |
08/11/2023 | 5.30 Kempton | Atlantic Blue | 1.00 | -1.00 | 108.18 | |
08/11/2023 | 6.30 Kempton | Kodiac Thriller | 1.00 | -1.00 | 107.18 | |
08/11/2023 | 7.30 Kempton | Inuit | 1.00 | -1.00 | 106.18 | |
10/11/2023 | 4.08 Chelmsford | Wonder Kid | 1.00 | -1.00 | 105.18 | |
10/11/2023 | 4.12 Newcastle | Cast No Shadow | 0.75 | -0.75 | 104.43 | |
11/11/2023 | 5.00 Chelmsford | Qatar Moon | 1.00 | -1.00 | 103.43 | |
11/11/2023 | 7.30 Chelmsford | Cuban Breeze | 1.00 | 14.10 | 12.84 | 116.27 |
13/11/2023 | 8.30 Wolverhampton | Wee Fat Mac | 1.00 | -1.00 | 115.27 |
Month Two Update
Outside Rides achieved a further profit of 8.25 points in the second month of my review, which added up to a total of 23.52 points profit at Betfair SP altogether.
It would have cost me £45 in credits for the month, so based on using £10 stakes that left me with £37.50 profit. Altogether my profit minus fees was up to £110.20 for the two months.
I was pleased with how it was going and hoped to see more profit added in month three.
Key Stats
BSP (2% commission) | |
---|---|
Number of Bets | 52 |
Total Stakes (pts) | 49.5 |
Profit/Loss (pts) | 8.25 |
Profit/Loss (£10 stakes) | £82.50 |
Strike Rate | 23.1% |
ROI | 16.7% |
Overall Bank Growth | 23.5% |
Bank (100pt starting) | 123.52 |
Results
Date | Race | Bet | Stake | BSP | P/L | Bank |
---|---|---|---|---|---|---|
14/11/2023 | 3.55 Newcastle | Pacos Pride | 0.75 | -0.75 | 114.52 | |
14/11/2023 | 4.50 Wolverhampton | Arthur Rose | 1.00 | -1.00 | 113.52 | |
14/11/2023 | 5.25 Wolverhampton | Galloping On | 1.00 | -1.00 | 112.52 | |
14/11/2023 | 6.30 Wolverhampton | Liberty Mountain | 1.00 | -1.00 | 111.52 | |
14/11/2023 | 7.30 Wolverhampton | Midsummer Music | 1.00 | -1.00 | 110.52 | |
15/11/2023 | 4.25 Kempton | Heartfortheboys | 1.00 | 2.93 | 1.89 | 112.41 |
15/11/2023 | 6.30 Kempton | Believe You Me | 0.75 | -0.75 | 111.66 | |
15/11/2023 | 6.50 Newcastle | Pride of Spain | 0.75 | -0.75 | 110.91 | |
15/11/2023 | 7.30 Kempton | Savvy Knight | 0.75 | 9.47 | 6.23 | 117.13 |
15/11/2023 | 8.00 Kempton | The Cola Kid | 1.00 | -1.00 | 116.13 | |
17/11/2023 | 1.55 Newcastle | Highwaygrey | 0.75 | 13.18 | 8.95 | 125.09 |
17/11/2023 | 5.52 Newcastle | Wichahpi | 1.00 | -1.00 | 124.09 | |
17/11/2023 | 7.30 Wolverhampton | Supreme King | 1.00 | -1.00 | 123.09 | |
18/11/2023 | 11.15 Lingfield | Intricate Pillar | 1.00 | -1.00 | 122.09 | |
18/11/2023 | 8.30 Wolverhampton | Absolute Queen | 0.75 | -0.75 | 121.34 | |
21/11/2023 | 5.15 Wolverhampton | Forgotten Treasure | 1.00 | -1.00 | 120.34 | |
21/11/2023 | 5.30 Chelmsford | Struck Gold | 1.00 | 2.85 | 1.81 | 122.15 |
21/11/2023 | 7.15 Wolverhampton | Warming | 1.00 | -1.00 | 121.15 | |
21/11/2023 | 8.00 Chelmsford | Jenson Benson | 1.00 | -1.00 | 120.15 | |
21/11/2023 | 8.30 Chelmsford | Turner Girl | 0.75 | -0.75 | 119.40 | |
22/11/2023 | 8.00 Wolverhampton | Eagle Day | 1.00 | 3.60 | 2.55 | 121.95 |
23/11/2023 | 5.00 Wolverhampton | South Kensington | 1.00 | -1.00 | 120.95 | |
25/11/2023 | 12.35 Lingfield | Between the sticks | 1.00 | -1.00 | 119.95 | |
25/11/2023 | 2.17 Lingfield | Tiger Beetle | 1.00 | -1.00 | 118.95 | |
25/11/2023 | 2.53 Lingfield | Operatic Artist | 1.00 | -1.00 | 117.95 | |
25/11/2023 | 3.30 Lingfield | Star of Lady M | 1.00 | 2.27 | 1.24 | 119.19 |
25/11/2023 | 7.15 Wolverhampton | The Waiting Game | 1.00 | -1.00 | 118.19 | |
05/12/2023 | 2.35 Lingfield | Villalobos | 1.00 | -1.00 | 117.19 | |
05/12/2023 | 3.05 Lingfield | Kalamitty Kitty | 1.00 | -1.00 | 116.19 | |
05/12/2023 | 5.30 Wolverhampton | Better | 1.00 | 8.20 | 7.06 | 123.25 |
05/12/2023 | 6.00 Wolverhampton | Agostino | 1.00 | -1.00 | 122.25 | |
05/12/2023 | 8.00 Wolverhampton | Lauras Breeze | 1.00 | -1.00 | 121.25 | |
06/12/2023 | 12.00 Lingfield | Green Sigma | 1.00 | -1.00 | 120.25 | |
06/12/2023 | 2.10 Lingfield | Aratus | 1.00 | -1.00 | 119.25 | |
06/12/2023 | 2.45 Lingfield | Queensland Boy | 1.00 | -1.00 | 118.25 | |
07/12/2023 | 5.00 Chelmsford | Letaba | 1.00 | 5.17 | 4.09 | 122.33 |
07/12/2023 | 6.30 Chelmsford | Band of Steel | 1.00 | -1.00 | 121.33 | |
07/12/2023 | 7.00 Chelmsford | Ravenglass | 1.00 | -1.00 | 120.33 | |
07/12/2023 | 7.00 Chelmsford | Stella Hogan | 0.50 | -0.50 | 119.83 | |
07/12/2023 | 8.00 Chelmsford | Kitbag | 1.00 | -1.00 | 118.83 | |
08/12/2023 | 6.15 Newcastle | Sports Coach | 1.00 | 3.73 | 2.68 | 121.51 |
09/12/2023 | 5.00 Wolverhampton | Assailant | 1.00 | 2.64 | 1.61 | 123.12 |
09/12/2023 | 5.30 Wolverhampton | Al Baahy | 1.00 | -1.00 | 122.12 | |
09/12/2023 | 6.00 Wolverhampton | Johnny James | 1.00 | -1.00 | 121.12 | |
09/12/2023 | 7.00 Wolverhampton | Ippotheos | 1.00 | 3.92 | 2.86 | 123.98 |
09/12/2023 | 8.00 Wolverhampton | Beyond Words | 1.00 | -1.00 | 122.98 | |
10/12/2023 | 4.50 Wolverhampton | Revolucion | 1.00 | 6.40 | 5.29 | 128.27 |
11/12/2023 | 6.30 Chelmsford | Romanee | 1.00 | -1.00 | 127.27 | |
12/12/2023 | 5.00 Southwell | Likeashadow | 1.00 | -1.00 | 126.27 | |
12/12/2023 | 8.00 Southwell | Barrel Aged | 1.00 | -1.00 | 125.27 | |
12/12/2023 | 8.30 Southwell | Bohemian Breeze | 1.00 | -1.00 | 124.27 | |
13/12/2023 | 6.00 Kempton | Flying Finn | 0.75 | -0.75 | 123.52 |
Month Three Update
Outside Rides achieved yet another profitable month, adding a further 12.11 points at an ROI of 23.3% to the bank at Betfair SP. Altogether, that made it 35.63 points profit delivered during my three month review.
For the credit calculation for month three, I would have needed to top up my credits at a cost of £65 based on those winnings. Using £10 stakes, that would have left me with £56.10 profit for the month.
Key Stats
BSP (2% commission) | |
---|---|
Number of Bets | 55 |
Total Stakes (pts) | 52.00 |
Profit/Loss (pts) | 12.11 |
Profit/Loss (£10 stakes) | £121.10 |
Strike Rate | 21.8% |
ROI | 23.3% |
Overall Bank Growth | 35.6% |
Bank (100pt starting) | 135.63 |
Results
Date | Race | Bet | Stake | BSP Win Odds | P/L | Bank |
---|---|---|---|---|---|---|
14/12/2023 | 6.30 Chelmsford | Lord Normandy | 1.00 | 5.97 | 4.87 | 128.39 |
14/12/2023 | 8.00 Chelmsford | Desert Order | 1.00 | 0.00 | -1.00 | 127.39 |
15/12/2023 | 5.00 Southwell | Rodborough | 0.75 | 0.00 | -0.75 | 126.64 |
15/12/2023 | 5.00 Southwell | Brownlee | 0.75 | 0.00 | -0.75 | 125.89 |
15/12/2023 | 5.30 Southwell | Cross The Tracks | 1.00 | 0.00 | -1.00 | 124.89 |
16/12/2023 | 3.44 Newcastle | Appellant | 0.75 | 0.00 | -0.75 | 124.14 |
16/12/2023 | 3.44 Newcastle | Bulldog Drummond | 0.75 | 8.20 | 5.29 | 129.43 |
16/12/2023 | 4.15 Newcastle | Doctor Mozart | 1.00 | 0.00 | -1.00 | 128.43 |
18/12/2023 | 7.30 Wolverhampton | Casa Luna | 1.00 | 0.00 | -1.00 | 127.43 |
18/12/2023 | 8.00 Wolverhampton | Advantage | 1.00 | 6.55 | 5.44 | 132.87 |
19/12/2023 | 7.30 Wolverhampton | Master of Combat | 1.00 | 5.08 | 4.00 | 136.87 |
19/12/2023 | 8.00 Wolverhampton | Mapogo | 1.00 | 0.00 | -1.00 | 135.87 |
20/12/2023 | 2.20 Lingfield | Flying Panther | 1.00 | 0.00 | -1.00 | 134.87 |
20/12/2023 | 2.55 Lingfield | Ninth Life | 1.00 | 3.85 | 2.79 | 137.66 |
20/12/2023 | 3.30 Lingfield | Sunset In Paris | 1.00 | 4.25 | 3.19 | 140.85 |
20/12/2023 | 6.00 Kempton | Montecristo Gold | 1.00 | 0.00 | -1.00 | 139.85 |
20/12/2023 | 6.30 Kempton | Blessed Honour | 1.00 | 0.00 | -1.00 | 138.85 |
21/12/2023 | 4.10 Southwell | Alligator Alley | 1.00 | 0.00 | -1.00 | 137.85 |
21/12/2023 | 5.30 Chelmsford | Pandoras Gift | 1.00 | 6.18 | 5.08 | 142.92 |
21/12/2023 | 7.00 Chelmsford | Love De Vega | 1.00 | 0.00 | -1.00 | 141.92 |
21/12/2023 | 7.30 Chelmsford | Crown Dreams | 0.75 | 0.00 | -0.75 | 141.17 |
21/12/2023 | 8.00 Chelmsford | Legande Dart | 1.00 | 0.00 | -1.00 | 140.17 |
22/12/2023 | 5.15 Wolverhampton | Rose Branch | 0.75 | 0.00 | -0.75 | 139.42 |
22/12/2023 | 5.15 Wolverhampton | Manos Arriba | 0.75 | 0.00 | -0.75 | 138.67 |
22/12/2023 | 5.25 Southwell | Thapa VC | 1.00 | 5.50 | 4.41 | 143.08 |
22/12/2023 | 7.15 Wolverhampton | Band of Steel | 1.00 | 0.00 | -1.00 | 142.08 |
27/12/2023 | 7.00 Wolverhampton | League Aid | 1.00 | 0.00 | -1.00 | 141.08 |
28/12/2023 | 6.30 Newcastle | Hand Jive | 1.00 | 0.00 | -1.00 | 140.08 |
28/12/2023 | 7.00 Newcastle | After John | 1.00 | 0.00 | -1.00 | 139.08 |
30/12/2023 | 6.45 Wolverhampton | Shaheen Saqaar | 1.00 | 3.51 | 2.46 | 141.54 |
31/12/2023 | 12:24 Lingfield | Thapa VC | 1.00 | 5.53 | 4.44 | 145.98 |
02/01/2024 | 5.30 Wolverhampton | Marisitta | 1.00 | 0.00 | -1.00 | 144.98 |
03/01/2024 | 7.30 Kempton | Tenerife Sunshine | 1.00 | 0.00 | -1.00 | 143.98 |
04/01/2024 | 12.45 Lingfield | Stratocracy | 0.50 | 0.00 | -0.50 | 143.48 |
05/01/2024 | 12.37 Southwell | Belcamo | 1.00 | 0.00 | -1.00 | 142.48 |
05/01/2024 | 1.47 Southwell | Fred's Mate | 1.00 | 0.00 | -1.00 | 141.48 |
05/01/2024 | 6.30 Wolverhampton | Footsy | 1.00 | 0.00 | -1.00 | 140.48 |
06/01/2024 | 5.45 Kempton | Nemov | 0.75 | 0.00 | -0.75 | 139.73 |
06/01/2024 | 6.45 Kempton | Aratus | 1.00 | 0.00 | -1.00 | 138.73 |
06/01/2024 | 7.15 Kempton | Expert Agent | 0.75 | 0.00 | -0.75 | 137.98 |
06/01/2024 | 7.45 Kempton | Planet Legend | 1.00 | 0.00 | -1.00 | 136.98 |
06/01/2024 | 8.15 Kempton | Distinction | 1.00 | 0.00 | -1.00 | 135.98 |
07/01/2024 | 5.00 Wolverhampton | Verona Star | 1.00 | 0.00 | -1.00 | 134.98 |
07/01/2024 | 6.00 Wolverhampton | Thirtyfourstitches | 1.00 | 0.00 | -1.00 | 133.98 |
07/01/2024 | 7.30 Wolverhampton | Zarzyni | 1.00 | 0.00 | -1.00 | 132.98 |
09/01/2024 | 5.30 Southwell | Royal Dream | 1.00 | 0.00 | -1.00 | 131.98 |
10/01/2024 | 4.25 Kempton | Rhasidat | 0.75 | 13.78 | 9.39 | 141.38 |
10/01/2024 | 7.00 Kempton | Wadacre Icarus | 1.00 | 0.00 | -1.00 | 140.38 |
11/01/2024 | 3.15 Southwell | Vision of Hope | 1.00 | 0.00 | -1.00 | 139.38 |
12/01/2024 | 7.30 Wolverhampton | My Boy Jack | 1.00 | 0.00 | -1.00 | 138.38 |
13/01/2024 | 4.30 Wolverhampton | Golden Passport | 1.00 | 0.00 | -1.00 | 137.38 |
13/01/2024 | 5.45 Chelmsford | Expert Agent | 1.00 | 0.00 | -1.00 | 136.38 |
13/01/2024 | 6.00 Wolverhampton | Summa Peto | 1.00 | 0.00 | -1.00 | 135.38 |
13/01/2024 | 7.15 Chelmsford | Tribal Wisdom | 1.00 | 0.00 | -1.00 | 134.38 |
13/01/2024 | 8.00 Wolverhampton | Tortured Soul | 1.00 | 2.28 | 1.25 | 135.63 |
Review Summary
Outside Rides achieved three out of three profitable months during my review, adding up to a total of 35.63 points profit at an ROI of 23%. It was a really easy service to follow as all of the bets could be placed at Betfair Exchange at BSP.
It was great to see a consistent profit each month and a steady bank growth, with a 35.6% increase after three months.
Key Stats
BSP (2% commission) | |
---|---|
Number of Bets | 166 |
Total Stakes (pts) | 154.75 |
Profit/Loss (pts) | 35.63 |
Profit/Loss (£10 stakes) | £356.30 |
Strike Rate | 21.7% |
ROI | 23.0% |
Overall Bank Growth | 35.6% |
Bank (100pt starting) | 135.63 |
At first I wasn't sure about the "pay when you profit" model, but it ended up working out quite well and the idea definitely grew on me.
I worked out that I would need to deduct around £180 from my winnings. That means that if I was betting at £10 stakes, my total profit minus fees would be £176.30.
If you have a larger bank available to use higher stakes, or you decide to compound stakes, the credit price doesn't increase.
So, if I chose to use £20 stakes instead, then my fee would stay the same but my profit would be double the amount.
It can seem a bit expensive compared to other tips services at lower stakes, but in contrast, if the service does go on a losing run then you don't pay anything for the tips so it evens out.
I was pleased with how simple Outside Rides turned out to be after my initial hiccup of not joining the right group. It just took a few minutes to put bets on and with everything at Betfair Exchange, I only needed to keeps funds at one place.
There was also no need to worry about stake limitations, which was a big positive!
I gave the service a well deserved "Pass" rating.