Racing Success is a horse racing tips service designed to fit around daily life, with every bet placed at Betfair SP.
Bets are sent out four times per week (Mondays, Tuesday, Thursdays and Fridays) and they can be placed whenever is convenient prior to the race.
Before I started my review, I thought the results looked insanely good, with the 100 point bank reported to have been at least quadrupled in each of the past five years.
Could this level of profit really be achieved at Betfair Exchange alone?
The most recent year of results, 2022, showed a profit of 385.2 points based on win and place bets combined. In 2023, the service had already accumulated 114.09 points profit, so was on track for another successful year.
Finding a tips service that is profitable at Betfair SP is like gold dust, so I had my fingers crossed!
After four months of tracking bets, I was thrilled with the results.
Just for the win bets, I had recorded 64.19 points profit, which was a 64.2% increase to my bank and an ROI of 19.3%.
I felt like I had found something really special in Racing Success and awarded the service a pass rating.
Read on for my full Racing Success review, or click here to get started.
Review profit/loss | +63.58 points profit |
ROI | 9.6% |
Strike rate | 32.5% |
Stakes | 1 point stakes |
Starting bank | 100 points |
Average no. bets | Approx. 160 per month |
Time tips sent | Morning |
Price | £29.99 per month |
Rating | PASS |
Month One Update
My Racing Success review had started really well with 33.06 points profit on the BSP win bets and a small loss of 3.26 points on the BSP place bets.
Added together, that was 29.8 points profit for the month at a 15.2% ROI.
I hoped that I was onto something with this service, as it would be great to have a Betfair only service in my betting portfolio. Not only that, but at BSP, so I would be able to put the bets on at any time pre-race.
Key Stats
Win BSP | Place BSP | Total | |
---|---|---|---|
Number of Bets | 98 | 98 | 196 |
Total Stakes (pts) | 98.00 | 98.00 | 196.00 |
Profit/Loss (pts) | 33.06 | -3.26 | 29.8 |
Profit/Loss (£10 stakes) | £330.60 | (£32.60) | £298.00 |
Strike Rate | 18.4% | 39.8% | 29.1% |
ROI | 33.7% | -3.3% | 15.2% |
Overall Bank Growth | 33.1% | -3.3% | 14.9% |
Bank (100pt each starting) | 133.06 | 96.74 | 229.80 |
Results
Date | Time | Course | Horse | BSP Win Odds | BSP Place Odds | Total Profit | Total Bank |
---|---|---|---|---|---|---|---|
08/06/2023 | 16:45 | Hamilton | Novak | 3.70 | 2.10 | 3.72 | 203.72 |
08/06/2023 | 18:40 | Yarmouth | Society Lion | 4.26 | 1.76 | -0.26 | 203.47 |
09/06/2023 | 14:40 | Thirsk | Wind In Your Sails(IRE) | 1.98 | 1.16 | 1.12 | 204.59 |
09/06/2023 | 15:30 | Brighton | Persian Wolf(IRE) | 12.00 | 2.66 | -2.00 | 202.59 |
09/06/2023 | 20:20 | Bath | Bold And Loyal | 6.80 | 2.04 | 0.02 | 202.61 |
12/06/2023 | 19:00 | Pontefract | Carrigillihy | 8.60 | 2.43 | -2.00 | 200.61 |
12/06/2023 | 20:10 | Windsor | Boasty(IRE) | 13.59 | 3.53 | -2.00 | 198.61 |
12/06/2023 | 20:40 | Windsor | Raqisa | 19.00 | 3.99 | 1.93 | 200.54 |
13/06/2023 | 17:10 | Salisbury | Spring Fever | 3.44 | 1.35 | -0.66 | 199.88 |
13/06/2023 | 17:10 | Salisbury | Dayzee(IRE) | 21.00 | 3.86 | 22.40 | 222.28 |
13/06/2023 | 17:35 | Southwell | Ebony Maw | 30.00 | 7.20 | -2.00 | 220.28 |
15/06/2023 | 17:30 | Nottingham | Bold And Loyal | 3.89 | 1.70 | -2.00 | 218.28 |
15/06/2023 | 17:40 | Haydock | Arranmore | 5.49 | 2.35 | 0.32 | 218.60 |
15/06/2023 | 18:40 | Haydock | Impressive Act | 2.71 | 1.33 | -2.00 | 216.60 |
16/06/2023 | 16:25 | Sandown | Leadenhall | 6.25 | 2.34 | -2.00 | 214.60 |
16/06/2023 | 16:25 | Sandown | Senesi | 5.15 | 2.04 | 0.02 | 214.62 |
16/06/2023 | 17:21 | York | Diamond Bay | 7.34 | 3.20 | 8.37 | 222.99 |
19/06/2023 | 15:30 | Lingfield | Nader | 6.00 | 2.50 | -2.00 | 220.99 |
20/06/2023 | 14:30 | Ascot | Modern Games(IRE) | 2.99 | 1.49 | -2.00 | 218.99 |
20/06/2023 | 14:30 | Ascot | Triple Time(IRE) | 36.45 | 10.29 | 43.85 | 262.84 |
20/06/2023 | 14:30 | Ascot | Native Trail | 10.31 | 2.72 | -2.00 | 260.84 |
20/06/2023 | 15:40 | Ascot | Desert Cop | 67.40 | 16.14 | -2.00 | 258.84 |
20/06/2023 | 16:20 | Ascot | Chaldean | 2.69 | 1.47 | -0.54 | 258.30 |
20/06/2023 | 16:20 | Ascot | Cicero's Gift | 16.56 | 3.45 | -2.00 | 256.30 |
20/06/2023 | 17:00 | Ascot | Fleurman(IRE) | 50.00 | 7.00 | -2.00 | 254.30 |
20/06/2023 | 17:35 | Ascot | Saga | 11.04 | 3.50 | -2.00 | 252.30 |
20/06/2023 | 17:35 | Ascot | Francesco Clemente(IRE) | 5.34 | 2.33 | -2.00 | 250.30 |
20/06/2023 | 18:10 | Ascot | Sam Cooke(IRE) | 45.82 | 4.54 | -2.00 | 248.30 |
22/06/2023 | 14:05 | Chelmsford City | Tomshalfbrother | 6.75 | 2.46 | -2.00 | 246.30 |
22/06/2023 | 15:05 | Ascot | Wonder Legend(IRE) | 11.34 | 2.75 | -2.00 | 244.30 |
22/06/2023 | 15:40 | Ascot | Ghara | 166.10 | 23.00 | -2.00 | 242.30 |
22/06/2023 | 15:40 | Ascot | Al Asifah | 1.98 | 1.42 | -2.00 | 240.30 |
22/06/2023 | 15:40 | Ascot | Lmay(IRE) | 62.19 | 12.00 | -2.00 | 238.30 |
22/06/2023 | 16:20 | Ascot | Courage Mon Ami | 13.12 | 3.57 | 14.40 | 252.69 |
22/06/2023 | 16:20 | Ascot | Coltrane(IRE) | 4.00 | 1.66 | -0.35 | 252.34 |
22/06/2023 | 16:20 | Ascot | Eldar Eldarov | 7.40 | 2.62 | -2.00 | 250.34 |
22/06/2023 | 17:00 | Ascot | Highbank(IRE) | 28.95 | 7.77 | -2.00 | 248.34 |
22/06/2023 | 17:00 | Ascot | Quantum Impact(IRE) | 12.08 | 3.35 | -2.00 | 246.34 |
22/06/2023 | 17:00 | Ascot | New Endeavour(IRE) | 34.00 | 6.87 | 4.75 | 251.09 |
22/06/2023 | 17:00 | Ascot | Physique(IRE) | 60.00 | 10.20 | -2.00 | 249.09 |
22/06/2023 | 17:05 | Chelmsford City | Long Tradition(IRE) | 5.17 | 2.27 | 5.33 | 254.43 |
22/06/2023 | 17:35 | Ascot | Bolster | 33.31 | 8.00 | -2.00 | 252.43 |
22/06/2023 | 17:35 | Ascot | Exoplanet(FR) | 17.52 | 5.20 | 3.12 | 255.54 |
22/06/2023 | 17:35 | Ascot | Torito | 5.60 | 2.52 | -2.00 | 253.54 |
22/06/2023 | 18:10 | Ascot | Vafortino(IRE) | 12.70 | 4.15 | -2.00 | 251.54 |
22/06/2023 | 18:10 | Ascot | Croupier(IRE) | 7.95 | 3.05 | 1.01 | 252.55 |
22/06/2023 | 20:00 | Lingfield | Aljari | 7.20 | 2.02 | 7.08 | 259.63 |
23/06/2023 | 15:30 | Redcar | Spirit Catcher(IRE) | 3.99 | 1.73 | -0.28 | 259.34 |
23/06/2023 | 15:30 | Redcar | Baryshnikov | 4.00 | 1.58 | -0.43 | 258.91 |
23/06/2023 | 15:40 | Ascot | Hms President(IRE) | 12.75 | 2.66 | 0.63 | 259.54 |
23/06/2023 | 15:40 | Ascot | Aimeric | 15.22 | 3.51 | -2.00 | 257.54 |
23/06/2023 | 15:40 | Ascot | Haunted Dream(IRE) | 36.87 | 5.64 | -2.00 | 255.54 |
23/06/2023 | 16:20 | Ascot | Queen For You(IRE) | 13.50 | 4.10 | -2.00 | 253.54 |
23/06/2023 | 17:00 | Ascot | Coppice | 8.20 | 3.46 | 9.47 | 263.00 |
23/06/2023 | 17:00 | Ascot | Marksman Queen | 9.84 | 2.95 | -2.00 | 261.00 |
23/06/2023 | 17:47 | Goodwood | Alba Longa | 2.50 | 1.75 | -2.00 | 259.00 |
23/06/2023 | 18:10 | Ascot | Tatterstall(IRE) | 27.57 | 5.31 | -2.00 | 257.00 |
23/06/2023 | 18:40 | Musselburgh | Simple Star(IRE) | 2.89 | 1.71 | -0.30 | 256.70 |
23/06/2023 | 19:40 | Newmarket | Buy The Dip | 10.00 | 2.87 | -2.00 | 254.70 |
23/06/2023 | 20:10 | Newmarket | Via Corone(IRE) | 4.30 | 2.52 | -2.00 | 252.70 |
23/06/2023 | 20:25 | Musselburgh | Hills Of Gold | 5.81 | 2.89 | -2.00 | 250.70 |
26/06/2023 | 16:50 | Chepstow | Coral Reef(IRE) | 5.60 | 2.94 | -2.00 | 248.70 |
26/06/2023 | 19:10 | Windsor | Hurtle(IRE) | 3.37 | 1.55 | -0.46 | 248.24 |
26/06/2023 | 19:10 | Windsor | Alpina Express(IRE) | 2.18 | 1.47 | 1.62 | 249.86 |
26/06/2023 | 20:10 | Windsor | Victors Dream | 12.35 | 3.60 | -2.00 | 247.86 |
27/06/2023 | 15:45 | Beverley | Valley Of Flowers(IRE) | 1.99 | 1.17 | 1.14 | 248.99 |
27/06/2023 | 15:45 | Beverley | Visitant | 8.93 | 2.09 | 0.07 | 249.06 |
27/06/2023 | 19:15 | Newbury | Vaynor(IRE) | 10.30 | 4.25 | -2.00 | 247.06 |
27/06/2023 | 20:25 | Newbury | Wadi Bani | 3.88 | 1.75 | -2.00 | 245.06 |
29/06/2023 | 15:20 | Newcastle | Spirit Catcher(IRE) | 7.40 | 2.72 | 0.69 | 245.75 |
29/06/2023 | 15:20 | Newcastle | Symbol Of Light | 13.71 | 4.45 | -2.00 | 243.75 |
29/06/2023 | 15:45 | Newmarket | Crowning | 7.03 | 1.60 | -2.00 | 241.75 |
29/06/2023 | 15:45 | Newmarket | Satirical | 4.88 | 1.48 | -2.00 | 239.75 |
29/06/2023 | 15:55 | Newcastle | Our Dickie(IRE) | 10.50 | 3.25 | -2.00 | 237.75 |
29/06/2023 | 20:30 | Hamilton | Lochnaver | 3.39 | 1.75 | -2.00 | 235.75 |
30/06/2023 | 15:20 | Doncaster | Pledgeofallegiance(IRE) | 3.19 | 1.64 | 2.77 | 238.52 |
30/06/2023 | 16:05 | Yarmouth | Rum Cocktail | 2.22 | 1.52 | 1.71 | 240.22 |
30/06/2023 | 17:50 | Newmarket | Moonlit Cloud | 3.60 | 1.57 | -0.44 | 239.78 |
30/06/2023 | 18:00 | Newcastle | Badri | 3.79 | 1.81 | -2.00 | 237.78 |
30/06/2023 | 20:00 | Chester | Wind In Your Sails(IRE) | 5.90 | 2.21 | -2.00 | 235.78 |
30/06/2023 | 20:10 | Newmarket | Star Guest | 5.32 | 1.92 | 5.14 | 240.92 |
30/06/2023 | 20:10 | Newmarket | Lulworth Cove(IRE) | 10.00 | 2.69 | -2.00 | 238.92 |
30/06/2023 | 20:30 | Chester | Tajawal(IRE) | 3.56 | 1.52 | -2.00 | 236.92 |
30/06/2023 | 20:30 | Chester | Lil' Frank | 10.50 | 2.40 | -2.00 | 234.92 |
30/06/2023 | 20:45 | Newmarket | First Sight | 2.26 | 1.44 | -2.00 | 232.92 |
30/06/2023 | 20:45 | Newmarket | Peace Man | 6.39 | 1.97 | 6.23 | 239.15 |
03/07/2023 | 14:40 | Pontefract | Glendown(IRE) | 8.40 | 2.58 | -2.00 | 237.15 |
03/07/2023 | 18:15 | Windsor | Cherry | 1.42 | 1.05 | -0.95 | 236.20 |
03/07/2023 | 19:15 | Windsor | Raqisa | 5.29 | 2.56 | -2.00 | 234.20 |
03/07/2023 | 19:30 | Musselburgh | Robert Johnson | 2.84 | 1.48 | 2.27 | 236.47 |
03/07/2023 | 21:00 | Musselburgh | Star Shield | 11.72 | 2.97 | -2.00 | 234.47 |
06/07/2023 | 19:50 | Newbury | Al Baahy | 16.50 | 3.65 | -2.00 | 232.47 |
07/07/2023 | 14:30 | Sandown | Kylian | 3.19 | 1.88 | 3.01 | 235.48 |
07/07/2023 | 15:30 | Doncaster | Sweet William | 1.89 | 1.28 | 1.15 | 236.63 |
07/07/2023 | 16:50 | Sandown | Liable | 7.52 | 2.65 | -2.00 | 234.63 |
07/07/2023 | 17:10 | Beverley | Ziggy's Queen | 2.28 | 1.18 | -0.82 | 233.80 |
07/07/2023 | 17:50 | Beverley | The Dunkirk Lads | 14.96 | 4.07 | -2.00 | 231.80 |
07/07/2023 | 19:35 | Beverley | Valley Of Flowers | 2.48 | 1.51 | -2.00 | 229.80 |
Month Two Update
It was another positive month for Racing Success with a total of 10.7 points profit from the win and place bets combined.
The total profit from the straight win bets reached 41.14 points, with an ROI of 21.9% over the two months I had been following the service, so they were performing very well indeed.
As for the place bets, they had lost 0.63 points altogether, so I wasn't too sure yet if they would be worth doing or not.
Key Stats
Win BSP | Place BSP | Total | |
---|---|---|---|
Number of Bets | 90 | 90 | 180 |
Total Stakes (pts) | 90.00 | 90.00 | 180.00 |
Profit/Loss (pts) | 8.08 | 2.63 | 10.7 |
Profit/Loss (£10 stakes) | £80.80 | £26.30 | £107.00 |
Strike Rate | 20.0% | 47.8% | 33.9% |
ROI | 9.0% | 2.9% | 5.9% |
Overall Bank Growth | 41.1% | -0.6% | 20.3% |
Bank (100pt each starting) | 141.14 | 99.37 | 240.51 |
Results
Date | Time | Course | Horse | BSP Win Odds | BSP Place Odds | Total Profit | Total Bank |
---|---|---|---|---|---|---|---|
10/07/2023 | 15:30 | Ayr | Berry Edge(IRE) | 4.20 | 1.74 | -2.00 | 227.80 |
10/07/2023 | 19:55 | Ripon | Baryshnikov | 8.12 | 2.10 | -2.00 | 225.80 |
11/07/2023 | 15:05 | Wolverhampton | Value Added | 2.53 | 1.17 | 1.67 | 227.47 |
11/07/2023 | 18:00 | Brighton | Arzaak(IRE) | 11.83 | 3.95 | -2.00 | 225.47 |
13/07/2023 | 14:35 | Doncaster | Storm Fox(IRE) | 9.40 | 2.52 | -2.00 | 223.47 |
13/07/2023 | 15:00 | Newmarket | Quinault(GER) | 5.90 | 2.15 | 5.93 | 229.40 |
13/07/2023 | 15:35 | Newmarket | Israr | 4.91 | 1.45 | 4.27 | 233.67 |
13/07/2023 | 16:45 | Newmarket | New Endeavour(IRE) | 15.00 | 4.90 | -2.00 | 231.67 |
13/07/2023 | 16:45 | Newmarket | Imperial Emperor(IRE) | 4.61 | 2.14 | -2.00 | 229.67 |
13/07/2023 | 19:15 | Newbury | Lost In Time | 6.40 | 2.35 | -2.00 | 227.67 |
13/07/2023 | 20:20 | Newbury | Ancient Capital | 24.16 | 5.57 | 3.48 | 231.15 |
14/07/2023 | 13:50 | Newmarket | Local Dynasty(IRE) | 4.24 | 1.93 | -2.00 | 229.15 |
14/07/2023 | 13:50 | Newmarket | Seendid(IRE) | 10.75 | 3.77 | -2.00 | 227.15 |
14/07/2023 | 15:00 | Newmarket | Torcello(IRE) | 19.01 | 4.93 | -2.00 | 225.15 |
14/07/2023 | 15:00 | Newmarket | Diamond Bay | 11.50 | 3.01 | -2.00 | 223.15 |
14/07/2023 | 15:35 | Newmarket | Nashwa | 6.40 | 1.73 | 6.01 | 229.16 |
14/07/2023 | 15:35 | Newmarket | Coppice | 19.50 | 3.95 | -2.00 | 227.16 |
14/07/2023 | 15:35 | Newmarket | Remarquee | 6.85 | 1.90 | -0.12 | 227.04 |
14/07/2023 | 16:00 | Ascot | Trust The Stars(IRE) | 8.46 | 2.51 | -2.00 | 225.04 |
14/07/2023 | 16:00 | Ascot | Sunset Point | 3.32 | 1.60 | 2.86 | 227.90 |
14/07/2023 | 16:00 | Ascot | Alpina Express(IRE) | 5.20 | 1.99 | -2.00 | 225.90 |
14/07/2023 | 16:35 | Ascot | Intricacy | 3.30 | 1.68 | 2.92 | 228.82 |
17/07/2023 | 20:10 | Windsor | Eklil | 4.74 | 2.02 | -2.00 | 226.82 |
18/07/2023 | 16:35 | Lingfield | Hydration | 5.43 | 2.48 | -2.00 | 224.82 |
18/07/2023 | 17:05 | Lingfield | Sparkling Spirit | 9.43 | 2.78 | 0.74 | 225.57 |
18/07/2023 | 17:05 | Lingfield | Arbaawi(IRE) | 9.23 | 2.44 | -2.00 | 223.57 |
20/07/2023 | 15:10 | Leicester | Spectacular Style | 1.42 | 1.06 | -0.94 | 222.62 |
20/07/2023 | 18:30 | Epsom | Inner City(IRE) | 1.83 | 1.14 | -2.00 | 220.62 |
21/07/2023 | 15:25 | Nottingham | Eton College(IRE) | 7.99 | 2.24 | 8.07 | 228.69 |
21/07/2023 | 16:10 | Newbury | Spring Fever | 3.20 | 1.49 | -2.00 | 226.69 |
21/07/2023 | 17:20 | Newbury | Racing Demon | 13.77 | 2.94 | -2.00 | 224.69 |
21/07/2023 | 18:55 | Newmarket | Modesty(IRE) | 5.40 | 1.62 | -2.00 | 222.69 |
21/07/2023 | 18:55 | Newmarket | Elnajmm | 2.17 | 1.20 | -0.80 | 221.89 |
21/07/2023 | 19:30 | Newmarket | Moonlit Cloud | 12.00 | 2.99 | -2.00 | 219.89 |
21/07/2023 | 20:05 | Newmarket | Star Guest | 2.91 | 1.63 | 2.49 | 222.38 |
21/07/2023 | 20:40 | Newmarket | Tolstoy(IRE) | 18.50 | 3.25 | -2.00 | 220.38 |
24/07/2023 | 19:20 | Windsor | Paternoster Square(FR) | 4.50 | 1.44 | -0.57 | 219.81 |
24/07/2023 | 20:00 | Beverley | Precedent(IRE) | 5.88 | 2.29 | -2.00 | 217.81 |
24/07/2023 | 20:20 | Windsor | Decoration(IRE) | 3.44 | 1.66 | -0.35 | 217.45 |
25/07/2023 | 20:30 | Wolverhampton | Valentine Blues(IRE) | 11.00 | 3.33 | -2.00 | 215.45 |
27/07/2023 | 14:30 | Doncaster | Impeller | 6.96 | 2.60 | 0.57 | 216.02 |
27/07/2023 | 15:50 | Sandown | Nothing To Sea(GER) | 3.20 | 1.67 | 2.81 | 218.83 |
27/07/2023 | 16:15 | Doncaster | Shagpyle | 5.22 | 1.72 | -2.00 | 216.83 |
27/07/2023 | 16:15 | Doncaster | Cherry | 4.57 | 1.66 | -0.35 | 216.48 |
27/07/2023 | 16:20 | Sandown | Sayf Al Dawla | 6.40 | 2.60 | 6.86 | 223.34 |
27/07/2023 | 18:30 | Yarmouth | Achillea | 6.00 | 1.99 | 5.87 | 229.21 |
27/07/2023 | 19:00 | Yarmouth | Ramiro(IRE) | 4.70 | 2.06 | 0.04 | 229.25 |
27/07/2023 | 20:30 | Yarmouth | Aqwaam | 14.03 | 3.77 | -2.00 | 227.25 |
27/07/2023 | 20:45 | Newbury | Alchemystique(IRE) | 10.47 | 2.84 | -2.00 | 225.25 |
28/07/2023 | 14:25 | Ascot | King Eagle(IRE) | 2.72 | 1.40 | -2.00 | 223.25 |
28/07/2023 | 15:35 | Ascot | Protected Guest | 60.00 | 11.00 | -2.00 | 221.25 |
28/07/2023 | 16:10 | Ascot | Dashing Panther | 7.02 | 2.18 | 0.16 | 221.41 |
28/07/2023 | 16:10 | Ascot | Afta Party(IRE) | 105.40 | 16.81 | -2.00 | 219.41 |
28/07/2023 | 17:30 | York | Doctor Khan Junior | 11.73 | 2.90 | -2.00 | 217.41 |
28/07/2023 | 19:02 | Newmarket | Eton College(IRE) | 6.55 | 2.05 | -2.00 | 215.41 |
28/07/2023 | 19:02 | Newmarket | Al Hargah(IRE) | 5.51 | 2.23 | 0.21 | 215.61 |
28/07/2023 | 19:50 | York | Jean Baptiste(IRE) | 6.59 | 3.00 | -2.00 | 213.61 |
28/07/2023 | 19:55 | Chepstow | Dulcet Spirit | 6.47 | 2.16 | 6.50 | 220.11 |
31/07/2023 | 18:02 | Ffos Las | Louis Treize(IRE) | 12.20 | 3.20 | 1.16 | 221.26 |
31/07/2023 | 20:42 | Ffos Las | Lunar Landscape | 1.50 | 1.22 | -0.78 | 220.48 |
01/08/2023 | 14:50 | Goodwood | Haunted Dream(IRE) | 11.79 | 2.70 | 0.67 | 221.15 |
01/08/2023 | 16:00 | Goodwood | Kinross | 2.00 | 1.15 | 1.13 | 222.27 |
01/08/2023 | 16:35 | Goodwood | Coltrane(IRE) | 4.53 | 1.73 | -0.28 | 221.99 |
01/08/2023 | 16:35 | Goodwood | Courage Mon Ami | 3.47 | 1.63 | -2.00 | 219.99 |
01/08/2023 | 16:35 | Goodwood | Giavellotto(IRE) | 17.23 | 4.20 | -2.00 | 217.99 |
01/08/2023 | 16:55 | Beverley | Clotherholme(IRE) | 7.00 | 2.16 | -2.00 | 215.99 |
01/08/2023 | 17:05 | Goodwood | Rowayeh(IRE) | 7.40 | 2.42 | 0.39 | 216.38 |
03/08/2023 | 13:50 | Goodwood | Alsakib | 19.27 | 3.54 | 1.49 | 217.87 |
03/08/2023 | 13:50 | Goodwood | Crack Shot(IRE) | 15.38 | 3.17 | -2.00 | 215.87 |
03/08/2023 | 14:40 | Nottingham | Impeller | 4.45 | 1.49 | -0.52 | 215.35 |
03/08/2023 | 15:00 | Goodwood | Burdett Road | 60.00 | 14.61 | -2.00 | 213.35 |
03/08/2023 | 15:00 | Goodwood | Desert Hero | 9.40 | 3.55 | 10.73 | 224.08 |
03/08/2023 | 15:35 | Goodwood | Al Husn(IRE) | 9.95 | 3.60 | 11.32 | 235.40 |
03/08/2023 | 15:35 | Goodwood | Nashwa | 4.40 | 1.97 | -0.05 | 235.35 |
03/08/2023 | 15:50 | Nottingham | No Barrier | 4.67 | 1.67 | -0.34 | 235.01 |
03/08/2023 | 16:10 | Goodwood | Macanudo(IRE) | 17.76 | 4.21 | -2.00 | 233.01 |
03/08/2023 | 16:25 | Nottingham | Damascus Steel(IRE) | 7.17 | 2.30 | 7.32 | 240.33 |
03/08/2023 | 16:45 | Goodwood | Cancan In The Rain(IRE) | 22.20 | 4.60 | -2.00 | 238.33 |
03/08/2023 | 16:45 | Goodwood | Dream Of Mischief | 35.68 | 6.00 | -2.00 | 236.33 |
03/08/2023 | 17:55 | Goodwood | Jm Jungle(IRE) | 5.89 | 2.17 | 5.94 | 242.27 |
03/08/2023 | 19:30 | Epsom | Redredrobin | 5.97 | 2.77 | 6.61 | 248.87 |
03/08/2023 | 20:15 | Newcastle | Noble Captain | 29.00 | 6.80 | -2.00 | 246.87 |
04/08/2023 | 13:50 | Goodwood | Calling The Wind(IRE) | 9.20 | 2.67 | -2.00 | 244.87 |
04/08/2023 | 13:50 | Goodwood | Robert Johnson | 10.84 | 2.65 | 0.62 | 245.49 |
04/08/2023 | 14:25 | Goodwood | Nostrum | 1.75 | 1.33 | -0.68 | 244.81 |
04/08/2023 | 15:00 | Goodwood | The Gatekeeper(IRE) | 21.40 | 4.56 | 2.49 | 247.30 |
04/08/2023 | 16:10 | Goodwood | Mimikyu | 4.50 | 2.16 | -2.00 | 245.30 |
04/08/2023 | 17:20 | Goodwood | Intricacy | 8.20 | 2.62 | -2.00 | 243.30 |
04/08/2023 | 19:30 | Newmarket | Doom | 2.70 | 1.21 | -0.79 | 242.51 |
07/08/2023 | 19:30 | Windsor | Haymaker | 4.68 | 2.02 | -2.00 | 240.51 |
Month Three Update
For month three of my Racing Success review, I recorded a loss of 6.39 points for the win and place bets combined.
Although a losing month is always a bit disappointing, I was still way ahead with a 36% bank growth for the win bets. The place bets had struggled so far but were only showing a 1.92 points loss overall.
I still had high hopes for the service and awaited a quick recovery from this small blip.
Key Stats
Win BSP | Place BSP | Total | |
---|---|---|---|
Number of Bets | 77 | 77 | 154 |
Total Stakes (pts) | 77.00 | 77.00 | 154.00 |
Profit/Loss (pts) | -5.10 | -1.29 | -6.39 |
Profit/Loss (£10 stakes) | (£51.00) | (£12.90) | (£63.90) |
Strike Rate | 22.1% | 49.4% | 35.7% |
ROI | -6.6% | -1.7% | -4.1% |
Overall Bank Growth | 36.0% | -1.9% | 17.1% |
Bank (100pt each starting) | 136.04 | 98.08 | 234.12 |
Results
Date | Time | Course | Horse | BSP Win Odds | BSP Place Odds | Total Profit | Total Bank |
---|---|---|---|---|---|---|---|
08/08/2023 | 17:10 | Catterick | Valley Of Flowers(IRE) | 2.92 | 1.31 | -2.00 | 238.51 |
08/08/2023 | 20:40 | Ripon | Your Spirit(IRE) | 3.59 | 1.70 | -0.31 | 238.19 |
10/08/2023 | 16:00 | Brighton | Al Azhar(IRE) | 5.60 | 2.12 | -2.00 | 236.19 |
10/08/2023 | 16:20 | Yarmouth | Blue Antares(IRE) | 3.99 | 1.48 | -2.00 | 234.19 |
10/08/2023 | 18:30 | Chepstow | Ramiro(IRE) | 7.93 | 2.56 | -2.00 | 232.19 |
10/08/2023 | 18:30 | Chepstow | Society Lion | 13.50 | 3.88 | -2.00 | 230.19 |
10/08/2023 | 19:00 | Chepstow | Totnes(IRE) | 4.85 | 2.05 | 4.80 | 234.99 |
10/08/2023 | 19:45 | Sandown | Riot(IRE) | 7.00 | 2.10 | -2.00 | 232.99 |
11/08/2023 | 14:20 | Musselburgh | Simple Star(IRE) | 5.20 | 1.89 | 4.99 | 237.98 |
11/08/2023 | 18:35 | Newmarket | Ghostwriter | 11.21 | 2.88 | 11.85 | 249.83 |
14/08/2023 | 19:10 | Hamilton | Dreams Adozen(FR) | 1.51 | 1.15 | 0.65 | 250.48 |
15/08/2023 | 16:00 | Nottingham | Campaign Trail(IRE) | 4.06 | 1.74 | 3.72 | 254.20 |
15/08/2023 | 16:00 | Nottingham | Seahouses | 14.66 | 4.14 | -2.00 | 252.20 |
15/08/2023 | 16:20 | Lingfield | Elnajmm | 1.15 | 1.02 | 0.17 | 252.37 |
15/08/2023 | 18:00 | Newcastle | Iron Sheriff(IRE) | 15.79 | 4.00 | -2.00 | 250.37 |
17/08/2023 | 15:10 | Salisbury | Crown Dreams | 8.22 | 2.62 | -2.00 | 248.37 |
17/08/2023 | 15:30 | Beverley | Soul Seeker(IRE) | 4.60 | 2.06 | 4.57 | 252.94 |
17/08/2023 | 16:30 | Beverley | Temper Trap | 5.22 | 2.10 | -2.00 | 250.94 |
17/08/2023 | 18:00 | Windsor | Copper Knight(IRE) | 13.50 | 4.21 | -2.00 | 248.94 |
17/08/2023 | 18:30 | Windsor | Achillea | 24.13 | 6.06 | -2.00 | 246.94 |
17/08/2023 | 18:42 | Ayr | Alexandretta | 1.52 | 1.06 | -0.94 | 245.99 |
17/08/2023 | 19:42 | Ayr | Judgment Call | 3.55 | 1.49 | -0.52 | 245.47 |
17/08/2023 | 19:42 | Ayr | Novak | 11.50 | 3.05 | -2.00 | 243.47 |
17/08/2023 | 20:00 | Windsor | Dream Harder(IRE) | 18.53 | 4.47 | -2.00 | 241.47 |
17/08/2023 | 20:00 | Windsor | Spirit Dancer | 6.31 | 2.42 | 6.60 | 248.07 |
17/08/2023 | 20:00 | Windsor | Reach(IRE) | 5.99 | 2.38 | -2.00 | 246.07 |
18/08/2023 | 15:00 | Epsom | Count Otto(IRE) | 3.89 | 1.74 | -0.27 | 245.79 |
18/08/2023 | 16:10 | Epsom | Redredrobin | 4.14 | 2.32 | 0.29 | 246.09 |
18/08/2023 | 16:45 | Epsom | Buy The Dip | 5.10 | 1.92 | -0.10 | 245.99 |
18/08/2023 | 19:30 | Newmarket | Squeezebox(IRE) | 4.34 | 1.90 | -0.12 | 245.87 |
18/08/2023 | 20:20 | Thirsk | Arranmore | 5.88 | 2.29 | -2.00 | 243.87 |
21/08/2023 | 14:40 | Brighton | Paternoster Square(FR) | 5.20 | 1.87 | -0.15 | 243.72 |
21/08/2023 | 16:10 | Catterick | Borough | 4.87 | 1.99 | -0.03 | 243.69 |
