Renegade Racing claims to use exclusive inside information from within the racing industry to uncover hidden value bets.
The service has been delivering profits since November 2024, reporting a total of 46.1 points profit, 16.3% ROI and 92.2% bank growth to date.
Members have commented on its consistency, timely delivery of tips and straightforward approach.
It runs on a 50 point starting bank, which reflects a historically low drawdown of just 21.23 points. The tip volume appears to be easy to manage, averaging 5-7 bets per week and the selections include a mix of win, each-way and Top 2 or 3 markets.
I tracked results from the service over several months to see how they would hold up.
Read on for my full Renegade Racing review, or click here to find out more.
Renegade Racing Review Results
Month One Update
After the first month of my Renegade Racing review, the bank is down 5.7%, following a loss of 2.83 points.
It was nearly a positive start, as I was in profit just a few days before this update, but a run of four losing bets handed it all back to the bookies.
I'm not tracking Betfair SP for this one, as the service often includes doubles, which aren’t practical to monitor at BSP.
Key Stats
| Advised Odds | Available Odds | |
|---|---|---|
| Number of Bets | 28 | 28 |
| Total Stakes (pts) | 43.1 | 43.1 |
| Profit/Loss (pts) | -3.01 | -2.83 |
| Profit/Loss (£10 stakes) | -£30.10 | -£28.30 |
| Strike Rate | 35.7% | 35.7% |
| ROI | -7.0% | -6.6% |
| Overall Bank Growth | -6.0% | -5.7% |
| Bank (100pt starting) | 46.99 | 47.17 |
Results
| Date | Race | Bet | Stake | Available Odds | P/L | Bank |
|---|---|---|---|---|---|---|
| 07/06/2025 | 14:30 Musselburgh | Alaskan Light | 0.00 | 50.00 | ||
| 07/06/2025 | 15:00 Punchestown | Harrys Legacy (top 3) | 0.00 | 50.00 | ||
| 07/06/2025 | - | Double on above | 1.50 | 4.33 | 5.00 | 55.00 |
| 08/06/2025 | 15:10 Punchestown | Keep Up | 1.50 | 2.00 | 1.50 | 56.50 |
| 09/06/2025 | 16:15 Southwell | Ilestdancingspirit (top 3) | 1.50 | 2.10 | -1.50 | 55.00 |
| 10/06/2025 | 16:00 Salisbury | Marnier | 0.00 | 55.00 | ||
| 10/06/2025 | 20:28 Sligo | Al Arrivee | 0.00 | 55.00 | ||
| 10/06/2025 | - | Double on above | 1.50 | 2.40 | -1.50 | 53.50 |
| 11/06/2025 | 14:30 Lingfield | Love You Back | 1.50 | 3.00 | -1.50 | 52.00 |
| 12/06/2025 | 18:40 Worcester | Woodland Adventure | 0.00 | 52.00 | ||
| 12/06/2025 | 19:40 Worcester | Portella (top 3) | 0.00 | 52.00 | ||
| 12/06/2025 | - | Double on above | 1.50 | 3.84 | -1.50 | 50.50 |
| 13/06/2025 | 18:25 Market Rasen | It's Only Fun | 1.50 | 2.50 | -1.50 | 49.00 |
| 16/06/2025 | 14:15 Carlisle | Dapper Charm (top 3) | 0.00 | 49.00 | ||
| 16/06/2025 | 14:30 Chepstow | Sceptic (top 3) | 0.00 | 49.00 | ||
| 16/06/2025 | - | Double on above | 1.50 | 2.39 | -1.50 | 47.50 |
| 17/06/2025 | 16:20 Ascot | Field Of Gold | 2.00 | 1.80 | 1.60 | 49.10 |
| 18/06/2025 | 17:40 Worcester | Carlton | 0.00 | 49.10 | ||
| 18/06/2025 | 19:15 Lingfield | Sawgrass | 0.00 | 49.10 | ||
| 18/06/2025 | - | Double on above | 1.50 | 2.71 | -1.50 | 47.60 |
| 19/06/2025 | 17:00 Ascot | Brave Mission | 1.25 | 8.50 | -1.25 | 46.35 |
| 19/06/2025 | 17:00 Ascot | La Botte | 1.25 | 9.00 | -1.25 | 45.10 |
| 21/06/2025 | 18:10 Ascot | Sober | 2.00 | 1.80 | 1.60 | 46.70 |
| 22/06/2025 | 14:18 Hexham | Dickens (top 3) | 1.50 | 2.00 | 1.50 | 48.20 |
| 23/06/2025 | 16:03 Wolverhampton | Call Me Betty | 1.50 | 2.75 | 2.63 | 50.82 |
| 24/06/2025 | 18:27 Newton Abbot | Return With Gold (top 3) | 0.00 | 50.82 | ||
| 24/06/2025 | 18:57 Newton Abbot | Golden Echo (top 3) | 0.00 | 50.82 | ||
| 24/06/2025 | - | Double on above | 1.50 | 2.04 | -1.50 | 49.32 |
| 25/06/2025 | 16:03 Worcester | Golden Echo | 1.50 | 2.20 | -1.50 | 47.82 |
| 26/06/2025 | 15:45 Newcastle | Godwinson | 1.50 | 3.00 | 3.00 | 50.82 |
| 27/06/2025 | 17:30 Cartmel | Saligo Bay (top 3) | 2.00 | 2.00 | 2.00 | 52.82 |
| 28/06/2025 | 14:00 Chester | Angel Of Anfield | 0.00 | 52.82 | ||
| 28/06/2025 | 14:30 Chester | Circios | 0.00 | 52.82 | ||
| 28/06/2025 | - | Double on above | 1.75 | 2.33 | -1.75 | 51.07 |
| 29/06/2025 | 13:15 Curragh | Mississippi River | 0.00 | 51.07 | ||
| 29/06/2025 | 14:32 Uttoxeter | Queensworthy | 0.00 | 51.07 | ||
| 29/06/2025 | - | Double on above | 1.25 | 4.76 | -1.25 | 49.82 |
| 30/06/2025 | 18:15 Windsor | Irish Fighter | 1.50 | 2.00 | 1.50 | 51.32 |
| 01/07/2025 | 20:48 Stratford | Jury Belle | 1.50 | 1.72 | -1.50 | 49.82 |
| 02/07/2025 | 15:45 Worcester | Intosomethinggood | 1.10 | 4.50 | 3.85 | 53.67 |
| 03/07/2025 | 18:45 Tipperary | Gorvitho | 1.50 | 2.20 | -1.50 | 52.17 |
| 04/07/2025 | 15:15 Wexford | William Butler (top 3) | 2.00 | 2.10 | -2.00 | 50.17 |
| 05/07/2025 | 15:35 Sandown | Ombudsman | 1.50 | 2.20 | -1.50 | 48.67 |
| 06/07/2025 | 14:35 Market Rasen | Jack N Jones | 1.50 | 1.91 | -1.50 | 47.17 |
Month Two Update
Renegade Racing had a standout month, racking up 23.39 points profit at an impressive ROI of 58.5%.
After just two months, that’s a 41.1% increase on the advised 50 point starting bank, which makes it a very promising start to the trial.
Key Stats
| Advised Odds | Available Odds | |
|---|---|---|
| Number of Bets | 32 | 32 |
| Total Stakes (pts) | 39.95 | 39.95 |
| Profit/Loss (pts) | 23.89 | 23.39 |
| Profit/Loss (£10 stakes) | £238.90 | £233.90 |
| Strike Rate | 46.9% | 46.9% |
| ROI | 59.8% | 58.5% |
| Overall Bank Growth | 41.8% | 41.1% |
| Bank (100pt starting) | 70.88 | 70.56 |
Results
| Date | Race | Bet | Stake | Available Odds | P/L | Bank |
|---|---|---|---|---|---|---|
| 08/07/2025 | 19:00 Uttoxeter | Ajp Kingdom (3) | 1.50 | 2.20 | -1.50 | 45.67 |
| 10/07/2025 | 14:25 Newmarket | Brussels | 1.50 | 2.75 | -1.50 | 44.17 |
| 11/07/2025 | 14:10 York | Obelix | 0.50 | 21.00 | 12.00 | 56.17 |
| 11/07/2025 | 14:10 York | Physique | 0.50 | 7.50 | 0.15 | 56.32 |
| 11/07/2025 | 15:00 Newmarket | Endless Victory | 1.00 | 4.50 | -1.00 | 55.32 |
| 11/07/2025 | 19:40 Chepstow | Soi Dao | 0.50 | 6.50 | 0.05 | 55.37 |
| 11/07/2025 | 19:40 Chepstow | My Ambition | 0.50 | 6.50 | -1.00 | 54.37 |
| 12/07/2025 | 14:35 York | Washington Heights | 1.50 | 3.25 | 3.38 | 57.75 |
| 13/07/2025 | 13:50 Sligo | Killeaney Bear | 1.50 | 2.38 | 2.07 | 59.82 |
| 14/07/2025 | 14:50 Newton Abbot | Centara | 1.25 | 2.10 | 1.38 | 61.19 |
| 15/07/2025 | 16:30 Beverley | Charging Thunder | 0.00 | 61.19 | ||
| 15/07/2025 | 17:20 Downpatrick | Passing Diamond (top 3) | 0.00 | 61.19 | ||
| 15/07/2025 | - | Double on above | 1.25 | 2.48 | -1.25 | 59.94 |
| 17/07/2025 | 14:50 Hamilton | Brielle | 1.50 | 2.10 | 1.65 | 61.59 |
| 18/07/2025 | 17:30 Hamilton | Ascending Star | 1.50 | 1.67 | -1.50 | 60.09 |
| 19/07/2025 | 15:12 Market Rasen | Ballysax Hank | 1.25 | 4.33 | 4.16 | 64.25 |
| 20/07/2025 | 14:25 Newton Abbot | Gore Point | 1.25 | 2.25 | -1.25 | 63.00 |
| 21/07/2025 | 14:42 Cartmel | Popa Rich | 2.00 | 2.38 | 2.76 | 65.76 |
| 23/07/2025 | 14:30 Catterick | Tailgunner Joe | 1.25 | 2.75 | 2.19 | 67.95 |
| 24/07/2025 | 14:20 Worcester | Midnight Pass (top 3) | 0.00 | 67.95 | ||
| 24/07/2025 | 16:42 Worcester | Sixty Plus | 0.00 | 67.95 | ||
| 24/07/2025 | - | Double on above | 1.25 | 2.09 | -1.25 | 66.70 |
| 25/07/2025 | 13:30 Uttoxeter | Jentobello | 2.00 | 1.80 | -2.00 | 64.70 |
| 26/07/2025 | 13:30 Chester | Karthon | 1.50 | 2.88 | -1.50 | 63.20 |
| 27/07/2025 | 15:07 Uttoxeter | Art Of Diplomacy | 1.00 | 6.00 | 5.00 | 68.20 |
| 27/07/2025 | 15:07 Uttoxeter | Village Master | 0.75 | 6.50 | -0.75 | 67.45 |
| 28/07/2025 | 15:30 Ayr | Jannas Journey | 1.00 | 2.00 | 1.00 | 68.45 |
| 29/07/2025 | 17:05 Galway | La Note Verte | 1.00 | 2.38 | -1.00 | 67.45 |
| 30/07/2025 | 18:40 Galway | Down Memory Lane | 1.25 | 2.20 | -1.25 | 66.20 |
| 31/07/2025 | 13:20 Goodwood | Best Secret | 1.25 | 4.50 | 4.38 | 70.58 |
| 02/08/2025 | 18:45 Lingfield | Slipper Time | 1.00 | 2.75 | -1.00 | 69.58 |
| 03/08/2025 | 14:10 Chester | Respiro Solitario | 1.00 | 3.00 | -1.00 | 68.58 |
| 03/08/2025 | 14:10 Chester | Mafting | 0.70 | 4.50 | -0.70 | 67.88 |
| 04/08/2025 | 15:53 Lingfield | Teewinot | 0.00 | 67.88 | ||
| 04/08/2025 | 17:45 Windsor | Angel Of Anfield | 0.00 | 67.88 | ||
| 04/08/2025 | - | Double on above | 1.50 | 2.79 | 2.69 | 70.56 |
| 05/08/2025 | 16:38 Roscommon | Power Of Words (top 3) | 1.25 | 2.00 | 1.25 | 71.81 |
| 06/08/2025 | 18:35 Kempton | Ruler Of Time | 1.25 | 1.44 | -1.25 | 70.56 |
Month Three Update
It was an almost breakeven month for Renegade Racing, ending with a small loss of 0.7 points. Despite that, the review was in great shape overall, with total bank growth of 39.7%.
I planned to keep on tracking bets to see whether the service could build on this strong position and add some more profit.
Key Stats
| Advised Odds | Available Odds | |
|---|---|---|
| Number of Bets | 27 | 27 |
| Total Stakes (pts) | 37.35 | 37.35 |
| Profit/Loss (pts) | -0.76 | -0.7 |
| Profit/Loss (£10 stakes) | -£7.60 | -£7.00 |
| Strike Rate | 44.4% | 44.4% |
| ROI | -2.0% | -1.9% |
| Overall Bank Growth | 40.2% | 39.7% |
| Bank (100pt starting) | 70.12 | 69.86 |
Results
| Date | Race | Bet | Stake | Available Odds | P/L | Bank |
|---|---|---|---|---|---|---|
| 07/08/2025 | 17:35 Sligo | Eye Of A Tiger | 2.00 | 1.72 | -2.00 | 68.56 |
| 08/08/2025 | 13:50 Musselburgh | Falcon Nine | 1.50 | 3.50 | 3.75 | 72.31 |
| 09/08/2025 | 17:27 Kilbeggan | Astelia | 1.25 | 2.25 | -1.25 | 71.06 |
| 10/08/2025 | 14:37 Wolverhampton | Rock N It | 1.25 | 2.75 | -1.25 | 69.81 |
| 11/08/2025 | 14:30 Ayr | Highfield Viking | 1.25 | 3.50 | 3.13 | 72.94 |
| 12/08/2025 | 15:32 Lingfield | Loleeta | 1.25 | 1.91 | 1.14 | 74.07 |
| 13/08/2025 | 15:15 Beverley | Conjecture (top 3) | 0.00 | 74.07 | ||
| 13/08/2025 | 18:45 Kempton | Pearla | 0.00 | 74.07 | ||
| 13/08/2025 | - | Double on above | 1.25 | 1.88 | 1.10 | 75.17 |
| 14/08/2025 | 14:10 Beverley | Dark Angel Star (top 3) | 0.00 | 75.17 | ||
| 14/08/2025 | 18:05 Tramore | Tatateo | 0.00 | 75.17 | ||
| 14/08/2025 | - | Double on above | 1.25 | 1.84 | 1.05 | 76.22 |
| 15/08/2025 | 18:10 Tramore | Captain Ryan Matt | 1.25 | 1.80 | 1.00 | 77.22 |
| 16/08/2025 | 16:10 Newbury | Venetian Prince | 1.25 | 2.20 | 1.50 | 78.72 |
| 17/08/2025 | 15:30 Tramore | Full Of Live (top 3) | 0.00 | 78.72 | ||
| 17/08/2025 | 16:00 Tramore | World Of Fortunes (top 3) | 0.00 | 78.72 | ||
| 17/08/2025 | - | Double on above | 1.00 | 2.29 | -1.00 | 77.72 |
| 18/08/2025 | 14:27 Stratford | Topgun Simmy | 1.50 | 2.10 | 1.65 | 79.37 |
| 19/08/2025 | 15:15 Brighton | Stintino Sunset (top 2) | 1.10 | 1.91 | -1.10 | 78.27 |
| 20/08/2025 | 14:25 York | Distant Storm | 1.50 | 2.38 | -1.50 | 76.77 |
| 21/08/2025 | 13:50 York | America Queen | 1.50 | 1.53 | 0.80 | 77.57 |
| 22/08/2025 | 16:50 Kilbeggan | Kabylia | 1.25 | 2.75 | -1.25 | 76.32 |
| 23/08/2025 | 15:00 York | Rosallion | 0.00 | 76.32 | ||
| 23/08/2025 | 18:45 Windsor | Military Order | 0.00 | 76.32 | ||
| 23/08/2025 | - | Double on above | 1.50 | 3.38 | -1.50 | 74.82 |
| 24/08/2025 | 14:45 Yarmouth | Startled Lady | 1.50 | 4.50 | -1.50 | 73.32 |
| 25/08/2025 | 14:20 Cartmel | Junkyard Dog | 1.50 | 2.25 | -1.50 | 71.82 |
| 27/08/2025 | 17:15 Hexham | Jentobello | 1.50 | 2.10 | -1.50 | 70.32 |
| 29/08/2025 | 16:45 Fontwell | Lord | 1.50 | 2.25 | 1.88 | 72.19 |
| 30/08/2025 | 14:05 Beverley | Regional (top 3) | 0.00 | 72.19 | ||
| 30/08/2025 | 14:45 Newton Abbot | Howth | 0.00 | 72.19 | ||
| 30/08/2025 | - | Double on above | 1.50 | 2.01 | -1.50 | 70.69 |
| 31/08/2025 | 17:40 Worcester | Last Note | 1.00 | 4.00 | -1.00 | 69.69 |
| 02/09/2025 | 17:30 Southwell | Rappers Delight | 1.50 | 1.91 | 1.37 | 71.06 |
| 03/09/2025 | 16:53 Sedgefield | Herja | 1.50 | 2.20 | 1.80 | 72.86 |
| 05/09/2025 | 13:55 Bangor | Intosomethinggood | 0.00 | 72.86 | ||
| 05/09/2025 | 18:00 Worcester | Garde My Guinness | 0.00 | 72.86 | ||
| 05/09/2025 | - | Double on above | 1.50 | 1.70 | -1.50 | 71.36 |
| 06/09/2025 | 15:35 Haydock | Lazzat | 1.50 | 3.00 | -1.50 | 69.86 |
Month Four Update
Renegade Racing delivered a profit of 13.62 points in month four of my review, driven by a strong 50% strike rate and excellent returns from the double and treble bets.
Key Stats
| Advised Odds | Available Odds | |
|---|---|---|
| Number of Bets | 28 | 28 |
| Total Stakes (pts) | 41.5 | 41.5 |
| Profit/Loss (pts) | 13.5 | 13.62 |
| Profit/Loss (£10 stakes) | £135.00 | £136.20 |
| Strike Rate | 50.0% | 50.0% |
| ROI | 32.5% | 32.8% |
| Overall Bank Growth | 67.2% | 67.0% |
| Bank (100pt starting) | 83.62 | 83.48 |
Results
| Date | Race | Bet | Stake | Available Odds | P/L | Bank |
|---|---|---|---|---|---|---|
| 07/09/2025 | 14:12 Fontwell | Shantou Lucky | 1.50 | 2.62 | 2.43 | 72.29 |
| 08/09/2025 | 15:50 Galway | Money Dancer | 1.50 | 2.50 | 2.25 | 74.54 |
| 09/09/2025 | 13:58 Newton Abbot | Lord | 0.00 | 74.54 | ||
| 09/09/2025 | 14:28 Newton Abbot | Jack Hyde | 0.00 | 74.54 | ||
| 09/09/2025 | 16:15 Carlisle | Isle Of Fernandez | 0.00 | 74.54 | ||
| 09/09/2025 | - | Treble on above | 1.50 | 2.94 | 2.91 | 77.45 |
| 11/09/2025 | 16:55 Newcastle | Majaz | 0.00 | 77.45 | ||
| 11/09/2025 | 17:05 Uttoxeter | Belle Montrose (top 3) | 0.00 | 77.45 | ||
| 11/09/2025 | - | Double on above | 1.50 | 2.65 | -1.50 | 75.95 |
| 12/09/2025 | 15:55 Ballinrobe | Wackestone | 0.00 | 75.95 | ||
| 12/09/2025 | 16:25 Ballinrobe | Korinthia | 0.00 | 75.95 | ||
| 12/09/2025 | - | Double on above | 1.25 | 4.17 | -1.25 | 74.70 |
| 13/09/2025 | 14:15 Leopardstown | Diamond Necklace | 0.00 | 74.70 | ||
| 13/09/2025 | 22:02 Woodbine | Dance To The Music | 0.00 | 74.70 | ||
| 13/09/2025 | 22:39 Woodbine | Notable Speech | 0.00 | 74.70 | ||
| 13/09/2025 | - | Treble on above | 1.25 | 5.12 | -1.25 | 73.45 |
| 15/09/2025 | 14:00 Worcester | Courtland | 0.00 | 73.45 | ||
| 15/09/2025 | 17:00 Worcester | Shantou Lucky | 0.00 | 73.45 | ||
| 15/09/2025 | - | Double on above | 1.50 | 2.86 | -1.50 | 71.95 |
| 16/09/2025 | 18:00 Wolverhampton | Grey Jaguar | 1.50 | 2.42 | 2.13 | 74.08 |
| 17/09/2025 | 15:53 Kelso | Jackson Lamb | 0.00 | 74.08 | ||
| 17/09/2025 | 16:25 Kelso | Here Comes Georgie (top 3) | 0.00 | 74.08 | ||
| 17/09/2025 | - | Double on above | 1.50 | 2.77 | 2.66 | 76.73 |
| 18/09/2025 | 15:00 Yarmouth | Kalokalo | 2.00 | 2.50 | 3.00 | 79.73 |
| 19/09/2025 | 15:13 Newton Abbot | Highland Haven (top 2) | 0.00 | 79.73 | ||
| 19/09/2025 | 16:55 Newton Abbot | Shantou Lucky | 0.00 | 79.73 | ||
| 19/09/2025 | - | Double on above | 1.50 | 2.59 | -1.50 | 78.23 |
| 20/09/2025 | 13:50 Ayr | Almeric | 1.50 | 2.64 | 2.46 | 80.69 |
| 21/09/2025 | 14:13 Hamilton | Mehsun (top 2) | 0.00 | 80.69 | ||
| 21/09/2025 | 15:20 Plumpton | Kajikia | 0.00 | 80.69 | ||
| 21/09/2025 | - | Double on above | 1.50 | 1.71 | 1.07 | 81.76 |
| 22/09/2025 | 14:30 Fontwell | Hill Station (top 3) | 0.00 | 81.76 | ||
| 22/09/2025 | 15:40 Fontwell | Galactique (top 3) | 0.00 | 81.76 | ||
| 22/09/2025 | - | Double on above | 1.50 | 2.20 | 1.80 | 83.56 |
| 24/09/2025 | 14:40 Listowel | Davy Crocket | 2.00 | 1.73 | 1.46 | 85.02 |
| 25/09/2025 | 14:15 Listowel | Amen Kate (top 3) | 1.25 | 1.91 | 1.14 | 86.16 |
| 26/09/2025 | 15:17 Worcester | Ice In The Veins | 1.50 | 1.91 | -1.50 | 84.66 |
| 27/09/2025 | 16:40 Ripon | Aequitas | 0.00 | 84.66 | ||
| 27/09/2025 | 16:50 Southwell | Siouxpersonic | 0.00 | 84.66 | ||
| 27/09/2025 | - | Double on above | 1.50 | 2.29 | 1.94 | 86.59 |
| 28/09/2025 | 14:30 Ffos Las | Lavender Gold | 1.25 | 2.50 | -1.25 | 85.34 |
| 29/09/2025 | 15:06 Newton Abbot | John Barbour | 1.50 | 2.38 | -1.50 | 83.84 |
| 30/09/2025 | 14:07 Sedgefield | Captain Cool | 1.00 | 5.50 | -1.00 | 82.84 |
| 30/09/2025 | 14:07 Sedgefield | Trailblazer | 1.00 | 5.50 | -1.00 | 81.84 |
| 01/10/2025 | 13:50 Sligo | Jalila Moriviere | 0.00 | 81.84 | ||
| 01/10/2025 | 14:25 Sligo | Addragoole | 0.00 | 81.84 | ||
| 01/10/2025 | - | Double on above | 1.50 | 4.21 | 4.82 | 86.66 |
| 02/10/2025 | 14:50 Clonmel | Shing Shang Lily (top 3) | 1.25 | 2.10 | -1.25 | 85.41 |
| 03/10/2025 | 14:10 Hexham | Spadestep | 0.00 | 85.41 | ||
| 03/10/2025 | 15:03 Fontwell | Fresh Perspective | 0.00 | 85.41 | ||
| 03/10/2025 | - | Double on above | 1.25 | 2.86 | 2.33 | 87.73 |
| 04/10/2025 | 13:36 Redcar | Pandemonium | 0.00 | 87.73 | ||
| 04/10/2025 | 18:15 Newcastle | Hewi (top 3) | 0.00 | 87.73 | ||
| 04/10/2025 | - | Double on above | 1.25 | 1.86 | -1.25 | 86.48 |
| 05/10/2025 | 13:40 Uttoxeter | Race To Base (top 3) | 1.50 | 2.10 | -1.50 | 84.98 |
| 06/10/2025 | 14:25 Tipperary | Letos | 0.00 | 84.98 | ||
| 06/10/2025 | 14:40 Stratford | Just Chasing May | 0.00 | 84.98 | ||
| 06/10/2025 | - | Double on above | 1.50 | 2.83 | -1.50 | 83.48 |
Review Summary
I was able to wrap up my Renegade Racing review on a high, finishing with a 33.48 point profit, which was £334.80 to £10 stakes.
It worked out as a 20.7% ROI and 67% bank growth based on the advised 50 point starting bank, which was a fantastic achivement.
Key Stats
| Advised Odds | Available Odds | |
|---|---|---|
| Number of Bets | 115 | 115 |
| Total Stakes (pts) | 161.9 | 161.9 |
| Profit/Loss (pts) | 33.62 | 33.48 |
| Profit/Loss (£10 stakes) | £336.20 | £334.80 |
| Strike Rate | 44.3% | 44.3% |
| ROI | 20.8% | 20.7% |
| Overall Bank Growth | 67.2% | 67.0% |
| Bank (100pt starting) | 83.62 | 83.48 |
It was a little different to the usual tipping services that I have reviewed, as many of the selections were combined into doubles or trebles, which in this case worked out well.
One of the other benefits to this is that it should help keep your bookmaker accounts under the radar, as they may look more like recreational bets.
Renegade Racing has been added to the "Passed" list.


