L7N Longshots is a horse tipping service which targets high odds selections in search of hitting the big winners!
The service has recorded a total profit of 1230.97 points, with an ROI of 22.63% and a strike rate of 22.02% since it launched.
At Betfair SP odds it was also showing a profit of 241.85 points with an ROI of 4.47%.
Bets are emailed out twice a day, around lunchtime for afternoon races and late afternoon for evening races. They come with advised stakes between 1 and 5 points and a starting bank of 200 points is recommended.
During our three month L7N Longshots review, we banked a fantastic £1014.70 profit at £10 stakes! We have shared our full results below, alternatively click here to get started with L7N Longshots.
Month One Results
By the end of the review we banked a great profit, however month one finished with a loss of 127.02 points.
There were 64 bets in which 11 selections won or placed, a strike rate of 17.2%. At the available odds we lost more than half of our 200 point betting bank but by the end of the review we were nicely in profit.
We were not able to get the advised odds in some cases, but, if we had, we would still have recorded a loss of 113.86 points. The Betfair SP results returned a loss of 137.71 points.
The bets were all each-way and the odds ranged from 4.50 to 81.00, averaging at 19.38. We expected plenty of losing runs at such high odds, but as the stakes were advised at 2.50 points each-way, the losses built up very quickly and had a damaging effect on our bank.
Key Stats
Advised Odds | Available Odds | Betfair SP | |
---|---|---|---|
Number of Bets | 64 | 64 | 64 |
Total Stakes (pts) | 320.00 | 320.00 | 320.00 |
Profit/Loss (pts) | -113.86 | -127.02 | -137.71 |
Profit/Loss (£10 stakes) | -£1,138.60 | -£1,270.20 | -£1,377.10 |
Average Odds | 20.50 | 19.38 | 19.06 |
Strike Rate | 17.2% | 17.2% | 17.2% |
ROI | -35.6% | -39.7% | -43.0% |
Bank (pts) | 86.14 | 72.98 | 62.29 |
Results
Date | Course | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
02/08/2016 | Salisbury | 16:30 | Just Fred e/w | 5.00 | 21.00 | -5.00 | 195.00 |
02/08/2016 | Catterick | 16:45 | Kisumu e/w | 5.00 | 29.00 | -5.00 | 190.00 |
02/08/2016 | Roscommon | 20:10 | Ocean Glandore e/w | 5.00 | 21.00 | 7.50 | 197.50 |
03/08/2016 | Kempton | 21:10 | Port Gaverne e/w | 5.00 | 29.00 | -5.00 | 192.50 |
04/08/2016 | Brighton | 15:30 | Rose Above e/w | 5.00 | 12.00 | -5.00 | 187.50 |
04/08/2016 | Newcastle | 17:50 | Allfredandnobell e/w | 5.00 | 12.00 | -5.00 | 182.50 |
05/08/2016 | Wolverhampton | 14:50 | Orlando Rogue e/w | 5.00 | 13.00 | -5.00 | 177.50 |
05/08/2016 | Tipperary | 17:30 | Nicotina e/w | 5.00 | 13.00 | -5.00 | 172.50 |
06/08/2016 | Ascot | 13:45 | Green Light e/w | 5.00 | 17.00 | -5.00 | 167.50 |
06/08/2016 | Haydock | 14:00 | Treasury Notes e/w | 5.00 | 10.00 | 23.91 | 191.41 |
06/08/2016 | Ascot | 14:55 | Balty Boys e/w | 5.00 | 13.00 | -5.00 | 186.41 |
08/08/2016 | Windsor | 17:50 | State Of The Union e/w | 5.00 | 12.00 | -5.00 | 181.41 |
09/08/2016 | Thirsk | 17:35 | Anushka Noo Noo e/w | 5.00 | 25.00 | -5.00 | 176.41 |
10/08/2016 | Kempton | 21:10 | Enchanted Moment e/w | 5.00 | 13.00 | -5.00 | 171.41 |
11/08/2016 | Salisbury | 14:40 | Attitude Rocks e/w | 5.00 | 21.00 | -5.00 | 166.41 |
11/08/2016 | Yarmouth | 20:05 | Royal Mighty e/w | 5.00 | 41.00 | -5.00 | 161.41 |
12/08/2016 | Newcastle | 16:10 | Go Go Green e/w | 5.00 | 15.00 | -5.00 | 156.41 |
13/08/2016 | Ripon | 15:25 | Grandad's World e/w | 5.00 | 19.00 | -5.00 | 151.41 |
13/08/2016 | Doncaster | 16:20 | Barnet Fair e/w | 5.00 | 10.00 | -5.00 | 146.41 |
13/08/2016 | Ripon | 16:30 | Spryt e/w | 5.00 | 13.00 | -5.00 | 141.41 |
14/08/2016 | Southwell | 14:30 | Larkhall e/w | 5.00 | 15.00 | 4.50 | 145.91 |
14/08/2016 | Southwell | 16:05 | Kyllachykov e/w | 5.00 | 34.00 | -5.00 | 140.91 |
15/08/2016 | Chelmsford | 15:00 | Dream Ruler e/w | 5.00 | 26.00 | 10.00 | 150.91 |
15/08/2016 | Thirsk | 17:15 | Darrington e/w | 5.00 | 13.00 | -5.00 | 145.91 |
16/08/2016 | Kempton | 14:15 | Freddy With A Y e/w | 5.00 | 10.00 | -5.00 | 140.91 |
16/08/2016 | Tipperary | 19:50 | Battle Of Clontarf e/w | 5.00 | 13.00 | -5.00 | 135.91 |
17/08/2016 | York | 13:55 | Zanetto e/w | 5.00 | 34.00 | -5.00 | 130.91 |
17/08/2016 | York | 16:20 | Botany Bay e/w | 5.00 | 10.00 | -5.00 | 125.91 |
17/08/2016 | York | 13:55 | Move In Time e/w | 5.00 | 17.00 | -5.00 | 120.91 |
17/08/2016 | York | 13:55 | Harry Hurricane e/w | 5.00 | 15.00 | -5.00 | 115.91 |
17/08/2016 | York | 16:20 | Nakeeta e/w | 5.00 | 9.00 | 2.25 | 118.16 |
17/08/2016 | Worcester | 20:00 | Karl Marx e/w | 5.00 | 17.00 | -5.00 | 113.16 |
18/08/2016 | York | 15:05 | Lat Hawill e/w | 5.00 | 13.00 | -5.00 | 108.16 |
18/08/2016 | York | 16:55 | Sharaakah e/w | 5.00 | 21.00 | -5.00 | 103.16 |
19/08/2016 | York | 16:55 | Manson e/w | 5.00 | 13.00 | -5.00 | 98.16 |
19/08/2016 | Killarney | 18:55 | Sword Of The Lord e/w | 5.00 | 13.00 | 3.00 | 101.16 |
20/08/2016 | York | 13:45 | Erik The Red e/w | 5.00 | 13.00 | 5.00 | 106.16 |
20/08/2016 | York | 14:50 | Master Blueyes e/w | 5.00 | 11.00 | -5.00 | 101.16 |
20/08/2016 | York | 16:00 | Kinema e/w | 5.00 | 12.00 | -5.00 | 96.16 |
20/08/2016 | Sandown | 16:15 | Son Of Africa e/w | 5.00 | 21.00 | 53.13 | 149.29 |
21/08/2016 | Curragh | 16:45 | Harvey Specter e/w | 5.00 | 9.00 | -5.00 | 144.29 |
22/08/2016 | Carlisle | 15:45 | Lord Rob e/w | 5.00 | 21.00 | -5.00 | 139.29 |
22/08/2016 | Thirsk | 20:05 | Firesnake e/w | 5.00 | 81.00 | -5.00 | 134.29 |
22/08/2016 | Thirsk | 20:05 | Mustn't Grumble e/w | 5.00 | 26.00 | -5.00 | 129.29 |
23/08/2016 | Yarmouth | 15:30 | He's My Boy e/w | 5.00 | 11.00 | -5.00 | 124.29 |
24/08/2016 | Catterick | 15:50 | Grandad Chunk e/w | 5.00 | 11.00 | -5.00 | 119.29 |
24/08/2016 | Stratford | 19:20 | Iktiview e/w | 5.00 | 29.00 | -5.00 | 114.29 |
24/08/2016 | Stratford | 19:50 | Premier Rose e/w | 5.00 | 26.00 | -5.00 | 109.29 |
25/08/2016 | Sedgefield | 19:00 | Larkhall e/w | 5.00 | 12.00 | -5.00 | 104.29 |
25/08/2016 | Wolverhampton | 19:45 | Little Indian e/w | 5.00 | 23.00 | -5.00 | 99.29 |
26/08/2016 | Thirsk | 16:05 | Blaine e/w | 5.00 | 29.00 | -5.00 | 94.29 |
26/08/2016 | Ffos Las | 17:05 | Shore Step e/w | 5.00 | 9.00 | -5.00 | 89.29 |
27/08/2016 | Goodwood | 15:20 | Nuno Tristan e/w | 5.00 | 19.00 | 8.19 | 97.48 |
27/08/2016 | Goodwood | 15:20 | Shady McCoy e/w | 5.00 | 13.00 | -5.00 | 92.48 |
27/08/2016 | Goodwood | 15:20 | Rivellino e/w | 5.00 | 15.00 | -5.00 | 87.48 |
27/08/2016 | Redcar | 18:50 | Im Dapper Too e/w | 5.00 | 13.00 | -5.00 | 82.48 |
28/08/2016 | Curragh | 17:00 | Hasanour e/w | 5.00 | 21.00 | 10.00 | 92.48 |
29/08/2016 | Chepstow | 16:15 | Last Summer e/w | 5.00 | 26.00 | -5.00 | 87.48 |
29/08/2016 | Cartmel | 17:45 | Murtys Delight e/w | 5.00 | 41.00 | -5.00 | 82.48 |
30/08/2016 | Goodwood | 15:35 | Camargue e/w | 5.00 | 34.00 | -5.00 | 77.48 |
31/08/2016 | Bath | 14:30 | Whitecrest e/w | 5.00 | 17.00 | -5.00 | 72.48 |
31/08/2016 | Gowran Park | 19:00 | Windsor Beach e/w | 5.00 | 4.50 | 10.50 | 82.98 |
31/08/2016 | Carlisle | 19:20 | Italian Beauty e/w | 5.00 | 10.00 | -5.00 | 77.98 |
01/09/2016 | Salisbury | 16:40 | Genuine Approval e/w | 5.00 | 51.00 | -5.00 | 72.98 |
Month Two Results
It a was a complete U-turn in the second month, with an excellent profit of 194.23 points banked and an ROI of 64.74%, which put us back in the black.
The strike rate was more than double that of month one, with 21 winning bets out of 60 which added up to 35%.
The average odds since the beginning of the review were 19.33 and there was an overall strike rate of 26%, which was well above the 5.2% needed to break even.
At Betfair SP odds the service made an impressive profit of 188.86 points and an ROI of 62.95%.
Key Stats
Advised Odds | Available Odds | Betfair SP | |
---|---|---|---|
Number of Bets | 60 | 60 | 60 |
Total Stakes (pts) | 300.00 | 300.00 | 300.00 |
Profit/Loss (pts) | +206.49 | +194.23 | +188.86 |
Profit/Loss (£10 stakes) | +£2,064.90 | +£1,942.30 | +£1,888.60 |
Average Odds | 19.88 | 19.28 | 20.42 |
Strike Rate | 35.0% | 35.0% | 35.0% |
ROI | 68.83% | 64.74% | 62.95% |
Bank (200pts starting) | 292.63 | 267.21 | 251.15 |
Results
Date | Course | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
02/09/2016 | Ascot | 14:35 | Funding Deficit e/w | 5.00 | 21.00 | 10.00 | 82.98 |
02/09/2016 | Haydock | 15:20 | Barkston Ash e/w | 5.00 | 26.00 | -5.00 | 77.98 |
02/09/2016 | Ascot | 15:45 | Knight Music e/w | 5.00 | 26.00 | -5.00 | 72.98 |
03/09/2016 | Ascot | 14:40 | Bobby Wheeler e/w | 5.00 | 17.00 | -5.00 | 67.98 |
03/09/2016 | Ascot | 15:10 | New Caledonia e/w | 5.00 | 15.00 | 43.75 | 111.73 |
03/09/2016 | Haydock | 15:30 | Suegioo e/w | 5.00 | 26.00 | -5.00 | 106.73 |
03/09/2016 | Ascot | 16:10 | Moonraker e/w | 5.00 | 19.00 | -5.00 | 101.73 |
03/09/2016 | Ascot | 16:10 | Spring Loaded e/w | 5.00 | 11.00 | -5.00 | 96.73 |
04/09/2016 | York | 14:40 | Throckley e/w | 5.00 | 13.00 | 4.63 | 101.36 |
05/09/2016 | Windsor | 16:50 | Rock Palm e/w | 5.00 | 21.00 | -5.00 | 96.36 |
06/09/2016 | Galway | 17:55 | Rockey Storm e/w | 5.00 | 8.00 | 1.88 | 98.24 |
07/09/2016 | Doncaster | 17:15 | L C Saloon e/w | 5.00 | 26.00 | -5.00 | 93.24 |
08/09/2016 | Doncaster | 16:15 | Emerald e/w | 5.00 | 19.00 | -5.00 | 88.24 |
08/09/2016 | Doncaster | 18:00 | Holiday Magic e/w | 5.00 | 34.00 | -5.00 | 83.24 |
09/09/2016 | Sandown | 17:15 | Youre Always Right e/w | 5.00 | 26.00 | -5.00 | 78.24 |
10/09/2016 | Doncaster | 14:35 | Red Pike e/w | 5.00 | 19.00 | -5.00 | 73.24 |
10/09/2016 | Bath | 16:25 | Bob's Boy e/w | 5.00 | 12.00 | -5.00 | 68.24 |
10/09/2016 | Leopardstown | 16:35 | Quick Jack e/w | 5.00 | 8.00 | 20.78 | 89.02 |
10/09/2016 | Leopardstown | 16:35 | Modem e/w | 5.00 | 21.00 | -5.00 | 84.02 |
11/09/2016 | Curragh | 14:00 | Above The Rest e/w | 5.00 | 6.50 | -5.00 | 79.02 |
11/09/2016 | Curragh | 17:55 | Stronger Than Me e/w | 5.00 | 34.00 | -5.00 | 74.02 |
12/09/2016 | Worcester | 16:50 | Jigsaw Financial e/w | 5.00 | 15.00 | -5.00 | 69.02 |
13/09/2016 | Thirsk | 17:30 | Big Storm Coming e/w | 5.00 | 15.00 | 41.56 | 110.58 |
14/09/2016 | Kelso | 17:25 | Son Of Feyan e/w | 5.00 | 34.00 | 13.18 | 123.76 |
15/09/2016 | Ayr | 14:00 | Miss Van Gogh e/w | 5.00 | 11.00 | -5.00 | 118.76 |
15/09/2016 | Chelmsford | 20:20 | Icy Blue e/w | 5.00 | 34.00 | -5.00 | 113.76 |
16/09/2016 | Ayr | 15:05 | Lincoln e/w | 5.00 | 17.00 | 45.00 | 158.76 |
16/09/2016 | Hexham | 18:35 | Filbert e/w | 5.00 | 17.00 | -5.00 | 153.76 |
17/09/2016 | Listowel | 14:55 | Knockraha Boss e/w | 5.00 | 15.00 | -5.00 | 148.76 |
17/09/2016 | Newbury | 14:50 | Baydar e/w | 5.00 | 9.00 | 23.75 | 172.51 |
17/09/2016 | Ayr | 15:10 | Haley Bop e/w | 5.00 | 13.00 | 5.00 | 177.51 |
18/09/2016 | Uttoxeter | 14:10 | Flemensbay e/w | 5.00 | 34.00 | -5.00 | 172.51 |
19/09/2016 | Kempton | 17:10 | Mountain Rescue e/w | 5.00 | 10.00 | 28.13 | 200.64 |
19/09/2016 | Kempton | 17:10 | Red Avenger e/w | 5.00 | 29.00 | -5.00 | 195.64 |
20/09/2016 | Lingfield | 17:40 | Estibdaad e/w | 5.00 | 13.00 | -5.00 | 190.64 |
21/09/2016 | Redcar | 18:05 | Coquine e/w | 5.00 | 17.00 | -5.00 | 185.64 |
22/09/2016 | Chelmsford | 18:45 | Graceful Lady e/w | 5.00 | 21.00 | 7.50 | 193.14 |
23/09/2016 | Newmarket | 17:55 | Faithful Creek e/w | 5.00 | 41.00 | -5.00 | 188.14 |
23/09/2016 | Newcastle | 19:45 | Tiga Tuan e/w | 5.00 | 29.00 | -5.00 | 183.14 |
23/09/2016 | Newcastle | 21:15 | Gowanless e/w | 5.00 | 23.00 | -5.00 | 178.14 |
24/09/2016 | Newmarket | 16:10 | Gm Hopkins e/w | 5.00 | 26.00 | -5.00 | 173.14 |
24/09/2016 | Newmarket | 17:20 | Shady McCoy e/w | 5.00 | 10.00 | 2.84 | 175.98 |
25/09/2016 | Curragh | 16:30 | Tithonus e/w | 5.00 | 17.00 | 40.00 | 215.98 |
26/09/2016 | Hamilton | 16:20 | Tectonic e/w | 5.00 | 7.50 | -5.00 | 210.98 |
26/09/2016 | Newton Abbot | 16:30 | Agentleman e/w | 5.00 | 11.00 | -5.00 | 205.98 |
27/09/2016 | Wolverhampton | 18:40 | Rock Warbler e/w | 5.00 | 21.00 | 9.38 | 215.36 |
27/09/2016 | Wolverhampton | 19:10 | Fossa e/w | 5.00 | 67.00 | 38.75 | 254.11 |
28/09/2016 | Nottingham | 16:40 | Captain Bob e/w | 5.00 | 15.00 | -5.00 | 249.11 |
28/09/2016 | Nottingham | 16:40 | Ambitious Icarus e/w | 5.00 | 15.00 | -5.00 | 244.11 |
28/09/2016 | Kempton | 20:40 | Thane Of Cawdor e/w | 5.00 | 23.00 | -5.00 | 239.11 |
29/09/2016 | Chelmsford | 20:10 | Skiff e/w | 5.00 | 15.00 | -5.00 | 234.11 |
29/09/2016 | Chelmsford | 20:40 | East Coast Lady e/w | 5.00 | 41.00 | 22.50 | 256.61 |
30/09/2016 | Ascot | 14:00 | Gothic Empire e/w | 5.00 | 9.00 | 22.50 | 279.11 |
30/09/2016 | Ascot | 16:55 | Sunblazer e/w | 5.00 | 13.00 | -5.00 | 274.11 |
30/09/2016 | Ascot | 16:55 | Teak e/w | 5.00 | 8.00 | -5.00 | 269.11 |
30/09/2016 | Newcastle | 20:20 | Ziggy Lee e/w | 5.00 | 15.00 | 5.38 | 274.49 |
01/10/2016 | Newmarket | 14:50 | Gratzie e/w | 5.00 | 11.00 | -5.00 | 269.49 |
01/10/2016 | Ascot | 15:40 | Firmament e/w | 5.00 | 7.50 | 1.56 | 271.05 |
01/10/2016 | Ascot | 16:50 | Union Rose e/w | 5.00 | 12.00 | -5.00 | 266.05 |
01/10/2016 | Ascot | 16:50 | Dutch Masterpiece e/w | 5.00 | 7.50 | 1.16 | 267.21 |
Month Three Results
We finished our review on a high, banking a further 34.26pts profit.
After 178 bets we finished the trial with a profit of 101.47 points at the available odds with an ROI of 11.4%
It wasn't plain sailing, losing over half our bank in the first month, but the service made a fantastic recovery in months two and three to finish the review off with a positive result.
Key Stats
Advised Odds | Available Odds | Betfair SP | |
---|---|---|---|
Number of Bets | 178 | 178 | 178 |
Total Stakes (pts) | 890.00 | 890.00 | 890.00 |
Profit/Loss (pts) | +169.71 | +101.47 | +50.87 |
Profit/Loss (£10 stakes) | +£1,697.10 | +£1,014.70 | +£508.70 |
Average Odds | 19.84 | 18.76 | 20.45 |
Strike Rate | 25.3% | 25.3% | 25.3% |
ROI | 19.1% | 11.4% | 5.7% |
Bank (200pts starting) | 369.71 | 301.47 | 250.87 |
Results
Date | Course | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
03/10/2016 | Windsor | 15:50 | Zambeasy e/w | 5.00 | 26.00 | -5.00 | 262.21 |
03/10/2016 | Windsor | 16:50 | Outback Ruler e/w | 5.00 | 11.00 | 3.44 | 265.65 |
04/10/2016 | Leicester | 16:20 | Kingthistle e/w | 5.00 | 15.00 | -5.00 | 260.65 |
05/10/2016 | Kempton | 18:50 | Bank Of Gibraltar e/w | 5.00 | 15.00 | -5.00 | 255.65 |
06/10/2016 | Tramore | 17:05 | Clearly Capable e/w | 5.00 | 34.00 | -5.00 | 250.65 |
07/10/2016 | York | 15:25 | Calvinist e/w | 5.00 | 21.00 | 62.50 | 313.15 |
07/10/2016 | Newmarket | 15:45 | Lord Yeats e/w | 5.00 | 26.00 | -5.00 | 308.15 |
07/10/2016 | York | 15:55 | Shipyard e/w | 5.00 | 10.00 | -5.00 | 303.15 |
08/10/2016 | York | 15:45 | Lexington Abbey e/w | 5.00 | 15.00 | 6.25 | 309.40 |
08/10/2016 | York | 15:45 | Ninjago e/w | 5.00 | 23.00 | -5.00 | 304.40 |
08/10/2016 | Newmarket | 16:10 | Grumeti e/w | 5.00 | 29.00 | -5.00 | 299.40 |
09/10/2016 | Limerick | 16:40 | Killer Crow e/w | 5.00 | 12.00 | -5.00 | 294.40 |
10/10/2016 | Curragh | 14:45 | Lake George e/w | 5.00 | 15.00 | -5.00 | 289.40 |
11/10/2016 | Musselburgh | 17:25 | Yair Hill e/w | 5.00 | 21.00 | -5.00 | 284.40 |
12/10/2016 | Kempton | 17:55 | Ask The Guru e/w | 5.00 | 17.00 | 48.00 | 332.40 |
13/10/2016 | Carlisle | 17:30 | Bourne e/w | 5.00 | 7.00 | 18.00 | 350.40 |
14/10/2016 | Haydock | 15:10 | Father Bertie e/w | 5.00 | 7.00 | -5.00 | 345.40 |
14/10/2016 | Redcar | 16:00 | Danot e/w | 5.00 | 19.00 | -5.00 | 340.40 |
14/10/2016 | Haydock | 17:30 | Bulas Belle e/w | 5.00 | 34.00 | -5.00 | 335.40 |
15/10/2016 | Ascot | 16:25 | Here Comes When e/w | 5.00 | 26.00 | -5.00 | 330.40 |
15/10/2016 | Catterick | 16:05 | Energia Fox e/w | 5.00 | 13.00 | -5.00 | 325.40 |
15/10/2016 | Ascot | 16:25 | Donncha e/w | 5.00 | 19.00 | -5.00 | 320.40 |
16/10/2016 | Newcastle | 17:30 | Royal Mezyan e/w | 5.00 | 19.00 | 50.63 | 371.03 |
17/10/2016 | Windsor | 15:50 | Fiftyshadesfreed e/w | 5.00 | 12.00 | -5.00 | 366.03 |
18/10/2016 | Yarmouth | 15:50 | Rio Ronaldo e/w | 5.00 | 8.00 | -5.00 | 361.03 |
18/10/2016 | Yarmouth | 15:50 | Merdon Castle e/w | 5.00 | 21.00 | -5.00 | 356.03 |
19/10/2016 | Kempton | 19:50 | Captain Lars e/w | 5.00 | 26.00 | -5.00 | 351.03 |
20/10/2016 | Thurles | 16:55 | For Sinead e/w | 5.00 | 9.00 | 25.00 | 376.03 |
20/10/2016 | Newton Abbot | 17:10 | Guantoshol e/w | 5.00 | 13.00 | -5.00 | 371.03 |
21/10/2016 | Newbury | 16:10 | Red Artist e/w | 5.00 | 9.00 | -5.00 | 366.03 |
21/10/2016 | Doncaster | 15:45 | Ocean Sheridan e/w | 5.00 | 15.00 | -5.00 | 361.03 |
22/10/2016 | Doncaster | 13:35 | American Artist e/w | 5.00 | 9.00 | 2.50 | 363.53 |
22/10/2016 | Doncaster | 14:40 | Orvar e/w | 5.00 | 26.00 | -5.00 | 358.53 |
22/10/2016 | Newbury | 14:50 | Green Light e/w | 5.00 | 26.00 | -5.00 | 353.53 |
22/10/2016 | Doncaster | 15:15 | Wrangler e/w | 5.00 | 12.00 | 4.38 | 357.91 |
22/10/2016 | Newbury | 14:50 | Awake My Soul e/w | 5.00 | 41.00 | -5.00 | 352.91 |
23/10/2016 | Leopardstown | 16:50 | Greanta e/w | 5.00 | 19.00 | -5.00 | 347.91 |
23/10/2016 | Leopardstown | 16:15 | Snoozing Indian e/w | 5.00 | 11.00 | -5.00 | 342.91 |
24/10/2016 | Ayr | 15:05 | Solway Sam e/w | 5.00 | 23.00 | 10.56 | 353.47 |
25/10/2016 | Chepstow | 17:10 | Joe The Rogue e/w | 5.00 | 34.00 | -5.00 | 348.47 |
25/10/2016 | Chepstow | 17:10 | L Frank Baum e/w | 5.00 | 9.00 | 0.50 | 348.97 |
26/10/2016 | Chelmsford | 15:00 | Pactolus e/w | 5.00 | 19.00 | -5.00 | 343.97 |
27/10/2016 | Lingfield | 15:45 | Peril e/w | 5.00 | 11.00 | -5.00 | 338.97 |
27/10/2016 | Lingfield | 16:50 | Port Paradise e/w | 5.00 | 15.00 | 6.25 | 345.22 |
28/10/2016 | Uttoxeter | 15:10 | Whitstable Native e/w | 5.00 | 21.00 | -5.00 | 340.22 |
28/10/2016 | Newcastle | 16:40 | Yasir e/w | 5.00 | 15.00 | -5.00 | 335.22 |
28/10/2016 | Newcastle | 17:10 | Another Lincolnday e/w | 5.00 | 11.00 | -5.00 | 330.22 |
29/10/2016 | Ascot | 14:25 | Croco Bay e/w | 5.00 | 17.00 | -5.00 | 325.22 |
29/10/2016 | Ascot | 15:00 | Fergall e/w | 5.00 | 19.00 | -5.00 | 320.22 |
29/10/2016 | Newmarket | 15:30 | Shady McCoy e/w | 5.00 | 7.00 | -5.00 | 315.22 |
29/10/2016 | Ascot | 15:35 | Un Ace e/w | 5.00 | 21.00 | -5.00 | 310.22 |
30/10/2016 | Carlisle | 14:45 | Askamore Darsi e/w | 5.00 | 9.00 | -5.00 | 305.22 |
31/10/2016 | Kempton | 14:20 | Many Dreams e/w | 5.00 | 12.00 | -5.00 | 300.22 |
31/10/2016 | Galway | 15:55 | Call Vinnie e/w | 5.00 | 7.00 | 1.25 | 301.47 |

Review Summary
L7N Longshots banked a fantastic £1014.70 profit, which was an average of £338 per month using £10 stakes.
After 178 bets we made 101.47 points at the available odds with an ROI of 11.4%.
There were a few issues with the timing of emails, getting the required odds and the BSP results. However, with an impressive overall profit the service has earned itself a pass rating.
Review Stats | 101.47pts profit, 11.4% ROI, 25.3% SR |
Stakes | Stakes advised at 5pts / 2.5pts each way |
Starting bank | 200 points |
Average no. bets | 2-3 per day |
Time of emails | Varied between morning, afternoon and evening |
Price | £39 per month or £75 per quarter |
Rating | Pass |
Other Systems and Services which Passed
- Goal Profits Rating
- Rated 3.5 stars
- Very Good
- L7N Longshots Review: High Odds Betting Tips
- Reviewed by:
- Published on:
- Last modified:
We reviewed L7N Longshots. They are a horse racing betting service that focuses on high odds bets. Read our full review of this betting tipster service here.
Pros
- Transparent results
- Each-way staking lowers the risk of long losing runs
Cons
- Sporadic timing of emails
- Some trouble getting the advised odds
- Long term results show a loss at BSP