The Winning Trap is a greyhound tips service with an impressive record of results over on the Betting Gods platform.
Tipster Adam has been running the service since November 2021 and has reported £3,507.92 profit at an ROI of 12.04% at the time of starting our review.
Usually when we see average monthly profits, it doesn't mean that the figure was achieved most of the time as results from tipping services can often be sporadic.
With this service though, the tipster has consistently produced a monthly profit of more than £500 with the exception of one month where he made a small loss.
The tips are sent out at approximately 11.30am for the afternoon races and 4.30pm for the evening races and you can receive them by email, through the member's area or the mobile app.
Betting Gods have assured us that the selections are available to back at all major bookmakers and exchanges, but we recorded our own results at the available odds to check this.
Read on for our Winning Trap review, or click here to get started.
Review Stats | +8.26pts profit, 0.9% ROI, 36% SR |
Stakes | Vary between 1-4 points |
Starting bank | 125 points |
Average no. bets | Approx. 125 per month |
Time of emails | 9.00am & 12.30pm |
Price | £10 for the 1st month then £27 per month |
Rating | Neutral |
Month One Update
The Winning Trap made 6.69 points profit in the first month of our review at the advised odds. Unfortunately we were not able to make anywhere near that amount, due to the odds being cut quickly after the emails were received.
We recorded a loss of 20.85 points at the available odds and even worse, a 40.82 points loss at Betfair SP.
It seems that it would be quite difficult following this service because of this issue, but we decided to continue with our review on the off chance that things got better.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 140 | 140 | 140 |
Total Stakes (pts) | 353.0 | 353.0 | 353.0 |
Profit/Loss (pts) | 6.69 | -20.85 | -40.82 |
Profit/Loss (£10 stakes) | £66.90 | (£208.50) | (£408.20) |
Strike Rate | 34.3% | 34.3% | 34.3% |
ROI | 1.9% | -5.9% | -11.6% |
Overall Bank Growth | 5.3% | -16.7% | -32.7% |
Bank (125pt starting) | 131.69 | 104.15 | 84.18 |
Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
26/05/2022 | 1851 Sunderland | Barntick Jackie | 4.00 | 2.00 | 4.00 | 129.00 |
26/05/2022 | 1809 Hove | Doorus Jet | 2.00 | 3.00 | 4.00 | 133.00 |
26/05/2022 | 2054 Hove | Clairkeith Bonny | 2.00 | 3.50 | -2.00 | 131.00 |
27/05/2022 | 1809 Romford | Chelms Hamster | 2.00 | 3.25 | 4.50 | 135.50 |
27/05/2022 | 1858 Romford | Bubbly Cristal | 2.00 | 4.75 | -2.00 | 133.50 |
27/05/2022 | 1948 Towcester | Deadly Showtime | 3.00 | 2.88 | -3.00 | 130.50 |
27/05/2022 | 1956 Romford | Bubbly Bollinger | 2.00 | 3.75 | -2.00 | 128.50 |
27/05/2022 | 1944 Central Park | Sleepy Seanie | 2.00 | 2.25 | 2.50 | 131.00 |
27/05/2022 | 2023 Central Park | Kitmans Alexa | 3.00 | 2.50 | -3.00 | 128.00 |
27/05/2022 | 2102 Central Park | Fweshairpie | 3.00 | 4.00 | 9.00 | 137.00 |
28/05/2022 | 1309 Crayford | Pitch and Toss | 3.00 | 4.00 | -3.00 | 134.00 |
28/05/2022 | 1930 Towcester | Bockos Viera | 2.00 | 3.25 | -2.00 | 132.00 |
28/05/2022 | 1944 Monmore | Shelbys Memory | 3.00 | 2.63 | -3.00 | 129.00 |
28/05/2022 | 1948 Towcester | Priceless Jet | 2.00 | 4.33 | -2.00 | 127.00 |
28/05/2022 | 2003 Monmore | Trionas Travel | 3.00 | 3.00 | -3.00 | 124.00 |
29/05/2022 | 1828 Central Park | Havana Lover | 2.00 | 3.00 | 4.00 | 128.00 |
29/05/2022 | 1918 Central Park | Getwiththetimes | 2.00 | 4.50 | -2.00 | 126.00 |
29/05/2022 | 1936 Central Park | View Abbey | 2.00 | 2.25 | -2.00 | 124.00 |
29/05/2022 | 1956 Central Park | Havana class | 3.00 | 2.25 | 3.75 | 127.75 |
29/05/2022 | 2054 Central Park | Distant Bolt | 3.00 | 2.75 | -3.00 | 124.75 |
29/05/2022 | 2128 Central Park | Lizs Legacy | 3.00 | 3.00 | -3.00 | 121.75 |
29/05/2022 | 1944 Henlow | Restless Lass | 3.00 | 3.00 | -3.00 | 118.75 |
30/05/2022 | 1046 Central Park | Birchgrove buddy | 2.00 | 2.63 | 3.26 | 122.01 |
30/05/2022 | 1131 Central Park | Manseville Toto | 2.00 | 3.00 | 4.00 | 126.01 |
30/05/2022 | 1317 Central Park | Ballymac Sputnik | 2.00 | 2.20 | 2.40 | 128.41 |
30/05/2022 | 1333 Central Park | Feora Lottie | 2.00 | 2.75 | 3.50 | 131.91 |
30/05/2022 | 2111 Nottingham | Biomaran | 2.00 | 4.00 | -2.00 | 129.91 |
31/05/2022 | 1851 Sheffield | Skywalker Mint | 3.00 | 2.10 | -3.00 | 126.91 |
31/05/2022 | 1907 Crayford | Brian the Bolt | 2.00 | 3.25 | -2.00 | 124.91 |
31/05/2022 | 1958 Sheffield | Savana Scrappy | 3.00 | 2.38 | -3.00 | 121.91 |
31/05/2022 | 2006 Newcastle | Darbys Delight | 2.00 | 3.00 | 4.00 | 125.91 |
31/05/2022 | 2052 Newcastle | Droopys QuickTime | 2.00 | 5.00 | -2.00 | 123.91 |
31/05/2022 | 2101 Sheffield | Farneys Richie | 2.00 | 4.33 | -2.00 | 121.91 |
31/05/2022 | 2126 Newcastle | Coppice Psyche | 3.00 | 2.38 | -3.00 | 118.91 |
01/06/2022 | 1916 Yarmouth | Fizz | 3.00 | 2.38 | -3.00 | 115.91 |
01/06/2022 | 1934 Yarmouth | Young Burke | 3.00 | 3.50 | -3.00 | 112.91 |
01/06/2022 | 1941 Sunderland | Bashful Luigi | 2.00 | 5.00 | -2.00 | 110.91 |
01/06/2022 | 2003 Harlow | Rossetti | 2.00 | 3.25 | -2.00 | 108.91 |
01/06/2022 | 2043 Harlow | Luna Jezzabelle | 2.00 | 2.75 | 3.50 | 112.41 |
02/06/2022 | 1046 Central Park | Waikiki Bonnie | 2.00 | 2.88 | 3.76 | 116.17 |
02/06/2022 | 1101 Central Park | Brennan’s Kante | 2.00 | 3.00 | -2.00 | 114.17 |
02/06/2022 | 1216 Central Park | Hazelwood Magic | 2.00 | 4.00 | -2.00 | 112.17 |
02/06/2022 | 1317 Central Park | The Last Mohican | 2.00 | 4.00 | 6.00 | 118.17 |
02/06/2022 | 1333 Central Park | Marie’s Flash | 2.00 | 3.00 | 4.00 | 122.17 |
02/06/2022 | 1918 Hove | Nandad | 3.00 | 2.63 | -3.00 | 119.17 |
02/06/2022 | 2017 Hove | Sampson Rocket | 2.00 | 2.88 | 3.76 | 122.93 |
02/06/2022 | 2101 Sunderland | Popper Sophia | 2.00 | 3.00 | -2.00 | 120.93 |
02/06/2022 | 2112 Hove | Ballymac Speed | 2.00 | 3.75 | -2.00 | 118.93 |
03/06/2022 | 1956 Romford | Gone to Rome | 3.00 | 2.75 | 5.25 | 124.18 |
03/06/2022 | 2038 Romford | Burgess Elite | 2.00 | 5.00 | -2.00 | 122.18 |
03/06/2022 | 2054 Romford | Come Asyouare | 2.00 | 3.25 | -2.00 | 120.18 |
03/06/2022 | 2128 Romford | Sonic Emjay | 2.00 | 2.75 | -2.00 | 118.18 |
03/06/2022 | 2118 Central Park | Birchgrove Hilda | 3.00 | 2.88 | -3.00 | 115.18 |
04/06/2022 | 1948 Towcester | Barefoot Supremo | 3.00 | 3.25 | -3.00 | 112.18 |
04/06/2022 | 2038 Monmore | Gavins Rocco | 3.00 | 3.50 | 7.50 | 119.68 |
04/06/2022 | 2120 Towcester | Droopys Mural | 2.00 | 4.33 | 6.66 | 126.34 |
04/06/2022 | 1820 Towcester | Darbys Delight | 2.00 | 3.50 | -2.00 | 124.34 |
04/06/2022 | 1907 Hove | Rayman | 2.00 | 3.75 | -2.00 | 122.34 |
05/06/2022 | 1858 Central Park | March on cherry | 2.00 | 4.50 | -2.00 | 120.34 |
05/06/2022 | 1936 Central Park | Warzone Tom | 3.00 | 3.00 | 6.00 | 126.34 |
05/06/2022 | 1956 Central Park | Tintreach Best | 2.00 | 4.00 | 6.00 | 132.34 |
05/06/2022 | 2038 Central Park | Decisive Annie | 2.00 | 3.50 | 5.00 | 137.34 |
05/06/2022 | 1909 Swindon | Coppice Beliver | 2.00 | 3.00 | 4.00 | 141.34 |
05/06/2022 | 2046 Swindon | Stefans Rocket | 3.00 | 4.00 | -3.00 | 138.34 |
06/06/2022 | 1131 Central Park | Greenhill Tokyo | 3.00 | 2.10 | 3.30 | 141.64 |
06/06/2022 | 1201 Central Park | Lostrigg Louie | 2.00 | 1.91 | 1.82 | 143.46 |
06/06/2022 | 1934 Nottingham | Dapper Rodney | 3.00 | 3.00 | 6.00 | 149.46 |
07/06/2022 | 1317 Central Park | Artebury Blue | 2.00 | 3.00 | -2.00 | 147.46 |
07/06/2022 | 1528 Hove | Sharp Bobby | 3.00 | 2.63 | -3.00 | 144.46 |
07/06/2022 | 1851 Sheffield | Savana Eruption | 3.00 | 3.50 | -3.00 | 141.46 |
07/06/2022 | 1926 Sheffield | Ballintree Emily | 4.00 | 1.83 | -4.00 | 137.46 |
08/06/2022 | 1924 Harlow | Lamorna Ollie | 3.00 | 2.63 | -3.00 | 134.46 |
08/06/2022 | 2043 Harlow | Tinks Boy | 3.00 | 3.25 | 6.75 | 141.21 |
09/06/2022 | 1216 Central Park | Mandys Lady | 3.00 | 2.38 | -3.00 | 138.21 |
09/06/2022 | 1333 Central Park | Pinewood Syd | 3.00 | 2.75 | -3.00 | 135.21 |
09/06/2022 | 1841 Perry Barr | Monraud Thunder | 4.00 | 2.50 | -4.00 | 131.21 |
10/06/2022 | 1404 Newcastle | Coolavanny Hawk | 3.00 | 2.88 | -3.00 | 128.21 |
10/06/2022 | 1930 Towcester | Bettys Book | 2.00 | 2.62 | 3.25 | 131.46 |
10/06/2022 | 1948 Towcester | Wide Open | 3.00 | 2.38 | 4.14 | 135.60 |
10/06/2022 | 2112 Romford | Aero Activate | 2.00 | 3.00 | 4.00 | 139.60 |
11/06/2022 | 1037 Crayford | March on cherry | 2.00 | 4.00 | -2.00 | 137.60 |
11/06/2022 | 1239 Crayford | Ritzy Spirit | 2.00 | 5.00 | -2.00 | 135.60 |
11/06/2022 | 1309 Crayford | Wicky Dickie | 3.00 | 2.50 | -3.00 | 132.60 |
11/06/2022 | 2023 Monmore | Droopys Calvary | 2.00 | 4.00 | 6.00 | 138.60 |
11/06/2022 | 2043 Monmore | Aero Dylan | 3.00 | 2.50 | -3.00 | 135.60 |
12/06/2022 | 1828 Central Park | Waste House Rock | 3.00 | 5.00 | 12.00 | 147.60 |
12/06/2022 | 1851 Swindon | Skywalker Lisa | 3.00 | 4.50 | -3.00 | 144.60 |
12/06/2022 | 1936 Central Park | Man Like Jack | 4.00 | 1.91 | 3.64 | 148.24 |
12/06/2022 | 2038 Central Park | Greenhill Tokyo | 3.00 | 2.25 | -3.00 | 145.24 |
13/06/2022 | 1101 Central Park | Senehal Brandy | 2.00 | 2.25 | 2.50 | 147.74 |
13/06/2022 | 1116 Central Park | Ryedale Cowboy | 2.00 | 2.88 | -2.00 | 145.74 |
13/06/2022 | 1216 Central Park | Spice Box | 3.00 | 2.25 | 3.75 | 149.49 |
13/06/2022 | 1951 Nottingham | Droppys Flight | 3.00 | 2.62 | -3.00 | 146.49 |
14/06/2022 | 1116 Central Park | Canya Survive | 3.00 | 3.25 | -3.00 | 143.49 |
14/06/2022 | 1851 Sheffield | Ballintree Emily | 3.00 | 2.50 | 4.50 | 147.99 |
15/06/2022 | 1859 Yarmouth | Swift Unkind | 2.00 | 3.50 | 5.00 | 152.99 |
15/06/2022 | 1934 Yarmouth | Dominance | 3.00 | 2.25 | 3.75 | 156.74 |
15/06/2022 | 2043 Harlow | Tinks Boy | 3.00 | 2.00 | 3.00 | 159.74 |
15/06/2022 | 2101 Sunderland | Autumn Defender | 2.00 | 2.75 | 3.50 | 163.24 |
16/06/2022 | 1858 Hove | Lenson On Ice | 2.00 | 2.62 | -2.00 | 161.24 |
16/06/2022 | 1918 Hove | Seomra Syd | 2.00 | 3.00 | -2.00 | 159.24 |
16/06/2022 | 2017 Hove | Chelms Cub | 4.00 | 1.53 | -4.00 | 155.24 |
16/06/2022 | 2038 Hove | Derrinasafa Boss | 2.00 | 3.75 | -2.00 | 153.24 |
25/06/2022 | Dorando Marathon | Savana Volcano w/o Space Jet | 4.00 | 2.25 | -4.00 | 149.24 |
18/06/2022 | 1907 Monmore | Luminous Invader | 3.00 | 2.50 | -3.00 | 146.24 |
18/06/2022 | 1924 Monmore | Aero Dylan | 2.00 | 2.90 | -2.00 | 144.24 |
18/06/2022 | 1930 Towcester | Bellmore Sally | 3.00 | 3.00 | 6.00 | 150.24 |
18/06/2022 | 2023 Monmore | Freedom Editor | 3.00 | 3.25 | -3.00 | 147.24 |
19/06/2022 | 1248 Sheffield | Derby Miles | 3.00 | 3.75 | -3.00 | 144.24 |
19/06/2022 | 1304 Sheffield | Savana Eruption | 2.00 | 2.38 | -2.00 | 142.24 |
19/06/2022 | 1843 Central Park | Emers Romeo | 2.00 | 1.57 | 1.14 | 143.38 |
19/06/2022 | 1918 Central Park | Decisive Amy | 3.00 | 2.50 | -3.00 | 140.38 |
20/06/2022 | 1146 Central Park | Tuckeys Jet | 2.00 | 3.00 | -2.00 | 138.38 |
20/06/2022 | 1201 Central Park | Pinewood Syd | 2.00 | 4.00 | -2.00 | 136.38 |
20/06/2022 | 1317 Central Park | Spice Box | 2.00 | 3.75 | -2.00 | 134.38 |
20/06/2022 | 1918 Doncaster | Burnfoot Juliet | 3.00 | 3.00 | -3.00 | 131.38 |
20/06/2022 | 2006 Nottingham | Droopys Ambush | 4.00 | 3.25 | -4.00 | 127.38 |
20/06/2022 | 2046 Yarmouth | Hondos Thunder | 2.00 | 3.50 | -2.00 | 125.38 |
21/06/2022 | 1412 Hove | Dinner Kyriagou | 2.00 | 5.50 | -2.00 | 123.38 |
21/06/2022 | 2128 Towcester | Grangeview Floss | 3.00 | 2.50 | -3.00 | 120.38 |
21/06/2022 | 1859 Newcastle | Altmore Willow | 2.00 | 4.00 | -2.00 | 118.38 |
21/06/2022 | 2012 Sheffield | Cumerviewcracker | 2.00 | 2.88 | -2.00 | 116.38 |
22/06/2022 | 1907 Harlow | Mythical Jet | 3.00 | 1.91 | 2.73 | 119.11 |
22/06/2022 | 1924 Harlow | Lamorna Ollie | 2.00 | 2.75 | -2.00 | 117.11 |
22/06/2022 | 2043 Harlow | Tinks Boy | 2.00 | 4.50 | -2.00 | 115.11 |
23/06/2022 | 1317 Central Park | Clouanna Neil | 3.00 | 2.63 | -3.00 | 112.11 |
23/06/2022 | 1909 Sunderland | Skidroes Buick | 3.00 | 2.88 | 5.64 | 117.75 |
23/06/2022 | 2017 Hove | Crystal Alice | 4.00 | 2.10 | 4.40 | 122.15 |
23/06/2022 | 1809 Hove | Yassoo Patrick | 2.00 | 2.75 | 3.50 | 125.65 |
23/06/2022 | 1848 Monmore | Chasing Asling | 2.00 | 2.38 | -2.00 | 123.65 |
23/06/2022 | 1944 Monmore | Haywood Owen | 2.00 | 2.50 | -2.00 | 121.65 |
23/06/2022 | 2112 Hove | Thunder Black | 2.00 | 3.50 | -2.00 | 119.65 |
24/06/2022 | 1828 Romford | Bubbly Dancer | 2.00 | 2.25 | 2.50 | 122.15 |
24/06/2022 | 1907 Central Park | Moanteen Alice | 2.00 | 3.50 | -2.00 | 120.15 |
24/06/2022 | 1936 Romford | Droopys Chaser | 3.00 | 3.25 | -3.00 | 117.15 |
24/06/2022 | 2043 Central Park | Greenhall Tokyo | 4.00 | 2.38 | -4.00 | 113.15 |
24/06/2022 | 2142 Romford | Duggee Dodo | 2.00 | 3.75 | -2.00 | 111.15 |
25/06/2022 | 1820 Towcester | Guiri Steve | 2.00 | 5.00 | -2.00 | 109.15 |
25/06/2022 | 1930 Towcester | Normansland Flyer | 2.00 | 4.50 | -2.00 | 107.15 |
25/06/2022 | 2005 Towcester | Bellmore Sally | 3.00 | 3.50 | -3.00 | 104.15 |
Month Two Update
Month two of our Winning Trap review was an improvement, but only slightly, with 2.36 points profit at the available odds. At the advised odds there was an 11.92 point profit and a loss of 18.3 points at Betfair SP.
It doesn't look like the service would work at Betfair SP with almost 50% of the bank depleted, but on the other hand, it could present a good trading opportunity.
If the majority of the tips are dropping in odds before the race, we could potentially back them as high as we can at the bookmakers and lay them off at Betfair later. Just something to think about!
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 142 | 142 | 142 |
Total Stakes (pts) | 356.0 | 356.0 | 356.0 |
Profit/Loss (pts) | 11.92 | 2.36 | -18.3 |
Profit/Loss (£10 stakes) | £119.20 | £23.60 | (£183.00) |
Strike Rate | 38.0% | 38.0% | 38.0% |
ROI | 3.3% | 0.7% | -5.1% |
Overall Bank Growth | 14.9% | -14.8% | -47.3% |
Bank (125pt starting) | 143.61 | 106.51 | 65.88 |
Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
25/06/2022 | 1924 Monmore | Winterfield Duke | 3.00 | 3.00 | 6.00 | 110.15 |
26/06/2022 | 1544 Kinsley | Acomb Jenny | 3.00 | 3.00 | 6.00 | 116.15 |
26/06/2022 | 1848 Henlow | Chasing Anna | 3.00 | 2.38 | -3.00 | 113.15 |
26/06/2022 | 2012 Swindon | Ballymac Conte | 2.00 | 2.75 | -2.00 | 111.15 |
26/06/2022 | 2046 Swindon | Droopys Samantha | 2.00 | 2.38 | 2.76 | 113.91 |
26/06/2022 | 2112 Central Park | Cavies Cuckoo | 2.00 | 4.00 | 6.00 | 119.91 |
27/06/2022 | 1941 Yarmouth | Franklin’s Wish | 3.00 | 2.20 | 3.60 | 123.51 |
27/06/2022 | 1951 Nottingham | Sandyhill Molly | 4.00 | 2.63 | -4.00 | 119.51 |
27/06/2022 | 2012 Yarmouth | Colosseum | 3.00 | 4.00 | -3.00 | 116.51 |
27/06/2022 | 2036 Nottingham | Airmount Varys | 3.00 | 4.20 | -3.00 | 113.51 |
28/06/2022 | 1231 Central Park | Clouanna Neil | 3.00 | 3.25 | -3.00 | 110.51 |
28/06/2022 | 1454 Sunderland | Sound Mystery | 2.00 | 5.50 | -2.00 | 108.51 |
28/06/2022 | 1604 Sunderland | Optic Bandit | 2.00 | 2.50 | -2.00 | 106.51 |
28/06/2022 | 1623 Sunderland | Droopys Pinky | 3.00 | 2.50 | 4.50 | 111.01 |
28/06/2022 | 1851 Sheffield | Spinosaurus | 2.00 | 3.75 | -2.00 | 109.01 |
28/06/2022 | 2052 Newcastle | Westforth Lily | 3.00 | 2.38 | 4.14 | 113.15 |
28/06/2022 | 2017 Towcester | Grangeview Floss | 3.00 | 2.38 | -3.00 | 110.15 |
29/06/2022 | 1404 Newcastle | Alnwick Badger | 3.00 | 2.50 | 4.50 | 114.65 |
29/06/2022 | 1909 Sunderland | Witton Norma | 3.00 | 3.25 | 6.75 | 121.40 |
29/06/2022 | 2101 Sunderland | Thurlesberg Rafa | 3.00 | 4.33 | -3.00 | 118.40 |
30/06/2022 | 1216 Central Park | Meenagh Major | 3.00 | 2.38 | 4.14 | 122.54 |
30/06/2022 | 1848 Monmore | Chasing Asling | 2.00 | 2.50 | 3.00 | 125.54 |
30/06/2022 | 1858 Hove | Get On Kylie | 3.00 | 1.91 | 2.73 | 128.27 |
30/06/2022 | 1926 Sunderland | Ratchies Gift | 2.00 | 2.63 | -2.00 | 126.27 |
30/06/2022 | 1944 Monmore | Agilis Faith | 2.00 | 2.20 | 2.40 | 128.67 |
30/06/2022 | 1958 Sunderland | Darbys Delight | 2.00 | 2.20 | 2.40 | 131.07 |
30/06/2022 | 2017 Hove | Sussex Rose | 2.00 | 2.80 | 3.60 | 134.67 |
30/06/2022 | 2102 Monmore | Vixons Magic | 2.00 | 2.63 | 3.26 | 137.93 |
30/06/2022 | 2118 Monmore | Freedom Editor | 2.00 | 3.50 | -2.00 | 135.93 |
30/06/2022 | 2054 Hove | Offyourhighhorse | 2.00 | 2.38 | 2.76 | 138.69 |
01/07/2022 | 2017 Romford | Tribal Causeway | 3.00 | 1.80 | -3.00 | 135.69 |
01/07/2022 | 2038 Romford | Droopys Chaser | 2.00 | 3.50 | -2.00 | 133.69 |
01/07/2022 | 2054 Romford | Bubbly Dancer | 3.00 | 1.80 | 2.40 | 136.09 |
01/07/2022 | 2142 Romford | Baby Bullet | 3.00 | 2.25 | 3.75 | 139.84 |
01/07/2022 | 2003 Central Park | The Blue Lagoon | 3.00 | 2.25 | -3.00 | 136.84 |
02/07/2022 | 1907 Monmore | Savana Eruption | 2.00 | 2.25 | -2.00 | 134.84 |
02/07/2022 | 1936 Hove | Chelms Cub | 2.00 | 5.50 | -2.00 | 132.84 |
02/07/2022 | 1956 Hove | Bens Lad | 2.00 | 3.50 | 5.00 | 137.84 |
02/07/2022 | 2008 Romford | Lostrigg Hughie | 2.00 | 2.50 | -2.00 | 135.84 |
02/07/2022 | 2102 Monmore | Droopys Sputnik | 2.00 | 2.50 | -2.00 | 133.84 |
03/07/2022 | 1511 Towcester | Havana Playboy | 2.00 | 2.75 | -2.00 | 131.84 |
03/07/2022 | 1828 Central Park | Ballymac Sputnik | 2.00 | 1.83 | 1.66 | 133.50 |
03/07/2022 | 1936 Central Park | Diego’s Ty | 3.00 | 1.50 | -3.00 | 130.50 |
03/07/2022 | 1958 Swindon | Foxwoods Storm | 3.00 | 2.38 | -3.00 | 127.50 |
03/07/2022 | 2046 Swindon | Droopys Samantha | 3.00 | 1.80 | -3.00 | 124.50 |
03/07/2022 | 2054 Central Park | Diego’s Bella | 2.00 | 1.91 | -2.00 | 122.50 |
04/07/2022 | 1841 Nottingham | Dynamic Dove | 2.00 | 3.50 | -2.00 | 120.50 |
04/07/2022 | 2036 Nottingham | Magical Flash | 3.00 | 2.50 | -3.00 | 117.50 |
04/07/2022 | 2101 Yarmouth | Universal Boy | 3.00 | 2.38 | 4.14 | 121.64 |
04/07/2022 | 2111 Nottingham | Sandyhill Molly | 2.00 | 3.25 | -2.00 | 119.64 |
05/07/2022 | 1146 Central Park | Anna Ban | 4.00 | 1.67 | 2.68 | 122.32 |
05/07/2022 | 1436 Sunderland | Bernabia | 2.00 | 2.88 | 3.76 | 126.08 |
05/07/2022 | 1951 Newcastle | Popper Trevor | 2.00 | 3.75 | -2.00 | 124.08 |
05/07/2022 | 2006 Newcastle | Witton Razl | 2.00 | 2.40 | 2.80 | 126.88 |
05/07/2022 | 2021 Newcastle | Skywalker Bonnie | 3.00 | 2.75 | -3.00 | 123.88 |
06/07/2022 | 1106 Nottingham | Bellmore Gem | 4.00 | 2.88 | 7.52 | 131.40 |
07/07/2022 | 1116 Central Park | Drombeg Bale | 2.00 | 2.80 | -2.00 | 129.40 |
07/07/2022 | 1146 Central Park | Security Product | 3.00 | 2.75 | -3.00 | 126.40 |
07/07/2022 | 1216 Central Park | Spire And Mire | 2.00 | 2.88 | -2.00 | 124.40 |
07/07/2022 | 1404 Newcastle | Westforth Hope | 3.00 | 2.75 | -3.00 | 121.40 |
07/07/2022 | 1836 Sunderland | Butterbridgedave | 2.00 | 2.80 | -2.00 | 119.40 |
07/07/2022 | 2017 Hove | Spartadash | 4.00 | 3.25 | -4.00 | 115.40 |
07/07/2022 | 2118 Monmore | Bit View Ripple | 2.00 | 2.50 | 3.00 | 118.40 |
08/07/2022 | 1836 Nottingham | Chanceme Jim | 3.00 | 3.50 | -3.00 | 115.40 |
08/07/2022 | 1956 Romford | Troy Suzieeq | 3.00 | 2.25 | 3.75 | 119.15 |
08/07/2022 | 2017 Romford | Scala Omera | 3.00 | 2.75 | -3.00 | 116.15 |
08/07/2022 | 2102 Central Park | Clounanna Nell | 3.00 | 2.00 | 3.00 | 119.15 |
09/07/2022 | 1209 Crayford | Ballymac Lizzy | 2.00 | 3.00 | -2.00 | 117.15 |
09/07/2022 | 1239 Crayford | Ritzy Spirit | 2.00 | 1.83 | -2.00 | 115.15 |
09/07/2022 | 1339 Crayford | Nomansland Flyer | 2.00 | 2.25 | 2.50 | 117.65 |
09/07/2022 | 1907 Monmore | Winterfield Duke | 4.00 | 2.50 | -4.00 | 113.65 |
09/07/2022 | 2023 Monmore | Duggee Dodo | 3.00 | 2.50 | 4.50 | 118.15 |
09/07/2022 | 2043 Monmore | Lemming Extra | 3.00 | 2.20 | -3.00 | 115.15 |
10/07/2022 | 1121 Sunderland | Hadtobe Best | 2.00 | 8.50 | 15.00 | 130.15 |
10/07/2022 | 1858 Central Park | Borna Rhythm | 3.00 | 2.00 | 3.00 | 133.15 |
10/07/2022 | 1909 Swindon | Chelms Champ | 4.00 | 2.63 | -4.00 | 129.15 |
10/07/2022 | 1958 Swindon | Skywalker Lisa | 2.00 | 3.50 | -2.00 | 127.15 |
10/07/2022 | 2027 Swindon | Lights Out | 2.00 | 2.50 | 3.00 | 130.15 |
11/07/2022 | 1809 Doncaster | Agilis Paloma | 2.00 | 4.50 | -2.00 | 128.15 |
11/07/2022 | 1841 Nottingham | Farneys Trend | 3.00 | 2.38 | -3.00 | 125.15 |
11/07/2022 | 1851 Yarmouth | Uneverwalkalone | 2.00 | 1.80 | 1.60 | 126.75 |
12/07/2022 | 1046 Central Park | Mobile Panda | 2.00 | 2.20 | -2.00 | 124.75 |
12/07/2022 | 1116 Central Park | Courtenay Phizz | 2.00 | 2.38 | -2.00 | 122.75 |
12/07/2022 | 1454 Sunderland | Burrow Queen | 3.00 | 2.80 | -3.00 | 119.75 |
12/07/2022 | 1819 Sheffield | Skywalker Mint | 2.00 | 2.63 | -2.00 | 117.75 |
12/07/2022 | 1958 Sheffield | Skywalker Forte | 3.00 | 3.25 | -3.00 | 114.75 |
12/07/2022 | 2036 Newcastle | Da Prince | 2.00 | 4.50 | 7.00 | 121.75 |
13/07/2022 | 2126 Yarmouth | Fahrenheit Jimmy | 2.00 | 5.00 | -2.00 | 119.75 |
13/07/2022 | 1924 Harlow | Uncle Sim | 2.00 | 6.00 | -2.00 | 117.75 |
13/07/2022 | 2021 Yarmouth | Listons Wish | 2.00 | 3.50 | -2.00 | 115.75 |
13/07/2022 | 2052 Yarmouth | Supa Nova | 3.00 | 3.00 | 6.00 | 121.75 |
14/07/2022 | 1841 Perry Barr | Derby Miles | 4.00 | 1.67 | -4.00 | 117.75 |
14/07/2022 | 1934 Perry Barr | Gavins Rocco | 3.00 | 2.38 | -3.00 | 114.75 |
15/07/2022 | 2102 Central Park | Birchgrove Hilda | 2.00 | 2.38 | 2.76 | 117.51 |
15/07/2022 | 2128 Romford | Burgess Glengar | 2.00 | 2.38 | -2.00 | 115.51 |
15/07/2022 | 2023 Central Park | Fearmore Christy | 3.00 | 2.10 | -3.00 | 112.51 |
16/07/2022 | 1833 Monmore | Gougane Jet | 3.00 | 2.20 | 3.60 | 116.11 |
16/07/2022 | 1907 Monmore | Droopys Cavalry | 2.00 | 2.37 | 2.74 | 118.85 |
16/07/2022 | 2102 Monmore | Story’s Peewee | 3.00 | 5.00 | -3.00 | 115.85 |
16/07/2022 | 2017 Hove | Lights Out | 2.00 | 3.50 | -2.00 | 113.85 |
16/07/2022 | 2038 Hove | Kilkenny Santy | 2.00 | 2.75 | -2.00 | 111.85 |
19/07/2022 | 2047 Tralee | Kilcura Trudy | 3.00 | 4.50 | -3.00 | 108.85 |
20/07/2022 | 1828 Doncaster | Thereurnow | 3.00 | 2.38 | -3.00 | 105.85 |
20/07/2022 | 1956 Doncaster | Jaxx Bandita | 2.00 | 2.88 | -2.00 | 103.85 |
20/07/2022 | 2003 Harlow | Jura Go Max | 3.00 | 3.00 | 6.00 | 109.85 |
20/07/2022 | 2021 Yarmouth | Uneverwalkalone | 2.00 | 2.00 | 2.00 | 111.85 |
