Footy Star is a football tipster who finds bets at odds higher than the probability of the outcome, known as value bets.
They try to avoid evident mistakes from bookies, as these are often quickly corrected, but instead they analyse markets and find discrepancies with the statistics to take advantage of.
Most of the bets are based on the Both Teams to Score markets or occasionally on Over/Under Goals.
At the time we started our review, they had accumulated 195.5 points profit at an ROI of 18.1% since joining the Tipstrr platform in May 2022. They had achieved consistent profits with 12 out of 15 winning months overall.
The main bookmakers that the service uses are Betfair or 888sport, but we checked the Betfair Exchange odds to see if it was an option to bet there instead of using traditional bookmakers.
Read on for our full Footy Star review, or click here for 70% off your first month.
Review profit/loss | +5.5 points profit |
ROI | 2.3% |
Strike rate | 37.9% |
Stakes | 1 point stakes |
Starting bank | 100 points |
Average no. bets | Approx. 80 per month |
Time tips sent | 9.00 - 10.00pm |
Price | £29 per month |
Rating | NEUTRAL |
Month One Update
It was a poor start to our Footy Star review and it meant that we were on the back foot for the rest of the month, but fortunately the tipster managed to turn a corner and make a partial recovery towards the end of the first period.
We finished the month with a loss of 8.12 points from a total of 64 bets.
When we first started our review, we had been hopeful that we would be able to use Betfair Exchange for the service. We found that it would not be a viable option and soon gave up on it after struggling with liquidity or even being able to find the match.
We found that there were quite a few obscure selections that were only available at a small number of bookmakers.
Key Stats
Available Odds | |
---|---|
Number of Bets | 64 |
Total Stakes (pts) | 64.00 |
Profit/Loss (pts) | -8.12 |
Profit/Loss (£10 stakes) | (£81.20) |
Strike Rate | 32.8% |
ROI | -12.7% |
Overall Bank Growth | -8.1% |
Bank (100pt starting) | 91.88 |
Results
Date | Match | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
09/08/2023 | Vaajakoski v GBK Kokkola | BTTS No | 1.00 | 2.55 | -1.00 | 99.00 |
09/08/2023 | Gnistan Ogeli v Kontu | BTTS No | 1.00 | 3.80 | -1.00 | 98.00 |
10/08/2023 | Finnkurd v HPS Helsinki | BTTS No | 1.00 | 2.60 | -1.00 | 97.00 |
11/08/2023 | Redlands v Brisbane City | BTTS No | 1.00 | 2.90 | -1.00 | 96.00 |
11/08/2023 | JaPS v Gnistan | BTTS No | 1.00 | 2.62 | -1.00 | 95.00 |
11/08/2023 | Vikingur Gota v KI Klaksvik | BTTS No | 1.00 | 2.37 | -1.00 | 94.00 |
12/08/2023 | Leon v Tijuana | BTTS No | 1.00 | 2.55 | -1.00 | 93.00 |
12/08/2023 | Ahlafors IF v Ljungskile | BTTS No | 1.00 | 2.62 | 1.62 | 94.62 |
12/08/2023 | Oskarshamns v Ariana | BTTS No | 1.00 | 2.30 | -1.00 | 93.62 |
12/08/2023 | Sandefjord v Molde | BTTS No | 1.00 | 2.62 | -1.00 | 92.62 |
12/08/2023 | IF Algarna v Team TG FF | BTTS No | 1.00 | 2.50 | -1.00 | 91.62 |
12/08/2023 | Karlbergs BK v Skiljebo | BTTS No | 1.00 | 2.62 | -1.00 | 90.62 |
12/08/2023 | VIFK Vaasa v OLS Oulo | BTTS No | 1.00 | 2.60 | 1.60 | 92.22 |
13/08/2023 | IFK Osteraker v FC Arlanda | BTTS No | 1.00 | 3.10 | -1.00 | 91.22 |
13/08/2023 | Narva Trans v Kuressaare | BTTS No | 1.00 | 2.25 | 1.25 | 92.47 |
14/08/2023 | Vanersborgs v Trollhattan | BTTS No | 1.00 | 2.25 | 1.25 | 93.72 |
16/08/2023 | Stjarnan v Breidablik | BTTS No | 1.00 | 2.50 | -1.00 | 92.72 |
16/08/2023 | HauPa v Tervarit-j | BTTS No | 1.00 | 2.75 | -1.00 | 91.72 |
18/08/2023 | Friska Viljor v IF Algarna | BTTS No | 1.00 | 3.00 | -1.00 | 90.72 |
19/08/2023 | Degerfors v Gothenburg | BTTS No | 1.00 | 2.25 | -1.00 | 89.72 |
19/08/2023 | Angelholms v Ljungskile | BTTS No | 1.00 | 2.30 | 1.30 | 91.02 |
19/08/2023 | GBK Kokkola v VIFK Vaasa | BTTS No | 1.00 | 2.87 | -1.00 | 90.02 |
19/08/2023 | JBK v KuPS Akatemia | BTTS No | 1.00 | 2.60 | -1.00 | 89.02 |
19/08/2023 | Torns v Atvidabergs | BTTS No | 1.00 | 2.15 | -1.00 | 88.02 |
19/08/2023 | Heilongjiang Lava v Qingdao Youth Island | BTTS No | 1.00 | 2.25 | -1.00 | 87.02 |
20/08/2023 | Sunshine Coast v Brisbane City | BTTS No | 1.00 | 2.60 | -1.00 | 86.02 |
20/08/2023 | Skiljebo v Viggbyholms IK FF | BTTS No | 1.00 | 2.62 | -1.00 | 85.02 |
20/08/2023 | EB Streymur v AB Argir | BTTS No | 1.00 | 2.37 | -1.00 | 84.02 |
21/08/2023 | KTP v Haka | BTTS No | 1.00 | 2.30 | -1.00 | 83.02 |
23/08/2023 | PPJ v Reipas | BTTS No | 1.00 | 2.87 | 1.87 | 84.89 |
25/08/2023 | Ljungskile v Norrby | BTTS No | 1.00 | 2.40 | 1.40 | 86.29 |
26/08/2023 | Tvaakers v Trollhattan | BTTS No | 1.00 | 2.25 | 1.25 | 87.54 |
26/08/2023 | Brisbane City v Gold Coast Utd | BTTS No | 1.00 | 2.60 | -1.00 | 86.54 |
26/08/2023 | Olympic FC v Eastern Suburbs | BTTS No | 1.00 | 2.80 | -1.00 | 85.54 |
26/08/2023 | TP-47 v JBK | BTTS No | 1.00 | 2.55 | -1.00 | 84.54 |
26/08/2023 | KaPa v KPV Kokkola | BTTS No | 1.00 | 2.40 | -1.00 | 83.54 |
26/08/2023 | IF Algarna v Bergnaset | BTTS No | 1.00 | 3.00 | -1.00 | 82.54 |
27/08/2023 | Tindastoll v Thor/KA | BTTS No | 1.00 | 2.25 | 1.25 | 83.79 |
27/08/2023 | Throttur v Breidablik | BTTS No | 1.00 | 2.30 | -1.00 | 82.79 |
27/08/2023 | Futura v PPJ | BTTS No | 1.00 | 3.00 | -1.00 | 81.79 |
27/08/2023 | PEPO v Kiffen | BTTS No | 1.00 | 2.75 | 1.75 | 83.54 |
27/08/2023 | EPS Reservi v Kirkkonummi | BTTS No | 1.00 | 2.87 | -1.00 | 82.54 |
27/08/2023 | Astra Hungary v MOL Fehervar (W) | BTTS No | 1.00 | 2.75 | 1.75 | 84.29 |
27/08/2023 | SC Grobina v Riga FC Reserves | BTTS No | 1.00 | 2.50 | -1.00 | 83.29 |
28/08/2023 | KuPS Akatemia v OLS Oulo | BTTS No | 1.00 | 2.55 | 1.55 | 84.84 |
29/08/2023 | JJK Jyvaskyla v JaPS | BTTS No | 1.00 | 2.50 | -1.00 | 83.84 |
30/08/2023 | Silas v BFA Vilnius | BTTS No | 1.00 | 2.80 | 1.80 | 85.64 |
31/08/2023 | Pachuca v Atlas | BTTS No | 1.00 | 2.40 | -1.00 | 84.64 |
01/09/2023 | FFC Vorderland (W) v Sturm Graz (W) | BTTS No | 1.00 | 4.00 | 3.00 | 87.64 |
01/09/2023 | Genk v Club Brugge | BTTS No | 1.00 | 2.75 | -1.00 | 86.64 |
02/09/2023 | HIFK v SJK Akatemia | BTTS No | 1.00 | 2.62 | -1.00 | 85.64 |
02/09/2023 | MP Mikkelin v TPS Turku | BTTS No | 1.00 | 2.50 | 1.50 | 87.14 |
02/09/2023 | PKK-U v Klubi 04 | BTTS No | 1.00 | 2.75 | 1.75 | 88.89 |
02/09/2023 | VIFK Vaasa v KuPS Akatemia | BTTS No | 1.00 | 2.75 | 1.75 | 90.64 |
02/09/2023 | MOL Fehervar v Szent Mihaly SE | BTTS No | 1.00 | 2.75 | 1.75 | 92.39 |
02/09/2023 | FK Tukums 2000 v AFA Olaine | BTTS No | 1.00 | 2.50 | -1.00 | 91.39 |
02/09/2023 | Haladas Viktoria v Astra Hungary | BTTS No | 1.00 | 2.75 | -1.00 | 90.39 |
02/09/2023 | Szekszardi UFC v Diosgyori | BTTS No | 1.00 | 2.75 | -1.00 | 89.39 |
03/09/2023 | FC Lustenau/FC Dornbirn (W) v Union Kleinmunchen | BTTS No | 1.00 | 3.30 | -1.00 | 88.39 |
03/09/2023 | Spartans Wfc v Aberdeen | BTTS No | 1.00 | 2.75 | 1.75 | 90.14 |
03/09/2023 | Hamilton v Dundee Utd | BTTS No | 1.00 | 2.75 | -1.00 | 89.14 |
04/09/2023 | Tijuana v Monterrey | BTTS No | 1.00 | 2.55 | -1.00 | 88.14 |
08/09/2023 | Atlantis Akatemia v PKK-U | BTTS No | 1.00 | 2.87 | 1.87 | 90.01 |
08/09/2023 | HIFK II v FC Espoo | BTTS No | 1.00 | 2.87 | 1.87 | 91.88 |
Month Two Update
Footy Star produced a much better set of results in month two of our review, managing to recover all of what was lost in month one. They finished with 8.13 points profit, which meant that we were back where we started at zero.
There wasn't much else to report on the service at this stage, other than it had continued to tip some quite obscure selections from lower tier leagues.
Key Stats
Available Odds | |
---|---|
Number of Bets | 77 |
Total Stakes (pts) | 77.00 |
Profit/Loss (pts) | 8.13 |
Profit/Loss (£10 stakes) | £81.30 |
Strike Rate | 39.0% |
ROI | 10.6% |
Overall Bank Growth | 0.0% |
Bank (100pt starting) | 100.01 |
Results
Date | Match | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
09/09/2023 | SFA 2000 Sarajevo (W) v FC Flora Tallinn (W) | BTTS No | 1.00 | 2.87 | -1.00 | 90.88 |
09/09/2023 | BIIK Kazygurt (W) v Cliftonville (W) | BTTS No | 1.00 | 3.20 | -1.00 | 89.88 |
09/09/2023 | KuPS Akatemia v OTP | BTTS No | 1.00 | 2.75 | -1.00 | 88.88 |
09/09/2023 | Vaajakoski v OLS Oulo | BTTS No | 1.00 | 2.55 | -1.00 | 87.88 |
09/09/2023 | FC Carl Zeiss Jena (w) v FC Nurnberg (W) | BTTS No | 1.00 | 3.30 | 2.30 | 90.18 |
09/09/2023 | Diosgyori v Soroksar | BTTS No | 1.00 | 3.20 | 2.20 | 92.38 |
10/09/2023 | Clube Atletico Ouriense (W) v Clube de Albergaria | BTTS No | 1.00 | 2.75 | 1.75 | 94.13 |
10/09/2023 | Szent Mihaly SE v Haladas Viktoria | BTTS No | 1.00 | 4.00 | -1.00 | 93.13 |
12/09/2023 | PKKU/2 v KoiPS | BTTS No | 1.00 | 4.00 | -1.00 | 92.13 |
12/09/2023 | Hafnarfjordur v Throttur | BTTS No | 1.00 | 2.50 | -1.00 | 91.13 |
13/09/2023 | Thor/KA v Breidablik | BTTS No | 1.00 | 2.40 | -1.00 | 90.13 |
13/09/2023 | Partick Thistle v Spartans Wfc | BTTS No | 1.00 | 2.75 | 1.75 | 91.88 |
15/09/2023 | Haladas Viktoria v MOL Fehervar | BTTS No | 1.00 | 2.55 | -1.00 | 90.88 |
16/09/2023 | SD Eibar (W) v Levante Las Planas | BTTS No | 1.00 | 2.55 | -1.00 | 89.88 |
16/09/2023 | Banik Ostrava v Lokomotiva Brno Horni Herspice | BTTS No | 1.00 | 2.55 | 1.55 | 91.43 |
16/09/2023 | Sturm Graz v USC Landhaus (W) | BTTS No | 1.00 | 3.00 | -1.00 | 90.43 |
16/09/2023 | Real Betis v Villarreal | BTTS No | 1.00 | 2.55 | 1.55 | 91.98 |
16/09/2023 | ToTe v JaPS-47 | BTTS No | 1.00 | 3.00 | 2.00 | 93.98 |
16/09/2023 | PPJ v Atlantis Akatemia | BTTS No | 1.00 | 2.87 | 1.87 | 95.85 |
16/09/2023 | VIFK Vaasa v Vaajakoski | BTTS No | 1.00 | 2.75 | -1.00 | 94.85 |
17/09/2023 | Tenerife v Sporting de Huelva | BTTS No | 1.00 | 3.00 | 2.00 | 96.85 |
17/09/2023 | Fredericia v Helsingor | BTTS No | 1.00 | 2.50 | 1.50 | 98.35 |
17/09/2023 | Pontypridd Town (W) v The New Saints (W) | BTTS No | 1.00 | 3.80 | -1.00 | 97.35 |
17/09/2023 | EPS Reservi v LJS | BTTS No | 1.00 | 3.00 | 2.00 | 99.35 |
20/09/2023 | EIF II v EPS Reservi | BTTS No | 1.00 | 3.30 | 2.30 | 101.65 |
20/09/2023 | GrIFK v NuPS | BTTS No | 1.00 | 2.60 | 1.60 | 103.25 |
21/09/2023 | PEPO v Reipas | BTTS No | 1.00 | 2.60 | -1.00 | 102.25 |
22/09/2023 | PuiU v Valtti | BTTS No | 1.00 | 3.30 | -1.00 | 101.25 |
22/09/2023 | Ponnistajat v PPJ/Ruoholahti | BTTS No | 1.00 | 3.80 | -1.00 | 100.25 |
22/09/2023 | SJK Akatemia v TPS Turku | BTTS No | 1.00 | 2.62 | -1.00 | 99.25 |
22/09/2023 | Kolding v Fredericia | BTTS No | 1.00 | 2.50 | -1.00 | 98.25 |
22/09/2023 | Kematen v Worgl | BTTS No | 1.00 | 2.87 | -1.00 | 97.25 |
22/09/2023 | B93 Copenhagen v Hobro | BTTS No | 1.00 | 2.50 | -1.00 | 96.25 |
22/09/2023 | ToTe v HerTo | BTTS No | 1.00 | 2.75 | -1.00 | 95.25 |
23/09/2023 | TP-47 v KuPS Akatemia | BTTS No | 1.00 | 2.55 | 1.55 | 96.80 |
23/09/2023 | JS Hercules v JBK | BTTS No | 1.00 | 2.87 | -1.00 | 95.80 |
24/09/2023 | Zilina B v Slovan Bratislava II | BTTS No | 1.00 | 3.00 | -1.00 | 94.80 |
24/09/2023 | Narpes Kraft v OLS Oulo | BTTS No | 1.00 | 2.55 | -1.00 | 93.80 |
24/09/2023 | Cardiff Metropolitan (W) v The New Saints (W) | BTTS No | 1.00 | 2.87 | -1.00 | 92.80 |
26/09/2023 | EIF II v GrIFK | BTTS No | 1.00 | 3.60 | -1.00 | 91.80 |
29/09/2023 | Znojmo v FC Zlinsko | BTTS No | 1.00 | 3.00 | -1.00 | 90.80 |
29/09/2023 | Terengganu v Selangor | BTTS No | 1.00 | 2.62 | 1.62 | 92.42 |
29/09/2023 | HPS Helsinki v MPS | BTTS No | 1.00 | 2.60 | 1.60 | 94.02 |
29/09/2023 | Rb Leipzig (w) v SG Essen-Schonebeck | BTTS No | 1.00 | 2.50 | -1.00 | 93.02 |
29/09/2023 | HerTo v Gnistan Ogeli | BTTS No | 1.00 | 4.50 | -1.00 | 92.02 |
29/09/2023 | Bray Wanderers v Cobh Ramblers | BTTS No | 1.00 | 2.62 | -1.00 | 91.02 |
30/09/2023 | Lokomotiva Brno Horni Herspice v Pardubice | BTTS No | 1.00 | 2.25 | -1.00 | 90.02 |
30/09/2023 | Guingamp v Reims | BTTS No | 1.00 | 2.60 | 1.60 | 91.62 |
30/09/2023 | Villarreal v Valencia | BTTS No | 1.00 | 2.55 | -1.00 | 90.62 |
30/09/2023 | RiPS v PuiU | BTTS No | 1.00 | 2.55 | 1.55 | 92.17 |
30/09/2023 | Rudar Velenje v Triglav Kranj | BTTS No | 1.00 | 2.40 | 1.40 | 93.57 |
01/10/2023 | HB Koge v Helsingor | BTTS No | 1.00 | 2.62 | 1.62 | 95.19 |
01/10/2023 | Aston Villa v Manchester Utd | BTTS No | 1.00 | 2.62 | -1.00 | 94.19 |
01/10/2023 | PEPO v PKK-U | BTTS No | 1.00 | 3.80 | 2.80 | 96.99 |
01/10/2023 | TP-47 v GBK Kokkola | BTTS No | 1.00 | 3.00 | -1.00 | 95.99 |
01/10/2023 | Everton v Brighton and Hove Albion | BTTS No | 1.00 | 2.87 | -1.00 | 94.99 |
01/10/2023 | Bristol City v Leicester City | BTTS No | 1.00 | 2.62 | -1.00 | 93.99 |
01/10/2023 | Sturm Graz (Am) v Amstetten | BTTS No | 1.00 | 2.80 | -1.00 | 92.99 |
01/10/2023 | Cardiff Metropolitan (W) v Swansea City (W) | BTTS No | 1.00 | 2.60 | -1.00 | 91.99 |
01/10/2023 | Angelholms v Vanersborgs | BTTS No | 1.00 | 2.20 | 1.20 | 93.19 |
03/10/2023 | San Luis v Tijuana | BTTS No | 1.00 | 2.55 | 1.55 | 94.74 |
05/10/2023 | Juarez v Leon | BTTS No | 1.00 | 2.75 | 1.75 | 96.49 |
05/10/2023 | Stomilanki Olsztyn (W) v Medyk Konin | BTTS No | 1.00 | 3.00 | 2.00 | 98.49 |
05/10/2023 | Celtic v Glasgow City | BTTS No | 1.00 | 2.75 | -1.00 | 97.49 |
06/10/2023 | DSV Leoben v Lafnitz | BTTS No | 1.00 | 2.62 | -1.00 | 96.49 |
06/10/2023 | SV Horn v Kapfenberger | BTTS No | 1.00 | 2.62 | 1.62 | 98.11 |
06/10/2023 | SAPA Helsinki v HerTo | BTTS No | 1.00 | 4.00 | -1.00 | 97.11 |
07/10/2023 | JaPS-47 v MPS | BTTS No | 1.00 | 3.20 | -1.00 | 96.11 |
07/10/2023 | ToTe v Valtti | BTTS No | 1.00 | 2.87 | -1.00 | 95.11 |
07/10/2023 | Hamburg II v Blau-Weiss Lohne | BTTS No | 1.00 | 2.62 | -1.00 | 94.11 |
07/10/2023 | Dornbirn v Sturm Graz (Am) | BTTS No | 1.00 | 2.62 | -1.00 | 93.11 |
08/10/2023 | RoPS v KuPS Akatemia | BTTS No | 1.00 | 3.00 | 2.00 | 95.11 |
08/10/2023 | GBK Kokkola v JBK | BTTS No | 1.00 | 3.30 | 2.30 | 97.41 |
08/10/2023 | SG FC Bergheim/USK Hof (W) v FC Lustenau/FC Dornbi | BTTS No | 1.00 | 3.30 | -1.00 | 96.41 |
08/10/2023 | FC Espoo v EPS Reservi | BTTS No | 1.00 | 3.00 | -1.00 | 95.41 |
08/10/2023 | Budaorsi SC (W) v Soroksar | BTTS No | 1.00 | 4.00 | 3.00 | 98.41 |
08/10/2023 | Hibernian v Partick Thistle | BTTS No | 1.00 | 2.60 | 1.60 | 100.01 |
Month Three Update
There was a further profit of 5.49 points added to the bank in month three of our Footy Star review, which meant that our bank had increased by 5.5% during our review overall.
Key Stats
Available Odds | |
---|---|
Number of Bets | 99 |
Total Stakes (pts) | 99.00 |
Profit/Loss (pts) | 5.49 |
Profit/Loss (£10 stakes) | £54.90 |
Strike Rate | 40.4% |
ROI | 5.5% |
Overall Bank Growth | 5.5% |
Bank (100pt starting) | 105.50 |
Results
Date | Match | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
10/10/2023 | Wislanie Jaskowice v Garbarnia | BTTS No | 1.00 | 2.87 | -1.00 | 99.01 |
11/10/2023 | ZFK Spartak v Rosengard | BTTS No | 1.00 | 2.75 | -1.00 | 98.01 |
11/10/2023 | Birmingham City v Brighton and Hove Albion | BTTS No | 1.00 | 2.75 | 1.75 | 99.76 |
11/10/2023 | Leicester City v Liverpool | BTTS No | 1.00 | 2.62 | -1.00 | 98.76 |
11/10/2023 | Bristol City v Southampton | BTTS No | 1.00 | 2.55 | -1.00 | 97.76 |
11/10/2023 | West Ham Utd v Charlton (W) | BTTS No | 1.00 | 2.55 | -1.00 | 96.76 |
12/10/2023 | Mazatlan v Santos | BTTS No | 1.00 | 2.55 | -1.00 | 95.76 |
12/10/2023 | Queretaro v Pumas | BTTS No | 1.00 | 2.55 | -1.00 | 94.76 |
13/10/2023 | Pachuca v Tijuana | BTTS No | 1.00 | 2.75 | -1.00 | 93.76 |
13/10/2023 | Utrecht v ADO Den Haag | BTTS No | 1.00 | 2.87 | 1.87 | 95.63 |
14/10/2023 | Lokomotiva Brno Horni Herspice v Plzen | BTTS No | 1.00 | 2.87 | -1.00 | 94.63 |
14/10/2023 | Rekord Bielsko-Biala v Czarni Sosnowiec | BTTS No | 1.00 | 2.55 | -1.00 | 93.63 |
14/10/2023 | Slovan Liberec v Banik Ostrava | BTTS No | 1.00 | 2.20 | -1.00 | 92.63 |
14/10/2023 | USC Landhaus (W) v First Vienna FC 1894 (W) | BTTS No | 1.00 | 2.55 | -1.00 | 91.63 |
14/10/2023 | Szekszardi UFC v Szent Mihaly SE | BTTS No | 1.00 | 3.30 | -1.00 | 90.63 |
14/10/2023 | Asane v FK Lyn | BTTS No | 1.00 | 2.40 | -1.00 | 89.63 |
14/10/2023 | Fortuna Dusseldorf II v Bocholt | BTTS No | 1.00 | 2.37 | 1.37 | 91.00 |
14/10/2023 | Velbert v Schalke 04 II | BTTS No | 1.00 | 2.62 | 1.62 | 92.62 |
15/10/2023 | Angelholms v Ariana | BTTS No | 1.00 | 2.37 | 1.37 | 93.99 |
15/10/2023 | Spartans Wfc v Hearts | BTTS No | 1.00 | 2.40 | -1.00 | 92.99 |
15/10/2023 | Hamilton v Montrose FC (W) | BTTS No | 1.00 | 2.75 | -1.00 | 91.99 |
15/10/2023 | Motherwell v Dundee Utd | BTTS No | 1.00 | 2.87 | 1.87 | 93.86 |
15/10/2023 | FC Petrzalka v Tatran Lip Mikulas | BTTS No | 1.00 | 2.30 | -1.00 | 92.86 |
17/10/2023 | Leon v Toluca | BTTS No | 1.00 | 2.55 | 1.55 | 94.41 |
20/10/2023 | Unirea Bascov v Sporting Rosiori | BTTS No | 1.00 | 2.55 | -1.00 | 93.41 |
20/10/2023 | ACS Sepsi v Muscelul Campulung | BTTS No | 1.00 | 2.55 | 1.55 | 94.96 |
20/10/2023 | Lafnitz v SV Stripfing | BTTS No | 1.00 | 2.62 | 1.62 | 96.58 |
20/10/2023 | Hillerod v Fredericia | BTTS No | 1.00 | 2.62 | -1.00 | 95.58 |
20/10/2023 | FC Wil v Thun | BTTS No | 1.00 | 2.55 | 1.55 | 97.13 |
21/10/2023 | Zilina B v Puchov | BTTS No | 1.00 | 2.80 | -1.00 | 96.13 |
21/10/2023 | Gornik Zabrze II v KS Stilon Gorzow Wielkopolsk | BTTS No | 1.00 | 2.87 | -1.00 | 95.13 |
21/10/2023 | Malzenice v Spartak Myjava | BTTS No | 1.00 | 2.30 | -1.00 | 94.13 |
21/10/2023 | Szent Mihaly SE v Soroksar | BTTS No | 1.00 | 3.00 | 2.00 | 96.13 |
21/10/2023 | Caernarfon v Cardiff Metropolitan | BTTS No | 1.00 | 2.30 | -1.00 | 95.13 |
21/10/2023 | Wexford v Shamrock Rovers | BTTS No | 1.00 | 2.60 | -1.00 | 94.13 |
22/10/2023 | TuS Blau-Weis Konigsdorf v VfL Vichttal | BTTS No | 1.00 | 3.30 | 2.30 | 96.43 |
22/10/2023 | Trollhattan v Angelholms | BTTS No | 1.00 | 2.50 | 1.50 | 97.93 |
22/10/2023 | Wuxi Wuguo v Heilongjiang Lava | BTTS No | 1.00 | 2.30 | -1.00 | 96.93 |
22/10/2023 | Slovan Bratislava II v Samorin | BTTS No | 1.00 | 2.62 | 1.62 | 98.55 |
22/10/2023 | Vaduz v FC Aarau | BTTS No | 1.00 | 2.75 | -1.00 | 97.55 |
22/10/2023 | Iskra Ksieginice v KS Piast Nowa Ruda | BTTS No | 1.00 | 2.75 | 1.75 | 99.30 |
25/10/2023 | Zaqatala v Araz Saatli SC | BTTS No | 1.00 | 2.62 | 1.62 | 100.92 |
27/10/2023 | Lafnitz v Sturm Graz (Am) | BTTS No | 1.00 | 2.62 | -1.00 | 99.92 |
27/10/2023 | Bergisch Gladbach 09 v SV Eintracht Hohkeppel | BTTS No | 1.00 | 3.00 | -1.00 | 98.92 |
28/10/2023 | Angelholms v Tvaakers | BTTS No | 1.00 | 2.37 | -1.00 | 97.92 |
28/10/2023 | Taby v Hammarby TFF | BTTS No | 1.00 | 2.62 | 1.62 | 99.54 |
28/10/2023 | Oltul Curtisoara v CS Vedita Colonesti MS | BTTS No | 1.00 | 2.55 | -1.00 | 98.54 |
28/10/2023 | Ljungskile v Oskarshamns | BTTS No | 1.00 | 2.37 | -1.00 | 97.54 |
28/10/2023 | Ahlafors IF v BK Olympic | BTTS No | 1.00 | 2.30 | 1.30 | 98.84 |
28/10/2023 | Lunds v Trollhattan | BTTS No | 1.00 | 2.62 | 1.62 | 100.46 |
28/10/2023 | BW Linz v Wolfsberger AC | BTTS No | 1.00 | 2.45 | 1.45 | 101.91 |
28/10/2023 | Fujieda MYFC v Mito | BTTS No | 1.00 | 2.40 | 1.40 | 103.31 |
28/10/2023 | Velbert v Koln II | BTTS No | 1.00 | 2.50 | -1.00 | 102.31 |
28/10/2023 | Sassuolo v Bologna | BTTS No | 1.00 | 2.50 | -1.00 | 101.31 |
28/10/2023 | Barcelona v Real Madrid | BTTS No | 1.00 | 2.62 | -1.00 | 100.31 |
28/10/2023 | MOL Fehervar v Soroksar | BTTS No | 1.00 | 2.55 | -1.00 | 99.31 |
28/10/2023 | Kuching v Penang | BTTS No | 1.00 | 2.50 | 1.50 | 100.81 |
28/10/2023 | Slavoj Trebisov v Zilina B | BTTS No | 1.00 | 2.62 | -1.00 | 99.81 |
28/10/2023 | Ballymena v Dungannon Swifts | BTTS No | 1.00 | 2.30 | -1.00 | 98.81 |
29/10/2023 | Austria Lustenau v Hartberg | BTTS No | 1.00 | 2.37 | 1.37 | 100.18 |
29/10/2023 | Vanersborgs v Ariana | BTTS No | 1.00 | 2.40 | -1.00 | 99.18 |
31/10/2023 | Turnisce v NK Prekmurec Dobrovnik | BTTS No | 1.00 | 2.70 | -1.00 | 98.18 |
01/11/2023 | DLR Waves v Shamrock Rovers | BTTS No | 1.00 | 2.20 | -1.00 | 97.18 |
01/11/2023 | Galway Utd v Athlone Town | BTTS No | 1.00 | 2.25 | 1.25 | 98.43 |
03/11/2023 | CS Avantul Periam v Csc Peciu Nou | BTTS No | 1.00 | 2.75 | 1.75 | 100.18 |
03/11/2023 | FC Schaffhausen v Stade Nyonnais | BTTS No | 1.00 | 2.40 | -1.00 | 99.18 |
03/11/2023 | Xamax v FC Wil | BTTS No | 1.00 | 2.55 | -1.00 | 98.18 |
03/11/2023 | FC Aarau v Thun | BTTS No | 1.00 | 2.62 | -1.00 | 97.18 |
03/11/2023 | Hearts B v University of Stirling | BTTS No | 1.00 | 2.60 | 1.60 | 98.78 |
03/11/2023 | AEZ Zakakiou v Ethnikos Achnas | BTTS No | 1.00 | 2.50 | -1.00 | 97.78 |
04/11/2023 | Tvaakers v Vanersborgs | BTTS No | 1.00 | 2.30 | 1.30 | 99.08 |
04/11/2023 | BK Olympic v Trollhattan | BTTS No | 1.00 | 2.80 | -1.00 | 98.08 |
04/11/2023 | Stocksund v Vasalunds | BTTS No | 1.00 | 2.80 | 1.80 | 99.88 |
04/11/2023 | Atvidabergs v Angelholms | BTTS No | 1.00 | 2.37 | 1.37 | 101.25 |
04/11/2023 | Ariana v Ljungskile | BTTS No | 1.00 | 2.30 | -1.00 | 100.25 |
04/11/2023 | Arbroath v Partick Thistle | BTTS No | 1.00 | 2.50 | -1.00 | 99.25 |
04/11/2023 | Juarez v Pumas | BTTS No | 1.00 | 2.75 | 1.75 | 101.00 |
04/11/2023 | Union Kleinmunchen (W) v SV Neulengbach (W) | BTTS No | 1.00 | 2.87 | 1.87 | 102.87 |
04/11/2023 | Viitorul Daesti v CSM Ramnicu Valcea | BTTS No | 1.00 | 2.40 | -1.00 | 101.87 |
04/11/2023 | Zilina B v FC Petrzalka | BTTS No | 1.00 | 2.62 | 1.62 | 103.49 |
04/11/2023 | Diosgyori v Szent Mihaly SE | BTTS No | 1.00 | 2.75 | -1.00 | 102.49 |
04/11/2023 | Glenavon v Dungannon Swifts | BTTS No | 1.00 | 2.50 | 1.50 | 103.99 |
04/11/2023 | Szekszardi UFC v Haladas Viktoria | BTTS No | 1.00 | 3.00 | -1.00 | 102.99 |
04/11/2023 | Greve Fodbold v Allerod | BTTS No | 1.00 | 2.55 | -1.00 | 101.99 |
05/11/2023 | Stomilanki Olsztyn (W) v Rekord Bielsko-Biala | BTTS No | 1.00 | 2.55 | -1.00 | 100.99 |
05/11/2023 | Eskilsminne v Lunds | BTTS No | 1.00 | 2.30 | -1.00 | 99.99 |
05/11/2023 | Motherwell v Aberdeen | BTTS No | 1.00 | 3.30 | -1.00 | 98.99 |
05/11/2023 | Montrose FC (W) v Hibernian | BTTS No | 1.00 | 2.40 | 1.40 | 100.39 |
