Dynamite Darts have a solid track record from their darts tips with a profit in every month since the service launched.
In total they have produced 114.98 points profit at an ROI of 24.31% during the past five months, which averages at 23 points profit per month.
The service runs via a Telegram group as part of the Wadster Bet Bots collection.
As with all of these bots, rather than having a monthly subscription like most tipping services, they work on a credit system where you only pay for the service when you win.
Wadster himself has been so impressed with the service that he has chosen it to be the first of his video series, which features a full overview of the tipsters on his platform.
If you don't have time to watch the video, the key things that I took from it were:
I will be keeping track of results for the next few months and I will be recording my profit/loss at the odds available as well as at those quoted.
My results will be posted on a monthly basis, but in the meantime there is information on how to grab some free credits below.
Free Credits
Try Dynamite Darts for free
To get 3 free credits for Dynamite Darts, enter /affiliate into Telegram, followed by the code GOAL03.
Try the service out, free of charge.
Dynamite Darts Review Results
Month One Update
There were some tricky moments during month one of my Dynamite Darts review, but in the end I finished with 2.80 points profit at an ROI of 4.3%.
The tipster was positive that there would be good things to come:
"We are now moving in to what should be a very lucrative part of the yeah with the Grand Slam of Darts, Players Championship Finals and World Championship in the PDC as well as the WDF World Championship and the Seniors Masters.
There will be a lot of lesser known players involved in most of those events which will give some great value opportunities as well as the usual Modus every week."
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 39 | 39 |
Total Stakes (pts) | 65.50 | 65.50 |
Profit/Loss (pts) | 2.65 | 2.80 |
Profit/Loss (£10 stakes) | £26.50 | £28.00 |
Strike Rate | 48.7% | 48.7% |
ROI | 4.0% | 4.3% |
Overall Bank Growth | 2.7% | 2.8% |
Bank (100pt starting) | 102.65 | 102.8 |
Results
Date | Match | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
28/09/2024 | Gurney v Sedlacek | Sedlacek | 2.00 | 2.45 | -2.00 | 98.00 |
28/09/2024 | Van Veen v Rydz | Van Veen -1.5 | 2.00 | 2.00 | -2.00 | 96.00 |
28/09/2024 | Price v Wade | Wade | 1.50 | 2.75 | 2.63 | 98.63 |
28/09/2024 | Searle v Hertig | Searle -4.5 | 1.50 | 1.85 | 1.28 | 99.90 |
28/09/2024 | Pietrezcko v Van Barneveld | Van Barneveld 6-0 | 0.50 | 21.00 | -0.50 | 99.40 |
28/09/2024 | Pietrezcko v Van Barneveld | Van Barneveld 6-1 | 0.50 | 10.50 | -0.50 | 98.90 |
29/09/2024 | Rydz v Wade | Wade | 2.00 | 1.67 | -2.00 | 96.90 |
30/09/2024 | Gotthardt v Worsley | Gotthardt | 1.50 | 1.80 | -1.50 | 95.40 |
03/10/2024 | Lipscombe v Lonsdale | Lipscombe | 2.00 | 1.95 | 1.90 | 97.30 |
07/10/2024 | Schindler v Dolan & Dobey v Cullen | Schindler + Dobey DOUBLE | 2.00 | 2.35 | -2.00 | 95.30 |
05/10/2024 | Thornton v Adams | Thornton -2.5 | 2.00 | 2.40 | 2.80 | 98.10 |
08/10/2024 | Price v Noppert | Noppert | 1.00 | 2.50 | -1.00 | 97.10 |
08/10/2024 | Petersen v Richardson | Petersen | 2.00 | 2.30 | 2.60 | 99.70 |
08/10/2024 | Crouwel v Petersen | Petersen | 2.00 | 2.10 | 2.20 | 101.90 |
11/10/2024 | Cullen v Van Den Bergh | Van Den Bergh | 2.00 | 1.80 | 1.60 | 103.50 |
15/10/2024 | Coleman v Larsson | Coleman | 2.00 | 2.25 | -2.00 | 101.50 |
15/10/2024 | Coleman v Verbrugghe | Coleman | 2.00 | 1.67 | 1.34 | 102.84 |
17/10/2024 | Coltman v Large | Coltman | 1.00 | 2.25 | 1.25 | 104.09 |
17/10/2024 | Francis v Large | Francis | 2.00 | 2.10 | -2.00 | 102.09 |
17/10/2024 | Collins v Murnan | Collins | 2.00 | 2.10 | -2.00 | 100.09 |
18/10/2024 | Verbrugghe v Coleman | Verbrugghe | 2.00 | 2.10 | -2.00 | 98.09 |
18/10/2024 | Francis v Owens | Francis | 2.00 | 2.20 | -2.00 | 96.09 |
19/10/2024 | Huybrechts v Woodhouse | Woodhouse | 2.00 | 1.91 | -2.00 | 94.09 |
19/10/2024 | Pietrezcko v Lukeman | Pietrezcko | 2.00 | 2.15 | 2.30 | 96.39 |
20/10/2024 | Zonneveld v Pietrezcko | Zonneveld | 1.00 | 2.30 | 1.30 | 97.69 |
20/10/2024 | Van Barneveld v Wattimena | Wattimena | 1.50 | 2.10 | 1.65 | 99.34 |
25/10/2024 | Cross v Wade | Wade | 1.50 | 2.38 | 2.07 | 101.41 |
24/10/2024 | Atkins v Thornton | Atkins | 2.00 | 1.83 | 1.66 | 103.07 |
24/10/2024 | Atkins v Thomas | Atkins | 2.00 | 1.91 | 1.82 | 104.89 |
24/10/2024 | Mills v Thomas | Mills | 1.00 | 2.25 | -1.00 | 103.89 |
24/10/2024 | Burness v Jansen | Burness | 2.00 | 2.10 | -2.00 | 101.89 |
24/10/2024 | Burness v Kirk | Burness | 2.00 | 2.00 | -2.00 | 99.89 |
26/10/2024 | De Decker v Noppert | Noppert | 1.00 | 2.30 | 1.30 | 101.19 |
26/10/2024 | Van Gerwen v Anderson | Van Gerwen | 2.00 | 1.91 | -2.00 | 99.19 |
26/10/2024 | Gilding v Pietrezcko | Pietrezcko | 2.00 | 2.10 | 2.20 | 101.39 |
26/10/2024 | Atkins v Kirk | Atkins | 1.50 | 1.91 | -1.50 | 99.89 |
27/10/2024 | Edhouse v Anderson | Edhouse | 1.00 | 3.75 | 2.75 | 102.64 |
27/10/2024 | Pietrezcko v Noppert | Pietrezcko | 1.50 | 3.15 | -1.50 | 101.14 |
27/10/2024 | Woodhouse v Edhouse | Edhouse -1.5 | 2.00 | 1.83 | 1.66 | 102.80 |
Month Two Update
It turned out to be a fantastic month for Dynamite Darts with 8.95 points profit added, which meant my bank had increased by 11.7% overall since starting the review.
It was a solid performance from the tipster and I hoped to see more of the same with the festive darts season approaching.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 33 | 33 |
Total Stakes (pts) | 56.5 | 56.5 |
Profit/Loss (pts) | 8.88 | 8.95 |
Profit/Loss (£10 stakes) | £88.80 | £89.50 |
Strike Rate | 57.6% | 57.6% |
ROI | 15.7% | 15.8% |
Overall Bank Growth | 11.5% | 11.7% |
Bank (100pt starting) | 111.53 | 111.75 |
Results
Date | Match | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
29/10/2024 | Parry v Taylor | Parry | 2.00 | 1.83 | 1.66 | 104.46 |
31/10/2024 | Baker v Ostlund | Ostlund | 1.00 | 2.50 | -1.00 | 103.46 |
31/10/2024 | Mayle v Smith | Mayle | 2.00 | 2.10 | 2.20 | 105.66 |
31/10/2024 | Van Velzen v Taylor | Van Velzen | 1.50 | 2.00 | 1.50 | 107.16 |
04/11/2024 | Raman v Spellman | Raman | 1.50 | 2.10 | -1.50 | 105.66 |
04/11/2024 | Raman v Evans | Raman | 1.50 | 1.91 | 1.37 | 107.03 |
08/11/2024 | Adams v Mason | Mason | 2.50 | 1.91 | -2.50 | 104.53 |
08/11/2024 | Ashton v Clark | Ashton | 2.00 | 3.20 | -2.00 | 102.53 |
08/11/2024 | Hogan v Durrant + Duff v Fitton | Hogan + Duff DOUBLE | 2.00 | 1.96 | 1.92 | 104.45 |
06/11/2024 | Finn v Raman | Finn | 1.50 | 1.91 | 1.37 | 105.81 |
09/11/2024 | Chisnall v Scutt | Scutt | 1.50 | 2.38 | 2.07 | 107.88 |
09/11/2024 | De Decker v Wattimena | Wattimena | 1.00 | 2.38 | 1.38 | 109.26 |
08/11/2024 | Boulton v Jacques | Boulton | 2.00 | 1.67 | 1.34 | 110.60 |
09/11/2024 | Banks v Jacques | Banks | 2.00 | 2.10 | 2.20 | 112.80 |
09/11/2024 | Henderson v Clark & Rowlands v O’Shea | Henderson + Rowlands DOUBLE | 2.00 | 2.20 | 2.40 | 115.20 |
09/11/2024 | Adams v Hogan | Hogan | 2.00 | 1.73 | 1.46 | 116.66 |
09/11/2024 | Thornton v Duff | Duff | 2.00 | 1.73 | -2.00 | 114.66 |
09/11/2024 | Raman v Boulton | Boulton | 2.00 | 1.83 | -2.00 | 112.66 |
09/11/2024 | Turner v Finn | Turner | 1.50 | 1.83 | -1.50 | 111.16 |
09/11/2024 | Boulton v Spellman | Boulton | 1.50 | 1.83 | 1.25 | 112.41 |
11/11/2024 | Wade v Rodriguez + Cross v Wright | Wade + Cross DOUBLE | 2.00 | 2.10 | 2.20 | 114.61 |
11/11/2024 | R Smith v Scutt | Scutt | 1.00 | 2.38 | -1.00 | 113.61 |
13/11/2024 | Wade v Menzies | Wade | 2.00 | 1.91 | -2.00 | 111.61 |
14/11/2024 | Anderson v Bunting | Bunting | 2.00 | 2.38 | -2.00 | 109.61 |
13/11/2024 | Burnett v Robinson | Robinson | 1.50 | 1.85 | 1.28 | 110.88 |
20/11/2024 | Haines v Long | Haines | 1.50 | 2.05 | -1.50 | 109.38 |
21/11/2024 | Spivey v Dudenay | Spivey | 2.00 | 2.00 | 2.00 | 111.38 |
23/11/2024 | Gurney v M Smith | Gurney | 1.50 | 2.30 | 1.95 | 113.33 |
23/11/2024 | Vandenboegaarde v Scutt & De Decker v White | Scutt + De Decker DOUBLE | 2.00 | 2.02 | 2.04 | 115.37 |
23/11/2024 | Wattimena v Van Duijvenbode | Wattimena | 2.00 | 1.91 | -2.00 | 113.37 |
23/11/2024 | Schindler v Joyce | Joyce | 1.00 | 2.38 | 1.38 | 114.75 |
24/11/2024 | Williams v R Smith | Williams | 1.50 | 2.50 | -1.50 | 113.25 |
24/11/2024 | Humphries v Joyce | Joyce +3.5 | 1.50 | 1.95 | -1.50 | 111.75 |
Free Credits
Try Dynamite Darts for free
To get 3 free credits for Dynamite Darts, enter /affiliate into Telegram, followed by the code GOAL03.
Try the service out, free of charge.