NS Bets is a tipping service offering "Data Driven" betting tips for a range of sports including football, horse racing and golf.
During a period of five months, tipster Neel Shah had been offering selections for free on Telegram to a small private community and delivered an impressive set of results.
From a total of 994 bets, he returned a profit of 101 points at an ROI of 15.6% for his select group.
He decided to launch the service properly after proving himself and continued to provide regular tips via Telegram and on the Bet Chat website.
One of the areas of sport he focuses on is the football player props markets, which includes categories covering the individual performance of players. For example, Shots on Target, Passes or Points.
These are markets that the bookmakers generally don't spend as much time pricing up so there can be some great value bets.
We tracked Neel's bets for three months and it was an epic trial, with more than 700 bets. It turned out to be a success with a 29.5% bank growth achieved and we were delighted to give the service a "Pass" rating.
Read on to see our full results, or click here to get started with NS Bets.
Review profit/loss | +29.46 points profit |
ROI | 5.6% |
Strike rate | 29.5% |
Stakes | Various advised |
Starting bank | 100 points |
Average no. bets | Approx. 250 per month |
Time tips sent | Various |
Price | From £19.97 per month |
Rating | PASS |
Month One Update
It had been a busy first month for our NS Bets review with 301 bets and trades recorded. There had been lots to get our teeth into as our review happened to start during the World Cup 2022 tournament.
At the advised odds, we recorded a small loss of 2.23 points but at the odds that we were able to find we recorded 3.55 points profit.
It was a shame as the profit had been climbing nicely up to around 24 points but there were a couple of bad runs that set us back again. There were a lot of big surprises during the World Cup so we felt quite lucky to come away unscathed!
As there was a high volume of bets, we had been placing as many of them as we could with real money using small stakes to make it easier to track results.
It all went fairly smoothly, only on one occasion the advertised line had moved making it a "no bet", but most of the time we were able to get the same odds and lines or better.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 301 | 299 |
Total Stakes (pts) | 264.8 | 266.55 |
Profit/Loss (pts) | -2.23 | 3.55 |
Profit/Loss (£10 stakes) | (£22.30) | £35.50 |
Strike Rate | 35.2% | 34.8% |
ROI | -0.8% | 1.3% |
Overall Bank Growth | -2.2% | 3.6% |
Bank (100pt starting) | 97.77 | 103.55 |
Results
Date | Event | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
22/11/2022 | Morocco v Croatia | Hakimi O2.5 Tackles | 1.00 | 2.00 | 1.00 | 101.00 |
22/11/2022 | Morocco v Croatia | Hakimi O3.5 Tackles | 0.50 | 3.40 | (0.50) | 100.50 |
22/11/2022 | Morocco v Croatia | Hakimi O4.5 Tackles | 0.25 | 5.00 | (0.25) | 100.25 |
22/11/2022 | Germany v Japan | Over 3.5 Offsides | 1.00 | 1.75 | 0.75 | 101.00 |
22/11/2022 | Belgium v Canada | Canada +1.0 | 1.00 | 2.00 | 0.00 | 101.00 |
22/11/2022 | Morocco v Croatia | Croatia -0.25 | 1.50 | 1.89 | (0.75) | 100.25 |
23/11/2022 | Spain v Costa Rica | Gonzalez Over 68.5 Passes | 1.00 | 2.50 | 1.50 | 101.75 |
23/11/2022 | Spain v Costa Rica | Gonzalez Over 72.5 Passes | 0.50 | 3.75 | 1.38 | 103.13 |
23/11/2022 | Spain v Costa Rica | Gonzalez Over 76.5 Passes | 0.25 | 5.50 | 1.13 | 104.25 |
23/11/2022 | Morocco v Croatia | Lay U1.5 Goals | 0.56 | 1.28 | (0.56) | 103.69 |
23/11/2022 | Switzerland v Cameroon | Xhaka 65 or more passes | 1.00 | 2.25 | (1.00) | 102.69 |
23/11/2022 | Germany v Japan | Lay U2.5 Goals | 0.66 | 1.33 | 1.96 | 104.65 |
23/11/2022 | Switzerland v Cameroon | Xhaka Over 71.5 Passes | 0.50 | 3.75 | (0.50) | 104.15 |
23/11/2022 | Switzerland v Cameroon | Xhaka Over 75.5 Passes | 0.25 | 5.50 | (0.25) | 103.90 |
23/11/2022 | Switzerland v Cameroon | Xhaka Over 79.5 Passes | 0.25 | 8.00 | (0.25) | 103.65 |
23/11/2022 | Belgium v Canada | Lay U1.5 Goals | 0.25 | 1.10 | (0.25) | 103.40 |
23/11/2022 | Uruguay v South Korea | Under 8.5 Corners | 1.00 | 2.10 | 1.10 | 104.50 |
23/11/2022 | Switzerland v Cameroon | Switzerland -1.5 Corners | 1.00 | 1.80 | 0.80 | 105.30 |
25/11/2022 | Wales v Iran | Red card in the match | 0.50 | 5.50 | 2.25 | 107.55 |
25/11/2022 | Qatar v Senegal | Koulibaly Under 74.5 Passes | 1.50 | 1.83 | 1.25 | 108.80 |
25/11/2022 | Wales v Iran | Lay U2.5 FH Goals | 1.50 | 1.09 | (0.20) | 108.60 |
25/11/2022 | Wales v Iran | Iran | 1.50 | 4.00 | (0.15) | 108.45 |
25/11/2022 | Wales v Iran | Lay U2.5 Goals | 1.50 | 1.16 | (0.50) | 107.95 |
25/11/2022 | Wales v Iran | Lay U1.5 Goals | 1.50 | 1.17 | 2.45 | 110.40 |
25/11/2022 | Qatar v Senegal | Lay U1.5 FH Goals | 0.16 | 1.16 | (0.16) | 110.24 |
25/11/2022 | Qatar v Senegal | Lay Senegal U2.5 Goals | 0.34 | 1.34 | 0.98 | 111.22 |
25/11/2022 | England v USA | No card | 0.25 | 36.00 | 8.75 | 119.97 |
25/11/2022 | England v USA | USA | 0.50 | 8.60 | (0.15) | 119.82 |
25/11/2022 | Netherlands v Ecuador | Lay Under 3.5 Goals | 0.72 | 1.30 | (0.72) | 119.10 |
26/11/2022 | Tunisia v Australia | Leckie Under 27.5 Passes | 1.50 | 1.83 | (1.50) | 117.60 |
26/11/2022 | Tunisia v Australia | Lay O1.5 Goals | 0.39 | 1.19 | 0.87 | 118.47 |
26/11/2022 | Poland v Saudi Arabia | Lay Poland, Back Saudi | 0.76 | 1.33 | (0.76) | 117.71 |
26/11/2022 | France v Denmark | Lay U2.5 Goals | 0.44 | 1.22 | 1.62 | 119.33 |
26/11/2022 | Argentina v Mexico | Lay U2.5 FH Goals | 0.30 | 1.10 | (0.30) | 119.03 |
26/11/2022 | Argentina v Mexico | Lay U1.5 Goals | 1.53 | 1.61 | 0.02 | 119.05 |
27/11/2022 | Japan v Costa Rica | Endo Tackles Over 1.5 | 1.50 | 1.73 | 1.10 | 120.14 |
27/11/2022 | Spain v Germany | Lay U2.5 FH Goals | 0.98 | 1.14 | (1.03) | 119.11 |
27/11/2022 | Morocco v Belgium | Morocco Draw No Bet | 1.00 | 3.15 | 2.15 | 121.26 |
27/11/2022 | Spain v Germany | Sule Over 50.5 Passes | 3.00 | 1.66 | (3.00) | 118.26 |
27/11/2022 | Spain v Germany | Lay U2.5 Goals | 0.65 | 1.26 | 0.01 | 118.27 |
28/11/2022 | Cameroon v Serbia | Cameroon Most Corners | 0.50 | 4.00 | 1.50 | 119.77 |
28/11/2022 | Cameroon v Serbia | Cameroon DNB | 1.00 | 4.00 | (0.28) | 119.49 |
28/11/2022 | Brazil v Switzerland | Brazil to win to nil | 1.00 | 2.28 | 1.28 | 120.77 |
28/11/2022 | Brazil v Switzerland | Raphinha Over 1.5 SOT | 1.00 | 3.50 | (1.00) | 119.77 |
28/11/2022 | Cameroon v Serbia | Lay U2.5 FH Goals | 0.15 | 1.05 | 3.00 | 122.77 |
28/11/2022 | Cameroon v Serbia | Under 6.5 Goals | 0.74 | 3.60 | 0.43 | 123.20 |
28/11/2022 | Portugal v Uruguay | Lay U2.5 Goals | 1.00 | 1.32 | 0.04 | 123.24 |
29/11/2022 | Iran v USA | Iran first carded team | 2.00 | 1.73 | (2.00) | 121.24 |
29/11/2022 | Iran v USA | Home team sending off | 0.25 | 8.00 | (0.25) | 120.99 |
29/11/2022 | Netherlands v Qatar | Over 1.5 Cody Gakpo SOT | 1.50 | 2.50 | (1.50) | 119.49 |
29/11/2022 | Netherlands v Qatar | Over 1.5 Depay SOT | 1.50 | 2.50 | (1.50) | 117.99 |
29/11/2022 | Ecuador v Senegal | HT/FT | 0.40 | 44.00 | (0.40) | 117.59 |
29/11/2022 | Hero World Challenge | Corey Conners E/W | 0.50 | 34.00 | (0.50) | 117.09 |
29/11/2022 | Hero World Challenge | Max Homa E/W | 0.50 | 26.00 | (0.50) | 116.59 |
29/11/2022 | Canada v Morocco | Hakimi 1+ SOT | 1.00 | 3.20 | (1.00) | 115.59 |
29/11/2022 | Canada v Morocco | Hakimi 2+ SOT | 0.20 | 17.00 | (0.20) | 115.39 |
29/11/2022 | Canada v Morocco | Hakimi 3+ SOT | 0.10 | 101.00 | (0.10) | 115.29 |
29/11/2022 | Canada v Morocco | Hakimi 4+ SOT | 0.02 | 501.00 | (0.02) | 115.27 |
29/11/2022 | Australia v West Indies | Australia Over 11.5 Wickets Caught | 2.00 | 1.91 | (2.00) | 113.27 |
29/11/2022 | Canada v Morocco | Hakimi 2+ Shots | 0.50 | 4.33 | (0.50) | 112.77 |
29/11/2022 | Netherlands v Qatar | Lay U2.5 FH Goals | 0.39 | 1.07 | (0.39) | 112.38 |
29/11/2022 | Netherlands v Qatar | Lay U3.5 Goals | 0.60 | 1.24 | (0.60) | 111.78 |
29/11/2022 | Ecuador v Senegal | Lay U3.5 Goals | 0.59 | 1.36 | (0.59) | 111.19 |
29/11/2022 | Iran v USA | Iran -0.5 AH Cards | 2.00 | 2.10 | 2.20 | 113.39 |
29/11/2022 | Wales v England | Lay U2.5 FH Goals | 0.50 | 1.08 | (0.50) | 112.89 |
29/11/2022 | Wales v England | Lay U1.5FH Goals | 0.16 | 1.04 | (0.16) | 112.73 |
29/11/2022 | Iran v USA | Lay U2.5 Goals | 0.50 | 1.14 | (0.50) | 112.23 |
29/11/2022 | Saudi Arabia v Mexico | Saudi Arabia | 1.00 | 5.05 | (1.00) | 111.23 |
30/11/2022 | Tunisia v France | Tunisia -1.0 AH Cards | 2.00 | 1.90 | 0.00 | 111.23 |
30/11/2022 | Croatia v Belgium | Luka Modric O54.5 Passes | 1.00 | 1.83 | (1.00) | 110.23 |
30/11/2022 | Croatia v Belgium | Luka Modric O58.5 Passes | 0.50 | 2.62 | (0.50) | 109.73 |
30/11/2022 | Croatia v Belgium | Luka Modric O62.5 Passes | 0.25 | 4.00 | (0.25) | 109.48 |
30/11/2022 | Croatia v Belgium | Luka Modric O66.5 Passes | 0.20 | 6.00 | (0.20) | 109.28 |
30/11/2022 | Croatia v Belgium | Luka Modric O70.5 Passes | 0.20 | 8.50 | (0.20) | 109.08 |
30/11/2022 | Croatia v Belgium | Marcelo Brozovic O58.5 Passes | 1.25 | 1.83 | 1.04 | 110.12 |
30/11/2022 | Croatia v Belgium | Marcelo Brozovic O62.5 Passes | 0.50 | 2.62 | 0.81 | 110.93 |
30/11/2022 | Croatia v Belgium | Marcelo Brozovic O66.5 Passes | 0.50 | 3.75 | 1.38 | 112.31 |
30/11/2022 | Croatia v Belgium | Marcelo Brozovic O70.5 Passes | 0.25 | 5.50 | 1.13 | 113.43 |
30/11/2022 | Croatia v Belgium | Marcelo Brozovic O74.5 Passes | 0.25 | 8.50 | 1.88 | 115.31 |
30/11/2022 | Poland v Argentina/Australia v Denmark | Argentina/Denmark Most Corners | 1.00 | 1.88 | 0.88 | 116.19 |
30/11/2022 | Japan v Spain | Gonzalez Over 72.5 Passes | 1.25 | 1.83 | 1.04 | 117.23 |
30/11/2022 | Japan v Spain | Gonzalez Over 77.5 Passes | 0.75 | 2.62 | 1.22 | 118.45 |
30/11/2022 | Japan v Spain | Gonzalez Over 82.5 Passes | 0.50 | 4.33 | 1.67 | 120.11 |
30/11/2022 | Japan v Spain | Gonzalez Over 87.5 Passes | 0.25 | 7.00 | 1.50 | 121.61 |
30/11/2022 | Sri Lanka v Afghanistan | Sri Lanka Most Fours | 2.00 | 1.91 | (2.00) | 119.61 |
30/11/2022 | Saudi Arabia v Mexico | Lozano O0.5 Offsides | 1.00 | 2.40 | 1.40 | 121.01 |
30/11/2022 | Poland v Argentina | Lay U2.5 FH Goals | 0.22 | 1.06 | (0.22) | 120.80 |
30/11/2022 | Saudi Arabia v Mexico | Lay U1.5 FH Goals | 0.34 | 1.09 | (0.34) | 120.46 |
30/11/2022 | Poland v Argentina | Lay U2.5 Goals | 0.88 | 1.38 | 0.04 | 120.50 |
30/11/2022 | Saudi Arabia v Mexico | Lay U2.5 Goals | 0.84 | 1.29 | 2.41 | 122.91 |
30/11/2022 | Ghana v Uruguay | Lamptey Over 1.5 Tackles | 1.50 | 1.72 | 0.00 | 122.91 |
30/11/2022 | Ghana v Uruguay | Lamptey Over 2.5 Tackles | 0.50 | 3.00 | 0.00 | 122.91 |
30/11/2022 | Ghana v Uruguay | Lamptey Over 3.5 Tackles | 0.25 | 5.00 | 0.00 | 122.91 |
30/11/2022 | Ghana v Uruguay | Lamptey Over 4.5 Tackles | 0.25 | 8.00 | 0.00 | 122.91 |
01/12/2022 | Canada v Morocco | Over 17.5 Tackles | 1.50 | 1.80 | 1.20 | 124.11 |
01/12/2022 | Croatia v Belgium | Lay U2.5 FH Goals | 0.13 | 1.04 | (0.13) | 123.98 |
01/12/2022 | Croatia v Belgium | Lay U2.5 Goals | 1.00 | 1.29 | (1.00) | 122.98 |
01/12/2022 | Serbia v Switzerland | Xhaka to be sent off | 0.25 | 29.00 | (0.25) | 122.73 |
01/12/2022 | Japan v Spain | Lay U2.5 FH Goals | 0.23 | 1.08 | (0.23) | 122.50 |
01/12/2022 | Ghana v Uruguay | Kudus O0.5 SOT | 1.00 | 2.25 | 1.25 | 123.75 |
01/12/2022 | Ghana v Uruguay | Kudus O1.5 SOT | 0.50 | 9.00 | (0.50) | 123.25 |
01/12/2022 | Costa Rica v Germany | Lay U2.5 FH Goals | 0.78 | 1.22 | (0.78) | 122.47 |
01/12/2022 | Costa Rica v Germany | Lay U3.5 Goals | 1.08 | 1.54 | 1.96 | 124.43 |
01/12/2022 | Japan v Spain | Lay U4.5 Goals | 0.60 | 1.24 | (0.60) | 123.83 |
01/12/2022 | Costa Rica v Germany | Lay U5.5 Goals | 1.00 | 1.50 | 0.49 | 124.32 |
01/12/2022 | Group Betting | Uruguay To Qualify | 1.50 | 2.00 | (1.50) | 122.82 |
02/12/2022 | Ghana v Uruguay | Valverde Over 60.5 Passes | LINES MOVED | 122.82 | ||
02/12/2022 | Ghana v Uruguay | Valverde Over 64.5 Passes | 122.82 | |||
02/12/2022 | Netherlands v USA | Virgil van Dijk O67.5 Passes | 2.00 | 1.83 | (2.00) | 120.82 |
02/12/2022 | Netherlands v USA | Virgil van Dijk O72.5 Passes | 0.50 | 2.75 | (0.50) | 120.32 |
02/12/2022 | Netherlands v USA | Virgil van Dijk O77.5 Passes | 0.25 | 4.33 | (0.25) | 120.07 |
02/12/2022 | Netherlands v USA | Virgil van Dijk O82.5 Passes | 0.25 | 7.00 | (0.25) | 119.82 |
02/12/2022 | Netherlands v USA | Frenkie De Jong O66.5 Passes | 2.00 | 1.83 | (2.00) | 117.82 |
02/12/2022 | Netherlands v USA | Frenkie De Jong O71.5 Passes | 0.50 | 2.75 | (0.50) | 117.32 |
02/12/2022 | Netherlands v USA | Frenkie De Jong O76.5 Passes | 0.25 | 4.33 | (0.25) | 117.07 |
02/12/2022 | Netherlands v USA | Frenkie De Jong O81.5 Passes | 0.25 | 7.50 | (0.25) | 116.82 |
02/12/2022 | Ghana v Uruguay | Lay U2.5 FH Goals | 0.27 | 1.09 | 0.04 | 116.86 |
02/12/2022 | South Korea v Portugal | Lay U2.5 FH Goals | 0.24 | 1.08 | 0.01 | 116.87 |
02/12/2022 | Ghana v Uruguay | 10 minute cards | 1.00 | 3.40 | (1.00) | 115.87 |
02/12/2022 | Ghana v Uruguay | Match odds trade | 0.18 | 0.00 | (0.18) | 115.69 |
02/12/2022 | South Korea v Portugal | Lay U3.5 Goals | 0.77 | 1.35 | (0.09) | 115.60 |
02/12/2022 | England v Senegal | Declan Rice O61.5 Passes | 2.00 | 1.83 | (2.00) | 113.60 |
02/12/2022 | England v Senegal | Declan Rice O65.5 Passes | 1.00 | 2.62 | (1.00) | 112.60 |
02/12/2022 | England v Senegal | Declan Rice O69.5 Passes | 0.50 | 3.75 | (0.50) | 112.10 |
02/12/2022 | England v Senegal | Declan Rice O73.5 Passes | 0.25 | 5.50 | (0.25) | 111.85 |
02/12/2022 | England v Senegal | Declan Rice O77.5 Passes | 0.25 | 8.00 | (0.25) | 111.60 |
02/12/2022 | Ghana v Uruguay | Lay O2.5 Goals | 2.00 | 2.26 | 0.01 | 111.61 |
02/12/2022 | Serbia v Switzerland | Lay U2.5 FH Goals | 0.25 | 1.07 | 3.09 | 114.69 |
02/12/2022 | Cameroon v Brazil | Brazil | 1.50 | 1.94 | (1.50) | 113.19 |
02/12/2022 | Serbia v Switzerland | Lay U6.5 Goals | 1.08 | 0.32 | (0.32) | 112.87 |
02/12/2022 | Argentina v Austrlia | Argentina to win both halves | 2.50 | 2.50 | (2.50) | 110.37 |
02/12/2022 | Japan v Croatia | Japan | 0.75 | 4.00 | 0.00 | 110.37 |
03/12/2022 | Netherlands v USA | Lay O0.5 Goals | 0.39 | 1.13 | (0.39) | 109.98 |
03/12/2022 | Netherlands v USA | Match odds trade | 0.60 | 4.60 | (0.25) | 109.73 |
03/12/2022 | Netherlands v USA | Lay U2.5 FH Goals | 0.48 | 1.16 | (0.48) | 109.25 |
03/12/2022 | Netherlands v USA | Lay U3.5 Goals | 1.18 | 1.47 | 2.01 | 111.26 |
03/12/2022 | Argentina v Australia | Otamendi Over 88.5 Passes | 2.00 | 1.83 | 1.66 | 112.92 |
03/12/2022 | Argentina v Australia | Otamendi Over 93.5 Passes | 1.00 | 2.62 | 1.62 | 114.54 |
03/12/2022 | Argentina v Australia | Otamendi Over 98.5 Passes | 0.50 | 4.00 | (0.50) | 114.04 |
03/12/2022 | Argentina v Australia | Lay U2.5 FH Goals | 0.54 | 1.13 | (0.54) | 113.50 |
03/12/2022 | Argentina v Australia | Lay U2.5 Goals | 1.78 | 1.78 | 0.98 | 114.48 |
03/12/2022 | Central Districts v Otago | Over 86.5 Highest Individual Score | 2.00 | 1.83 | 1.66 | 116.14 |
03/12/2022 | Japan v Croatia | Lovren Over 66.5 Passes | 2.00 | 1.83 | 1.67 | 117.81 |
03/12/2022 | Japan v Croatia | Lovren Over 71.5 Passes | 1.00 | 2.75 | 1.75 | 119.56 |
03/12/2022 | Japan v Croatia | Lovren Over 76.5 Passes | 0.50 | 4.33 | 1.67 | 121.22 |
03/12/2022 | Japan v Croatia | Lovren Over 81.5 Passes | 0.25 | 7.50 | (0.25) | 120.97 |
03/12/2022 | Portugal v Switzerland | Embolo FGS e/w | 0.25 | 12.00 | (0.25) | 120.72 |
04/12/2022 | West Indies (W) v England (W) | Sophie Ecclestone Top Team Bowler | 1.00 | 3.75 | (1.00) | 119.72 |
04/12/2022 | West Indies (W) v England (W) | Sophie Ecclestone Top Match Bowler | 0.50 | 5.00 | (0.50) | 119.22 |
04/12/2022 | France v Poland | Lay U2.5 FH Goals | 0.46 | 1.14 | (0.46) | 118.76 |
04/12/2022 | West Indies (W) v England (W) | Knight Top Batsman | 0.50 | 10.00 | 4.50 | 123.26 |
04/12/2022 | West Indies (W) v England (W) | Alleyne Top Batsman | 0.25 | 29.00 | (0.25) | 123.01 |
04/12/2022 | West Indies (W) v England (W) | Grimmond Top Batsman | 0.10 | 41.00 | (0.10) | 122.91 |
04/12/2022 | West Indies (W) v England (W) | England Over 22.5 Boundaries | 3.00 | 1.83 | 2.49 | 125.40 |
04/12/2022 | England v Senegal | Harry Kane 1+ SOT | 1.00 | 1.61 | 0.61 | 126.01 |
04/12/2022 | Morocco v Spain | Pablo Martin Gavi Over 61.5 Passes | 1.25 | 1.83 | (1.25) | 124.76 |
04/12/2022 | Morocco v Spain | Pablo Martin Gavi Over 65.5 Passes | 0.75 | 2.62 | (0.75) | 124.01 |
04/12/2022 | Morocco v Spain | Pablo Martin Gavi Over 69.5 Passes | 0.50 | 3.75 | (0.50) | 123.51 |
04/12/2022 | Morocco v Spain | Pablo Martin Gavi Over 73.5 Passes | 0.25 | 5.50 | (0.25) | 123.26 |
04/12/2022 | Morocco v Spain | Pablo Martin Gavi Over 77.5 Passes | 0.25 | 8.00 | (0.25) | 123.01 |
04/12/2022 | England v Senegal | Lay U2.5 FH Goals | 0.12 | 1.04 | (0.12) | 122.89 |
04/12/2022 | Japan v Croatia | Junya Ito O2.5 Tackles | 1.00 | 2.62 | (1.00) | 121.89 |
04/12/2022 | Japan v Croatia | Junya Ito O3.5 Tackles | 0.50 | 4.50 | (0.50) | 121.39 |
04/12/2022 | Brazil v South Korea | Corners Bet Builder | 1.00 | 1.90 | 0.90 | 122.29 |
04/12/2022 | England v France | HT/FT | 0.20 | 0.00 | (0.20) | 122.09 |
05/12/2022 | 4.20 Wolverhampton | Griggy e/w | 0.50 | 28.00 | 0.97 | 123.06 |
05/12/2022 | 6.50 Wolverhampton | Musaytir e/w | 0.20 | 101.00 | (0.20) | 122.86 |
05/12/2022 | Japan v Croatia | Gvardiol Over 77.5 Passes | 2.00 | 1.67 | (2.00) | 120.86 |
05/12/2022 | Japan v Croatia | Lay U2.5 FH Goals | 0.13 | 1.03 | (0.13) | 120.73 |
05/12/2022 | Japan v Croatia | Lay U1.5 FH Goals | 0.60 | 1.03 | (0.06) | 120.67 |
05/12/2022 | Japan v Croatia | Lay U3.5 Goals | 0.90 | 1.12 | (0.90) | 119.78 |
05/12/2022 | Brazil v South Korea | Neymar 2+ SOT | 2.00 | 1.97 | (2.00) | 117.78 |
05/12/2022 | Brazil v South Korea | Back U4.5 Goals | 1.50 | 2.04 | (0.47) | 117.31 |
05/12/2022 | 12.45 Tramore | Indulging e/w | 0.50 | 34.00 | 1.40 | 118.71 |
05/12/2022 | 1.25 Uttoxeter | Tellairsue e/w | 0.50 | 25.00 | (0.50) | 118.21 |
05/12/2022 | 1.25 Uttoxeter | White Rhino e/w | 0.20 | 46.00 | (0.20) | 118.01 |
05/12/2022 | 6.50 Southwell | Melodramatica e/w | 1.00 | 20.00 | (1.00) | 117.01 |
06/12/2022 | Morocco v Spain | Bet Builder | 1.00 | 4.00 | (1.00) | 116.01 |
06/12/2022 | Morocco v Spain | Hakimi Over 3.5 Tackles | 1.00 | 1.80 | (1.00) | 115.01 |
06/12/2022 | Morocco v Spain | Hakimi Over 4.5 Tackles | 0.50 | 2.62 | (0.50) | 114.51 |
06/12/2022 | Morocco v Spain | Hakimi Over 5.5 Tackles | 0.25 | 3.75 | (0.25) | 114.26 |
06/12/2022 | Bangladesh v India | India Under 16.5 Runs | 1.50 | 2.10 | (1.50) | 112.76 |
06/12/2022 | West Indies (W) vs England (W) | Alleyne Top Bat | 0.25 | 15.00 | (0.25) | 112.51 |
06/12/2022 | Bangladesh v India | Shakib Top Bowler | 0.50 | 4.20 | (0.50) | 112.01 |
06/12/2022 | Portugal v Switzerland | Akanji O58.5 Passes | 2.00 | 1.83 | 1.66 | 113.67 |
06/12/2022 | Portugal v Switzerland | Akanji O62.5 Passes | 1.00 | 2.62 | (1.00) | 112.67 |
06/12/2022 | Portugal v Switzerland | Akanji O66.5 Passes | 0.50 | 3.75 | (0.50) | 112.17 |
06/12/2022 | Portugal v Switzerland | Akanji O70.5 Passes | 0.25 | 6.00 | (0.25) | 111.92 |
06/12/2022 | West Indies (W) vs England (W) | England Over 23.5 | 3.00 | 1.66 | (3.00) | 108.92 |
06/12/2022 | West Indies (W) vs England (W) | England Most Sixes | 2.00 | 1.72 | (2.00) | 106.92 |
06/12/2022 | Portugal v Switzerland | Lay Portugal, Back Switzerland | 0.32 | 0.00 | (0.32) | 106.60 |
07/12/2022 | Alfred Dunhill Championship | Christian Maas e/w 8 places | 0.20 | 276.00 | (0.20) | 106.40 |
07/12/2022 | Alfred Dunhill Championship | Daan Huizing e/w 8 places | 0.20 | 201.00 | (0.20) | 106.20 |
07/12/2022 | Alfred Dunhill Championship | Bryce Easton e/w 8 places | 0.20 | 201.00 | (0.20) | 106.00 |
07/12/2022 | Alfred Dunhill Championship | Justin Walters e/w 8 places | 0.40 | 81.00 | (0.40) | 105.60 |
07/12/2022 | Australia v West Indies | Starc Top Bowler | 1.00 | 3.75 | (1.00) | 104.60 |
07/12/2022 | Australia v West Indies | Starc v Joseph Bowler match up | 0.75 | 2.10 | (0.75) | 103.85 |
07/12/2022 | West Indies (W) v England (W) | Alleyne | 0.25 | 17.00 | (0.25) | 103.60 |
07/12/2022 | West Indies (W) v England (W) | Knight | 0.50 | 23.00 | (0.50) | 103.10 |
08/12/2022 | Croatia v Brazil | Gabriel Eder Militao Over 1.5 Tackles | 1.00 | 2.50 | (1.00) | 102.10 |
08/12/2022 | Croatia v Brazil | Gabriel Eder Militao Over 2.5 Tackles | 0.50 | 4.50 | (0.50) | 101.60 |
08/12/2022 | Croatia v Brazil | Gabriel Eder Militao Over 3.5 Tackles | 0.25 | 8.50 | (0.25) | 101.35 |
08/12/2022 | Croatia v Brazil | Brazil to win both halves | 1.00 | 3.50 | (1.00) | 100.35 |
08/12/2022 | Bangladesh v India | Over 14.5 runs | 1.50 | 1.80 | 1.20 | 101.55 |
08/12/2022 | India (W) vs Australia (W) | Over 28.5 Fours | 1.00 | 1.91 | 0.91 | 102.46 |
08/12/2022 | Netherlands v Argentina | Marcos Acuna Under 46.5 Passes | 2.00 | 1.83 | 1.66 | 104.12 |
08/12/2022 | Netherlands v Argentina | HT/FT | 0.40 | 34.00 | (0.40) | 103.72 |
08/12/2022 | Pakistan vs England | Over 339.5 Runs (took 342.5) | 3.00 | 1.83 | (3.00) | 100.72 |
09/12/2022 | Netherlands v Argentina | Jurrien Timber Card | 0.50 | 5.60 | 2.30 | 103.02 |
09/12/2022 | 5:00 Dundalk | Slow Burner e/w 4 places | 0.20 | 91.00 | (0.20) | 102.82 |
09/12/2022 | 5:00 Dundalk | Cozy Cartel e/w 4 places | 0.20 | 91.00 | (0.20) | 102.62 |
09/12/2022 | 8:00 Dundalk | Adams Barbour e/w 7 places | 0.60 | 26.00 | (0.60) | 102.02 |
09/12/2022 | 4:10 Wolverhampton | Pivoting e/w 4 places | 0.50 | 41.00 | (0.50) | 101.52 |
09/12/2022 | Netherlands v Argentina | Messi 2+ SOT | 2.00 | 2.62 | 3.18 | 104.70 |
09/12/2022 | Croatia v Brazil | Lay U2.5 Goals | 0.60 | 1.24 | (0.60) | 104.10 |
09/12/2022 | Croatia v Brazil | Neymar O3.5 Shots | 2.00 | 1.72 | 1.44 | 105.54 |
09/12/2022 | Croatia v Brazil | Match odds trade | 1.50 | 2.78 | (1.50) | 104.04 |
09/12/2022 | Croatia v Brazil | ET O.5 Goals | 0.83 | 1.83 | (0.83) | 103.21 |
09/12/2022 | Colombo v Galle | Janat Top Colombo Batsman | 0.30 | 17.00 | (0.30) | 102.91 |
09/12/2022 | Croatia v Brazil | Antony to be booked extra time | 0.25 | 11.00 | (0.25) | 102.66 |
09/12/2022 | Netherlands v Argentina | Messi 3+ SOT | 0.25 | 5.50 | (0.25) | 102.41 |
09/12/2022 | Netherlands v Argentina | Lay O0.5 Goals | 0.42 | 1.14 | (0.42) | 101.99 |
10/12/2022 | Morocco v Portugal | Race to 7 corners | 1.00 | 2.25 | 1.25 | 103.24 |
10/12/2022 | Morocco v Portugal | Race to 9 corners | 0.25 | 5.00 | 1.00 | 104.24 |
10/12/2022 | England v France | Mbappe O1.5 SOT | 2.00 | 2.30 | (2.00) | 102.24 |
10/12/2022 | Morocco v Portugal | Lay O0.5 Goals | 0.33 | 1.11 | (0.33) | 101.91 |
10/12/2022 | Morocco v Portugal | Lay U1.5 Goals | 0.90 | 1.90 | 0.55 | 102.46 |
10/12/2022 | Morocco v Portugal | Over 2.5 Cards | 2.00 | 1.80 | 1.60 | 104.06 |
10/12/2022 | England v France | Harry Kane 1+ SOT | 2.00 | 1.72 | 1.41 | 105.47 |
10/12/2022 | England v France | Lay U2.5 FH Goals | 0.21 | 1.05 | (0.21) | 105.26 |
10/12/2022 | England v France | Lay O3.5 Goals | 2.00 | 2.36 | 1.07 | 106.34 |
