The Each Way God had reported a bank growth of 132.4% since they started tipping on the Betting Gods platform.
Starting in January 2024, the had delivered a remarkable 13.97% ROI and 132.39 points profit, which seemed like a solid performance at the time I was starting my review.
The tipster uses simple 1 point each-way stakes for each bet and there is a 100 point starting bank advised, so it was easy to get started.
Historically there had been a maximum drawdown of 81 points, so to be on the safe side, I would have preferred a 150-200 point starting bank. However, for review purposes I stuck with what was recommended.
Bets for this service are sent out in the morning at around 8.00am, with a view to catching those early value opportunities at the bookmakers.
I personally tracked the performance of the service, by following the tips and noting profit/loss at the odds available as well as Betfair SP.
Sadly, it turned out to be disappointing, with the service failing to deliver the consistent results I had hoped for. As a result, I was unable to give it my recommendation.
Read on for my full Each Way God review, or click here to find out more.
Review profit/loss | -26.39 points profit |
ROI | -8.5% |
Strike rate | 29.5% |
Stakes | 1-2 points each-way |
Starting bank | 100 points |
Average no. bets | Approx. 50 per month |
Time tips sent | Morning |
Price | £29 per month |
Rating | FAIL |
Before you continue...
My Each Way God review ended with a fail rating.
Please feel free to continue reading the full review below, though I recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
The Each Way God Review Results
Month One Update
It was a crazy first month following The Each Way God!
Although I finished the month with 4.72 points profit, it certainly wasn't a smooth ride.
My bank had been gradually dropping to start with and I was around 15 points down after the first week. After that, there was a run of 16 losing bets in a row.
With the bets mostly being advised as 1 point each-way stakes, it added up to 32 points lost during this streak. My bank had now dropped to 51.92 points, which was almost a 50% reduction.
Thankfully, the results picked up during the final two weeks of the month and I ended up recovering all that was lost. Finishing the month with a profit had seemed completely out of reach, but it happened!
It was quite a rollercoaster and I hoped that things would be a bit more settled during the coming months.
Key Stats
Advised Odds | Available Odds | BSP (2% commission) | |
---|---|---|---|
Number of Bets | 77 | 77 | 77 |
Total Stakes (pts) | 154.00 | 154.00 | 154.00 |
Profit/Loss (pts) | 6.0 | 4.7 | -8.6 |
Profit/Loss (£10 stakes) | £60.00 | £47.20 | -£85.90 |
Strike Rate | 29.9% | 29.9% | 23.4% |
ROI | 3.9% | 3.1% | -5.6% |
Overall Bank Growth | 6.0% | 4.7% | -8.6% |
Bank (100pt starting) | 106.00 | 104.72 | 91.41 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
14/10/24 | 14:00 Hereford | Ben Buie | 2.00 | YES | 13.00 | -2.00 | 98.00 |
14/10/24 | 14:35 Roscommon | Manhattan Dandy | 2.00 | YES | 10.00 | -2.00 | 96.00 |
15/10/24 | 16:20 Punchestown | Gekkota | 2.00 | YES | 8.50 | -2.00 | 94.00 |
16/10/24 | 14:08 Worcester | Felton Bellevue | 2.00 | YES | 17.00 | 2.20 | 96.20 |
16/10/24 | 14:20 Punchestown | Cash The Cheque | 2.00 | YES | 12.00 | 1.20 | 97.40 |
16/10/24 | 15:45 Nottingham | Mr Alan | 2.00 | YES | 5.50 | -2.00 | 95.40 |
16/10/24 | 17:20 Nottingham | So Grateful | 2.00 | YES | 6.50 | -2.00 | 93.40 |
17/10/24 | 13:22 Carlisle | Malangen | 2.00 | YES | 10.00 | -2.00 | 91.40 |
17/10/24 | 15:15 Brighton | Darvel | 2.00 | YES | 7.50 | -2.00 | 89.40 |
17/10/24 | 15:28 Wincanton | Fame And Fun | 2.00 | YES | 17.00 | -2.00 | 87.40 |
17/10/24 | 16:15 Carlisle | Byron Hill | 2.00 | YES | 7.00 | 7.20 | 94.60 |
17/10/24 | 16:20 Brighton | Rogue Rosie | 2.00 | YES | 7.50 | -2.00 | 92.60 |
18/10/24 | 13:52 Redcar | Run This Way | 2.00 | YES | 11.00 | -2.00 | 90.60 |
18/10/24 | 14:27 Redcar | Taygar | 2.00 | YES | 13.00 | -2.00 | 88.60 |
18/10/24 | 17:00 Newcastle | Glasses Up | 2.00 | YES | 34.00 | -2.00 | 86.60 |
18/10/24 | 18:45 Dundalk | Seas And Oceans | 2.00 | YES | 7.00 | 0.20 | 86.80 |
18/10/24 | 20:00 Newcastle | Mr Jetman | 2.00 | YES | 6.50 | -2.00 | 84.80 |
19/10/24 | 14:35 Ascot | Time Lock | 2.00 | YES | 15.00 | -2.00 | 82.80 |
19/10/24 | 15:25 Catterick | Vince Le Prince | 2.00 | YES | 7.50 | 7.02 | 89.82 |
19/10/24 | 16:35 Ascot | Toimy Son | 2.00 | YES | 8.50 | -2.00 | 87.82 |
19/10/24 | 19:00 Wolverhampton | Charlies Choice | 2.00 | YES | 7.50 | -2.00 | 85.82 |
20/10/24 | 14:00 Sedgefield | Goodtimes Badtimes | 2.00 | YES | 6.00 | 0.00 | 85.82 |
20/10/24 | 15:15 Limerick | Maid On The Moon | 2.00 | YES | 17.00 | -2.00 | 83.82 |
20/10/24 | 16:25 Limerick | Cahirdown Boy | 2.00 | YES | 15.00 | -2.00 | 81.82 |
20/10/24 | 16:45 Leopardstown | Akecheta | 2.00 | YES | 8.50 | 0.50 | 82.32 |
21/10/24 | 16:35 Southwell | Northstead Gardens | 2.00 | YES | 9.00 | 0.60 | 82.92 |
21/10/24 | 17:08 Southwell | Lyndon B | 2.00 | YES | 11.00 | 1.00 | 83.92 |
21/10/24 | 17:43 Southwell | City Of York | 2.00 | YES | 7.00 | -2.00 | 81.92 |
21/10/24 | 19:30 Wolverhampton | Celebrating Ethel | 2.00 | YES | 8.50 | -2.00 | 79.92 |
23/10/24 | 13:30 Navan | Marianne North | 2.00 | YES | 10.00 | -2.00 | 77.92 |
23/10/24 | 14:00 Navan | Downforce | 2.00 | YES | 17.00 | -2.00 | 75.92 |
23/10/24 | 14:00 Navan | Gustavus Weston | 2.00 | YES | 17.00 | -2.00 | 73.92 |
23/10/24 | 15:45 Navan | Collective Power | 2.00 | YES | 10.00 | -2.00 | 71.92 |
23/10/24 | 16:50 Navan | Steps In The Sand | 2.00 | YES | 15.00 | -2.00 | 69.92 |
25/10/24 | 15:45 Sligo | Hungry Rock | 2.00 | YES | 17.00 | -2.00 | 67.92 |
25/10/24 | 18:30 Dundalk | Finito Bontio | 2.00 | YES | 11.00 | -2.00 | 65.92 |
26/10/24 | 13:30 Doncaster | Fast Track Harry | 2.00 | YES | 7.50 | -2.00 | 63.92 |
26/10/24 | 15:10 Newbury | Bob Mali | 2.00 | YES | 7.00 | -2.00 | 61.92 |
26/10/24 | 16:40 Cheltenham | Rubber Ball | 2.00 | YES | 15.00 | -2.00 | 59.92 |
26/10/24 | 17:30 Doncaster | Arctic Dawn | 2.00 | NO | 4.50 | -2.00 | 57.92 |
28/10/24 | 13:00 Galway | Come On The Lads | 2.00 | YES | 9.00 | -2.00 | 55.92 |
28/10/24 | 16:03 Ayr | Elusive Warrior | 2.00 | YES | 11.00 | -2.00 | 53.92 |
30/10/24 | 14:14 Dundalk | Shining Aitch | 2.00 | YES | 15.00 | -2.00 | 51.92 |
30/10/24 | 16:45 Dundalk | Ferrari Desert | 2.00 | YES | 7.50 | 7.80 | 59.72 |
31/10/24 | 14:28 Bath | Hk Fourteen | 2.00 | YES | 13.00 | 14.40 | 74.12 |
31/10/24 | 15:05 Stratford | Stick With Me Sam | 2.00 | YES | 13.00 | 1.40 | 75.52 |
01/11/24 | 17:00 Dundalk | Perfect Pacemaker | 2.00 | YES | 17.00 | 19.20 | 94.72 |
01/11/24 | 17:00 Dundalk | Tempest Star | 2.00 | YES | 7.00 | -2.00 | 92.72 |
01/11/24 | 20:00 Dundalk | Shining Aitch | 2.00 | YES | 17.00 | 2.20 | 94.92 |
02/11/24 | 13:35 Down Royal | Brucio | 2.00 | YES | 19.00 | -2.00 | 92.92 |
02/11/24 | 14:10 Down Royal | Hascoeur Clermont | 2.00 | YES | 5.00 | -2.00 | 90.92 |
04/11/24 | 13:20 Kempton | Dissident | 2.00 | NO | 3.00 | -2.00 | 88.92 |
04/11/24 | 16:10 Plumpton | Recoded | 2.00 | NO | 2.63 | -2.00 | 86.92 |
04/11/24 | 16:20 Hereford | Good Lord | 2.00 | YES | 5.00 | -2.00 | 84.92 |
05/11/24 | 15:25 Fairyhouse | Head For Home | 2.00 | YES | 41.00 | -2.00 | 82.92 |
05/11/24 | 16:00 Fairyhouse | Father Jed | 2.00 | YES | 19.00 | -2.00 | 80.92 |
05/11/24 | 16:10 Warwick | Marettimo | 2.00 | YES | 17.00 | -2.00 | 78.92 |
07/11/24 | 12:40 Ludlow | Hardy Fella | 2.00 | YES | 13.00 | -2.00 | 76.92 |
07/11/24 | 18:15 Newcastle | Captain Vallo | 2.00 | YES | 13.00 | 1.40 | 78.32 |
08/11/24 | 15:55 Hexham | Lady Hamilton | 2.00 | YES | 12.00 | -2.00 | 76.32 |
08/11/24 | 18:45 Newcastle | Bellagio Man | 2.00 | YES | 6.50 | 0.10 | 76.42 |
08/11/24 | 19:15 Newcastle | Trais Fluors | 2.00 | YES | 6.00 | 6.00 | 82.42 |
09/11/24 | 12:15 Doncaster | Mister Sox | 2.00 | YES | 8.50 | -2.00 | 80.42 |
09/11/24 | 13:20 Doncaster | Ten Bob Tony | 2.00 | YES | 6.50 | -2.00 | 78.42 |
09/11/24 | 13:30 Aintree | Magical King | 2.00 | YES | 6.50 | 0.10 | 78.52 |
09/11/24 | 15:45 Doncaster | Wise Eagle | 2.00 | YES | 81.00 | -2.00 | 76.52 |
09/11/24 | 17:30 Chelmsford | Kenstone | 2.00 | YES | 34.00 | -2.00 | 74.52 |
09/11/24 | 19:30 Chelmsford | Bang On The Bell | 2.00 | YES | 9.50 | -2.00 | 72.52 |
09/11/24 | 20:00 Chelmsford | Dashing Panther | 2.00 | YES | 6.00 | 6.00 | 78.52 |
10/11/24 | 15:00 Ffos Las | Lermoos Legend | 2.00 | YES | 7.00 | 7.20 | 85.72 |
11/11/24 | 14:15 Kempton | Pyramid Place | 2.00 | NO | 4.00 | 6.00 | 91.72 |
11/11/24 | 14:30 Carlisle | Bravethewaves | 2.00 | YES | 15.00 | -2.00 | 89.72 |
11/11/24 | 15:05 Carlisle | Fiadh | 2.00 | YES | 17.00 | -2.00 | 87.72 |
12/11/24 | 12:20 Huntingdon | Poker Master | 2.00 | YES | 8.50 | -2.00 | 85.72 |
12/11/24 | 13:50 Hereford | Langley Hundred | 2.00 | YES | 10.00 | 10.80 | 96.52 |
13/11/24 | 13:25 Bangor on Dee | Bretney | 2.00 | YES | 21.00 | -2.00 | 94.52 |
13/11/24 | 13:45 Ayr | Dalileo | 2.00 | YES | 9.50 | 10.20 | 104.72 |
Month Two Update
It’s been another up and down month for The Each Way God, with a handful of good winning bets, but unfortunately not enough to secure an overall profit.
I finished the month with a loss of 14.01 points at the available odds.
However, it’s worth noting that there was a significant difference between my results and the official ones for this tipster.
Their results showed a profit of 1.59 points for the same period, which was a difference of 15.6 points.
This discrepancy comes down to the inclusion of BOG (Best Odds Guaranteed) in their figures, which I don’t factor in, as not everyone has access to this concession.
Key Stats
Advised Odds | Available Odds | BSP (2% commission) | |
---|---|---|---|
Number of Bets | 48 | 48 | 48 |
Total Stakes (pts) | 96.00 | 96.00 | 96.00 |
Profit/Loss (pts) | -13.61 | -14.01 | -5.14 |
Profit/Loss (£10 stakes) | -£136.10 | -£140.10 | -£51.40 |
Strike Rate | 31.3% | 31.3% | 29.2% |
ROI | -14.2% | -14.6% | -5.4% |
Overall Bank Growth | -7.6% | -9.3% | -13.7% |
Bank (100pt starting) | 92.39 | 90.71 | 86.28 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
14/11/2024 | 13:05 Taunton | Phoenix Risen | 2.00 | YES | 15.00 | 1.80 | 106.52 |
14/11/2024 | 14:05 Market Rasen | Caro Des Flos | 2.00 | YES | 13.00 | 1.40 | 107.92 |
14/11/2024 | 15:15 Market Rasen | Gday Aussie | 2.00 | YES | 21.00 | -2.00 | 105.92 |
15/11/2024 | 12:45 Newcastle | Polish | 2.00 | YES | 26.00 | -2.00 | 103.92 |
15/11/2024 | 14:55 Cheltenham | Statuario | 2.00 | YES | 26.00 | -2.00 | 101.92 |
15/11/2024 | 15:18 Southwell | Isthebaropen | 2.00 | YES | 21.00 | -2.00 | 99.92 |
15/11/2024 | 15:52 Southwell | Lightening Gesture | 2.00 | YES | 26.00 | -2.00 | 97.92 |
16/11/2024 | 14:20 Cheltenham | Ga Law | 2.00 | YES | 6.00 | 0.00 | 97.92 |
17/11/2024 |  14:05 Fontwell | Unanswered Prayers | 2.00 | YES | 8.50 | 9.00 | 106.92 |
18/11/2024 |  12:40 Leicester | George Mallory | 2.00 | YES | 8.00 | -2.00 | 104.92 |
18/11/2024 | 15:40 Leicester | Moonlight Glory | 2.00 | YES | 29.00 | -2.00 | 102.92 |
19/11/2024 | 15:40 Fakenham | Go Fox | 2.00 | YES | 19.00 | -2.00 | 100.92 |
19/11/2024 | 15:49 Carlisle | Mojo Ego | 2.00 | YES | 34.00 | -2.00 | 98.92 |
20/11/2024 | 14:00 Ffos Las | Lady Harriet | 2.00 | NO | 4.00 | -2.00 | 96.92 |
21/11/2024 | 12:45 Wincanton | Kentford Mallard | 2.00 | YES | 11.00 | -2.00 | 94.92 |
22/11/2024 | 15:25 Chepstow | Kepagge | 2.00 | YES | 41.00 | -2.00 | 92.92 |
23/11/2024 | 12:40 Haydock | Netywell | 2.00 | YES | 5.50 | -0.10 | 92.82 |
23/11/2024 | 14:38 Huntingdon | Fransham | 2.00 | YES | 29.00 | -2.00 | 90.82 |
25/11/2024 | 15:25 Ludlow | Myfanwys Magic | 2.00 | YES | 10.00 | 0.80 | 91.62 |
25/11/2024 | 15:45 Kempton | King William Rufus | 2.00 | NO | 4.00 | -2.00 | 89.62 |
26/11/2024 | 13:25 Sedgefield | Royle Steel | 2.00 | YES | 15.00 | -2.00 | 87.62 |
28/11/2024 | 14:35 Taunton | Bigz Belief | 2.00 | YES | 12.00 | 1.20 | 88.82 |
28/11/2024 | 14:35 Taunton | Kintaro | 2.00 | YES | 34.00 | -2.00 | 86.82 |
28/11/2024 | 15:30 Lingfield | Shaws Cross | 2.00 | YES | 23.00 | -2.00 | 84.82 |
29/11/2024 | 12:30 Thurles | Coole Arcade | 2.00 | YES | 17.00 | -2.00 | 82.82 |
01/12/2024 | 12:20 Carlisle | Heritier | 2.00 | YES | 7.50 | 7.80 | 90.62 |
01/12/2024 | 13:35 Fairyhouse | Romeo Coolio | 2.00 | NO | 1.80 | -2.00 | 88.62 |
01/12/2024 | 14:05 Fairyhouse | Firefox | 2.00 | NO | 1.73 | -2.00 | 86.62 |
01/12/2024 | 14:40 Fairyhouse | Lossiemouth | 2.00 | NO | 1.80 | 1.60 | 88.22 |
01/12/2024 | 15:00 Carlisle | Croagh Patrick | 2.00 | YES | 13.00 | 1.40 | 89.62 |
04/12/2024 | 12:40 Haydock | Fainche | 2.00 | YES | 23.00 | -2.00 | 87.62 |
04/12/2024 | 15:18 Haydock | Pacini | 2.00 | YES | 101.00 | -2.00 | 85.62 |
05/12/2024 | 14:35 Wincanton | Striking A Pose | 2.00 | YES | 6.50 | -2.00 | 83.62 |
06/12/2024 |  13:45 Sedgefield | Muroor | 2.00 | YES | 7.00 | -2.00 | 81.62 |
06/12/2024 | 14:20 Sedgefield | Bashful | 2.00 | YES | 13.00 | -2.00 | 79.62 |
07/12/2024 | 11:37 Wetherby | Fiadh | 2.00 | YES | 7.50 | 6.63 | 86.25 |
07/12/2024 | 14:52 Navan | Waterford Whispers | 2.00 | YES | 13.00 | 1.16 | 87.41 |
08/12/2024 | 12:43 Huntingdon | Ghasham | 2.00 | YES | 13.00 | 1.40 | 88.81 |
09/12/2024 | 12:45 Musselburgh | Punxsutawney Phil | 2.00 | YES | 13.00 | 14.40 | 103.21 |
09/12/2024 | 13:00 Lingfield | Rock On Tommy | 2.00 | YES | 6.50 | 0.10 | 103.31 |
09/12/2024 | 14:45 Musselburgh | Balcomie Breeze | 2.00 | YES | 21.00 | -2.00 | 101.31 |
10/12/2024 | 15:12 Uttoxeter | Inchiquin Spirit | 2.00 | YES | 13.00 | 1.40 | 102.71 |
10/12/2024 | 15:30 Fontwell | Summer In Milan | 2.00 | YES | 6.50 | -2.00 | 100.71 |
11/12/2024 | 14:20 Hexham | Clovis Boy | 2.00 | YES | 11.00 | -2.00 | 98.71 |
11/12/2024 | 15:20 Hexham | Ensel Du Perche | 2.00 | YES | 17.00 | -2.00 | 96.71 |
12/12/2024 | 15:50 Taunton | Wot You Wearing | 2.00 | YES | 10.00 | -2.00 | 94.71 |
13/12/2024 | 14:40 Bangor | Thanksforthehelp | 2.00 | YES | 6.00 | -2.00 | 92.71 |
13/12/2024 | 15:00 Cheltenham | Statuario | 2.00 | YES | 5.00 | -2.00 | 90.71 |
Month Three Update
The third month of my Each Way God review was another tough one with 17.1 points lost in total.
Although I could be forgiving for a trying time with poor weather, cancelled races and non-runners, the results had been stagnant for around six months by this point.
Key Stats
Advised Odds | Available Odds | BSP (2% commission) | |
---|---|---|---|
Number of Bets | 31 | 31 | 31 |
Total Stakes (pts) | 62.00 | 62.00 | 62.00 |
Profit/Loss (pts) | -17.1 | -17.1 | -11.05 |
Profit/Loss (£10 stakes) | -£171.00 | -£171.00 | -£110.50 |
Strike Rate | 25.8% | 25.8% | 25.8% |
ROI | -27.6% | -27.6% | -17.8% |
Overall Bank Growth | -24.7% | -26.4% | -24.8% |
Bank (100pt starting) | 75.29 | 73.61 | 75.23 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
14/12/2024 | 11:55 Doncaster | Off The Jury | 2.00 | NO | 3.00 | -2.00 | 88.71 |
14/12/2024 | 13:13 Cheltenham | Similar Story | 2.00 | YES | 15.00 | -2.00 | 86.71 |
14/12/2024 | 15:35 Cheltenham | Take No Chances | 2.00 | YES | 7.50 | 0.30 | 87.01 |
15/12/2024 | 14:42 Carlisle | Croagh Patrick | 2.00 | YES | 5.00 | 4.80 | 91.81 |
15/12/2024 | 15:40 Windsor | Reforme | 2.00 | YES | 101.00 | -2.00 | 89.81 |
16/12/2024 | 14:40 Plumpton | Red Windsor | 2.00 | YES | 11.00 | -2.00 | 87.81 |
17/12/2024 | 14:30 Catterick | Belle Na Bann | 2.00 | YES | 11.00 | -2.00 | 85.81 |
17/12/2024 | 15:45 Wincanton | Just Go For It | 2.00 | YES | 34.00 | -2.00 | 83.81 |
18/12/2024 | 12:27 Lingfield | Angels Dream | 2.00 | YES | 5.50 | -2.00 | 81.81 |
18/12/2024 | 14:47 Lingfield | Lucky So And So | 2.00 | YES | 17.00 | 2.20 | 84.01 |
19/12/2024 | 14:07 Ffos Las | Bobmahley | 2.00 | YES | 17.00 | 2.20 | 86.21 |
19/12/2024 | 15:40 Exeter | Kentford Mallard | 2.00 | YES | 34.00 | -2.00 | 84.21 |
20/12/2024 | 14:40 Uttoxeter | Foveros | 2.00 | YES | 15.00 | -2.00 | 82.21 |
20/12/2024 | 15:15 Uttoxeter | Auba Me Yang | 2.00 | YES | 13.00 | 1.40 | 83.61 |
21/12/2024 | 14:48 Hereford | Fay Ce Que Voudras | 2.00 | YES | 13.00 | -2.00 | 81.61 |
27/12/2024 | 14:50 Chepstow | Your Own Story | 2.00 | YES | 15.00 | -2.00 | 79.61 |
28/12/2024 | 14:45 Catterick | Emotional Roller | 2.00 | YES | 8.50 | -2.00 | 77.61 |
29/12/2024 | 15:13 Kelso | Camp Belan | 2.00 | YES | 9.00 | -2.00 | 75.61 |
29/12/2024 | 15:22 Doncaster | Cuban Court | 2.00 | YES | 9.00 | 9.60 | 85.21 |
30/12/2024 | 15:27 Taunton | Unblinking | 2.00 | YES | 17.00 | -2.00 | 83.21 |
31/12/2024 | 13:30 Uttoxeter | Lady Harriett | 2.00 | YES | 10.00 | -2.00 | 81.21 |
31/12/2024 | 14:20 Warwick | Chris Cool | 2.00 | YES | 15.00 | -2.00 | 79.21 |
01/01/2025 | 12:28 Southwell | Macfin | 2.00 | YES | 8.00 | -2.00 | 77.21 |
02/01/2025 | 13:40 Ayr | Euchan Falls | 2.00 | YES | 21.00 | -2.00 | 75.21 |
02/01/2025 | 15:10 Huntingdon | Near Dark | 2.00 | YES | 13.00 | -2.00 | 73.21 |
07/01/2025 | 17:00 Wolverhampton | Al Shabab | 2.00 | YES | 7.50 | -2.00 | 71.21 |
07/01/2025 | 19:00 Wolverhampton | Pure Angel | 2.00 | YES | 13.00 | 1.40 | 72.61 |
09/01/2025 | 19:00 Chelmsford | Rumseg | 2.00 | YES | 8.00 | -2.00 | 70.61 |
11/01/2025 | 15:10 Newcastle | Herkeios | 2.00 | YES | 10.00 | -2.00 | 68.61 |
11/01/2025 | 19:30 Wolverhampton | Roselily | 2.00 | YES | 8.50 | -2.00 | 66.61 |
13/01/2025 | 16:00 Lingfield | Time Tested | 2.00 | NO | 4.50 | 7.00 | 73.61 |
Review Summary
My Each Way God review turned out to be quite challenging with 26.4% of my bank lost within three months of testing.
I discovered part way through the review that the tipster had been including Best Odds Guaranteed (BOG) in their official results, which would have resulted in 18.49 points profit over the same three month period.
That was quite a big difference and would be fantastic if you had access to BOG on your bookie accounts, but the reality is, most people lose this concession fairly quickly. For that reason, I don’t include it in my review results to provide a more realistic reflection of performance.
It's not uncommon for tipsters to do this, but Betting Gods never used to include BOG in their results, so I couldn't help feel a little disappointed that they had started to.
Key Stats
Advised Odds | Available Odds | BSP (2% commission) | |
---|---|---|---|
Number of Bets | 156 | 156 | 156 |
Total Stakes (pts) | 312.00 | 312.00 | 312.00 |
Profit/Loss (pts) | -24.71 | -26.39 | -24.77 |
Profit/Loss (£10 stakes) | -£247.10 | -£263.90 | -£247.70 |
Strike Rate | 29.5% | 29.5% | 25.6% |
ROI | -7.9% | -8.5% | -7.9% |
Overall Bank Growth | -24.7% | -26.4% | -24.8% |
Bank (100pt starting) | 75.29 | 73.61 | 75.23 |
Max drawdown: 46.08 points
Max winning streak: 5
Max losing streak: 16
In any case, even with BOG factored in, the service hadn’t made a profit since July 2024.
This lack of consistent profitability was a major factor in my decision to either continue the review or call it a day.
Ultimately, I decided to wrap it up after three losing months and no signs of improvement. Whilst including BOG might make the official results look better on paper, the reality for most bettors is quite different without that concession.
Unfortunately, The Each Way God just hasn’t lived up to expectations so I won't be giving my recommendation this time.