The Outside Edge is a horse racing tipster who has developed a two-pronged approach to his betting.
It's certainly been working well by his reported results, which show a 161.1% growth to the recommended starting bank since December 2019.
He sends out two sets of tips each day, once in the evening and again in the morning. The evening tips capture the early value in the markets and the morning tips get some final value from market trends.
Before joining the Betting Gods platform, tipster Darren went through 29 weeks of proofing his tips and he had gone on to make a total of £2,416.00 profit at an ROI of 17.1% by the time I started my review.
Using modest £10 stakes, this worked out at an average £302 profit per month.
The first set of tips are sent between 8.00-9.00am and then the second batch between 6.00-7.00pm each day. There are an average of 100 tips per month.
(Please note: The tipster has changed his tactics since I carried out my review and now only sends tips once per day, in the morning.)
I followed the service for four months and managed to increase my starting bank by 57%, earning the service a well-deserved pass.
Read on for my full Outside Edge review, or click here to try it for £1 for 30 days.
Review profit/loss | +85.48 points profit |
ROI | 10.9% |
Strike rate | 29.2% |
Stakes | 1-2 point stakes |
Starting bank | 150 points |
Average no. bets | Approx. 110 per month |
Time tips sent | 8.00am |
Price | £1 then £29 per month |
Rating | PASS |
Review Update - Latest Results
As you can see in the results breakdown below, The Outside Edge continues to be a solid horse racing tips service to follow.
They have delivered 112.42 points profit from April '22 - March '23, which works out as £1,124.20 to £10 stakes.
Date | Profit/Loss (Points) | Profit/Loss (£10 Stakes) | Profit/Loss (£25 Stakes) |
Apr-22 | -22.75 | (£227.50) | (£568.75) |
May-22 | 39.79 | £397.90 | £994.75 |
Jun-22 | 9.48 | £94.80 | £237.00 |
Jul-22 | 23.73 | £237.30 | £593.25 |
Aug-22 | 5.79 | £57.90 | £144.75 |
Sep-22 | 18.92 | £189.20 | £473.00 |
Oct-22 | -16.06 | (£160.60) | (£401.50) |
Nov-22 | 25.17 | £251.70 | £629.25 |
Dec-22 | 23.63 | £236.30 | £590.75 |
Jan-23 | -10.57 | (£105.70) | (£264.25) |
Feb-23 | -16.17 | (£161.70) | (£404.25) |
Mar-23 | 31.46 | £314.60 | £786.50 |
Total | 112.42 | £1,124.20 | £2,810.50 |
Month One Results
It was a poor start to my review of The Outside Edge with a loss of 14.34 points from a total of 129 tips.
Out of interest, so far the tips advised in the morning have resulted in a profit of 8.67 points and the evening tips a loss of 23.01 points. I was interested to see how each set of tips performed individually as the review progressed.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 129 | 129 | 129 |
Total Stakes (pts) | 239.0 | 239.0 | 239.0 |
Profit/Loss (pts) | -13.46 | -14.34 | -25.13 |
Profit/Loss (£10 stakes) | -£134.60 | -£143.40 | -£251.30 |
Strike Rate | 28.7% | 27.1% | 27.1% |
ROI | -5.6% | -6.0% | -10.5% |
Overall Bank Growth | -9.0% | -9.6% | -16.8% |
Bank (150pt starting) | 136.54 | 135.66 | 124.87 |
Results
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
02/10/2020 | Ascot 13:55 | Badenscoth | 1.00 | No | 7.00 | -1.00 | 149.00 |
02/10/2020 | Dundalk 17:10 | Measure Of Magic | 1.00 | No | 5.50 | -1.00 | 148.00 |
02/10/2020 | Ascot 16:40 | Many A Star | 2.00 | Yes | 13.00 | -2.00 | 146.00 |
02/10/2020 | Dundalk 18:45 | Magnanimous | 2.00 | No | 3.75 | -2.00 | 144.00 |
02/10/2020 | Newcastle 20:30 | Be Proud | 2.00 | Yes | 5.50 | -2.00 | 142.00 |
03/10/2020 | Longchamp 14:15 | Pista | 2.00 | No | 5.00 | -2.00 | 140.00 |
03/10/2020 | Newmarket 14:45 | Champers Elysees | 1.00 | No | 4.50 | -1.00 | 139.00 |
03/10/2020 | Newmarket 14:45 | Lady Bowthorpe | 2.00 | Yes | 41.00 | -2.00 | 137.00 |
03/10/2020 | Longchamp 16:00 | Princess Zoe | 2.00 | No | 4.00 | 6.00 | 143.00 |
03/10/2020 | Tipperary 14:25 | Laughifuwant | 2.00 | Yes | 12.00 | 0.75 | 143.75 |
03/10/2020 | Redcar 14:50 | Ostilio | 2.00 | No | 7.00 | 9.00 | 152.75 |
03/10/2020 | Fontwell 14:54 | Guardia Top | 1.00 | No | 4.50 | -1.00 | 151.75 |
03/10/2020 | Newmarket 15:20 | Inclyne | 1.00 | No | 5.50 | -1.00 | 150.75 |
04/10/2020 | Longchamp 15:05 | Way To Paris | 2.00 | Yes | 34.00 | -2.00 | 148.75 |
04/10/2020 | Longchamp 15:50 | Tarnawa | 1.00 | No | 5.00 | 4.00 | 152.75 |
04/10/2020 | Longchamp 16:25 | Liberty Beach | 2.00 | Yes | 11.00 | 1.00 | 153.75 |
05/10/2020 | Pontefract 13:00 | Hms President | 2.00 | No | 3.25 | -2.00 | 151.75 |
05/10/2020 | Pontefract 15:00 | Fraternity | 1.00 | No | 6.00 | -1.00 | 150.75 |
05/10/2020 | Wolverhampton 16:45 | Lequinto | 2.00 | Yes | 7.00 | 7.20 | 157.95 |
05/10/2020 | Wolverhampton 18:30 | Bayston Hill | 1.00 | No | 5.00 | -1.00 | 156.95 |
06/10/2020 | Leicester 14:20 | Win Oclock | 2.00 | No | 4.50 | -2.00 | 154.95 |
06/10/2020 | Leicester 14:50 | Count Dorsay | 2.00 | No | 3.50 | -2.00 | 152.95 |
06/10/2020 | Southwell 18:50 | Cedar Cage | 2.00 | No | 4.50 | -2.00 | 150.95 |
06/10/2020 | Lingfield 15:40 | Publicist | 2.00 | Yes | 9.00 | -2.00 | 148.95 |
06/10/2020 | Southwell 20:20 | Jazz Hands | 2.00 | Yes | 17.00 | -2.00 | 146.95 |
07/10/2020 | Nottingham 15:10 | Snow Ocean | 2.00 | No | 4.50 | -2.00 | 144.95 |
07/10/2020 | Nottingham 16:15 | Hooroo | 2.00 | Yes | 17.00 | 3.00 | 147.95 |
07/10/2020 | Kempton 16:25 | Show Yourself | 2.00 | Yes | 10.00 | 0.62 | 148.57 |
08/10/2020 | Ayr 14:10 | John Kirkup | 2.00 | No | 5.00 | -2.00 | 146.57 |
08/10/2020 | Southwell 16:10 | Queen Of Kalahari | 2.00 | Yes | 7.50 | 7.80 | 154.37 |
08/10/2020 | Southwell 19:45 | Poetic Lily | 2.00 | No | 4.00 | -2.00 | 152.37 |
08/10/2020 | Thurles 15:45 | Foreign Legion | 2.00 | Yes | 7.00 | -2.00 | 150.37 |
08/10/2020 | Southwell 17:40 | Puchita | 2.00 | No | 3.50 | -2.00 | 148.37 |
09/10/2020 | York 14:05 | Hesslewood | 2.00 | Yes | 17.00 | -2.00 | 146.37 |
09/10/2020 | Newmarket 15:00 | Foxtrot Lady | 2.00 | Yes | 23.00 | -2.00 | 144.37 |
09/10/2020 | Newmarket 16:10 | Surrey Pride | 1.00 | No | 5.50 | -1.00 | 143.37 |
09/10/2020 | Newmarket 16:45 | Majestic Noor | 2.00 | Yes | 7.50 | -2.00 | 141.37 |
09/10/2020 | Kempton 18:45 | Raucous | 1.00 | No | 5.00 | -1.00 | 140.37 |
09/10/2020 | Kempton 19:15 | Buy Me Back | 3.00 | Yes | 6.50 | -3.00 | 137.37 |
10/10/2020 | York 13:00 | Brad The Brief | 2.00 | Yes | 8.50 | -2.00 | 135.37 |
10/10/2020 | Newmarket 15:35 | Lynwood Gold | 2.00 | Yes | 15.00 | -2.00 | 133.37 |
10/10/2020 | Newmarket 16:15 | Lady Of Aran | 2.00 | Yes | 34.00 | -2.00 | 131.37 |
10/10/2020 | York 16:55 | Baryshnikov | 2.00 | Yes | 8.50 | -2.00 | 129.37 |
10/10/2020 | York 15:10 | Aplomb | 2.00 | Yes | 17.00 | -2.00 | 127.37 |
10/10/2020 | Newmarket 15:35 | Just Hubert | 2.00 | Yes | 21.00 | -2.00 | 125.37 |
10/10/2020 | Newmarket 16:50 | Posted | 2.00 | Yes | 12.00 | -2.00 | 123.37 |
11/10/2020 | Goodwood 15:25 | The Lamplighter | 2.00 | Yes | 8.50 | -2.00 | 121.37 |
11/10/2020 | Curragh 15:40 | Royal Illusion | 2.00 | No | 5.00 | -2.00 | 119.37 |
11/10/2020 | Curragh 15:40 | Sneaky Getaway | 2.00 | Yes | 19.00 | -2.00 | 117.37 |
12/10/2020 | Wolverhampton 18:00 | Sur Mer | 3.00 | No | 3.75 | -3.00 | 114.37 |
12/10/2020 | Wolverhampton 20:30 | International Law | 2.00 | Yes | 10.00 | 0.80 | 115.17 |
13/10/2020 | Newcastle 18:45 | First Response | 2.00 | Yes | 10.00 | -2.00 | 113.17 |
13/10/2020 | Wolverhampton 19:00 | Zafaranah | 2.00 | Yes | 13.00 | -2.00 | 111.17 |
14/10/2020 | Bath 15:20 | Urban Artist | 1.00 | No | 6.00 | -1.00 | 110.17 |
14/10/2020 | Nottingham 16:20 | Aljaady | 1.00 | No | 5.50 | -1.00 | 109.17 |
14/10/2020 | Kempton 18:00 | Full Authority | 3.00 | No | 3.25 | -3.00 | 106.17 |
14/10/2020 | Wetherby 17:15 | Destined To Shine | 1.00 | No | 5.00 | -1.00 | 105.17 |
15/10/2020 | Chelmsford City 19:30 | War Glory | 2.00 | Yes | 9.50 | 0.70 | 105.87 |
15/10/2020 | Southwell 19:45 | Geography Teacher | 2.00 | Yes | 9.00 | -2.00 | 103.87 |
16/10/2020 | Dundalk 19:45 | Rocket Action | 2.00 | Yes | 10.00 | 0.80 | 104.67 |
16/10/2020 | Haydock 13:45 | Lincoln Park | 2.00 | Yes | 11.00 | 1.00 | 105.67 |
16/10/2020 | Haydock 14.48 | Give It Some Teddy | 2.00 | Yes | 9.00 | -2.00 | 103.67 |
16/10/2020 | Dundalk 18:45 | Crystal Dawn | 2.00 | No | 3.50 | 5.00 | 108.67 |
16/10/2020 | Dundalk 19:15 | Acquiescent | 2.00 | No | 4.00 | 6.00 | 114.67 |
17/10/2020 | Ascot 13:20 | Dawn Patrol | 2.00 | Yes | 12.00 | -2.00 | 112.67 |
17/10/2020 | Ascot 13:55 | Cape Byron | 2.00 | Yes | 15.00 | -2.00 | 110.67 |
17/10/2020 | Ascot 13:55 | Onassis | 2.00 | Yes | 34.00 | -2.00 | 108.67 |
17/10/2020 | Ascot 15:40 | Skalleti | 2.00 | Yes | 12.00 | 1.20 | 109.87 |
17/10/2020 | Ascot 15:40 | Pyledriver | 2.00 | Yes | 17.00 | -2.00 | 107.87 |
17/10/2020 | Ascot 13:20 | Trueshan | 2.00 | Yes | 19.00 | 21.60 | 129.47 |
17/10/2020 | Ascot 14:30 | Thundering Nights | 2.00 | Yes | 8.00 | -2.00 | 127.47 |
17/10/2020 | Ascot 16:15 | Ropey Guest | 2.00 | Yes | 36.00 | -2.00 | 125.47 |
18/10/2020 | Naas 16:50 | Dance Jupiter | 2.00 | No | 3.00 | 4.00 | 129.47 |
18/10/2020 | Kempton 14:57 | Locker Room Talk | 1.00 | No | 6.50 | 5.50 | 134.97 |
18/10/2020 | Kempton 15:32 | Silver Streak | 2.00 | No | 5.00 | 8.00 | 142.97 |
18/10/2020 | Naas 16:15 | Sagrada Familia | 2.00 | Yes | 34.00 | -2.00 | 140.97 |
19/10/2020 | Pontefract 15:20 | Starter For Ten | 2.00 | No | 3.50 | -2.00 | 138.97 |
19/10/2020 | Windsor 16:30 | Lady Isabel | 2.00 | No | 3.00 | -2.00 | 136.97 |
19/10/2020 | Wolverhampton 20:00 | Red Gunner | 2.00 | Yes | 6.50 | -2.00 | 134.97 |
20/10/2020 | Newcastle 15:00 | Intrinsic Bond | 1.00 | No | 5.00 | -1.00 | 133.97 |
20/10/2020 | Kempton 19:10 | Kyllachy Gala | 2.00 | Yes | 8.00 | -2.00 | 131.97 |
20/10/2020 | Newcastle 14:25 | Simple Star | 1.00 | No | 6.50 | -1.00 | 130.97 |
21/10/2020 | Kempton 16:40 | Imperial Dawn | 2.00 | Yes | 11.00 | 1.00 | 131.97 |
21/10/2020 | Fontwell 15:10 | Kissesforkatie | 2.00 | No | 4.50 | -2.00 | 129.97 |
22/10/2020 | Chelmsford 17:30 | Baba Reza | 2.00 | Yes | 8.00 | 0.19 | 130.16 |
22/10/2020 | Wolverhampton 17:40 | Rafiki | 2.00 | Yes | 5.50 | 5.40 | 135.56 |
23/10/2020 | Cheltenham 15:00 | Our Power | 2.00 | Yes | 13.00 | -2.00 | 133.56 |
23/10/2020 | Cheltenham 15:35 | On The Slopes | 2.00 | No | 6.00 | -2.00 | 131.56 |
23/10/2020 | Dundalk 16:40 | Crystal Dawn | 2.00 | No | 5.00 | 8.00 | 139.56 |
23/10/2020 | Newbury 14:50 | Colony Queen | 2.00 | Yes | 11.00 | -2.00 | 137.56 |
23/10/2020 | Dundalk 17:10 | Eglish | 2.00 | Yes | 11.00 | 0.60 | 138.16 |
23/10/2020 | Dundalk 17:45 | Anjalawi | 1.00 | No | 5.00 | -1.00 | 137.16 |
24/10/2020 | Newbury 16:10 | Away He Goes | 2.00 | Yes | 9.00 | -2.00 | 135.16 |
24/10/2020 | Leopardstown 15:04 | Reverberation | 2.00 | Yes | 5.50 | -0.10 | 135.06 |
24/10/2020 | Leopardstown 16:14 | Helvic Dream | 2.00 | No | 3.25 | -2.00 | 133.06 |
24/10/2020 | Newbury 16:45 | Surrey Pride | 2.00 | No | 4.50 | -2.00 | 131.06 |
24/10/2020 | Leopardstown 16:49 | Melburnian | 2.00 | Yes | 6.50 | 0.10 | 131.16 |
24/10/2020 | Chelmsford 17:15 | Rocketeer | 2.00 | No | 4.50 | -2.00 | 129.16 |
25/10/2020 | Aintree 13:22 | Minellacelebration | 2.00 | Yes | 8.00 | 8.40 | 137.56 |
25/10/2020 | Aintree 13:57 | Oldgrangewood | 2.00 | Yes | 9.00 | 0.60 | 138.16 |
26/10/2020 | Galway 13:55 | Teed Up | 2.00 | No | 3.50 | 4.00 | 142.16 |
26/10/2020 | Galway 13:55 | Out On Friday | 2.00 | Yes | 13.00 | -2.00 | 140.16 |
26/10/2020 | Galway 15:40 | Drombeg Duke | 2.00 | No | 5.00 | -2.00 | 138.16 |
27/10/2020 | Southwell 16:50 | Queen Of Kalahari | 2.00 | No | 4.50 | -2.00 | 136.16 |
27/10/2020 | Southwell 17:20 | Seaclusion | 1.00 | No | 5.00 | -1.00 | 135.16 |
28/10/2020 | Nottingham 13:50 | Fantasy Master | 2.00 | No | 3.25 | -2.00 | 133.16 |
28/10/2020 | Nottingham 14:50 | Multellie | 1.00 | No | 7.00 | -1.00 | 132.16 |
28/10/2020 | Dundalk 16:55 | Dark Magic | 2.00 | Yes | 17.00 | -2.00 | 130.16 |
29/10/2020 | Lingfield 15:45 | Sorrel | 2.00 | No | 4.50 | 7.00 | 137.16 |
29/10/2020 | Southwell 18:45 | Son Of Red | 2.00 | No | 4.00 | 6.00 | 143.16 |
29/10/2020 | Lingfield 14:45 | Alnaseem | 2.00 | Yes | 26.00 | -2.00 | 141.16 |
29/10/2020 | Chelmsford 18:00 | Asdaa | 1.00 | No | 5.50 | -1.00 | 140.16 |
29/10/2020 | Chelmsford 18:30 | Response Exacte | 2.00 | Yes | 5.50 | -0.10 | 140.06 |
29/10/2020 | Chelmsford 20:30 | Declared Interest | 2.00 | No | 4.50 | 7.00 | 147.06 |
30/10/2020 | Wetherby 14:10 | Two For Gold | 2.00 | No | 4.50 | -2.00 | 145.06 |
30/10/2020 | Wetherby 14:10 | Happy Diva | 2.00 | Yes | 6.50 | -2.00 | 143.06 |
30/10/2020 | Newcastle 17:45 | Klopp | 2.00 | Yes | 6.50 | -2.00 | 141.06 |
30/10/2020 | Dundalk 19:30 | A Step Too Far | 1.00 | No | 5.00 | -1.00 | 140.06 |
31/10/2020 | Ascot 13:20 | Dorking Boy | 1.00 | No | 6.50 | -1.00 | 139.06 |
31/10/2020 | Down Royal 14:25 | The Storyteller | 2.00 | Yes | 7.00 | 7.20 | 146.26 |
31/10/2020 | Down Royal 14:25 | Tout Est Permis | 2.00 | Yes | 17.00 | 2.20 | 148.46 |
31/10/2020 | Ascot 15:05 | Hang In There | 2.00 | Yes | 8.50 | -2.00 | 146.46 |
31/10/2020 | Wetherby 15:20 | Ballyoptic | 2.00 | Yes | 7.50 | -2.00 | 144.46 |
01/11/2020 | Naas 13:30 | Fame And Acclaim | 2.00 | Yes | 12.00 | -2.00 | 142.46 |
01/11/2020 | Naas 14:00 | Hidden Sky | 2.00 | Yes | 26.00 | -2.00 | 140.46 |
01/11/2020 | Carlisle 14:40 | Brewinupastorm | 2.00 | No | 4.33 | -2.00 | 138.46 |
01/11/2020 | Naas 15:05 | Bring Us Paradise | 2.00 | Yes | 21.00 | -2.00 | 136.46 |
01/11/2020 | Carlisle 15:45 | Fortified Bay | 2.00 | Yes | 12.00 | 1.20 | 137.66 |
01/11/2020 | Carlisle 15:45 | Sams Adventure | 2.00 | Yes | 8.50 | -2.00 | 135.66 |
Month Two Results
It was an outstanding month for The Outside Edge with a massive 94.05 points profit banked at an ROI of 47.3%. That meant that I was half way to doubling my bank already.
The service was in great form with a strike rate of 38.5% for the month.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 117 | 117 | 117 |
Total Stakes (pts) | 199.0 | 199.0 | 199.0 |
Profit/Loss (pts) | 91.8 | 94.05 | 96.49 |
Profit/Loss (£10 stakes) | £918.00 | £940.50 | £964.90 |
Strike Rate | 38.5% | 38.5% | 38.5% |
ROI | 46.1% | 47.3% | 48.5% |
Overall Bank Growth | 52.2% | 53.1% | 47.6% |
Bank (150pt starting) | 228.34 | 229.71 | 221.36 |
Results
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
02/11/2020 | Curragh 13:30 | Rough Diamond | 2.00 | No | 4.33 | -2.00 | 133.66 |
02/11/2020 | Wolverhampton 16:15 | Star Of Valour | 2.00 | Yes | 12.00 | 1.20 | 134.86 |
03/11/2020 | Newcastle 18:45 | Starfighter | 2.00 | Yes | 19.00 | -2.00 | 132.86 |
03/11/2020 | Newcastle 19:15 | Stealing Silk | 1.00 | No | 4.33 | 3.33 | 136.19 |
04/11/2020 | Dundalk 15:35 | Crystal Dawn | 1.00 | No | 4.33 | -1.00 | 135.19 |
04/11/2020 | Kempton 18:20 | Rock Boy Grey | 2.00 | Yes | 6.00 | 6.25 | 141.44 |
04/11/2020 | Lingfield 13:30 | Lequinto | 2.00 | No | 4.33 | -2.00 | 139.44 |
04/11/2020 | Lingfield 14:30 | Good Effort | 2.00 | No | 4.00 | 6.00 | 145.44 |
04/11/2020 | Nottingham 15:10 | Lincoln Park | 1.00 | No | 3.50 | -1.00 | 144.44 |
04/11/2020 | Kempton 19:20 | Kyllachy Gala | 1.00 | No | 15.00 | -1.00 | 143.44 |
05/11/2020 | Newbury 13:30 | Kalooki | 1.00 | No | 7.00 | 2.40 | 145.84 |
05/11/2020 | Kempton 16:25 | Imperial Dawn | 1.00 | No | 3.75 | -1.00 | 144.84 |
05/11/2020 | Chelmsford 19:45 | Garth Rocket | 2.00 | Yes | 6.00 | 6.00 | 150.84 |
06/11/2020 | Keeneland (USA) 20:10 | New Mandate | 2.00 | Yes | 8.00 | -2.00 | 148.84 |
06/11/2020 | Keeneland (USA) 21:30 | Campanelle | 2.00 | No | 5.50 | -2.00 | 146.84 |
06/11/2020 | Newcastle 17:30 | Be Proud | 2.00 | Yes | 15.00 | -2.00 | 144.84 |
06/11/2020 | Dundalk 17:45 | Bucky Larson | 2.00 | Yes | 7.50 | 7.80 | 152.64 |
06/11/2020 | Newcastle 18:00 | Broctune Red | 2.00 | Yes | 7.50 | 8.13 | 160.77 |
06/11/2020 | Dundalk 18:45 | Eglish | 1.00 | No | 4.50 | 3.15 | 163.92 |
07/11/2020 | Doncaster 13:30 | Aberama Gold | 2.00 | Yes | 17.00 | 2.20 | 166.12 |
07/11/2020 | Aintree 13:35 | Mohaayed | 2.00 | Yes | 7.50 | 0.11 | 166.23 |
07/11/2020 | Kelso 13:42 | Almazhar Garde | 1.00 | No | 5.50 | 4.50 | 170.73 |
07/11/2020 | Doncaster 14:05 | Moll Davies | 2.00 | Yes | 15.00 | -2.00 | 168.73 |
07/11/2020 | Doncaster 15:15 | Tulip Fields | 2.00 | Yes | 17.00 | -2.00 | 166.73 |
08/11/2020 | Sandown 15:30 | Gold Present | 2.00 | Yes | 7.50 | -2.00 | 164.73 |
09/11/2020 | Carlisle 13:20 | Elf De Re | 2.00 | No | 3.75 | -2.00 | 162.73 |
09/11/2020 | Kempton 14:15 | Enrichissant | 2.00 | Yes | 6.50 | -2.00 | 160.73 |
09/11/2020 | Kempton 15:20 | Dame Du Soir | 1.00 | No | 3.75 | -1.00 | 159.73 |
09/11/2020 | Dundalk 16:45 | Eglish | 2.00 | No | 3.50 | -2.00 | 157.73 |
09/11/2020 | Southwell 18:05 | Queen Of Kalahari | 2.00 | Yes | 5.50 | 5.63 | 163.36 |
10/11/2020 | Newcastle 14:50 | Stonific | 1.00 | No | 9.00 | -1.00 | 162.36 |
10/11/2020 | Newcastle 17:25 | Vive La Difference | 2.00 | Yes | 7.50 | 0.63 | 162.99 |
11/11/2020 | Bangor 15:33 | Chti Balko | 1.00 | No | 8.00 | -1.00 | 161.99 |
11/11/2020 | Kempton 19:35 | Dyami | 2.00 | Yes | 7.00 | -2.00 | 159.99 |
11/11/2020 | Ayr 13:45 | Stop Talking | 1.00 | No | 4.50 | -1.00 | 158.99 |
11/11/2020 | Ayr 14:20 | Elvis Mail | 2.00 | No | 3.50 | 5.00 | 163.99 |
11/11/2020 | Dundalk 16:50 | Jack Berry House | 1.00 | No | 5.50 | -1.00 | 162.99 |
11/11/2020 | Dundalk 17:50 | Whatharm | 1.00 | No | 4.00 | -1.00 | 161.99 |
11/11/2020 | Kempton 19:35 | Diocles Of Rome | 2.00 | Yes | 6.50 | 0.38 | 162.37 |
12/11/2020 | Chelmsford 17:00 | Trumble | 1.00 | No | 3.25 | 1.58 | 163.95 |
13/11/2020 | Cheltenham 13:50 | On The Slopes | 2.00 | No | 4.33 | -2.00 | 161.95 |
13/11/2020 | Cheltenham 16:05 | Leroy Leroy | 2.00 | Yes | 17.00 | -2.00 | 159.95 |
13/11/2020 | Wolverhampton 16:45 | The Blue Bower | 1.00 | No | 4.50 | -1.00 | 158.95 |
13/11/2020 | Dundalk 17:30 | Pretty In Grey | 2.00 | Yes | 11.00 | 1.00 | 159.95 |
13/11/2020 | Dundalk 18:00 | Pure Nature | 2.00 | Yes | 6.50 | -2.00 | 157.95 |
13/11/2020 | Wolverhampton 19:45 | Kyllachy Gala | 2.00 | Yes | 13.00 | -2.00 | 155.95 |
13/11/2020 | Wolverhampton 20:15 | Daheer | 2.00 | Yes | 6.50 | 6.60 | 162.55 |
14/11/2020 | Lingfield 13:20 | Anisoptera | 2.00 | No | 5.00 | 8.00 | 170.55 |
14/11/2020 | Lingfield 15:40 | Good Effort | 3.00 | No | 3.50 | 7.50 | 178.05 |
14/11/2020 | Cheltenham 13:40 | Gumball | 1.00 | No | 9.50 | -1.00 | 177.05 |
14/11/2020 | Cheltenham 14:15 | Brelan Das | 2.00 | Yes | 21.00 | -2.00 | 175.05 |
14/11/2020 | Lingfield 15:40 | Burmese Waltz | 2.00 | Yes | 26.00 | -2.00 | 173.05 |
15/11/2020 | Cheltenham 13:50 | Ramses De Teillee | 2.00 | Yes | 9.00 | 10.00 | 183.05 |
15/11/2020 | Cheltenham 14:25 | Put The Kettle On | 2.00 | No | 4.00 | 4.80 | 187.85 |
15/11/2020 | Punchestown 14:10 | Abacadabras | 2.00 | No | 3.25 | 4.50 | 192.35 |
15/11/2020 | Southwell 14:20 | Shallow Hal | 1.00 | No | 5.50 | -1.00 | 191.35 |
15/11/2020 | Cheltenham 15:00 | Ballyandy | 2.00 | Yes | 9.00 | 0.60 | 191.95 |
15/11/2020 | Cheltenham 15:00 | Harambe | 2.00 | Yes | 17.00 | -2.00 | 189.95 |
16/11/2020 | Wolverhampton 14:10 | Doctor Nuno | 2.00 | No | 4.50 | 7.00 | 196.95 |
16/11/2020 | Dundalk 15:15 | Jack Berry House | 1.00 | No | 3.75 | 2.75 | 199.70 |
16/11/2020 | Kempton 18:00 | Total Commitment | 2.00 | Yes | 12.00 | 13.20 | 212.90 |
17/11/2020 | Southwell 15:50 | Tom Tulliver | 1.00 | No | 5.00 | -1.00 | 211.90 |
17/11/2020 | Newcastle 17:45 | Stealing Silk | 1.00 | No | 4.00 | -1.00 | 210.90 |
17/11/2020 | Southwell 13:50 | Badessa | 2.00 | Yes | 6.50 | -2.00 | 208.90 |
17/11/2020 | Fakenham 14:33 | Midnights Gift | 1.00 | No | 4.00 | 3.00 | 211.90 |
18/11/2020 | Kempton 18:55 | Romsey | 2.00 | Yes | 15.00 | -2.00 | 209.90 |
19/11/2020 | Market Rasen 14:03 | Muckamore | 2.00 | No | 3.50 | -2.00 | 207.90 |
19/11/2020 | Market Rasen 13:00 | Catchmeifyoucan | 2.00 | Yes | 11.00 | 12.00 | 219.90 |
19/11/2020 | Newcastle 15:20 | Caen Na Coille | 2.00 | No | 3.50 | 5.00 | 224.90 |
19/11/2020 | Chelmsford 17:30 | Spirit Of May | 2.00 | Yes | 7.00 | -2.00 | 222.90 |
19/11/2020 | Chelmsford 19:00 | Invincible Larne | 2.00 | No | 3.25 | -2.00 | 220.90 |
20/11/2020 | Dundalk 17:30 | Acquiescent | 2.00 | Yes | 9.00 | 0.60 | 221.50 |
20/11/2020 | Dundalk 19:30 | Shawaf | 2.00 | Yes | 7.00 | 0.20 | 221.70 |
20/11/2020 | Newcastle 16:15 | Bringitonboris | 1.00 | No | 4.33 | 3.00 | 224.70 |
20/11/2020 | Dundalk 17:00 | Happaugue | 2.00 | No | 2.62 | -2.00 | 222.70 |
20/11/2020 | Newcastle 19:15 | Ballyare | 1.00 | No | 5.50 | -1.00 | 221.70 |
21/11/2020 | Haydock 12:10 | Severance | 2.00 | No | 3.50 | -2.00 | 219.70 |
21/11/2020 | Haydock 15:35 | Fortified Bay | 2.00 | Yes | 17.00 | 2.20 | 221.90 |
21/11/2020 | Lingfield 11:35 | Stay Classy | 2.00 | Yes | 9.50 | -2.00 | 219.90 |
21/11/2020 | Haydock 14:25 | The Jam Man | 2.00 | Yes | 6.50 | -2.00 | 217.90 |
21/11/2020 | Ascot 15:17 | Drumconnor Lad | 2.00 | Yes | 9.00 | -2.00 | 215.90 |
21/11/2020 | Wolverhampton 17:00 | Aweemaweh | 2.00 | No | 5.00 | -2.00 | 213.90 |
22/11/2020 | Exeter 13:33 | From The Heart | 1.00 | No | 5.50 | -1.00 | 212.90 |
23/11/2020 | Dundalk 15:30 | St Georges Head | 2.00 | No | 4.00 | -2.00 | 210.90 |
23/11/2020 | Kempton 14:00 | Getaway Totherock | 1.00 | No | 6.50 | -1.00 | 209.90 |
23/11/2020 | Dundalk 16:30 | Dundory | 1.00 | No | 5.50 | -1.00 | 208.90 |
24/11/2020 | Lingfield 12:55 | Lequinto | 1.00 | No | 4.33 | -1.00 | 207.90 |
24/11/2020 | Wolverhampton 18:00 | Top Breeze | 2.00 | Yes | 6.00 | 0.00 | 207.90 |
24/11/2020 | Wolverhampton 18:30 | Daheer | 2.00 | No | 3.50 | -2.00 | 205.90 |
25/11/2020 | Hereford 14:50 | Molly Ollys Wishes | 2.00 | Yes | 7.00 | 6.48 | 212.38 |
25/11/2020 | Dundalk 15:15 | Lily Like | 2.00 | Yes | 15.00 | -2.00 | 210.38 |
25/11/2020 | Kempton 19:40 | Sandyman | 2.00 | Yes | 13.00 | -2.00 | 208.38 |
