Top Tennis Tips is a tool that finds value bets by analysing 400,000+ matches to calculate the probability of an outcome.
The team started by looking at a wide variety of statistics from past matches, collected all the data and then used Artificial Intelligence (or machine learning) to build a model.
The model is based on how well one player does against another player and it works out the probability of various outcomes of matches. It then scans for the available odds for those outcomes to see if there are any value bets.
Markets covered by the tool are Match Winner, Set Handicap, Game Handicap and Total Games Over/Under.
There is also a backtesting tool that allows you to enter your own filters to see how the model would have performed over a given time so that you can create your own strategy.
Using the recommended settings, the tool shows 59 points average monthly profit, but it's worth noting that it can produce hundreds of tips every day so profit will differ depending on how many bets you place.
The predictions can be accessed via the website, email notifications or there are iOS and Android apps available.
You can get one free tip per day and then there are subscriptions grouped by the market type or full access.
The Match Odds were showing the highest average monthly profit over the other markets and that market would be the easiest to find at bookmakers, making it a good place to start.
During my review, I included all of the markets in my results and checked for bets once or twice per day. I ended up logging 143 bets, which I felt was enough to get a good idea of how well the service worked.
I recorded 31.74 points profit from those bets, but the potential profit was much higher if I had been able to check for bets more frequently throughout the day.
Read on to see my results and some interesting backtest data, both of which led to me to giving the service a pass rating, or click here to get started.
Review Summary
For the 143 bets that I recorded during my Top Tennis Tips review, I calculated a total of 31.74 points profit at the available odds at an ROI of 22.2%.
The top performing market from our results was the Game Handicap with 13.18 points profit, but all of the markets tested made a profit.
I found the backtesting feature interesting, as you can instantly see how various betting markets performed during your chosen date range. You can also adjust the odds and probability to filter some bets out.
During 2021, if I had bet on every selection at the default settings, it would have resulted in 283.48 points profit at an ROI of 2.6%. For a higher ROI, I could adjust the minimum odds to 2.00 and it shoots up to 8.4%.
Using this tool, you can narrow bets down to suit your own betting style rather than just betting on everything.
Key Stats
Number of Bets | 143 |
Total Stakes (pts) | 143.00 |
Profit/Loss (pts) | 31.74 |
Profit/Loss (£10 stakes) | £317.40 |
Strike Rate | 75.5% |
ROI | 22.2% |
Overall Bank Growth | 31.7% |
Bank (100pt starting) | 131.74 |
Bet Type | Profit |
---|---|
Game Handicap | 13.18 |
Match Winner | 0.91 |
Set Handicap | 5.94 |
Total Games Over/Under | 11.72 |
Grand Total | 31.74 |
Results
Date/Time | Match | Selection | Stake | Odds | Available Odds P/L | Bank |
---|---|---|---|---|---|---|
21/01/2022 15:00 | Katarina Kuzmova - Maria Jose Portillo Ramirez | Total games under 20.5 | 1.00 | 1.65 | 0.65 | 100.65 |
21/01/2022 15:00 | Katarina Kuzmova - Maria Jose Portillo Ramirez | Maria Jose Portillo Ramirez to win match | 1.00 | 1.25 | 0.25 | 100.90 |
21/01/2022 13:30 | Aneta Laboutkova - Caroline Lampl | Total games under 22.5 | 1.00 | 1.63 | 0.63 | 101.53 |
22/01/2022 01:30 | Simona Halep - Danka Kovinic | Simona Halep (-5.5 games) | 1.00 | 1.38 | 0.38 | 101.91 |
22/01/2022 01:30 | Simona Halep - Danka Kovinic | Simona Halep (-4.5 games) | 1.00 | 1.21 | 0.21 | 102.12 |
22/01/2022 15:00 | Jessica Failla - Hina Inoue | Total games under 22.5 | 1.00 | 1.62 | -1.00 | 101.12 |
23/01/2022 08:00 | Polina Kudermetova - Anastasia Kovaleva | Polina Kudermetova (-5.5 games) | 1.00 | 2.37 | 1.37 | 102.49 |
23/01/2022 08:00 | Polina Kudermetova - Anastasia Kovaleva | Polina Kudermetova (-4.5 games) | 1.00 | 1.77 | 0.77 | 103.26 |
23/01/2022 08:00 | Polina Kudermetova - Anastasia Kovaleva | Total games under 20.5 | 1.00 | 1.89 | 0.89 | 104.16 |
23/01/2022 08:00 | Polina Kudermetova - Anastasia Kovaleva | Total games under 21.5 | 1.00 | 1.68 | 0.68 | 104.83 |
23/01/2022 08:00 | Polina Kudermetova - Anastasia Kovaleva | Polina Kudermetova (-3.5 games) | 1.00 | 1.42 | 0.42 | 105.25 |
23/01/2022 08:00 | Polina Kudermetova - Anastasia Kovaleva | Polina Kudermetova (-1.5 sets) | 1.00 | 1.42 | 0.42 | 105.67 |
23/01/2022 08:00 | Polina Kudermetova - Anastasia Kovaleva | Polina Kudermetova to win match | 1.00 | 1.11 | 0.11 | 105.78 |
23/01/2022 09:00 | Barbora Palicova - Ilay Yoruk | Barbora Palicova (-1.5 sets) | 1.00 | 1.94 | 0.94 | 106.72 |
23/01/2022 09:00 | Barbora Palicova - Ilay Yoruk | Barbora Palicova (-4.5 games) | 1.00 | 1.89 | -1.00 | 105.72 |
23/01/2022 09:00 | Barbora Palicova - Ilay Yoruk | Barbora Palicova (-3.5 games) | 1.00 | 1.61 | 0.61 | 106.34 |
23/01/2022 09:00 | Barbora Palicova - Ilay Yoruk | Barbora Palicova to win match | 1.00 | 1.37 | 0.37 | 106.71 |
23/01/2022 09:00 | Barbora Palicova - Ilay Yoruk | Total games under 21.5 | 1.00 | 1.66 | -1.00 | 105.71 |
23/01/2022 08:00 | Marat Sharipov (RUS) - Alibek Kachmazov | Alibek Kachmazov (-3.5 games) | 1.00 | 1.67 | 0.67 | 106.38 |
23/01/2022 08:00 | Marat Sharipov (RUS) - Alibek Kachmazov | Total games under 21.5 | 1.00 | 1.77 | 0.77 | 107.15 |
23/01/2022 08:00 | Marat Sharipov (RUS) - Alibek Kachmazov | Alibek Kachmazov to win match | 1.00 | 1.33 | 0.33 | 107.48 |
24/01/2022 00:00 | Kaia Kanepi - Aryna Sabalenka | Aryna Sabalenka (-3.5 games) | 1.00 | 1.71 | -1.00 | 106.48 |
23/01/2022 09:00 | Daniel Michalski - David Pichler | Daniel Michalski (-3.5 games) | 1.00 | 1.61 | 0.61 | 107.09 |
23/01/2022 09:00 | Daniel Michalski - David Pichler | Daniel Michalski to win match | 1.00 | 1.31 | 0.31 | 107.40 |
24/01/2022 12:30 | Katarina Stresnakova - Gabriela Andrea Knutson | Gabriela Andrea Knutson to win match | 1.00 | 2.20 | 1.20 | 108.60 |
24/01/2022 12:40 | Anita Husaric - Ana Grubor | Anita Husaric to win match | 1.00 | 1.53 | 0.53 | 109.13 |
24/01/2022 13:15 | Camille Moga - Honoka Kobayashi | Honoka Kobayashi to win match | 1.00 | 1.83 | 0.83 | 109.96 |
24/01/2022 11:00 | Ambre Feder - Danielle Daley | Danielle Daley to win match | 1.00 | 1.50 | -1.00 | 108.96 |
24/01/2022 11:00 | Valentina Gaggini - Talia Neilson Gatenby | Valentina Gaggini to win match | 1.00 | 1.85 | -1.00 | 107.96 |
24/01/2022 14:00 | Aziz Kijametovic - Joseph Newman-Billington | Aziz Kijametovic to win match | 1.00 | 1.44 | -1.00 | 106.96 |
24/01/2022 12:20 | Youmi Zhuoma - Vladlena Bokova | Vladlena Bokova to win match | 1.00 | 1.61 | -1.00 | 105.96 |
24/01/2022 18:30 | Cristian Rodriguez - Alejandro Mendoza | Cristian Rodriguez to win match | 1.00 | 1.16 | 0.16 | 106.12 |
26/01/2022 11:00 | Sonay Kartal - Freya Christie | Freya Christie to win match | 1.00 | 2.62 | -1.00 | 105.12 |
27/01/2022 08:30 | Davide Galoppini - Adam Jurajda | Davide Galoppini (-5.5 games) | 1.00 | 2.12 | 1.12 | 106.24 |
27/01/2022 08:30 | Davide Galoppini - Adam Jurajda | Davide Galoppini (-4.5 games) | 1.00 | 1.73 | 0.73 | 106.97 |
27/01/2022 08:30 | Davide Galoppini - Adam Jurajda | Davide Galoppini (-1.5 sets) | 1.00 | 1.76 | 0.76 | 107.73 |
27/01/2022 08:30 | Davide Galoppini - Adam Jurajda | Total games under 19.5 | 1.00 | 1.96 | 0.96 | 108.69 |
27/01/2022 08:30 | Davide Galoppini - Adam Jurajda | Total games under 20.5 | 1.00 | 1.72 | 0.72 | 109.41 |
27/01/2022 08:30 | Davide Galoppini - Adam Jurajda | Davide Galoppini to win match | 1.00 | 1.24 | 0.24 | 109.65 |
27/01/2022 07:00 | Vesa Gjinaj - Yana Karpovich | Total games under 17.5 | 1.00 | 2.04 | -1.00 | 108.65 |
27/01/2022 07:00 | Vesa Gjinaj - Yana Karpovich | Total games under 18.5 | 1.00 | 1.73 | -1.00 | 107.65 |
27/01/2022 07:00 | Vesa Gjinaj - Yana Karpovich | Yana Karpovich (-5.5 games) | 1.00 | 1.50 | -1.00 | 106.65 |
27/01/2022 07:00 | Vesa Gjinaj - Yana Karpovich | Yana Karpovich (-1.5 sets) | 1.00 | 1.33 | -1.00 | 105.65 |
27/01/2022 07:00 | Vesa Gjinaj - Yana Karpovich | Yana Karpovich to win match | 1.00 | 1.08 | -1.00 | 104.65 |
26/01/2022 11:30 | Mariia Tkacheva - Sofia Shapatava | Sofia Shapatava (-3.5 games) | 1.00 | 2.06 | -1.00 | 103.65 |
26/01/2022 11:30 | Mariia Tkacheva - Sofia Shapatava | Total games under 21.5 | 1.00 | 1.75 | -1.00 | 102.65 |
26/01/2022 11:30 | Mariia Tkacheva - Sofia Shapatava | Sofia Shapatava to win match | 1.00 | 1.40 | -1.00 | 101.65 |
26/01/2022 12:30 | Lauryn John-Baptiste - Anastasia Kulikova | Anastasia Kulikova (-5.5 games) | 1.00 | 2.00 | -1.00 | 100.65 |
26/01/2022 12:30 | Lauryn John-Baptiste - Anastasia Kulikova | Anastasia Kulikova (-4.5 games) | 1.00 | 1.63 | -1.00 | 99.65 |
26/01/2022 12:30 | Lauryn John-Baptiste - Anastasia Kulikova | Total games under 19.5 | 1.00 | 1.92 | -1.00 | 98.65 |
26/01/2022 12:30 | Lauryn John-Baptiste - Anastasia Kulikova | Total games under 20.5 | 1.00 | 1.69 | -1.00 | 97.65 |
26/01/2022 12:30 | Lauryn John-Baptiste - Anastasia Kulikova | Anastasia Kulikova (-1.5 sets) | 1.00 | 1.46 | -1.00 | 96.65 |
26/01/2022 12:30 | Lauryn John-Baptiste - Anastasia Kulikova | Anastasia Kulikova to win match | 1.00 | 1.22 | 0.22 | 96.87 |
26/01/2022 14:00 | Daniel Cox - Jakub Paul | Daniel Cox to win match | 1.00 | 1.66 | 0.66 | 97.53 |
26/01/2022 13:50 | Oana Georgeta Simion - Natalija Stevanovic | Total games under 20.5 | 1.00 | 1.96 | 0.96 | 98.49 |
26/01/2022 13:50 | Oana Georgeta Simion - Natalija Stevanovic | Total games under 21.5 | 1.00 | 1.79 | 0.79 | 99.28 |
26/01/2022 11:10 | Anna Paradisi - Xiaodi You | Xiaodi You (-5.5 games) | 1.00 | 1.60 | 0.60 | 99.88 |
26/01/2022 11:10 | Anna Paradisi - Xiaodi You | Xiaodi You (-1.5 sets) | 1.00 | 1.42 | 0.42 | 100.30 |
26/01/2022 11:10 | Anna Paradisi - Xiaodi You | Total games under 19.5 | 1.00 | 1.62 | 0.62 | 100.92 |
26/01/2022 11:10 | Anna Paradisi - Xiaodi You | Xiaodi You to win match | 1.00 | 1.11 | 0.11 | 101.03 |
26/01/2022 15:30 | Joshua Paris - Gijs Brouwer | Total games under 19.5 | 1.00 | 1.83 | -1.00 | 100.03 |
26/01/2022 15:30 | Joshua Paris - Gijs Brouwer | Gijs Brouwer (-1.5 sets) | 1.00 | 1.46 | 0.46 | 100.49 |
26/01/2022 15:30 | Joshua Paris - Gijs Brouwer | Total games under 20.5 | 1.00 | 1.58 | -1.00 | 99.49 |
26/01/2022 15:30 | Joshua Paris - Gijs Brouwer | Gijs Brouwer (-4.5 games) | 1.00 | 1.46 | 0.46 | 99.94 |
26/01/2022 15:30 | Joshua Paris - Gijs Brouwer | Gijs Brouwer to win match | 1.00 | 1.11 | 0.11 | 100.06 |
26/01/2022 13:20 | Nicholas David Ionel - Jumpei Yamasaki | Nicholas David Ionel (-3.5 games) | 1.00 | 1.85 | -1.00 | 99.05 |
26/01/2022 13:20 | Nicholas David Ionel - Jumpei Yamasaki | Nicholas David Ionel to win match | 1.00 | 1.36 | -1.00 | 98.05 |
28/01/2022 12:30 | Aidan Mchugh - Ben Jones | Aidan Mchugh (-1.5 sets) | 1.00 | 1.83 | 0.83 | 98.88 |
28/01/2022 12:30 | Aidan Mchugh - Ben Jones | Total games under 21.5 | 1.00 | 1.80 | 0.80 | 99.68 |
28/01/2022 12:30 | Aidan Mchugh - Ben Jones | Aidan Mchugh (-3.5 games) | 1.00 | 1.64 | 0.64 | 100.32 |
28/01/2022 12:30 | Aidan Mchugh - Ben Jones | Aidan Mchugh to win match | 1.00 | 1.30 | 0.30 | 100.62 |
28/01/2022 11:00 | Quirine Lemoine - Ipek Oz | Quirine Lemoine to win match | 1.00 | 1.49 | -1.00 | 99.62 |
28/01/2022 11:00 | Quirine Lemoine - Ipek Oz | Total games under 22.5 | 1.00 | 1.64 | 0.64 | 100.26 |
28/01/2022 12:15 | Ana Bogdan - Salma Djoubri | Ana Bogdan (-5.5 games) | 1.00 | 1.71 | 0.71 | 100.97 |
28/01/2022 12:15 | Ana Bogdan - Salma Djoubri | Ana Bogdan (-1.5 sets) | 1.00 | 1.46 | 0.46 | 101.43 |
28/01/2022 12:15 | Ana Bogdan - Salma Djoubri | Ana Bogdan (-4.5 games) | 1.00 | 1.42 | 0.42 | 101.85 |
28/01/2022 12:15 | Ana Bogdan - Salma Djoubri | Total games under 20.5 | 1.00 | 1.57 | 0.57 | 102.42 |
28/01/2022 12:15 | Ana Bogdan - Salma Djoubri | Ana Bogdan to win match | 1.00 | 1.12 | 0.12 | 102.54 |
28/01/2022 14:00 | Juan Sebastian Gomez - Brandon Holt | Brandon Holt to win match | 1.00 | 1.50 | 0.50 | 103.04 |
28/01/2022 12:00 | Sofia Sewing - Eva Vedder | Eva Vedder (-3.5 games) | 1.00 | 1.50 | 0.50 | 103.54 |
28/01/2022 12:00 | Sofia Sewing - Eva Vedder | Eva Vedder to win match | 1.00 | 1.25 | 0.25 | 103.79 |
28/01/2022 12:00 | Sofia Sewing - Eva Vedder | Eva Vedder (-1.5 sets) | 1.00 | 1.51 | 0.51 | 104.30 |
30/01/2022 16:00 | Luis Patino - Brandon Holt | Brandon Holt (-1.5 sets) | 1.00 | 2.17 | 1.17 | 105.47 |
30/01/2022 16:00 | Luis Patino - Brandon Holt | Brandon Holt (-3.5 games) | 1.00 | 1.87 | 0.87 | 106.33 |
30/01/2022 16:00 | Luis Patino - Brandon Holt | Brandon Holt to win match | 1.00 | 1.46 | 0.46 | 106.79 |
30/01/2022 16:00 | Luis Patino - Brandon Holt | Total games under 22.5 | 1.00 | 1.63 | 0.63 | 107.42 |
30/01/2022 11:30 | Pierre-Hugues Herbert - Sascha Gueymard Wayenburg | Pierre-Hugues Herbert (-3.5 games) | 1.00 | 1.51 | 0.51 | 107.93 |
30/01/2022 11:30 | Pierre-Hugues Herbert - Sascha Gueymard Wayenburg | Pierre-Hugues Herbert (-1.5 sets) | 1.00 | 1.49 | -1.00 | 106.93 |
30/01/2022 11:30 | Pierre-Hugues Herbert - Sascha Gueymard Wayenburg | Pierre-Hugues Herbert to win match | 1.00 | 1.17 | 0.17 | 107.10 |
30/01/2022 11:00 | Claudia Hoste Ferrer - Martina Caregaro | Martina Caregaro to win match | 1.00 | 1.84 | -1.00 | 106.10 |
30/01/2022 17:30 | Christina Mchale - Qinwen Zheng | Qinwen Zheng to win match | 1.00 | 1.57 | 0.57 | 106.67 |
01/02/2022 15:00 | Yoshihito Nishioka - Denis Istomin | Yoshihito Nishioka to win match | 1.00 | 1.21 | 0.21 | 106.87 |
01/02/2022 13:00 | Nicolas Zanellato - Luis Felipe Ferraz Sandoval Carvalho | Nicolas Zanellato (-5.5 games) | 1.00 | 1.96 | 0.96 | 107.83 |
01/02/2022 13:00 | Nicolas Zanellato - Luis Felipe Ferraz Sandoval Carvalho | Total games under 19.5 | 1.00 | 1.89 | 0.89 | 108.73 |
01/02/2022 13:00 | Nicolas Zanellato - Luis Felipe Ferraz Sandoval Carvalho | Total games under 20.5 | 1.00 | 1.68 | 0.68 | 109.40 |
01/02/2022 13:00 | Nicolas Zanellato - Luis Felipe Ferraz Sandoval Carvalho | Nicolas Zanellato (-4.5 games) | 1.00 | 1.58 | 0.58 | 109.98 |
01/02/2022 13:00 | Nicolas Zanellato - Luis Felipe Ferraz Sandoval Carvalho | Nicolas Zanellato (-1.5 sets) | 1.00 | 1.51 | 0.51 | 110.49 |
01/02/2022 13:00 | Nicolas Zanellato - Luis Felipe Ferraz Sandoval Carvalho | Nicolas Zanellato to win match | 1.00 | 1.18 | 0.18 | 110.67 |
02/02/2022 08:00 | Katie Swan - Natalija Stevanovic | Katie Swan (-3.5 games) | 1.00 | 1.93 | 0.93 | 111.61 |
02/02/2022 08:00 | Katie Swan - Natalija Stevanovic | Total games under 20.5 | 1.00 | 2.02 | 1.02 | 112.63 |
02/02/2022 08:00 | Katie Swan - Natalija Stevanovic | Katie Swan to win match | 1.00 | 1.57 | 0.57 | 113.20 |
02/02/2022 08:00 | Katie Swan - Natalija Stevanovic | Total games under 22.5 | 1.00 | 1.65 | 0.65 | 113.85 |
02/02/2022 08:00 | Katie Swan - Natalija Stevanovic | Total games under 21.5 | 1.00 | 1.83 | 0.83 | 114.68 |
01/02/2022 17:00 | Marco Brugnerotto - Joao Victor Couto Loureiro | Marco Brugnerotto (-1.5 sets) | 1.00 | 2.04 | 1.04 | 115.72 |
01/02/2022 17:00 | Marco Brugnerotto - Joao Victor Couto Loureiro | Marco Brugnerotto (-4.5 games) | 1.00 | 2.11 | 1.11 | 116.83 |
01/02/2022 17:00 | Marco Brugnerotto - Joao Victor Couto Loureiro | Marco Brugnerotto (-3.5 games) | 1.00 | 1.73 | 0.73 | 117.56 |
01/02/2022 17:00 | Marco Brugnerotto - Joao Victor Couto Loureiro | Marco Brugnerotto to win match | 1.00 | 1.35 | 0.35 | 117.92 |
02/02/2022 12:00 | Matheus Amorim De Lima - Joao Eduardo Schiessl | Total games under 21.5 | 1.00 | 1.81 | 0.81 | 118.73 |
02/02/2022 12:00 | Matheus Amorim De Lima - Joao Eduardo Schiessl | Total games under 22.5 | 1.00 | 1.63 | 0.63 | 119.36 |
02/02/2022 08:00 | Timea Babos - Irina Fetecau | Timea Babos to win match | 1.00 | 1.66 | -1.00 | 118.36 |
02/02/2022 08:00 | Timea Babos - Irina Fetecau | Total games under 22.5 | 1.00 | 1.70 | -1.00 | 117.36 |
01/02/2022 13:45 | Diana Chehoudi - Nana Kawagishi | Nana Kawagishi to win match | 1.00 | 1.86 | 0.86 | 118.22 |
01/02/2022 13:45 | Aleksander Orlikowski - Philip Florig | Total games under 22.5 | 1.00 | 1.67 | 0.67 | 118.89 |
01/02/2022 16:30 | Raveena Kingsley - Louisa Chirico | Louisa Chirico to win match | 1.00 | 1.53 | 0.53 | 119.42 |
02/02/2022 09:00 | Johannes Haerteis - Dali Blanch | Johannes Haerteis to win match | 1.00 | 1.53 | 0.53 | 119.95 |
03/02/2022 15:30 | Jenna Defalco - Katarina Kuzmova | Total games under 19.5 | 1.00 | 2.17 | 1.17 | 121.12 |
03/02/2022 15:30 | Jenna Defalco - Katarina Kuzmova | Total games under 20.5 | 1.00 | 1.89 | 0.89 | 122.01 |
03/02/2022 15:30 | Jenna Defalco - Katarina Kuzmova | Total games under 21.5 | 1.00 | 1.73 | 0.73 | 122.74 |
03/02/2022 15:30 | Jenna Defalco - Katarina Kuzmova | Jenna Defalco (-3.5 games) | 1.00 | 1.91 | 0.91 | 123.65 |
03/02/2022 15:30 | Jenna Defalco - Katarina Kuzmova | Jenna Defalco to win match | 1.00 | 1.51 | 0.51 | 124.16 |
03/02/2022 12:30 | Bruno Fernandez - Gabriel Ciro Da Silva | Gabriel Ciro Da Silva (-3.5 games) | 1.00 | 2.09 | 1.09 | 125.25 |
03/02/2022 12:30 | Bruno Fernandez - Gabriel Ciro Da Silva | Total games under 21.5 | 1.00 | 1.92 | 0.92 | 126.17 |
03/02/2022 12:30 | Bruno Fernandez - Gabriel Ciro Da Silva | Gabriel Ciro Da Silva to win match | 1.00 | 1.53 | 0.53 | 126.70 |
03/02/2022 12:30 | Bruno Fernandez - Gabriel Ciro Da Silva | Total games under 22.5 | 1.00 | 1.70 | 0.70 | 127.40 |
03/02/2022 12:30 | Mateo Barreiros Reyes - Mateus Alves | Total games under 19.5 | 1.00 | 1.96 | -1.00 | 126.40 |
03/02/2022 12:30 | Mateo Barreiros Reyes - Mateus Alves | Total games under 20.5 | 1.00 | 1.72 | -1.00 | 125.40 |
03/02/2022 11:20 | Yuliya Hatouka - Marina Melnikova | Yuliya Hatouka (-3.5 games) | 1.00 | 1.96 | -1.00 | 124.40 |
03/02/2022 11:20 | Yuliya Hatouka - Marina Melnikova | Yuliya Hatouka to win match | 1.00 | 1.66 | -1.00 | 123.40 |
04/02/2022 07:00 | Diana Demidova - Vanessa Ioana Georgiana Popa Teiusanu | Diana Demidova (-4.5 games) | 1.00 | 1.88 | 0.88 | 124.28 |
04/02/2022 07:00 | Diana Demidova - Vanessa Ioana Georgiana Popa Teiusanu | Diana Demidova (-3.5 games) | 1.00 | 1.63 | 0.63 | 124.91 |
04/02/2022 07:00 | Diana Demidova - Vanessa Ioana Georgiana Popa Teiusanu | Diana Demidova to win match | 1.00 | 1.34 | 0.34 | 125.25 |
03/02/2022 12:30 | Jose Pereira - Pedro Gabriel Rodrigues | Total games under 18.5 | 1.00 | 1.81 | 0.81 | 126.06 |
03/02/2022 12:30 | Jose Pereira - Pedro Gabriel Rodrigues | Total games under 19.5 | 1.00 | 1.57 | 0.57 | 126.63 |
03/02/2022 12:30 | Jose Pereira - Pedro Gabriel Rodrigues | Jose Pereira (-5.5 games) | 1.00 | 1.53 | 0.53 | 127.16 |
03/02/2022 12:30 | Jose Pereira - Pedro Gabriel Rodrigues | Jose Pereira to win match | 1.00 | 1.06 | 0.06 | 127.22 |
03/02/2022 14:00 | Nicolas Zanellato - Gustavo Heide | Gustavo Heide (-1.5 sets) | 1.00 | 1.65 | 0.65 | 127.87 |
03/02/2022 14:00 | Nicolas Zanellato - Gustavo Heide | Gustavo Heide (-4.5 games) | 1.00 | 1.71 | 0.71 | 128.59 |
03/02/2022 14:00 | Nicolas Zanellato - Gustavo Heide | Total games under 20.5 | 1.00 | 1.79 | 0.79 | 129.37 |
03/02/2022 14:00 | Nicolas Zanellato - Gustavo Heide | Gustavo Heide to win match | 1.00 | 1.20 | 0.20 | 129.57 |
03/02/2022 17:30 | Evan Zhu - Brandon Holt | Brandon Holt (-1.5 sets) | 1.00 | 1.77 | 0.77 | 130.34 |
03/02/2022 17:30 | Evan Zhu - Brandon Holt | Brandon Holt (-3.5 games) | 1.00 | 1.51 | 0.51 | 130.85 |
03/02/2022 17:30 | Evan Zhu - Brandon Holt | Brandon Holt to win match | 1.00 | 1.24 | 0.24 | 131.09 |
03/02/2022 17:30 | Evan Zhu - Brandon Holt | Total games under 21.5 | 1.00 | 1.65 | 0.65 | 131.74 |
An important thing to note is that these odds were sometimes at bookmakers that do not allow UK customers.
The software provided the minimum odds that you can bet at to ensure that it is still a value bet. In many cases there was quite a wide margin between the minimum odds and the available odds, so there's no doubt that you would still make a profit at bookmakers available in the UK.
For example, take a look at these bets from the 23rd January on the Polina Kudermetova - Anastasia Kovaleva match and the comparison between available and minimum odds.
Bet | Min Odds | Available Odds |
Polina Kudermetova (-5.5 games) | 1.49 | 2.37 |
Polina Kudermetova (-4.5 games) | 1.29 | 1.77 |
Total games under 20.5 | 1.50 | 1.89 |
Total games under 21.5 | 1.42 | 1.68 |
Polina Kudermetova (-3.5 games) | 1.23 | 1.42 |
Polina Kudermetova (-1.5 sets) | 1.28 | 1.42 |
Polina Kudermetova to win match | 1.11 | 1.11 |
Top Tennis Tips is an essential tool for uncovering value bets in tennis and comes highly recommended.
The backtesting tool opens up more ways to profit from the service and allows you to adapt it to suit the way that you like to bet. The possibilities are endless!
So you used the basic packages for the 4 areas? I can see that even the basic ones cost 99$ and 199$ a month which is obviously a lot of money