Value Tips are so confident that you will make a profit from their selections, that they offer a 60 day money back guarantee.
Published results go back to January 2015 and show a profit of £2015 to £10 stakes at 19.9% ROI. This works out as 201.5 points in total and an average monthly profit of 6.5 points.
The two main parts of the service are:
- Value Tips: These are win or each-way bets that are sent via email three times per week on Saturdays, Tuesdays and Thursdays.
- Value Tips Software: The software scans the market and identifies selections that have been calculated as value bets. It's compatible with most devices including PCs, Macs, Iphones and Androids.
The software cannot place any bets for you, so it's important not to mistake it for an automated betting bot. What it does, is create a list of value bets that you can back at a bookie, as normal.
Over the course of three months, I was able to bank a total of 32.68 points profit.
Read on for my full Value Tips review, or click here to get started.
Review profit/loss | +32.68 points profit |
ROI | 5.86% |
Strike rate | 36% |
Stakes | 0.5 pt e/w or 1 pt win |
Starting bank | 100 points |
Average no. bets | Varies |
Price | From £19 per month |
Rating | PASS |
Month One Update
During the first month of my Value Tips review, guest system tester Dave banked 10.12 points profit at an ROI of 25.9%.
He received 39 selections via email and 16 of them returned a profit. Dave also tested the software, which had not shared the same success as the main tips, finishing the month with a loss of 6.17 points from 130 bets.
Key Stats
Value Tips | Value Tips Software | |
---|---|---|
Number of Bets | 39 | 130 |
Total Stakes (pts) | 39.00 | 130.00 |
Profit/Loss (pts) | 10.12 | -6.17 |
Profit/Loss (£10 stakes) | £101.20 | -£61.70 |
Average Odds | 7.35 | 8.18 |
Strike Rate | 41.0% | 33.1% |
ROI | 25.9% | -4.7% |
Bank (100pt starting) | 110.12 | 93.83 |
Bank growth/decline | 10.1% | -6.2% |
Value Tips
Date | Time | Course | Horse | Available Odds | Win/EW | Total Stake | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|---|
15/07/2017 | 1430 | York | Rare Rhythm | 5.50 | EW | 1.00 | 2.70 | 102.70 |
15/07/2017 | 1610 | Chester | Boundsey | 7.00 | EW | 1.00 | 3.60 | 106.30 |
15/07/2017 | 1705 | Newmarket | Quloob | 5.00 | EW | 1.00 | 2.40 | 108.70 |
18/07/2017 | 1345 | Beverley | Lean On Pete | 8.50 | EW | 1.00 | -1.00 | 107.70 |
18/07/2017 | 1500 | Bath | Aquadabra | 5.50 | EW | 1.00 | 2.70 | 110.40 |
18/07/2017 | 2030 | Worcester | Cillians Well | 6.00 | EW | 1.00 | -1.00 | 109.40 |
20/07/2017 | 1510 | Killarney | Camlann | 8.00 | EW | 1.00 | 0.20 | 109.60 |
20/07/2017 | 1525 | Chepstow | Spare Parts | 6.50 | EW | 1.00 | -1.00 | 108.60 |
20/07/2017 | 1735 | Chepstow | Tobouggaloo | 2.62 | Win | 1.00 | 1.62 | 110.22 |
22/07/2017 | 1700 | Newmarket | Mazyoun | 4.00 | EW | 1.00 | -1.00 | 109.22 |
22/07/2017 | 1410 | Market Rasen | Star Foot | 11.00 | EW | 1.00 | -1.00 | 108.22 |
22/07/2017 | 1440 | Newmarket | Apphia | 6.00 | EW | 1.00 | -1.00 | 107.22 |
25/07/2017 | 2000 | Chelmsford | Subhaam | 2.87 | Win | 1.00 | -1.00 | 106.22 |
25/07/2017 | 1850 | Nottingham | Sitar | 4.00 | EW | 1.00 | 3.00 | 109.22 |
25/07/207 | 2100 | Chelmsford | Dark Side Dream | 15.00 | EW | 1.00 | 0.90 | 110.12 |
27/07/2017 | 1530 | Worcester | Mr Caffrey | 4.00 | EW | 1.00 | 1.80 | 111.92 |
27/07/2017 | 1920 | Doncaster | Decision Maker | 11.00 | EW | 1.00 | -1.00 | 110.92 |
27/07/2017 | 2020 | Doncaster | Kommander Kirkup | 13.00 | EW | 1.00 | -1.00 | 109.92 |
29/07/2017 | 1535 | Ascot | Enable | 2.50 | Win | 1.00 | 1.50 | 111.42 |
29/07/2017 | 1600 | Newmarket | Tommy Taylor | 7.50 | EW | 1.00 | -1.00 | 110.42 |
29/07/2017 | 1615 | Newcastle | Island Flame | 17.00 | EW | 1.00 | -1.00 | 109.42 |
01/08/2017 | 1500 | Goodwood | Home Of The Brave | 8.50 | EW | 1.00 | 0.25 | 109.67 |
01/08/2017 | 1645 | Goodwood | Vibrant Chords | 8.00 | EW | 1.00 | -1.00 | 108.67 |
01/08/2017 | 1425 | Goodwood | Seahenge | 4.00 | EW | 1.00 | -1.00 | 107.67 |
03/08/2017 | 1425 | Goodwood | Dubka | 7.50 | EW | 1.00 | 0.15 | 107.82 |
03/08/2017 | 1450 | Galway | Ace Of Diamonds | 15.00 | EW | 1.00 | 0.90 | 108.72 |
03/08/2017 | 1655 | Stratford | Cougars Gold | 3.50 | Win | 1.00 | -1.00 | 107.72 |
05/08/2017 | 1350 | Goodwood | Goodwood Cavalier | 10.00 | Win | 1.00 | -1.00 | 106.72 |
05/08/2017 | 1425 | Goodwood | Blakeney Point | 13.00 | EW | 1.00 | 0.70 | 107.42 |
05/08/2017 | 1600 | Thirsk | Chief Of Chiefs | 4.50 | EW | 1.00 | -0.15 | 107.27 |
08/08/2017 | 1900 | Cork | Rose De Pierre | 4.50 | EW | 1.00 | -0.15 | 107.12 |
08/08/2017 | 2030 | Cork | Ben Rumson | 11.00 | EW | 1.00 | -1.00 | 106.12 |
08/08/2017 | 1645 | Catterick | Italian Riviera | 4.00 | EW | 1.00 | -1.00 | 105.12 |
10/08/2017 | 195 | Sandown | Time Chaser | 2.50 | Win | 1.00 | 1.50 | 106.62 |
10/08/2017 | 1450 | Haydock | Lexington Sky | 5.00 | EW | 1.00 | -0.10 | 106.52 |
10/08/2017 | 1710 | Yarmouth | Ubla | 7.50 | EW | 1.00 | -1.00 | 105.52 |
12/08/2017 | 1920 | Ayr | Gamesome | 7.50 | EW | 1.00 | -1.00 | 104.52 |
12/08/2017 | 1720 | Newmarket | Slunoovrat | 7.00 | EW | 1.00 | -1.00 | 103.52 |
12/08/2017 | 1540 | Newmarket | Tajaanus | 11.00 | EW | 1.00 | 6.60 | 110.12 |
Value Tips Software
Date | Time | Course | Horse | Available Odds | Win/EW | Total Stake | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|---|
16/07/2017 | 1425 | Sligo | Strike Is Back | 13.00 | EW | 1.00 | -1.00 | 99.00 |
16/07/2017 | 1510 | Curragh | Absolute Blast | 7.00 | EW | 1.00 | -1.00 | 98.00 |
16/07/2017 | 1540 | Perth | Play The Game | 3.80 | Win | 1.00 | -1.00 | 97.00 |
16/07/2017 | 1720 | Curragh | Above Us Only Sky | 6.40 | EW | 1.00 | -1.00 | 96.00 |
16/07/2017 | 1740 | Southwell | Young Sunshine | 10.50 | EW | 1.00 | -1.00 | 95.00 |
17/07/2017 | 1800 | Killarney | Amenette | 8.00 | EW | 1.00 | 0.20 | 95.20 |
17/07/2017 | 1850 | Windsor | Zyzzyva | 6.00 | EW | 1.00 | 0.00 | 95.20 |
17/07/2017 | 1900 | Killarney | Music Box | 8.00 | EW | 1.00 | 0.20 | 95.40 |
17/07/2017 | 1940 | Wolverhampton | Golden Wolf | 4.00 | EW | 1.00 | -1.00 | 94.40 |
17/07/2017 | 2000 | Killarney | Shrps Choice | 3.30 | Win | 1.00 | -1.00 | 93.40 |
18/07/2017 | 1445 | Beverley | Dandys Beano | 8.20 | Win | 1.00 | -1.00 | 92.40 |
18/07/2017 | 1750 | Killarney | Aasheq | 6.50 | EW | 1.00 | 0.05 | 92.45 |
18/07/2017 | 1810 | Thirsk | Aclimatise | 5.80 | Win | 1.00 | 4.80 | 97.25 |
18/07/2017 | 1820 | Killarney | Ishebayorgrey | 11.00 | Win | 1.00 | -1.00 | 96.25 |
18/07/2017 | 2000 | Worcester | Taws | 2.10 | Win | 1.00 | 1.10 | 97.35 |
18/07/2017 | 2050 | Killarney | Freewheelin Dylan | 13.00 | Win | 1.00 | -1.00 | 96.35 |
18/07/2017 | 2100 | Worcester | Old Harry Rocks | 2.50 | Win | 1.00 | -1.00 | 95.35 |
20/07/2017 | 1350 | Chepstow | Demons Rock | 3.25 | Win | 1.00 | 2.25 | 97.60 |
20/07/2017 | 1410 | Leicester | Calibration | 1.96 | Win | 1.00 | 0.96 | 98.56 |
21/07/2017 | 1550 | Newbury | Way Of Wisdom | 7.50 | EW | 1.00 | -1.00 | 97.56 |
21/07/2017 | 1750 | Kilbeggan | Dorkas | 9.00 | EW | 1.00 | -1.00 | 96.56 |
21/07/2017 | 1810 | Newmarket | Ruysch | 14.00 | EW | 1.00 | 0.80 | 97.36 |
21/07/2017 | 1830 | Pontefract | Life For Rent | 15.00 | EW | 1.00 | 0.90 | 98.26 |
21/07/2017 | 1910 | Newmarket | Duke Of Firenze | 7.60 | EW | 1.00 | -1.00 | 97.26 |
21/07/2017 | 2100 | Kilbeggan | Emmas Dilemma | 8.80 | EW | 1.00 | -1.00 | 96.26 |
22/07/2017 | 1410 | Market Rasen | Mad Jack Mytton | 9.60 | EW | 1.00 | -1.00 | 95.26 |
23/07/2017 | 1400 | Redcar | Falmouth Light | 7.20 | EW | 1.00 | -1.00 | 94.26 |
23/07/2017 | 1425 | Fairyhouse | Scoil Naisiunta | 145.00 | EW | 1.00 | -1.00 | 93.26 |
23/07/2017 | 1430 | Redcar | Molly Mayhem | 4.20 | EW | 1.00 | -1.00 | 92.26 |
23/07/2017 | 1450 | Newton Abbot | Silver Quay | 7.00 | EW | 1.00 | 0.10 | 92.36 |
23/07/2017 | 1520 | Newton Abbot | Vosne Romanee | 3.70 | Win | 1.00 | -1.00 | 91.36 |
24/07/2017 | 1355 | Ayr | Rossall | 6.00 | EW | 1.00 | 0.00 | 91.36 |
24/07/2017 | 1410 | Cartmel | Golden Town | 2.20 | Win | 1.00 | -1.00 | 90.36 |
24/07/2017 | 1815 | Windsor | Ortiz | 4.60 | EW | 1.00 | -1.00 | 89.36 |
25/07/2017 | 1400 | Ffos Las | Rhosneigr | 3.50 | Win | 1.00 | 2.50 | 91.86 |
25/07/2017 | 1430 | Ffos Las | Harvest Wind | 2.68 | Win | 1.00 | -1.00 | 90.86 |
25/07/2017 | 2040 | Ballinrobe | Brahma Bull | 1.80 | Win | 1.00 | 0.80 | 91.66 |
26/07/2017 | 1400 | Catterick | Societys Dream | 8.00 | EW | 1.00 | -1.00 | 90.66 |
26/07/2017 | 1420 | Lingfield | Rainbow Jazz | 7.80 | EW | 1.00 | -1.00 | 89.66 |
26/07/2017 | 1430 | Catterick | Sunbreak | 6.50 | EW | 1.00 | 0.05 | 89.71 |
26/07/2017 | 1500 | Catterick | Faradays Spark | 6.20 | EW | 1.00 | -1.00 | 88.71 |
26/07/2017 | 1520 | Lingfield | Glory Awaits | 10.00 | EW | 1.00 | 0.40 | 89.11 |
26/07/2017 | 1815 | Leicester | Oscar Ranger | 8.40 | EW | 1.00 | -1.00 | 88.11 |
26/07/2017 | 1930 | Naas | Only Mine | 6.00 | EW | 1.00 | 3.00 | 91.11 |
27/07/2017 | 1400 | Sandown | Dutch Desire | 4.00 | EW | 1.00 | -1.00 | 90.11 |
27/07/2017 | 1635 | Worcester | Monbeg Legend | 1.77 | Win | 1.00 | 0.77 | 90.88 |
27/07/2017 | 1735 | Limerick | The Brig | 12.00 | EW | 1.00 | -1.00 | 89.88 |
27/07/2017 | 1800 | Newbury | Reverberation | 7.00 | EW | 1.00 | -1.00 | 88.88 |
27/07/2017 | 1805 | Limerick | Kings Dolly | 9.00 | EW | 1.00 | -1.00 | 87.88 |
27/07/2017 | 1815 | Doncaster | Alfa Mcguire | 4.00 | EW | 1.00 | -1.00 | 86.88 |
27/07/2017 | 1825 | Leopardstown | Nelson | 6.60 | EW | 1.00 | -1.00 | 85.88 |
27/07/2017 | 1910 | Limerick | Cable | 7.00 | EW | 1.00 | -1.00 | 84.88 |
27/07/2017 | 1930 | Leopardstown | Theobald | 5.00 | EW | 1.00 | -0.10 | 84.78 |
27/07/2017 | 2030 | Leopardstown | Clongowes | 4.80 | EW | 1.00 | -1.00 | 83.78 |
28/07/2017 | 1320 | Thirsk | Savalas | 4.00 | EW | 1.00 | 1.80 | 85.58 |
28/07/2017 | 1350 | Thirsk | Affina | 5.00 | EW | 1.00 | 2.40 | 87.98 |
28/07/2017 | 14.55 | Thirsk | Dysons Girl | 9.80 | EW | 1.00 | -1.00 | 86.98 |
28/07/2017 | 1715 | Uttoxeter | Monty Massini | 11.50 | EW | 1.00 | -1.00 | 85.98 |
28/07/2017 | 1730 | Wexford | Play The Part | 8.00 | EW | 1.00 | 0.20 | 86.18 |
28/07/2017 | 1755 | Down Royal | India Rain | 3.55 | Win | 1.00 | -1.00 | 85.18 |
28/07/2017 | 1810 | Newmarket | Ouja | 6.40 | EW | 1.00 | -1.00 | 84.18 |
28/07/2017 | 1930 | York | Playful Sond | 8.50 | EW | 1.00 | 0.15 | 84.33 |
29/07/2017 | 1350 | Ascot | Nyaleti | 3.40 | Win | 1.00 | 2.40 | 86.73 |
29/07/2017 | 1515 | York | Mondialiste | 15.00 | EW | 1.00 | 0.90 | 87.63 |
29/07/2017 | 1535 | Ascot | Idaho | 14.00 | EW | 1.00 | 0.80 | 88.43 |
29/07/2017 | 1545 | Chester | Paris Rooftops | 8.80 | EW | 1.00 | -1.00 | 87.43 |
29/07/2017 | 1550 | York | Barefoot Baby | 8.80 | EW | 1.00 | -1.00 | 86.43 |
29/07/2017 | 1710 | Curragh | Ringside Support | 5.50 | EW | 1.00 | 2.70 | 89.13 |
29/07/2017 | 1735 | York | Jive Lady | 9.00 | EW | 1.00 | -1.00 | 88.13 |
29/07/2017 | 1745 | Salisbury | Persistence | 4.50 | EW | 1.00 | -0.15 | 87.98 |
31/07/2017 | 1330 | Ayr | New Show | 8.00 | EW | 1.00 | 4.20 | 92.18 |
31/07/2017 | 1345 | Newton Abbot | Silver Quay | 13.00 | EW | 1.00 | -1.00 | 91.18 |
31/07/2017 | 1720 | Galway | Twobeelucky | 6.00 | EW | 1.00 | 0.00 | 91.18 |
31/07/2017 | 1815 | Wolverhampton | Ghepardo | 8.50 | EW | 1.00 | 0.25 | 91.43 |
31/07/2017 | 1825 | Galway | Impactful | 3.50 | Win | 1.00 | -1.00 | 90.43 |
31/07/2017 | 1915 | Windsor | Adulate | 12.00 | EW | 1.00 | -1.00 | 89.43 |
31/07/2017 | 2040 | Galway | Analytical Mindset | 8.60 | EW | 1.00 | -1.00 | 88.43 |
01/08/2017 | 1425 | Goodwood | Cold Stare | 15.00 | EW | 1.00 | -1.00 | 87.43 |
01/08/2017 | 1750 | Perth | Man Look | 2.10 | Win | 1.00 | 1.10 | 88.53 |
01/08/2017 | 1755 | Galway | Bamoko Moriviere | 2.88 | Win | 1.00 | -1.00 | 87.53 |
01/08/2017 | 1855 | Perth | Skeaping | 2.76 | Win | 1.00 | -1.00 | 86.53 |
01/08/2017 | 1905 | Galway | Cascavelle | 10.50 | EW | 1.00 | 5.70 | 92.23 |
02/08/2017 | 1400 | Redcar | Havana Star | 12.50 | EW | 1.00 | 0.65 | 92.88 |
02/08/2017 | 1500 | Goodwood | To Wafij | 12.00 | EW | 1.00 | 0.60 | 93.48 |
02/08/2017 | 1510 | Redcar | Le Deluge | 5.70 | EW | 1.00 | -1.00 | 92.48 |
02/08/2017 | 1515 | Galway | Castello Sforza | 2.66 | Win | 1.00 | -1.00 | 91.48 |
02/08/2017 | 1820 | Sandown | Spoof | 6.80 | EW | 1.00 | -1.00 | 90.48 |
02/08/2017 | 1830 | Leicester | Akamanto | 7.00 | EW | 1.00 | 3.60 | 94.08 |
04/08/2017 | 1330 | Bangor | Taras Rainbow | 14.50 | EW | 1.00 | -1.00 | 93.08 |
04/08/2017 | 1535 | Goodwood | Take Cover | 13.00 | EW | 1.00 | -1.00 | 92.08 |
04/08/2017 | 1745 | Galway | Break Spring | 13.00 | EW | 1.00 | -1.00 | 91.08 |
04/08/2017 | 1810 | Musselburgh | Baileys Excelerate | 7.40 | EW | 1.00 | -1.00 | 90.08 |
04/08/2017 | 1950 | Musselburgh | Camacho Chief | 4.00 | EW | 1.00 | 1.80 | 91.88 |
05/08/2017 | 1415 | Thirsk | Flere Imsaho | 9.40 | EW | 1.00 | -1.00 | 90.88 |
05/08/2017 | 1445 | Doncaster | Narcos | 13.00 | EW | 1.00 | 7.20 | 98.08 |
05/08/2017 | 1555 | Doncaster | Global Applause | 6.20 | EW | 1.00 | -1.00 | 97.08 |
05/08/2017 | 1610 | Goodwood | Preacher Man | 9.00 | EW | 1.00 | -1.00 | 96.08 |
05/08/2017 | 1710 | Thirsk | Noble Conquest | 3.50 | Win | 1.00 | -1.00 | 95.08 |
05/08/2017 | 1755 | Galway | Florazi | 11.50 | EW | 1.00 | -1.00 | 94.08 |
05/08/2017 | 1800 | Hamilton | Sinaloa | 6.40 | EW | 1.00 | -1.00 | 93.08 |
05/08/2017 | 1830 | Hamilton | Equitation | 2.46 | Win | 1.00 | -1.00 | 92.08 |
05/08/2017 | 1930 | Hamilton | Alpha Delphini | 2.44 | Win | 1.00 | -1.00 | 91.08 |
06/08/2017 | 1355 | Market Rasen | City Dreamer | 3.25 | Win | 1.00 | -1.00 | 90.08 |
06/08/2017 | 1650 | Chester | Admiral Spice | 11.50 | EW | 1.00 | -1.00 | 89.08 |
07/08/2017 | 1435 | Cork | Joys Gift | 7.50 | EW | 1.00 | -1.00 | 88.08 |
07/08/2017 | 1915 | Windsor | Superiority Complex | 4.50 | EW | 1.00 | -0.15 | 87.93 |
08/08/2017 | 1415 | Catterick | Mountain Approach | 13.00 | EW | 1.00 | -1.00 | 86.93 |
08/08/2017 | 1750 | Chelmsford | Kit Marlowe | 5.00 | EW | 1.00 | -0.10 | 86.83 |
08/08/2017 | 1805 | Nottingham | Sketch Book Venue | 8.40 | EW | 1.00 | -1.00 | 85.83 |
08/08/2017 | 1810 | Roscommon | Reehaab | 10.00 | EW | 1.00 | -1.00 | 84.83 |
09/08/2017 | 1420 | Brighton | Tadleel | 3.50 | Win | 1.00 | -1.00 | 83.83 |
09/08/2017 | 1440 | Pontefract | Chief Justice | 5.00 | EW | 1.00 | -0.10 | 83.73 |
09/08/2017 | 1855 | Sligo | Kalopsia | 5.50 | EW | 1.00 | -1.00 | 82.73 |
09/08/2017 | 1905 | Kempton | West Palm Beach | 8.00 | EW | 1.00 | 0.20 | 82.93 |
09/08/2017 | 1925 | Sligo | Manuka | 3.75 | Win | 1.00 | -1.00 | 81.93 |
10/08/2017 | 1410 | Yarmouth | Manthoor | 4.00 | EW | 1.00 | -0.20 | 81.73 |
10/08/2017 | 1815 | Leoardstown | Breeze | 9.00 | EW | 1.00 | -1.00 | 80.73 |
10/08/2017 | 1855 | Newcastle | Miss Bar Beach | 4.50 | EW | 1.00 | 2.10 | 82.83 |
11/08/2017 | 1520 | Wolverhampton | Abjar | 3.10 | Win | 1.00 | 2.10 | 84.93 |
11/08/2017 | 1645 | Tipperary | Six Silver Lane | 4.90 | EW | 1.00 | -1.00 | 83.93 |
11/08/2017 | 1720 | Tipperary | Scarlet Ribbons | 5.50 | EW | 1.00 | -1.00 | 82.93 |
11/08/2017 | 1805 | Newmarket | Little Poem | 7.00 | EW | 1.00 | -1.00 | 81.93 |
11/08/2017 | 1855 | Tipperary | Lethal Steps | 4.00 | EW | 1.00 | -0.20 | 81.73 |
11/08/2017 | 1945 | Haydock | Rua Augusta | 5.00 | EW | 1.00 | -0.10 | 81.63 |
13/08/2017 | 1430 | Curragh | Swiss Cottage | 4.30 | EW | 1.00 | -1.00 | 80.63 |
13/08/2017 | 455 | Windsor | Yabass | 5.00 | EW | 1.00 | 2.40 | 83.03 |
13/08/2017 | 1500 | Curragh | Punked | 10.00 | EW | 1.00 | 0.40 | 83.43 |
13/08/2017 | 1725 | Downpatrick | Slippery Serpent | 6.00 | EW | 1.00 | 3.00 | 86.43 |
14/08/2017 | 1430 | Ripon | Raynas World | 7.80 | EW | 1.00 | -1.00 | 85.43 |
14/08/2017 | 1720 | Wolverhampton | Shania Says | 15.00 | EW | 1.00 | 8.40 | 93.83 |
Month Two Update
My second month saw Value Tips bank 4.35 points profit.
While the tips produced 9.35 points loss, the value bets software banked 13.7 points profit which more than covered it. Overall, both were showing a small profit since the start of the review, with the tips at +0.77 points and the software at 7.53 points.
Key Stats
Value Tips | Value Tips Software | |
---|---|---|
Number of Bets | 40 | 166 |
Total Stakes (pts) | 40.00 | 166.00 |
Profit/Loss (pts) | -9.35 | 13.70 |
Profit/Loss (£10 stakes) | -£93.50 | £137.00 |
Average Odds | 6.89 | 8.04 |
Strike Rate | 30.0% | 33.7% |
ROI | -23.4% | 8.3% |
Bank (100pt starting) | 100.77 | 107.53 |
Overall bank growth/decline | 0.8% | 7.5% |
Value Tips
Date | Time | Course | Horse | Available Odds | Win/EW | Total Stake | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|---|
15/08/2017 | 1955 | Nottingham | Fantasy Justifier | 7.00 | EW | 1.00 | 0.10 | 110.22 |
15/08/2017 | 1725 | Nottingham | Moonlit Sails | 9.00 | EW | 1.00 | -1.00 | 109.22 |
17/08/2017 | 1815 | Chepstow | Tobouggalou | 4.50 | EW | 1.00 | -1.00 | 108.22 |
17/08/2017 | 1650 | Salisbury | Baby Gal | 10.00 | EW | 1.00 | -1.00 | 107.22 |
17/08/2017 | 1610 | Beverley | Astrophysics | 9.00 | EW | 1.00 | 0.30 | 107.52 |
19/08/2017 | 1425 | Newbury | To Eternity | 7.50 | EW | 1.00 | -1.00 | 106.52 |
19/08/2017 | 1740 | Bath | Avocaeau | 4.50 | EW | 1.00 | -1.00 | 105.52 |
19/08/2017 | 1900 | Market Rasen | Little Pop | 4.00 | EW | 1.00 | 1.80 | 107.32 |
22/08/2017 | 1615 | Kempton | Sir Titan | 4.33 | EW | 1.00 | -1.00 | 106.32 |
22/08/2017 | 1940 | Yarmouth | Hamish McGonagain | 3.25 | Win | 1.00 | -1.00 | 105.32 |
24/08/2017 | 1340 | York | Tangled | 13.00 | EW | 1.00 | -1.00 | 104.32 |
24/08/2017 | 1625 | Stratford | Going For Broke | 2.50 | Win | 1.00 | -1.00 | 103.32 |
24/08/2017 | 1650 | York | Gheedaa | 7.00 | EW | 1.00 | -1.00 | 102.32 |
26/08/2017 | 1355 | York | Mustashry | 4.00 | EW | 1.00 | 1.80 | 104.12 |
26/08/2017 | 1445 | Goodwood | Sutter County | 17.00 | EW | 1.00 | -1.00 | 103.12 |
26/08/2017 | 1650 | Redcar | Golconda Prince | 4.50 | EW | 1.00 | -1.00 | 102.12 |
29/08/2017 | 1525 | Ripon | Veejay | 3.25 | Win | 1.00 | 2.25 | 104.37 |
29/08/2017 | 1650 | Epsom | Av A Word | 3.75 | Win | 1.00 | 2.75 | 107.12 |
29/08/2017 | 1715 | Carlisle | Yes You | 5.50 | EW | 1.00 | -1.00 | 106.12 |
31/08/2017 | 2040 | Wolverhampton | Arts Desire | 11.00 | EW | 1.00 | -1.00 | 105.12 |
31/08/2017 | 1440 | Bath | Snowy Winter | 5.50 | EW | 1.00 | -0.05 | 105.07 |
31/08/2017 | 1840 | Wolverhampton | Sienna Says | 6.00 | EW | 1.00 | -1.00 | 104.07 |
02/09/2017 | 1445 | Chester | Sharp Defence | 7.00 | EW | 1.00 | -1.00 | 103.07 |
02/09/2017 | 1950 | Chelmsford | Baraweez | 13.00 | EW | 1.00 | -1.00 | 102.07 |
02/09/2017 | 1410 | Chester | Who Dares Wins | 5.50 | EW | 1.00 | -1.00 | 101.07 |
05/09/2017 | 1330 | Goodwood | Ancient Longing | 3.75 | Win | 1.00 | -1.00 | 100.07 |
05/09/2017 | 1700 | Goodwood | Hard Toffee | 3.75 | Win | 1.00 | -1.00 | 99.07 |
05/09/2017 | 1550 | Goodwood | Auron Grey | 3.75 | Win | 1.00 | -1.00 | 98.07 |
07/09/2017 | 1420 | Salisbury | Golden Footsteps | 12.00 | EW | 1.00 | -1.00 | 97.07 |
07/09/2017 | 1620 | Salisbury | Kassia | 8.50 | EW | 1.00 | 0.25 | 97.32 |
07/09/2017 | 1550 | Salisbury | Oriental Song | 7.00 | EW | 1.00 | -1.00 | 96.32 |
09/09/2017 | 1445 | Ascot | Lualiwa | 13.00 | EW | 1.00 | -1.00 | 95.32 |
09/09/2017 | 1415 | Thirsk | Travelcard | 2.75 | Win | 1.00 | -1.00 | 94.32 |
09/09/2017 | 1500 | Haydock | Mayleaf Shine | 8.50 | EW | 1.00 | 5.10 | 99.42 |
12/09/2017 | 1505 | Worcester | Prussian Eagle | 11.00 | EW | 1.00 | 0.50 | 99.92 |
12/09/2017 | 1425 | Leicester | Shepherd Market | 6.50 | EW | 1.00 | 0.05 | 99.97 |
12/09/2017 | 1445 | Catterick | Mr Sundowner | 6.00 | EW | 1.00 | 0.00 | 99.97 |
14/09/2017 | 1350 | Doncaster | Clubbable | 4.00 | EW | 1.00 | -0.20 | 99.77 |
14/09/2017 | 1605 | Doncaster | Euginio | 4.33 | EW | 1.00 | 2.00 | 101.77 |
14/09/2017 | 1535 | Doncaster | Naola | 9.00 | EW | 1.00 | -1.00 | 100.77 |
Value Tips Software
Date | Time | Course | Horse | Available Odds | Win/EW | Total Stake | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|---|
16/08/2017 | 1350 | Salisbury | Kick On Kick On | 8.00 | EW | 1.00 | 0.20 | 94.03 |
16/08/2017 | 1510 | Beverley | Global Conqueror | 5.00 | EW | 1.00 | -0.10 | 93.93 |
16/08/2017 | 1550 | Salisbury | Playful Sound | 5.20 | EW | 1.00 | -1.00 | 92.93 |
16/08/2017 | 1730 | Gowran Park | Smiling Eliza | 7.50 | EW | 1.00 | -1.00 | 91.93 |
16/08/2017 | 1810 | Kempton | Roses In June | 13.50 | EW | 1.00 | -1.00 | 90.93 |
16/08/2017 | 1840 | Kempton | Cavatina | 8.20 | EW | 1.00 | -1.00 | 89.93 |
16/08/2017 | 1910 | Kempton | Shaheen | 6.60 | EW | 1.00 | -1.00 | 88.93 |
16/08/2017 | 2000 | Gowran Park | Dream Sleep | 8.60 | EW | 1.00 | -1.00 | 87.93 |
17/08/2017 | 1410 | Beverley | Zip Along | 4.00 | EW | 1.00 | -0.20 | 87.73 |
17/08/2017 | 1520 | Salisbury | Killay | 5.00 | EW | 1.00 | 2.40 | 90.13 |
17/08/2017 | 1720 | Tramore | A Year To Remember | 6.50 | EW | 1.00 | -1.00 | 89.13 |
17/08/2017 | 1750 | Tramore | Pahaska | 15.00 | EW | 1.00 | -1.00 | 88.13 |
17/08/2017 | 1835 | Leopardstown | Nelson | 2.00 | Win | 1.00 | 1.00 | 89.13 |
17/08/2017 | 1920 | Tramore | Little Folke | 6.20 | EW | 1.00 | -1.00 | 88.13 |
17/08/2017 | 2010 | Leopardstown | Bella Estrella | 5.50 | EW | 1.00 | 2.70 | 90.83 |
18/08/2017 | 1330 | Nottingham | Mountain Guard | 5.50 | EW | 1.00 | -0.05 | 90.78 |
18/08/2017 | 1340 | Newbury | Ateem | 9.50 | EW | 1.00 | 0.35 | 91.13 |
18/08/2017 | 1410 | Newbury | Jawaal | 5.50 | EW | 1.00 | -0.05 | 91.08 |
18/08/2017 | 1535 | Nottingham | Rising | 6.50 | EW | 1.00 | 0.05 | 91.13 |
18/08/2017 | 1540 | Dundalk | Split The Atom | 8.50 | EW | 1.00 | -1.00 | 90.13 |
18/08/2017 | 1705 | Tramore | Bentelimar | 4.00 | EW | 1.00 | -0.20 | 89.93 |
18/08/2017 | 1815 | Dundalk | Hence | 1.57 | Win | 1.00 | -1.00 | 88.93 |
