WinnerOdds is a web-based tool that automatically scans for value tennis bets across your chosen bookmakers.
After a long time spent searching for a profitable tennis tipping service, I was contacted by Miguel, the developer of WinnerOdds tennis betting software.
The software looked intriguing, and I was eager to see if it could be a viable alternative.
I jumped at the chance to give it a try and see how profitable it was.
On loading up the software, potential bets were highlighted in green to show that the odds available were higher than the minimum required for it to be a value bet.
I tracked results for three months in 2018 and banked £766.38 profit at 4.5% ROI which increased my starting bank by 76.6%.
Fast-forward to 2024 and I was asked to try the service out again to keep my review fresh. I was keen to see if the software was still as profitable, so I gladly accepted.
Read on for my full WinnerOdds review, or click here to get started.
Introduction
There is an in-depth user guide on the WinnerOdds website that goes into a lot of detail on how the software works, but I found it fairly straight-forward to get started.
Very simply, you enter your starting bankroll and select the bookmakers that you will be using. The software calculates the stakes that you should use based on the bank balance using the Kelly Criterion staking system.
At the time of writing there were 24 bookmakers to choose from that were monitored, although it's worth noting that there were a few that weren't available for UK residents.
It was possible to select from other bookmakers that weren't available on the "monitored" list, but the odds had to be checked manually for those.
Bets that had been placed could be saved into the software and it automatically tracked the results. There was also a handy statistics page with several graphs that made it easier to see the performance of the bets.
There was a notification feature where you could get any new value bets sent via email, but I turned it off after receiving 20+ bets overnight! Instead, I refreshed the scanner throughout the day to pick up new bets.
There was a full history of results on the website going back to May 2016, based on every selection that the scanner had found that users had actually been able to place.
It's unlikely that one person would be able to place all of those bets as they could show up at any time of the day or night, but it's interesting to see that a €1,000 starting bank would have stood at €35,411.50 in just over two years.
That was from a total of 13074 bets, an average 16-17 bets per day.
The minimum recommended bank is €1,000, or the equivalent in your chosen currency.
2018 WinnerOdds Review Results
Month One Update
My WinnerOdds review had a tough start, with my bank dipping by almost £200 at the beginning of the month. Thankfully, there was a quick recovery and I finished the month with a small £40.97 profit.
Many of the selections were favourites priced below 2.00 so it took a while to get back on track.
Stakes ranged from £2.60 to £94.00, averaging £35.14.
Key Stats
Number of Bets | 83 |
Total Stakes | £2,916.80 |
Profit/Loss | £40.97 |
Average Odds | 1.67 |
Strike Rate | 69.9% |
ROI | 1.4% |
Overall Bank Growth | 4.1% |
Bank (£1000 starting) | £1,040.97 |
Results
Date | Player 1 | Player 2 | Odds | Stake | P/L | Bank |
---|---|---|---|---|---|---|
22/06/2018 12:30 | Verena Hofer | Julia Stamatova | 1.53 | £14.00 | £7.42 | £1,007.42 |
22/06/2018 12:40 | Katharina Hobgarski | Ines Ibbou | 1.19 | £39.00 | £0.00 | £1,007.42 |
22/06/2018 19:00 | Paul C. Oosterbaan | Samuel Monette | 4.33 | £2.60 | £8.67 | £1,016.09 |
22/06/2018 19:00 | Maegan Manasse | Brynn Boren | 2.10 | £8.40 | £9.24 | £1,025.33 |
22/06/2018 19:00 | Layne Sleeth | Gail Brodsky | 1.40 | £50.00 | £20.00 | £1,045.33 |
22/06/2018 20:30 | Amanda Rodgers | Alexa Graham | 2.63 | £12.00 | -£12.00 | £1,033.33 |
23/06/2018 09:00 | Maya Tahan | Nicole Nadel | 1.40 | £22.00 | -£22.00 | £1,011.33 |
23/06/2018 12:30 | Miguel Fernando Pereira | Thomas Schwencke Lindqvist | 1.50 | £41.00 | £20.50 | £1,031.83 |
23/06/2018 17:30 | Angelica Moratelli | Anne Schaefer | 1.44 | £17.00 | -£17.00 | £1,014.83 |
23/06/2018 19:00 | Maegan Manasse | Pamela Montez | 1.73 | £20.00 | £14.54 | £1,029.37 |
23/06/2018 20:30 | Alexa Graham | Gail Brodsky | 1.57 | £18.00 | £10.28 | £1,039.65 |
25/06/2018 13:35 | Andrina Peer | Kristina Milenkovic | 1.44 | £47.00 | £20.87 | £1,060.52 |
25/06/2018 15:05 | Tobias Kamke | Prajnesh Gunneswaran | 2.50 | £5.20 | -£5.20 | £1,055.32 |
25/06/2018 17:25 | Gregoire Barrere | Thiago Moura Monteiro | 1.91 | £11.00 | £10.01 | £1,065.33 |
25/06/2018 18:30 | Ugo Humbert | Juan Ignacio Iliev | 1.11 | £70.00 | £7.77 | £1,073.10 |
26/06/2018 11:30 | Petra Krejsova | Dagmar Dudlakova | 1.26 | £63.00 | £16.38 | £1,089.48 |
26/06/2018 14:10 | Mihika Yadav | Lauren Proctor | 1.57 | £38.00 | -£38.00 | £1,051.48 |
26/06/2018 14:15 | Guy Den Heijer | Maxime Pauwels | 3.40 | £3.30 | -£3.30 | £1,048.18 |
26/06/2018 14:20 | Malene Helgo | Despina Papamichail | 1.53 | £18.00 | £9.59 | £1,057.77 |
26/06/2018 14:55 | Vasilisa Aponasenko | Alexandra Walters | 1.40 | £20.00 | £8.00 | £1,065.77 |
26/06/2018 15:40 | Ania Hertel | Jessie Aney | 1.30 | £49.00 | £14.70 | £1,080.47 |
26/06/2018 16:00 | Christian Garin | Nicolas Mahut | 4.33 | £6.30 | £21.00 | £1,101.47 |
26/06/2018 16:00 | Christian Harrison | Dennis Novikov | 2.20 | £12.00 | £14.40 | £1,115.87 |
26/06/2018 17:05 | Michiel de Krom | Clement Geens | 1.44 | £46.00 | £20.42 | £1,136.29 |
27/06/2018 10:30 | Fernanda Brito | Alice Gillan | 1.10 | £85.00 | £8.50 | £1,144.79 |
27/06/2018 12:00 | Issam AL Taweel | Diego Hidalgo | 1.30 | £76.00 | £22.80 | £1,167.59 |
27/06/2018 12:40 | Peter Heller | Stephan Gerritsen | 1.33 | £68.00 | £0.00 | £1,167.59 |
27/06/2018 14:55 | Eva Vedder | Eleni Daniilidou | 1.83 | £25.00 | -£25.00 | £1,142.59 |
27/06/2018 17:35 | Annelou Nab | Sem Wensveen | 2.75 | £12.00 | £21.00 | £1,163.59 |
28/06/2018 13:00 | Selma Stefania Cadar | Miriam Bianca Bulgaru | 1.14 | £80.00 | £11.44 | £1,175.03 |
28/06/2018 13:30 | Francisca Jorge | Mathilde Armitano | 2.00 | £11.00 | -£11.00 | £1,164.03 |
28/06/2018 13:35 | Ulrikke Eikeri | Maria Gutierrez Carrasco | 1.14 | £61.00 | £8.72 | £1,172.75 |
28/06/2018 14:30 | Fiona Ganz | Tess Sugnaux | 1.25 | £56.00 | -£56.00 | £1,116.75 |
28/06/2018 14:40 | Amina Anshba | Marina Melnikova | 1.62 | £16.00 | £9.84 | £1,126.59 |
28/06/2018 19:00 | Alexander Ritschard | Julian Bradley | 1.11 | £81.00 | £8.91 | £1,135.50 |
28/06/2018 22:30 | Lucas Gomez | Jordi Arconada | 3.25 | £10.00 | £22.50 | £1,158.00 |
29/06/2018 10:00 | Petra Krejsova | Johana Markova | 1.33 | £44.00 | £14.65 | £1,172.65 |
29/06/2018 10:30 | Gregoire Jacq | Benjamin Pietri | 1.30 | £31.00 | -£31.00 | £1,141.65 |
29/06/2018 11:40 | Ksenia Laskutova | Sofya Golubovskaya | 1.57 | £20.00 | £11.42 | £1,153.07 |
02/07/2018 15:00 | Anastasiya Komardina | Lisa Ponomar | 1.53 | £40.00 | £21.32 | £1,174.39 |
02/07/2018 16:00 | Anastasia Detiuc | Arlinda Rushiti | 1.36 | £24.00 | £8.64 | £1,183.03 |
02/07/2018 17:30 | Irina Ramialison | Anna Gabric | 1.50 | £17.00 | -£17.00 | £1,166.03 |
03/07/2018 11:00 | Anastasia Zarytska | Ekaterina Yashina | 1.25 | £61.00 | £15.25 | £1,181.28 |
03/07/2018 12:00 | Mark Whitehouse | Stefan Petrovic | 1.17 | £52.00 | £8.68 | £1,189.96 |
03/07/2018 12:00 | Merel Hoedt | Andrea Renee Villarreal | 2.63 | £10.00 | -£10.00 | £1,179.96 |
03/07/2018 12:30 | Cristina Dinu | Lisa Sabino | 2.00 | £19.00 | £19.00 | £1,198.96 |
03/07/2018 19:05 | Benoit Paire | Jason Jung | 1.25 | £35.00 | £8.75 | £1,207.71 |
05/07/2018 09:00 | Nicole Gadient | Draginja Vukovic | 1.36 | £45.00 | -£45.00 | £1,162.71 |
05/07/2018 13:40 | Stefania Rubini | Silvia Soler-Espinosa | 1.25 | £45.00 | £11.25 | £1,173.96 |
05/07/2018 19:15 | Gabriel Diaz Freire | Alberto Barroso Campos | 1.14 | £91.00 | £13.01 | £1,186.97 |
06/07/2018 05:00 | Min-Kyu Song | Shuichi Sekiguchi | 1.30 | £29.00 | -£29.00 | £1,157.97 |
06/07/2018 10:30 | Lea Boskovic | Jelena Stojanovic | 1.11 | £80.00 | £8.80 | £1,166.77 |
06/07/2018 10:40 | Kristina Miletic | Veronika Erjavec | 1.25 | £94.00 | £23.50 | £1,190.27 |
06/07/2018 11:00 | Sergio Gutierrez-Ferrol | Altug Celikbilek | 1.50 | £18.00 | £9.00 | £1,199.27 |
06/07/2018 11:00 | Valentyna Ivakhnenko | Julyette Maria Josephine Steur | 1.11 | £79.00 | -£79.00 | £1,120.27 |
06/07/2018 12:00 | Merel Hoedt | Ida Jarlskog | 2.00 | £23.00 | £23.00 | £1,143.27 |
06/07/2018 14:40 | Andrea Ka | Lauren Proctor | 1.44 | £28.00 | £12.43 | £1,155.70 |
06/07/2018 15:00 | Lexie Stevens | Justine Pysson | 1.50 | £18.00 | £9.00 | £1,164.70 |
09/07/2018 10:40 | Lana Sipek | Gloria Ceschi | 1.67 | £35.00 | £23.35 | £1,188.05 |
09/07/2018 11:00 | Victoria Bosio | Lou Brouleau | 1.34 | £25.00 | £8.50 | £1,196.55 |
09/07/2018 11:30 | Alice Rame | Tatiana Pieri | 1.80 | £26.00 | £20.80 | £1,217.35 |
09/07/2018 12:00 | Sofia Luini | Svetlana Iansitova | 3.00 | £12.00 | -£12.00 | £1,205.35 |
09/07/2018 12:30 | Filip Duda | Thibault Cancel | 2.63 | £10.00 | -£10.00 | £1,195.35 |
09/07/2018 14:30 | Anna Klasen | Amina Anshba | 1.44 | £44.00 | -£44.00 | £1,151.35 |
10/07/2018 06:10 | Sai Chamarthi | Rishika Sunkara | 1.83 | £27.00 | £22.49 | £1,173.84 |
10/07/2018 06:10 | Yexin Ma | Mi Zhuoma You | 1.40 | £21.00 | £8.40 | £1,182.24 |
10/07/2018 08:00 | Zhima Du | Rio Kitagawa | 1.67 | £30.00 | -£30.00 | £1,152.24 |
10/07/2018 11:00 | Ergi Kirkin | Alexandar Lazarov | 1.67 | £20.00 | £13.34 | £1,165.58 |
12/07/2018 12:40 | Astrid Wanja Brune Olsen | Ida Jarlskog | 1.40 | £49.00 | £19.60 | £1,185.18 |
13/07/2018 04:00 | Mana Ayukawa | Zhima Du | 1.40 | £47.00 | -£47.00 | £1,138.18 |
15/07/2018 13:00 | Maelys Bougrat | Emily Casteleyn | 1.60 | £25.00 | -£25.00 | £1,113.18 |
15/07/2018 13:00 | Noa Liauw A Fong | Kathleen Kanev | 1.55 | £41.00 | -£41.00 | £1,072.18 |
15/07/2018 17:40 | Freya Christie | Catherine Leduc | 1.36 | £40.00 | -£40.00 | £1,032.18 |
16/07/2018 13:00 | Karla Kilic | Zara de Schutter | 1.40 | £51.00 | -£51.00 | £981.18 |
16/07/2018 16:00 | Samy Grace | Maciej Rajski | 1.14 | £53.00 | £7.58 | £988.76 |
16/07/2018 18:20 | Justin Boulais | Yunseong Chung | 1.20 | £38.00 | £7.60 | £996.36 |
19/07/2018 06:40 | Hiroko Kuwata | Pei-Chi Lee | 1.36 | £20.00 | £7.26 | £1,003.62 |
19/07/2018 22:35 | Collin Altamirano | Bernardo Saraiva | 1.13 | £59.00 | £7.38 | £1,011.00 |
20/07/2018 04:00 | Mahak Jain | Kanika Vaidya | 1.57 | £34.00 | £19.41 | £1,030.41 |
20/07/2018 10:00 | Runhao Hua | Aryan Goveas | 1.67 | £11.00 | £0.00 | £1,030.41 |
20/07/2018 19:30 | Evgeny Karlovskiy | Sebastien Boltz | 1.30 | £55.00 | £16.50 | £1,046.91 |
21/07/2018 14:55 | Laurent Rochette | Markus Eriksson | 2.50 | £14.00 | -£14.00 | £1,032.91 |
21/07/2018 17:30 | Evgeny Karlovskiy | Collin Altamirano | 1.62 | £13.00 | £8.06 | £1,040.97 |
Month Two Update
Month two was much better, banking £471.04 profit (6% ROI).
My bank had now grown by just over 50% after placing a total of 228 bets during the month.
After my month one results were published, the WinnerOdds team advised me that many of their members place more than 300 bets per month. I tried to get closer to that figure by refreshing the software as often as I could throughout the day.
They also advised that "the long-term results, not influenced by variance or luck, is at least at 1000 picks, so the closer we are to that number, the lower probability of being far from the average."
Key Stats
Number of Bets | 228 |
Total Stakes | £7,812.50 |
Profit/Loss | £471.04 |
Average Odds | 2.30 |
Strike Rate | 64.9% |
ROI | 6.0% |
Overall Bank Growth | 51.2% |
Bank (£1000 starting) | £1,512.01 |
Results
Date | Player 1 | Player 2 | Odds | Stake | P/L |
---|---|---|---|---|---|
24/07/2018 19:00 | Cristiana Ferrando | Maria Sanchez | 1.46 | £17.00 | £7.82 |
24/07/2018 15:30 | Kaichi Uchida | Norbert Gombos | 1.53 | £14.00 | £7.46 |
23/07/2018 16:00 | Diego Matos | Brandon Perez | 2.63 | £11.00 | -£11.00 |
25/07/2018 15:25 | Jordan Thompson | James Ward | 1.36 | £21.00 | £7.64 |
24/07/2018 04:00 | Chin-Wei Chan | Kotomi Takahata | 1.67 | £12.00 | -£12.00 |
24/07/2018 08:00 | Nicolas Alberto Arreche | Flemming Peters | 1.47 | £36.00 | £16.96 |
24/07/2018 08:30 | Liisa Vehvilainen | Milka-Emilia Pasanen | 1.83 | £24.00 | £19.99 |
24/07/2018 11:25 | Alice Amendola | Nermeen Shawky | 1.62 | £26.00 | £15.99 |
24/07/2018 12:20 | Romain Bauvy | Arthur Rinderknech | 1.36 | £23.00 | £8.37 |
24/07/2018 13:40 | Felicity Maltby | Emmanuelle Girard | 1.20 | £38.00 | £7.60 |
24/07/2018 16:00 | Daniel Dutra da Silva | Gonzalo Villanueva | 2.75 | £11.00 | -£11.00 |
24/07/2018 18:00 | Bianca Turati | Verena Hofer | 1.57 | £23.00 | £13.13 |
25/07/2018 03:40 | Kwan Yau Ng | Mitsumi Kawasaki | 2.25 | £17.00 | -£17.00 |
25/07/2018 14:30 | Kelly Versteeg | Louise Lampla | 1.36 | £30.00 | £10.92 |
25/07/2018 12:00 | Caroline Romeo | Constance Sibille | 1.55 | £15.00 | £8.25 |
25/07/2018 09:00 | Ina Kaufinger | Sydney Berlin | 2.38 | £16.00 | £22.00 |
25/07/2018 08:00 | Filip Duda | Takuto Niki | 1.40 | £40.00 | -£40.00 |
24/07/2018 20:45 | Tim Smyczek | Mischa Zverev | 1.67 | £12.00 | £8.04 |
25/07/2018 12:00 | Anas Fattar | Lamine Ouahab | 1.13 | £79.00 | £9.88 |
25/07/2018 12:00 | Eleni Daniilidou | Bianca Turati | 1.33 | £28.00 | £9.32 |
25/07/2018 14:00 | Alexandra Osborne | Juliana Valero | 1.91 | £24.00 | £0.00 |
25/07/2018 14:00 | Emiliana Arango | Nao Hibino | 1.17 | £49.00 | £8.18 |
25/07/2018 19:30 | Facundo Juarez | Sergio Luis Hernandez Ramirez | 1.44 | £18.00 | £7.99 |
25/07/2018 12:00 | Florian Lakat | Aziz Ouakaa | 4.33 | £4.00 | £13.33 |
26/07/2018 09:00 | Peter Heller | Filip Duda | 1.26 | £33.00 | £8.58 |
26/07/2018 09:00 | Stephanie Nemtsova | Yukina Saigo | 1.80 | £11.00 | £8.80 |
26/07/2018 09:00 | Chiara Lommer | Mathilde Armitano | 1.33 | £53.00 | £17.65 |
26/07/2018 10:30 | Costanza Traversi | Bianca Turati | 1.22 | £65.00 | £14.43 |
26/07/2018 11:00 | Malene Helgo | Julia Rosenqvist | 2.15 | £20.00 | £0.00 |
26/07/2018 14:00 | Amanda Rodgers | Maegan Manasse | 1.36 | £23.00 | £8.37 |
26/07/2018 14:00 | Joelle Kissell | Connie Ma | 1.20 | £54.00 | £10.80 |
26/07/2018 14:00 | Meghan Kelley | Elysia Bolton | 1.36 | £39.00 | £14.20 |
26/07/2018 09:00 | Mona Barthel | Nina Stojanovic | 1.36 | £23.00 | £8.37 |
26/07/2018 14:00 | Andres Fernandez Canovas | Javier Barranco Cosano | 3.25 | £5.00 | -£5.00 |
26/07/2018 15:30 | Gianluca Acquaroli | Camilo Ugo Carabelli | 1.09 | £93.00 | £8.46 |
26/07/2018 18:25 | JC Aragone | Brayden Schnur | 1.81 | £10.00 | £8.10 |
27/07/2018 15:00 | Samuel Bensoussan | Orlando Luz | 1.65 | £14.00 | £9.10 |
28/07/2018 13:55 | Giovanni Rizzuti | Erwin Troebinger | 1.14 | £91.00 | £13.01 |
28/07/2018 18:30 | Pavel Krainik | Mikael Torpegaard | 1.30 | £51.00 | £15.30 |
28/07/2018 18:30 | Ruan Roelofse | Kento Takeuchi | 1.50 | £19.00 | £9.50 |
28/07/2018 23:00 | Aziz Dougaz | Petros Chrysochos | 3.80 | £6.20 | £17.36 |
28/07/2018 12:30 | Bianca Turati | Nastassja Burnett | 2.05 | £8.90 | -£8.90 |
29/07/2018 17:00 | Sofya Zhuk | Mayo Hibi | 1.65 | £15.00 | £9.75 |
30/07/2018 11:00 | Simon Beaupain | Teodor Giusca | 1.55 | £22.00 | £12.10 |
30/07/2018 14:35 | Enola Chiesa | Dalila Spiteri | 1.22 | £48.00 | £10.56 |
30/07/2018 17:00 | Jordan Parker | Facundo Juarez | 1.15 | £64.00 | £9.79 |
30/07/2018 18:45 | Ignacio Carou | Bernardo Saraiva | 3.75 | £9.50 | -£9.50 |
30/07/2018 22:20 | Oscar Jose Gutierrez | Daniel Mora | 1.13 | £96.00 | £12.00 |
30/07/2018 22:00 | Danielle Collins | Danielle Lao | 1.44 | £22.00 | £9.77 |
31/07/2018 01:45 | Thomas Fabbiano | Takanyi Garanganga | 1.17 | £59.00 | £9.85 |
31/07/2018 10:00 | Miguel Semedo | Rafael Mazon-Hernandez | 2.75 | £16.00 | -£16.00 |
31/07/2018 11:00 | Oscar Otte | Filip Horansky | 2.05 | £14.00 | £14.70 |
31/07/2018 13:15 | Mihail Khaldeev | Svyatoslav Shainyan | 2.10 | £25.00 | £27.50 |
31/07/2018 13:00 | Constantin Bittoun Kouzmine | Jakub Wojcik | 1.14 | £103.00 | -£103.00 |
31/07/2018 13:55 | Tomas Almeida | Hugo Largo | 1.50 | £54.00 | £27.00 |
31/07/2018 15:00 | Sebastian Ofner | Martin Klizan | 1.44 | £23.00 | £10.21 |
31/07/2018 15:30 | Chloe Paquet | Eva Guerrero Alvarez | 2.05 | £9.70 | £10.19 |
31/07/2018 18:20 | Joseph W Van Meter | Maximiliano Estevez | 1.15 | £105.00 | £16.07 |
31/07/2018 17:45 | Lorraine M Guillermo | Hurricane Tyra Black | 1.50 | £54.00 | £27.00 |
01/08/2018 12:30 | Dennis Novak | Dusan Lajovic | 3.10 | £4.90 | -£4.90 |
31/07/2018 11:45 | Alexandr Chepelev | Mikhail Fufygin | 8.50 | £3.60 | £0.00 |
31/07/2018 09:30 | Zdenek Kolar | Tristan Lamasine | 2.38 | £7.40 | -£7.40 |
01/08/2018 13:00 | Florian Fallert | Loic Cloes | 4.33 | £8.10 | £27.00 |
01/08/2018 08:00 | Patrik Nema | Ondrej Krstev | 5.00 | £6.40 | -£6.40 |
31/07/2018 22:45 | Kaichi Uchida | Dayne Kelly | 1.80 | £13.00 | -£13.00 |
01/08/2018 07:00 | Svyatoslav Shainyan | Mikhail Fufygin | 10.00 | £3.00 | -£3.00 |
01/08/2018 07:00 | Igor Gimenez | Denys Klok | 4.00 | £6.00 | -£6.00 |
01/08/2018 08:40 | Guido Ivan Justo | Pierre Faivre | 4.00 | £8.90 | £26.70 |
01/08/2018 08:30 | Vasilisa Aponasenko | Maria Titova | 2.00 | £27.00 | £27.00 |
01/08/2018 09:40 | Peter Vajda | Marek Semjan | 1.67 | £40.00 | £26.68 |
01/08/2018 10:10 | Paul Cayre | Joel Cannell | 2.50 | £17.00 | £25.50 |
01/08/2018 11:00 | Paula Badosa Gibert | Olga Parres Azcoitia | 1.08 | £121.00 | £10.04 |
01/08/2018 12:00 | Alexandre Tsuchiya | Socrates Leon Tsoronis | 6.50 | £4.90 | £26.95 |
01/08/2018 14:20 | Andreea Amalia Rosca | Eden Silva | 1.33 | £49.00 | £16.32 |
01/08/2018 08:00 | Pietro Licciardi | Samuel Hodor | 5.00 | £2.80 | -£2.80 |
01/08/2018 11:40 | Giulia Crescenzi | Mihaela Djakovic | 1.67 | £24.00 | -£24.00 |
01/08/2018 11:40 | Costanza Traversi | Dalila Spiteri | 1.62 | £43.00 | £26.66 |
01/08/2018 15:00 | Diego Matos | Jordi Arconada | 1.62 | £44.00 | £27.06 |
01/08/2018 16:15 | Maxime Mora | Eduard Esteve Lobato | 5.75 | £5.50 | -£5.50 |
01/08/2018 16:30 | Maximiliano Estevez | Facundo Juarez | 2.88 | £14.00 | -£14.00 |
01/08/2018 18:30 | Alison Bai | Katy Dunne | 1.62 | £16.00 | £9.84 |
02/08/2018 11:30 | Pedro Martinez Portero | Riccardo Bellotti | 1.30 | £38.00 | £11.40 |
02/08/2018 17:30 | Thomas Statzberger | Mike Urbanija | 1.50 | £32.00 | -£32.00 |
02/08/2018 11:00 | Maxime Chazal | Joeffrey De Schepper | 4.50 | £3.60 | -£3.60 |
02/08/2018 12:10 | Manuel Guinard | Osni Junior | 1.30 | £102.00 | £30.60 |
02/08/2018 12:00 | Francois-Arthur Vibert | Rafael Mazon-Hernandez | 2.00 | £31.00 | £31.00 |
02/08/2018 12:10 | Daniil Zarichanskiy | Stefan Seifert | 1.18 | £86.00 | £15.57 |
02/08/2018 16:15 | Yuanfeng Li | Andrey Chepelev | 3.25 | £9.60 | -£9.60 |
03/08/2018 02:00 | Hady Habib | Christian Langmo | 1.33 | £70.00 | -£70.00 |
03/08/2018 08:00 | Denys Klok | Fernando Yamacita | 6.00 | £6.40 | -£6.40 |
03/08/2018 11:00 | Evan Furness | Louis Wessels | 1.83 | £13.00 | -£13.00 |
03/08/2018 11:30 | Joshua Paris | Conor Berg | 3.00 | £12.00 | -£12.00 |
03/08/2018 13:00 | George Botezan | Stefan Seifert | 3.50 | £12.00 | -£12.00 |
03/08/2018 16:25 | Oriol Roca Batalla | Andrey Chepelev | 1.14 | £80.00 | £11.20 |
03/08/2018 11:30 | Roberto Quiroz | Ugo Humbert | 1.44 | £25.00 | £11.00 |
03/08/2018 16:00 | Francois-Arthur Vibert | Nuno Borges | 1.30 | £87.00 | £26.10 |
04/08/2018 15:00 | Nicolas Alvarez | Jacob Dunbar | 1.53 | £21.00 | £11.19 |
04/08/2018 15:00 | Daniil Medvedev | Norbert Gombos | 1.36 | £31.00 | £11.28 |
04/08/2018 17:00 | Alexis Galarneau | Mikhail Youzhny | 1.17 | £67.00 | £11.19 |
06/08/2018 15:00 | Serena Williams | Alize Cornet | 1.25 | £45.00 | £0.00 |
07/08/2018 15:00 | Francis Tiafoe | Marco Cecchinato | 3.30 | £7.90 | -£7.90 |
07/08/2018 11:30 | Elmar Ejupovic | Marco Bortolotti | 2.75 | £6.50 | -£6.50 |
07/08/2018 12:00 | Paul Woerner | Nicholas Bybel | 6.00 | £6.10 | £0.00 |
07/08/2018 13:00 | Maciej Rajski | Adam Mlazga | 1.10 | £114.00 | £11.40 |
07/08/2018 14:30 | Bartosz Wojnar | Eduardo Dischinger | 7.00 | £5.10 | -£5.10 |
07/08/2018 18:20 | Diego Hidalgo | Luis Diego Chavez Villalpando | 1.30 | £64.00 | £19.20 |
07/08/2018 20:30 | Liam Broady | Marc Polmans | 1.62 | £19.00 | -£19.00 |
08/08/2018 10:20 | Maxime Tchoutakian | Edris Fetisleam | 3.25 | £7.50 | -£7.50 |
08/08/2018 22:00 | JC Aragone | Prajnesh Gunneswaran | 2.00 | £14.00 | -£14.00 |
08/08/2018 07:30 | Zhe Li | Zhizhen Zhang | 2.50 | £13.00 | £19.50 |
08/08/2018 09:40 | Miljan Zekic | Luka Pavlovic | 1.10 | £115.00 | £11.50 |
08/08/2018 17:40 | Santiago FA Rodriguez Taverna | Vasil Kirkov | 1.67 | £17.00 | £11.32 |
08/08/2018 08:30 | Alexandru Vasile Manole | Vladimir Filip | 4.50 | £4.60 | -£4.60 |
08/08/2018 07:30 | Alexey Baryshev | Cristian Lozan | 6.50 | £5.50 | -£5.50 |
08/08/2018 07:00 | Ioana Loredana Rosca | Camelia Hristea | 1.13 | £91.00 | £11.38 |
08/08/2018 12:30 | Duckhee Lee | Yibing Wu | 1.75 | £16.00 | -£16.00 |
08/08/2018 08:30 | Yan Bondarevskiy | Sergey Betov | 4.33 | £9.10 | -£9.10 |
08/08/2018 11:45 | Justin Butsch | Franco Emanuel Egea | 3.50 | £4.50 | -£4.50 |
08/08/2018 09:15 | Nonna Kurginyan | Daria Mishina | 1.22 | £70.00 | £15.54 |
08/08/2018 09:00 | Gabriel Schmidt | Filip Duda | 2.88 | £6.60 | £12.38 |
08/08/2018 09:00 | Mick Veldheer | Takuto Niki | 1.36 | £43.00 | -£43.00 |
08/08/2018 12:30 | Dusan Rajic | Tomislav Jotovski | 1.08 | £137.00 | £11.37 |
08/08/2018 11:00 | Jan Zielinski | Eduardo Dischinger | 2.63 | £17.00 | £27.63 |
08/08/2018 12:00 | Linnea Malmqvist | Valentini Grammatikopoulou | 1.20 | £57.00 | £0.00 |
08/08/2018 13:00 | Maja Chwalinska | Miriam Bianca Bulgaru | 1.30 | £38.00 | £11.40 |
08/08/2018 20:30 | Dominic Thiem | Stefanos Tsitsipas | 2.00 | £11.00 | £11.00 |
08/08/2018 17:00 | Sergiy Stakhovsky | Altug Celikbilek | 1.20 | £57.00 | £11.40 |
08/08/2018 10:30 | Baptiste Crepatte | Alexandre Tsuchiya | 1.26 | £44.00 | £11.44 |
08/08/2018 11:20 | Skander Mansouri | Jonas Trinker | 2.00 | £11.00 | -£11.00 |
09/08/2018 10:00 | Alba Carrillo Marin | Justine Pysson | 1.73 | £20.00 | £14.54 |
09/08/2018 14:20 | Katerina Tsygourova | Verena Hofer | 4.33 | £9.30 | -£9.30 |
08/08/2018 19:00 | Dominik Koepfer | Luca Vanni | 1.62 | £20.00 | -£20.00 |
09/08/2018 08:00 | Florent Diep | David Szintai | 3.50 | £12.00 | £0.00 |
09/08/2018 10:40 | Baptiste Crepatte | Pedro Gabriel Rodrigues | 1.08 | £140.00 | -£140.00 |
09/08/2018 14:00 | Nicolas Alvarez | Nick Chappell | 1.40 | £59.00 | £23.60 |
09/08/2018 17:00 | Strong Kirchheimer | Axel Geller | 2.63 | £18.00 | £29.25 |
09/08/2018 10:40 | Baptiste Crepatte | Pedro Gabriel Rodrigues | 1.25 | £78.00 | -£78.00 |
09/08/2018 11:00 | Carlos Berlocq | Tim Puetz | 2.75 | £10.00 | -£10.00 |
10/08/2018 02:00 | Barbora Stefkova | Junri Namigata | 1.30 | £47.00 | £14.10 |
09/08/2018 17:00 | Julia Stamatova | Joanna Zawadzka | 1.29 | £41.00 | £11.73 |
09/08/2018 18:00 | Joris De Loore | Lloyd George Muirhead Harris | 1.53 | £19.00 | £10.13 |
