Wrong Odds Racing is a BSP horse tips service that reported 86 points profit at an ROI of more than 30% during proofing.
It is advertised as being great for bettors who have been limited at bookmakers, as it works using Betfair Exchange. I am always looking for these types of services, so I had high hopes that they would perform well during my review.
Kieran, who runs the service, first got involved with horse racing betting later on in his life and treated it as an investment rather than a hobby or passion for the sport.
He has since developed his own ratings system and proform models which have improved over time.
As the service is part of the Wadster portfolio, it operates a "pay when you profit" model, rather than a traditional monthly subscription. This means that you only ever pay when there is a winning bet.
The bets are sent via the Telegram app each morning at around 9.00am, but as the bets are all at Betfair SP, they can be placed at any time before the start of the race.
I hoped to see this tipster do well during my review, but even more so with it being a BSP service. Unfortunately, it didn't go as well as I had hoped and I ended up breaking even after tracking bets for a total of six months.
Read on for my Wrong Odds Racing review, or grab some free credits below.
Free Credits
Try Wrong Odds Racing for free
To get 3 free credits for Wrong Odds Racing, enter /affiliate into Telegram, followed by the code GOAL03.
Try the service out, free of charge.
Review profit/loss | +0.51 points profit |
ROI | 0.2% |
Strike rate | 19.2% |
Stakes | 1 point stakes |
Starting bank | 100 points |
Average no. bets | Approx. 50-55 per month |
Time tips sent | Morning |
Price | £5.00 per credit |
Rating | NEUTRAL |
Month One Update
It was a really poor start to my Wrong Odds Racing review with 19.83 points lost after a total of 85 selections.
The majority of the winners that I had were at a low BSP, so it was a struggle to build up any profit. I did begin to claw some profit back after a tricky start, but things got worse and I finished the month in a streak of 22 losing bets in a row.
I could only hope that this terrible run would come to an end soon and that a couple of higher odds winners would give me a speedy recovery.
Key Stats
BSP | |
---|---|
Number of Bets | 85 |
Total Stakes (pts) | 63.25 |
Profit/Loss (pts) | -19.83 |
Profit/Loss (£10 stakes) | -£198.30 |
Strike Rate | 18.8% |
ROI | -31.4% |
Overall Bank Growth | -19.8% |
Bank (100pt starting) | 80.17 |
Results
Date | Race | Bet | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|
25/03/2024 | 16:30 Newcastle | Bohemian Breeze | 1.00 | 14.17 | -1.00 | 99.00 |
25/03/2024 | 16:35 Huntingdon | Kansas Du Berlais | 1.00 | 8.80 | -1.00 | 98.00 |
25/03/2024 | 17:00 Newcastle | Lunar Rocks | 1.00 | 24.10 | -1.00 | 97.00 |
25/03/2024 | 20:00 Newcastle | Tathmeen | 1.00 | 6.49 | 5.38 | 102.38 |
25/03/2024 | 20:30 Newcastle | Global Humor | 1.00 | 3.66 | -1.00 | 101.38 |
26/03/2024 | 16:35 Newcastle | Has Troke | 1.00 | 4.77 | 3.69 | 105.07 |
27/03/2024 | 18:30 Kempton | Dr Foster | 1.00 | 12.92 | -1.00 | 104.07 |
27/03/2024 | 15:30 Wincanton | Lilith | 1.00 | 9.93 | -1.00 | 103.07 |
28/03/2024 | 15:07 Fontwell | Matchless | 1.00 | 10.13 | -1.00 | 102.07 |
28/03/2024 | 19:30 Southwell | Bits And Bobs | 1.00 | 21.44 | -1.00 | 101.07 |
30/03/2024 | 16:50 Carlisle | Great Ballinboris | 1.00 | 4.30 | -1.00 | 100.07 |
30/03/2024 | 17:25 Carlisle | Tommy Combats | 1.00 | 4.50 | -1.00 | 99.07 |
30/03/2024 | 18:00 Wolverhampton | Inawe | 1.00 | 27.66 | -1.00 | 98.07 |
31/03/2024 | 14:50 Ffos Las | Ballyvaughan Bay | 1.00 | 9.86 | -1.00 | 97.07 |
31/03/2024 | 16:00 Ffos Las | Sizing Pottsie | 1.00 | 7.60 | -1.00 | 96.07 |
31/03/2024 | 17:00 Southwell | Bluebells Boy | 1.00 | 9.12 | -1.00 | 95.07 |
03/04/2024 | 18:30 Kempton | Rogue Encore | 1.00 | 17.36 | -1.00 | 94.07 |
03/04/2024 | 19:00 Kempton | Caragio | 1.00 | 3.50 | -1.00 | 93.07 |
03/04/2024 | 20:30 Kempton | Sun Dancer Girl | 1.00 | 9.47 | -1.00 | 92.07 |
04/04/2024 | 13:50 Lingfield | Arctician | 1.00 | 6.51 | -1.00 | 91.07 |
04/04/2024 | 14:50 Lingfield | Lumiere D'Or | 1.00 | 5.79 | -1.00 | 90.07 |
04/04/2024 | 17:00 Lingfield | Road To Wembley | 1.00 | 1.64 | 0.63 | 90.70 |
04/04/2024 | 19:00 Wolverhampton | Rock Opera | 1.00 | 6.41 | -1.00 | 89.70 |
06/04/2024 | 17:45 Chelmsford | Baileysgutfeeling | 1.00 | 16.42 | -1.00 | 88.70 |
06/04/2024 | 18:15 Chelmsford | Lord Danielson | 1.00 | 12.00 | -1.00 | 87.70 |
10/04/2024 | 13:52 Lingfield | Niloufar | 1.00 | 2.27 | 1.24 | 88.95 |
10/04/2024 | 14:22 Lingfield | Ballybaymoonshiner | 1.00 | 6.93 | -1.00 | 87.95 |
10/04/2024 | 15:40 Wolverhampton | Con Te Partiro | 1.00 | 1.44 | 0.43 | 88.38 |
10/04/2024 | 16:10 Wolverhampton | Something To Do | 1.00 | 7.62 | -1.00 | 87.38 |
11/04/2024 | 15:45 Limerick | On Lovers Walk | 1.00 | 4.10 | -1.00 | 86.38 |
11/04/2024 | 14:35 Limerick | Qatar Spirit (Win) | 0.50 | 30.00 | -0.50 | 85.88 |
11/04/2024 | 14:35 Limerick | Qatar Spirit (Place) | 0.50 | 6.40 | -0.50 | 85.38 |
11/04/2024 | 15:10 Limerick | Ballycallan King (Win) | 0.50 | 8.20 | 3.53 | 88.91 |
11/04/2024 | 15:10 Limerick | Ballycallan King (Place) | 0.50 | 2.56 | 0.76 | 89.67 |
11/04/2024 | 16:55 Limerick | Getaway Master | 0.50 | 5.40 | -0.50 | 89.17 |
11/04/2024 | 16:55 Limerick | Grace Faraday (Win) | 0.50 | 5.30 | -0.50 | 88.67 |
11/04/2024 | 16:55 Limerick | Grace Faraday (Place) | 0.50 | 1.62 | -0.50 | 88.17 |
11/04/2024 | 16:28 Taunton | American Gerry (Win) | 0.50 | 11.50 | -0.50 | 87.67 |
11/04/2024 | 16:28 Taunton | American Gerry (Place) | 0.50 | 3.55 | -0.50 | 87.17 |
12/04/2024 | 19:15 Dundalk | Gesture | 1.00 | 6.60 | 5.49 | 92.66 |
12/04/2024 | 19:00 Southwell | The Bay Warrior (Win) | 0.50 | 4.80 | -0.50 | 92.16 |
12/04/2024 | 19:00 Southwell | The Bay Warrior (Place) | 0.50 | 1.53 | 0.26 | 92.42 |
12/04/2024 | 19:00 Southwell | Bay Of Naples (Win) | 0.50 | 31.46 | -0.50 | 91.92 |
12/04/2024 | 19:00 Southwell | Bay Of Naples (Place) | 0.50 | 2.10 | 0.54 | 92.46 |
13/04/2024 | 16:55 Yarmouth | At Liberty (Win) | 0.50 | 24.00 | -0.50 | 91.96 |
13/04/2024 | 16:55 Yarmouth | At Liberty (Place) | 0.50 | 5.70 | -0.50 | 91.46 |
13/04/2024 | 16:55 Yarmouth | Moonlit Cloud | 0.50 | 5.60 | -0.50 | 90.96 |
13/04/2024 | 19:00 Yarmouth | Porfin (Win) | 0.50 | 14.50 | -0.50 | 90.46 |
13/04/2024 | 19:00 Yarmouth | Porfin (Place) | 0.50 | 3.13 | -0.50 | 89.96 |
14/04/2024 | 16:15 Down Royal | Dreal Deal (Win) | 0.25 | 8.49 | 1.84 | 91.79 |
14/04/2024 | 16:15 Down Royal | Dreal Deal (Place) | 0.50 | 2.43 | 0.70 | 92.49 |
14/04/2024 | 16:15 Down Royal | Duffle Coat (Win) | 0.50 | 2.46 | -0.50 | 91.99 |
14/04/2024 | 16:15 Down Royal | Duffle Coat (Place) | 0.50 | 1.33 | 0.16 | 92.15 |
14/04/2024 | 16:42 Hereford | Inoui Machin | 1.00 | 2.22 | -1.00 | 91.15 |
14/04/2024 | 17:25 Down Royal | The Dabbler (Win) | 0.25 | 26.00 | -0.25 | 90.90 |
14/04/2024 | 17:25 Down Royal | The Dabbler (Place) | 0.25 | 5.89 | -0.25 | 90.65 |
14/04/2024 | 17:25 Down Royal | The Abbey (Win) | 0.50 | 7.60 | -0.50 | 90.15 |
14/04/2024 | 17:25 Down Royal | The Abbey (Place) | 0.50 | 2.66 | -0.50 | 89.65 |
15/04/2024 | 18:30 Kempton | Ciara Pearl | 1.00 | 4.12 | 3.06 | 92.71 |
15/04/2024 | 20:00 Kempton | Imperial Guard | 1.00 | 1.69 | -1.00 | 91.71 |
16/04/2024 | 16:15 Ffos Las | Panjari | 1.00 | 3.71 | 2.66 | 94.37 |
16/04/2024 | 14:20 Newmarket | The Camden Colt (Win) | 0.50 | 12.60 | -0.50 | 93.87 |
16/04/2024 | 14:20 Newmarket | The Camden Colt (Place) | 0.50 | 3.65 | 1.30 | 95.17 |
16/04/2024 | 14:30 Ffos Las | Followango | 1.00 | 6.20 | -1.00 | 94.17 |
16/04/2024 | 15:50 Naas | Will You Win (Win) | 0.50 | 22.53 | -0.50 | 93.67 |
16/04/2024 | 15:50 Naas | Will You Win (Place) | 0.50 | 4.48 | -0.50 | 93.17 |
17/04/2024 | 14:05 Cheltenham | Windtothelightning (Win) | 0.50 | 20.00 | -0.50 | 92.67 |
17/04/2024 | 14:05 Cheltenham | Windtothelightning (Place) | 0.50 | 4.40 | -0.50 | 92.17 |
17/04/2024 | 14:40 Cheltenham | Il Ridoto (Win) | 0.50 | 6.73 | -0.50 | 91.67 |
17/04/2024 | 14:40 Cheltenham | Il Ridoto (Place) | 0.50 | 2.36 | -0.50 | 91.17 |
17/04/2024 | 16:25 Cheltenham | Captain Cattistock (Win) | 0.50 | 58.34 | -0.50 | 90.67 |
17/04/2024 | 16:25 Cheltenham | Captain Cattistock (Place) | 0.50 | 13.62 | -0.50 | 90.17 |
18/04/2024 | 18:30 Chelmsford | Moon Aspect | 1.00 | 19.00 | -1.00 | 89.17 |
21/04/2024 | 15:15 Tramore | Prince Palace | 1.00 | 3.82 | -1.00 | 88.17 |
22/04/2024 | 15:55 Pontefract | Harswell Duke (Win) | 0.50 | 11.00 | -0.50 | 87.67 |
22/04/2024 | 15:55 Pontefract | Harswell Duke (Place) | 1.00 | 2.60 | -1.00 | 86.67 |
23/04/2024 | 15:45 Yarmouth | Yaajooz | 1.00 | 3.44 | -1.00 | 85.67 |
23/04/2024 | 19:30 Wolverhampton | Seal Of Solomon | 1.00 | 5.57 | -1.00 | 84.67 |
23/04/2024 | 15:55 Epsom | Saratoga Gold (Win) | 0.50 | 24.69 | -0.50 | 84.17 |
23/04/2024 | 15:55 Epsom | Saratoga Gold (Place) | 1.00 | 6.54 | -1.00 | 83.17 |
23/04/2024 | 17:05 Epsom | Mr Baloo | 1.00 | 4.60 | -1.00 | 82.17 |
24/04/2024 | 14:12 Catterick | Murbih (Win) | 0.50 | 9.54 | -0.50 | 81.67 |
24/04/2024 | 14:12 Catterick | Murbih (Place) | 0.50 | 2.76 | -0.50 | 81.17 |
24/04/2024 | 19:35 Taunton | Imperial Joe (Win) | 0.50 | 5.36 | -0.50 | 80.67 |
24/04/2024 | 19:35 Taunton | Imperial Joe (Place) | 0.50 | 1.99 | -0.50 | 80.17 |
Month Two Update
Unfortunately, the quick recovery that I was hoping for didn't happen during month two of my Wrong Odds Racing review, in fact, I didn't manage to make any profit at all.
I lost a further 2.02 points over the course of the month, as there were only 2 winning bets out of a total of 20.
Things could still turn around fairly quickly with some bigger odds winners, so I would need to be patient with this one.
Key Stats
BSP | |
---|---|
Number of Bets | 20 |
Total Stakes (pts) | 19.00 |
Profit/Loss (pts) | -1.7 |
Profit/Loss (£10 stakes) | -£17.00 |
Strike Rate | 10.0% |
ROI | -9.0% |
Overall Bank Growth | -21.5% |
Bank (100pt starting) | 78.46 |
Results
Date | Race | Bet | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|
25/04/2024 | 16:40 Wexford | Themanintheboots | 1.00 | -1.00 | 79.17 | |
26/04/2024 | 16:55 Doncaster | Damascus Steel (Win) | 0.50 | -0.50 | 78.67 | |
26/04/2024 | 16:55 Doncaster | Damascus Steel (Place) | 0.50 | -0.50 | 78.17 | |
28/04/2024 | 15:10 Southwell | Smart Hero | 1.00 | -1.00 | 77.17 | |
28/04/2024 | 17:25 Southwell | How Impressive | 1.00 | -1.00 | 76.17 | |
29/04/2024 | 14:30 Southwell | Addictive | 1.00 | -1.00 | 75.17 | |
29/04/2024 | 20:30 Wolverhampton | Candy Warhol | 1.00 | -1.00 | 74.17 | |
29/04/2024 | 16:00 Ascot | Lil Guff | 1.00 | -1.00 | 73.17 | |
05/05/2024 | 17:35 Salisbury | Captain Haddock | 1.00 | -1.00 | 72.17 | |
06/05/2024 | 15:25 Bath | Symbol Of Hope | 1.00 | -1.00 | 71.17 | |
08/05/2024 | 19:50 Gowran Park | Expecto | 1.00 | -1.00 | 70.17 | |
15/05/2024 | 17:45 Sligo | Land Lover | 1.00 | 6.53 | 5.42 | 75.59 |
15/05/2024 | 19:15 Sligo | Laelaps | 1.00 | -1.00 | 74.59 | |
17/05/2024 | 19:20 Kilbeggan | Hard Target | 1.00 | -1.00 | 73.59 | |
20/05/2024 | 16:00 Redcar | Pisanello | 1.00 | -1.00 | 72.59 | |
22/05/2024 | 14:30 Yarmouth | Tigerten | 1.00 | -1.00 | 71.59 | |
23/05/2024 | 18:07 Sandown | Get The Music On | 1.00 | -1.00 | 70.59 | |
24/05/2024 | 16:55 Haydock | Never Ending | 1.00 | 11.08 | 9.88 | 80.46 |
24/05/2024 | 19:15 Pontefract | Unplugged | 1.00 | -1.00 | 79.46 | |
24/05/2024 | 20:15 Pontefract | Love Warrior | 1.00 | -1.00 | 78.46 |
Month Three Update
Results were much better in month three of my Wrong Odds Racing review, with 8.63 points profit at an ROI of 16.3%. It was good to make some progress towards recovering losses from the previous two months.
It felt like a slow process, but I was happy to keep tracking results for a longer term with it being so easy to follow the service. I could easily be back in profit in the near future if results continued to improve.
Key Stats
BSP | |
---|---|
Number of Bets | 53 |
Total Stakes (pts) | 53.00 |
Profit/Loss (pts) | 9.71 |
Profit/Loss (£10 stakes) | £97.10 |
Strike Rate | 15.1% |
ROI | 18.3% |
Overall Bank Growth | -11.8% |
Bank (100pt starting) | 88.18 |
Results
Date | Race | Bet | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|
25/05/2024 | 14:25 Haydock | Purosangue | 1.00 | -1.00 | 77.46 | |
26/05/2024 | 15:14 Fontwell | Blaze A Trail | 1.00 | -1.00 | 76.46 | |
26/05/2024 | 16:10 Uttoxeter | Walking The Walk | 1.00 | -1.00 | 75.46 | |
27/05/2024 | 14:05 Huntingdon | Off To A Flyer | 1.00 | 3.49 | 2.44 | 77.90 |
27/05/2024 | 17:55 Leicester | Bay Of Naples | 1.00 | -1.00 | 76.90 | |
28/05/2024 | 18:30 Ballinrobe | Media Naranja | 1.00 | -1.00 | 75.90 | |
29/05/2024 | 15:50 Hamilton | Victory Shout | 1.00 | -1.00 | 74.90 | |
29/05/2024 | 16:40 Beverley | Can Can Girl | 1.00 | -1.00 | 73.90 | |
30/05/2024 | 20:55 Carlisle | Star Start | 1.00 | -1.00 | 72.90 | |
31/05/2024 | 13:40 Carlisle | Cold Henry | 1.00 | -1.00 | 71.90 | |
31/05/2024 | 15:10 Epsom | Hamish | 1.00 | -1.00 | 70.90 | |
31/05/2024 | 18:35 Stratford | Shantou Flyer | 1.00 | -1.00 | 69.90 | |
31/05/2024 | 18:55 Catterick | Lady Bouquet | 1.00 | -1.00 | 68.90 | |
31/05/2024 | 21:00 Catterick | Mersea | 1.00 | -1.00 | 67.90 | |
01/06/2024 | 14:15 Musselburgh | On A Session | 1.00 | -1.00 | 66.90 | |
01/06/2024 | 17:20 Musselburgh | Showmedemoney | 1.00 | -1.00 | 65.90 | |
03/06/2024 | 15:05 Gowran Park | Nostringsattached | 1.00 | 6.38 | 5.27 | 71.18 |
03/06/2024 | 15:05 Gowran Park | Simply Sideways | 1.00 | -1.00 | 70.18 | |
03/06/2024 | 15:15 Gowran Park | End Zone | 1.00 | -1.00 | 69.18 | |
03/06/2024 | 17:10 Gowran Park | Lieutenant Rascal | 1.00 | -1.00 | 68.18 | |
04/06/2024 | 16:38 Leicester | Mitrosonfire | 1.00 | -1.00 | 67.18 | |
05/06/2024 | 15:57 Nottingham | Rhythmic Intent | 1.00 | -1.00 | 66.18 | |
05/06/2024 | 15:57 Nottingham | Single | 1.00 | 10.09 | 8.91 | 75.08 |
05/06/2024 | 21:00 Ripon | Bay Of Australia | 1.00 | -1.00 | 74.08 | |
07/06/2024 | 15:38 Thirsk | Ticktyboo | 1.00 | -1.00 | 73.08 | |
07/06/2024 | 16:30 Brighton | Mumayaz | 1.00 | -1.00 | 72.08 | |
08/06/2024 | 18:45 Lingfield | Fast Steps | 1.00 | -1.00 | 71.08 | |
08/06/2024 | 19:00 Chepstow | Able Kane | 1.00 | -1.00 | 70.08 | |
08/06/2024 | 19:15 Lingfield | Western | 1.00 | -1.00 | 69.08 | |
10/06/2024 | 21:00 Pontefract | Braveheart Boy | 1.00 | -1.00 | 68.08 | |
12/06/2024 | 14:00 Yarmouth | She Is A Keeper | 1.00 | -1.00 | 67.08 | |
12/06/2024 | 16:00 Yarmouth | Lakota Brave | 1.00 | -1.00 | 66.08 | |
12/06/2024 | 19:50 Hamilton | Jordan Electrics | 1.00 | 3.60 | 2.55 | 68.63 |
13/06/2024 | 14:10 Nottingham | Fly Liberty Fly | 1.00 | -1.00 | 67.63 | |
13/06/2024 | 19:10 Musselburgh | Harswell Dandy | 1.00 | -1.00 | 66.63 | |
14/06/2024 | 14:15 Chester | Old Chums | 1.00 | 5.93 | 4.83 | 71.46 |
14/06/2024 | 16:00 Chester | Soi Dao | 1.00 | -1.00 | 70.46 | |
14/06/2024 | 16:25 Sandown | Rating | 1.00 | -1.00 | 69.46 | |
14/06/2024 | 19:50 Goodwood | Mc Loven | 1.00 | -1.00 | 68.46 | |
17/06/2024 | 17:00 Carlisle | Mostar Dreams | 1.00 | 13.68 | 12.43 | 80.89 |
17/06/2024 | 17:30 Windsor | Kiss And Run | 1.00 | 4.99 | 3.91 | 84.80 |
19/06/2024 | 18:10 Hamilton | Mysteryofthesands | 1.00 | -1.00 | 83.80 | |
19/06/2024 | 16:10 Hamilton | Rosenzoo | 1.00 | -1.00 | 82.80 | |
21/06/2024 | 18:20 Goodwood | Nini Star | 1.00 | -1.00 | 81.80 | |
21/06/2024 | 18:35 Newmarket | Kindest Nation | 1.00 | -1.00 | 80.80 | |
21/06/2024 | 19:35 Down Royal | Volatile Analyst | 1.00 | -1.00 | 79.80 | |
22/06/2024 | 13:45 Redcar | Eighteen Fourteen | 1.00 | 15.67 | 14.38 | 94.18 |
22/06/2024 | 14:05 Down Royal | Northern Sonas | 1.00 | -1.00 | 93.18 | |
22/06/2024 | 16:45 Redcar | Call Me Ginger | 1.00 | -1.00 | 92.18 | |
22/06/2024 | 19:25 Ayr | Winemaker | 1.00 | -1.00 | 91.18 | |
23/06/2024 | 16:30 Pontefract | Mount King | 1.00 | -1.00 | 90.18 | |
24/06/2024 | 16:00 Thirsk | Saisons D'Or | 1.00 | -1.00 | 89.18 | |
24/06/2024 | 16:15 Chepstow | Street Life | 1.00 | -1.00 | 88.18 |
Month Four Update
Unfortunately, it was another step backwards in my Wrong Odds Racing review during month four, with a further 16.6 points lost.
My bank was down by almost 30%, so it was going to take some clawing back.
I planned to keep going until around the six month mark, depending how things went.
Key Stats
BSP | |
---|---|
Number of Bets | 63 |
Total Stakes (pts) | 61.5 |
Profit/Loss (pts) | -15.81 |
Profit/Loss (£10 stakes) | -£158.10 |
Strike Rate | 11.1% |
ROI | -25.7% |
Overall Bank Growth | -27.6% |
Bank (100pt starting) | 72.37 |
Results
Date | Race | Bet | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|
25/06/2024 | 14:47 Beverley | Matty Too (Win) | 0.25 | -0.25 | 87.93 | |
25/06/2024 | 14:47 Beverley | Matty Too (Place) | 0.25 | -0.25 | 87.68 | |
25/06/2024 | 18:40 Newbury | Rating | 1.00 | -1.00 | 86.68 | |
26/06/2024 | 20:50 Ffos Las | God Bless America | 1.00 | -1.00 | 85.68 | |
27/06/2024 | 14:10 Nottingham | Cherry Cola | 1.00 | -1.00 | 84.68 | |
28/06/2024 | 16:40 Yarmouth | Above | 1.00 | -1.00 | 83.68 | |
28/06/2024 | 20:45 Newmarket | Obsidian Knight | 1.00 | -1.00 | 82.68 | |
29/06/2024 | 19:45 Lingfield | Parisiac | 1.00 | -1.00 | 81.68 | |
29/06/2024 | 19:45 Lingfield | Mc Loven | 1.00 | -1.00 | 80.68 | |
01/07/2024 | 17:45 Windsor | Make It Easy | 1.00 | -1.00 | 79.68 | |
02/07/2024 | 14:55 Brighton | Uncle Dick | 1.00 | 12.31 | 11.08 | 90.76 |
03/07/2024 | 14:45 Thirsk | Shadowofyoursmile | 1.00 | -1.00 | 89.76 | |
03/07/2024 | 15:45 Thirsk | Leap Day | 1.00 | -1.00 | 88.76 | |
04/07/2024 | 19:55 Newbury | Chola Empire | 1.00 | -1.00 | 87.76 | |
04/07/2024 | 20:25 Newbury | Fast Steps | 1.00 | 4.20 | 3.14 | 90.90 |
05/07/2024 | 18:43 Haydock | Mister Daydream | 1.00 | -1.00 | 89.90 | |
06/07/2024 | 16:00 Beverley | Strawman | 1.00 | -1.00 | 88.90 | |
06/07/2024 | 17:05 Naas | Elinor Dashwood | 1.00 | -1.00 | 87.90 | |
06/07/2024 | 17:53 Leicester | Dashing Dick | 1.00 | -1.00 | 86.90 | |
08/07/2024 | 15:30 Ayr | Highwaygrey | 1.00 | -1.00 | 85.90 | |
08/07/2024 | 16:40 Ayr | Judgment Call | 1.00 | -1.00 | 84.90 | |
09/07/2024 | 16:45 Pontefract | Coolree | 1.00 | -1.00 | 83.90 | |
09/07/2024 | 17:17 Pontefract | Ghathanfar | 1.00 | -1.00 | 82.90 | |
10/07/2024 | 16:10 Yarmouth | Angle Land | 1.00 | -1.00 | 81.90 | |
10/07/2024 | 17:15 Ffos Las | Smooth Silesie | 1.00 | -1.00 | 80.90 | |
10/07/2024 | 18:00 Fairyhouse | Extensio | 1.00 | 5.60 | 4.51 | 85.41 |
10/07/2024 | 19:50 Ffos Las | Imperial Express | 1.00 | 4.00 | 2.94 | 88.35 |
11/07/2024 | 14:35 Doncaster | Champagne City | 1.00 | -1.00 | 87.35 | |
11/07/2024 | 16:20 Doncaster | Tourist | 1.00 | 4.80 | 3.72 | 91.07 |
11/07/2024 | 20:25 Epsom | Chips And Rice | 1.00 | -1.00 | 90.07 | |
12/07/2024 | 14:40 York | Adaay In Devon | 1.00 | -1.00 | 89.07 | |
12/07/2024 | 16:00 Ascot | Flash Bardot | 1.00 | -1.00 | 88.07 | |
12/07/2024 | 16:35 Ascot | Mustazeed | 1.00 | -1.00 | 87.07 | |
12/07/2024 | 19:50 Chester | Arthur's Realm | 1.00 | -1.00 | 86.07 | |
12/07/2024 | 20:10 Chepstow | Indication Court | 1.00 | -1.00 | 85.07 | |
13/07/2024 | 18:35 Chester | Eye Of Dubai | 1.00 | -1.00 | 84.07 | |
13/07/2024 | 21:00 Hamilton | Jaminoz | 1.00 | -1.00 | 83.07 | |
15/07/2024 | 18:25 Killarney | Gandolfo | 1.00 | -1.00 | 82.07 | |
16/07/2024 | 15:30 Beverley | Dandy's Angel | 1.00 | -1.00 | 81.07 | |
17/07/2024 | 14:52 Thirsk | Midnight Lir | 1.00 | -1.00 | 80.07 | |
17/07/2024 | 15:52 Thirsk | Autumn Festival | 1.00 | -1.00 | 79.07 | |
17/07/2024 | 16:55 Thirsk | J R Cavagin | 1.00 | -1.00 | 78.07 | |
17/07/2024 | 20:10 Yarmouth | Dion Baker | 1.00 | -1.00 | 77.07 | |
18/07/2024 | 16:05 Chepstow | Ultramarine | 1.00 | -1.00 | 76.07 | |
18/07/2024 | 16:55 Hamilton | Purple Gown | 1.00 | -1.00 | 75.07 | |
18/07/2024 | 20:40 Epsom | Land Of Magic | 1.00 | 7.30 | 6.17 | 81.24 |
19/07/2024 | 13:50 Newbury | New Kings Road | 1.00 | -1.00 | 80.24 | |
19/07/2024 | 15:25 Nottingham | Restless Prince | 1.00 | -1.00 | 79.24 | |
19/07/2024 | 15:25 Nottingham | Willolarupi | 1.00 | -1.00 | 78.24 | |
19/07/2024 | 18:52 Down Royal | God Knows | 1.00 | -1.00 | 77.24 | |
19/07/2024 | 19:00 Newmarket | Radio Goo Goo | 1.00 | -1.00 | 76.24 | |
19/07/2024 | 20:25 Pontefract | Southern Voyage | 1.00 | -1.00 | 75.24 | |
19/07/2024 | 20:30 Down Royal | Mickey Cohen | 1.00 | -1.00 | 74.24 | |
20/07/2024 | 21:00 Haydock | Jonny Concrete | 1.00 | -1.00 | 73.24 | |
22/07/2024 | 17:18 Windsor | Balzarini | 1.00 | -1.00 | 72.24 | |
22/07/2024 | 17:25 Ayr | Hale End | 1.00 | 8.27 | 7.12 | 79.37 |
22/07/2024 | 21:00 Beverley | Where's Jeff | 1.00 | -1.00 | 78.37 | |
23/07/2024 | 17:20 Ballinrobe | Sequoiaspirit | 1.00 | -1.00 | 77.37 | |
24/07/2024 | 16:50 Lingfield | Swordplay | 1.00 | -1.00 | 76.37 | |
24/07/2024 | 17:10 Catterick | Quercus | 1.00 | -1.00 | 75.37 | |
24/07/2024 | 18:10 Leicester | Canon's House | 1.00 | -1.00 | 74.37 | |
24/07/2024 | 20:10 Salisbury | Great Acclaim | 1.00 | -1.00 | 73.37 | |
24/07/2024 | 20:40 Salisbury | Cherry Cola | 1.00 | -1.00 | 72.37 |
Month Five Update
Wrong Odds Racing delivered a profit of 6.08 points with an ROI of 8.6% during month five of my review. While this helped recover some of the previous losses, there was still a long way to go.
The tipster had been sharing selections from a new system alongside the original one and seemed confident that this could help turn his results around.
Key Stats
BSP | |
---|---|
Number of Bets | 71 |
Total Stakes (pts) | 71.00 |
Profit/Loss (pts) | 6.08 |
Profit/Loss (£10 stakes) | £60.80 |
Strike Rate | 28.2% |
ROI | 8.6% |
Overall Bank Growth | -21.6% |
Bank (100pt starting) | 78.44 |
Results
Date | Race | Bet | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|
25/07/2024 | 14:10 Sandown | Glamorous Breeze | 1.00 | 0.00 | -1.00 | 71.37 |
25/07/2024 | 14:45 Doncaster | Anglo Saxson | 1.00 | 0.00 | -1.00 | 70.37 |
25/07/2024 | 17:20 Doncaster | Zaman Jemil | 1.00 | 0.00 | -1.00 | 69.37 |
25/07/2024 | 17:30 Yarmouth | Dream Harder | 1.00 | 0.00 | -1.00 | 68.37 |
26/07/2024 | 15:10 Thirsk | Uncle Sam | 1.00 | 0.00 | -1.00 | 67.37 |
26/07/2024 | 15:45 Thirsk | Yaajooz | 1.00 | 1.99 | 0.97 | 68.34 |
26/07/2024 | 17:25 Cork | Lethimfly | 1.00 | 0.00 | -1.00 | 67.34 |
26/07/2024 | 19:20 Chepstow | Macs Dilemma | 1.00 | 0.00 | -1.00 | 66.34 |
26/07/2024 | 20:30 Kilbeggan | Likable Chancer | 1.00 | 0.00 | -1.00 | 65.34 |
26/07/2024 | 20:45 Sandown | King Of Charm | 1.00 | 0.00 | -1.00 | 64.34 |
29/07/2024 | 16:45 Ayr | Shine On Brendan | 1.00 | 0.00 | -1.00 | 63.34 |
