Each Way Value Tips is an established horse racing tips service that has been on Tipstrr since 2017.
At the time I started my review, since launching in September 2017, the stats showed a profit of 1,999.7 points at an ROI of 36.3% with a strike rate of 36%.
The service offers a minimum of 2 bets on most days and they are posted well in advance of the races. The tips are well researched and, as the name would suggest, the service mainly focuses on each way betting.
I set out to track results from the bets for myself to see whether I could achieve anything near that level.
It worked out really well, with my 200 point starting bank increasing by 54.3%, which was 108.69 points profit at a 12.4% ROI.
The service kept a loyal following for many years, being classed as one of the best around. However, results have struggled more recently and unfortunately I had to downgrade my initial "Passed" rating to a "Failed.
Read on for my full Each Way Value Tips review.
Review profit/loss | +108.69 points profit |
ROI | 12.4% |
Strike rate | 33.6% |
Stakes | Between 1-5 points e/w |
Starting bank | 200 points |
Average no. bets | Approx. 30-40 per month |
Time tips sent | 5.00 - 8.00pm |
Price | £29 per month |
Rating | FAILED |
Review Update - Latest Results
Despite delivering some fantastic results over the years, Each Way Value Tips has struggled more recently.
In the past two years, they have racked up losses of more than 350 points, which would have meant several busted banks for members.
On that basis, I can no longer recommend the service and my rating has been changed to "Failed".
| Date | Profit/Loss (Points) | Profit/Loss (£10 Stakes) | Profit/Loss (£25 Stakes) |
|---|---|---|---|
| Nov-25 | -38.1 | -£381.00 | -£952.50 |
| Oct-25 | 4.63 | £46.30 | £115.75 |
| Sep-25 | 14.09 | £140.90 | £352.25 |
| Aug-25 | 36.99 | £369.90 | £924.75 |
| Jul-25 | -13.25 | -£132.50 | -£331.25 |
| Jun-25 | -65.53 | -£655.30 | -£1,638.25 |
| May-25 | 12.66 | £126.60 | £316.50 |
| Apr-25 | -1.00 | -£10.00 | -£25.00 |
| Mar-25 | 12.26 | £122.60 | £306.50 |
| Jan-25 | -6.00 | -£60.00 | -£150.00 |
| Dec-24 | -25.96 | -£259.60 | -£649.00 |
| Nov-24 | -50.83 | -£508.30 | -£1,270.75 |
| Oct-24 | -3.73 | -£37.30 | -£93.25 |
| Sep-24 | -12.17 | -£121.70 | -£304.25 |
| Aug-24 | -68.56 | -£685.60 | -£1,714.00 |
| Jul-24 | -26.38 | -£263.80 | -£659.50 |
| Jun-24 | -84.05 | -£840.50 | -£2,101.25 |
| May-24 | 11.99 | £119.90 | £299.75 |
| Apr-24 | -33.01 | -£330.10 | -£825.25 |
| Mar-24 | 29.71 | £297.10 | £742.75 |
| Feb-24 | 10.00 | £100.00 | £250.00 |
| Jan-24 | 6.46 | £64.60 | £161.50 |
| Dec-23 | -68.24 | -£682.40 | -£1,706.00 |
| Total | -358.02 | -£3,580.20 | -£8,950.50 |
Month One Update
Despite finishing my review with an excellent overall profit, month one had a loss and a 7.5% decrease to my 200 point starting bank. It was very early in my review and there was plenty of time to build up some profit yet.
I was down by 14.96 points at the available odds, although at the advised odds I would have finished the month with a much smaller loss of 3.16 points.
That might make it seem like I struggled to match the required odds, but in fact it was only a few selections where that was the case and sometimes I was actually able to find better odds.
The main cause was a 20/1 winning bet where I was only able to find odds of 16/1. That made a difference in profit of 10 points at the advised stake of 2 points each way.
Key Stats
| Advised Odds | Available Odds | BSP | |
|---|---|---|---|
| Number of Bets | 36 | 36 | 36 |
| Total Stakes (pts) | 238.00 | 238.00 | 238.00 |
| Profit/Loss (pts) | -3.16 | -14.96 | -59.73 |
| Profit/Loss (£10 stakes) | -£31.60 | -£149.60 | -£597.30 |
| Average Odds | 10.29 | 10.47 | 11.56 |
| Strike Rate | 27.8% | 27.8% | 27.8% |
| ROI | -1.3% | -6.3% | -25.1% |
| Overall Bank Growth | -1.6% | -7.5% | -29.9% |
| Bank (200pt starting) | 196.84 | 185.04 | 140.27 |
Results
| Date | Race | Selection | Total Stake | Available Odds | P/L | Bank |
|---|---|---|---|---|---|---|
| 06/04/2018 | 14:50 Lingfield | Wazin | 10.00 | 6.00 | -10.00 | 190.00 |
| 07/04/2018 | 14:15 Fakenham | Gregarious | 10.00 | 6.00 | 0.50 | 190.50 |
| 07/04/2018 | 17:40 Fakenham | Eclair De Guye | 6.00 | 17.00 | -6.00 | 184.50 |
| 07/04/2018 | 20:15 Wolverhampton | Derek Duval | 6.00 | 6.00 | 0.00 | 184.50 |
| 09/04/2018 | 16:45 Kempton | Foxy Act | 4.00 | 34.00 | -4.00 | 180.50 |
| 10/04/2018 | 19:15 Wolverhampton | Majrooh | 6.00 | 6.50 | 0.30 | 180.80 |
| 11/04/2018 | 17:10 Market Rasen | Francky Du Berlais | 6.00 | 15.00 | -6.00 | 174.80 |
| 12/04/2018 | 15:35 Southwell | Kommander Kirkup | 10.00 | 6.50 | -10.00 | 164.80 |
| 13/04/2018 | 16:05 Aintree | Ultragold | 4.00 | 17.00 | 40.00 | 204.80 |
| 14/04/2018 | 17:15 Aintree | Ucello Conti | 4.00 | 21.00 | -4.00 | 200.80 |
| 16/04/2018 | 17:00 Leopardstown | Tandem | 4.00 | 17.00 | -4.00 | 196.80 |
| 17/04/2018 | 14:00 Exeter | Hunt Politics | 4.00 | 21.00 | -4.00 | 192.80 |
| 18/04/2018 | 17:30 Cheltenham | Amour De Nuit | 6.00 | 7.50 | -6.00 | 186.80 |
| 18/04/2018 | 16:10 Newmarket | Red Hut Red | 6.00 | 6.00 | -6.00 | 180.80 |
| 19/04/2018 | 17:00 Cheltenham | The Nipper | 6.00 | 5.00 | -6.00 | 174.80 |
| 19/04/2018 | 15:35 Newmarket | Masar | 6.00 | 7.50 | 24.39 | 199.19 |
| 20/04/2018 | 14:50 Fontwell | One Night In Milan | 10.00 | 7.50 | -10.00 | 189.19 |
| 20/04/2018 | 17:35 Limerick | Samson Bill | 6.00 | 9.00 | -6.00 | 183.19 |
| 21/04/2018 | 15:05 Thirsk | Commander Cole | 6.00 | 6.00 | -6.00 | 177.19 |
| 22/04/2018 | 16:00 Market Rasen | Infinite Sun | 6.00 | 17.00 | -6.00 | 171.19 |
| 23/04/2018 | 19:50 Windsor | Hateya | 6.00 | 10.00 | 3.75 | 174.94 |
| 24/04/2018 | 18:05 Punchestown | Think Positive | 6.00 | 5.50 | -6.00 | 168.94 |
| 24/04/2018 | 15:50 Exeter | Cadeau Du Bresil | 6.00 | 7.00 | -6.00 | 162.94 |
| 25/04/2018 | 16:35 Catterick | Stewardess | 10.00 | 7.00 | -10.00 | 152.94 |
| 26/04/2018 | 20:05 Chelmsford City | Lucymai | 6.00 | 8.50 | 1.50 | 154.44 |
| 26/04/2018 | 16:45 Kempton | Alberta | 10.00 | 9.00 | -10.00 | 144.44 |
| 26/04/2018 | 19:45 Punchestown | Sometime Soon | 6.00 | 13.00 | -6.00 | 138.44 |
| 26/04/2018 | 20:05 Chelmsford City | Suzis Connoisseur | 4.00 | 15.00 | -4.00 | 134.44 |
| 27/04/2018 | 17:15 Perth | Jarveys Plate | 6.00 | 8.00 | 25.20 | 159.64 |
| 28/04/2018 | 14:55 Ripon | Teruntum Star | 10.00 | 6.50 | -10.00 | 149.64 |
| 30/04/2018 | 17:20 Southwell | Mimram | 10.00 | 5.00 | -0.50 | 149.14 |
| 01/05/2018 | 20:25 Newcastle | Fuel Injection | 6.00 | 9.00 | -6.00 | 143.14 |
| 02/05/2018 | 17:20 Wolverhampton | Homeopathic | 10.00 | 5.50 | -0.50 | 142.64 |
| 05/05/2018 | 16:30 Uttoxeter | Majestic Moll | 6.00 | 11.00 | -6.00 | 136.64 |
| 05/05/2018 | 13:50 Newmarket | Oasis Charm | 4.00 | 11.00 | 25.00 | 161.64 |
| 05/05/2018 | 17:00 Goodwood | Hidden Affair | 6.00 | 7.50 | 23.40 | 185.04 |
Month Two Update
The second month of my review ended with a small profit of 1.03 points, so I was back on the up and hoped that this was the start of an upturn to get me on the way to an overall profit.
I found that this time the gap between the advised odds and available odds wasn't as wide as month one but there was still a difference in profit of 5.77 points between the two.
Key Stats
| Advised Odds | Available Odds | BSP | |
|---|---|---|---|
| Number of Bets | 43 | 43 | 43 |
| Total Stakes (pts) | 239.00 | 239.00 | 239.00 |
| Profit/Loss (pts) | 6.80 | 1.03 | -22.24 |
| Profit/Loss (£10 stakes) | £68.00 | £10.30 | -£222.40 |
| Average Odds | 7.99 | 7.80 | 9.01 |
| Strike Rate | 30.2% | 30.2% | 30.2% |
| ROI | 2.8% | 0.4% | -9.3% |
| Overall Bank Growth | 1.8% | -7.0% | -41.0% |
| Bank (200pt starting) | 203.64 | 186.07 | 118.03 |
Results
| Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
|---|---|---|---|---|---|---|---|
| 07/05/2018 | 14:10 Ayr | Tomahawk Wood | 4.00 | YES | 7.50 | -4.00 | 181.04 |
| 08/05/2018 | 18:10 Roscommon | Poetic Light | 4.00 | YES | 9.00 | -4.00 | 177.04 |
| 09/05/2018 | 19:25 Wolverhampton | Strange Society | 6.00 | YES | 9.00 | -6.00 | 171.04 |
| 09/05/2018 | 20:55 Wolverhampton | Funkadelic | 4.00 | YES | 10.00 | -4.00 | 167.04 |
| 10/05/2018 | 14:25 Chester | Rastrelli | 6.00 | YES | 6.50 | -6.00 | 161.04 |
| 11/05/2018 | 14:25 Chester | War Decree | 6.00 | YES | 8.00 | 2.25 | 163.29 |
| 11/05/2018 | 15:00 Chester | Titi Makfi | 6.00 | YES | 9.00 | -6.00 | 157.29 |
| 12/05/2018 | 17:50 Lingfield | Island of Life | 6.00 | YES | 5.50 | -6.00 | 151.29 |
| 12/05/2018 | 20:15 Thirsk | Martineo | 6.00 | YES | 6.00 | -1.35 | 149.94 |
| 13/05/2018 | 16:15 Leopardstown | Zorion | 4.00 | YES | 13.00 | 30.00 | 179.94 |
| 14/05/2018 | 15:45 Kempton | Bertie Barnes | 4.00 | YES | 7.00 | -4.00 | 175.94 |
| 15/05/2018 | 16:40 Beverley | Neverbeen To Paris | 4.00 | YES | 7.50 | 16.26 | 192.20 |
| 15/05/2018 | 17:00 Sedgefield | Shamitsar | 4.00 | YES | 11.00 | -4.00 | 188.20 |
| 17/05/2018 | 19:30 Newmarket | Prabeni | 6.00 | YES | 5.50 | -6.00 | 182.20 |
| 17/05/2018 | 16:35 York | Hey Jonesy | 6.00 | YES | 5.00 | -0.60 | 181.60 |
| 18/05/2018 | 17:05 York | Koditime | 4.00 | YES | 7.50 | 16.26 | 197.86 |
| 18/05/2018 | 19:45 Aintree | Bulls Head | 2.00 | YES | 17.00 | -2.00 | 195.86 |
| 18/05/2018 | 15:20 Newmarket | Lunar Jet | 6.00 | YES | 5.00 | -6.00 | 189.86 |
| 18/05/2018 | 14:20 York | Strings Of Life | 2.00 | NO | 7.50 | -2.00 | 187.86 |
| 18/05/2018 | 16:15 Newbury | Coolongolook | 2.00 | NO | 10.00 | -2.00 | 185.86 |
| 19/05/2018 | 20:20 Doncaster | Monadee | 6.00 | YES | 5.00 | 0.00 | 185.86 |
| 19/05/2018 | 17:40 Thirsk | African Jazz | 10.00 | YES | 5.00 | -1.00 | 184.86 |
| 21/05/2018 | 19:45 Windsor | Gifted Master | 5.00 | NO | 5.00 | -5.00 | 179.86 |
| 21/05/2018 | 15:15 Carlisle | Question of Faith | 6.00 | YES | 8.00 | -6.00 | 173.86 |
| 22/05/2018 | 17:15 Ayr | Royal Cosmic | 6.00 | YES | 6.00 | -6.00 | 167.86 |
| 23/05/2018 | 18:05 Southwell | Maestro Royal | 6.00 | YES | 7.00 | -6.00 | 161.86 |
| 24/05/2018 | 14:25 Catterick | Sienna Says | 6.00 | YES | 5.50 | 0.38 | 162.24 |
| 24/05/2018 | 15:35 Catterick | Poetic Steps | 6.00 | YES | 7.00 | -6.00 | 156.24 |
| 24/05/2018 | 16:00 Lingfield | Maori Bob | 10.00 | YES | 5.50 | -0.50 | 155.74 |
| 24/05/2018 | 16:55 Goodwood | Cosmic Love | 10.00 | YES | 4.00 | -10.00 | 145.74 |
| 24/05/2018 | 19:05 Sandown Park | Dream Today | 4.00 | YES | 17.00 | -4.00 | 141.74 |
| 26/05/2018 | 15:25 Haydock | Emblazoned | 10.00 | YES | 17.00 | 11.00 | 152.74 |
| 29/05/2018 | 15:20 Leicester | Electric Landlady | 4.00 | YES | 11.00 | 2.00 | 154.74 |
| 31/05/2018 | 19:30 Ffos Las | Cawdor House Bert | 4.00 | YES | 10.00 | -4.00 | 150.74 |
| 01/06/2018 | 17:45 Bath | Toolatetodelegate | 10.00 | YES | 4.00 | -10.00 | 140.74 |
| 02/06/2018 | 13:40 Musselburgh | Bibbidibobbidiboo | 6.00 | YES | 5.00 | 14.64 | 155.38 |
| 02/06/2018 | 15:10 Epsom | Century Dream | 6.00 | YES | 5.00 | 11.52 | 166.90 |
| 02/06/2018 | 16:55 Musselburgh | Royal Brave | 6.00 | YES | 7.00 | 0.24 | 167.14 |
| 03/06/2018 | 17:10 Perth | Night Manager | 2.00 | NO | 6.00 | -2.00 | 165.14 |
| 04/06/2018 | 20:00 Ayr | Muscika | 6.00 | YES | 4.50 | 13.13 | 178.27 |
| 04/06/2018 | 17:45 Windsor | Rock of Estonia | 6.00 | YES | 9.00 | -6.00 | 172.27 |
| 05/06/2018 | 15:00 Bangor | Cafe Au Lait | 6.00 | YES | 6.50 | 19.80 | 192.07 |
| 05/06/2018 | 15:30 Bangor | Danceintothelight | 6.00 | YES | 9.00 | -6.00 | 186.07 |
Month Three Update
Month three is where my review really took off!
There were several race winners at big odds and I finished the month with an excellent profit of 77.72 points. That meant that I was up to a total profit of 63.79 points at an ROI of 9.2% overall.
This time I had made more profit at the available odds than those advised, so it looked as though it would even out.
Key Stats
| Advised Odds | Available Odds | BSP | |
|---|---|---|---|
| Number of Bets | 37 | 37 | 37 |
| Total Stakes (pts) | 215.00 | 215.00 | 215.00 |
| Profit/Loss (pts) | 74.12 | 77.72 | 7.95 |
| Profit/Loss (£10 stakes) | £741.20 | £777.20 | £79.50 |
| Average Odds | 8.85 | 8.81 | 11.12 |
| Strike Rate | 37.8% | 37.8% | 35.1% |
| ROI | 34.5% | 36.1% | 3.7% |
| Overall Bank Growth | 38.9% | 31.9% | -37.0% |
| Bank (200pt starting) | 277.76 | 263.79 | 125.98 |
Results
| Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
|---|---|---|---|---|---|---|---|
| 06/06/2018 | 18:10 Wetherby | Ventura Bay | 3.00 | NO | 9.00 | -3.00 | 183.07 |
| 06/06/2018 | 20:00 Kempton | Native Fighter | 6.00 | YES | 9.50 | 3.39 | 186.46 |
| 06/06/2018 | 20:30 Kempton | The Way You Dance | 6.00 | YES | 5.50 | 0.38 | 186.84 |
| 08/06/2018 | 15:20 Wolverhampton | My Fantasea | 6.00 | YES | 7.50 | 0.90 | 187.74 |
| 08/06/2018 | 17:55 Goodwood | Danzay | 6.00 | YES | 6.50 | 19.80 | 207.54 |
| 08/06/2018 | 18:05 Stratford | Numbercruncher | 6.00 | YES | 7.50 | -6.00 | 201.54 |
| 08/06/2018 | 19:15 Stratford | Arthurs Secret | 6.00 | YES | 6.00 | -6.00 | 195.54 |
| 08/06/2018 | 19:50 Stratford | Now Ben | 2.00 | NO | 15.00 | -2.00 | 193.54 |
| 08/06/2018 | 19:50 Stratford | Young Hurricane | 2.00 | YES | 10.00 | -2.00 | 191.54 |
| 09/06/2018 | 14:35 Newmarket | Eastern Impact | 6.00 | YES | 5.00 | -0.60 | 190.94 |
| 11/06/2018 | 18:40 Pontefract | Essenza | 10.00 | YES | 5.00 | -10.00 | 180.94 |
| 12/06/2018 | 16:30 Salisbury | Cacophonous | 6.00 | YES | 6.00 | -6.00 | 174.94 |
| 12/06/2018 | 17:30 Salisbury | Assassinate | 6.00 | YES | 11.00 | -6.00 | 168.94 |
| 14/06/2018 | 21:15 Uttoxeter | Influential Lady | 6.00 | YES | 6.50 | 0.30 | 169.24 |
| 15/06/2018 | 19:30 Chepstow | Kinglami | 6.00 | YES | 5.50 | -6.00 | 163.24 |
| 15/06/2018 | 17:25 Sandown Park | Kittileo | 6.00 | YES | 11.00 | -6.00 | 157.24 |
| 16/06/2018 | 19:55 Fontwell | Boss Mans Ladder | 6.00 | YES | 7.50 | -6.00 | 151.24 |
| 17/06/2018 | 14:25 Salisbury | Unbridled Spirit | 6.00 | YES | 7.00 | -6.00 | 145.24 |
| 18/06/2018 | 20:30 Windsor | Bajan Gold | 10.00 | YES | 7.00 | 28.80 | 174.04 |
| 19/06/2018 | 16:20 Ascot | U S Navy Flag | 5.00 | NO | 7.00 | -5.00 | 169.04 |
| 19/06/2018 | 20:40 Brighton | Ask The Guru | 10.00 | YES | 5.00 | -1.00 | 168.04 |
| 19/06/2018 | 16:20 Ascot | Kings Shield | 4.00 | YES | 29.00 | -4.00 | 164.04 |
| 20/06/2018 | 15:40 Ascot | Urban Fox | 3.00 | NO | 11.00 | -3.00 | 161.04 |
| 21/06/2018 | 18:50 Lingfield | Miss Celestial | 6.00 | YES | 11.00 | 36.00 | 197.04 |
| 21/06/2018 | 21:15 Ffos Las | Silk Run | 6.00 | YES | 7.00 | -6.00 | 191.04 |
| 22/06/2018 | 19:40 Ayr | Gworn | 6.00 | YES | 11.00 | -6.00 | 185.04 |
| 22/06/2018 | 20:45 Ayr | Dr Doro | 6.00 | YES | 8.00 | 25.20 | 210.24 |
| 23/06/2018 | 17:55 Newmarket | Hidden Affair | 6.00 | YES | 11.00 | 36.00 | 246.24 |
| 24/06/2018 | 17:10 Worcester | Simafar | 6.00 | YES | 7.50 | -6.00 | 240.24 |
| 25/06/2018 | 17:00 Chepstow | Juneau | 4.00 | YES | 11.00 | 21.60 | 261.84 |
| 27/06/2018 | 19:40 Kempton | Sir Plato | 6.00 | YES | 7.00 | -6.00 | 255.84 |
| 28/06/2018 | 19:00 Hamilton | On The High Tops | 6.00 | YES | 8.00 | -6.00 | 249.84 |
| 29/06/2018 | 20:50 Chester | Penwortham | 6.00 | YES | 6.00 | 18.75 | 268.59 |
| 02/07/2018 | 17:15 Wolverhampton | Sir Lancelott | 6.00 | YES | 15.00 | 7.50 | 276.09 |
| 03/07/2018 | 17:15 Hamilton | Imperial Legend | 6.00 | YES | 10.00 | -6.00 | 270.09 |
| 04/07/2018 | 17:50 Kempton | Major Valentine | 6.00 | YES | 8.00 | -6.00 | 264.09 |
| 05/07/2018 | 20:25 Newbury | Ourmullion | 6.00 | YES | 5.50 | -0.30 | 263.79 |
Month Four Update
There was another excellent profit for Each Way Value Tips during the fourth month of my review.
This meant that my review finished in style, with a further profit of 44.9 points added to the bank. There were three out of four profitable months during the review overall, so it had gone really well.
Results
| Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
|---|---|---|---|---|---|---|---|
| 06/07/2018 | 18:20 Chelmsford City | Extra Large | 6.00 | YES | 8.00 | -6.00 | 257.79 |
| 07/07/2018 | 14:05 Chelmsford City | The Last Party | 6.00 | YES | 15.00 | -6.00 | 251.79 |
| 09/07/2018 | 17:55 Wolverhampton | Silver Character | 6.00 | YES | 12.00 | 3.60 | 255.39 |
| 10/07/2018 | 15:45 Wolverhampton | Marshal Dan | 6.00 | YES | 8.50 | 1.50 | 256.89 |
| 11/07/2018 | 14:30 Lingfield | Full Suit | 6.00 | YES | 5.00 | 15.00 | 271.89 |
| 12/07/2018 | 15:35 Newmarket | Best Solution | 6.00 | YES | 10.00 | 32.40 | 304.29 |
| 13/07/2018 | 15:25 Ascot | Star of The East | 6.00 | YES | 9.00 | -6.00 | 298.29 |
| 13/07/2018 | 14:50 Ascot | I Am A Dreamer | 6.00 | YES | 5.50 | -6.00 | 292.29 |
| 14/07/2018 | 16:20 Chester | Bit of A Quirke | 4.00 | YES | 6.00 | 12.00 | 304.29 |
| 14/07/2018 | 16:15 York | Humble Hero | 6.00 | YES | 5.00 | -6.00 | 298.29 |
| 16/07/2018 | 16:20 Ripon | Sea Youmzain | 6.00 | YES | 5.00 | -6.00 | 292.29 |
| 17/07/2018 | 17:00 Beverley | If We Can Can | 6.00 | YES | 8.50 | -6.00 | 286.29 |
| 17/07/2018 | 14:20 Chelmsford City | Laughing Stranger | 4.00 | YES | 7.50 | 0.60 | 286.89 |
| 18/07/2018 | 20:35 Wolverhampton | Lopes Dancer | 2.00 | YES | 23.00 | -2.00 | 284.89 |
| 19/07/2018 | 16:20 Leicester | Delft Dancer | 6.00 | YES | 5.50 | -0.30 | 284.59 |
| 19/07/2018 | 16:50 Leicester | Albert Boy | 6.00 | YES | 6.50 | -6.00 | 278.59 |
| 20/07/2018 | 17:10 Newbury | Marshal Dan | 6.00 | YES | 5.50 | -6.00 | 272.59 |
| 24/07/2018 | 18:10 Chelmsford City | Stosur | 4.00 | YES | 8.00 | -4.00 | 268.59 |
| 25/07/2018 | 17:10 Catterick | Indian Pursuit | 6.00 | YES | 5.00 | 14.40 | 282.99 |
| 26/07/2018 | 20:35 Doncaster | Areen Faisal | 4.00 | YES | 17.00 | -4.00 | 278.99 |
| 26/07/2018 | 19:20 Limerick | Wee Tiger | 6.00 | YES | 5.00 | 12.24 | 291.23 |
| 27/07/2018 | 17:25 Thirsk | Penny Dreadful | 6.00 | YES | 6.00 | 18.75 | 309.98 |
| 27/07/2018 | 18:00 York | Humbolt Current | 6.00 | YES | 5.00 | -6.00 | 303.98 |
| 28/07/2018 | 14:45 Newcastle | Desert Ruler | 6.00 | YES | 8.00 | -6.00 | 297.98 |
| 29/07/2018 | 14:30 Pontefract | Multellie | 6.00 | YES | 6.50 | 13.86 | 311.84 |
| 30/07/2018 | 15:30 Ayr | Chinese Spirit | 6.00 | YES | 12.00 | -6.00 | 305.84 |
| 31/08/2018 | 16:45 Goodwood | El Astronaute | 6.00 | YES | 11.00 | 4.50 | 310.34 |
| 01/08/2018 | 17:30 Redcar | Size Matters | 6.00 | YES | 6.50 | -6.00 | 304.34 |
| 02/08/2018 | 15:10 Stratford | Mystic Sky | 6.00 | YES | 9.00 | -6.00 | 298.34 |
| 03/08/2018 | 15:45 Bangor | Salto Chisco | 6.00 | YES | 6.00 | 0.75 | 299.09 |
| 03/08/2018 | 16:20 Bangor | Get Ready Freddy | 6.00 | YES | 5.00 | -6.00 | 293.09 |
| 04/08/2018 | 19:50 Hamilton | An Fear Ciuin | 6.00 | YES | 9.50 | -6.00 | 287.09 |
| 05/08/2018 | 15:30 Chester | Gossip Column | 6.00 | YES | 7.00 | 21.60 | 308.69 |
Review Summary
I ended my review with an overall profit of 108.69 points at an ROI of 12.4%.
I found Each Way Value Tips very easy to follow, with just 1 or 2 tips sent out daily via email and on the website at the advised stake and odds. The Tipstrr platform has a great set up with results and statistics updated automatically.
Key Stats
Note: My results don't include BOG and the BSP results include a deduction of 5% commission.
| Advised Odds | Available Odds | BSP | |
|---|---|---|---|
| Number of Bets | 149 | 149 | 149 |
| Total Stakes (pts) | 878.00 | 878.00 | 878.00 |
| Profit/Loss (pts) | 124.96 | 108.69 | -77.70 |
| Profit/Loss (£10 stakes) | £1,249.60 | £1,086.90 | -£777.00 |
| Average Odds | 8.85 | 8.80 | 10.29 |
| Strike Rate | 33.6% | 33.6% | 31.5% |
| ROI | 14.2% | 12.4% | -8.8% |
| Overall Bank Growth | 62.5% | 54.3% | -38.9% |
| Bank (200pt starting) | 324.96 | 308.69 | 122.30 |
Longest Winning Sequence: 4
Longest Losing Sequence: 8
Max Drawdown: 70.36pts
Based on my review results, I originally awarded a "Passed" rating for the service. However, based on results during the past two years, I have downgraded this to "Failed".



