Dark Bet is a sports bet scanner which aims to find value in events with high liquidity.
We were asked by Aleksandr from Dark Bet if we could review his collection of betting tools for Betfair, Pinnacle and Fonbet.
The specific tool that we reviewed was called the “Top Money Way Betfair”, which automatically picks out the best high volume bets and sends them out to you via email in real-time.
We had already received a few bets since signing up to the service, but they were sent out in the early hours of the morning for the Australian Open so we were not able to take advantage.
The day’s fixtures can be filtered by sport (cricket, golf, ice hockey, snooker, soccer or tennis) volume and more. You can also set up notifications for your custom filters.
Before you continue...
Our Dark Bet review ended with a neutral rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
A frustrating start to our review with a loss of 1.49 points. At the given odds, we would have made a profit of 0.65 points.
Many of the "Top Money Way Betfair" selections were sent out when the fixtures were already in-play. This meant that the odds were pretty much guaranteed to have moved by the time we opened up Betfair, especially with tennis matches.
We originally thought that this was a glitch in the software, but were later told that the tool did monitor irregular betting volume in-play as well as pre-match, so we began recording in-play odds.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 27 | 14 |
Total Stakes (pts) | 27.00 | 14.00 |
Profit/Loss (pts) | 0.65 | -1.49 |
Profit/Loss (£10 stakes) | £6.50 | -£14.90 |
Average Odds | 2.11 | 2.13 |
Strike Rate | 51.9% | 42.9% |
ROI | 2.4% | -10.6% |
Bank (100pt starting) | 100.65 | 98.51 |
Results
Date | Fixture | Bet | Stake | Available Odds | Profit/Loss | Running Total | Notes |
---|---|---|---|---|---|---|---|
26/01/2017 | Hull v Man Utd | Zlatan Ibrahimovic FGS | 1.00 | 4.40 | -1.00 | 99.00 | |
26/01/2017 | Crvena Zvezda Belgrade v Panathinaikos | Crvena Zvezda Belgrade | 1.00 | 2.10 | 1.10 | 100.10 | |
31/01/2017 | Ross Co v Motherwell | Ross Co | 1.00 | 2.06 | -1.00 | 99.10 | |
04/02/2017 | AZ Alkmaar v PSV | PSV | 1.00 | 1.83 | 0.79 | 99.89 | |
05/02/2017 | AEL Kalloni v Kallithea | Kallithea | 1.00 | 1.75 | -1.00 | 98.89 | |
05/02/2017 | Pospisil v Evans | Daniel Evans | 1.00 | 1.91 | -1.00 | 97.89 | In-play |
08/02/2017 | P Mathieu v Millot | Paul-Henri Mathieu | 1.00 | 1.63 | 0.63 | 98.52 | In-play |
11/02/2017 | A Zverev v Tsonga | Jo-Wilfried Tsonga | 1.00 | 1.94 | -1.00 | 97.52 | In-play |
11/02/2017 | Charleroi v Westerlo | Under 2.5 Goals | 1.00 | 1.76 | -1.00 | 96.52 | In-play |
12/02/2017 | Bacsinszky v Mladenovic | Kristina Mladenovic | 1.00 | 1.78 | -1.00 | 95.52 | In-play |
12/02/2017 | Red Bull Brasil v Santos | Santos | 1.00 | 1.79 | 0.79 | 96.31 | In-play |
12/02/2017 | Vandeweghe v Petkovic | Coco Vandeweghe | 1.00 | 1.80 | 0.80 | 97.11 | In-play |
19/02/2017 | AEL Kalloni v Agrotikos | AEL Kalloni | 1.00 | 3.40 | 2.40 | 99.51 | In-play |
20/02/2017 | Riske v Vandeweghe | Coco Vandeweghe | 1.00 | 1.70 | -1.00 | 98.51 | In-play |
Month Two Results
During our second month we banked a profit of 6.33 points at an ROI of 2.9% from 221 bets. The average odds of selections were 1.62 and they had a strike rate of 65.7%. This gave us an overall profit of 4.84 points at an ROI of 2%.
Originally, we chose to use the notification system and record bets that were sent out to us via email, but we found that our inbox was being flooded.
Key Stats
Available Odds | |
---|---|
Number of Bets | 248 |
Total Stakes (pts) | 248.00 |
Profit/Loss (pts) | 4.84 |
Profit/Loss (£10 stakes) | £48.40 |
Average Odds | 1.62 |
Strike Rate | 65.7% |
ROI | 2.0% |
Bank (100pt starting) | 104.84 |
Growth/Decline | 4.8% |
Results
Date | Fixture | Bet | Stake | Available Odds | Profit/Loss | Running Total |
---|---|---|---|---|---|---|
07/07/2017 | Azarenka v Watson | Azarenka | 1.00 | 1.43 | 0.43 | 98.94 |
07/07/2017 | Bedene v Muller | Muller | 1.00 | 1.40 | 0.40 | 99.34 |
07/07/2017 | Nishikori v Bautista | Nishikori | 1.00 | 1.38 | -1.00 | 98.34 |
07/07/2017 | Peng v Halep | Halep | 1.00 | 1.38 | 0.38 | 98.72 |
07/07/2017 | Ostapenko v Giorgi | Ostapenko | 1.00 | 1.77 | 0.77 | 99.49 |
07/07/2017 | Murray v Fognini | Murray 3-0 | 1.00 | 1.64 | -1.00 | 98.49 |
07/07/2017 | Querrey v Wilfried-Tsonga | Wilfried-Tsonga | 1.00 | 1.39 | -1.00 | 97.49 |
07/07/2017 | Williams v Osaka | Williams | 1.00 | 1.36 | 0.36 | 97.85 |
07/07/2017 | Garcia- Lopez v Krajinovic | Krajinovic | 1.00 | 1.52 | 0.52 | 98.37 |
08/07/2017 | USA v Panama | USA | 1.00 | 1.69 | -1.00 | 97.37 |
08/07/2017 | Federer v Zverev | Federer | 1.00 | 1.39 | 0.39 | 97.76 |
08/07/2017 | Federer v Zverev | Federer 3-0 | 1.00 | 1.45 | 0.45 | 98.21 |
08/07/2017 | Thiem v Donaldson | Thiem 3-0 | 1.00 | 1.88 | 0.88 | 99.09 |
08/07/2017 | Hacken v Malmo | H/T 0-0 | 1.00 | 2.24 | -1.00 | 98.09 |
08/07/2017 | Portugal u19 v Sweeden u19 | BTTS (yes) | 1.00 | 1.41 | 0.41 | 98.50 |
08/07/2017 | Gnistan v OPS | Over 0.5 Goals | 1.00 | 1.65 | -1.00 | 97.50 |
08/07/2017 | Vasco Gama v Flamengo | Over 0.5 Goals | 1.00 | 1.39 | 0.39 | 97.89 |
09/07/2017 | Verdy v Okayama | Over 1.5 Goals | 1.00 | 1.39 | 0.39 | 98.28 |
09/07/2017 | FC Gifu v Kyoto | Under 5.5 Goals | 1.00 | 1.54 | 0.54 | 98.82 |
09/07/2017 | Gremio v Avai | Gremio | 1.00 | 1.74 | -1.00 | 97.82 |
09/07/2017 | Basic v Galovic | Basic | 1.00 | 1.53 | -1.00 | 96.82 |
09/07/2017 | Zambia v Zimbabwe | Zimbabwe | 1.00 | 3.50 | 2.50 | 99.32 |
10/07/2017 | Djurgardens v Sundsvall | Djurgardens | 1.00 | 1.38 | 0.38 | 99.70 |
10/07/2017 | Azarenka v Halep | Halep | 1.00 | 1.68 | 0.68 | 100.38 |
10/07/2017 | Rybarikova v Martic | Rybarikova | 1.00 | 1.36 | 0.36 | 100.74 |
10/07/2017 | Kerber v Muguruza | Muguruza | 1.00 | 1.64 | -1.00 | 99.74 |
10/07/2017 | Radwanska v Kuznetsova | Kuznetsova | 1.00 | 1.53 | 0.53 | 100.27 |
10/07/2017 | Konta v Garcia | Konta | 1.00 | 1.42 | 0.42 | 100.69 |
10/07/2017 | Konjuh v Williams | Williams | 1.00 | 1.61 | 0.61 | 101.30 |
11/07/2017 | Ymer v Cervamtes | Ymer | 1.00 | 2.02 | 1.02 | 102.32 |
11/07/2017 | Mannarino v Djokovic | Djokovic 3-0 | 1.00 | 1.42 | 0.42 | 102.74 |
11/07/2017 | Muguruza v Kuznetsova | Kuznetsova | 1.00 | 1.67 | 0.67 | 103.41 |
11/07/2017 | Williams v Ostapenko | Williams | 1.00 | 1.80 | 0.80 | 104.21 |
11/07/2017 | Rybarikova v Vandeweghe | Vandeweghe | 1.00 | 1.53 | -1.00 | 103.21 |
11/07/2017 | Konta v Halep | Halep | 1.00 | 1.89 | -1.00 | 102.21 |
11/07/2017 | Tampines v Geylang | Over 1.5 Goals | 1.00 | 1.62 | 0.62 | 102.83 |
12/07/2017 | Kontinen/Watson v Dodig/Mirza | Dodig/Mirza | 1.00 | 2.00 | -1.00 | 101.83 |
12/07/2017 | Tiraspol v Kukesi | Tiraspol | 1.00 | 1.42 | 0.42 | 102.25 |
12/07/2017 | Mariehamn v L.Warsaw | L.Warsaw | 1.00 | 1.41 | 0.41 | 102.66 |
12/07/2017 | Zilina v Copenhagen | Copenhagen | 1.00 | 1.96 | 0.96 | 103.62 |
12/07/2017 | England u19 v Czech Rep. U19 | England u19 | 1.00 | 1.46 | 0.46 | 104.08 |
12/07/2017 | Baena v Ymer | Ymer | 1.00 | 2.58 | 1.58 | 105.66 |
12/07/2017 | Hafnarfjordar v Gota | Hafnarfjordar | 1.00 | 1.38 | -1.00 | 104.66 |
13/07/2017 | Marterer v Otte | Otte | 1.00 | 1.63 | 0.63 | 105.29 |
13/07/2017 | Valur v Domzale | BTTS (yes) | 1.00 | 1.95 | 0.95 | 106.24 |
13/07/2017 | Norrkoping v Trakai | Norrkoping | 1.00 | 1.29 | 0.29 | 106.53 |
14/07/2017 | Beroe Stara v Vereya | Beroe Stara | 1.00 | 1.89 | -1.00 | 105.53 |
14/07/2017 | Querrey v Cilic | Cilic | 1.00 | 1.35 | 0.35 | 105.88 |
14/07/2017 | Cepelova v Kozlova | Cepelova | 1.00 | 1.56 | 0.56 | 106.44 |
14/07/2017 | Federer v Berdych | Federer 3-0 | 1.00 | 1.91 | 0.91 | 107.35 |
14/07/2017 | Ayr v Kilmarnock | Kilmarnock | 1.00 | 1.67 | -1.00 | 106.35 |
14/07/2017 | Shelbourne v Wexford | Shelbourne | 1.00 | 1.53 | -1.00 | 105.35 |
14/07/2017 | Ebreichsdorf v A.Vienna | A.Vienna | 1.00 | 1.26 | 0.26 | 105.61 |
14/07/2017 | Mayer v Ymer | Mayer | 1.00 | 1.35 | 0.35 | 105.96 |
14/07/2017 | Granollers v Sakharov | Granollers | 1.00 | 1.53 | 0.53 | 106.49 |
14/07/2017 | Leshem v Takahashi | Takahashi | 1.00 | 1.69 | -1.00 | 105.49 |
14/07/2017 | Quiroz v King | King | 1.00 | 1.68 | 0.68 | 106.17 |
15/07/2017 | Jarry v Elahi Galen | Jarry | 1.00 | 1.38 | 0.38 | 106.55 |
16/07/2017 | Ivanov v Rajski | Ivanov | 1.00 | 1.43 | -1.00 | 105.55 |
16/07/2017 | Ivanov v Montana | Ivanov | 1.00 | 1.14 | 0.14 | 105.69 |
16/07/2017 | Napolitano v Brkic | Napolitano | 1.00 | 1.41 | 0.41 | 106.10 |
16/07/2017 | Kazan v Krasnodar | Kazan | 1.00 | 2.60 | -1.00 | 105.10 |
16/07/2017 | Kazan v Krasnodar | Over 0.5 Goals | 1.00 | 1.13 | 0.13 | 105.23 |
16/07/2017 | Grozny v Amkar | Grozny | 1.00 | 1.85 | 0.85 | 106.08 |
16/07/2017 | Hard v S.Graz | S.Graz | 1.00 | 1.24 | 0.24 | 106.32 |
16/07/2017 | Lahti v Rovaniemi | Lahti | 1.00 | 1.70 | -1.00 | 105.32 |
16/07/2017 | Brage v Team TG | Brage | 1.00 | 1.59 | 0.59 | 105.91 |
16/07/2017 | Brage v Team TG | Over 1.5 Goals | 1.00 | 1.13 | 0.13 | 106.04 |
17/07/2017 | Golubev v Gerasimov | Gerasimov | 1.00 | 1.30 | 0.30 | 106.34 |
17/07/2017 | Berrettini v Arnaboldi | Berrettini | 1.00 | 1.68 | 0.68 | 107.02 |
17/07/2017 | Copil v Dodig | Copil | 1.00 | 1.46 | -1.00 | 106.02 |
17/07/2017 | Broady v Rola | Rola | 1.00 | 1.73 | -1.00 | 105.02 |
17/07/2017 | Diez v Sarkissian | Sarkissian | 1.00 | 1.69 | 0.69 | 105.71 |
17/07/2017 | Fritz v Kamke | Fritz | 1.00 | 1.31 | -1.00 | 104.71 |
17/07/2017 | Italy (w) v Russia (w) | Italy (w) | 1.00 | 1.33 | -1.00 | 103.71 |
17/07/2017 | Germany (w) v Sweeden (w) | Germany (w) | 1.00 | 1.64 | -1.00 | 102.71 |
18/07/2017 | Milojevic v Dustov | Milojevic | 1.00 | 1.20 | 0.20 | 102.91 |
18/07/2017 | Maria v Kerkhove | Maria | 1.00 | 1.23 | 0.23 | 103.14 |
18/07/2017 | Bemelmans v Ofner | Ofner | 1.00 | 1.68 | -1.00 | 102.14 |
18/07/2017 | Griekspoor v Garcia-Lopez | Garcia-Lopez | 1.00 | 1.23 | 0.23 | 102.37 |
18/07/2017 | Krajinovic v Daniel | Krajinovic | 1.00 | 1.55 | 0.55 | 102.92 |
18/07/2017 | Fayziev v Majchrzak | Majchrzak | 1.00 | 1.23 | 0.23 | 103.15 |
18/07/2017 | Kolar v Jaloviec | Kolar | 1.00 | 1.19 | 0.19 | 103.34 |
18/07/2017 | Bogdan v Cirstea | Cirstea | 1.00 | 1.43 | -1.00 | 102.34 |
18/07/2017 | Varder v Malmo | Malmo | 1.00 | 1.90 | -1.00 | 101.34 |
18/07/2017 | Sousa v Bedene | Bedene | 1.00 | 1.45 | 0.45 | 101.79 |
18/07/2017 | Alashkert v BATE Borisov | BATE Borisov | 1.00 | 1.72 | 0.72 | 102.51 |
18/07/2017 | Kwon v Ilhan | Kwon | 1.00 | 1.27 | 0.27 | 102.78 |
20/07/2017 | Martin v Rublev | Rublev | 1.00 | 1.55 | 0.55 | 103.33 |
20/07/2017 | Fluminense v Cruzeiro | Over 1.5 Goals | 1.00 | 1.37 | 0.37 | 103.70 |
20/07/2017 | Silva v Monfils | Monfils | 1.00 | 1.23 | -1.00 | 102.70 |
20/07/2017 | Silva v Monfils | Monfils 2-0 | 1.00 | 1.58 | -1.00 | 101.70 |
20/07/2017 | Tomljanovic v Andrianjafritrimo | Tomljanovic | 1.00 | 1.54 | 0.54 | 102.24 |
21/07/2017 | Sport Recife v Atletico Go | Sport Recife | 1.00 | 1.52 | 0.52 | 102.76 |
21/07/2017 | Waterford v Codh Ramblers | Waterford | 1.00 | 1.48 | 0.48 | 103.24 |
21/07/2017 | UC Dublin v Athlone | UC Dublin | 1.00 | 1.41 | 0.41 | 103.65 |
21/07/2017 | Galway v Drogheda | Galway | 1.00 | 1.71 | 0.71 | 104.36 |
21/07/2017 | Larrson v Bertens | Bertens | 1.00 | 1.47 | 0.47 | 104.83 |
21/07/2017 | Kontaveit v Witthoeft | Kontaveit | 1.00 | 1.33 | 0.33 | 105.16 |
21/07/2017 | Sevastova v Bogdan | Sevastova | 1.00 | 1.30 | -1.00 | 104.16 |
21/07/2017 | Shapovalov v Purcell | Shapovalov | 1.00 | 1.35 | 0.35 | 104.51 |
21/07/2017 | Donskoy v Gerasimov | Donskoy | 1.00 | 1.68 | -1.00 | 103.51 |
22/07/2017 | CSU Craiova v Concordia | CSU Craiova | 1.00 | 1.50 | -1.00 | 102.51 |
22/07/2017 | CFR Cluj v FC Viitorul | CFR Cluj | 1.00 | 1.60 | 0.60 | 103.11 |
22/07/2017 | Belupo v Lok. Zagreb | BTTS (No) | 1.00 | 1.91 | 0.91 | 104.02 |
22/07/2017 | Hoffenheim v Genoa | Hoffenheim | 1.00 | 1.84 | -1.00 | 103.02 |
22/07/2017 | Ebdon v Gojowczyk | Gojowczyk | 1.00 | 1.77 | 0.77 | 103.79 |
22/07/2017 | Andreozzi v Pavlasek | Pavlasek | 1.00 | 1.90 | -1.00 | 102.79 |
22/07/2017 | Dodig v Rublev | Rublev | 1.00 | 1.67 | 0.67 | 103.46 |
22/07/2017 | Isner v Fratangelo | Isner | 1.00 | 1.23 | 0.23 | 103.69 |
22/07/2017 | Djere v Taberner | Djere | 1.00 | 1.40 | 0.40 | 104.09 |
23/07/2017 | Berrettini v Djere | Berrettini | 1.00 | 2.08 | 1.08 | 105.17 |
23/07/2017 | Polansky v Shapovalov | Shapovalov | 1.00 | 1.74 | 0.74 | 105.91 |
23/07/2017 | Fluminense v Corinthians | BTTS (yes) | 1.00 | 1.96 | -1.00 | 104.91 |
23/07/2017 | Midtjylland v Silkeborg | Midtjylland | 1.00 | 1.46 | 0.46 | 105.37 |
24/07/2017 | Arsenal Tula v Khabarovsk | Arsenal Tula | 1.00 | 1.90 | 0.90 | 106.27 |
24/07/2017 | Nara v Peng | Peng | 1.00 | 1.26 | 0.26 | 106.53 |
24/07/2017 | Gao v Hsieh | Hsieh | 1.00 | 1.32 | 0.32 | 106.85 |
24/07/2017 | Zeballos v Altmaier | Zeballos | 1.00 | 1.34 | 0.34 | 107.19 |
24/07/2017 | Struff v Donskoy | Struff | 1.00 | 1.34 | 0.34 | 107.53 |
24/07/2017 | Hanfmann v Bagnis | Hanfmann | 1.00 | 1.78 | 0.78 | 108.31 |
24/07/2017 | Dart v Wang | Wang | 1.00 | 1.13 | 0.13 | 108.44 |
24/07/2017 | Rostov v Armavir | Armavir | 1.00 | 1.70 | 0.70 | 109.14 |
26/07/2017 | Celtic v Rosenborg | Celtic | 1.00 | 1.48 | -1.00 | 108.14 |
26/07/2017 | Bellucci v Laaksonen | Bellucci | 1.00 | 1.84 | -1.00 | 107.14 |
26/07/2017 | Maribar v Hafnarfjordur | Maribar | 1.00 | 1.47 | 0.47 | 107.61 |
26/07/2017 | France (w) v Switzerland (w) | France (w) | 1.00 | 1.47 | -1.00 | 106.61 |
26/07/2017 | Cowdenbeath v Dundee | Dundee | 1.00 | 1.28 | 0.28 | 106.89 |
26/07/2017 | Monteiro v Haase | Haase | 1.00 | 1.51 | 0.51 | 107.40 |
26/07/2017 | Mayer v Kuznetsov | Kuznetsov | 1.00 | 1.49 | -1.00 | 106.40 |
26/07/2017 | Schwartzman v Stebe | Schwartzman | 1.00 | 1.35 | 0.35 | 106.75 |
26/07/2017 | R.B.Salzburg v Rijeka | R.B.Salzburg | 1.00 | 1.76 | -1.00 | 105.75 |
26/07/2017 | Montpellier v St Etienne | Draw/Away | 1.00 | 1.53 | -1.00 | 104.75 |
27/07/2017 | Bronby v H.Split | Bronby | 1.00 | 1.91 | -1.00 | 103.75 |
27/07/2017 | Boleslav v Skenderbea | Boleslav | 1.00 | 1.51 | 0.51 | 104.26 |
27/07/2017 | Utrecht v L.Pozan | Utrecht | 1.00 | 2.10 | -1.00 | 103.26 |
27/07/2017 | Olimpik Donetsk v PAOK | PAOK | 1.00 | 1.80 | -1.00 | 102.26 |
27/07/2017 | Delbonis v Ferrer | Ferrer | 1.00 | 1.57 | -1.00 | 101.26 |
27/07/2017 | Marseille v Oostende | Marseille | 1.00 | 1.35 | 0.35 | 101.61 |
27/07/2017 | CSU Craiova v AC Milan | AC Milan | 1.00 | 1.31 | 0.31 | 101.92 |
27/07/2017 | D.Bucharest v A.Bilbao | A.Bilbao | 1.00 | 1.57 | -1.00 | 100.92 |
27/07/2017 | Bordeaux v Videoton | Bordeaux | 1.00 | 1.35 | 0.35 | 101.27 |
27/07/2017 | Gent v SCR Altach | Gent | 1.00 | 1.42 | -1.00 | 100.27 |
28/07/2017 | Mielec v Chorzow | Mielec | 1.00 | 1.66 | 0.66 | 100.93 |
28/07/2017 | Bray v F.Harps | Bray | 1.00 | 2.06 | -1.00 | 99.93 |
28/07/2017 | Khachanov v Delbonis | Khachanov | 1.00 | 1.88 | -1.00 | 98.93 |
28/07/2017 | Cork v Galway | Cork | 1.00 | 1.30 | 0.30 | 99.23 |
28/07/2017 | Istomin v Bautista Agut | Bautista Agut | 1.00 | 1.27 | 0.27 | 99.50 |
28/07/2017 | Paul v Muller | Muller | 1.00 | 1.22 | 0.22 | 99.72 |
28/07/2017 | Mertens v Krunic | Mertens | 1.00 | 1.68 | 0.68 | 100.40 |
28/07/2017 | UC Dublin v Cabinteely | UC Dublin | 1.00 | 1.80 | -1.00 | 99.40 |
29/07/2017 | Annan v Ayr | Ayr | 1.00 | 1.58 | 0.58 | 99.98 |
29/07/2017 | Arbroath v Ross Co | Ross Co | 1.00 | 1.45 | 0.45 | 100.43 |
29/07/2017 | Brechin v Falkirk | Falkirk | 1.00 | 1.79 | 0.79 | 101.22 |
29/07/2017 | Hamilton v Stenhousemuir | Hamilton | 1.00 | 1.20 | 0.20 | 101.42 |
29/07/2017 | Kilmarnock v Dumbarton | Kilmarnock | 1.00 | 1.37 | 0.37 | 101.79 |
29/07/2017 | Haase v Hanfmann | Haase | 1.00 | 1.54 | -1.00 | 100.79 |
29/07/2017 | Giraldo v Le Hempel | Giraldo | 1.00 | 1.38 | 0.38 | 101.17 |
29/07/2017 | Monaco v PSG | PSG | 1.00 | 1.79 | 0.79 | 101.96 |
30/07/2017 | Germany (w) v Denmark (w) | Germany (w | 1.00 | 1.58 | -1.00 | 100.96 |
30/07/2017 | Derry v Limerick | Derry | 1.00 | 1.81 | 0.81 | 101.77 |
30/07/2017 | Ostersunds v Halmstads | Ostersunds | 1.00 | 1.48 | -1.00 | 100.77 |
30/07/2017 | Osters v Atvidabergs | Osters | 1.00 | 1.66 | 0.66 | 101.43 |
30/07/2017 | Nys v Klein | Nys | 1.00 | 1.57 | -1.00 | 100.43 |
30/07/2017 | B.Plovdiv v CSKA Sofia | CSKA Sofia | 1.00 | 1.72 | 0.72 | 101.15 |
30/07/2017 | Levski Sofia v Bistritsa | Levski Sofia | 1.00 | 1.34 | 0.34 | 101.49 |
31/07/2017 | Mahut v Fabbiano | Mahut | 1.00 | 1.60 | 0.60 | 102.09 |
31/07/2017 | Breidabilk v Fjolnir | BTTS (yes) | 1.00 | 1.59 | 0.59 | 102.68 |
31/07/2017 | Abanda v Goerges | Goerges | 1.00 | 1.28 | 0.28 | 102.96 |
31/07/2017 | Andreescu v Giorgi | Giorgi | 1.00 | 1.60 | -1.00 | 101.96 |
31/07/2017 | Davis v Sabalenka | Davis | 1.00 | 1.69 | -1.00 | 100.96 |
31/07/2017 | Paul v Ruud | Paul | 1.00 | 1.43 | 0.43 | 101.39 |
01/08/2017 | Lestienne v Giustino | Giustino | 1.00 | 1.40 | -1.00 | 100.39 |
01/08/2017 | Travaglia v Pellegrino | Travaglia | 1.00 | 1.35 | 0.35 | 100.74 |
01/08/2017 | Johor DT v Terenggana | Johor DT | 1.00 | 1.27 | 0.27 | 101.01 |
01/08/2017 | Fayziev v Velotti | Velotti | 1.00 | 1.51 | 0.51 | 101.52 |
01/08/2017 | Grigelis v Bellotti | Bellotti | 1.00 | 1.72 | -1.00 | 100.52 |
01/08/2017 | Copil v Sock | Sock | 1.00 | 1.35 | 0.35 | 100.87 |
01/08/2017 | Felder v PKNS | Felder | 1.00 | 1.53 | 0.53 | 101.40 |
02/08/2017 | CSKA Moscow v AEK Athens | CSKA Moscow | 1.00 | 1.59 | 0.59 | 101.99 |
02/08/2017 | APOEL v FC Vitoral | APOEL | 1.00 | 1.79 | 0.79 | 102.78 |
02/08/2017 | Basaksehir v Club Brugge | Basaksehir | 1.00 | 1.84 | 0.84 | 103.62 |
02/08/2017 | FC Copenhagen v Vardar | FC Copenhagen | 1.00 | 1.53 | 0.53 | 104.15 |
02/08/2017 | Ludogorets v H Beer Sheva | Ludogorets | 1.00 | 1.87 | 0.87 | 105.02 |
02/08/2017 | Ajax v Nice | Ajax | 1.00 | 1.75 | -1.00 | 104.02 |
02/08/2017 | Nakumatt v Gor Mahia | Gor Mahia | 1.00 | 1.75 | 0.75 | 104.77 |
03/08/2017 | Hadjduk Split v Brondby | Hadjduk Split | 1.00 | 2.00 | 1.00 | 105.77 |
03/08/2017 | PAOK v D.Donetsk | PAOK | 1.00 | 1.44 | 0.44 | 106.21 |
03/08/2017 | Ruzomberok v Everton | Everton | 1.00 | 1.42 | 0.42 | 106.63 |
03/08/2017 | Maritimo v Botev Plovdiv | Maritimo | 1.00 | 1.53 | 0.53 | 107.16 |
03/08/2017 | Lech Pozan v Utrecht | Lech Pozan | 1.00 | 1.88 | -1.00 | 106.16 |
03/08/2017 | Apollon V Aberdeen | Over 1.5 Goals | 1.00 | 1.41 | 0.41 | 106.57 |
03/08/2017 | Lyngby v Krasnodar | BTTS (yes) | 1.00 | 1.78 | 0.78 | 107.35 |
03/08/2017 | Midtjylland v Arka | Midtjylland | 1.00 | 1.43 | 0.43 | 107.78 |
03/08/2017 | Brage v AIK Stockholm | Brage | 1.00 | 1.65 | -1.00 | 106.78 |
03/08/2017 | McGee v Nguyen | McGee | 1.00 | 1.82 | -1.00 | 105.78 |
03/08/2017 | Halep v Duque-Marino | Halep | 1.00 | 1.17 | 0.17 | 105.95 |
03/08/2017 | Kohlschreiber v Lajovic | Kohlschreiber | 1.00 | 1.52 | 0.52 | 106.47 |
03/08/2017 | Sousa v Melzer | Sousa | 1.00 | 1.64 | 0.64 | 107.11 |
04/08/2017 | Monaco v Toulouse | Monaco | 1.00 | 1.34 | 0.34 | 107.45 |
04/08/2017 | Sunderland v Derby | Over 1.5 Goals | 1.00 | 1.42 | 0.42 | 107.87 |
04/08/2017 | Rapperswil v Servette | Servette | 1.00 | 1.88 | 0.88 | 108.75 |
04/08/2017 | West Bommer v Uerdingen | Uerdingen | 1.00 | 1.92 | -1.00 | 107.75 |
04/08/2017 | Q.Rouen v Sochaux | Sochaux | 1.00 | 2.66 | -1.00 | 106.75 |
04/08/2017 | Union Berlin v Kiel | Union Berlin | 1.00 | 1.81 | 0.81 | 107.56 |
04/08/2017 | Bourg Peronnas v Paris FC | Draw | 1.00 | 3.05 | -1.00 | 106.56 |
04/08/2017 | Madura v Persela | Madura | 1.00 | 1.40 | 0.40 | 106.96 |
04/08/2017 | Muguruza v Konjuh | Muguruza | 1.00 | 1.35 | 0.35 | 107.31 |
04/08/2017 | Halep v Makarova | Halep | 1.00 | 1.34 | -1.00 | 106.31 |
04/08/2017 | Niculescu v Goerges | Goerges | 1.00 | 1.47 | 0.47 | 106.78 |
04/08/2017 | Vandeweghe v Pavlyuchenkova | Vandeweghe | 1.00 | 1.81 | 0.81 | 107.59 |
05/08/2017 | Lyon v Strasboug | Lyon | 1.00 | 1.41 | 0.41 | 108.00 |
05/08/2017 | Bristol City v Barnsley | Over 1.5 Goals | 1.00 | 1.27 | 0.27 | 108.27 |
05/08/2017 | Sheff. Utd v Brentford | Over 1.5 Goals | 1.00 | 1.28 | -1.00 | 107.27 |
05/08/2017 | Burton v Cardiff | BTTS (yes) | 1.00 | 1.93 | -1.00 | 106.27 |
05/08/2017 | KPV v Haka | KPV | 1.00 | 1.74 | -1.00 | 105.27 |
05/08/2017 | Ilves v JJK Jyvaskyla | Ilves | 1.00 | 1.46 | 0.46 | 105.73 |
05/08/2017 | N.Fargona v S.Guzor | N.Fargona | 1.00 | 1.50 | -1.00 | 104.73 |
05/08/2017 | Sousa v Kohlschreiber | Kohlschreiber | 1.00 | 1.45 | 0.45 | 105.18 |
05/08/2017 | Metz v Guingamp | Draw | 1.00 | 2.15 | -1.00 | 104.18 |
05/08/2017 | Fulham v Norwich | BTTS (yes) | 1.00 | 1.66 | 0.66 | 104.84 |
Review Summary
We did manage to make a small profit using the Dark Bet software, however it wasn't anything to write home about and the return on investment (ROI) was disappointing.
There were several issues with the service:
- Firstly, we were not entirely sure how the software worked. We knew that it scanned Betfair for matches with high volume, but this did not necessarily make it a good bet. Even if there was potential match fixing going on, we could never be 100% sure so we were taking a gamble with every bet, rather than betting with value.
- The results from official testing of the software that were listed at the beginning of the review had since been removed and there had not been any more added to the site.
- The subscription costs were very high, working out at approximately £94.00 per month at the current exchange rates.
- There were instructions on how to use the software and some general advice on what settings to use. Although this section had improved during the review, some more guidance would be useful.
We felt the service a deserved neutral rating as we did manage to make a profit, but not enough to justify paying the membership fees.
Other Systems and Services which Passed
Dark Bet is a sports bet scanner which aims to find value in events with high liquidity. We tracked the selections for two months and recorded the profit.