GolfBetsGold is a golf tips service that finds value in the lesser known players of the tournaments rather than the big names.
They say that those popular names that you often see at the top of the betting markets, like Rory McIlroy and Dustin Johnson, rarely have value as so many punters are betting on them.
This means that if you bet on them over the course of the season, you would likely end up in a losing position.
GolfBetsGold analyse each tournament to work out which golfers are suited to the course and their recent form to find out where the value in the market is.
Since 2019 they have recorded 270.18 points profit, which is an average of around 90 points profit per year.
They use a low-risk staking strategy, usually picking 1-2 players in the Outright markets at higher odds and then pick some cover bets using the tournament match bets markets.
The tips are posted to the member's area on a Tueday, ready for the tournaments starting on a Thursday. An email is also sent out to let you know when the tips have been published.
We recorded tips for a period of three months and were easily able to make a profit from the selections.
Read on to see our full results, or click here to try GolfBetsGold for just £10.
Review Summary
We finished our GolfBetsGold review with 32.6 points profit at an ROI of 43.8%, which meant our bank had increased by a healthy 32.6% overall.
The service hit some big winners along the way, with Viktor Hovland winning the Hero World Challenge at 20/1 and Hideki Matsuyama winning the Sony Open in Hawaii at 18/1.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 37 | 37 |
Total Stakes (pts) | 74.5 | 74.5 |
Profit/Loss (pts) | 32.6 | 32.6 |
Profit/Loss (£10 stakes) | £326.00 | £326.00 |
Strike Rate | 27.0% | 27.0% |
ROI | 43.8% | 43.8% |
Overall Bank Growth | 32.6% | 32.6% |
Bank (100pt starting) | 132.6 | 132.6 |
Results
Date | Tournament | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
02/11/2021 | Portugal Masters | Laurie Canter | 3.00 | Yes | 21.00 | -3.00 | 97.00 |
02/11/2021 | Portugal Masters | George Coetzee | 2.00 | Yes | 34.00 | -2.00 | 95.00 |
02/11/2021 | WWT Championship | Brooks Koepka | 2.00 | Yes | 34.00 | -2.00 | 93.00 |
02/11/2021 | WWT Championship | Carlos Ortiz | 2.00 | Yes | 71.00 | 13.00 | 106.00 |
07/11/2021 | Portugal Masters | Lucas Bjerregaard | 2.00 | Yes | 15.00 | 0.00 | 106.00 |
09/11/2021 | AVIV Dubai Championship | Dean Burmeister | 2.00 | Yes | 26.00 | -2.00 | 104.00 |
09/11/2021 | AVIV Dubai Championship | Antoine Rozner | 2.00 | Yes | 41.00 | 7.00 | 111.00 |
13/11/2021 | AVIV Dubai Championship | Tommy Fleetwood | 1.50 | No | 10.00 | -1.50 | 109.50 |
16/11/2021 | DP World Tour Championship | Collin Morikawa | 2.00 | No | 9.50 | 17.00 | 126.50 |
16/11/2021 | DP World Tour Championship | Matt Fitzpatrick | 2.00 | No | 17.00 | -2.00 | 124.50 |
16/11/2021 | DP World Tour Championship | Bolly Horschel | 2.00 | Yes | 29.00 | -2.00 | 122.50 |
16/11/2021 | RSM Classic | Kevin Kisner | 2.00 | Yes | 34.00 | -2.00 | 120.50 |
16/11/2021 | RSM Classic | Robert Streb | 2.00 | Yes | 67.00 | -2.00 | 118.50 |
21/11/2021 | RSM Classic | Sebastian Munoz | 2.00 | Yes | 8.00 | 0.40 | 118.90 |
23/11/2021 | Joburg Open | Dean Burmiester | 2.00 | No | 11.00 | -2.00 | 116.90 |
23/11/2021 | Joburg Open | Wilco Nienaber | 2.00 | Yes | 26.00 | -2.00 | 114.90 |
30/11/2021 | Hero World Challenge | Collin Morikawa | 2.00 | No | 8.50 | -2.00 | 112.90 |
30/11/2021 | Hero World Challenge | Sam Burns | 2.00 | Yes | 17.00 | 2.20 | 115.10 |
30/11/2021 | Hero World Challenge | Henrik Stenson | 1.00 | Yes | 56.00 | -1.00 | 114.10 |
04/12/2021 | Hero World Challenge | Viktor Hovland | 1.00 | No | 21.00 | 20.00 | 134.10 |
07/12/2021 | QBE Shootout | Kokrak and Na | 2.00 | No | 6.50 | 5.50 | 139.60 |
07/12/2021 | QBE Shootout | Zalatoris and O'Hair | 2.00 | Yes | 15.00 | -2.00 | 137.60 |
04/01/2022 | Sentry Tournament of Champions | Justin Thomas | 2.00 | No | 9.00 | -2.00 | 135.60 |
04/01/2022 | Sentry Tournament of Champions | Xander Schauffele | 3.00 | Yes | 13.00 | -3.00 | 132.60 |
11/01/2022 | Sony Open in Hawaii | Hideki Matsuyama | 1.00 | No | 19.00 | 18.00 | 150.60 |
11/01/2022 | Sony Open in Hawaii | Kevin Kisner | 2.00 | Yes | 36.00 | 6.00 | 156.60 |
11/01/2022 | Sony Open in Hawaii | Matt Jones | 2.00 | Yes | 41.00 | -2.00 | 154.60 |
18/01/2022 | HSBC Abu Dhabi Championship | Collin Morikawa | 2.50 | No | 8.00 | -2.50 | 152.10 |
18/01/2022 | HSBC Abu Dhabi Championship | Min Woo Lee | 2.00 | Yes | 34.00 | -2.00 | 150.10 |
18/01/2022 | American Express | Patrick Cantlay | 2.50 | No | 9.00 | -2.50 | 147.60 |
18/01/2022 | American Express | Si Woo Kim | 2.00 | Yes | 51.00 | -2.00 | 145.60 |
22/01/2022 | Bahamas Great Abaco Classic | Tom Lewis | 2.00 | Yes | 36.00 | -2.00 | 143.60 |
22/01/2022 | Bahamas Great Abaco Classic | Michael Gellerman | 2.00 | Yes | 41.00 | -2.00 | 141.60 |
25/01/2022 | Farmers Insurance Open | Jon Rahm | 3.00 | No | 8.00 | -3.00 | 138.60 |
25/01/2022 | Farmers Insurance Open | Marc Leishmann | 2.00 | Yes | 34.00 | -2.00 | 136.60 |
25/01/2022 | sync.io Dubai Desert Classic | Collin Morikawa | 2.00 | No | 13.00 | -2.00 | 134.60 |
25/01/2022 | sync.io Dubai Desert Classic | Sergio Garcia | 2.00 | Yes | 26.00 | -2.00 | 132.60 |
Originally we had been including the Top Twenty selections in our results but were later told they were still being tested and were not official bets, so we later removed them. Despite some decent wins from some these bets, they had lost 24 points overall during our three month review.
It had been a very easy service to follow as bets are usually just once or twice per week and we found that the advised odds were always available.
We're pleased to add GolfBetsGold to our list of passed services!