As one of the best greyhound tipsters in the industry, we were eager to try out the new RM Greyhound Lays service.
During a period of four months, there has been a reported profit of 183.7 points at an ROI of 20.5% for the lay tips with an 85.8% strike rate.
The service is run by the same guy that earned a glowing pass rating in our RM Greyhound Tips review.
As with the backing service, there is a write-up with every tip and they are sent out late afternoon for the evening races. The service focuses on RPGTV races shown live on TV each night, so Betfair liquidity should be strong.
The tipster picks out an average of 8-11 lay bets each night, looking for dogs that he thinks are underpriced and worth taking on to lose the race.
Hopefully this service will be just as successful as the backing service. We will follow the tips over the next few months and will report back monthly with an update of our results.
Update One Results
Despite a high strike rate of 87.6%, RM Greyhound Lays finished month one of our review with a 10.18 point loss. There were 201 bets and 176 returned a profit, but there were quite a lot that went off with high BSP so the profit from these bets was minimal.
Key Stats
Betfair SP | |
---|---|
Number of Bets | 201 |
Total Stakes (pts) | 1005.00 |
Profit/Loss (pts) | -10.18 |
Profit/Loss (£10 stakes) | -£101.80 |
Strike Rate | 87.6% |
ROI | -1.0% |
Overall Bank Growth | -5.1% |
Bank (200pt starting) | 189.82 |
Results
Date | Race | Bet | BSP | Stake | Liability | Profit/Loss | Total |
---|---|---|---|---|---|---|---|
10/06/2020 | 6:21 Sheffield | Farloe Atlas | 6.60 | 0.89 | 5.00 | 0.89 | 200.89 |
10/06/2020 | 6:51 Sheffield | Slaneyside Ryder | 10.64 | 0.52 | 5.00 | 0.52 | 201.41 |
10/06/2020 | 7:51 Sheffield | Act Like Jaxx | 9.60 | 0.58 | 5.00 | 0.58 | 201.99 |
10/06/2020 | 8:06 Sunderland | Roses Eile | 7.78 | 0.74 | 5.00 | 0.74 | 202.73 |
10/06/2020 | 8:36 Sunderland | Moineygall Beauty | 5.14 | 1.21 | 5.00 | 1.21 | 203.94 |
10/06/2020 | 9:21 Sheffield | Go Slow No | 12.60 | 0.43 | 5.00 | 0.43 | 204.37 |
11/06/2020 | 5:21 Yarmouth | Cadawill | 4.40 | 1.47 | 5.00 | -5.00 | 199.37 |
11/06/2020 | 6:06 Newcastle | On the Way | 14.85 | 0.36 | 5.00 | 0.36 | 199.73 |
11/06/2020 | 6:21 Yarmouth | Killglen Tess | 13.00 | 0.42 | 5.00 | 0.42 | 200.15 |
11/06/2020 | 7:06 Newcastle | In the Gap | 12.81 | 0.42 | 5.00 | 0.42 | 200.57 |
11/06/2020 | 7:51 Yarmouth | Swift Cope | 23.81 | 0.22 | 5.00 | 0.22 | 200.79 |
11/06/2020 | 8:06 Newcastle | General Jack | 4.30 | 1.52 | 5.00 | 1.52 | 202.30 |
11/06/2020 | 8:21 Yarmouth | Tranquil Vista | 8.24 | 0.69 | 5.00 | 0.69 | 203.00 |
11/06/2020 | 8:51 Yarmouth | Roxy's Ward | 5.27 | 1.17 | 5.00 | 1.17 | 204.17 |
11/06/2020 | 9:06 Newcastle | Fadesandblades | 7.07 | 0.82 | 5.00 | 0.82 | 204.99 |
12/06/2020 | 6:57 Romford | Smithybyesadream | 17.68 | 0.30 | 5.00 | 0.30 | 205.29 |
12/06/2020 | 6:27 Romford | Lemon Dexter | 14.43 | 0.37 | 5.00 | 0.37 | 205.66 |
12/06/2020 | 6:06 Nottingham | Blythe Swift | 6.93 | 0.84 | 5.00 | -5.00 | 200.66 |
12/06/2020 | 5:57 Romford | Bang On Gemma | 10.05 | 0.55 | 5.00 | 0.55 | 201.21 |
12/06/2020 | 5:27 Romford | Fire Sand | 4.87 | 1.29 | 5.00 | 1.29 | 202.51 |
12/06/2020 | 5:06 Nottingham | Shaneboy Masar | 9.94 | 0.56 | 5.00 | 0.56 | 203.07 |
13/06/2020 | 5:06 Sheffield | Sharpy's Hawk | 24.34 | 0.21 | 5.00 | 0.21 | 203.28 |
13/06/2020 | 5:57 Hove | Abele Pio | 7.23 | 0.80 | 5.00 | 0.80 | 204.08 |
13/06/2020 | 6:27 Hove | Paradise Alba | 21.82 | 0.24 | 5.00 | 0.24 | 204.32 |
13/06/2020 | 6:57 Hove | Nan's Dream | 7.60 | 0.76 | 5.00 | 0.76 | 205.08 |
13/06/2020 | 8:06 Sheffield | Easy Cheesy | 5.96 | 1.01 | 5.00 | 1.01 | 206.09 |
13/06/2020 | 8.57 Hove | Burgess Nick | 5.85 | 1.03 | 5.00 | 1.03 | 207.12 |
13/06/2020 | 9:36 Sheffield | Woodcocks Ava | 2.57 | 3.18 | 5.00 | 3.18 | 210.30 |
14/06/2020 | 5:12 Towcester | Hather Pearl | 3.89 | 1.73 | 5.00 | 1.73 | 212.03 |
14/06/2020 | 6:27 Central Park | Papa's Girl | 6.20 | 0.96 | 5.00 | 0.96 | 213.00 |
14/06/2020 | 6:57 Central Park | I'm Shane's King | 3.71 | 1.85 | 5.00 | 1.85 | 214.84 |
14/06/2020 | 7:36 Pelaw Grange | Loughdoo Flyer | 3.67 | 1.87 | 5.00 | -5.00 | 209.84 |
14/06/2020 | 7:42 Towcester | Hather Georgia | 4.71 | 1.35 | 5.00 | -5.00 | 204.84 |
14/06/2020 | 8:12 Towcester | Alban's Bertie | 6.44 | 0.92 | 5.00 | 0.92 | 205.76 |
14/06/2020 | 8:27 Central Park | Ridgedale Richie | 9.26 | 0.61 | 5.00 | 0.61 | 206.37 |
14/06/2020 | 8:57 Central Park | Upyagoodthing | 2.64 | 3.05 | 5.00 | -5.00 | 201.37 |
15/06/2020 | 6:27 Yarmouth | Dirreen Jet | 8.00 | 0.71 | 5.00 | -5.00 | 196.37 |
15/06/2020 | 6:34 Nottingham | Gulleen Rosie | 18.56 | 0.28 | 5.00 | 0.28 | 196.66 |
15/06/2020 | 6:54 Nottingham | Tickity Tia | 12.56 | 0.43 | 5.00 | 0.43 | 197.09 |
15/06/2020 | 7:07 Yarmouth | Man From Mali | 17.13 | 0.31 | 5.00 | 0.31 | 197.40 |
15/06/2020 | 7:17 Nottingham | Highview Peach | 18.57 | 0.28 | 5.00 | 0.28 | 197.68 |
15/06/2020 | 7:37 Nottingham | Bellside Nel | 4.60 | 1.39 | 5.00 | 1.39 | 199.07 |
15/06/2020 | 7:47 Yarmouth | Foxy Daisy | 14.45 | 0.37 | 5.00 | 0.37 | 199.44 |
15/06/2020 | 8:07 Yarmouth | Droopy's Eager | 11.16 | 0.49 | 5.00 | 0.49 | 199.94 |
15/06/2020 | 8:37 Nottingham | Peace Plan | 11.26 | 0.49 | 5.00 | 0.49 | 200.42 |
15/06/2020 | 9:07 Yarmouth | Jura Risky | 12.61 | 0.43 | 5.00 | 0.43 | 200.85 |
16/06/2020 | 6:14 Newcastle | In The Gap | 8.15 | 0.70 | 5.00 | 0.70 | 201.55 |
16/06/2020 | 6:47 Sheffield | Ballinlough Ben | 6.71 | 0.88 | 5.00 | 0.88 | 202.43 |
16/06/2020 | 7:07 Sheffield | Ivy Belucky | 34.00 | 0.15 | 5.00 | 0.15 | 202.58 |
16/06/2020 | 7:17 Newcastle | Comon Irene | 2.58 | 3.16 | 5.00 | -5.00 | 197.58 |
16/06/2020 | 7:37 Newcastle | Highview Amigo | 11.01 | 0.50 | 5.00 | 0.50 | 198.08 |
16/06/2020 | 7:47 Sheffield | Lightfoot Gibbs | 20.56 | 0.26 | 5.00 | 0.26 | 198.33 |
16/06/2020 | 8:17 Newcastle | Emer's Bailey | 16.70 | 0.32 | 5.00 | 0.32 | 198.65 |
16/06/2020 | 9:07 Sheffield | Farloe Atlas | 14.00 | 0.38 | 5.00 | 0.38 | 199.04 |
16/06/2020 | 9:27 Sheffield | Sharpy's Vinny | 47.25 | 0.11 | 5.00 | 0.11 | 199.15 |
17/06/2020 | 6:14 Yarmouth | Tranquil Vista | 5.17 | 1.20 | 5.00 | 1.20 | 200.34 |
17/06/2020 | 6:34 Yarmouth | Sendinthegold | 4.71 | 1.35 | 5.00 | -5.00 | 195.34 |
17/06/2020 | 6:47 Sunderland | Mullaca Mayhem | 4.79 | 1.32 | 5.00 | 1.32 | 196.66 |
17/06/2020 | 7:27 Sunderland | Jayjay Daboss | 5.10 | 1.22 | 5.00 | -5.00 | 191.66 |
17/06/2020 | 7:37 Yarmouth | Tip Top Foxy | 3.95 | 1.69 | 5.00 | 1.69 | 193.35 |
17/06/2020 | 8:07 Sunderland | Ballygibba Jazz | 6.84 | 0.86 | 5.00 | -5.00 | 188.35 |
18/06/2020 | 8:47 Newcastle | Highclare Zeus | 18.75 | 0.28 | 5.00 | 0.28 | 188.64 |
18/06/2020 | 8:32 Hove | Power Magic | 11.30 | 0.49 | 5.00 | 0.49 | 189.12 |
18/06/2020 | 8:27 Newcastle | Bedlington Boy | 9.00 | 0.63 | 5.00 | 0.63 | 189.75 |
18/06/2020 | 8:07 Newcastle | Glance | 3.53 | 1.98 | 5.00 | 1.98 | 191.72 |
18/06/2020 | 7:52 Hove | Bells Alonso | 9.69 | 0.58 | 5.00 | 0.58 | 192.30 |
18/06/2020 | 7:47 Newcastle | Fadesandblades | 13.20 | 0.41 | 5.00 | 0.41 | 192.71 |
18/06/2020 | 7:07 Newcastle | Bramble Rina | 10.00 | 0.56 | 5.00 | 0.56 | 193.26 |
18/06/2020 | 6:27 Newcastle | Bramble Amelia | 12.41 | 0.44 | 5.00 | -5.00 | 188.26 |
18/06/2020 | 6:22 Monmore | Smokestack Stan | 10.06 | 0.55 | 5.00 | 0.55 | 188.82 |
19/06/2020 | 5:52 Romford | Chilli Flirt | 8.48 | 0.67 | 5.00 | 0.67 | 189.48 |
19/06/2020 | 6:32 Romford | Garland Express | 14.00 | 0.38 | 5.00 | 0.38 | 189.87 |
19/06/2020 | 6:52 Romford | Harlequins Law | 11.06 | 0.50 | 5.00 | 0.50 | 190.37 |
19/06/2020 | 7:12 Romford | Act Cool | 14.87 | 0.36 | 5.00 | 0.36 | 190.73 |
19/06/2020 | 7:32 Romford | Camps Star | 14.36 | 0.37 | 5.00 | 0.37 | 191.10 |
19/06/2020 | 7:52 Romford | Fire Sand | 5.54 | 1.10 | 5.00 | 1.10 | 192.20 |
19/06/2020 | 8:27 Nottingham | Hit the Bird | 39.02 | 0.13 | 5.00 | 0.13 | 192.33 |
19/06/2020 | 8:32 Romford | Bubbly Puma | 6.53 | 0.90 | 5.00 | -5.00 | 187.33 |
20/06/2020 | 6:07 Sheffield | Jaydee | 6.28 | 0.95 | 5.00 | 0.95 | 188.28 |
20/06/2020 | 6:47 Sheffield | Sharpy's Rocket | 5.10 | 1.22 | 5.00 | 1.22 | 189.50 |
20/06/2020 | 6:52 Hove | Ardrahan Maybe | 23.00 | 0.23 | 5.00 | 0.23 | 189.73 |
20/06/2020 | 7:27 Sheffield | Lightfoot Candy | 2.96 | 2.55 | 5.00 | -5.00 | 184.73 |
20/06/2020 | 8:07 Sheffield | Barnish Dilly | 6.53 | 0.90 | 5.00 | 0.90 | 185.63 |
20/06/2020 | 8:12 Hove | Britannia Ben | 19.35 | 0.27 | 5.00 | 0.27 | 185.90 |
20/06/2020 | 8:27 Sheffield | Springside Cain | 5.13 | 1.21 | 5.00 | 1.21 | 187.11 |
20/06/2020 | 8:32 Hove | Glenbowen Val | 12.37 | 0.44 | 5.00 | 0.44 | 187.55 |
20/06/2020 | 8:47 Sheffield | Hasskona Jetset | 12.34 | 0.44 | 5.00 | 0.44 | 188.00 |
20/06/2020 | 9:27 Sheffield | Woodcock's Ava | 5.42 | 1.13 | 5.00 | -5.00 | 183.00 |
20/06/2020 | 9:32 Hove | Retweet Katie | 13.72 | 0.39 | 5.00 | 0.39 | 183.39 |
21/06/2020 | 6:12 Central Park | Lapari Jewel | 11.50 | 0.48 | 5.00 | 0.48 | 183.86 |
21/06/2020 | 7:07 Pelaw Grange | Boherna Belle | 15.29 | 0.35 | 5.00 | 0.35 | 184.21 |
21/06/2020 | 7:27 Pelaw Grange | Murlens Magda | 16.56 | 0.32 | 5.00 | 0.32 | 184.54 |
21/06/2020 | 8:12 Central Park | Ridgedale Richie | 29.70 | 0.17 | 5.00 | 0.17 | 184.71 |
21/06/2020 | 8:27 Pelaw Grange | Hurricane Jess | 8.17 | 0.70 | 5.00 | 0.70 | 185.41 |
21/06/2020 | 9:07 Pelaw Grange | Pretty Tess | 19.93 | 0.26 | 5.00 | 0.26 | 185.67 |
21/06/2020 | 9:12 Central Park | Papa's Girl | 7.08 | 0.82 | 5.00 | 0.82 | 186.49 |
22/06/2020 | 6:27 Yarmouth | Jammy Sammy | 34.44 | 0.15 | 5.00 | 0.15 | 186.64 |
22/06/2020 | 6:54 Nottingham | Nakita Jaxx | 11.00 | 0.50 | 5.00 | 0.50 | 187.14 |
22/06/2020 | 7:17 Nottingham | Tickity Tia | 4.98 | 1.26 | 5.00 | 1.26 | 188.40 |
22/06/2020 | 7:47 Yarmouth | Clonard Pearl | 19.07 | 0.28 | 5.00 | 0.28 | 188.68 |
22/06/2020 | 8:07 Yarmouth | Kelsey's Ranger | 7.60 | 0.76 | 5.00 | 0.76 | 189.43 |
22/06/2020 | 8:47 Yarmouth | Hardwood Jef | 4.35 | 1.49 | 5.00 | 1.49 | 190.93 |
23/06/2020 | 6:07 Sheffield | Sharpy's Gold | 20.31 | 0.26 | 5.00 | 0.26 | 191.19 |
23/06/2020 | 6:14 Newcastle | Highclare Zeus | 16.27 | 0.33 | 5.00 | 0.33 | 191.51 |
23/06/2020 | 6:27 Sheffield | Stepaside Ronnie | 8.01 | 0.71 | 5.00 | 0.71 | 192.23 |
23/06/2020 | 6:34 Newcastle | Ultimate Test | 48.00 | 0.11 | 5.00 | 0.11 | 192.33 |
23/06/2020 | 6:47 Sheffield | Coney Kebabba | 24.00 | 0.22 | 5.00 | 0.22 | 192.55 |
23/06/2020 | 7:17 Newcastle | Crook's Caesar | 3.74 | 1.82 | 5.00 | 1.82 | 194.37 |
23/06/2020 | 7:57 Newcastle | Highview Candy | 3.00 | 2.50 | 5.00 | 2.50 | 196.87 |
23/06/2020 | 8:17 Newcastle | Bramble Rina | 6.40 | 0.93 | 5.00 | -5.00 | 191.87 |
23/06/2020 | 8:27 Sheffield | Healthlawn Flash | 19.00 | 0.28 | 5.00 | 0.28 | 192.15 |
23/06/2020 | 8:47 Sheffield | Sharpy's Jack | 10.86 | 0.51 | 5.00 | 0.51 | 192.66 |
23/06/2020 | 8:57 Newcastle | Spenymoor Norman | 3.75 | 1.82 | 5.00 | -5.00 | 187.66 |
24/06/2020 | 6:47 Sunderland | Barntick Rose | 7.65 | 0.75 | 5.00 | 0.75 | 188.42 |
24/06/2020 | 7:07 Sunderland | Mayhem Mollie | 23.00 | 0.23 | 5.00 | 0.23 | 188.64 |
24/06/2020 | 7:17 Yarmouth | Hour Glasscurtis | 5.36 | 1.15 | 5.00 | 1.15 | 189.79 |
24/06/2020 | 8:47 Sunderland | Fairyfield Major | 11.19 | 0.49 | 5.00 | 0.49 | 190.28 |
24/06/2020 | 8:57 Yarmouth | Bad Man | 41.76 | 0.12 | 5.00 | 0.12 | 190.40 |
25/06/2020 | 5:52 Hove | Ardrahan Maybe | 24.68 | 0.21 | 5.00 | 0.21 | 190.62 |
25/06/2020 | 6:02 Monmore | Million Dreams | 20.11 | 0.26 | 5.00 | 0.26 | 190.88 |
25/06/2020 | 6:14 Yarmouth | Vigorous Butch | 4.62 | 1.38 | 5.00 | 1.38 | 192.26 |
25/06/2020 | 7:07 Newcastle | Dream Pixie | 27.00 | 0.19 | 5.00 | 0.19 | 192.45 |
25/06/2020 | 7:52 Hove | Skippers Blaze | 4.68 | 1.36 | 5.00 | 1.36 | 193.81 |
25/06/2020 | 8:02 Monmore | Whiteoak Joseph | 19.74 | 0.27 | 5.00 | 0.27 | 194.08 |
25/06/2020 | 8:17 Yarmouth | Mona Mark Two | 44.00 | 0.12 | 5.00 | 0.12 | 194.19 |
25/06/2020 | 8:27 Newcastle | Old Buck | 11.71 | 0.47 | 5.00 | 0.47 | 194.66 |
26/06/2020 | 5:52 Romford | Kincora Gizmo | 10.50 | 0.53 | 5.00 | 0.53 | 195.19 |
26/06/2020 | 6:12 Romford | Gigi Coyote | 7.07 | 0.82 | 5.00 | 0.82 | 196.01 |
26/06/2020 | 6:22 Central Park | RIdgedale Richie | 20.10 | 0.26 | 5.00 | 0.26 | 196.27 |
26/06/2020 | 6:27 Nottingham | Alma Bula | 5.51 | 1.11 | 5.00 | 1.11 | 197.38 |
26/06/2020 | 6:32 Romford | Dower Product | 6.74 | 0.87 | 5.00 | 0.87 | 198.25 |
26/06/2020 | 7:02 Central Park | Papa's Girl | 7.93 | 0.72 | 5.00 | -5.00 | 193.25 |
26/06/2020 | 7:07 Nottingham | Swift Buggie | 21.00 | 0.25 | 5.00 | 0.25 | 193.50 |
26/06/2020 | 7:27 Nottingham | Bromwich Eske | 7.40 | 0.78 | 5.00 | 0.78 | 194.28 |
26/06/2020 | 8:27 Nottingham | Tickity Gucci | 24.39 | 0.21 | 5.00 | 0.21 | 194.50 |
26/06/2020 | 9:12 Romford | Pro Pearl | 7.69 | 0.75 | 5.00 | 0.75 | 195.24 |
27/06/2020 | 6:52 Hove | Be Seeing You | 4.30 | 1.52 | 5.00 | 1.52 | 196.76 |
27/06/2020 | 7:27 Sheffield | Clare From Clare | 14.29 | 0.38 | 5.00 | 0.38 | 197.13 |
27/06/2020 | 8:07 Sheffield | Bitcoin Jack | 12.81 | 0.42 | 5.00 | 0.42 | 197.56 |
27/06/2020 | 8:12 Hove | Bluepak | 22.44 | 0.23 | 5.00 | 0.23 | 197.79 |
27/06/2020 | 9:07 Sheffield | Zanzibar Jet | 16.00 | 0.33 | 5.00 | 0.33 | 198.12 |
27/06/2020 | 9:27 Sheffield | Let's Boogie | 64.74 | 0.08 | 5.00 | 0.08 | 198.20 |
28/06/2020 | 5:31 Towcester | Killeacle Gus | 4.38 | 1.48 | 5.00 | 1.48 | 199.68 |
28/06/2020 | 6:12 Central Park | Hollyoak Roger | 19.30 | 0.27 | 5.00 | 0.27 | 199.96 |
28/06/2020 | 7:32 Central Park | Foxwood Boom | 13.39 | 0.40 | 5.00 | -5.00 | 194.96 |
28/06/2020 | 8:27 Pelaw Grange | Total Romeo | 7.01 | 0.83 | 5.00 | 0.83 | 195.79 |
28/06/2020 | 8:52 Central Park | Rathronan Max | 30.37 | 0.17 | 5.00 | 0.17 | 195.96 |
28/06/2020 | 9:07 Pelaw Grange | Miss Rapid | 9.28 | 0.60 | 5.00 | 0.60 | 196.56 |
29/06/2020 | 6:36 Yarmouth | Bellarue Ian | 6.87 | 0.85 | 5.00 | 0.85 | 197.41 |
29/06/2020 | 6:41 Nottingham | Hot Summer | 4.00 | 1.67 | 5.00 | 1.67 | 199.08 |
29/06/2020 | 6:59 Nottingham | Swift Lockjaw | 5.61 | 1.08 | 5.00 | 1.08 | 200.16 |
29/06/2020 | 8:21 Nottingham | Riviera Rose | 2.71 | 2.92 | 5.00 | -5.00 | 195.16 |
29/06/2020 | 9:26 Nottingham | Droopy's Fax | 2.66 | 3.01 | 5.00 | -5.00 | 190.16 |
01/07/2020 | 6:26 Yarmouth | Adamant Casey | 6.58 | 0.90 | 5.00 | 0.90 | 191.06 |
01/07/2020 | 6:41 Yarmouth | Midian Sky | 14.50 | 0.37 | 5.00 | 0.37 | 191.43 |
01/07/2020 | 6:59 Yarmouth | Ferndale Paddy | 33.35 | 0.15 | 5.00 | 0.15 | 191.59 |
01/07/2020 | 7:09 Sunderland | Ballysax Dot | 20.09 | 0.26 | 5.00 | 0.26 | 191.85 |
01/07/2020 | 7:51 Yarmouth | Milgauss | 21.00 | 0.25 | 5.00 | 0.25 | 192.10 |
01/07/2020 | 8:21 Yarmouth | Jura Go Zola | 4.38 | 1.48 | 5.00 | -5.00 | 187.10 |
02/07/2020 | 6:43 Hove | Two Pawz Lawz | 8.11 | 0.70 | 5.00 | 0.70 | 187.80 |
02/07/2020 | 6:58 Hove | Burgess Nick | 18.71 | 0.28 | 5.00 | 0.28 | 188.08 |
02/07/2020 | 7:36 Perry Barr | Sawpit Sunshine | 19.93 | 0.26 | 5.00 | 0.26 | 188.35 |
02/07/2020 | 7:51 Perry Barr | Aghaburren Joy | 47.14 | 0.11 | 5.00 | 0.11 | 188.46 |
02/07/2020 | 7:56 Newcastle | Final Mad | 21.09 | 0.25 | 5.00 | 0.25 | 188.70 |
02/07/2020 | 7:58 Hove | Dream to Night | 25.59 | 0.20 | 5.00 | 0.20 | 188.91 |
02/07/2020 | 8:06 Perry Barr | Longacres Toe | 22.77 | 0.23 | 5.00 | 0.23 | 189.14 |
02/07/2020 | 8:21 Perry Barr | Shortwood Jem | 12.00 | 0.45 | 5.00 | 0.45 | 189.59 |
02/07/2020 | 8:52 Perry Barr | Cabriol Grasso | 6.30 | 0.94 | 5.00 | 0.94 | 190.54 |
02/07/2020 | 8:54 Hove | Abele Pio | 9.96 | 0.56 | 5.00 | 0.56 | 191.09 |
03/07/2020 | 6:58 Romford | Pink Osteria | 6.76 | 0.87 | 5.00 | 0.87 | 191.96 |
03/07/2020 | 7:09 Nottingham | Adriknock Amy | 4.02 | 1.66 | 5.00 | 1.66 | 193.62 |
03/07/2020 | 8:46 Nottingham | Roo Wen Two | 5.19 | 1.19 | 5.00 | 1.19 | 194.81 |
04/07/2020 | 7:09 Sheffield | Million Jimmy | 13.25 | 0.41 | 5.00 | 0.41 | 195.22 |
04/07/2020 | 7:18 Hove | Boherash Angel | 9.08 | 0.62 | 5.00 | 0.62 | 195.84 |
04/07/2020 | 8:54 Hove | Fandancer | 3.08 | 2.40 | 5.00 | -5.00 | 190.84 |
05/07/2020 | 6:19 Swindon | Jet Stream Poppy | 4.14 | 1.59 | 5.00 | 1.59 | 192.43 |
05/07/2020 | 6:28 Central Park | Magical Houdini | 22.72 | 0.23 | 5.00 | 0.23 | 192.66 |
05/07/2020 | 6:51 Swindon | Mohane Caspter | 11.91 | 0.46 | 5.00 | -5.00 | 187.66 |
05/07/2020 | 7:26 Swindon | She's a Pepper | 11.46 | 0.48 | 5.00 | 0.48 | 188.14 |
05/07/2020 | 7:58 Central Park | Magical Icarus | 31.44 | 0.16 | 5.00 | 0.16 | 188.30 |
06/07/2020 | 6:26 Nottingham | Talk to Freddie | 9.14 | 0.61 | 5.00 | -5.00 | 183.30 |
06/07/2020 | 6:41 Nottingham | White Fang | 12.25 | 0.44 | 5.00 | -5.00 | 178.30 |
06/07/2020 | 7:26 Yarmouth | Jaxx Blue Ocean | 7.52 | 0.77 | 5.00 | 0.77 | 179.06 |
06/07/2020 | 8:21 Nottingham | Cotgraves Lana | 8.70 | 0.65 | 5.00 | 0.65 | 179.71 |
06/07/2020 | 8:46 Yarmouth | Collswood Hawk | 26.57 | 0.20 | 5.00 | 0.20 | 179.91 |
06/07/2020 | 9:01 Yarmouth | Colski Tara | 12.02 | 0.45 | 5.00 | 0.45 | 180.36 |
07/07/2020 | 6:36 Sheffield | Coney Kojo Mojo | 27.19 | 0.19 | 5.00 | 0.19 | 180.55 |
07/07/2020 | 6:59 Newcastle | Crook's Flair | 5.88 | 1.02 | 5.00 | 1.02 | 181.58 |
07/07/2020 | 8:21 Newcastle | Evan's Lass | 7.78 | 0.74 | 5.00 | 0.74 | 182.32 |
07/07/2020 | 8:27 Sheffield | Coney Kebabba | 5.02 | 1.24 | 5.00 | 1.24 | 183.56 |
07/07/2020 | 8:52 Newcastle | Adraville Jet | 11.35 | 0.48 | 5.00 | 0.48 | 184.04 |
08/07/2020 | 7:26 Sunderland | Blue Royale | 8.71 | 0.65 | 5.00 | 0.65 | 184.69 |
08/07/2020 | 7:41 Sunderland | All Points Poppy | 4.09 | 1.62 | 5.00 | 1.62 | 186.31 |
08/07/2020 | 7:56 Sunderland | Mouna Granite | 8.75 | 0.65 | 5.00 | 0.65 | 186.95 |
08/07/2020 | 8:06 Yarmouth | Man From Mali | 11.61 | 0.47 | 5.00 | 0.47 | 187.43 |
08/07/2020 | 8:21 Yarmouth | Adamant Loretta | 7.07 | 0.82 | 5.00 | 0.82 | 188.25 |
09/07/2020 | 6:19 Newcastle | Bramble Rina | 11.82 | 0.46 | 5.00 | 0.46 | 188.71 |
09/07/2020 | 6:41 Perry Barr | Catunda Kai | 21.66 | 0.24 | 5.00 | 0.24 | 188.95 |
09/07/2020 | 6:59 Perry Barr | Revilo Lilly | 15.50 | 0.34 | 5.00 | 0.34 | 189.30 |
09/07/2020 | 7:36 Perry Barr | Follow The Blitz | 22.52 | 0.23 | 5.00 | 0.23 | 189.53 |
09/07/2020 | 7:56 Newcastle | Local Queen | 18.37 | 0.29 | 5.00 | 0.29 | 189.82 |
Update Two Results
It was a terrible month for RM Greyhound Lays with 31.76 points lost at BSP. This meant that we had lost 41.94 points in two months, which was a 21% decrease to our starting bank.
Key Stats
Betfair SP | |
---|---|
Number of Bets | 159 |
Total Stakes (pts) | 795.0 |
Profit/Loss (pts) | -31.76 |
Profit/Loss (£10 stakes) | (£317.60) |
Strike Rate | 81.8% |
ROI | -4.0% |
Overall Bank Growth | -21.0% |
Bank (200pt starting) | 158.06 |
Results
Date | Race | Bet | BSP | Stake | Liability | Profit/Loss | Total |
---|---|---|---|---|---|---|---|
10/07/2020 | 6:19 Nottingham | Carry's Gold | 17.41 | 0.30 | 5.00 | -5.00 | 184.82 |
10/07/2020 | 7:18 Romford | Vic's Charm | 10.00 | 0.56 | 5.00 | 0.56 | 185.37 |
10/07/2020 | 7:41 Nottingham | Bellside Nel | 9.83 | 0.57 | 5.00 | 0.57 | 185.94 |
10/07/2020 | 7:56 Nottingham | Locnamon Mike | 6.20 | 0.96 | 5.00 | -5.00 | 180.94 |
10/07/2020 | 8:54 Romford | Newinn Jacko | 4.25 | 1.54 | 5.00 | 1.54 | 182.48 |
11/07/2020 | 6:36 Sheffield | Highview Al | 10.39 | 0.53 | 5.00 | -5.00 | 177.48 |
11/07/2020 | 7:58 Hove | Our Boy Jack | 16.21 | 0.33 | 5.00 | 0.33 | 177.81 |
11/07/2020 | 8:17 Hove | Da Honey Man | 15.04 | 0.36 | 5.00 | 0.36 | 178.16 |
11/07/2020 | 8:27 Sheffield | Springside Cain | 10.00 | 0.56 | 5.00 | 0.56 | 178.72 |
11/07/2020 | 8:54 Hove | Killeacle Gus | 6.01 | 1.00 | 5.00 | 1.00 | 179.72 |
12/07/2020 | 6:33 Towcester | Makeit Gertcha | 4.75 | 1.33 | 5.00 | 1.33 | 181.05 |
12/07/2020 | 8:27 Swindon | Ballyoak Freddie | 2.57 | 3.18 | 5.00 | 3.18 | 184.24 |
12/07/2020 | 8:43 Towcester | Savana Malibu | 7.47 | 0.77 | 5.00 | 0.77 | 185.01 |
12/07/2020 | 8:54 Central Park | Grays Cup Winner | 3.49 | 2.01 | 5.00 | 2.01 | 187.02 |
12/07/2020 | 9:18 Towcester | Makeit Tara | 4.30 | 1.52 | 5.00 | 1.52 | 188.53 |
12/07/2020 | 9:28 Central Park | Piemans Noelle | 3.67 | 1.87 | 5.00 | 1.87 | 190.40 |
13/07/2020 | 6:51 Yarmouth | Roxy's Jim | 3.10 | 2.38 | 5.00 | 2.38 | 192.78 |
13/07/2020 | 7:41 Yarmouth | Hartwood Lexi | 9.00 | 0.63 | 5.00 | 0.63 | 193.41 |
13/07/2020 | 8:06 Nottingham | Born to Achieve | 5.97 | 1.01 | 5.00 | 1.01 | 194.42 |
13/07/2020 | 8:46 Yarmouth | Hartwood Leah | 3.30 | 2.17 | 5.00 | -5.00 | 189.42 |
13/07/2020 | 9:11 Nottingham | Salacres Django | 15.75 | 0.34 | 5.00 | 0.34 | 189.75 |
