Many of us have had our stakes limited by bookmakers, or even been banned, but The Saviour has a potential solution.
This horse racing tips service bypasses the bookies completely, as all of the bets can be placed at Betfair Exchange at their starting prices (BSP).
That means there is no need for bookmaker accounts in order to use this service.
At the time I started my The Saviour review, the service had reported 197.19 points profit since they had started posting bets in January 2024.
Their ROI was exceptionally high at 76.43%.
I didn't expect it to stay that high in the long-term, but nevertheless, the results looked very promising, with an average monthly profit of 28.17 points.
The tips are sent out daily at 8.00am and with them being at Betfair SP, it means that there is no real rush to put them on. As long as you place them before the start of the race, you can get around to it whenever it suits you.
They can be accessed via an app, through the member's area, or by email.
I had high hopes for The Saviour, as I am always looking for services that don't rely on having an unlimited supply of bookmaker accounts.
Unfortunately, it didn't quite go to plan during my three month trial.
Read on for my full The Saviour review, or click here to try for it for £1 for 30 days.
Review profit/loss | -34.34 points profit |
ROI | -13.8% |
Strike rate | 16.8% |
Stakes | 1 point stakes |
Starting bank | 100 points |
Average no. bets | Approx. 90 per month |
Time tips sent | Morning |
Price | £29 per month |
Rating | FAIL |
Before you continue...
My The Saviour review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
The Saviour Review Results
Month One Update
It was a fantastic start to my review of The Saviour, with 15.99 points profit and an ROI of 17.8% at Betfair SP, resulting in a 16% bank growth in the first month.
The service was straightforward and easy to follow, so I was hopeful that the results would continue in the same vein.
Key Stats
BSP | |
---|---|
Number of Bets | 90 |
Total Stakes (pts) | 90.00 |
Profit/Loss (pts) | 15.99 |
Profit/Loss (£10 stakes) | £159.90 |
Strike Rate | 18.9% |
ROI | 17.8% |
Overall Bank Growth | 16.0% |
Bank (100pt starting) | 115.99 |
Results
Date | Race | Bet | Stake | BSP | P/L | Bank |
---|---|---|---|---|---|---|
05/07/2024 | 14:30 Sandown | The Actor | 1.00 | -1.00 | 99.00 | |
05/07/2024 | 18:08 Haydock | Financer | 1.00 | 13.75 | 12.50 | 111.50 |
05/07/2024 | 18:35 Beverley | Dr Foster | 1.00 | -1.00 | 110.50 | |
06/07/2024 | 13:30 Haydock | Curious Rover | 1.00 | -1.00 | 109.50 | |
06/07/2024 | 15:25 Beverley | Ziggys Phoenix | 1.00 | -1.00 | 108.50 | |
06/07/2024 | 15:50 Haydock | Seraphim Angel | 1.00 | -1.00 | 107.50 | |
06/07/2024 | 16:12 Sandown | Prepschool | 1.00 | -1.00 | 106.50 | |
06/07/2024 | 16:40 Leicester | Keen Interest | 1.00 | -1.00 | 105.50 | |
06/07/2024 | 18:25 Leicester | Mirroring | 1.00 | -1.00 | 104.50 | |
06/07/2024 | 20:20 Carlisle | Orbaan | 1.00 | -1.00 | 103.50 | |
07/07/2024 | 15:50 Chelmsford | Wadacre Gomez | 1.00 | 7.32 | 6.19 | 109.69 |
08/07/2024 | 16:45 Wolverhampton | Sustained | 1.00 | -1.00 | 108.69 | |
08/07/2024 | 18:50 Ripon | Rogue State | 1.00 | -1.00 | 107.69 | |
08/07/2024 | 19:00 Wolverhampton | Peachey Carnehan | 1.00 | -1.00 | 106.69 | |
09/07/2024 | 15:40 Pontefract | Room Service | 1.00 | 3.20 | 2.16 | 108.84 |
09/07/2024 | 17:17 Pontefract | Ghathanfar | 1.00 | -1.00 | 107.84 | |
10/07/2024 | 16:00 Lingfield | Dolce Vitta | 1.00 | 3.59 | 2.54 | 110.38 |
10/07/2024 | 17:00 Lingfield | Nazron | 1.00 | -1.00 | 109.38 | |
10/07/2024 | 17:40 Kempton | Banderas | 1.00 | -1.00 | 108.38 | |
11/07/2024 | 16:45 Newmarket | Al Musmak | 1.00 | 7.20 | 6.08 | 114.46 |
12/07/2024 | 13:50 Newmarket | Endless Victory | 1.00 | -1.00 | 113.46 | |
12/07/2024 | 15:25 Ascot | Apiarist | 1.00 | -1.00 | 112.46 | |
12/07/2024 | 16:00 Ascot | There's The Door | 1.00 | -1.00 | 111.46 | |
12/07/2024 | 19:50 Chester | Arthur's Realm | 1.00 | -1.00 | 110.46 | |
12/07/2024 | 20:55 Chester | Ugo Gregory | 1.00 | -1.00 | 109.46 | |
13/07/2024 | 14:50 Newmarket | Qirat | 1.00 | -1.00 | 108.46 | |
13/07/2024 | 16:07 Ascot | Passion And Glory | 1.00 | 9.22 | 8.06 | 116.51 |
13/07/2024 | 16:15 York | Call Me Harswell | 1.00 | -1.00 | 115.51 | |
13/07/2024 | 16:42 Ascot | Bellarchi | 1.00 | -1.00 | 114.51 | |
13/07/2024 | 18:35 Chester | Knicks | 1.00 | -1.00 | 113.51 | |
15/07/2024 | 15:28 Ayr | Aberama Gold | 1.00 | -1.00 | 112.51 | |
15/07/2024 | 19:40 Wolverhampton | Freds Mate | 1.00 | -1.00 | 111.51 | |
17/07/2024 | 16:55 Thirsk | Saaheq | 1.00 | -1.00 | 110.51 | |
18/07/2024 | 20:40 Epsom | Land Of Magic | 1.00 | 7.30 | 6.17 | 116.69 |
19/07/2024 | 16:45 Newbury | Single | 1.00 | -1.00 | 115.69 | |
19/07/2024 | 18:25 Newmarket | Amongst The Stars | 1.00 | -1.00 | 114.69 | |
19/07/2024 | 19:10 Hamilton | Caviar Heights | 1.00 | -1.00 | 113.69 | |
20/07/2024 | 13:50 Newbury | Al Aasy | 1.00 | -1.00 | 112.69 | |
20/07/2024 | 15:35 Newbury | It Ain't Two | 1.00 | -1.00 | 111.69 | |
20/07/2024 | 16:30 Ripon | Master Zoffany | 1.00 | -1.00 | 110.69 | |
20/07/2024 | 17:30 Newmarket | Lir Speciale | 1.00 | -1.00 | 109.69 | |
20/07/2024 | 18:35 Newmarket | One Evening | 1.00 | -1.00 | 108.69 | |
20/07/2024 | 18:35 Newmarket | Safety Catch | 1.00 | -1.00 | 107.69 | |
20/07/2024 | 20:00 Haydock | Olympic Candle | 1.00 | -1.00 | 106.69 | |
21/07/2024 | 14:52 Redcar | Havana Prince | 1.00 | 14.45 | 13.18 | 119.87 |
21/07/2024 | 17:02 Redcar | Temper Trap | 1.00 | -1.00 | 118.87 | |
22/07/2024 | 16:15 Ayr | Newyorkstateofmind | 1.00 | -1.00 | 117.87 | |
22/07/2024 | 17:18 Windsor | Balzarini | 1.00 | -1.00 | 116.87 | |
22/07/2024 | 19:50 Windsor | Star Jasmine | 1.00 | -1.00 | 115.87 | |
22/07/2024 | 21:00 Beverley | Where's Jeff | 1.00 | -1.00 | 114.87 | |
23/07/2024 | 14:00 Lingfield | Chasseral | 1.00 | -1.00 | 113.87 | |
23/07/2024 | 16:50 Musselburgh | Achnamara | 1.00 | 3.79 | 2.73 | 116.60 |
23/07/2024 | 18:40 Wolverhampton | Master Grey | 1.00 | -1.00 | 115.60 | |
23/07/2024 | 19:10 Wolverhampton | Aidan Andabettin | 1.00 | 2.37 | 1.34 | 116.95 |
23/07/2024 | 19:40 Wolverhampton | Glory Call | 1.00 | 4.51 | 3.44 | 120.39 |
23/07/2024 | 20:10 Wolverhampton | My Boy Jack | 1.00 | 9.29 | 8.12 | 128.51 |
24/07/2024 | 16:10 Catterick | One More Dream | 1.00 | -1.00 | 127.51 | |
24/07/2024 | 17:10 Catterick | King Of The Jungle | 1.00 | -1.00 | 126.51 | |
24/07/2024 | 19:20 Leicester | Dubawi Time | 1.00 | -1.00 | 125.51 | |
25/07/2024 | 14:00 Doncaster | Snash | 1.00 | -1.00 | 124.51 | |
25/07/2024 | 14:10 Sandown | Alligator Alley | 1.00 | -1.00 | 123.51 | |
25/07/2024 | 16:45 Doncaster | Yoshimi | 1.00 | -1.00 | 122.51 | |
25/07/2024 | 17:20 Doncaster | Catch Cunningham | 1.00 | -1.00 | 121.51 | |
25/07/2024 | 17:30 Yarmouth | True Courage | 1.00 | -1.00 | 120.51 | |
26/07/2024 | 16:10 Ascot | Saratoga Gold | 1.00 | -1.00 | 119.51 | |
26/07/2024 | 16:45 Ascot | The Big Board | 1.00 | -1.00 | 118.51 | |
26/07/2024 | 19:35 Sandown | Whathappensinvegas | 1.00 | -1.00 | 117.51 | |
27/07/2024 | 15:20 Chester | Evocative Spark | 1.00 | -1.00 | 116.51 | |
27/07/2024 | 17:25 Ascot | Woodhay Wonder | 1.00 | -1.00 | 115.51 | |
27/07/2024 | 19:45 Lingfield | Smooth Silesie | 1.00 | 2.73 | 1.70 | 117.21 |
29/07/2024 | 15:25 Southwell | Jojo Rabbit | 1.00 | -1.00 | 116.21 | |
29/07/2024 | 16:10 Ayr | Chaturanga | 1.00 | 5.79 | 4.69 | 120.90 |
29/07/2024 | 18:55 Wolverhampton | Scarfo | 1.00 | -1.00 | 119.90 | |
29/07/2024 | 20:40 Windsor | Patronage | 1.00 | -1.00 | 118.90 | |
30/07/2024 | 18:35 Ffos Las | Ashen Glow | 1.00 | -1.00 | 117.90 | |
31/07/2024 | 17:20 Goodwood | Dragon Leader | 1.00 | -1.00 | 116.90 | |
31/07/2024 | 18:20 Sandown | Englemere | 1.00 | -1.00 | 115.90 | |
31/07/2024 | 19:55 Sandown | Ciara Pearl | 1.00 | 4.49 | 3.42 | 119.32 |
01/08/2024 | 16:20 Nottingham | Fools Rush In | 1.00 | -1.00 | 118.32 | |
01/08/2024 | 16:45 Goodwood | Got To Love A Grey | 1.00 | -1.00 | 117.32 | |
01/08/2024 | 18:45 Wolverhampton | Royal Velvet | 1.00 | -1.00 | 116.32 | |
02/08/2024 | 14:00 Southwell | Elzaal | 1.00 | -1.00 | 115.32 | |
02/08/2024 | 13:50 Goodwood | Get Shirty | 1.00 | -1.00 | 114.32 | |
02/08/2024 | 15:35 Goodwood | Asfoora | 1.00 | -1.00 | 113.32 | |
02/08/2024 | 19:58 Newmarket | Speriamo | 1.00 | -1.00 | 112.32 | |
02/08/2024 | 20:20 Musselburgh | Glory Fighter | 1.00 | 6.35 | 5.24 | 117.56 |
03/08/2024 | 16:10 Goodwood | Indian Run | 1.00 | -1.00 | 116.56 | |
03/08/2024 | 16:35 Doncaster | The Ridler | 1.00 | -1.00 | 115.56 | |
03/08/2024 | 20:25 Windsor | New Kings Road | 1.00 | 2.46 | 1.43 | 116.99 |
04/08/2024 | 18:45 Haydock | Roberto Caro | 1.00 | -1.00 | 115.99 |
Month Two Update
The Saviour experienced his worst results to date during month two of my review.
I recorded a shocking loss of 41.73 points at Betfair SP, wiping out all the profit from the first month. This left me with an overall bank decrease of 25.7%.
With a maximum drawdown of 59.1 points, it would have been a rough ride for anyone who joined right before this losing streak.
I could only hope that the tipster recovered swiftly from this awful run of results.
Key Stats
BSP | |
---|---|
Number of Bets | 101 |
Total Stakes (pts) | 99.00 |
Profit/Loss (pts) | -41.73 |
Profit/Loss (£10 stakes) | -£417.30 |
Strike Rate | 16.8% |
ROI | -42.2% |
Overall Bank Growth | -25.7% |
Bank (100pt starting) | 74.26 |
Results
Date | Race | Bet | Stake | BSP | P/L | Bank |
---|---|---|---|---|---|---|
05/08/2024 | 15:15 Lingfield | Bakersboy | 1.00 | -1.00 | 114.99 | |
05/08/2024 | 16:45 Lingfield | Apotheosis | 1.00 | 1.87 | 0.85 | 115.85 |
07/08/2024 | 15:10 Pontefract | Yorkkindness | 1.00 | -1.00 | 114.85 | |
07/08/2024 | 16:40 Pontefract | No Nay Nicki | 1.00 | -1.00 | 113.85 | |
07/08/2024 | 19:40 Yarmouth | Stone Circle | 1.00 | -1.00 | 112.85 | |
07/08/2024 | 20:55 Kempton | Freds Mate | 1.00 | -1.00 | 111.85 | |
08/08/2024 | 20:15 Sandown | New Heights | 1.00 | -1.00 | 110.85 | |
09/08/2024 | 15:10 Thirsk | Unavailable | 1.00 | -1.00 | 109.85 | |
09/08/2024 | 15:50 Musselburgh | Abduction | 1.00 | -1.00 | 108.85 | |
09/08/2024 | 18:35 Newmarket | Beccali | 1.00 | -1.00 | 107.85 | |
10/08/2024 | 15:00 Haydock | Anmaat | 1.00 | 1.77 | 0.75 | 108.60 |
10/08/2024 | 15:20 Ascot | Jarraaf | 1.00 | 1.97 | 0.95 | 109.55 |
10/08/2024 | 15:40 Newmarket | Mountain Breeze | 1.00 | -1.00 | 108.55 | |
10/08/2024 | 19:52 Lingfield | Raffles Angel | 1.00 | 3.03 | 1.99 | 110.54 |
12/08/2024 |  14:25 Ayr | Shining Pearl | 1.00 | -1.00 | 109.54 | |
12/08/2024 | 14:45 Kempton | Mbappe | 1.00 | -1.00 | 108.54 | |
13/08/2024 | 15:45 Lingfield | Circe | 1.00 | -1.00 | 107.54 | |
13/08/2024 | 15:45 Lingfield | Wisper | 1.00 | -1.00 | 106.54 | |
13/08/2024 | 16:00 Nottingham | Solent Gateway | 1.00 | -1.00 | 105.54 | |
13/08/2024 | 16:45 Lingfield | Thursday | 1.00 | 4.60 | 3.53 | 109.07 |
14/08/2024 | 14:45 Beverley | Far Ahead | 1.00 | -1.00 | 108.07 | |
14/08/2024 | 16:00 Salisbury | Meet Me In Meraki | 1.00 | -1.00 | 107.07 | |
14/08/2024 | 16:15 Beverley | Orbaan | 1.00 | -1.00 | 106.07 | |
14/08/2024 | 16:50 Beverley | Glistening Nights | 1.00 | 3.45 | 2.40 | 108.47 |
14/08/2024 | 18:05 Ffos Las | Rawaasi | 1.00 | -1.00 | 107.47 | |
14/08/2024 | 18:30 Kempton | Wallop | 1.00 | -1.00 | 106.47 | |
14/08/2024 | 19:00 Kempton | Sennockian | 1.00 | -1.00 | 105.47 | |
15/08/2024 | 18:00 Windsor | God Of Fire | 1.00 | -1.00 | 104.47 | |
16/08/2024 | 13:50 Wolverhampton | New Bombay | 1.00 | -1.00 | 103.47 | |
16/08/2024 | 14:50 Epsom | Solar Aclaim | 1.00 | -1.00 | 102.47 | |
16/08/2024 | 15:00 Wolverhampton | Monsieur Patat | 1.00 | 3.55 | 2.50 | 104.97 |
16/08/2024 | 16:20 Newbury | Game Set | 1.00 | -1.00 | 103.97 | |
16/08/2024 | 16:58 Thirsk | Olympus Point | 1.00 | -1.00 | 102.97 | |
16/08/2024 | 18:15 Newmarket | Hey Lyla | 1.00 | -1.00 | 101.97 | |
17/08/2024 | 13:50 Newbury | Al Aasy | 1.00 | 2.08 | 1.06 | 103.03 |
17/08/2024 | 14:10 Ripon | Line Of Force | 1.00 | -1.00 | 102.03 | |
17/08/2024 | 15:00 Newbury | Waleefy | 1.00 | -1.00 | 101.03 | |
17/08/2024 | 15:35 Newbury | English Oak | 1.00 | -1.00 | 100.03 | |
17/08/2024 | 15:45 Newmarket | Vera Verto | 1.00 | -1.00 | 99.03 | |
17/08/2024 | 16:16 Doncaster | Chancellor | 1.00 | 1.68 | 0.67 | 99.69 |
17/08/2024 | 16:40 Newbury | Mafnood | 1.00 | -1.00 | 98.69 | |
17/08/2024 | 17:15 Newbury | Markoon | 1.00 | -1.00 | 97.69 | |
17/08/2024 | 17:15 Newbury | Voyage | 1.00 | -1.00 | 96.69 | |
17/08/2024 | 18:42 Bath | Treacherous | 1.00 | 4.42 | 3.35 | 100.05 |
18/08/2024 | 16:15 Pontefract | Al Marmar | 1.00 | -1.00 | 99.05 | |
19/08/2024 | 15:15 Catterick | Ghathanfar | 1.00 | -1.00 | 98.05 | |
19/08/2024 | 16:45 Catterick | Reputation | 1.00 | -1.00 | 97.05 | |
19/08/2024 | 18:55 Windsor | Lucky Man | 1.00 | 6.33 | 5.22 | 102.27 |
19/08/2024 | 19:25 Windsor | Batchelor Boy | 1.00 | -1.00 | 101.27 | |
20/08/2024 | 16:00 Brighton | Long Call | 1.00 | -1.00 | 100.27 | |
20/08/2024 | 19:40 Nottingham | It's Not Risky | 1.00 | -1.00 | 99.27 | |
21/08/2024 | 14:05 Carlisle | Khaldiya | 1.00 | -1.00 | 98.27 | |
21/08/2024 | 15:00 York | Space Legend | 1.00 | -1.00 | 97.27 | |
21/08/2024 | 15:35 York | Alflaila | 1.00 | -1.00 | 96.27 | |
21/08/2024 | 17:20 York | Artagnan | 1.00 | -1.00 | 95.27 | |
22/08/2024 | 13:50 York | Leovanni | 1.00 | -1.00 | 94.27 | |
22/08/2024 | 15:00 York | Elnajmm | 1.00 | -1.00 | 93.27 | |
22/08/2024 | 16:45 York | Age Of Gold | 1.00 | -1.00 | 92.27 | |
22/08/2024 | 14:00 Lingfield | Roscioli | 1.00 | -1.00 | 91.27 | |
22/08/2024 | 19:00 Chelmsford | Covert Mission | 1.00 | -1.00 | 90.27 | |
22/08/2024 | 20:00 Chelmsford | Dubawi Time | 1.00 | -1.00 | 89.27 | |
23/08/2024 | 14:10 Newmarket | Al Misbar | 1.00 | -1.00 | 88.27 | |
23/08/2024 | 14:35 Ffos Las | Stage Effect | 1.00 | -1.00 | 87.27 | |
23/08/2024 | 19:05 Hamilton | La Yakel | 1.00 | 4.90 | 3.82 | 91.09 |
23/08/2024 | 20:09 Hamilton | Sound Reason | 1.00 | -1.00 | 90.09 | |
24/08/2024 | 13:40 Newmarket | Evening Saigon | 1.00 | -1.00 | 89.09 | |
24/08/2024 | 13:50 York | Alyanaabi | 1.00 | -1.00 | 88.09 | |
24/08/2024 | 14:45 Newmarket | Love Billy Boy | 1.00 | -1.00 | 87.09 | |
24/08/2024 | 15:35 York | Naqeeb | 1.00 | -1.00 | 86.09 | |
24/08/2024 | 15:50 Goodwood | Maghlaak | 1.00 | -1.00 | 85.09 | |
24/08/2024 | 16:10 York | Elmonjed | 1.00 | 5.27 | 4.18 | 89.28 |
24/08/2024 | 17:30 Redcar | Jungle Drums | 1.00 | 1.36 | 0.35 | 89.63 |
24/08/2024 | 17:45 Windsor | Siegen | 1.00 | -1.00 | 88.63 | |
24/08/2024 | 19:15 Windsor | Pitney | 1.00 | -1.00 | 87.63 | |
24/08/2024 | 19:45 Windsor | Little Venice | 1.00 | -1.00 | 86.63 | |
25/08/2024 | 15:25 Yarmouth | King Of Fury | 1.00 | -1.00 | 85.63 | |
25/08/2024 | 16:00 Yarmouth | Mutaawid | 1.00 | -1.00 | 84.63 | |
25/08/2024 | 17:00 Beverley | Lerwick | 1.00 | 5.88 | 4.78 | 89.41 |
26/08/2024 | 14:25 Chepstow | Lady Lightning | 1.00 | -1.00 | 88.41 | |
26/08/2024 | 15:12 Ripon | Shadow Army | 1.00 | -1.00 | 87.41 | |
26/08/2024 | 15:17 Epsom | Tahitian Prince | 1.00 | -1.00 | 86.41 | |
26/08/2024 | 15:47 Ripon | Major Partnership | 1.00 | -1.00 | 85.41 | |
26/08/2024 | 15:57 Southwell | Master Dandy | 1.00 | -1.00 | 84.41 | |
26/08/2024 | 17:00 Epsom | Capote's Dream | 1.00 | -1.00 | 83.41 | |
26/08/2024 | 18:05 Southwell | Freds Mate | 1.00 | -1.00 | 82.41 | |
27/08/2024 | 16:00 Ripon | Another Baar | 1.00 | -1.00 | 81.41 | |
27/08/2024 | 17:10 Musselburgh | Glasses Up | 1.00 | -1.00 | 80.41 | |
28/08/2024 | 14:30 Musselburgh | Lightning Galaxy | 1.00 | -1.00 | 79.41 | |
28/08/2024 | 15:35 Musselburgh | Evelyn's Phoenix | 1.00 | -1.00 | 78.41 | |
29/08/2024 | 16:15 Newbury | Carderick | 1.00 | -1.00 | 77.41 | |
30/08/2024 | 16:55 Salisbury | Bintmaha | 1.00 | -1.00 | 76.41 | |
30/08/2024 | 19:13 Salisbury | Blenheim Star | 1.00 | -1.00 | 75.41 | |
31/08/2024 | 17:00 Chester | Flaming Rib | 1.00 | -1.00 | 74.41 | |
31/08/2024 | 17:55 Lingfield | Fearless Bay | 1.00 | -1.00 | 73.41 | |
02/09/2024 | 19:30 Windsor | Tilsworth Ony Ta | 1.00 | -1.00 | 72.41 | |
03/09/2024 | 19:15 Newcastle | Dc Flyer | 1.00 | -1.00 | 71.41 | |
04/09/2024 | 14:35 Southwell | Enola Grey - Win | 0.50 | -0.50 | 70.91 | |
04/09/2024 | 14:35 Southwell | Enola Grey - Place | 0.50 | -0.50 | 70.41 | |
04/09/2024 | 16:35 Hamilton | Milford | 1.00 | -1.00 | 69.41 | |
04/09/2024 | 21:00 Kempton | King David - Win | 0.50 | 9.16 | 4.00 | 73.41 |
04/09/2024 | 21:00 Kempton | King David - Place | 0.50 | 2.74 | 0.85 | 74.26 |
Month Three Update
The Saviour had another tough month, losing an additional 8.6 points.
I was hoping for a quick turnaround after the disappointing results in month two, but unfortunately, that didn’t happen.
Key Stats
BSP | |
---|---|
Number of Bets | 83 |
Total Stakes (pts) | 60.00 |
Profit/Loss (pts) | -8.6 |
Profit/Loss (£10 stakes) | -£86.00 |
Strike Rate | 14.5% |
ROI | -14.3% |
Overall Bank Growth | -34.3% |
Bank (100pt starting) | 65.66 |
Results
Date | Race | Bet | Stake | BSP | P/L | Bank |
---|---|---|---|---|---|---|
05/09/2024 | 16:10 Clonmel | Next Trick - Win | 0.50 | -0.50 | 73.76 | |
05/09/2024 | 16:10 Clonmel | Next Trick - Place | 0.50 | -0.50 | 73.26 | |
05/09/2024 | 17:15 Clonmel | Dolce Far Niente - Win | 0.50 | -0.50 | 72.76 | |
05/09/2024 | 17:15 Clonmel | Dolce Far Niente - Place | 0.50 | -0.50 | 72.26 | |
06/09/2024 | 13:25 Haydock | Furzig - Win | 0.50 | -0.50 | 71.76 | |
06/09/2024 | 13:25 Haydock | Furzig - Place | 0.50 | 2.99 | 0.98 | 72.74 |
06/09/2024 | 14:35 Haydock | Liberalised | 1.00 | -1.00 | 71.74 | |
06/09/2024 | 17:20 Ascot | Love Billy Boy - Win | 0.50 | -0.50 | 71.24 | |
06/09/2024 | 17:20 Ascot | Love Billy Boy - Place | 0.50 | 3.57 | 1.26 | 72.50 |
07/09/2024 | 16:40 Haydock | Orbaan - Win | 0.50 | -0.50 | 72.00 | |
07/09/2024 | 16:40 Haydock | Orbaan - Place | 0.50 | -0.50 | 71.50 | |
07/09/2024 | 18:10 Thirsk | Racingbreaks Ryder | 1.00 | -1.00 | 70.50 | |
08/09/2024 | 15:25 York | Apiarist | 1.00 | -1.00 | 69.50 | |
09/09/2024 | 14:40 Newton Abbot | Beat Box | 1.00 | 1.57 | 0.56 | 70.05 |
10/09/2024 | 14:00 Lingfield | Candyman Stan | 2.00 | 1.18 | 0.35 | 70.41 |
11/09/2024 | 16:35 Worcester | Opening Bid - Win | 0.50 | -0.50 | 69.91 | |
11/09/2024 | 16:35 Worcester | Opening Bid - Place | 0.50 | -0.50 | 69.41 | |
11/09/2024 | 17:33 Carlisle | Ugo Gregory - Win | 0.50 | -0.50 | 68.91 | |
11/09/2024 | 17:33 Carlisle | Ugo Gregory - Place | 0.50 | -0.50 | 68.41 | |
11/09/2024 | 19:10 Worcester | King Otis - Win | 0.50 | -0.50 | 67.91 | |
11/09/2024 | 19:10 Worcester | King Otis - Place | 0.50 | -0.50 | 67.41 | |
12/09/2024 | 18:30 Newcastle | Banana - Win | 0.50 | -0.50 | 66.91 | |
12/09/2024 | 18:30 Newcastle | Banana - Place | 0.50 | 6.60 | 2.74 | 69.65 |
12/09/2024 | 19:00 Newcastle | East Bank - Win | 0.50 | -0.50 | 69.15 | |
12/09/2024 | 19:00 Newcastle | East Bank - Place | 0.50 | -0.50 | 68.65 | |
12/09/2024 | 20:00 Newcastle | Restless Prince - Win | 0.50 | -0.50 | 68.15 | |
12/09/2024 | 20:00 Newcastle | Restless Prince - Place | 0.50 | -0.50 | 67.65 | |
13/09/2024 | 15:20 Chester | White Umbrella - Win | 0.50 | -0.50 | 67.15 | |
13/09/2024 | 15:20 Chester | White Umbrella - Place | 0.50 | -0.50 | 66.65 | |
13/09/2024 | 17:05 Chester | Mr Baloo - Win | 0.50 | -0.50 | 66.15 | |
13/09/2024 | 17:05 Chester | Mr Baloo - Place | 0.50 | -0.50 | 65.65 | |
13/09/2024 | 18:35 Salisbury | Snuggle - Win | 0.50 | -0.50 | 65.15 | |
13/09/2024 | 18:35 Salisbury | Snuggle - Place | 0.50 | 5.86 | 2.38 | 67.53 |
15/09/2024 | 14:32 Bath | Mount Of Gold - Win | 0.50 | -0.50 | 67.03 | |
15/09/2024 | 14:32 Bath | Mount Of Gold - Place | 0.50 | -0.50 | 66.53 | |
15/09/2024 | 16:30 Musselburgh | Herakles - Win | 0.50 | -0.50 | 66.03 | |
15/09/2024 | 16:30 Musselburgh | Herakles - Place | 0.50 | -0.50 | 65.53 | |
16/09/2024 | 15:50 Thirsk | Chat Up Line - Win | 0.50 | -0.50 | 65.03 | |
16/09/2024 | 15:50 Thirsk | Chat Up Line - Place | 0.50 | -0.50 | 64.53 | |
16/09/2024 | 16:12 Windsor | Theworldsnotenough - Win | 0.50 | -0.50 | 64.03 | |
16/09/2024 | 16:12 Windsor | Theworldsnotenough - Place | 0.50 | -0.50 | 63.53 | |
16/09/2024 | 16:20 Thirsk | Fletchers Dream - Win | 0.50 | -0.50 | 63.03 | |
16/09/2024 | 16:20 Thirsk | Fletchers Dream - Place | 0.50 | -0.50 | 62.53 | |
16/09/2024 | 19:00 Kempton | Ernies Valentine - Win | 0.50 | -0.50 | 62.03 | |
16/09/2024 | 19:00 Kempton | Ernies Valentine - Place | 0.50 | -0.50 | 61.53 | |
16/09/2024 | 20:00 Kempton | Red Flyer - Win | 0.50 | -0.50 | 61.03 | |
16/09/2024 | 20:00 Kempton | Red Flyer - Place | 0.50 | 2.16 | 0.57 | 61.60 |
17/09/2024 | 16:05 Yarmouth | Alrazeen - Win | 0.50 | -0.50 | 61.10 | |
17/09/2024 | 16:05 Yarmouth | Alrazeen - Place | 0.50 | -0.50 | 60.60 | |
17/09/2024 | 16:43 Redcar | Highwaygrey - Win | 0.50 | -0.50 | 60.10 | |
17/09/2024 | 16:43 Redcar | Highwaygrey - Place | 0.50 | -0.50 | 59.60 | |
17/09/2024 | 16:50 Brighton | Too Much Trevor - Win | 0.50 | -0.50 | 59.10 | |
17/09/2024 | 16:50 Brighton | Too Much Trevor - Place | 0.50 | -0.50 | 58.60 | |
19/09/2024 | 16:55 Chelmsford | World Of Darcy | 1.00 | -1.00 | 57.60 | |
19/09/2024 | 17:30 Chelmsford | Standbackandlook | 1.00 | -1.00 | 56.60 | |
19/09/2024 | 19:30 Chelmsford | Master Dandy | 1.00 | -1.00 | 55.60 | |
19/09/2024 | 19:30 Chelmsford | Roman Emperor | 1.00 | -1.00 | 54.60 | |
19/09/2024 | 20:00 Chelmsford | Space Trooper | 1.00 | -1.00 | 53.60 | |
21/09/2024 | 17:25 Wolverhampton | Flagon Dry | 1.00 | -1.00 | 52.60 | |
21/09/2024 | 17:25 Wolverhampton | Lincoln Bliss | 1.00 | -1.00 | 51.60 | |
21/09/2024 | 17:55 Wolverhampton | Sapphire Valley | 1.00 | 16.21 | 14.91 | 66.51 |
21/09/2024 | 19:30 Wolverhampton | Yeoman | 1.00 | -1.00 | 65.51 | |
24/09/2024 | 19:00 Newcastle | Drakeholes | 1.00 | -1.00 | 64.51 | |
24/09/2024 | 20:00 Newcastle | Barleybrown | 1.00 | 6.49 | 5.38 | 69.89 |
25/09/2024 | 18:30 Kempton | Beach Point | 1.00 | -1.00 | 68.89 | |
26/09/2024 | 18:00 Southwell | Sugarloaf Lenny | 1.00 | -1.00 | 67.89 | |
28/09/2024 | 17:25 Chelmsford | Bust A Moon | 1.00 | -1.00 | 66.89 | |
28/09/2024 | 17:25 Chelmsford | Currahee | 1.00 | -1.00 | 65.89 | |
28/09/2024 | 19:00 Chelmsford | Nogo's Dream | 1.00 | -1.00 | 64.89 | |
28/09/2024 | 20:30 Chelmsford | Bold Suitor | 1.00 | -1.00 | 63.89 | |
