Ultimate Profit Club is a horse racing trading service, which uses a strategy called 'dobbing'.
Dobbing involves backing a horse pre-race, then trading out at a lower price in-play to make small but consistent profits.
The great thing is, the whole process can be fully automated with the use of trading software such as Fairbot.
During our Ultimate Profit Club review, we banked a massive 154.33 points profit at 49.2% ROI!
Read about how we turned a £500 starting bank into £1271.66 or click here to get started with Ultimate Profit Club.
Review Stats | 154.33pts profit, 49.2% ROI, 78.7% SR |
Stakes | Whatever you choose – we used £5 stakes |
Starting bank | 100 points |
Average no. bets | 4-5 per day |
Time of emails | Evening before races |
Price | £25 for 14 days, £40 for 28 days or £80 for 90 days |
Rating | Pass |
Introduction to Ultimate Profit Club
Ultimate Profit Club is a horse racing trading service that provides daily selections to be backed pre-race and traded out at a lower price in-play - also known as 'dobbing'.
It is run by David Clapp, who previously worked as a school teacher and a stand up comedian. He has been betting professionally for many years and has also helped his friends launch their own betting careers through UPC.
There is no history of results for this service available, but this is often the case with trading services as the results can differ from person to person. The strategy does intend to make a set percentage profit from each trade, so the results should be similar for everyone.
On the sales page, David stated that over the previous 11 weeks he had placed 444 bets with a strike rate of 75.45%, which made £7231 profit. This sounds great, but we don’t know what stakes he used.
My mission with UPC is to give you long term and consistent profits with enough excitement for you to really enjoy being part of my unique betting club. I say unique because as you'll soon see this isn't just another here today gone tomorrow tipping service.
David Clap
Ultimate Profit Club
Our Ultimate Profit Club Review
We downloaded a PDF guide which explained how the dobbing process works.
In a nutshell, the selections were backed at a betting exchange two minutes before the race and then, once the desired profit target had been reached in-play, we traded out.
There were often times where it was possible to trade out for a profit before the race had even started and these are indicated in the results with the words 'Pre race'.
The selections were sent out the evening before racing and there were on average 4-5 each day during our review. There was no staking advice given, but we started with a £500 starting bank and £5 stakes.
Our reviewer (also called David!) tried to use a simple script for his trading software (Bet Angel) which fully automated the process, but he abandoned it during month one.
Month One Update
The first month of our Ultimate Profit Club review banked 47.84 points profit.
It was showing a healthy profit of £239.21 at flat £5.00 stakes and a 47.84% increase to our £500 starting bank. A massive 84.8% of the selections returned a profit.
David wrote, "I must stress at this point that these results were MY personal results. Other people using the same criteria may have had wildly different results according to when they entered and exited the various trades."
"I tried to write a program to automate the process but it was not really very successful (mainly due to the variance in tick sizes) so I abandoned it. Use of this program is indicated in the results where it says 'triggered'."
"It's hard to report an accurate ROI figure due to the liability for each trade being different depending on the exit point - the one below was calculated using the full £5 liability."
"The selection emails were sent out in plenty of time, usually the day prior to the races. It is suggested that bets are placed 2 minutes before the off time but, I found this difficult to achieve in practice so my bets were placed between 1 and 5 minutes before the off."
"On a number of occasions, I also took the option of locking in a profit before the race was even run and these are indicated in the results with the words 'Pre race'. Races can often be run within minutes of each other, which makes trading somewhat more difficult at these times."
"At times, I let the selection run without trading out, you start to get a feel for it after some time and take a chance that the selection will not fall or be beaten before the line, based upon the price movements which can be very quick."
"Finally, I found that it can be an enormous advantage to watch the race as this can drastically increase profits and reduce losses. To operate this system to its best advantage is very time consuming but so far, it does appear to be worthwhile."
Key Stats
No. Of Bets | 99 |
Profit/Loss (£5 stakes) | +£239.21 |
Profit/Loss (pts) | +47.84 |
ROI | 48.3% |
Strike Rate | 84.8% |
Bank | £739.21 |
Results
Date | Course | Time | Selection | Stake (£) | Back Odds | Lay Odds | P/L (£) | Bank (£) | Notes |
---|---|---|---|---|---|---|---|---|---|
03/12/15 | Leicester | 12.25 | Court Dismissed | 5.00 | 5.6 | 4.7 | 0.95 | 500.95 | |
03/12/15 | Market Rasen | 1.10 | Askamore Darsi | 5.00 | 8 | 6.4 | 0.98 | 501.93 | |
03/12/15 | Leicester | 1.35 | Topthorn | 5.00 | 34 | 22 | 2.73 | 504.66 | Pre Race |
04/12/15 | Exeter | 1.10 | Otago Trail | 5.00 | 3.15 | 3 | 0.25 | 504.91 | |
04/12/15 | Sandown | 1.30 | Malibu Sun | 5.00 | 10.5 | 14 | -1.25 | 503.66 | Triggered |
04/12/15 | Exeter | 1.40 | As De Fer | 5.00 | 6.6 | 5.5 | 0.95 | 504.61 | |
04/12/15 | Exeter | 2.50 | Karl Marx | 5.00 | 28 | 40 | -1.50 | 503.11 | Triggered |
04/12/15 | Sandown | 3.40 | Linguine | 5.00 | 11 | 9 | 1.11 | 504.22 | Pre Race |
08/12/15 | Southwell | 1.00 | Indomitable Spirit | 5.00 | 7.6 | 6.4 | 0.92 | 505.14 | Pre Race |
08/12/15 | Fontwell | 1.10 | Zero Visibility | 5.00 | 2.96 | 2.7 | 0.48 | 505.62 | Pre Race |
08/12/15 | Southwell | 2.00 | Royal Holiday | 5.00 | 13.5 | 11 | 0.87 | 506.49 | |
08/12/15 | Fontwell | 2.10 | Coolking | 5.00 | 16.5 | 15 | 0.50 | 506.99 | |
08/12/15 | Uttoxeter | 2.20 | Grove Silver | 5.00 | 24 | 20 | 1.00 | 507.99 | Pre Race |
08/12/15 | Southwell | 2.30 | Coista Bodhar | 5.00 | 8 | 5.3 | 1.67 | 509.66 | |
08/12/15 | Southwell | 3.00 | Sir Geoffrey | 5.00 | 16 | 14 | 0.71 | 510.37 | |
09/12/15 | Lingfield | 12.20 | Glens Wobbly | 5.00 | 60 | 75 | -2.86 | 507.51 | Triggered |
09/12/15 | Leicester | 1.35 | Lovely Job | 5.00 | 9.6 | 8.8 | 0.49 | 508.00 | |
09/12/15 | Leicester | 3.05 | Truckers Highway | 5.00 | 4.5 | 3.7 | 1.08 | 509.08 | |
10/12/15 | Newcastle | 1.20 | Beyond Temptation | 5.00 | 21 | 12 | 3.75 | 512.83 | |
10/12/15 | Warwick | 1.30 | Capilla | 5.00 | 2.96 | 2.5 | 0.92 | 513.75 | |
10/12/15 | Chelmsford | 5.40 | Boonga Roogeta | 5.00 | 21 | 16 | 1.56 | 515.31 | |
10/12/15 | Chelmsford | 6.10 | Falsify | 5.00 | 6 | 5.2 | 0.77 | 516.08 | |
11/12/15 | Cheltenham | 12.00 | Private Malone | 5.00 | 23 | 20 | 0.75 | 516.83 | |
11/12/15 | Cheltenham | 1.10 | Solstice Star | 5.00 | 12 | 10 | 1.00 | 517.83 | |
11/12/15 | Bangor | 1.30 | Take The Mick | 5.00 | 4.9 | 4.8 | 0.10 | 517.93 | |
11/12/15 | Cheltenham | 2.55 | Drum Valley | 5.00 | 40 | 28 | 2.22 | 520.15 | |
11/12/15 | Bangor | 3.10 | Hollywood All Star | 5.00 | 9.6 | 1.4 | 29.28 | 549.43 | |
14/12/15 | Navan | 12.35 | Twinlight | 5.00 | 11 | 10 | 0.50 | 549.93 | |
14/12/15 | Plumpton | 12.45 | Zambdy Man | 5.00 | 1.9 | 1.86 | 0.11 | 550.04 | |
14/12/15 | Ffos Las | 1.35 | Byron Blue | 5.00 | 17 | 13 | 1.54 | 551.58 | |
14/12/15 | Plumpton | 1.50 | Buckthorn Tom | 5.00 | 6.8 | 6 | 0.67 | 552.25 | Pre Race |
14/12/15 | Ffos Las | 2.10 | The Drinkymeaister | 5.00 | 4 | 3.6 | 0.56 | 552.81 | |
14/12/15 | Plumpton | 2.20 | Miss Mayfair | 5.00 | 8 | 6 | 1.67 | 554.48 | |
14/12/15 | Plumpton | 2.55 | Dancing Dik | 5.00 | 9 | 8 | 0.63 | 555.11 | |
14/12/15 | Plumpton | 3.25 | Warrant Officer | 5.00 | 4.8 | 4.5 | 0.33 | 555.44 | |
15/12/15 | Southwell | 1.00 | Noblest | 5.00 | 4.1 | 6 | -1.58 | 553.86 | Triggered |
15/12/15 | Southwell | 2.30 | Best Trip | 5.00 | 7.6 | 6.8 | 0.59 | 554.45 | |
15/12/15 | Kempton | 2.40 | Jebediah Shine | 5.00 | 21 | 11.5 | 4.13 | 558.58 | |
15/12/15 | Southwell | 3.30 | Abi Scarlett | 5.00 | 17 | 15 | 0.67 | 559.25 | |
15/12/15 | Kempton | 5.10 | Miss Pimpernell | 5.00 | 7 | 6.6 | 0.30 | 559.55 | |
16/12/15 | Lingfield | 12.00 | Turnbury | 5.00 | 9.4 | 7 | 1.71 | 561.26 | |
16/12/15 | Ludlow | 1.30 | Arkaim | 5.00 | 8 | 8.8 | -0.45 | 560.81 | |
16/12/15 | Lingfield | 1.40 | Triple Dream | 5.00 | 3.6 | 3.8 | -0.26 | 560.55 | |
17/12/15 | Towcester | 1.10 | Gamain | 5.00 | 9.2 | 8.8 | 0.21 | 560.76 | |
17/12/15 | Southwell | 3.00 | Fine n Dandy | 5.00 | 3.8 | 1.4 | 8.57 | 569.33 | |
17/12/15 | Towcester | 3.10 | Ballyegan | 5.00 | 7 | 5.2 | 1.73 | 571.06 | |
17/12/15 | Chelmsford | 5.40 | Guishan | 5.00 | 8 | 7.4 | 0.41 | 571.47 | |
20/12/15 | Thurles | 12.40 | De Benno | 5.00 | 2.62 | 1.5 | 3.73 | 575.20 | |
20/12/15 | Fakenham | 12.50 | Storm Alert | 5.00 | 4.5 | 3.4 | 1.62 | 576.82 | |
20/12/15 | Fakenham | 1.50 | Noble Legend | 5.00 | 7.6 | 2 | 14.00 | 590.82 | |
20/12/15 | Thurles | 2.10 | Rory O'Moore | 5.00 | 16.5 | 12.5 | 1.60 | 592.42 | |
20/12/15 | Lingfield | 2.30 | Giantstepahead | 5.00 | 14 | 9.4 | 2.45 | 594.87 | |
20/12/15 | Thurles | 2.40 | The Perfect Woman | 5.00 | 6.2 | 5.1 | 1.08 | 595.95 | |
20/12/15 | Lingfield | 3.00 | Azilian | 5.00 | 19.5 | 25 | -1.20 | 594.75 | |
21/12/15 | Lingfield | 1.10 | Zero Visibility | 5.00 | 2.46 | 3 | -0.90 | 593.85 | |
22/12/15 | Southwell | 1.00 | Royal Holiday | 5.00 | 8.8 | 6.8 | 1.47 | 595.32 | |
22/12/15 | Clonmel | 1.50 | Sizing Silver | 5.00 | 10 | 9 | 0.52 | 595.84 | Pre Race |
27/12/15 | Kempton | 1.25 | Arzal | 5.00 | 8 | 7.6 | 0.26 | 596.10 | Pre Race |
27/12/15 | Limerick | 2.10 | Kylecrue | 5.00 | 9.6 | 17.5 | -2.26 | 593.84 | |
27/12/15 | Chelmsford | 2.15 | Waseem Faris | 5.00 | 11 | 8 | 0.69 | 594.53 | |
27/12/15 | Chelmsford | 2.50 | Loyalty | 5.00 | 9 | 8.8 | 0.11 | 594.64 | Pre Race |
27/12/15 | Kempton | 3.10 | Cannon Fodder | 5.00 | 9.4 | 8.8 | 0.34 | 594.98 | Pre Race |
27/12/15 | Chelmsford | 3.25 | Jonnie Skull | 5.00 | 40 | 32 | 1.25 | 596.23 | Pre Race |
27/12/15 | Chelmsford | 4.00 | Nouvelle Ere | 5.00 | 11 | 8.8 | 1.25 | 597.48 | |
28/12/15 | Catterick | 12.25 | Bertielicious | 5.00 | 340 | 300 | 0.67 | 598.15 | Pre Race |
28/12/15 | Catterick | 1.00 | Newspage | 5.00 | 11.5 | 11 | 0.20 | 598.35 | Pre Race |
28/12/15 | Lingfield | 1.50 | Linguine | 5.00 | 60 | 29 | 5.34 | 603.69 | Pre Race |
28/12/15 | Leicester | 2.00 | Noble Legend (A) | 5.00 | 5.5 | 7.4 | -1.28 | 602.41 | |
28/12/15 | Catterick | 2.10 | Urban Gale | 5.00 | 17.5 | 13 | 1.73 | 604.14 | |
28/12/15 | Lingfield | 2.25 | Mulzamm | 5.00 | 3.45 | 1.01 | 17.25 | 621.39 | |
28/12/15 | Leopardstown | 2.30 | Winter Lion | 5.00 | 13.5 | 9.6 | 2.03 | 623.42 | |
29/12/15 | Doncaster | 12.00 | Whatdoesthefoxsay | 5.00 | 16 | 16 | 0.00 | 623.42 | |
29/12/15 | Doncaster | 1.10 | The Grey Taylor | 5.00 | 3.4 | 2.6 | 1.54 | 624.96 | |
29/12/15 | Doncaster | 1.45 | Grape Tree Flame | 5.00 | 42 | 50 | -0.80 | 624.16 | |
29/12/15 | Kelso | 1.50 | Castlelawn | 5.00 | 8.2 | 7.6 | 0.39 | 624.55 | |
29/12/15 | Kelso | 2.25 | Bescot Springs | 5.00 | 9.4 | 6.4 | 2.34 | 626.89 | |
29/12/15 | Newbury | 3.25 | Violet Dancer | 5.00 | 3.25 | 1.79 | 4.08 | 630.97 | |
30/12/15 | Haydock | 12.50 | Grove Silver | 5.00 | 9.6 | 15.5 | -1.95 | 629.02 | |
30/12/15 | Taunton | 2.20 | Ready Token | 5.00 | 16 | 14.5 | 0.52 | 629.54 | Pre Race |
31/12/15 | Punchestown | 12.05 | Altiepix | 5.00 | 7.8 | 6.6 | 0.90 | 630.44 | Pre Race |
31/12/15 | Warwick | 1.40 | Thedrinkymeister | 5.00 | 4.1 | 3.35 | 1.10 | 631.54 | |
31/12/15 | Punchestown | 2.05 | Moylisha Tim | 5.00 | 23 | 21 | 0.40 | 631.94 | |
31/12/15 | Warwick | 2.10 | Leith Hill Legasi | 5.00 | 6.4 | 8.2 | -1.10 | 630.84 | Triggered |
31/12/15 | Uttoxeter | 2.50 | Val D,Arc | 5.00 | 3.3 | 3.1 | 0.32 | 631.16 | Pre Race |
01/01/16 | Musselburgh | 1.00 | Never Never | 5.00 | 29 | 20 | 2.25 | 633.41 | Pre Race |
01/01/16 | Cheltenham | 1.20 | Seeyouatmidnight | 5.00 | 5.9 | 1.01 | 29.50 | 662.91 | |
01/01/16 | Musselburgh | 2.10 | Aristo Du Plessis | 5.00 | 4.2 | 2.72 | 2.72 | 665.63 | |
01/01/16 | Catterick | 2.15 | Delusionofgrandeur | 5.00 | 4.2 | 1.01 | 21.00 | 686.63 | |
01/01/16 | Cheltenham | 3.05 | Cole Harden | 5.00 | 6.2 | 4.1 | 2.56 | 689.19 | |
01/01/16 | Catterick | 3.25 | Darsi Dancer | 5.00 | 22 | 34 | -1.92 | 687.27 | |
01/01/16 | Exeter | 3.30 | Fear Glic | 5.00 | 70 | 60 | 0.83 | 688.10 | |
02/01/16 | Sandown | 1.15 | Bishops Road | 5.00 | 10.5 | 1.01 | 47.50 | 735.60 | |
02/01/16 | Sandown | 1.50 | Just Cameron | 5.00 | 8.2 | 8 | 0.16 | 735.76 | |
02/01/16 | Southwell | 2.00 | Shootingsta | 5.00 | 2.34 | 2.2 | 0.32 | 736.08 | |
02/01/16 | Ayr | 2.05 | Capard King | 5.00 | 3.4 | 3.1 | 0.49 | 736.57 | Pre Race |
02/01/16 | Chelmsford | 2.50 | Pearl Spectre | 5.00 | 5.2 | 7 | -1.29 | 735.28 | |
02/01/16 | Ayr | 3.15 | Quick Decission | 5.00 | 6 | 5.1 | 0.88 | 736.16 | |
03/01/16 | Chelmsford | 1.00 | Bosham | 5.00 | 6.4 | 4.8 | 1.67 | 737.83 | |
03/01/16 | Chelmsford | 2.00 | Kellys Finest | 5.00 | 6 | 4.7 | 1.38 | 739.21 |
Month Two Update
Month two of our review banked a further 34.14 points profit.
David traded most days, but missed a few due to personal commitments.
He wrote, "I have kept the level of my bets exactly the same as last month at £5.00. I made a profit of £170.69, which is not as dramatic as the first month but nevertheless, still a very good increase."
"My £500 starting bank has now increased by 82% to a total of £909.90."
"The emails have continued to arrive in good time to place the bets and it is often possible to place them the night before, then scalp a bit the following morning when prices have settled."
"This is not always the case so it is down to the individual whether or not they choose to go down this route. The bulk of the profit is still to be made in the 'in running' market."
"The system can be very labour intensive, but I believe that if you can commit the time to it then good profits are obtainable."
Key Stats
No. Of Bets | 102 |
Profit/Loss (£5 stakes) | +£170.69 |
Profit/Loss (pts) | +34.14 |
ROI | 33.5% |
Strike Rate | 79.4% |
Bank | £909.90 |
Results
Date | Course | Time | Selection | Stake (£) | Back Odds | Lay Odds | P/L (£) | Bank (£) | Notes |
---|---|---|---|---|---|---|---|---|---|
04/01/16 | Wolverhampton | 3.10 | Al Muheer | 5.00 | 8.20 | 7.00 | 0.86 | 740.07 | |
04/01/16 | Ludlow | 3.20 | Gowanauthat | 5.00 | 8.20 | 5.60 | 2.32 | 742.39 | |
04/01/16 | Wolverhampton | 5.10 | Angel Way | 5.00 | 19.00 | 16.50 | 0.72 | 743.11 | Pre Race |
05/01/16 | Southwell | 1.10 | Clockmaker | 5.00 | 5.80 | 48.00 | -4.47 | 738.64 | |
05/01/16 | Lingfield | 1.30 | Starcrossed | 5.00 | 7.60 | 5.70 | 1.67 | 740.31 | Pre Race |
06/01/16 | Chelmsford | 12.30 | Kristal Hart | 5.00 | 4.20 | 3.95 | 0.31 | 740.62 | |
06/01/16 | Chelmsford | 1.00 | Bosham | 5.00 | 6.80 | 2.92 | 4.13 | 744.75 | |
06/01/16 | Chelmsford | 1.30 | Kristalite | 5.00 | 5.30 | 4.90 | 0.40 | 745.15 | Pre Race |
06/01/16 | Chelmsford | 2.00 | Loyalty | 5.00 | 5.00 | 2.62 | 1.57 | 746.72 | |
06/01/16 | Wolverhampton | 3.50 | Fine N Dandy | 5.00 | 6.20 | 4.00 | 2.75 | 749.47 | |
07/01/16 | Lingfield | 2.50 | Ballista | 5.00 | 4.50 | 3.50 | 1.43 | 750.90 | |
07/01/16 | Lingfield | 3.50 | Tower Power | 5.00 | 32.00 | 29.00 | 0.44 | 751.34 | Pre Race |
07/01/16 | Chelmsford | 6.10 | Flashman | 5.00 | 3.95 | 3.25 | 1.08 | 752.42 | |
08/01/16 | Lingfield | 2.10 | Boxing Shadows | 5.00 | 3.45 | 3.20 | 0.39 | 752.81 | Pre Race |
08/01/16 | Wolverhampton | 4.45 | With Hindsight | 5.00 | 3.35 | 2.56 | 1.55 | 754.36 | |
08/01/16 | Wolverhampton | 5.15 | Cool Crescendo | 5.00 | 10.00 | 9.20 | 0.43 | 754.79 | Pre Race |
08/01/16 | Dundalk | 5.30 | Have A Nice Day | 5.00 | 9.00 | 7.80 | 0.62 | 755.41 | |
09/01/16 | Kempton | 12.50 | Galway Jack | 5.00 | 7.20 | 11.00 | -0.72 | 754.69 | |
09/01/16 | Kempton | 1.25 | Weststreet | 5.00 | 6.60 | 5.50 | 0.40 | 755.09 | |
09/01/16 | Lingfield | 2.30 | Capo Rosso | 5.00 | 15.50 | 14.00 | 0.21 | 755.30 | Pre Race |
09/01/16 | Chepstow | 2.55 | Subtle Grey | 5.00 | 3.55 | 2.85 | 0.50 | 755.80 | |
09/01/16 | Kempton | 3.10 | Harrys Farewell | 5.00 | 7.40 | 6.00 | 0.96 | 756.76 | |
09/01/16 | Punchestown | 3.15 | Princess Lir | 5.00 | 8.00 | 7.40 | 0.38 | 757.14 | Pre Race |
09/01/16 | Chepstow | 3.25 | Otago Trail | 5.00 | 2.22 | 1.01 | 6.10 | 763.24 | |
10/01/16 | Southwell | 1.10 | Bahamian Sunshine | 5.00 | 8.40 | 100.00 | -4.58 | 758.66 | |
10/01/16 | Southwell | 1.40 | Northside Prince | 5.00 | 11.50 | 11.00 | 0.20 | 758.86 | |
10/01/16 | Southwell | 3.10 | Pull The Pin | 5.00 | 32.00 | 28.00 | 0.67 | 759.53 | |
13/01/16 | Chelmsford | 1.55 | Jonnie Skull | 5.00 | 7.60 | 7.40 | 0.10 | 759.63 | |
13/01/16 | Taunton | 2.40 | Morney Wing | 5.00 | 10.00 | 10.00 | 0.00 | 759.63 | |
13/01/16 | Chelmsford | 2.55 | Stosur | 5.00 | 9.40 | 18.00 | -2.37 | 757.26 | |
13/01/16 | Taunton | 3.10 | Norse Legend | 5.00 | 32.00 | 25.00 | 1.40 | 758.66 | |
13/01/16 | Chelmsford | 3.55 | Angel Way | 5.00 | 19.50 | 18.00 | 0.36 | 759.02 | Pre Race |
13/01/16 | Kempton | 5.40 | Secular Society | 5.00 | 42.00 | 38.00 | 0.53 | 759.55 | Pre Race |
14/01/16 | Southwell | 1.30 | Spowarticus | 5.00 | 5.20 | 28.00 | -2.86 | 756.69 | |
14/01/16 | Catterick | 1.50 | Mr Burbidge | 5.00 | 4.50 | 21.00 | -3.90 | 752.79 | |
14/01/16 | Southwell | 2.00 | Llewellyn | 5.00 | 13.50 | 12.50 | 0.40 | 753.19 | |
14/01/16 | Chelmsford | 5.10 | Welliesinthewater | 5.00 | 3.95 | 3.60 | 0.49 | 753.68 | Pre Race |
14/01/16 | Chelmsford | 7.10 | Nouvelle Ere | 5.00 | 14.50 | 15.50 | -0.32 | 753.36 | |
15/01/16 | Huntingdon | 1.20 | Vaillant Creek | 5.00 | 7.80 | 7.20 | 0.42 | 753.78 | Pre Race |
15/01/16 | Huntingdon | 3.20 | Three Faces West | 5.00 | 2.30 | 2.18 | 0.28 | 754.06 | |
15/01/16 | Lingfield | 4.00 | Boxing Shadows | 5.00 | 2.64 | 1.01 | 8.07 | 762.13 | |
15/01/16 | Wolverhampton | 5.15 | Flying Power | 5.00 | 7.60 | 6.80 | 0.59 | 762.72 | |
15/01/16 | Dundalk | 6.00 | Little Sweetheart | 5.00 | 2.34 | 1.01 | 6.58 | 769.30 | |
15/01/16 | Dundalk | 7.30 | Moantri | 5.00 | 8.80 | 12.00 | -1.33 | 767.97 | |
18/01/16 | Plumpton | 2.15 | Topthorn | 5.00 | 17.00 | 23.00 | -1.24 | 766.73 | |
18/01/16 | Plumpton | 3.15 | Leith Hill Legasi | 5.00 | 8.80 | 8.20 | 0.52 | 767.25 | |
18/01/16 | Plumpton | 3.45 | Linguine | 5.00 | 3.70 | 3.40 | 0.44 | 767.69 | Pre Race |
19/01/16 | Southwell | 2.20 | Rupert Boy | 5.00 | 20.00 | 12.00 | 3.33 | 771.02 | |
19/01/16 | Ayr | 3.05 | Quick Decission | 5.00 | 6.50 | 5.50 | 0.91 | 771.93 | |
19/01/16 | Ayr | 4.15 | Discoverie | 5.00 | 2.40 | 2.10 | 0.71 | 772.64 | Pre Race |
20/01/16 | Lingfield | 2.10 | Shadow Rock | 5.00 | 28.00 | 22.00 | 1.36 | 774.00 | Pre Race |
20/01/16 | Lingfield | 3.55 | Jonnie Skull | 5.00 | 12.00 | 21.00 | -2.14 | 771.86 | |
20/01/16 | Kempton | 7.10 | Bridge Builder | 5.00 | 2.84 | 2.88 | -0.07 | 771.79 | |
21/01/16 | Wincanton | 2.10 | Alder Mairi | 5.00 | 14.50 | 13.00 | 0.54 | 772.33 | Pre Race |
21/01/16 | Gowran | 2.35 | Page Turner | 5.00 | 7.00 | 5.00 | 1.96 | 774.29 | |
21/01/16 | Gowran | 3.45 | Tell Us More | 5.00 | 1.51 | 2.26 | -1.42 | 772.87 | |
21/01/16 | Wincanton | 3.55 | Too Scoops | 5.00 | 18.00 | 28.00 | -1.67 | 771.20 | |
22/01/16 | Lingfield | 12.50 | Jess | 5.00 | 28.00 | 4.00 | 30.00 | 801.20 | |
22/01/16 | Market Rasen | 2.55 | Father Probus | 5.00 | 11.50 | 9.40 | 1.14 | 802.34 | |
22/01/16 | Market Rasen | 3.30 | Captain Kelly | 5.00 | 25.00 | 30.00 | -0.93 | 801.41 | |
22/01/16 | Lingfield | 3.40 | Magic Garden | 5.00 | 13.00 | 11.50 | 0.67 | 802.08 | Pre Race |
22/01/16 | Lingfield | 4.10 | Boxing Shadows | 5.00 | 2.78 | 1.01 | 8.90 | 810.98 | |
23/01/16 | Lingfield | 12.35 | Stosur | 5.00 | 22.00 | 16.00 | 1.88 | 812.86 | |
23/01/16 | Ascot | 1.15 | Capilla | 5.00 | 12.00 | 8.40 | 2.14 | 815.00 | |
23/01/16 | Haydock | 1.30 | Zandy Man | 5.00 | 10.00 | 6.00 | 3.33 | 818.33 | |
23/01/16 | Haydock | 2.40 | Rayvin Black | 5.00 | 9.80 | 6.00 | 3.17 | 821.50 | |
23/01/16 | Lingfield | 2.55 | Pinzolo | 5.00 | 2.80 | 1.88 | 2.45 | 823.95 | |
23/01/16 | Ascot | 3.00 | Un De Sceaux | 5.00 | 1.60 | 1.01 | 2.92 | 826.87 | |
23/01/16 | Taunton | 3.55 | Blue Buttons | 5.00 | 5.00 | 3.60 | 1.94 | 828.81 | |
24/01/16 | Chelmsford | 2.50 | Bosham | 5.00 | 9.60 | 7.60 | 1.32 | 830.13 | |
25/01/16 | Kempton | 3.45 | Opening Batsman | 5.00 | 5.40 | 6.00 | -0.50 | 829.63 | |
25/01/16 | Wolverhampton | 4.00 | Golden Jubilee | 5.00 | 8.20 | 5.80 | 2.07 | 831.70 | |
26/01/16 | Leicester | 1.20 | Malanos | 5.00 | 7.40 | 6.00 | 1.17 | 832.87 | |
26/01/16 | Southwell | 1.30 | Southern Seas | 5.00 | 9.00 | 12.50 | -1.40 | 831.47 | |
26/01/16 | Southwell | 2.40 | Yul Finegold | 5.00 | 6.00 | 6.60 | -0.45 | 831.02 | |
26/01/16 | Southwell | 3.10 | Waseem Faris | 5.00 | 16.50 | 9.40 | 3.78 | 834.80 | |
26/01/16 | Wetherby | 3.25 | Throthehatch | 5.00 | 6.60 | 5.60 | 0.89 | 835.69 | |
26/01/16 | Leicester | 3.35 | Buckhorn Tom | 5.00 | 7.80 | 6.20 | 1.29 | 836.98 | |
27/01/16 | Lingfield | 1.00 | Alhella | 5.00 | 8.60 | 9.80 | -0.61 | 836.37 | |
27/01/16 | Catterick | 1.20 | Point The Way | 5.00 | 2.78 | 1.01 | 8.76 | 845.13 | |
27/01/16 | Lingfield | 2.00 | Maggie Pink | 5.00 | 7.20 | 6.20 | 0.81 | 845.94 | |
27/01/16 | Catterick | 2.25 | Poulanassy | 5.00 | 2.80 | 2.50 | 0.60 | 846.54 | |
27/01/16 | Kempton | 4.40 | We Have A Dream | 5.00 | 10.50 | 17.00 | -1.91 | 844.63 | |
28/01/16 | Southwell | 2.40 | Rupert Boy | 5.00 | 4.10 | 4.00 | 0.13 | 844.76 | |
28/01/16 | Southwell | 3.50 | Clockmaker | 5.00 | 5.20 | 3.20 | 3.13 | 847.89 | |
28/01/16 | Chelmsford | 5.30 | Daisy Boy | 5.00 | 5.50 | 1.01 | 22.23 | 870.12 | |
28/01/16 | Chelmsford | 6.40 | Bosham | 5.00 | 7.60 | 2.80 | 8.57 | 878.69 | |
28/01/16 | Chelmsford | 8.10 | Time Square | 5.00 | 8.00 | 6.00 | 1.67 | 880.36 | |
29/01/16 | Doncaster | 3.05 | Vintage Vinnie | 5.00 | 5.30 | 4.00 | 1.63 | 881.99 | |
29/01/16 | Huntingdon | 2.10 | Artifice Sivola | 5.00 | 6.60 | 5.50 | 1.00 | 882.99 | |
30/01/16 | Doncaster | 1.30 | Red Spinner | 5.00 | 6.20 | 3.15 | 4.84 | 887.83 | |
30/01/16 | Cheltenham | 1.50 | Wakanda | 5.00 | 20.00 | 16.50 | 1.06 | 888.89 | Pre Race |
30/01/16 | Doncaster | 2.05 | Smart Talk | 5.00 | 10.50 | 7.60 | 1.91 | 890.80 | |
30/01/16 | Lingfield | 2.15 | Giantstepsahead | 5.00 | 2.82 | 3.00 | -0.30 | 890.50 | |
30/01/16 | Uttoxeter | 2.20 | Over My Head | 5.00 | 6.00 | 2.30 | 8.04 | 898.54 | |
