Racing Consultants is a horse racing tipping service that covers a mix of flat, all-weather and National Hunt racing.
The service is brought to us by two well-known horse racing enthusiasts; David Massey and Rory Delargy.
David is a correspondent on William Hill Radio and Bet Racing Nation. Rory is a Timeform Radio, Cheltenham Racecourse pundit and an Irish Field Naps correspondent. He is also a guest analyst on William Hill Radio.
They focus on a variety of bets which include multiples and backing each-way. All selections come with a detailed analysis along with advised stakes and odds.
Stakes are set between 4-8 points and a 100 points bank is recommended to cope with any drawdowns.
Read on for our full Racing Consultants review, or click here to get started.
Review Stats | Trial 1: 30.82pts profit, 10.6% ROI, 17.4% SR Trial 2: -26.12pts profit, -10.4% ROI, 14% SR |
Stakes | 0.5-2 point stakes advised |
Starting bank | 100 points |
Average no. bets | Approx. 50 per month |
Time of emails | Around 11.00am |
Price | £19.99 for 1st month, then £39.99 per month or £299 annually |
Rating | Neutral |
Before you continue...
Our Racing Consultants review ended with a neutral rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Trial 1: Month One Results
A poor start to our Racing Consultants review with a loss of 13.52 points at the advised odds.
There were a total of 90 bets throughout the month averaging at around 3 per day, with a mixture of win, each-way and the occasional forecast bet.
We also recorded the bets at Betfair SP, which resulted in a 22.48 points loss. The Betfair SP odds were often shorter than the advised prices, with the selections being well backed.
Results
Date | Course | Time | Selection | Stake | Odds | P/L | Running Total |
---|---|---|---|---|---|---|---|
06/11/15 | Hexham | 15:50 | Optical High e/w | 2.00 | 13.00 | 1.40 | 1.40 |
07/11/15 | Doncaster | 13:50 | Hillbilly Boy e/w | 2.00 | 10.00 | -2.00 | -0.60 |
07/11/15 | Doncaster | 14:20 | Jack Dexter & above e/w double | 1.00 | 8.50 | -1.00 | -1.60 |
07/11/15 | Doncaster | 14:55 | Lahayeb | 1.00 | 5.00 | -1.00 | -2.60 |
07/11/15 | Doncaster | 15:30 | Buonarotti e/w | 2.00 | 26.00 | 5.25 | 2.65 |
07/11/15 | Kelso | 14:50 | Rockawango | 1.00 | 10.00 | -1.00 | 1.65 |
09/11/15 | Southwell | 15:45 | Hurricane Vic | 2.00 | 3.25 | -2.00 | -0.35 |
10/11/15 | Wolverhampton | 18:10 | Thimaar | 1.00 | 26.00 | -1.00 | -1.35 |
10/11/15 | Lingfield | 13:00 | Minstrels Gallery | 1.00 | 4.50 | -1.00 | -2.35 |
10/11/15 | Lingfield | 15:00 | Tresor de Bontee | 1.00 | 4.00 | -1.00 | -3.35 |
10/11/15 | Lingfield | 15:30 | Onwiththeparty | 1.00 | 5.50 | -1.00 | -4.35 |
10/11/15 | Lingfield | 16:00 | Viking Queen e/w | 1.00 | 12.00 | -1.00 | -5.35 |
10/11/15 | Huntingdon | 13:40 | I Am Colin | 1.00 | 3.75 | -1.00 | -6.35 |
10/11/15 | Huntingdon | 15:10 | Philharmonic Hall e/w | 1.00 | 11.00 | -1.00 | -7.35 |
12/11/15 | Southwell | 13:50 | Saved My Bacon e/w | 1.00 | 26.00 | 2.00 | -5.35 |
12/11/15 | Southwell | 13:50 | Pensax Lad e/w | 1.00 | 21.00 | -1.00 | -6.35 |
12/11/15 | Southwell | 15:20 | Megamunch e/w | 2.00 | 21.00 | -2.00 | -8.35 |
12/11/15 | Southwell | 15:50 | Tiger's Home | 1.00 | 5.50 | 4.50 | -3.85 |
12/11/15 | Ludlow | 16:00 | Scales | 1.00 | 5.50 | 4.50 | 0.65 |
13/11/15 | Cheltenham | 13:05 | Key To The West e/w | 2.00 | 26.00 | -2.00 | -1.35 |
13/11/15 | Cheltenham | 16:00 | Return Spring | 1.00 | 9.00 | -1.00 | -2.35 |
14/11/15 | Cheltenham | 13:50 | Sausalito Sunrise | 1.00 | 10.00 | 9.00 | 6.65 |
14/11/15 | Cheltenham | 14:25 | Boondooma e/w | 2.00 | 12.00 | -2.00 | 4.65 |
14/11/15 | Uttoxeter | 13:05 | Zephyros Bleu | 1.00 | 9.00 | -1.00 | 3.65 |
14/11/15 | Uttoxeter | 13:40 | Blown Cover | 1.00 | 6.50 | -1.00 | 2.65 |
15/11/15 | Cheltenham | 14:40 | Nabucco e/w | 2.00 | 11.00 | -2.00 | 0.65 |
15/11/15 | Cheltenham | 14:40 | Dexcite e/w | 2.00 | 26.00 | -2.00 | -1.35 |
16/11/15 | Plumpton | 14:00 | Val D'Arc | 1.00 | 5.50 | -1.00 | -2.35 |
17/11/15 | Southwell | 14:00 | Rockweiller e/w | 1.50 | 23.00 | -1.50 | -3.85 |
18/11/15 | Chepstow | 13:55 | Sunshine Buddy | 2.00 | 4.50 | -2.00 | -5.85 |
18/11/15 | Chepstow | 13:20 | Vic De Touzaine | 1.00 | 5.00 | -1.00 | -6.85 |
18/11/15 | Kempton | 16:25 | Buckland Beau | 1.00 | 8.00 | -1.00 | -7.85 |
18/11/15 | Kempton | 16:55 | Deer Song e/w | 1.00 | 34.00 | -1.00 | -8.85 |
19/11/15 | Market Rasen | 14:40 | Silver Shuffle | 1.00 | 8.00 | -1.00 | -9.85 |
19/11/15 | Chelmsford | 18:05 | Outer Space | 1.00 | 7.00 | -1.00 | -10.85 |
20/11/15 | Ascot | 15:50 | Desert Recluse | 1.00 | 21.00 | -1.00 | -11.85 |
20/11/15 | Ascot | 15:15 | Sands Cove e/w | 2.00 | 9.00 | 0.60 | -11.25 |
20/11/15 | Wolverhampton | 18:50 | Cookie Ring e/w | 1.00 | 34.00 | -1.00 | -12.25 |
20/11/15 | Wolverhampton | 19:50 | Know Your Name e/w | 2.00 | 5.50 | 0.13 | -12.12 |
21/11/15 | Ascot | 14:05 | Third Intention w/o Vautour | 1.00 | 6.00 | -1.00 | -13.12 |
21/11/15 | Ascot | 15:15 | Dresden e/w | 2.00 | 9.00 | 9.60 | -3.52 |
21/11/15 | Wolverhampton | 20:15 | Clockmaker | 1.00 | 13.00 | -1.00 | -4.52 |
22/11/15 | Exeter | 13:30 | Key To The West | 2.00 | 4.50 | -2.00 | -6.52 |
22/11/15 | Exeter | 15:00 | Swincombe Toby | 1.00 | 3.25 | -1.00 | -7.52 |
23/11/15 | Kempton | 13:05 | Theo's Charm | 1.00 | 7.00 | -1.00 | -8.52 |
23/11/15 | Chelmsford | 15:35 | Mappin Time | 1.00 | 13.00 | -1.00 | -9.52 |
24/11/15 | Southwell | 12:40 | Boolass | 2.00 | 5.00 | -2.00 | -11.52 |
24/11/15 | Sedgefield | 12:20 | Cumbrian Farmer | 1.00 | 8.00 | -1.00 | -12.52 |
24/11/15 | Sedgefield | 13:50 | Runswick Relax | 1.00 | 10.00 | -1.00 | -13.52 |
24/11/15 | Lingfield | 15:00 | Berkeley Barron | 1.00 | 21.00 | -1.00 | -14.52 |
25/11/15 | Kempton | 17:15 | Buckland Beau | 1.00 | 4.00 | -1.00 | -15.52 |
25/11/15 | Wetherby | 15:00 | Peterpanopirateman | 1.00 | 9.00 | -1.00 | -16.52 |
26/11/15 | Southwell | 12:15 | Candelita e/w | 1.00 | 51.00 | -1.00 | -17.52 |
27/11/15 | Doncaster | 12:15 | Night In Milan | 1.00 | 5.00 | -1.00 | -18.52 |
27/11/15 | Newbury | 14:40 | Roc D'Apsis | 1.00 | 13.00 | -1.00 | -19.52 |
27/11/15 | Wolverhampton | 17:45 | Royal Connoisseur | 1.00 | 4.50 | -1.00 | -20.52 |
28/11/15 | Newcastle | 14:05 | Beltor | 1.00 | 10.00 | -1.00 | -21.52 |
28/11/15 | Bangor | 13:35 | Union Jack D'ycy | 1.00 | 8.00 | 7.00 | -14.52 |
28/11/15 | Bangor | 13:35 | Hellorboston | 1.00 | 13.00 | -1.00 | -15.52 |
28/11/15 | Newbury | 15:00 | Ned Stark e/w | 2.00 | 12.00 | -2.00 | -17.52 |
28/11/15 | Newbury | 12:45 | Wadswick Court | 1.00 | 11.00 | -1.00 | -18.52 |
30/11/15 | Kempton | 14:50 | Deer Song | 0.75 | 26.00 | -0.75 | -19.27 |
30/11/15 | Kempton | 16:50 | Robero | 0.75 | 34.00 | -0.75 | -20.02 |
30/11/15 | Kempton | Double on above two | 0.50 | 884.00 | -0.50 | -20.52 | |
30/11/15 | Plumpton | 13:40 | Exitas | 1.00 | 5.50 | -1.00 | -21.52 |
30/11/15 | Wolverhampton | 15:00 | Entihaa | 1.00 | 4.50 | 3.50 | -18.02 |
30/11/15 | Wolverhampton | 15:00 | Entihaa/Longshadow (RF) | 0.50 | 26.90 | 12.95 | -5.07 |
30/11/15 | Wolverhampton | 15:00 | Longshadow/Entihaa (RF) | 0.50 | 31.22 | -0.50 | -5.57 |
01/12/15 | Southwell | 12:15 | Global Domination | 1.00 | 4.50 | 3.50 | -2.07 |
01/12/15 | Southwell | 12:15 | Global Domination/Nalim (RF) | 0.50 | 15.35 | -0.50 | -2.57 |
01/12/15 | Southwell | 12:15 | Nalim/Global Domination (RF) | 0.50 | 15.35 | -0.50 | -3.07 |
01/12/15 | Wolverhampton | 17:40 | Trigger Park | 1.00 | 12.00 | -1.00 | -4.07 |
02/12/15 | Lingfield | 15:00 | Royal Normandy | 1.00 | 8.50 | -1.00 | -5.07 |
02/12/15 | Catterick | 12:20 | Celtic Abbey e/w | 1.00 | 15.00 | -1.00 | -6.07 |
02/12/15 | Catterick | 12:50 | Runswick Relax | 1.00 | 5.50 | -1.00 | -7.07 |
02/12/15 | Catterick | 13:20 | Multi Grain e/w | 1.00 | 41.00 | 3.50 | -3.57 |
02/12/15 | Ludlow | 12:40 | Archie Rice e/w | 1.00 | 19.00 | -1.00 | -4.57 |
02/12/15 | Ludlow | 14:40 | My Brother Sylvest | 1.00 | 13.00 | -1.00 | -5.57 |
03/12/15 | Leicester | 13:35 | Midnight Chorister | 1.00 | 10.00 | -1.00 | -6.57 |
03/12/15 | Leicester | 14:45 | Hurricane Vic e/w | 1.50 | 8.00 | -1.50 | -8.07 |
03/12/15 | Market Rasen | 14:55 | Optical High e/w | 1.50 | 5.50 | 4.05 | -4.02 |
03/12/15 | e/w double on above two | 0.50 | 44.00 | -0.50 | -4.52 | ||
04/12/15 | Sandown | 13:00 | Polarisation/Jinsha Lake (SFC) | 1.00 | 3.91 | -1.00 | -5.52 |
04/12/15 | Sandown | 15:10 | Quinz | 1.00 | 13.00 | -1.00 | -6.52 |
04/12/15 | Sandown | 15:40 | Spice Fair | 1.50 | 8.00 | -1.50 | -8.02 |
05/12/15 | Aintree | 13:40 | Ardkilly Witness e/w | 1.00 | 41.00 | -1.00 | -9.02 |
05/12/15 | Sandown | 14:25 | Deep Trouble e/w | 2.00 | 15.00 | -2.00 | -11.02 |
05/12/15 | Sandown | 15:00 | Special Tiara/Somersby (SFC) | 0.50 | 24.30 | -0.50 | -11.52 |
05/12/15 | Sandown | 15:00 | Special Tiara/Third Intention (SFC) | 0.50 | 57.32 | -0.50 | -12.02 |
05/12/15 | Wolverhampton | 17:45 | Clockmaker | 1.50 | 4.50 | -1.50 | -13.52 |
Number Of Bets | 90 | ||||||
Strike Rate | 16.7% | ||||||
Average Odds | 23.68 | ||||||
ROI | -12.9% | ||||||
Profit/Loss | -13.52pts |
Trial 1: Month Two Results
A fantastic second month, banking 58.7 points profit which was a huge return on investment (ROI) of 57.3%.
Over the month there had been 90 bets, with a mixture of win and each-way bets, forecasts, doubles & trixies.
At Betfair SP there was a profit of 44.19 points, with an ROI of 43.1%, less than the advised prices but it was still very impressive.
Results
Date | Course | Time | Selection | Stake | Odds | P/L | Running Total |
---|---|---|---|---|---|---|---|
06/12/15 | Huntingdon | 15:35 | Call The Detective | 1.00 | 9.00 | -1.00 | -14.52 |
06/12/15 | Kelso | 15:15 | Kilquiggan | 1.00 | 13.00 | -1.00 | -15.52 |
07/12/15 | Lingfield/Chelmsford | 13:00/14:30/15:40 | Temple Road, Secret Hint, Volunteer Point e/w trixie | 4.00 | 99.28 | 15.28 | -0.24 |
08/12/15 | Southwell | 14:00 | Royal Holiday | 1.00 | 15.00 | 14.00 | 13.76 |
08/12/15 | Southwell | 14:00 | Best Tamayuz | 1.00 | 9.00 | -1.00 | 12.76 |
08/12/15 | Southwell | 15:00 | Lucky Mark | 1.00 | 15.00 | -1.00 | 11.76 |
09/12/15 | Leicester | 14:35 | Valid Point | 1.00 | 9.00 | 8.00 | 19.76 |
09/12/15 | Lingfield | 14:25 | Outer Space | 1.00 | 4.50 | -1.00 | 18.76 |
09/12/15 | Kempton | 18:40 | Starcrossed | 1.00 | 10.00 | -1.00 | 17.76 |
10/12/15 | Warwick | 14:30 | Denali Highway | 2.00 | 5.00 | -2.00 | 15.76 |
11/12/15 | Cheltenham | 12:35 | Lord Landen e/w | 1.00 | 23.00 | 13.75 | 29.51 |
11/12/15 | Cheltenham | 13:45 | Knock House | 1.00 | 5.50 | -1.00 | 28.51 |
11/12/15 | Cheltenham | 14:55 | One Track Mind | 1.50 | 4.33 | -1.50 | 27.01 |
11/12/15 | Doncaster | 14:30 | Tambura | 1.00 | 5.00 | -1.00 | 26.01 |
11/12/15 | Doncaster | 15:30 | Hidden Justice | 1.00 | 11.00 | -1.00 | 25.01 |
12/12/15 | Southwell | 11:25 | Argent Touch e/w | 2.00 | 7.50 | -2.00 | 23.01 |
12/12/15 | Southwell | 13:05 | Grey Mirage | 1.00 | 11.00 | -1.00 | 22.01 |
12/12/15 | Southwell | 13:40 | Scarborough | 1.00 | 7.50 | -1.00 | 21.01 |
12/12/15 | Cheltenham | 13:15 | Keel Haul | 1.00 | 7.00 | -1.00 | 20.01 |
12/12/15 | Cheltenham | 13:50 | Art Mauresque e/w | 2.00 | 15.00 | -2.00 | 18.01 |
12/12/15 | Cheltenham | 15:00 | Peace And Co/Hargam (SFC) | 1.00 | 8.51 | -1.00 | 17.01 |
12/12/15 | Cheltenham | 15:35 | Briery Belle e/w | 1.00 | 12.00 | -1.00 | 16.01 |
12/12/15 | Wolverhampton | 18:45 | Compton Prince | 1.00 | 7.50 | 6.50 | 22.51 |
12/12/15 | Doncaster | 12:20/13:30 | Fairy Rath & Generous Ransom e/w double | 1.00 | 13.00 | -1.00 | 21.51 |
14/12/15 | Ffos Las | 14:10 | The Drinkymeister | 2.00 | 4.00 | -2.00 | 19.51 |
14/12/15 | Wolverhampton | 14:00 | Collodi | 1.00 | 6.00 | -1.00 | 18.51 |
14/12/15 | Wolverhampton | 17:10 | Hernando Torres | 1.00 | 8.00 | 7.00 | 25.51 |
15/12/15 | Southwell | 14:30 | Oscars Journey | 1.00 | 15.00 | -1.00 | 24.51 |
15/12/15 | Southwell | 15:30 | Llewellyn | 1.00 | 8.50 | -1.00 | 23.51 |
15/12/15 | Southwell | 15:00 | Your Lucky Day & Llewellyn e/w double | 1.00 | 54.63 | -1.00 | 22.51 |
16/12/15 | Lingfield | 13:05 | Snow King | 1.00 | 5.50 | -1.00 | 21.51 |
16/12/15 | Newbury | 12:40 | Minella On Line | 0.50 | 8.50 | -0.50 | 21.01 |
16/12/15 | Newbury | 12:40 | Delgany Demon | 0.50 | 6.50 | -0.50 | 20.51 |
16/12/15 | Kempton | 18:10 | Loyalty e/w | 2.00 | 13.00 | -2.00 | 18.51 |
17/12/15 | Southwell | 15:00 | Fuel Injection | 1.00 | 11.00 | -1.00 | 17.51 |
17/12/15 | Southwell | 15:00 | Abonos | 0.50 | 81.00 | -0.50 | 17.01 |
17/12/15 | Towcester | 14:10 | Waldorf Salad | 1.00 | 8.00 | 7.00 | 24.01 |
17/12/15 | Towcester | 15:40 | Llantara e/w | 1.00 | 34.00 | -1.00 | 23.01 |
18/12/15 | Southwell | 12:00 | General Tufto e/w | 1.00 | 13.00 | 0.70 | 23.71 |
18/12/15 | Southwell | 14:45 | Abi Scarlet | 1.00 | 4.00 | -1.00 | 22.71 |
18/12/15 | Uttoxeter | 14:55 | Brave Buck/Armedanddangerous (SFC) | 0.50 | 23.25 | -0.50 | 22.21 |
18/12/15 | Uttoxeter | 14:55 | Mr McGregor/Armedanddangerous (SFC) | 0.50 | 28.19 | -0.50 | 21.71 |
18/12/15 | Uttoxeter | 14:55 | Brave Buck/Mr McGregor (RF) | 0.50 | 26.85 | -0.50 | 21.21 |
18/12/15 | Uttoxeter | 14:55 | Mr McGregor/Brave Buck (RF) | 0.50 | 28.19 | -0.50 | 20.71 |
18/12/15 | Wolverhampton | 17:40 | Anonymous John e/w | 2.00 | 13.00 | 2.00 | 22.71 |
18/12/15 | Wolverhampton | 18:40 | Midnight Destiny e/w | 1.00 | 21.00 | -1.00 | 21.71 |
19/12/15 | Ascot | 14:25 | Deputy Dan e/w | 1.00 | 17.00 | 1.10 | 22.81 |
19/12/15 | Ascot | 15:00 | Salubrious | 1.00 | 8.00 | -1.00 | 21.81 |
19/12/15 | Ascot | 15:35 | Winner Massagot e/w | 3.00 | 7.50 | -3.00 | 18.81 |
19/12/15 | Haydock | 15:15 | Ugly Bug | 1.00 | 4.50 | -1.00 | 17.81 |
19/12/15 | Lingfield | 13:10 | Paddys Motorbike e/w | 1.00 | 21.00 | 1.50 | 19.31 |
21/12/15 | Wolverhampton | 16:40 | Your Gifted | 1.00 | 9.00 | -1.00 | 18.31 |
21/12/15 | Wolverhampton | 17:40 | Assault On Rome | 1.00 | 9.00 | 8.00 | 26.31 |
21/12/15 | Wolverhampton | 18:10 | Trigger Park e/w | 2.00 | 7.50 | -2.00 | 24.31 |
22/12/15 | Wolverhampton | 12:40 | Seve | 1.00 | 21.00 | 20.00 | 44.31 |
22/12/15 | Wolverhampton | 15:40 | Desert Recluse | 1.00 | 9.00 | -1.00 | 43.31 |
26/12/15 | Leopardstown | 13:50 | Fightforyourdreams e/w | 1.00 | 34.00 | -1.00 | 42.31 |
26/12/15 | Kempton | 15:10 | Valseur Lido e/w | 1.00 | 26.00 | -1.00 | 41.31 |
26/12/15 | Market Rasen | 15:20 | Touch Back | 1.00 | 7.00 | -1.00 | 40.31 |
26/12/15 | Huntingdon | 12:15 | Minella Bliss | 1.00 | 7.50 | -1.00 | 39.31 |
26/12/15 | Huntingdon | 13:20 | It's Oscar | 1.00 | 13.00 | -1.00 | 38.31 |
26/12/15 | Wincanton | 14:50 | Acadian | 1.00 | 15.00 | -1.00 | 37.31 |
27/12/15 | Chelmsford | 13:40 | Noguchi | 1.50 | 7.00 | -1.50 | 35.81 |
27/12/15 | Kempton | 14:35 | Ardkilly Witness e/w | 1.00 | 41.00 | -1.00 | 34.81 |
27/12/15 | Kempton | 15:40 | Emperor Commodos e/w | 1.00 | 34.00 | -1.00 | 33.81 |
28/12/15 | Lingfield | 12:05 | Humour | 1.00 | 5.50 | -1.00 | 32.81 |
28/12/15 | Lingfield | 15:30 | Multitask e/w | 1.00 | 17.00 | -1.00 | 31.81 |
28/12/15 | Catterick | 13:00 | Runswick Relax | 1.00 | 5.00 | 4.00 | 35.81 |
28/12/15 | Leicester | 14:35 | Hit The Highway e/w | 2.00 | 8.00 | 8.40 | 44.21 |
29/12/15 | Newbury | 12:50 | Willoughby Hedge | 1.00 | 10.00 | -1.00 | 43.21 |
29/12/15 | Doncaster | 15:25 | Victor Hewgo | 1.00 | 7.00 | -1.00 | 42.21 |
29/12/15 | Kelso | 15:30 | Alizee de Janeiro | 1.50 | 4.33 | -1.50 | 40.71 |
30/12/15 | Wolverhampton | 16:40 | Compton Prince | 1.00 | 5.00 | -1.00 | 39.71 |
30/12/15 | Lingfield | 14:40 | Nubar Boy e/w | 1.00 | 26.00 | 2.00 | 41.71 |
31/12/15 | Lingfield | 12:30 | Spinning Cobblers | 1.00 | 5.00 | -1.00 | 40.71 |
31/12/15 | Lingfield | 15:30 | Billy Bond | 1.00 | 7.50 | -1.00 | 39.71 |
01/01/16 | Cheltenham | 12:10 | West Approach | 1.00 | 9.00 | -1.00 | 38.71 |
01/01/16 | Cheltenham | 12:45 | De Kerry Man | 1.00 | 8.50 | -1.00 | 37.71 |
01/01/16 | Cheltenham | 13:20 | Aubusson | 1.00 | 6.00 | -1.00 | 36.71 |
01/01/16 | Cheltenham | 13:55 | A Good Skin | 1.00 | 10.00 | -1.00 | 35.71 |
01/01/16 | Cheltenham | 14:30 | Singlefarmpayment | 2.00 | 9.00 | 16.00 | 51.71 |
01/01/16 | Cheltenham | 14:30 | Singlefarmpayment place | 1.00 | 3.00 | 2.00 | 53.71 |
02/01/16 | Sandown | 13:50 | Just Cameron | 1.00 | 8.00 | -1.00 | 52.71 |
02/01/16 | Sandown | 14:25 | Yorkhill/Cyrus Moriviere (SFC) | 1.00 | 19.78 | -1.00 | 51.71 |
02/01/16 | Sandown | 15:35 | Kayf Blanco e/w | 2.00 | 9.00 | -2.00 | 49.71 |
04/01/16 | Wolverhampton | 14:35 | Admirable Art e/w | 1.00 | 34.00 | -1.00 | 48.71 |
04/01/16 | Wolverhampton | 15:40 | The Lampo Genie e/w | 1.00 | 51.00 | -1.00 | 47.71 |
04/01/16 | Ludlow | 15:20 | Petit Ecuyer | 1.00 | 12.00 | -1.00 | 46.71 |
04/01/16 | Ludlow | 13:35 | Billfromthebar | 1.00 | 13.00 | -1.00 | 45.71 |
04/01/16 | Ludlow | 13:35 | Floral Spinner | 0.50 | 21.00 | -0.50 | 45.21 |
Number Of Bets | 90 | ||||||
Strike Rate | 20% | ||||||
Average Odds | 15.10 | ||||||
ROI | 57.3% | ||||||
Profit/Loss | +58.73pts |
Trial 1: Month Three Results
A loss of 14.36 points during month three.
Having banked 30.82 points profit during our first trial, we wrapped things up and awarded a Pass rating.
Date | Course | Time | Selection | Stake | Odds | P/L | Running Total |
---|---|---|---|---|---|---|---|
06/01/16 | Chelmsford | 12:30 | Jethou Island | 1.00 | 12.00 | 11.00 | 56.21 |
06/01/16 | Huntingdon | 14:40 | Rude & Crude e/w | 2.00 | 17.00 | -2.00 | 54.21 |
06/01/16 | Huntingdon | 15:10 | Tanner Hill | 1.00 | 4.00 | 3.00 | 57.21 |
07/01/16 | Towcester | 13:35 | Catchin Time e/w | 1.50 | 10.00 | -1.50 | 55.71 |
07/01/16 | Chelmsford | 18:40 | Zarliman | 1.50 | 4.33 | -1.50 | 54.21 |
08/01/16 | Doncaster | 12:15 | Minden March | 1.00 | 15.00 | -1.00 | 53.21 |
08/01/16 | Lingfield | 14:45 | Blue Surf | 1.00 | 7.00 | -1.00 | 52.21 |
08/01/16 | Lingfield | 15:50 | Saint Honore | 1.00 | 4.33 | 3.33 | 55.54 |
09/01/16 | Kempton | 14:35 | Bivouac | 1.00 | 5.50 | -1.00 | 54.54 |
09/01/16 | Chepstow | 13:45 | Red Devil Lads e/w | 2.00 | 17.00 | -2.00 | 52.54 |
09/01/16 | Chepstow | 14:55 | Heronshaw | 1.00 | 15.00 | -1.00 | 51.54 |
10/01/16 | Southwell | 15:40 | Abonos e/w | 2.00 | 15.00 | -2.00 | 49.54 |
11/01/16 | Wolverhampton | 12:45 | Pacolita | 1.00 | 11.00 | 10.00 | 59.54 |
11/01/16 | Wolverhampton | 15:25 | Mfiftythreedotcom | 1.00 | 21.00 | -1.00 | 58.54 |
12/01/16 | Lingfield | 13:10 | Kuanyao | 1.00 | 6.50 | -1.00 | 57.54 |
13/01/16 | Taunton | 15:40 | Richmond e/w | 1.00 | 21.00 | 1.50 | 59.04 |
13/01/16 | Chelmsford | 13:55 | Jonnie Skull | 1.00 | 9.00 | -1.00 | 58.04 |
14/01/16 | Southwell | 12:30 | Harwoods Star | 1.50 | 4.50 | -1.50 | 56.54 |
14/01/16 | Southwell | 13:30 | Hab Reeh | 1.00 | 15.00 | -1.00 | 55.54 |
14/01/16 | Southwell | 14:00 | Shearian | 1.00 | 13.00 | -1.00 | 54.54 |
15/01/16 | Lingfield | 13:00 | Nubar Boy | 1.00 | 7.00 | -1.00 | 53.54 |
15/01/16 | Wolverhampton | 16:45 | Rich Again | 1.00 | 7.00 | -1.00 | 52.54 |
16/01/16 | Warwick | 15:35 | De Kerry Man | 2.00 | 11.00 | -2.00 | 50.54 |
16/01/16 | Wetherby | 15:15 | Azert De Coeur | 1.00 | 5.50 | -1.00 | 49.54 |
16/01/16 | Warwick | 12:40 | Polo | 1.00 | 5.00 | -1.00 | 48.54 |
16/01/16 | Warwick | 13:15 | Laser Hawk | 1.00 | 5.00 | -1.00 | 47.54 |
18/01/16 | Wolverhampton | 14:00 | Logans Lad | 1.00 | 6.50 | -1.00 | 46.54 |
18/01/16 | Wolverhampton | 15:00 | Your Lucky Day | 2.00 | 3.50 | -2.00 | 44.54 |
19/01/16 | Southwell | 15:25 | Sleepy Blue Ocean | 1.00 | 6.50 | -1.00 | 43.54 |
19/01/16 | Ayr | 15:05 | Duhallow Country e/w | 2.00 | 34.00 | -2.00 | 41.54 |
20/01/16 | Musselburgh | 14:55 | Holly Bush Henry | 1.50 | 3.75 | 4.13 | 45.67 |
20/01/16 | Kempton | 18:40 | Vale Of Iron e/w | 2.00 | 5.50 | -2.00 | 43.67 |
21/01/16 | Southwell | 13:45 | Granita | 1.00 | 4.50 | -1.00 | 42.67 |
21/01/16 | Southwell | 16:05 | Golden Spun | 1.00 | 9.00 | -1.00 | 41.67 |
22/01/16 | Market Rasen | 14:20 | Ballyalton | 1.00 | 4.00 | -1.00 | 40.67 |
22/01/16 | Wolverhampton | 17:45 | Robben e/w | 2.00 | 11.00 | -2.00 | 38.67 |
22/01/16 | Lingfield | 15:05 | Have A Nice Day | 1.00 | 23.00 | -1.00 | 37.67 |
23/01/16 | Ascot | 13:50 | Aurore DÕEstruval e/w | 2.00 | 9.00 | -2.00 | 35.67 |
23/01/16 | Ascot | 14:25 | TheoÕs Charm | 1.00 | 8.00 | -1.00 | 34.67 |
23/01/16 | Ascot | 15:00 | Simply Ned e/w | 1.00 | 21.00 | -1.00 | 33.67 |
23/01/16 | Haydock | 15:15 | Third Intention e/w | 2.00 | 29.00 | -2.00 | 31.67 |
25/01/16 | Kempton | 15:45 | Barrakilla | 1.00 | 5.00 | -1.00 | 30.67 |
26/01/16 | Wetherby | 13:45 | Blake Dean | 1.00 | 6.00 | -1.00 | 29.67 |
26/01/16 | Wetherby | 14:20 | Merlins Wish | 1.00 | 15.00 | -1.00 | 28.67 |
26/01/16 | Wetherby | 14:50 | Optical High | 1.00 | 4.00 | -1.00 | 27.67 |
27/01/16 | Catterick | 13:50 | Admiral Blake | 1.00 | 7.50 | -1.00 | 26.67 |
27/01/16 | Catterick | 15:35 | Star Presenter | 1.50 | 8.50 | 11.25 | 37.92 |
27/01/16 | Cheltenham | 13:50/15:35 | O Faolains Boy & Knockara Beau e/w double | 2.00 | 168.00 | -2.00 | 35.92 |
28/01/16 | Warwick | 14:20 | Bears Rails | 1.00 | 6.50 | -1.00 | 34.92 |
29/01/16 | Huntingdon | 14:40 | Amiral Collonges | 1.00 | 4.50 | -1.00 | 33.92 |
29/01/16 | Doncaster | 12:50 | Albatross De Guye | 1.00 | 21.00 | -1.00 | 32.92 |
29/01/16 | Doncaster | 13:25 | Bendomingo e/w | 1.00 | 41.00 | -1.00 | 31.92 |
30/01/16 | Cheltenham | 13:15 | Smooth Stepper | 1.00 | 13.00 | -1.00 | 30.92 |
30/01/16 | Cheltenham | 13:50 | OÕFaolains Boy e/w | 2.00 | 11.00 | -2.00 | 28.92 |
30/01/16 | Doncaster | 13:00 | Fox Norton | 1.00 | 11.00 | -1.00 | 27.92 |
30/01/16 | Doncaster | 13:00 | Arzal | 0.50 | 11.00 | -0.50 | 27.42 |
01/02/16 | Wolverhampton | 15:40 | Strawberry Sorbet | 1.00 | 15.00 | -1.00 | 26.42 |
01/02/16 | Wolverhampton | 17:15 | Marmarus | 1.00 | 17.00 | -1.00 | 25.42 |
03/02/16 | Ludlow | 15:20 | Midnight Gem | 1.00 | 7.00 | -1.00 | 24.42 |
