Back Lucrative is a horse racing tips service that boldly claims to have generated users an estimated 2.8 million profit since 2013.
Membership to the service gives access to daily tips for two horse racing systems, Back Lucrative Bankers and Back Lucrative Value.
As well as this, there is a "Value Hunter" course included that shows you how to compile your own odds and find value bets on demand. This is split into five lessons which are presented in video format.
A number of other systems have been part of the service since it launched in 2013, but some have been retired. The tips are posted each morning to a private member's area and should ideally be placed as close to 10.00am as possible.
The reported results for each system at the time we started our review were as follows:
Back Lucrative Bankers
2018: 189.79 points profit at an ROI of 12% with a strike rate of 23.2%.
2019: 63.34 points profit at an ROI of 16.6% with a strike rate of 28.8%.
Back Lucrative Value
2019: 57.63 points profit at an ROI of 13.2% with a strike rate of 26.5%.
A starting bank of 200 points for each system was recommended and each advised a total stake of 2 points for each bet. The Bankers were bet as 2 point wins and the Value bets weree 1 point each-way.
Before you continue...
Our Back Lucrative review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
It was a mixed start for our Back Lucrative review as the Banker bets delivered a profit but the Value bets made a loss. In total we lost 21.24 points from both sets of tips combined.
One thing to note is that the Betfair SP results performed much better and would have given us a profit of 6.14 points overall.
Key Stats
Bankers | Bankers BSP | Value | Value BSP | |
---|---|---|---|---|
Number of Bets | 88 | 88 | 77 | 77 |
Total Stakes (pts) | 176.00 | 176.00 | 154.00 | 154.00 |
Profit/Loss (pts) | 12.16 | 20.87 | -33.40 | -14.73 |
Profit/Loss (£10 stakes) | £121.60 | £208.70 | -£334.00 | -£147.30 |
Strike Rate | 25.0% | 25.0% | 22.1% | 22.1% |
ROI | 6.9% | 11.9% | -21.7% | -9.6% |
Overall Bank Growth | 6.1% | 10.4% | -16.7% | -7.4% |
Bank (200pt starting) | 212.16 | 220.87 | 166.60 | 185.27 |
Back Lucrative Bankers Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
09/07/2019 | 16:00 Wolverhampton | Corrida De Toros | 2.00 | 5.00 | -2.00 | 198.00 |
09/07/2019 | 16:00 Wolverhampton | Jem Scuttle | 2.00 | 4.50 | -2.00 | 196.00 |
09/07/2019 | 16:30 Wolverhampton | Orchidia | 2.00 | 5.50 | -2.00 | 194.00 |
09/07/2019 | 16:45 Pontefract | One To Go | 2.00 | 5.00 | -2.00 | 192.00 |
10/07/2019 | 14:10 Lingfield | Dear Miriam | 2.00 | 3.50 | 5.00 | 197.00 |
10/07/2019 | 14:20 Yarmouth | Catch My Breath | 2.00 | 3.50 | -2.00 | 195.00 |
10/07/2019 | 15:20 Yarmouth | Land Of Oz | 2.00 | 6.50 | 11.00 | 206.00 |
10/07/2019 | 15:20 Yarmouth | Palladium | 2.00 | 4.50 | -2.00 | 204.00 |
11/07/2019 | 13:50 Newmarket | Eagles By Day | 2.00 | 2.88 | -2.00 | 202.00 |
11/07/2019 | 14:45 Doncaster | Tipperary Jack | 2.00 | 4.50 | -2.00 | 200.00 |
11/07/2019 | 15:55 Doncaster | Bashiba | 2.00 | 5.50 | -2.00 | 198.00 |
12/07/2019 | 14:50 Ascot | Brasca | 2.00 | 5.00 | -2.00 | 196.00 |
13/07/2019 | 14:05 York | Copper Knight | 2.00 | 3.25 | 4.50 | 200.50 |
13/07/2019 | 14:35 Chester | Chapelli | 2.00 | 4.00 | -2.00 | 198.50 |
13/07/2019 | 14:40 York | Gold Mount | 2.00 | 4.00 | -2.00 | 196.50 |
13/07/2019 | 15:10 Chester | Maries Diamond | 2.00 | 3.25 | -2.00 | 194.50 |
13/07/2019 | 15:15 York | Rise Hall | 2.00 | 3.50 | -2.00 | 192.50 |
15/07/2019 | 14:20 Ripon | Balancing Act | 2.00 | 4.33 | -2.00 | 190.50 |
15/07/2019 | 14:20 Ripon | Orlaith | 2.00 | 5.00 | 8.00 | 198.50 |
15/07/2019 | 14:50 Ripon | Infinite Grace | 2.00 | 2.88 | 3.76 | 202.26 |
15/07/2019 | 14:50 Ripon | Dandizette | 2.00 | 5.50 | -2.00 | 200.26 |
15/07/2019 | 16:20 Ripon | Alright Sunshine | 2.00 | 2.20 | 2.40 | 202.66 |
17/07/2019 | 15:40 Lingfield | Atomic Jack | 2.00 | 4.50 | -2.00 | 200.66 |
17/07/2019 | 16:00 Catterick | Raksha | 2.00 | 7.50 | -2.00 | 198.66 |
17/07/2019 | 16:30 Catterick | Landing Night | 2.00 | 6.00 | -2.00 | 196.66 |
18/07/2019 | 15:10 Hamilton | Dutch Coed | 2.00 | 4.50 | 7.00 | 203.66 |
18/07/2019 | 15:30 Chepstow | Secondo | 2.00 | 5.50 | 9.00 | 212.66 |
18/07/2019 | 16:00 Chepstow | Maid From The Mist | 2.00 | 5.00 | -2.00 | 210.66 |
19/07/2019 | 15:15 Haydock | Tenax | 2.00 | 4.50 | -2.00 | 208.66 |
19/07/2019 | 16:40 Newbury | Biotic | 2.00 | 5.00 | -2.00 | 206.66 |
20/07/2019 | 14:05 Newmarket | Fromnowon | 2.00 | 3.25 | -2.00 | 204.66 |
20/07/2019 | 14:55 Ripon | Stagehand | 2.00 | 3.00 | -2.00 | 202.66 |
20/07/2019 | 15:30 Ripon | Fayez | 2.00 | 4.33 | -2.00 | 200.66 |
20/07/2019 | 15:50 Newmarket | Indeed | 2.00 | 4.00 | 6.00 | 206.66 |
20/07/2019 | 15:50 Newmarket | Global Gift | 2.00 | 4.33 | -2.00 | 204.66 |
22/07/2019 | 14:45 Cartmel | Justatenner | 2.00 | 4.00 | 6.00 | 210.66 |
23/07/2019 | 14:15 Wolverhampton | Forced | 2.00 | 6.00 | -2.00 | 208.66 |
23/07/2019 | 14:45 Wolverhampton | Dana Forever | 2.00 | 3.25 | -2.00 | 206.66 |
23/07/2019 | 16:15 Wolverhampton | Atletico | 2.00 | 4.33 | -2.00 | 204.66 |
24/07/2019 | 15:30 Bath | Horatio Star | 2.00 | 4.00 | 6.00 | 210.66 |
24/07/2019 | 16:10 Catterick | Tomily | 2.00 | 3.25 | 4.50 | 215.16 |
24/07/2019 | 16:20 Lingfield | Sir Arthur Dayne | 2.00 | 5.00 | 8.00 | 223.16 |
24/07/2019 | 16:30 Bath | Conspiritor | 2.00 | 5.00 | -2.00 | 221.16 |
25/07/2019 | 12:30 Southwell | Carntop | 2.00 | 5.50 | 9.00 | 230.16 |
25/07/2019 | 14:05 Yarmouth | Sweet Forgetme Not | 2.00 | 4.50 | 7.00 | 237.16 |
25/07/2019 | 15:10 Yarmouth | Go Fox | 2.00 | 5.50 | 9.00 | 246.16 |
25/07/2019 | 15:55 Sandown | Daryana | 2.00 | 4.33 | -2.00 | 244.16 |
25/07/2019 | 17:00 Sandown | Bring Us Paradise | 2.00 | 4.50 | 7.00 | 251.16 |
26/07/2019 | 14:25 Ascot | Mums Tipple | 2.00 | 5.00 | 8.00 | 259.16 |
26/07/2019 | 14:45 Thirsk | Hostelry | 2.00 | 4.50 | -2.00 | 257.16 |
26/07/2019 | 16:10 Ascot | Almost Midnight | 2.00 | 4.33 | -2.00 | 255.16 |
26/07/2019 | 16:55 Uttoxeter | Really Super | 2.00 | 2.62 | -2.00 | 253.16 |
27/07/2019 | 14:35 Chester | Arletta Star | 2.00 | 3.75 | 5.50 | 258.66 |
27/07/2019 | 16:15 Ascot | Subjectivist | 2.00 | 4.33 | -2.00 | 256.66 |
29/07/2019 | 14:30 Ayr | House Deposit | 2.00 | 3.25 | -2.00 | 254.66 |
29/07/2019 | 14:45 Newton Abbot | Our Reward | 2.00 | 5.00 | -2.00 | 252.66 |
29/07/2019 | 15:30 Ayr | Presidential | 2.00 | 3.50 | -2.00 | 250.66 |
29/07/2019 | 15:30 Ayr | El Erayg | 2.00 | 5.00 | -2.00 | 248.66 |
29/07/2019 | 16:15 Newton Abbot | Mauricio | 2.00 | 5.50 | -2.00 | 246.66 |
29/07/2019 | 16:45 Newton Abbot | Royal Magic | 2.00 | 3.75 | -2.00 | 244.66 |
30/07/2019 | 15:00 Goodwood | Hey Gaman | 2.00 | 4.33 | -2.00 | 242.66 |
30/07/2019 | 15:15 Beverley | Harry Love | 2.00 | 3.00 | 4.00 | 246.66 |
30/07/2019 | 15:15 Beverley | Never In Red | 2.00 | 4.50 | -2.00 | 244.66 |
30/07/2019 | 15:35 Goodwood | Cross Counter | 2.00 | 3.75 | -2.00 | 242.66 |
30/07/2019 | 16:20 Beverley | Detachment | 2.00 | 4.50 | -2.00 | 240.66 |
31/07/2019 | 14:45 Redcar | Farzeen | 2.00 | 3.75 | 5.50 | 246.16 |
31/07/2019 | 16:45 Goodwood | Nearooz | 2.00 | 3.50 | -2.00 | 244.16 |
01/08/2019 | 13:50 Goodwood | Sinjaari | 2.00 | 4.50 | -2.00 | 242.16 |
01/08/2019 | 13:50 Goodwood | Forest Of Dean | 2.00 | 5.00 | 8.00 | 250.16 |
01/08/2019 | 14:15 Nottingham | Plymouth Rock | 2.00 | 2.62 | -2.00 | 248.16 |
01/08/2019 | 14:25 Goodwood | Threat | 2.00 | 2.62 | -2.00 | 246.16 |
01/08/2019 | 15:00 Goodwood | Constaninople | 2.00 | 3.25 | -2.00 | 244.16 |
05/08/2019 | 14:00 Ripon | Led Astray | 2.00 | 4.50 | -2.00 | 242.16 |
05/08/2019 | 14:45 Kempton | Recuerdame | 2.00 | 4.00 | -2.00 | 240.16 |
05/08/2019 | 15:00 Ripon | War Brigade | 2.00 | 2.75 | -2.00 | 238.16 |
05/08/2019 | 15:45 Kempton | Tanita | 2.00 | 4.50 | -2.00 | 236.16 |
05/08/2019 | 16:30 Ripon | Final Orders | 2.00 | 2.63 | -2.00 | 234.16 |
06/08/2019 | 16:25 Newbury | Baryshnikov | 2.00 | 4.00 | -2.00 | 232.16 |
06/08/2019 | 16:55 Newbury | Danny Ocean | 2.00 | 4.50 | -2.00 | 230.16 |
07/08/2019 | 14:50 Pontefract | Streaker | 2.00 | 3.25 | -2.00 | 228.16 |
07/08/2019 | 16:00 Brighton | Medieval | 2.00 | 5.00 | -2.00 | 226.16 |
07/08/2019 | 16:20 Pontefract | Volcanic Sky | 2.00 | 3.25 | -2.00 | 224.16 |
07/08/2019 | 16:50 Pontefract | Johnny Cavagin | 2.00 | 3.25 | -2.00 | 222.16 |
08/08/2019 | 14:30 Haydock | No Show | 2.00 | 3.25 | -2.00 | 220.16 |
08/08/2019 | 15:30 Haydock | Global Destination | 2.00 | 2.88 | -2.00 | 218.16 |
08/08/2019 | 16:40 Brighton | Confrerie | 2.00 | 3.00 | -2.00 | 216.16 |
08/08/2019 | 16:50 Yarmouth | Ecstasea | 2.00 | 4.33 | -2.00 | 214.16 |
08/08/2019 | 16:50 Yarmouth | Ritas Folly | 2.00 | 5.50 | -2.00 | 212.16 |
Back Lucrative Value Results
Date | Race | Selection | Total Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
09/07/2019 | 15:15 Pontefract | Agincourt | 2.00 | 17.00 | 2.20 | 202.20 |
09/07/2019 | 16:30 Wolverhampton | Corinthian Girl | 2.00 | 9.50 | -2.00 | 200.20 |
09/07/2019 | 16:45 Pontefract | Garrison Commander | 2.00 | 8.50 | -2.00 | 198.20 |
09/07/2019 | 16:45 Pontefract | Li Kui | 2.00 | 12.00 | 13.20 | 211.40 |
10/07/2019 | 15:10 Lingfield | Mood For Mischief | 2.00 | 17.00 | -2.00 | 209.40 |
11/07/2019 | 15:00 Newmarket | Dazzling Dan | 2.00 | 9.00 | 0.60 | 210.00 |
11/07/2019 | 15:20 Doncaster | Aubrieta | 2.00 | 11.00 | -2.00 | 208.00 |
11/07/2019 | 16:05 Newmarket | Miss lucy | 2.00 | 15.00 | 16.80 | 224.80 |
11/07/2019 | 16:05 Newmarket | Falconidae | 2.00 | 15.00 | -2.00 | 222.80 |
12/07/2019 | 15:15 York | Royal Intervention | 2.00 | 12.00 | 13.20 | 236.00 |
12/07/2019 | 15:45 York | Dark Intention | 2.00 | 7.50 | -2.00 | 234.00 |
12/07/2019 | 15:45 York | Najashee | 2.00 | 8.00 | -2.00 | 232.00 |
12/07/2019 | 16:10 Newmarket | First Receiver | 2.00 | 17.00 | 2.20 | 234.20 |
13/07/2019 | 14:35 Chester | Rock On Baileys | 2.00 | 11.00 | 1.00 | 235.20 |
13/07/2019 | 14:40 York | Kellys Dino | 2.00 | 15.00 | -2.00 | 233.20 |
15/07/2019 | 14:20 Ripon | Stone Solider | 2.00 | 9.00 | -2.00 | 231.20 |
15/07/2019 | 14:40 Ayr | Naples Bay | 2.00 | 10.00 | -2.00 | 229.20 |
15/07/2019 | 15:10 Ayr | Heres Rocco | 2.00 | 9.50 | -2.00 | 227.20 |
15/07/2019 | 15:40 Ayr | Dutch Pursuit | 2.00 | 9.00 | -2.00 | 225.20 |
17/07/2019 | 16:00 Catterick | Nutopia | 2.00 | 21.00 | -2.00 | 223.20 |
17/07/2019 | 16:20 Uttoxeter | Adman Sam | 2.00 | 11.00 | 1.00 | 224.20 |
17/07/2019 | 16:20 Uttoxeter | Cut The Corner | 2.00 | 11.00 | 1.00 | 225.20 |
17/07/2019 | 16:30 Catterick | Guardia Svizzera | 2.00 | 16.00 | -2.00 | 223.20 |
17/07/2019 | 16:50 Uttoxeter | Chuffy Chufnell | 2.00 | 9.00 | -2.00 | 221.20 |
17/07/2019 | 16:50 Uttoxeter | Byronegetonefree | 2.00 | 15.00 | -2.00 | 219.20 |
18/07/2019 | 14:10 Hamilton | Camanche Grey | 2.00 | 10.00 | -2.00 | 217.20 |
18/07/2019 | 14:30 Chepstow | Herringswell | 2.00 | 13.00 | -2.00 | 215.20 |
19/07/2019 | 14:10 Haydock | Guildhall | 2.00 | 17.00 | 2.20 | 217.40 |
19/07/2019 | 14:20 Nottingham | Navajo Dawn | 2.00 | 8.00 | -2.00 | 215.40 |
19/07/2019 | 15:15 Haydock | Marks Choice | 2.00 | 12.00 | -2.00 | 213.40 |
19/07/2019 | 15:40 Newbury | Shadn | 2.00 | 13.00 | 15.00 | 228.40 |
19/07/2019 | 15:40 Newbury | Lord Of The Lodge | 2.00 | 15.00 | -2.00 | 226.40 |
20/07/2019 | 14:25 Newbury | Reshoun | 2.00 | 11.00 | -2.00 | 224.40 |
20/07/2019 | 14:25 Newbury | Making Miracles | 2.00 | 13.00 | -2.00 | 222.40 |
20/07/2019 | 15:20 Market Rasen | Royal Village | 2.00 | 10.00 | 1.25 | 223.65 |
20/07/2019 | 15:20 Market Rasen | Darcy Ward | 2.00 | 11.00 | -2.00 | 221.65 |
22/07/2019 | 14:30 Ayr | Northern Society | 2.00 | 10.00 | -2.00 | 219.65 |
22/07/2019 | 15:05 Ayr | Dark Crystal | 2.00 | 23.00 | -2.00 | 217.65 |
22/07/2019 | 15:20 Cartmel | Kilvaden Spider | 2.00 | 13.00 | -2.00 | 215.65 |
22/07/2019 | 15:35 Ayr | Forever A Lady | 2.00 | 9.50 | -2.00 | 213.65 |
22/07/2019 | 16:45 Ayr | Mapped | 2.00 | 17.00 | -2.00 | 211.65 |
23/07/2019 | 14:45 Wolverhampton | Elpheba | 2.00 | 15.00 | 1.80 | 213.45 |
23/07/2019 | 15:00 Musselburgh | Spirit Of Lund | 2.00 | 13.00 | -2.00 | 211.45 |
23/07/2019 | 15:15 Wolverhampton | Poeta Brasileiro | 2.00 | 11.00 | -2.00 | 209.45 |
23/07/2019 | 15:15 Wolverhampton | Lucky Lodge | 2.00 | 19.00 | -2.00 | 207.45 |
23/07/2019 | 15:45 Wolverhampton | Majdool | 2.00 | 13.00 | -2.00 | 205.45 |
23/07/2019 | 15:45 Wolverhampton | Weloof | 2.00 | 17.00 | -2.00 | 203.45 |
24/07/2019 | 14:00 Bath | Sari Mareis | 2.00 | 11.00 | -2.00 | 201.45 |
24/07/2019 | 14:40 Catterick | Our Dave | 2.00 | 8.00 | -2.00 | 199.45 |
24/07/2019 | 14:50 Lingfield | Prerogative | 2.00 | 10.00 | 1.25 | 200.70 |
24/07/2019 | 15:10 Catterick | Sparkling Breeze | 2.00 | 11.00 | -2.00 | 198.70 |
25/07/2019 | 15:55 Sandown | Tronada | 2.00 | 15.00 | -2.00 | 196.70 |
26/07/2019 | 14:25 Ascot | Mr Kiki | 2.00 | 15.00 | -2.00 | 194.70 |
26/07/2019 | 16:30 Thirsk | Valkenburg | 2.00 | 13.00 | -2.00 | 192.70 |
27/07/2019 | 14:35 Chester | Eponina | 2.00 | 11.00 | -2.00 | 190.70 |
27/07/2019 | 14:40 York | Tomily | 2.00 | 11.00 | -2.00 | 188.70 |
27/07/2019 | 14:40 York | Jawwaal | 2.00 | 15.00 | 2.50 | 191.20 |
29/07/2019 | 14:45 Newton Abbot | Gamain | 2.00 | 7.50 | -2.00 | 189.20 |
30/07/2019 | 13:50 Goodwood | Soto Sizzler | 2.00 | 8.00 | -2.00 | 187.20 |
30/07/2019 | 13:50 Goodwood | Mountain Hunter | 2.00 | 13.00 | -2.00 | 185.20 |
30/07/2019 | 15:50 Beverley | Arnold | 2.00 | 10.00 | -2.00 | 183.20 |
30/07/2019 | 16:45 Goodwood | Koditime | 2.00 | 10.00 | -2.00 | 181.20 |
31/07/2019 | 13:50 Goodwood | Paddys Motorbike | 2.00 | 19.00 | -2.00 | 179.20 |
31/07/2019 | 14:10 Redcar | Redzone | 2.00 | 13.00 | -2.00 | 177.20 |
31/07/2019 | 14:25 Goodwood | Tribal Craft | 2.00 | 15.00 | -2.00 | 175.20 |
01/08/2019 | 13:50 Goodwood | The Trader | 2.00 | 13.00 | -2.00 | 173.20 |
01/08/2019 | 16:25 Stratford | Golander | 2.00 | 8.50 | -2.00 | 171.20 |
01/08/2019 | 16:45 Goodwood | Incognito | 2.00 | 10.00 | -2.00 | 169.20 |
05/08/2019 | 14:45 Kempton | Padura Brave | 2.00 | 15.00 | -2.00 | 167.20 |
05/08/2019 | 16:00 Ripon | Scottish Summit | 2.00 | 17.00 | -2.00 | 165.20 |
06/08/2019 | 14:15 Newbury | Gypsy Whisper | 2.00 | 12.00 | -2.00 | 163.20 |
06/08/2019 | 15:20 Newbury | Fantasy Believer | 2.00 | 13.00 | 1.40 | 164.60 |
06/08/2019 | 15:20 Newbury | Machios | 2.00 | 13.00 | -2.00 | 162.60 |
07/08/2019 | 15:50 Pontefract | So Macho | 2.00 | 12.00 | -2.00 | 160.60 |
07/08/2019 | 16:00 Brighton | De Vegas Kid | 2.00 | 9.00 | 10.00 | 170.60 |
08/08/2019 | 15:40 Brighton | Final Rock | 2.00 | 13.00 | -2.00 | 168.60 |
08/08/2019 | 15:50 Yarmouth | Coachella | 2.00 | 11.00 | -2.00 | 166.60 |
Month Two Results
It was another poor month for Back Lucrative, with a 32.5 point loss for the Banker bets and a 40.1 point loss for the Value bets. This put us at a loss of 93.8 points for the service overall.
Key Stats
Bankers | Bankers BSP | Value | Value BSP | |
---|---|---|---|---|
Number of Bets | 81 | 81 | 98 | 98 |
Total Stakes (pts) | 162.00 | 162.00 | 196.00 | 196.00 |
Profit/Loss (pts) | -32.50 | -46.34 | -40.06 | -53.68 |
Profit/Loss (£10 stakes) | -£325.00 | -£463.40 | -£400.60 | -£536.80 |
Strike Rate | 21.0% | 21.0% | 27.6% | 25.5% |
ROI | -20.1% | -28.6% | -20.4% | -27.4% |
Overall Bank Growth | -10.2% | -12.7% | -36.7% | -34.2% |
Bank (200pt starting) | 179.66 | 174.54 | 126.54 | 131.59 |
Back Lucrative Bankers Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
09/08/2019 | 14:10 Musselburgh | Kwanza | 2.00 | 3.00 | -2.00 | 210.16 |
09/08/2019 | 16:30 Brighton | Knockout Blow | 2.00 | 3.75 | -2.00 | 208.16 |
09/08/2019 | 16:30 Brighton | Cent Flying | 2.00 | 3.00 | 4.00 | 212.16 |
09/08/2019 | 16:50 Thirsk | Blindingly | 2.00 | 4.50 | 7.00 | 219.16 |
10/08/2019 | 13:25 Haydock | Ginger Fox | 2.00 | 5.00 | -2.00 | 217.16 |
10/08/2019 | 14:45 Chelmsford | Desert Doctor | 2.00 | 6.00 | -2.00 | 215.16 |
10/08/2019 | 15:40 Haydock | Came From The Dark | 2.00 | 5.50 | -2.00 | 213.16 |
10/08/2019 | 15:45 Newmarket | Light Blush | 2.00 | 4.00 | -2.00 | 211.16 |
10/08/2019 | 15:55 Chelmsford | Island Of life | 2.00 | 6.00 | -2.00 | 209.16 |
10/08/2019 | 16:35 Redcar | Agravain | 2.00 | 3.50 | -2.00 | 207.16 |
12/08/2019 | 18:20 Wolverhampton | Fantastic Flyer | 2.00 | 5.00 | -2.00 | 205.16 |
12/08/2019 | 20:00 Windsor | Starchant | 2.00 | 4.00 | -2.00 | 203.16 |
13/08/2019 | 15:30 Nottingham | Stake Acclaim | 2.00 | 3.00 | -2.00 | 201.16 |
13/08/2019 | 15:45 Ffos Las | Beer With The Boys | 2.00 | 4.50 | -2.00 | 199.16 |
13/08/2019 | 16:30 Nottingham | Ugo Gregory | 2.00 | 2.75 | 3.50 | 202.66 |
14/08/2019 | 15:30 Beverley | Archie Perkins | 2.00 | 3.75 | -2.00 | 200.66 |
14/08/2019 | 16:10 Newton Abbot | Empreinte Reconce | 2.00 | 4.00 | 6.00 | 206.66 |
14/08/2019 | 16:10 Newton Abbot | Competition | 2.00 | 5.00 | -2.00 | 204.66 |
15/08/2019 | 14:00 Beverley | Band Practise | 2.00 | 3.00 | -2.00 | 202.66 |
15/08/2019 | 14:10 Lingfield | Indian Sounds | 2.00 | 5.50 | -2.00 | 200.66 |
15/08/2019 | 14:50 Salisbury | Aperitif | 2.00 | 5.00 | -2.00 | 198.66 |
15/08/2019 | 16:20 Salisbury | Bruyere | 2.00 | 4.00 | -2.00 | 196.66 |
16/08/2019 | 14:00 Nottingham | Danyah | 2.00 | 3.75 | 5.50 | 202.16 |
16/08/2019 | 14:45 Wolverhampton | Superseded | 2.00 | 4.50 | -2.00 | 200.16 |
16/08/2019 | 16:20 Wolverhampton | Little India | 2.00 | 5.00 | -2.00 | 198.16 |
17/08/2019 | 13:40 Doncaster | Stars In The Sky | 2.00 | 4.00 | -2.00 | 196.16 |
17/08/2019 | 15:55 Newmarket | Aplomb | 2.00 | 3.25 | -2.00 | 194.16 |
17/08/2019 | 16:45 Newbury | Pour Me A Drink | 2.00 | 3.00 | -2.00 | 192.16 |
17/08/2019 | 16:55 Ripon | Mister Chiang | 2.00 | 5.50 | -2.00 | 190.16 |
19/08/2019 | 16:00 Catterick | Radjash | 2.00 | 4.50 | -2.00 | 188.16 |
19/08/2019 | 16:45 Lingfield | Prince Rock | 2.00 | 5.50 | -2.00 | 186.16 |
19/08/2019 | 16:45 Lingfield | Quick Recovery | 2.00 | 5.50 | -2.00 | 184.16 |
20/08/2019 | 14:00 Kempton | Pearl Stream | 2.00 | 5.00 | -2.00 | 182.16 |
20/08/2019 | 16:10 Brighton | Air Force Amy | 2.00 | 3.50 | -2.00 | 180.16 |
20/08/2019 | 16:40 Brighton | Hedging | 2.00 | 5.00 | -2.00 | 178.16 |
21/08/2019 | 14:25 York | Persuasion | 2.00 | 4.50 | -2.00 | 176.16 |
21/08/2019 | 15:00 York | Logician | 2.00 | 2.00 | 2.00 | 178.16 |
21/08/2019 | 16:25 Carlisle | Grenadier Guard | 2.00 | 4.50 | -2.00 | 176.16 |
22/08/2019 | 13:00 Stratford | Robin De Broome | 2.00 | 3.75 | -2.00 | 174.16 |
22/08/2019 | 14:15 Chepstow | Regal Banner | 2.00 | 5.50 | -2.00 | 172.16 |
23/08/2019 | 13:45 Ffos Las | Lexington Quest | 2.00 | 4.50 | -2.00 | 170.16 |
23/08/2019 | 14:15 Ffos Las | Skontonovski | 2.00 | 2.88 | -2.00 | 168.16 |
24/08/2019 | 16:20 Chelmsford | Waterfront | 2.00 | 7.00 | -2.00 | 166.16 |
24/08/2019 | 16:45 York | Forest Of Dean | 2.00 | 3.25 | 4.50 | 170.66 |
26/08/2019 | 14:45 Ripon | Fragrant Dawn | 2.00 | 5.00 | 8.00 | 178.66 |
26/08/2019 | 15:15 Cartmel | Wells De Lune | 2.00 | 4.50 | -2.00 | 176.66 |
26/08/2019 | 15:40 Epsom | Cest No Mour | 2.00 | 3.75 | 5.50 | 182.16 |
26/08/2019 | 15:45 Chepstow | Impatient | 2.00 | 3.00 | -2.00 | 180.16 |
27/08/2019 | 14:30 Ripon | Knightly Spirit | 2.00 | 3.00 | 4.00 | 184.16 |
28/08/2019 | 14:00 Lingfield | Maroon Bells | 2.00 | 4.50 | 7.00 | 191.16 |
28/08/2019 | 15:40 Musselburgh | Caustic Love | 2.00 | 3.00 | -2.00 | 189.16 |
28/08/2019 | 16:30 Lingfield | Mr Kodi | 2.00 | 2.62 | -2.00 | 187.16 |
28/08/2019 | 16:55 Catterick | Spirit Of Zebedee | 2.00 | 4.00 | -2.00 | 185.16 |
29/08/2019 | 15:20 Ffos Las | Caravan Of Hope | 2.00 | 3.75 | -2.00 | 183.16 |
29/08/2019 | 16:20 Ffos Las | All Right | 2.00 | 4.00 | -2.00 | 181.16 |
30/08/2019 | 14:00 Thirsk | Strawman | 2.00 | 3.50 | -2.00 | 179.16 |
30/08/2019 | 15:05 Thirsk | Fast And Free | 2.00 | 2.50 | -2.00 | 177.16 |
30/08/2019 | 15:30 Bangor | Bletchley Castle | 2.00 | 5.00 | -2.00 | 175.16 |
30/08/2019 | 15:30 Bangor | Vif Argent | 2.00 | 4.50 | -2.00 | 173.16 |
30/08/2019 | 16:45 Thirsk | Purgatory | 2.00 | 4.00 | -2.00 | 171.16 |
31/08/2019 | 14:10 Chester | Oh This Is Us | 2.00 | 3.50 | 5.00 | 176.16 |
31/08/2019 | 15:15 Beverley | Tis Marvellous | 2.00 | 3.25 | -2.00 | 174.16 |
02/09/2019 | 16:55 Windsor | Phuket Power | 2.00 | 3.25 | -2.00 | 172.16 |
03/09/2019 | 14:15 Goodwood | Seaborn | 2.00 | 5.00 | 8.00 | 180.16 |
03/09/2019 | 14:30 Catterick | Sloane Garden | 2.00 | 2.75 | -2.00 | 178.16 |
03/09/2019 | 14:45 Goodwood | Lady Lynetta | 2.00 | 3.25 | -2.00 | 176.16 |
03/09/2019 | 15:50 Goodwood | Rose Of Kildere | 2.00 | 4.00 | -2.00 | 174.16 |
03/09/2019 | 15:50 Goodwood | Graceful Magic | 2.00 | 5.50 | -2.00 | 172.16 |
03/09/2019 | 16:50 Salisbury | Duchess Of Avon | 2.00 | 4.50 | -2.00 | 170.16 |
05/09/2019 | 13:50 Haydock | Noble Music | 2.00 | 4.50 | -2.00 | 168.16 |
05/09/2019 | 14:40 Salisbury | Mambo Nights | 2.00 | 3.00 | -2.00 | 166.16 |
05/09/2019 | 14:50 Haydock | Panic Room | 2.00 | 3.00 | 4.00 | 170.16 |
05/09/2019 | 16:10 Salisbury | Belated Breath | 2.00 | 3.25 | 4.50 | 174.66 |
06/09/2019 | 13:45 Haydock | Heart Reef | 2.00 | 5.50 | 9.00 | 183.66 |
06/09/2019 | 14:20 Haydock | Jaaneh | 2.00 | 5.00 | -2.00 | 181.66 |
06/09/2019 | 16:10 Ascot | Lord North | 2.00 | 2.75 | -2.00 | 179.66 |
07/09/2019 | 13:55 Thirsk | Walkonby | 2.00 | 5.00 | -2.00 | 177.66 |
