The Bookies Enemy is one of the longest running tips services on the Betting Gods platform having launched in 2017.
The service offers daily horse racing betting tips that are consistently sent out at 7.00pm each evening, which is useful as you always know what time to look out for new bets.
Results on the website showed a profit of £10,311.80 to £10 stakes at the time of our review, which was 1,031.18 points profit.
The ROI was a solid 13.3% and the average monthly profit was 13.9 points per month.
Of course, we always take reported results on sales pages with a pinch of salt, but we have found that the results for Betting Gods tipsters have been reliable in the past.
This is one of those services that had been on our list to do for quite a while and kept slipping under the radar, but the fact that it was still around after we had finally gotten around to it boded well.
We often see tips services come and go, and it's rare to see one around after more than five years, such as this one.
After testing The Bookies Enemy out for ourselves over a five month period, we were able to make a profit at both the available bookmaker odds and at Betfair SP. Read on to see our full review results.
Read on for our full Bookies Enemy review, or click here try it for £1 for 30 days.
Month One Update
It was a terrific start to our review of The Bookies Enemy, with 37.52 points profit at an ROI of 34.5% at the available odds. We were also able to make 26.9 points profit at Betfair SP, which was promising.
We were pleased with how professional the service was during our first month, with bets posted at the same time each day. This always helps as if you know when to expect the tips, you have a better chance at getting the advised odds.
Key Stats
Advised Odds | Available Odds | BSP (2% comm.) | |
---|---|---|---|
Number of Bets | 83 | 83 | 76 |
Total Stakes (pts) | 108.7 | 108.7 | 100.5 |
Profit/Loss (pts) | 33.92 | 37.52 | 26.9 |
Profit/Loss (£10 stakes) | £339.20 | £375.20 | £269.00 |
Strike Rate | 21.7% | 21.7% | 19.7% |
ROI | 31.2% | 34.5% | 26.8% |
Overall Bank Growth | 11.3% | 12.5% | 9.0% |
Bank (300pt starting) | 333.92 | 337.52 | 326.90 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
03/01/2024 | 5:55 Kempton | Laura's Breeze | 1.00 | No | 6.00 | -1.00 | 299.00 |
03/01/2024 | 5:55 Kempton | Merry Minister | 1.00 | No | 13.00 | -1.00 | 298.00 |
03/01/2024 | 5:30 Kempton | Budding | 2.00 | Yes | 19.00 | -2.00 | 296.00 |
03/01/2024 | 6:00 Kempton | Swiss Pride | 1.00 | No | 6.00 | -1.00 | 295.00 |
03/01/2024 | 7:00 Kempton | Engineer | 2.00 | No | 3.00 | -2.00 | 293.00 |
04/01/2024 | 1:45 Lingfield | Photon | 1.00 | No | 15.00 | -1.00 | 292.00 |
04/01/2024 | 5:40 Newcastle | Hopeful | 1.00 | No | 6.50 | 5.50 | 297.50 |
05/01/2024 | 6:30 Wolverhampton | New York Bay | 2.00 | No | 10.00 | 16.20 | 313.70 |
05/01/2024 | 5:30 Wolverhampton | Cargin Bhui | 1.00 | No | 17.00 | 16.00 | 329.70 |
05/01/2024 | 7:30 Wolverhampton | Glamorous Star | 2.00 | Yes | 26.00 | -2.00 | 327.70 |
06/01/2024 | 16:00 Southwell | Hardman | 2.00 | Yes | 34.00 | -2.00 | 325.70 |
06/01/2024 | 19:30 Southwell | Astrophysics | 2.00 | Yes | 21.00 | -2.00 | 323.70 |
06/01/2024 | 17:45/18:50 Kempton | Double | 1.00 | No | 4.00 | -1.00 | 322.70 |
08/01/2024 | 3:20 Newcastle | Brunello Breeze | 1.00 | No | 3.25 | 2.25 | 324.95 |
08/01/2024 | 3:20 Newcastle | Bristol Hill | 2.00 | Yes | 11.00 | -2.00 | 322.95 |
08/01/2024 | 3:20 Newcastle | Reverse Forecast | 0.40 | Yes | 0.00 | -0.40 | 322.55 |
09/01/2024 | 18:00 Southwell | L'Argent | 1.00 | No | 8.50 | -1.00 | 321.55 |
09/01/2024 | 20:00 Southwell | Broughton's Flair | 1.00 | No | 4.33 | -1.00 | 320.55 |
10/01/2024 | 17:00 Kempton | Sea The Buckthorn | 2.00 | No | 3.50 | -2.00 | 318.55 |
10/01/2024 | 18:00 Kempton | Hildenley | 2.00 | Yes | 26.00 | -2.00 | 316.55 |
11/01/2024 | 11:50 Southwell | Hyrcanian | 1.00 | No | 13.00 | -1.00 | 315.55 |
11/01/2024 | 14:40 Southwell | Jean's Maite | 1.00 | No | 13.00 | -1.00 | 314.55 |
11/01/2024 | Trixie | 4.00 | No | 12.00 | 0.13 | 314.68 | |
12/01/2024 | 16:45 Dundalk | Mulgrave | 1.00 | No | 10.00 | -1.00 | 313.68 |
12/01/2024 | 19:00 Wolverhampton | Sibyl Charm | 2.00 | No | 3.00 | -2.00 | 311.68 |
13/01/2024 | 16:30 Wolverhampton | Golden Passport | 2.00 | No | 5.00 | -2.00 | 309.68 |
13/01/2024 | 18:00 Wolverhampton | Sucellus | 2.00 | Yes | 26.00 | -2.00 | 307.68 |
13/01/2024 | 18:00 Wolverhampton | Lookingdandy | 2.00 | Yes | 26.00 | -2.00 | 305.68 |
16/01/2024 | 2:00 Wolverhampton | Alchemystique | 1.00 | No | 11.00 | -1.00 | 304.68 |
16/01/2024 | 3:05 Wolverhampton | Surprise Picture | 2.00 | Yes | 9.00 | 8.16 | 312.84 |
16/01/2024 | 5:00 Newcastle | Dingle | 1.00 | No | 6.00 | 4.50 | 317.34 |
17/01/2024 | 18:30 Kempton | Superb Force | 1.00 | No | 10.00 | -1.00 | 316.34 |
17/01/2024 | 18:30 Kempton | Queen Jean | 1.00 | No | 11.00 | -1.00 | 315.34 |
17/01/2024 | 19:00 Kempton | Havanarama | 1.00 | No | 6.00 | 5.00 | 320.34 |
17/01/2024 | 19:00 Kempton | Havanarama | 0.50 | No | 7.00 | 3.00 | 323.34 |
17/01/2024 | 20:00 Kempton | Aim For The Moon | 1.00 | No | 13.00 | -1.00 | 322.34 |
18/01/2024 | 14:30 Chelmsford | Ocean Bliss | 1.00 | No | 5.00 | -1.00 | 321.34 |
18/01/2024 | 15:05 Chelmsford | L'Argent | 1.00 | No | 7.00 | -1.00 | 320.34 |
18/01/2024 | 16:15 Chelmsford | Mirabello Bay | 1.00 | No | 5.00 | -1.00 | 319.34 |
18/01/2024 | 16:15 Chelmsford | Tables Turned | 1.00 | No | 15.00 | -1.00 | 318.34 |
18/01/2024 | 20:30 Southwell | Interestnpenalties | 1.00 | No | 17.00 | -1.00 | 317.34 |
18/01/2024 | Double | 1.00 | Yes | 35.00 | -1.00 | 316.34 | |
19/01/2024 | 13:40 Wolverhampton | Palace Boy | 2.00 | No | 5.50 | 9.00 | 325.34 |
19/01/2024 | 14:15 Wolverhampton | Sir Maxi | 2.00 | Yes | 19.00 | -2.00 | 323.34 |
19/01/2024 | 15:55 Wolverhampton | Bloodhound | 1.00 | No | 26.00 | -1.00 | 322.34 |
19/01/2024 | 16:25 Wolverhampton | Broughton's Flare | 1.00 | No | 9.00 | -1.00 | 321.34 |
21/01/2024 | 17:45 Chelmsford | Carbis Bay | 1.00 | Yes | 17.00 | -1.00 | 320.34 |
21/01/2024 | 17:45 Chelmsford | Stately Home | 1.00 | Yes | 51.00 | -1.00 | 319.34 |
21/01/2024 | 17:45 Chelmsford | Escarpment | 1.00 | Yes | 41.00 | -1.00 | 318.34 |
21/01/2024 | 18:45 Chelmsford | Al Marmar | 2.00 | Yes | 15.00 | 16.80 | 335.14 |
22/01/2024 | 13:30 Kempton | Sold The Dream | 1.00 | No | 17.00 | -1.00 | 334.14 |
22/01/2024 | 15:35 Kempton | Mariner | 2.00 | No | 4.50 | -2.00 | 332.14 |
22/01/2024 | 17:00 Newcastle | Sycamore Gap | 2.00 | Yes | 67.00 | -2.00 | 330.14 |
23/01/2024 | 17:30 Southwell | Rogue Raider | 1.00 | No | 2.50 | -1.00 | 329.14 |
23/01/2024 | 17:30 Southwell | Rogue Raider | 1.00 | No | 1.80 | -1.00 | 328.14 |
23/01/2024 | 18:00 Southwell | Grant Wood | 1.00 | No | 13.00 | 12.00 | 340.14 |
23/01/2024 | 19:00 Southwell | Hallowed Time | 1.00 | No | 6.00 | -1.00 | 339.14 |
23/01/2024 | 20:30 Southwell | Martin's Spirit | 2.00 | Yes | 15.00 | -2.00 | 337.14 |
24/01/2024 | 13:10 Lingfield | Night On Earth | 1.00 | No | 3.00 | 2.00 | 339.14 |
24/01/2024 | 18:00 Kempton | Uzincso | 1.00 | No | 6.00 | -1.00 | 338.14 |
24/01/2024 | 20:00 Kempton | Cresta Cat | 1.00 | No | 13.00 | -1.00 | 337.14 |
25/01/2024 | 15:55 Southwell | Hiatus | 1.00 | No | 4.50 | 3.15 | 340.29 |
25/01/2024 | 15:55 Southwell | After John | 1.00 | No | 10.00 | -1.00 | 339.29 |
25/01/2024 | 15:55 Southwell | Reverse Forecast | 0.40 | Yes | 0.00 | -0.40 | 338.89 |
25/01/2024 | 16:45 Newcastle | Romanee | 1.00 | No | 12.00 | -1.00 | 337.89 |
26/01/2024 | 14:02 Lingfield | Spirited Lad | 1.00 | No | 3.25 | -1.00 | 336.89 |
26/01/2024 | 18:15 Wolverhampton | Back To Dubai | 2.00 | No | 8.00 | -2.00 | 334.89 |
26/01/2024 | Double | 1.00 | No | 3.53 | 2.53 | 337.42 | |
27/01/2024 | 17:45 Newcastle | Pretence | 2.00 | Yes | 21.00 | 3.00 | 340.42 |
27/01/2024 | 18:15 Newcastle | Quiet Resolve | 2.00 | No | 5.00 | -2.00 | 338.42 |
27/01/2024 | 18:30 Kempton | Good Too | 1.00 | No | 21.00 | -1.00 | 337.42 |
30/01/2024 | 17:30 Southwell | Minstrel Knight | 1.00 | No | 5.00 | -1.00 | 336.42 |
30/01/2024 | 20:30 Southwell | Calshot Spit | 2.00 | Yes | 17.00 | -2.00 | 334.42 |
31/01/2024 | 17:00 Kempton | Lookingdandy | 2.00 | Yes | 17.00 | -2.00 | 332.42 |
31/01/2024 | 20:30 Kempton | Sao Timothy | 1.00 | No | 8.00 | -1.00 | 331.42 |
01/02/2024 | 18:30 Chelmsford | Siobhanbrogan | 1.00 | No | 7.00 | -1.00 | 330.42 |
01/02/2024 | 20:00 Chelmsford | Caribis Bay | 1.00 | No | 8.00 | -1.00 | 329.42 |
01/02/2024 | 20:00 Chelmsford | Cavalluccio | 1.00 | No | 7.00 | -1.00 | 328.42 |
01/02/2024 | 20:00 Chelmsford | Reverse Forecast | 0.40 | Yes | 0.00 | -0.40 | 328.02 |
02/02/2024 | 13:17 Lingfield | Epsom Faithfull | 1.00 | No | 5.50 | 4.50 | 332.52 |
02/02/2024 | 16:05 Newcastle | Balranald | 1.00 | No | 17.00 | -1.00 | 331.52 |
02/02/2024 | 16:20 Lingfield | La Roca Del Fuego | 1.00 | No | 12.00 | -1.00 | 330.52 |
02/02/2024 | 17:45 Newcastle | Sennockian | 1.00 | No | 8.00 | 7.00 | 337.52 |
Month Two Update
The Bookies Enemy had a tough time in month two of our review, losing 19.15 points profit at the available odds. It was a shame after such a great start to our review, but realistically, there had to be a correction somewhere down the line.
We were still in a really good position with 18.38 points profit overall and a 6.1% increase to our 300 point starting bank.
The tipster seemed to be going through a rough patch recently and he decided to take a week off during the first week of March. He came to the decision to start adding jumps racing selections to his service and also some occasional football bets going forward.
He said "I'm not going to ditch the all-weather completely however as this will still be my 'specialist subject'. But instead of trawling through the poor all-weather racing cards everyday, I'm going to be delving into the jumps cards as well after watching what will ultimately be hours & hours of jumps racing replays and studying data.".
We were intrigued to see how results would go and would likely extend our review beyond the regular three months to find out.
Key Stats
Advised Odds | Available Odds | BSP (2% comm.) | |
---|---|---|---|
Number of Bets | 50 | 50 | 45 |
Total Stakes (pts) | 67.2 | 67.2 | 62.4 |
Profit/Loss (pts) | -20.74 | -19.15 | -25.44 |
Profit/Loss (£10 stakes) | -£207.40 | -£191.50 | -£254.40 |
Strike Rate | 22.0% | 22.0% | 17.8% |
ROI | -30.9% | -28.5% | -40.8% |
Overall Bank Growth | 4.4% | 6.1% | 0.5% |
Bank (300pt starting) | 313.18 | 318.38 | 301.46 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
04/02/2024 | 2:02 Lingfield | Laheg | 1.00 | No | 2.50 | 1.50 | 339.02 |
04/02/2024 | 2:37 Lingfield | Dear My Friend | 1.00 | No | 2.88 | 1.88 | 340.90 |
04/02/2024 | 7:00 Newcastle | Lion Tower | 2.00 | Yes | 26.00 | 4.00 | 344.90 |
04/02/2024 | Double | 1.00 | No | 7.20 | 6.20 | 351.10 | |
05/02/2024 | 18:30 Southwell | City Cyclone | 1.00 | No | 8.50 | -1.00 | 350.10 |
05/02/2024 | 20:30 Southwell | Al Muqdad | 1.00 | No | 4.50 | -1.00 | 349.10 |
06/02/2024 | 18:30 Wolverhampton | My Brother Mike | 2.00 | Yes | 19.00 | -2.00 | 347.10 |
07/02/2024 | 18:00 Kempton | Not Afraid | 1.50 | No | 5.50 | -1.50 | 345.60 |
07/02/2024 | 18:00 Kempton | Road To Wembley | 0.50 | No | 67.00 | -0.50 | 345.10 |
17/02/2024 | 15:57 Newcastle | Desert Quest | 1.00 | No | 8.00 | -1.00 | 344.10 |
17/02/2024 | 16:30 Newcastle | Redondo | 2.00 | No | 3.50 | -2.00 | 342.10 |
17/02/2024 | 18:15 Wolverhampton | Beau Geste | 2.00 | Yes | 26.00 | -2.00 | 340.10 |
17/02/2024 | 19:15 Wolverhampton | Wast End Charmer | 1.00 | No | 8.50 | -1.00 | 339.10 |
17/02/2024 | Double | 1.00 | No | 7.31 | -1.00 | 338.10 | |
19/02/2024 | 13:17 Lingfield | Prince Eric | 1.00 | No | 3.25 | 2.25 | 340.35 |
19/02/2024 | 13:47 Lingfield | Epsom Faithfull | 1.00 | No | 5.00 | -1.00 | 339.35 |
19/02/2024 | 20:30 Wolverhampton | Mokaatil | 1.00 | No | 3.50 | 2.50 | 341.85 |
19/02/2024 | Trixie | 0.20 | No | 0.00 | 1.48 | 343.33 | |
20/02/2024 | 18:30 Newcastle | The Caltonian | 2.00 | No | 6.50 | -2.00 | 341.33 |
20/02/2024 | 19:30 Newcastle | Native King | 2.00 | No | SP | -2.00 | 339.33 |
20/02/2024 | Double | 1.00 | Yes | 52.00 | 4.60 | 343.93 | |
21/02/2024 | 18:00 Kempton | Sir Laurence Of Graff | 2.00 | Yes | 67.00 | -2.00 | 341.93 |
21/02/2024 | 19:30 Kempton | Fleur De Mer | 1.00 | No | 6.50 | -1.00 | 340.93 |
21/02/2024 | 20:30 Kempton | Man Of Riddles | 2.00 | No | 10.00 | -2.00 | 338.93 |
22/02/2024 | 14:05 Chelmsford | Marching Mac | 2.00 | Yes | 51.00 | -1.00 | 337.93 |
22/02/2024 | 16:35 Chelmsford | Mirabello Bay | 1.00 | No | 9.00 | -1.00 | 336.93 |
22/02/2024 | 17:30 Newcastle | Mariner | 2.00 | Yes | 23.00 | -1.00 | 335.93 |
23/02/2024 | 19:00 Wolverhampton | Morlaix | 1.00 | No | 6.00 | -1.00 | 334.93 |
23/02/2024 | 20:00 Wolverhampton | Thunder Flow | 1.00 | No | 3.75 | -1.00 | 333.93 |
23/02/2024 | 20:30 Wolverhampton | Jonny Boom | 2.00 | Yes | 7.00 | -2.00 | 331.93 |
23/02/2024 | Double | 1.00 | No | 7.88 | -1.00 | 330.93 | |
24/02/2024 | 16:10 Kempton | Champagne Mystery | 2.00 | No | 6.00 | -2.00 | 328.93 |
24/02/2024 | 17:05 Southwell | First Emperor | 2.00 | Yes | 17.00 | 2.20 | 331.13 |
24/02/2024 | 18:35 Southwell | Innse Gall | 2.00 | Yes | 17.00 | -2.00 | 329.13 |
24/02/2024 | 19:50 Chelmsford | Reason To Pass | 1.00 | No | 11.00 | -1.00 | 328.13 |
27/02/2024 | 16:28 Southwell | Plumette | 2.00 | No | 9.00 | -2.00 | 326.13 |
27/02/2024 | 19:30 Southwell | Destinado | 1.00 | No | 5.50 | 4.50 | 330.63 |
27/02/2024 | 20:30 Southwell | Ignac Lamar | 1.00 | No | 3.75 | 2.75 | 333.38 |
28/02/2024 | 18:30 Kempton | Starshine Legend | 1.00 | No | 15.00 | -1.00 | 332.38 |
29/02/2024 | 18:00 Chelmsford | Alafdhal | 2.00 | No | 6.50 | -2.00 | 330.38 |
29/02/2024 | 19:00 Chelmsford | Ivasecret | 1.00 | No | 2.50 | -1.00 | 329.38 |
01/03/2024 | 16:22 Lingfield | Dragon Icon | 1.00 | No | 3.75 | -1.00 | 328.38 |
01/03/2024 | 19:30 Newcastle | Sugar Hill Babe | 1.00 | No | 8.00 | -1.00 | 327.38 |
01/03/2024 | 19:30 Newcastle | Henery Hawk | 1.00 | No | 9.00 | -1.00 | 326.38 |
02/03/2024 | 15:55 Kempton | Lilkian | 2.00 | Yes | 15.00 | -2.00 | 324.38 |
02/03/2024 | 15:55 Kempton | Beyond Equal | 1.00 | No | 7.50 | -1.00 | 323.38 |
02/03/2024 | 16:30 Kempton | Star Of Sussex | 2.00 | Yes | 15.00 | -2.00 | 321.38 |
02/03/2024 | 18:15 Kempton | Dayman | 1.00 | No | 6.50 | -1.00 | 320.38 |
02/03/2024 | 19:30 Wolverhampton | Optik | 1.00 | No | 7.00 | -1.00 | 319.38 |
09/03/2024 | 14:40 Wolverhampton | Mums Tipple | 1.00 | No | 7.50 | -1.00 | 318.38 |
Month Three Update
The Bookies Enemy tipped a couple of really nice, high odds winners in month three of our review, but unfortunately weren't able to finish the month with an overall profit at the bookmaker odds.
The wins were at 18/1 and 28/1, with the latter drifting out before the start of the race and going off at a BSP of 50.00. That netted 56.32 points and meant that we were able to make a sizable profit of 21.9 points at Betfair SP for the month.
Despite the past two months failing to make a profit at the bookmaker odds, our bank had still grown by 5.4%, so we were in a fairly good position. We decided to extend our review to see if the tipster could build on that.
Key Stats
Advised Odds | Available Odds | BSP (2% comm.) | |
---|---|---|---|
Number of Bets | 91 | 91 | 84 |
Total Stakes (pts) | 124.20 | 124.20 | 116.00 |
Profit/Loss (pts) | -3.1 | -2.2 | 21.9 |
Profit/Loss (£10 stakes) | -£31.00 | -£22.00 | £219.00 |
Strike Rate | 17.6% | 17.6% | 26.2% |
ROI | -2.5% | -1.8% | 18.9% |
Overall Bank Growth | 3.4% | 5.4% | 7.8% |
Bank (300pt starting) | 310.09 | 316.18 | 323.36 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
12/03/2024 | 13:30, Supreme Novice | Tullyhill | 1.00 | No | 5.00 | -1.00 | 317.38 |
12/03/2024 | 14:50, Ultima Chase | Stumptown | 1.00 | No | 11.00 | -1.00 | 316.38 |
12/03/2024 | 15:30 Champion Hurdle | Irish Point | 1.00 | No | 5.00 | -1.00 | 315.38 |
11/03/2024 | 17:00 Wolverhampton | You Are My World | 2.00 | Yes | 26.00 | -2.00 | 313.38 |
11/03/2024 | 19:30 Wolverhampton | King Of Speed | 2.00 | No | 3.50 | -2.00 | 311.38 |
13/03/2024 | 14:10 Brown Advisory Novice | Sandor Clegane | 2.00 | Yes | 17.00 | 2.20 | 313.58 |
13/03/2024 | 14:50 Coral Cup Hcp | Built By Ballymore | 1.00 | No | 9.00 | -1.00 | 312.58 |
12/03/2024 | 16:38 Southwell | My Brother Mike | 2.00 | Yes | 19.00 | 21.60 | 334.18 |
12/03/2024 | 19:30 Southwell | Barnwell Boy | 1.00 | No | 8.00 | -1.00 | 333.18 |
12/03/2024 | 20:00 Southwell | Son Of Sampers | 2.00 | No | 10.00 | -2.00 | 331.18 |
12/03/2024 | 20:30 Southwell | Seven Brothers | 2.00 | Yes | 17.00 | -2.00 | 329.18 |
14/03/2024 | 14:50 Ryan Air Chase | Envoi Allen | 1.00 | No | 4.50 | -1.00 | 328.18 |
13/03/2024 | 14:50 Cheltenham | Might I | 2.00 | Yes | 15.00 | -2.00 | 326.18 |
13/03/2024 | 14:50 Cheltenham | Doddiethegreat | 2.00 | Yes | 10.00 | -2.00 | 324.18 |
13/03/2024 | 20:00 Kempton | Electric Avenue | 1.00 | No | 8.50 | -1.00 | 323.18 |
14/03/2024 | 18:00 Chelmsford | Heavenly Fire | 1.00 | No | 10.00 | -1.00 | 322.18 |
14/03/2024 | 18:30 Chelmsford | Thunder Flow | 2.00 | No | 2.75 | -2.00 | 320.18 |
14/03/2024 | 19:45 Southwell | Split The Profit | 2.00 | Yes | 15.00 | 1.80 | 321.98 |
15/03/2024 | 16:40 Dundalk | Arnhem | 1.00 | No | 10.00 | -1.00 | 320.98 |
15/03/2024 | 17:20 Wolverhampton | Spanish Angel | 1.00 | No | 4.00 | -1.00 | 319.98 |
15/03/2024 | 18:10 Newcastle | Albasheer | 2.00 | No | 4.75 | 7.50 | 327.48 |
15/03/2024 | 20:10 Newcastle | Calder Valley | 1.00 | No | 12.00 | -1.00 | 326.48 |
16/03/2024 | 19:00 Wolverhampton | Morlaix | 1.00 | No | 3.75 | -1.00 | 325.48 |
16/03/2024 | 19:30 Wolverhampton | Intenso | 1.00 | No | 1.53 | 0.53 | 326.01 |
16/03/2024 | 20:00 Wolverhampton | Trip To Rome | 1.00 | No | 9.00 | -1.00 | 325.01 |
19/03/2024 | 17:30 Wolverhampton | Alshimali | 2.00 | Yes | 23.00 | -2.00 | 323.01 |
19/03/2024 | 19:00 Wolverhampton | Fengari | 1.00 | No | 11.00 | -1.00 | 322.01 |
20/03/2024 | 19:00 Southwell | Ayyab | 2.00 | No | 3.50 | -2.00 | 320.01 |
20/03/2024 | 20:30 Southwell | Moktasaab | 1.00 | No | 6.50 | -1.00 | 319.01 |
22/01/2024 | 13:12 Lingfield | Taravara | 1.00 | No | 4.50 | -1.00 | 318.01 |
22/01/2024 | 13:42 Lingfield | Sunblock | 1.00 | No | 2.88 | -1.00 | 317.01 |
22/01/2024 | Tricast | 1.20 | No | 0.00 | -1.20 | 315.81 | |
22/01/2024 | 14:23 Lingfield | Cracker Star | 1.00 | No | 0.00 | -1.00 | 314.81 |
22/01/2024 | Trixie | 2.00 | No | 0.00 | -2.00 | 312.81 | |
23/03/2024 | 13:20 Doncaster | Holloway Boy | 1.00 | No | 6.00 | -1.00 | 311.81 |
23/03/2024 | 15:00 Doncaster | Montassib | 2.00 | No | 4.50 | 7.00 | 318.81 |
23/03/2024 | 15:35 Doncaster | Chazzesmee | 1.00 | No | 4.50 | -1.00 | 317.81 |
23/03/2024 | 15:35 Doncaster | Migration | 2.00 | Yes | 17.00 | -2.00 | 315.81 |
25/03/2024 | 17:00 Newcastle | Made In China | 1.00 | No | 6.50 | -1.00 | 314.81 |
25/03/2024 | 17:30 Newcastle | Soowaih | 1.00 | No | 6.50 | -1.00 | 313.81 |
25/03/2024 | 19:30 Newcastle | Mehmo | 1.00 | No | 7.00 | -1.00 | 312.81 |
26/03/2024 | 17:45 Southwell | Daylight Ransom | 1.00 | No | 34.00 | -1.00 | 311.81 |
26/03/2024 | 19:00 Dundalk | Daonethatgotaway | 1.00 | No | 21.00 | -1.00 | 310.81 |
26/03/2024 | 19:15 Southwell | Wrestling Avenue | 2.00 | No | 5.00 | -2.00 | 308.81 |
27/03/2024 | 18:00 Kempton | Golden Mhrrh | 1.00 | No | 3.50 | -1.00 | 307.81 |
27/03/2024 | 18:00 Kempton | Show Me A Hero | 1.00 | No | 12.00 | -1.00 | 306.81 |
27/03/2024 | 18:30 Kempton | Havanagreattime | 1.00 | No | 7.00 | 6.00 | 312.81 |
27/03/2024 | 19:00 Kempton | Mount Athos | 1.00 | No | 3.00 | 2.00 | 314.81 |
28/03/2024 | 19:30 Southwell | Stratocracy | 2.00 | Yes | 26.00 | -2.00 | 312.81 |
28/03/2024 | 20:30 Southwell | Seven Brothers | 2.00 | Yes | 21.00 | 3.00 | 315.81 |
29/03/2024 | 14:15 Chelmsford | Saaheq | 1.00 | No | 6.50 | -1.00 | 314.81 |
29/03/2024 | 14:25 Newcastle | Sommelier | 1.00 | No | 4.50 | -1.00 | 313.81 |
29/03/2024 | 14:50 Chelmsford | Brunel Nation | 1.00 | No | 5.00 | 1.60 | 315.41 |
29/03/2024 | 15:35 Newcastle | Abarama Gold | 2.00 | Yes | 23.00 | -2.00 | 313.41 |
29/03/2024 | 16:35 Chelmsford | Riot | 1.00 | No | 11.00 | -1.00 | 312.41 |
29/03/2024 | 16:35 Chelmsford | Zozimus | 1.00 | No | 10.00 | -1.00 | 311.41 |
29/03/2024 | 16:40 Newcastle | Talis Evolvere | 2.00 | Yes | 29.00 | 33.60 | 345.01 |
29/03/2024 | 17:10 Chelmsford | Keady Town | 2.00 | No | 4.33 | -2.00 | 343.01 |
30/03/2024 | 15:15 Haydock | Champagne Mystery | 1.00 | No | 5.00 | -1.00 | 342.01 |
30/03/2024 | 16:05 Cork | Monotone | 1.00 | No | 3.00 | 1.80 | 343.81 |
30/03/2024 | 19:00 Wolverhampton | Road To Wembley | 1.00 | No | 2.75 | 1.75 | 345.56 |
30/03/2024 | 19:00 Wolverhampton | Crafty Mole | 1.00 | No | 11.00 | -1.00 | 344.56 |
31/03/2024 | 15:50 Southwell | Cuban Fiesta | 1.00 | No | 7.00 | -1.00 | 343.56 |
01/04/2024 | 16:40 Kempton | Dragon Icon | 2.00 | No | 7.00 | -2.00 | 341.56 |
02/04/2024 | 4:45 Pontefract | King Sharja | 2.00 | Yes | 41.00 | -2.00 | 339.56 |
03/04/2024 | 19:00 Kempton | Caragio | 1.00 | No | 6.00 | -1.00 | 338.56 |
03/04/2024 | Treble | 1.00 | No | 7.00 | -1.00 | 337.56 | |
04/04/2024 | 13:50 Lingfield | Seductive Power | 2.00 | Yes | 21.00 | -2.00 | 335.56 |
04/04/2024 | 17:00 Lingfield | Road To Wembley | 1.00 | No | 2.38 | 1.38 | 336.93 |
04/04/2024 | 19:30 Wolverhampton | Persian Phoenix | 2.00 | No | 4.50 | -2.00 | 334.93 |
04/04/2024 | Double | 1.00 | No | 10.00 | -1.00 | 333.93 | |
05/04/2024 | 15:30 Lingfield | Clear Aim | 1.00 | No | 13.00 | -1.00 | 332.93 |
05/04/2024 | 16:05 Lingfield | Tadreeb | 1.00 | No | 5.50 | -1.00 | 331.93 |
05/04/2024 | 19:00 Dundalk | Daonethatgotaway | 1.00 | No | 3.00 | -1.00 | 330.93 |
06/04/2024 | 14:40 Kempton | Old Harrovian | 1.00 | No | 5.50 | -1.00 | 329.93 |
06/04/2024 | 14:40 Kempton | Duc De Kent | 2.00 | Yes | 34.00 | -2.00 | 327.93 |
06/04/2024 | 16:05 Chelmsford | Strong Impact | 1.00 | No | 4.00 | -1.00 | 326.93 |
06/04/2024 | 16:25 Kempton | Valvano | 2.00 | No | 4.50 | -2.00 | 324.93 |
07/04/2024 | 16:18 Bath | Hot Fuss | 1.00 | No | 5.50 | -1.00 | 323.93 |
08/04/2024 | 15:00 Lingfield | Elforleather | 2.00 | No | 3.25 | -2.00 | 321.93 |
08/04/2024 | 15:30 Lingfield | Western | 1.00 | No | 4.33 | -1.00 | 320.93 |
08/04/2024 | 16:50 Newcastle | Marie's Jewel | 2.00 | Yes | 6.50 | -2.00 | 318.93 |
08/04/2024 | Double | 1.00 | No | 6.00 | -1.00 | 317.93 | |
09/04/2024 | 14:15 Thirsk | Dukes Of Haather | 2.00 | No | 3.00 | -2.00 | 315.93 |
09/04/2024 | 15:50 Deauville | Korker | 1.00 | No | 0.00 | -1.00 | 314.93 |
09/04/2024 | 16:45 Thirsk | Sea The Dream | 1.00 | No | 6.00 | 5.00 | 319.93 |
09/04/2024 | 19:30 Southwell | On Point | 1.00 | No | 7.00 | -1.00 | 318.93 |
