Thoroughbred Betting is a horse racing tips service which offers daily win and each-way selections via email.
The service has been running since June 2015 and posted consistent monthly profits, achieving an average monthly profit of 16.28 points.
Consistency is ultimately what we would like to see from every tipping service, so it'd be great to see it continue over the course of our review.
Before you continue...
Our Thoroughbread Betting review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
We banked a small profit of 0.46 points at the advised odds. Unfortunately, we were not able to get the quoted prices on a few occasions so we ended up with a loss of 3.04 points.
As the service sent out the selections the evening before the races, we found that the odds were quickly cut. They had performed poorly at Betfair SP so far, with a loss of 14.73 points at an ROI of -27.3%.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 54 | 54 | 54 |
Total Stakes (pts) | 54.00 | 54.00 | 54.00 |
Profit/Loss (pts) | 0.46 | -3.04 | -14.73 |
Profit/Loss (£10 stakes) | £4.60 | £30.40 | -£147.30 |
Average Odds | 6.69 | 6.35 | 6.58 |
Strike Rate | 16.7% | 16.7% | 16.7% |
ROI | 0.9% | -5.6% | -27.3% |
Bank (100pt starting) | 100.46 | 96.96 | 85.27 |
Results
Date | Course | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
16/02/2017 | Kelso | 13:55 | Vicenzo Mio | 1.00 | 2.75 | -1.00 | 99.00 |
16/02/2017 | Kelso | 14:25 | Born Survivor | 1.00 | 2.38 | -1.00 | 98.00 |
16/02/2017 | Lingfield | 15:20 | Critical Thinking | 1.00 | 4.50 | 3.50 | 101.50 |
17/02/2017 | Sandown | 15:15 | Rathlin Rose | 1.00 | 2.75 | 1.75 | 103.25 |
17/02/2017 | Newcastle | 17:25 | Merdon Castle e/w | 1.00 | 11.00 | -1.00 | 102.25 |
18/02/2017 | Ascot | 13:15 | Acting Lass | 1.00 | 5.00 | -1.00 | 101.25 |
18/02/2017 | Ascot | 14:25 | Ofaolains Boy | 1.00 | 7.00 | -1.00 | 100.25 |
18/02/2017 | Haydock | 15:15 | Vieux Lion Rouge e/w | 1.00 | 8.00 | 4.38 | 104.63 |
19/02/2017 | Navan | 14:40 | Ballyoisin | 1.00 | 3.25 | -1.00 | 103.63 |
19/02/2017 | Navan | 16:10 | Edwulf | 1.00 | 9.00 | -1.00 | 102.63 |
20/02/2017 | Carlisle | 16:10 | Beg To Differ | 1.00 | 3.00 | -1.00 | 101.63 |
20/02/2017 | Carlisle | 16:45 | Professor Plum e/w | 1.00 | 9.00 | -1.00 | 100.63 |
20/02/2017 | Carlisle | 17:15 | Fin And Game | 1.00 | 4.33 | -1.00 | 99.63 |
21/02/2017 | Southwell | 14:10 | Log Off | 1.00 | 6.00 | -1.00 | 98.63 |
21/02/2017 | Southwell | 16:10 | Very First Blade | 1.00 | 11.00 | -1.00 | 97.63 |
22/02/2017 | Doncaster | 14:10 | Apasionado | 1.00 | 2.75 | -1.00 | 96.63 |
22/02/2017 | Doncaster | 15:15 | Muthabir e/w | 1.00 | 13.00 | -1.00 | 95.63 |
22/02/2017 | Doncaster | 15:45 | Saint Are | 1.00 | 3.75 | -1.00 | 94.63 |
23/02/2017 | Chelmsford | 16:40 | Lady Lydia | 1.00 | 5.50 | -1.00 | 93.63 |
23/02/2017 | Wolverhampton | 20:30 | Archie Stevens | 1.00 | 12.00 | -1.00 | 92.63 |
24/02/2017 | Warwick | 16:45 | Future Gilded | 1.00 | 6.00 | -1.00 | 91.63 |
24/02/2017 | Warwick | 17:15 | Royal Claret | 1.00 | 8.00 | -1.00 | 90.63 |
25/02/2017 | Lingfield | 13:30 | Many Waters | 1.00 | 5.50 | -1.00 | 89.63 |
25/02/2017 | Chepstow | 16:15 | Module | 1.00 | 7.50 | -1.00 | 88.63 |
26/02/2017 | Fontwell | 14:30 | Rothman | 1.00 | 8.00 | -1.00 | 87.63 |
27/02/2017 | Plumpton | 14:00 | Argyle | 1.00 | 7.00 | -1.00 | 86.63 |
27/02/2017 | Ayr | 16:45 | Isaacstown | 1.00 | 7.00 | -1.00 | 85.63 |
28/02/2017 | Leicester | 15:10 | Galway Jack | 1.00 | 5.00 | 4.00 | 89.63 |
01/03/2017 | Newcastle | 17:30 | Daily Trader | 1.00 | 5.50 | 4.50 | 94.13 |
01/03/2017 | Newcastle | 19:30 | Berlios | 1.00 | 4.50 | -1.00 | 93.13 |
02/03/2017 | Taunton | 16:10 | Roadie Joe | 1.00 | 7.00 | -1.00 | 92.13 |
03/03/2017 | Lingfield | 14:30 | Ahead Of Time | 1.00 | 4.00 | -1.00 | 91.13 |
03/03/2017 | Lingfield | 15:40 | Angelic Lord | 1.00 | 7.00 | -1.00 | 90.13 |
04/03/2017 | Kelso | 14:50 | Clan Legend | 1.00 | 6.00 | 5.00 | 95.13 |
04/03/2017 | Lingfield | 16:55 | Tartan Bute | 1.00 | 4.33 | 3.33 | 98.46 |
05/03/2017 | Sedgefield | 14:20 | Jac The Legend | 1.00 | 5.00 | -1.00 | 97.46 |
06/03/2017 | Wolverhampton | 14:40 | Pushkin Museum | 1.00 | 4.33 | -1.00 | 96.46 |
07/03/2017 | Exeter | 14:20 | Midnight Request | 1.00 | 4.00 | -1.00 | 95.46 |
07/03/2017 | Exeter | 16:50 | Fort Carson | 1.00 | 9.00 | 8.00 | 103.46 |
08/03/2017 | Lingfield | 14:00 | Spiritual Star | 1.00 | 7.50 | -1.00 | 102.46 |
08/03/2017 | Kempton | 20:45 | Deeleys Double | 1.00 | 7.50 | -1.00 | 101.46 |
09/03/2017 | Wincanton | 14:55 | Regal Flow | 1.00 | 10.00 | -1.00 | 100.46 |
09/03/2017 | Southwell | 15:20 | Macho Mac | 1.00 | 7.00 | -1.00 | 99.46 |
10/03/2017 | Newcastle | 18:45 | Alkashaaf | 1.00 | 10.00 | -1.00 | 98.46 |
10/03/2017 | Newcastle | 19:15 | A Boy Named Sue | 1.00 | 5.00 | -1.00 | 97.46 |
11/03/2017 | Wolverhampton | 17:00 | Tartan Bute | 1.00 | 5.00 | -1.00 | 96.46 |
11/03/2017 | Ayr | 17:35 | Indian Harbour | 1.00 | 9.00 | -1.00 | 95.46 |
12/03/2017 | Warwick | 15:25 | Chataeu Robin | 1.00 | 5.00 | -1.00 | 94.46 |
13/03/2017 | Plumpton | 15:40 | Ballyheigue Bay | 1.00 | 8.50 | 7.50 | 101.96 |
13/03/2017 | Plumpton | 16:40 | Finish The Story | 1.00 | 3.00 | -1.00 | 100.96 |
14/03/2017 | Cheltenham | 15:30 | Yanworth | 1.00 | 3.75 | -1.00 | 99.96 |
14/03/2017 | Southwell | 16:25 | Dark Forrest | 1.00 | 5.50 | -1.00 | 98.96 |
15/03/2017 | Cheltenham | 13:30 | Shattered Love | 1.00 | 12.00 | -1.00 | 97.96 |
15/03/2017 | Southwell | 17:15 | What Usain | 1.00 | 3.50 | -1.00 | 96.96 |
Month Two Results
A poor second month meant we had now lost a total of 8.44 points at the advised odds. At the available odds there had been a loss of 13.94 points.
The Betfair SP results had been even worse, with an overall loss of 34.68 so far.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 51 | 51 | 51 |
Total Stakes (pts) | 51.00 | 51.00 | 51.00 |
Profit/Loss (pts) | -8.90 | -10.90 | -19.95 |
Profit/Loss (£10 stakes) | -£89.00 | -£109.00 | -£199.50 |
Average Odds | 6.67 | 6.34 | 6.45 |
Strike Rate | 15.7% | 15.7% | 15.7% |
ROI | -17.5% | -21.4% | -39.1% |
Bank (100pt starting) | 91.56 | 86.06 | 65.32 |
Results
Date | Course | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
16/03/2017 | Cheltenham | 14:10 | For Good Measure | 1.00 | 11.00 | -1.00 | 95.96 |
16/03/2017 | Chelmsford | 19:45 | Bracken Brae | 1.00 | 6.50 | -1.00 | 94.96 |
17/03/2017 | Lingfield | 15:05 | Masterpaver | 1.00 | 8.00 | -1.00 | 93.96 |
17/03/2017 | Wolverhampton | 19:45 | Broughtons Fancy | 1.00 | 4.00 | 3.00 | 96.96 |
18/03/2017 | Wolverhampton | 18:45 | Andastra e/w | 1.00 | 6.00 | -1.00 | 95.96 |
19/03/2017 | Ffos Las | 16:45 | Bob Ford e/w | 1.00 | 9.50 | -1.00 | 94.96 |
21/03/2017 | Southwell | 14:10 | Mister Bob | 1.00 | 5.50 | -1.00 | 93.96 |
22/03/2017 | Newcastle | 16:00 | Endeavour | 1.00 | 5.50 | -1.00 | 92.96 |
22/03/2017 | Kempton | 20:45 | Nasri | 1.00 | 6.50 | 5.50 | 98.46 |
23/03/2017 | Chepstow | 14:10 | Multigifted | 1.00 | 5.00 | -1.00 | 97.46 |
23/03/2017 | Chepstow | 14:40 | Gilly Grace | 1.00 | 11.00 | -1.00 | 96.46 |
24/03/2017 | Newbury | 15:05 | Baron Du Plessis | 1.00 | 7.00 | -1.00 | 95.46 |
24/03/2017 | Newbury | 15:40 | Vinnie Red | 1.00 | 3.75 | -1.00 | 94.46 |
25/03/2017 | Kelso | 16:25 | Forest Des Aigles | 1.00 | 4.50 | 3.50 | 97.96 |
25/03/2017 | Newbury | 17:20 | Pearls Legend | 1.00 | 9.00 | -1.00 | 96.96 |
27/03/2017 | Market Rasen | 16:40 | Inch Lala | 1.00 | 8.00 | -1.00 | 95.96 |
28/03/2017 | Southwell | 15:40 | Twist On Ginge | 1.00 | 6.50 | -1.00 | 94.96 |
28/03/2017 | Wolverhampton | 15:50 | Oratorios Joy | 1.00 | 7.00 | -1.00 | 93.96 |
29/03/2017 | Lingfield | 17:25 | Moaydd | 1.00 | 2.50 | -1.00 | 92.96 |
29/03/2017 | Kempton | 18:25 | Picket Line e/w | 1.00 | 12.00 | 0.60 | 93.56 |
30/03/2017 | Wolverhampton | 14:10 | Lizzys Dream | 1.00 | 6.50 | -1.00 | 92.56 |
30/03/2017 | Warwick | 16:35 | Puppet Warrior | 1.00 | 4.50 | -1.00 | 91.56 |
31/03/2017 | Lingfield | 16:00 | Amanto | 1.00 | 6.00 | -1.00 | 90.56 |
31/03/2017 | Lingfield | 16:30 | Spirit Of Zebedee | 1.00 | 6.00 | -1.00 | 89.56 |
01/04/2017 | Doncaster | 16:10 | Rocket Man Dan | 1.00 | 3.75 | -1.00 | 88.56 |
01/04/2017 | Uttoxeter | 16:15 | Peppay Le Pugh | 1.00 | 5.50 | -1.00 | 87.56 |
01/04/2017 | Uttoxeter | 17:25 | Optimistic Bias | 1.00 | 8.00 | 7.00 | 94.56 |
02/04/2017 | Ascot | 14:30 | Silver Streak | 1.00 | 6.00 | -1.00 | 93.56 |
04/04/2017 | Southwell | 14:10 | Meshardal | 1.00 | 4.50 | -1.00 | 92.56 |
04/04/2017 | Southwell | 15:15 | Moi Aussie | 1.00 | 6.00 | -1.00 | 91.56 |
05/04/2017 | Wolverhampton | 17:15 | Luduamf | 1.00 | 5.50 | -1.00 | 90.56 |
06/04/2017 | Taunton | 15:55 | Bally Lagan | 1.00 | 3.50 | 2.50 | 93.06 |
06/04/2017 | Southwell | 17:25 | Monsieur Jimmy | 1.00 | 6.00 | -1.00 | 92.06 |
07/04/2017 | Leicester | 15:05 | Flexible Flyer | 1.00 | 10.00 | -1.00 | 91.06 |
07/04/2017 | Kempton | 20:15 | Hyperfocus | 1.00 | 4.00 | -1.00 | 90.06 |
08/04/2017 | Lingfield | 14:00 | Burren View Lady | 1.00 | 5.00 | 4.00 | 94.06 |
08/04/2017 | Newcastle | 16:30 | Violoniste | 1.00 | 4.33 | -1.00 | 93.06 |
09/04/2017 | Market Rasen | 15:00 | Atomix | 1.00 | 7.50 | -1.00 | 92.06 |
10/04/2017 | Redcar | 14:20 | Nobrassnolass | 1.00 | 6.00 | -1.00 | 91.06 |
10/04/2017 | Redcar | 15:50 | Sketch Book Venue | 1.00 | 7.00 | -1.00 | 90.06 |
11/04/2017 | Lingfield | 16:30 | Marshall Aid | 1.00 | 7.50 | -1.00 | 89.06 |
12/04/2017 | Kempton | 18:15 | On To Victory | 1.00 | 5.50 | -1.00 | 88.06 |
12/04/2017 | Kempton | 19:15 | Perla Blanca | 1.00 | 4.00 | -1.00 | 87.06 |
12/04/2017 | Kempton | 20:15 | Fire Diamond | 1.00 | 6.50 | -1.00 | 86.06 |
13/04/2017 | Chelmsford | 14:40 | Helfire | 1.00 | 9.00 | -1.00 | 85.06 |
14/04/2017 | Newcastle | 13:50 | Cheeseandpickle | 1.00 | 7.00 | 6.00 | 91.06 |
14/04/2017 | Bath | 16:30 | The Warrior | 1.00 | 9.00 | -1.00 | 90.06 |
14/04/2017 | Bath | 17:00 | Zalshah | 1.00 | 4.00 | -1.00 | 89.06 |
15/04/2017 | Carlisle | 14:50 | Toola Boola | 1.00 | 6.00 | -1.00 | 88.06 |
15/04/2017 | Newton Abbott | 15:05 | Al Alfa | 1.00 | 6.00 | -1.00 | 87.06 |
15/04/2017 | Newton Abbott | 17:15 | Ni Sin E Mo Ainm | 1.00 | 6.50 | -1.00 | 86.06 |
Month Three Results
Another loss in month three meant a total loss of 30.8 points to level 1 point stakes from the 160 bets received, which made it an ROI of -19.3%.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 160 | 160 | 160 |
Total Stakes (pts) | 160.00 | 160.00 | 160.00 |
Profit/Loss (pts) | -24.09 | -30.84 | -54.82 |
Profit/Loss (£10 stakes) | -£240.90 | -£308.40 | -£548.20 |
Average Odds | 6.73 | 6.45 | 6.84 |
Strike Rate | 18.1% | 18.1% | 18.1% |
ROI | -15.1% | -19.3% | -34.3% |
Bank (100pt starting) | 75.91 | 69.16 | 45.18 |
Bank Growth | -24.1% | -30.8% | -54.8% |
Results
Date | Course | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
16/04/2017 | Southwell | 17:05 | Dirty Randy | 1.00 | 6.00 | -1.00 | 85.06 |
17/04/2017 | Wolverhampton | 15:45 | Top Offer | 1.00 | 9.00 | -1.00 | 84.06 |
18/04/2017 | Kempton | 16:15 | Caulfields Venture | 1.00 | 9.00 | -1.00 | 83.06 |
18/04/2017 | Kempton | 16:45 | Stowaway Magic | 1.00 | 3.50 | 2.50 | 85.56 |
19/04/2017 | Beverley | 14:15 | Almane | 1.00 | 3.00 | 2.00 | 87.56 |
19/04/2017 | Cheltenham | 16:25 | First Fandango | 1.00 | 8.50 | -1.00 | 86.56 |
20/04/2017 | Newmarket | 15:35 | Larchmont Lad | 1.00 | 6.00 | -1.00 | 85.56 |
20/04/2017 | Newmarket | 16:10 | Isabels On It | 1.00 | 3.50 | -1.00 | 84.56 |
21/04/2017 | Newbury | 14:30 | Swashbuckle | 1.00 | 5.00 | -1.00 | 83.56 |
21/04/2017 | Southwell | 19:15 | Sunnytahliateigan | 1.00 | 3.50 | 2.50 | 86.06 |
22/04/2017 | Ayr | 14:10 | Clan Des Obeaux | 1.00 | 4.00 | -1.00 | 85.06 |
22/04/2017 | Ayr | 17:05 | Souriyan | 1.00 | 10.00 | -1.00 | 84.06 |
23/04/2017 | Stratford | 14:00 | The Last Bridge | 1.00 | 6.00 | -1.00 | 83.06 |
24/04/2017 | Pontefract | 16:40 | Groundworker | 1.00 | 6.00 | -1.00 | 82.06 |
24/04/2017 | Windsor | 18:45 | Mr Khalid | 1.00 | 2.75 | 1.75 | 83.81 |
25/04/2017 | Yarmouth | 15:50 | Flying Fantasy | 1.00 | 7.00 | -1.00 | 82.81 |
25/04/2017 | Punchestown | 16:55 | Veinard | 1.00 | 5.50 | -1.00 | 81.81 |
26/04/2017 | Epsom | 15:50 | Brorocco | 1.00 | 8.50 | 7.50 | 89.31 |
26/04/2017 | Punchestown | 16:55 | Penhill | 1.00 | 3.75 | -1.00 | 88.31 |
27/04/2017 | Beverley | 15:15 | Fleetfoot Jack | 1.00 | 4.00 | -1.00 | 87.31 |
27/04/2017 | Beverley | 15:50 | Bling King e/w | 1.00 | 9.00 | -1.00 | 86.31 |
28/04/2017 | Doncaster | 15:55 | Holmeswood | 1.00 | 8.00 | -1.00 | 85.31 |
28/04/2017 | Sandown | 16:05 | Jumira Bridge | 1.00 | 3.75 | 2.75 | 88.06 |
28/04/2017 | Punchestown | 18:05 | Finians Oscar | 1.00 | 2.88 | -1.00 | 87.06 |
29/04/2017 | Haydock | 14:05 | Early Morning e/w | 1.00 | 6.00 | 0.00 | 87.06 |
29/04/2017 | Ripon | 15:55 | Sir Chauvelin e/w | 1.00 | 8.50 | 0.25 | 87.31 |
29/04/2017 | Wolverhampton | 17:50 | Inshaa e/w | 1.00 | 7.00 | 0.10 | 87.41 |
30/04/2017 | Thirsk | 16:15 | Whitecliff Park e/w | 1.00 | 7.00 | -1.00 | 86.41 |
01/05/2017 | Windsor | 16:55 | Sternrubin | 1.00 | 2.88 | 1.88 | 88.29 |
02/05/2017 | Brighton | 16:40 | Corporal Maddox e/w | 1.00 | 12.00 | -1.00 | 87.29 |
02/05/2017 | Chelmsford | 21:10 | Alabaster | 1.00 | 2.88 | 1.88 | 89.16 |
03/05/2017 | Pontefract | 15:25 | Hernando Torres e/w | 1.00 | 26.00 | -1.00 | 88.16 |
04/05/2017 | Lingfield | 15:40 | Bridge Of Sighs | 1.00 | 6.00 | -1.00 | 87.16 |
04/05/2017 | Lingfield | 17:10 | Pearly Prince | 1.00 | 5.50 | -1.00 | 86.16 |
05/05/2017 | Chepstow | 14:50 | Powerful Wind | 1.00 | 6.00 | -1.00 | 85.16 |
05/05/2017 | Lingfield | 16:10 | Bumptious | 1.00 | 6.00 | -1.00 | 84.16 |
06/05/2017 | Goodwood | 14:40 | Lightning Charlie e/w | 1.00 | 8.00 | -1.00 | 83.16 |
06/05/2017 | Newmarket | 16:10 | The Wagon Wheel e/w | 1.00 | 10.00 | -1.00 | 82.16 |
06/05/2017 | Doncaster | 19:20 | Mustarrid | 1.00 | 4.33 | -1.00 | 81.16 |
07/05/2017 | Newmarket | 14:55 | Projection | 1.00 | 6.00 | -1.00 | 80.16 |
07/05/2017 | Hamilton | 15:45 | Khelman | 1.00 | 6.50 | -1.00 | 79.16 |
08/05/2017 | Windsor | 19:50 | Prendergast Hill | 1.00 | 3.25 | -1.00 | 78.16 |
08/05/2017 | Chelmsford | 20:10 | Miss Goldsmith | 1.00 | 5.50 | -1.00 | 77.16 |
09/05/2017 | Ayr | 16:00 | Savannah Moon | 1.00 | 5.00 | -1.00 | 76.16 |
10/05/2017 | Bath | 18:05 | Silver Wings | 1.00 | 11.00 | -1.00 | 75.16 |
10/05/2017 | Chelmsford | 18:55 | Rely On Me | 1.00 | 9.00 | -1.00 | 74.16 |
11/05/2017 | Chester | 15:00 | Rebel De Lope e/w | 1.00 | 11.00 | -1.00 | 73.16 |
11/05/2017 | Catterick | 16:45 | Meshardal | 1.00 | 6.00 | -1.00 | 72.16 |
12/05/2017 | Chester | 16:35 | Duke Of Firenze | 1.00 | 7.00 | -1.00 | 71.16 |
12/05/2017 | Ascot | 17:35 | Oceane | 1.00 | 6.50 | -1.00 | 70.16 |
12/05/2017 | Nottingham | 20:30 | Deeds Not Words | 1.00 | 8.00 | -1.00 | 69.16 |
13/05/2017 | Ascot | 14:50 | Muntazah | 1.00 | 8.00 | -1.00 | 68.16 |
13/05/2017 | Haydock | 17:25 | The Grape Escape | 1.00 | 3.00 | -1.00 | 67.16 |
14/05/2017 | Ludlow | 14:30 | Ozzy Thomas | 1.00 | 4.00 | 3.00 | 70.16 |
15/05/2017 | Brighton | 16:20 | Spirit of the Vale e/w | 1.00 | 8.00 | -1.00 | 69.16 |
Review Summary
It was a clear "Fail" for our Thoroughbred Betting review. We saw poor performance over three months at the advised odds, odds that we were able to obtain and the Betfair SP odds.
We cannot recommend subscribing to this service.
Review Stats | -30.84pts loss, -19.3% ROI, 18.1% SR |
Stakes | Level 1 point stakes |
Starting bank | 100Â points |
Average no. bets | Approx. 50-60Â per month or 1-2 per day |
Time of emails | Evening 5.00-7.00pm |
Price | £1 for 7 days then £37 per month + VAT |
Rating | Fail |
How come your results are different to their website. they show a healthy profit during your proof?
Hi Karl, Our results reflect every tip that was sent out during the review period. If additional “results” are being added in order to mask losses, that’s extremely disappointing.