The Oldest System On The Planet is a horse racing system that has been around forever but not many people know about it.
It is different to any other system that we have reviewed before, as it is purely based on US horse racing rather than the usual UK & Irish racing.
American Mike Lane confessed that he spent a lot of time trying to beat the races, betting on every race on the card and losing money in the process. It was when he started to take things seriously, spending two and a half years researching handicapping, that things slowly started to turn around.
It was around this time that a friend of his father passed on a racing system to him and he realised that, even though it was really old, it was a good formula for picking out winning horses.
He has broken down the formula and detailed the system in an extensive 46 page eBook and 11 video tutorials.
As well as the eBook, Mike Lane also offers a daily picks service for the system if you prefer to just have selections already research for you.
Read on for our full Oldest System on the Planet review, or click here for more information.
Before you continue...
Our Oldest System On The Planet review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
US Horse Racing vs UK & Irish Horse Racing
There are some differences between UK and US horse racing, but you'll be glad to know that you can still bet on US racing markets in exactly the same way. The markets are available at most of the well known bookmakers from the UK and Europe.
They are also available on Betfair Exchange, although liquidity can be an issue until near the start of the races.
Some of the betting terminology in the eBook won't apply if you are betting at UK bookmakers, as the US horse racing markets will still be listed using the traditional Win/Each-Way format.
In the US, many bookmakers use a parimutuel system for horse racing, which is where bets are all placed together in a pool and payoff odds are calculated by sharing the pool among all winning bets.
The racing itself is a bit different in the US to Europe. In the UK there are National Hunt and flat races, whereas in the US it is almost always restricted to flat racing.
Race distances are less challenging in the US with the longest course at 1.5 miles. In the UK the National Hunt races are usually at least 3 miles, so US race horses are likely bred for sprinting rather than stamina.
This point is key to what the Oldest System On The Planet is all about.
How to find selections for the Oldest System On The Planet
To find horses that meet the criteria for this system, you need access to some US horse racing "Past Performances".
These are form guides for handicapping horse races but unlike the UK, you often have to pay to get access to them.
Some sites offer one or two PP's for free each day but after that you have to either pay per race, per track or there are various long-term subscription packages.
Alternatively, "From the BackSide" is Mike Lane's VIP service that does all of the research for you.
It provides you with every qualifying Oldest System On The Planet selection, every day, at every North American race track, as well as insight into hot and cold tracks and long shot bets.
Not only would this save a heck of a lot of time each day, it actually works out less expensive than paying for the form guides (from what we have seen checking some of the main providers).
Results
Results for the VIP picks are posted in the member's area on a daily basis, but they just say whether the horse won or placed rather than any profit/loss figures.
We recorded the selections for a month to see how much profit we could make from betting on them at UK bookmakers.
It was quite a mammoth task, as some days there were more than 10 selections and occasionally even more than 20. We recorded 314 bets in total, almost reaching the end of a full month before reaching a bitter end.
Throughout the month, our betting bank dwindled down slowly and it was clear to see where it was heading. We bust our bank one day before our first month update was due, finishing with a loss of 99.25 points.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 314 | 314 |
Total Stakes (pts) | 314.0 | 314.0 |
Profit/Loss (pts) | -101.7 | -99.25 |
Profit/Loss (£10 stakes) | (£1,017.00) | (£992.50) |
Strike Rate | 22.0% | 22.0% |
ROI | -32.4% | -31.6% |
Overall Bank Growth | -101.7% | -99.3% |
Bank (100pt starting) | -1.70 | 0.75 |
Results
Date | Track | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
11/05/2022 | Penn National | 1 | Fifty Sheas Ofgrey | 1.00 | 2.20 | -1.00 | 99.00 |
11/05/2022 | Will Rogers Downs | 4 | Maria Elena Y. G | 1.00 | 2.50 | 1.50 | 100.50 |
12/05/2022 | Belterra Park | 4 | Ricki Tornado | 1.00 | 14.70 | -1.00 | 99.50 |
12/05/2022 | Belterra Park | 6 | Spun Pretty | 1.00 | 2.40 | -1.00 | 98.50 |
12/05/2022 | Churchill Downs | 6 | Nepotism | 1.00 | 15.50 | -1.00 | 97.50 |
12/05/2022 | Evangeline Downs | 7 | Cajun Two Step | 1.00 | 52.40 | -1.00 | 96.50 |
12/05/2022 | Evangeline Downs | 8 | Lucky Linda | 1.00 | 1.80 | 0.80 | 97.30 |
12/05/2022 | Penn National | 8 | Buff And Shine | 1.00 | 4.40 | -1.00 | 96.30 |
12/05/2022 | Thistledown | 7 | Ballroom Blitz | 1.00 | 7.00 | -1.00 | 95.30 |
12/05/2022 | Woodbine | 5 | Dreaminofpassion | 1.00 | 3.85 | 2.85 | 98.15 |
12/05/2022 | Woodbine | 7 | Nice Company | 1.00 | 2.00 | 1.00 | 99.15 |
13/05/2022 | Belmont Park | 2 | Dutchess Of N Y | 1.00 | 11.20 | -1.00 | 98.15 |
13/05/2022 | Churchill Downs | 3 | Jump Into The Fire | 1.00 | 1.30 | 0.30 | 98.45 |
13/05/2022 | Fonner Park | 3 | Tellittothejudge | 1.00 | 7.60 | -1.00 | 97.45 |
13/05/2022 | Hawthorne | 1 | Bells Of Joy | 1.00 | 4.20 | 3.20 | 100.65 |
13/05/2022 | Pimlico | 4 | Knowhowiknow | 1.00 | 54.60 | -1.00 | 99.65 |
14/05/2022 | Belmont Park | 1 | Eminency | 1.00 | 4.45 | -1.00 | 98.65 |
14/05/2022 | Churchill Downs | 2 | Smokin Hot Bobbie | 1.00 | 17.20 | -1.00 | 97.65 |
14/05/2022 | Evangeline Downs | 2 | Da Due Run Run | 1.00 | 6.50 | -1.00 | 96.65 |
14/05/2022 | Fonner Park | 3 | D L’S Girl | 1.00 | 2.70 | -1.00 | 95.65 |
14/05/2022 | Fonner Park | 4 | Bud Minister | 1.00 | 9.10 | -1.00 | 94.65 |
14/05/2022 | Hawthorne | 8 | Talktoeachother | 1.00 | 19.00 | -1.00 | 93.65 |
14/05/2022 | Louisiana Downs | 5 | Early Dismissal | 1.00 | 7.30 | -1.00 | 92.65 |
14/05/2022 | Lone Star Park | 8 | Moro Warrior | 1.00 | 18.30 | -1.00 | 91.65 |
14/05/2022 | Pimlico | 3 | Succeed | 1.00 | 3.90 | -1.00 | 90.65 |
14/05/2022 | Pimlico | 4 | Itsknownasthebern | 1.00 | 10.10 | -1.00 | 89.65 |
14/05/2022 | Sunray Park | 5 | I Am The Juan | 1.00 | 9.30 | -1.00 | 88.65 |
14/05/2022 | Sunray Park | 7 | Cause And Effect | 1.00 | 4.90 | -1.00 | 87.65 |
15/05/2022 | Belmont Park | 9 | Mispelled Mooon | 1.00 | 4.85 | -1.00 | 86.65 |
15/05/2022 | Hawthorne | 8 | Big If True | 1.00 | 3.30 | 2.30 | 88.95 |
15/05/2022 | Miles City | 3 | Maximus The Great | 1.00 | 1.50 | 0.50 | 89.45 |
15/05/2022 | Prairie Meadows | 3 | Joe G’S Payback | 1.00 | 1.40 | 0.40 | 89.85 |
15/05/2022 | Santa Anita Park | 9 | Niles Channel | 1.00 | 8.80 | -1.00 | 88.85 |
16/05/2022 | Finger Lakes | 6 | Writer’S Regret | 1.00 | 2.40 | 1.40 | 90.25 |
16/05/2022 | Indiana Grand | 1 | Gemo Rain | 1.00 | 2.30 | -1.00 | 89.25 |
16/05/2022 | Louisiana Downs | 6 | Silver Ratio | 1.00 | 1.60 | 0.60 | 89.85 |
16/05/2022 | Prairie Meadows | 3 | D Von Tae | 1.00 | 10.10 | -1.00 | 88.85 |
16/05/2022 | Parx Racing At Philadelphia Park | 3 | Expensive Cut | 1.00 | 3.10 | -1.00 | 87.85 |
16/05/2022 | Thistledown | 5 | Amigo’S Affair | 1.00 | 3.90 | -1.00 | 86.85 |
17/05/2022 | Louisiana Downs | 1 | Speedy G | 1.00 | 2.80 | -1.00 | 85.85 |
17/05/2022 | Mountaineer Casino Racetrack & Resort | 4 | Valley Wildcat | 1.00 | 2.10 | -1.00 | 84.85 |
17/05/2022 | Mountaineer Casino Racetrack & Resort | 6 | Sheltowee’S Bali | 1.00 | 15.40 | -1.00 | 83.85 |
17/05/2022 | Presque Isle Downs | 7 | Tactical Pajamas | 1.00 | 1.60 | -1.00 | 82.85 |
17/05/2022 | Parx Racing At Philadelphia Park | 5 | Tangerine Dream | 1.00 | 2.70 | -1.00 | 81.85 |
17/05/2022 | Thistledown | 3 | Spectacular Road | 1.00 | 4.50 | 3.50 | 85.35 |
17/05/2022 | Thistledown | 4 | Ames Mister | 1.00 | 3.00 | 2.00 | 87.35 |
17/05/2022 | Will Rogers Downs | 6 | Town Drunk | 1.00 | 3.80 | -1.00 | 86.35 |
17/05/2022 | Will Rogers Downs | 7 | Keller’S Gold | 1.00 | 3.20 | -1.00 | 85.35 |
18/05/2022 | Belterra Park | 2 | Atta Boy Anthony | 1.00 | 5.00 | -1.00 | 84.35 |
18/05/2022 | Belterra Park | 3 | Isle Of Grace | 1.00 | 2.70 | -1.00 | 83.35 |
18/05/2022 | Canterbury Park | 7 | Thealligatorhunter | 1.00 | 3.50 | -1.00 | 82.35 |
18/05/2022 | Charles Town | 2 | Dinner At Five | 1.00 | 5.50 | -1.00 | 81.35 |
18/05/2022 | Evangeline Downs | 5 | Angel Of Verdun | 1.00 | 1.50 | -1.00 | 80.35 |
18/05/2022 | Indiana Grand | 2 | Corsidat | 1.00 | 24.20 | -1.00 | 79.35 |
18/05/2022 | Presque Isle Downs | 4 | Runaway Russell | 1.00 | 24.60 | -1.00 | 78.35 |
18/05/2022 | Presque Isle Downs | 7 | Ribbons And Medals | 1.00 | 1.60 | -1.00 | 77.35 |
18/05/2022 | Thistledown | 4 | Hansenation | 1.00 | 3.20 | -1.00 | 76.35 |
18/05/2022 | Thistledown | 7 | Storm Risk | 1.00 | 10.20 | -1.00 | 75.35 |
19/05/2022 | Belterra Park | 2 | Aunt Irene | 1.00 | 3.50 | -1.00 | 74.35 |
19/05/2022 | Belterra Park | 3 | Sofia Strong | 1.00 | 3.50 | -1.00 | 73.35 |
19/05/2022 | Belterra Park | 6 | Platinum Mac | 1.00 | 3.50 | -1.00 | 72.35 |
19/05/2022 | Belterra Park | 8 | Lasttraintoboston | 1.00 | 5.20 | -1.00 | 71.35 |
19/05/2022 | Churchill Downs | 5 | Lord Zed | 1.00 | 2.00 | -1.00 | 70.35 |
19/05/2022 | Charles Town | 6 | Ex Rated | 1.00 | 9.10 | -1.00 | 69.35 |
19/05/2022 | Lone Star Park | 5 | Half Ours To Keep | 1.00 | 8.10 | -1.00 | 68.35 |
19/05/2022 | Penn National | 2 | Venomous State | 1.00 | 2.70 | 1.70 | 70.05 |
20/05/2022 | Belterra Park | 2 | Hero Of The Best | 1.00 | 8.50 | 7.50 | 77.55 |
20/05/2022 | Charles Town | 4 | Cheese Louise | 1.00 | 6.90 | -1.00 | 76.55 |
20/05/2022 | Charles Town | 7 | Moonlit Shadow | 1.00 | 8.20 | 7.20 | 83.75 |
20/05/2022 | Churchill Downs | 4 | Very Wealthy | 1.00 | 2.40 | -1.00 | 82.75 |
20/05/2022 | Evangeline Downs | 3 | Lemniscate | 1.00 | 2.00 | -1.00 | 81.75 |
20/05/2022 | Evangeline Downs | 4 | Commander Scott | 1.00 | 5.40 | -1.00 | 80.75 |
20/05/2022 | Evangeline Downs | 7 | Coach Hudson | 1.00 | 4.80 | 3.80 | 84.55 |
20/05/2022 | Fonner Park | 5 | Bull Ring | 1.00 | 2.80 | -1.00 | 83.55 |
20/05/2022 | Hawthorne | 1 | Foot Rub Love | 1.00 | 2.30 | -1.00 | 82.55 |
20/05/2022 | Lone Star Park | 6 | Redefinition | 1.00 | 2.30 | -1.00 | 81.55 |
20/05/2022 | Pimlico | 4 | Heffner | 1.00 | 7.70 | -1.00 | 80.55 |
20/05/2022 | Pimlico | 12 | Excellorator | 1.00 | 43.30 | -1.00 | 79.55 |
21/05/2022 | Belmont Park | 8 | Buckortwo | 1.00 | 2.40 | -1.00 | 78.55 |
21/05/2022 | Canterbury Park | 1 | Quantum Leap | 1.00 | 2.60 | -1.00 | 77.55 |
21/05/2022 | Century Mile | 6 | Smart Play | 1.00 | 1.95 | -1.00 | 76.55 |
21/05/2022 | Charles Town | 1 | Steal The Cash | 1.00 | 10.50 | -1.00 | 75.55 |
21/05/2022 | Fanduel Sportsbook And Horse Racing | 1 | Super Silver | 1.00 | 1.20 | 0.20 | 75.75 |
21/05/2022 | Fanduel Sportsbook And Horse Racing | 2 | Majestic Attack | 1.00 | 4.30 | -1.00 | 74.75 |
21/05/2022 | Fonner Park | 2 | Dryspell | 1.00 | 4.40 | -1.00 | 73.75 |
21/05/2022 | Fonner Park | 3 | Upperclassman | 1.00 | 2.10 | -1.00 | 72.75 |
21/05/2022 | Fonner Park | 4 | Sandy Sangria | 1.00 | 2.00 | -1.00 | 71.75 |
21/05/2022 | Gulfstream Park | 5 | Dominate Themoment | 1.00 | 4.30 | -1.00 | 70.75 |
21/05/2022 | Hawthorne | 10 | Path To Success | 1.00 | 10.00 | -1.00 | 69.75 |
21/05/2022 | Lone Star Park | 3 | Coco Loco Mama | 1.00 | 3.30 | -1.00 | 68.75 |
21/05/2022 | Lone Star Park | 8 | Preferito Da Barbi | 1.00 | 12.40 | -1.00 | 67.75 |
21/05/2022 | Louisiana Downs | 3 | Emerald Forest | 1.00 | 1.40 | 0.40 | 68.15 |
21/05/2022 | Louisiana Downs | 5 | Pintlala | 1.00 | 10.60 | -1.00 | 67.15 |
21/05/2022 | Penn National | 1 | Ltl Bear Saloon | 1.00 | 1.70 | 0.70 | 67.85 |
21/05/2022 | Penn National | 5 | Middle Earth | 1.00 | 1.50 | 0.50 | 68.35 |
21/05/2022 | Woodbine | 3 | Join The Dance | 1.00 | 6.35 | -1.00 | 67.35 |
21/05/2022 | Woodbine | 10 | Blazing Sky | 1.00 | 7.20 | -1.00 | 66.35 |
22/05/2022 | Emerald Downs | 1 | Atlatl | 1.00 | 4.40 | -1.00 | 65.35 |
22/05/2022 | Golden Gate Fields | 3 | Royal Jester | 1.00 | 3.30 | -1.00 | 64.35 |
22/05/2022 | Golden Gate Fields | 6 | Crazy Dreams | 1.00 | 2.20 | -1.00 | 63.35 |
22/05/2022 | Gulfstream Park | 5 | American Tap | 1.00 | 5.60 | -1.00 | 62.35 |
22/05/2022 | Lone Star Park | 1 | Lumberjack Leslie | 1.00 | 3.00 | -1.00 | 61.35 |
22/05/2022 | Lone Star Park | 5 | Mysterious Star | 1.00 | 7.20 | -1.00 | 60.35 |
22/05/2022 | Louisiana Downs | 1 | Lulumaru | 1.00 | 1.50 | 0.50 | 60.85 |
22/05/2022 | Monmouth Park | 2 | Jim’S Bronze Star | 1.00 | 3.50 | 2.50 | 63.35 |
22/05/2022 | Prairie Meadows | 2 | Cold As You | 1.00 | 2.10 | 1.10 | 64.45 |
22/05/2022 | Sunray Park | 5 | Guarding Elk Camp | 1.00 | 4.60 | 3.60 | 68.05 |
22/05/2022 | Sunray Park | 10 | Mr. Big Rig | 1.00 | 4.80 | -1.00 | 67.05 |
22/05/2022 | Woodbine | 6 | Winston Blue | 1.00 | 8.65 | 7.65 | 74.70 |
23/05/2022 | Horseshoe Indianapolis | 1 | She Ranup The Amex | 1.00 | 5.30 | -1.00 | 73.70 |
23/05/2022 | Prairie Meadows | 3 | Coworker | 1.00 | 17.60 | -1.00 | 72.70 |
24/05/2022 | Belterra Park | 2 | No Bang No Boom | 1.00 | 1.70 | 0.70 | 73.40 |
24/05/2022 | Belterra Park | 5 | Fabiola Princess | 1.00 | 2.20 | -1.00 | 72.40 |
24/05/2022 | Belterra Park | 6 | Brilliant Journey | 1.00 | 2.60 | -1.00 | 71.40 |
24/05/2022 | Belterra Park | 7 | Mystic Miss | 1.00 | 1.60 | -1.00 | 70.40 |
24/05/2022 | Finger Lakes | 8 | Bosship | 1.00 | 12.60 | -1.00 | 69.40 |
24/05/2022 | Louisiana Downs | 3 | First Empress | 1.00 | 1.80 | 0.80 | 70.20 |
24/05/2022 | Mountaineer Casino Racetrack & Resort | 3 | Win Blue | 1.00 | 1.20 | 0.20 | 70.40 |
24/05/2022 | Mountaineer Casino Racetrack & Resort | 6 | Tommy Tuesday | 1.00 | 8.00 | -1.00 | 69.40 |
24/05/2022 | Will Rogers Downs | 2 | Bork | 1.00 | 2.90 | -1.00 | 68.40 |
25/05/2022 | Belterra Park | 4 | Rollin So Perfect | 1.00 | 9.30 | -1.00 | 67.40 |
25/05/2022 | Charles Town | 1 | Payito | 1.00 | 12.80 | -1.00 | 66.40 |
25/05/2022 | Charles Town | 2 | Quad Eights | 1.00 | 4.40 | -1.00 | 65.40 |
25/05/2022 | Charles Town | 4 | Sarah Bellum | 1.00 | 13.30 | -1.00 | 64.40 |
25/05/2022 | Delaware Park | 8 | Muchacho Macho | 1.00 | 3.20 | -1.00 | 63.40 |
25/05/2022 | Evangeline Downs | 2 | Midnight Spirit | 1.00 | 6.50 | -1.00 | 62.40 |
25/05/2022 | Finger Lakes | 1 | Dos Vaqueros | 1.00 | 2.50 | -1.00 | 61.40 |
25/05/2022 | Horseshoe Indianapolis | 2 | Shipshape | 1.00 | 6.60 | -1.00 | 60.40 |
25/05/2022 | Horseshoe Indianapolis | 3 | Poetic Verse | 1.00 | 1.60 | 0.60 | 61.00 |
25/05/2022 | Parx Racing At Philadelphia Park | 4 | Dune Jumper | 1.00 | 3.60 | 2.60 | 63.60 |
25/05/2022 | Parx Racing At Philadelphia Park | 5 | Ardean | 1.00 | 2.90 | 1.90 | 65.50 |
26/05/2022 | Belterra Park | 3 | Box Step | 1.00 | 1.20 | -1.00 | 64.50 |
26/05/2022 | Charles Town | 8 | King T’Challa | 1.00 | 3.40 | -1.00 | 63.50 |
26/05/2022 | Delaware Park | 4 | Raise A Speights | 1.00 | 2.60 | 1.60 | 65.10 |
26/05/2022 | Evangeline Downs | 1 | Customize My Quest | 1.00 | 5.50 | -1.00 | 64.10 |
26/05/2022 | Evangeline Downs | 8 | Lundi | 1.00 | 3.50 | -1.00 | 63.10 |
26/05/2022 | Pimlico | 7 | Free Square | 1.00 | 8.10 | -1.00 | 62.10 |
26/05/2022 | Pimlico | 8 | Sky Of Gold | 1.00 | 11.70 | 10.70 | 72.80 |
26/05/2022 | Thistledown | 1 | Catabout | 1.00 | 11.20 | -1.00 | 71.80 |
27/05/2022 | Belmont Park | 6 | Stone Creator | 1.00 | 1.65 | -1.00 | 70.80 |
27/05/2022 | Belterra Park | 1 | Datza Five Oh | 1.00 | 4.30 | -1.00 | 69.80 |
27/05/2022 | Belterra Park | 3 | Improbable Story | 1.00 | 1.50 | 0.50 | 70.30 |
27/05/2022 | Century Mile | 4 | Royal Status | 1.00 | 1.75 | 0.75 | 71.05 |
27/05/2022 | Churchill Downs | 6 | Eagle Pass | 1.00 | 5.10 | -1.00 | 70.05 |
27/05/2022 | Columbus | 2 | Swingin’ Sam | 1.00 | 2.20 | -1.00 | 69.05 |
27/05/2022 | Columbus | 5 | R Deja Voo | 1.00 | 5.70 | -1.00 | 68.05 |
27/05/2022 | Evangeline Downs | 3 | Abigail G | 1.00 | 4.50 | -1.00 | 67.05 |
27/05/2022 | Hawthorne | 10 | Avasarala | 1.00 | 2.90 | -1.00 | 66.05 |
27/05/2022 | Lone Star Park | 5 | Algebra | 1.00 | 3.20 | 2.20 | 68.25 |
27/05/2022 | Penn National | 2 | Iamproud | 1.00 | 1.40 | 0.40 | 68.65 |
27/05/2022 | Penn National | 8 | Tuff Bird | 1.00 | 1.40 | -1.00 | 67.65 |
27/05/2022 | Pimlico | 2 | Greylover | 1.00 | 3.00 | -1.00 | 66.65 |
27/05/2022 | Prairie Meadows | 6 | Miss Melody | 1.00 | 3.10 | -1.00 | 65.65 |
27/05/2022 | Santa Anita Park | 9 | Ghostem | 1.00 | 4.20 | -1.00 | 64.65 |
28/05/2022 | Belmont Park | 5 | Mozay | 1.00 | 6.00 | -1.00 | 63.65 |
28/05/2022 | Belmont Park | 8 | Market Alert | 1.00 | 25.75 | -1.00 | 62.65 |
28/05/2022 | Canterbury Park | 2 | Cha | 1.00 | 1.90 | 0.90 | 63.55 |
28/05/2022 | Century Mile | 8 | Paddysdaycharm | 1.00 | 8.15 | -1.00 | 62.55 |
28/05/2022 | Charles Town | 8 | Stretch The Truth | 1.00 | 4.00 | -1.00 | 61.55 |
28/05/2022 | Churchill Downs | 9 | Gun It | 1.00 | 2.60 | -1.00 | 60.55 |
28/05/2022 | Columbus | 3 | Subscription | 1.00 | 1.50 | -1.00 | 59.55 |
28/05/2022 | Evangeline Downs | 1 | Total Malice | 1.00 | 1.80 | 0.80 | 60.35 |
28/05/2022 | Evangeline Downs | 2 | Move It | 1.00 | 3.40 | -1.00 | 59.35 |
28/05/2022 | Evangeline Downs | 4 | Achancetowin | 1.00 | 23.70 | -1.00 | 58.35 |
28/05/2022 | Evangeline Downs | 5 | Getcha | 1.00 | 4.80 | -1.00 | 57.35 |
28/05/2022 | Golden Gate Fields | 1 | Traffic Stopper | 1.00 | 3.30 | -1.00 | 56.35 |
28/05/2022 | Hastings Racecourse | 1 | Airaffair | 1.00 | 2.10 | -1.00 | 55.35 |
28/05/2022 | Hawthorne | 10 | Hot Dame | 1.00 | 12.10 | -1.00 | 54.35 |
28/05/2022 | Louisiana Downs | 3 | Proud Victoria | 1.00 | 2.60 | -1.00 | 53.35 |
28/05/2022 | Louisiana Downs | 5 | Miss Emma Jean | 1.00 | 4.40 | -1.00 | 52.35 |
28/05/2022 | Louisiana Downs | 6 | Have I Ever | 1.00 | 4.60 | -1.00 | 51.35 |
28/05/2022 | Pimlico | 6 | Crossland | 1.00 | 6.50 | -1.00 | 50.35 |
28/05/2022 | Santa Anita Park | 6 | Chipper | 1.00 | 3.20 | 2.20 | 52.55 |
28/05/2022 | Santa Anita Park | 8 | It’S Simple | 1.00 | 7.20 | -1.00 | 51.55 |
28/05/2022 | Sunray Park | 8 | Gordy’S Rules | 1.00 | 8.40 | -1.00 | 50.55 |
28/05/2022 | Woodbine | 7 | Giant Illusion | 1.00 | 5.80 | -1.00 | 49.55 |
28/05/2022 | Woodbine | 9 | Constitution Gal | 1.00 | 9.20 | -1.00 | 48.55 |
29/05/2022 | Belmont Park | 3 | Curlin’S Wisdom | 1.00 | 5.60 | -1.00 | 47.55 |
29/05/2022 | Churchill Downs | 3 | Joyful Applause | 1.00 | 4.00 | -1.00 | 46.55 |
29/05/2022 | Emerald Downs | 2 | Curling Secret | 1.00 | 2.20 | -1.00 | 45.55 |
29/05/2022 | Golden Gate Fields | 1 | California Cool | 1.00 | 3.80 | -1.00 | 44.55 |
29/05/2022 | Hastings Racecourse | 6 | Anothersunnyday | 1.00 | 3.50 | -1.00 | 43.55 |
29/05/2022 | Lone Star Park | 10 | Cowboy Ridge | 1.00 | 12.90 | -1.00 | 42.55 |
29/05/2022 | Louisiana Downs | 3 | Counterfeit | 1.00 | 5.10 | -1.00 | 41.55 |
29/05/2022 | Monmouth Park | 6 | Penetrator | 1.00 | 3.10 | -1.00 | 40.55 |
29/05/2022 | Mountaineer Casino Racetrack & Resort | 2 | Perfetto | 1.00 | 2.60 | -1.00 | 39.55 |
29/05/2022 | Prairie Meadows | 5 | God’S Pick | 1.00 | 3.10 | -1.00 | 38.55 |
29/05/2022 | Santa Anita Park | 8 | Circle West | 1.00 | 13.40 | -1.00 | 37.55 |
29/05/2022 | Woodbine | 3 | Lionesque | 1.00 | 1.95 | -1.00 | 36.55 |
30/05/2022 | Belmont Park | 5 | Out Of Sight | 1.00 | 4.35 | 3.35 | 39.90 |
30/05/2022 | Finger Lakes | 4 | Twisted Sunset | 1.00 | 2.00 | -1.00 | 38.90 |
30/05/2022 | Golden Gate Fields | 4 | Maxinamillion | 1.00 | 1.90 | -1.00 | 37.90 |
30/05/2022 | Louisiana Downs | 1 | I’M A Custom To It | 1.00 | 15.30 | -1.00 | 36.90 |
30/05/2022 | Louisiana Downs | 3 | See Sassy Run | 1.00 | 2.00 | -1.00 | 35.90 |
30/05/2022 | Louisiana Downs | 7 | Oh My Aching Arch | 1.00 | 3.40 | -1.00 | 34.90 |
30/05/2022 | Monmouth Park | 8 | Pogi | 1.00 | 3.50 | 2.50 | 37.40 |
30/05/2022 | Monmouth Park | 9 | Ballymore Star | 1.00 | 38.50 | -1.00 | 36.40 |
30/05/2022 | Mountaineer Casino Racetrack & Resort | 7 | Indian Empire | 1.00 | 3.50 | 2.50 | 38.90 |
30/05/2022 | Parx Racing At Philadelphia Park | 4 | Mr Fantasy | 1.00 | 3.20 | -1.00 | 37.90 |
30/05/2022 | Parx Racing At Philadelphia Park | 8 | Shofar | 1.00 | 2.10 | 1.10 | 39.00 |
30/05/2022 | Parx Racing At Philadelphia Park | 10 | Bob In Our Midst | 1.00 | 12.70 | -1.00 | 38.00 |
30/05/2022 | Pimlico | 1 | Just Pick One | 1.00 | 13.90 | -1.00 | 37.00 |
30/05/2022 | Prairie Meadows | 5 | Private Lake | 1.00 | 2.00 | 1.00 | 38.00 |
30/05/2022 | Thistledown | 3 | Shadow Tracer | 1.00 | 3.60 | -1.00 | 37.00 |
31/05/2022 | Fort Erie | 9 | De Only Solution | 1.00 | 2.55 | 1.55 | 38.55 |
31/05/2022 | Finger Lakes | 3 | Massey Hall | 1.00 | 2.65 | -1.00 | 37.55 |
31/05/2022 | Finger Lakes | 8 | Battle Map | 1.00 | 14.20 | -1.00 | 36.55 |
31/05/2022 | Mountaineer Casino Racetrack & Resort | 6 | Capitan Fofo | 1.00 | 2.10 | -1.00 | 35.55 |
31/05/2022 | Parx Racing At Philadelphia Park | 2 | Bellamy’Spartygirl | 1.00 | 3.20 | -1.00 | 34.55 |
31/05/2022 | Parx Racing At Philadelphia Park | 6 | Seamialaugh | 1.00 | 4.00 | -1.00 | 33.55 |
01/06/2022 | Belterra Park | 2 | Ronni’S Storm | 1.00 | 2.80 | -1.00 | 32.55 |
01/06/2022 | Belterra Park | 6 | Northern Journey | 1.00 | 4.90 | -1.00 | 31.55 |
01/06/2022 | Canterbury Park | 3 | Hot Habanero | 1.00 | 11.00 | -1.00 | 30.55 |
01/06/2022 | Delaware Park | 5 | Smoozer | 1.00 | 10.80 | -1.00 | 29.55 |
01/06/2022 | Finger Lakes | 8 | Winter Siren | 1.00 | 1.65 | 0.65 | 30.20 |
01/06/2022 | Horseshoe Indianapolis | 3 | Purr Sea | 1.00 | 1.90 | -1.00 | 29.20 |
01/06/2022 | Horseshoe Indianapolis | 5 | Pickle Feet | 1.00 | 1.70 | -1.00 | 28.20 |
01/06/2022 | Presque Isle Downs | 2 | K C Rocket | 1.00 | 3.90 | -1.00 | 27.20 |
01/06/2022 | Presque Isle Downs | 5 | Moonshine Dreamer | 1.00 | 4.30 | -1.00 | 26.20 |
02/06/2022 | Belmont Park | 9 | Sixty Three S | 1.00 | 2.65 | 1.65 | 27.85 |
02/06/2022 | Belterra Park | 5 | The Pink Z | 1.00 | 1.20 | -1.00 | 26.85 |
02/06/2022 | Charles Town | 3 | Shoofly Pie | 1.00 | 5.20 | -1.00 | 25.85 |
02/06/2022 | Charles Town | 4 | Lace Revolution | 1.00 | 12.70 | -1.00 | 24.85 |
02/06/2022 | Delaware Park | 6 | Hero Tiger | 1.00 | 1.40 | -1.00 | 23.85 |
02/06/2022 | Evangeline Downs | 3 | Hushed Court Room | 1.00 | 4.00 | -1.00 | 22.85 |
02/06/2022 | Penn National | 6 | Zertz | 1.00 | 4.00 | -1.00 | 21.85 |
02/06/2022 | Penn National | 8 | Gallinipper | 1.00 | 6.60 | -1.00 | 20.85 |
02/06/2022 | Presque Isle Downs | 7 | P H Factor | 1.00 | 1.60 | -1.00 | 19.85 |
02/06/2022 | Thistledown | 6 | Country Ruckus | 1.00 | 40.40 | -1.00 | 18.85 |
02/06/2022 | Woodbine | 1 | Anita Grigio | 1.00 | 3.60 | -1.00 | 17.85 |
02/06/2022 | Woodbine | 7 | American Gamble | 1.00 | 6.05 | -1.00 | 16.85 |
03/06/2022 | Century Mile | 10 | Smart Play | 1.00 | 2.10 | -1.00 | 15.85 |
03/06/2022 | Charles Town | 4 | Lady Tizmo | 1.00 | 40.80 | -1.00 | 14.85 |
