Second Class Racing is a lay betting tips service run by the renowned horse racing tipster and pro bettor, Mel Gee.
You might recognize Mel Gee from his renowned horse tipping service, First Class Racing, which I thoroughly reviewed over six months in 2022, with impressive results.
First Class Racing is a more traditional service, backing horses at bookmakers, whereas Second Class Racing is a laying service, where you place your bets against a horse at an exchange like Betfair.
If you are new to laying, it basically means you want the horse to lose instead of win.
The results for the service during proofing looked incredible, with £1,421 profit to £10 stakes banked in 24 weeks. The ROI was 17.5% and there was a high strike rate of 85% (691 bets won out of 811).
The bets are sent out on the Telegram app each day and there are up to 12 lays per day.
It is set and forget, so once the bets have been placed you can get on with your day.
Lay betting liabilities can often get high on horse racing but with this service the liability is capped at £50 per race based on using £10 stakes. You would need a £1,000 starting bank to bet at those stakes.
I followed the service for five months, betting live on Betfair to make sure my bets were matched at the advised odds.
I finished with a total of 50.7 points profit, or £507 to £10 stakes, making it an easy "Pass" rating.
Read on for my full Second Class Racing review, or click here to get started.
Review profit/loss | +50.7 points profit |
ROI | 4% |
Strike rate | 85.5% |
Stakes | 1 point stakes |
Starting bank | 100 points |
Average no. bets | Approx. 60 per month |
Time tips sent | Morning |
Price | From £199.97 per quarter |
Rating | PASS |
Review Update - Latest Results
Sometimes, even when a tipping service performs well during my reviews, things can take a turn for the worse afterwards. Unfortunately, that’s exactly what happened with Second Class Racing.
Although I wrapped up my review in April with a solid profit, by July, all of those gains had been wiped out. It was a brutal losing streak for the service, and I had no choice but to downgrade its rating from "pass" to "fail."
Before you continue...
My Second Class Racing review ended with a fail rating.
Please feel free to continue reading the full review below, though I recommend checking out some of the betting system reviews which ended in a pass instead.
There's a small selection below or you can click here for the full list.
Month One Update
Second Class Racing had an amazing month, getting my review off to a flying start with 35.32 points profit at an ROI of 15.1%. There were just a few lays per day and it was totally "set and forget" using Betfair Exchange.
Out of 52 bets that I got matched on at Betfair, there were just 3 losers (or winners, as they are lay bets), which was an incredible run of results.
At the end of my first month, I was on a streak of 28 winning lays in a row.
During that same period, the service's official results showed 28.81 points profit from 66 lays. So although I missed out on 14 bets, due to not being matched at the advised odds on Betfair, I actually avoided some losers and made more profit.
Key Stats
Number of Bets | 52 |
Total Stakes (pts) | 234.04 |
Profit/Loss (pts) | 35.32 |
Profit/Loss (£10 stakes) | £353.20 |
Strike Rate | 94.2% |
ROI | 15.1% |
Overall Bank Growth | 35.3% |
Bank (100pt starting) | 135.32 |
Results
Date | Race | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
06/11/2023 | 13:30 Kempton | Wake Up Harry | 1.00 | 5.30 | 0.98 | 100.98 |
07/11/2023 | 13:12 Lingfield | Al Agaila | 1.00 | 5.70 | 0.98 | 101.96 |
07/11/2023 | 14:57 Lingfield | Arlecchinos Gift | 1.00 | 5.83 | 0.98 | 102.94 |
07/11/2023 | 14:40 Chelmsford City | Kodias Sangarius | 1.00 | 5.80 | 0.98 | 103.92 |
07/11/2023 | 13:38 Fairyhouse | Pinot Gris | 1.00 | 5.07 | 0.98 | 104.90 |
07/11/2023 | 12:55 Chelmsford | Daysofourlives | 1.00 | 4.50 | -3.50 | 101.40 |
08/11/2023 | 12:45 Warwick | Bonza Boy | 1.00 | 5.30 | 0.98 | 102.38 |
09/11/2023 | 13:00 Sedgefield | Professor Klump | 1.00 | 4.50 | 0.98 | 103.36 |
09/11/2023 | 13:25 Ludlow | Jubilee Express | 1.00 | 6.00 | 0.98 | 104.34 |
09/11/2023 | 15:20 Sedgefield | Cerendipity | 1.00 | 5.30 | 0.98 | 105.32 |
10/11/2023 | 12:45 Chelmsford | Josies Kid | 1.00 | 5.00 | -4.00 | 101.32 |
10/11/2023 | 15:30 Exeter | Indiana Jones | 1.00 | 5.90 | 0.98 | 102.30 |
10/11/2023 | 15:37 Chelmsford | Big Jimbo | 1.00 | 4.70 | 0.98 | 103.28 |
11/11/2023 | 12:15 Newcastle | Jackson Street | 1.00 | 5.20 | 0.98 | 104.26 |
11/11/2023 | 15:15 Newcastle | Gisburn | 1.00 | 5.90 | 0.98 | 105.24 |
11/11/2023 | 17:30 Chelmsford | Unleash Hell | 1.00 | 6.00 | 0.98 | 106.22 |
13/11/2023 | 20:30 Wolverhampton | Wee Fat Mac | 1.00 | 5.70 | 0.98 | 107.20 |
14/11/2023 | 12:10 Lingfield | Solid Silver | 1.00 | 6.00 | 0.98 | 108.18 |
14/11/2023 | 12:45 Lingfield | Despereaux | 1.00 | 5.80 | 0.98 | 109.16 |
14/11/2023 | 13:30 Huntingdon | Fairway Freddy | 1.00 | 5.60 | 0.98 | 110.14 |
14/11/2023 | 17:25 Wolverhampton | Eastern Dream | 1.00 | 5.55 | 0.78 | 110.92 |
15/11/2023 | 16:05 Dundalk | Little Keilee | 1.00 | 6.00 | 0.98 | 111.90 |
15/11/2023 | 16:45 Newcastle | Ballsbridge | 1.00 | 4.02 | 0.98 | 112.88 |
16/11/2023 | 14:35 Sedgefield | Lets Go Joe | 1.00 | 6.00 | -5.00 | 107.88 |
17/11/2023 | 15:45 Wexford | Huit Reflets | 1.00 | 5.40 | 0.98 | 108.86 |
17/11/2023 | 18:30 Wolverhampton | Come On John | 1.00 | 5.91 | 0.98 | 109.84 |
17/11/2023 | 20:00 Wolverhampton | Two Past Eight | 1.00 | 6.00 | 0.98 | 110.82 |
18/11/2023 | 13:45 Cheltenham | Weveallbeencaught | 1.00 | 4.40 | 0.98 | 111.80 |
18/11/2023 | 15:39 Wetherby | Horacio Apples | 1.00 | 6.00 | 0.98 | 112.78 |
19/11/2023 | 12:30 Fontwell | Kotari | 1.00 | 5.60 | 0.98 | 113.76 |
19/11/2023 | 13:28 Newcastle | Berry Clever | 1.00 | 5.00 | 0.98 | 114.74 |
20/11/2023 | 13:30 Leicester | Spago | 1.00 | 5.30 | 0.98 | 115.72 |
20/11/2023 | 14:05 Leicester | Aviewofthestars | 1.00 | 5.70 | 0.98 | 116.70 |
21/11/2023 | 12:25 Limerick | Glen Kiln | 1.00 | 5.50 | 0.98 | 117.68 |
21/11/2023 | 17:15 Wolverhampton | Nouveaux | 1.00 | 6.00 | 0.98 | 118.66 |
21/11/2023 | 18:30 Chelmsford | Justcallmepete | 1.00 | 5.40 | 0.98 | 119.64 |
21/11/2023 | 20:00 Chelmsford | Semser | 1.00 | 5.60 | 0.98 | 120.62 |
22/11/2023 | 12:55 Warwick | Sacchoandvanzetti | 1.00 | 5.70 | 0.98 | 121.60 |
22/11/2023 | 14:30 Hexham | Kingston Bridge | 1.00 | 5.80 | 0.98 | 122.58 |
22/11/2023 | 14:50 Ffos Las | Ballymagroarty Boy | 1.00 | 4.26 | 0.98 | 123.56 |
23/11/2023 | 13:05 Market Rasen | Hillfinch | 1.00 | 5.60 | 0.98 | 124.54 |
23/11/2023 | 14:15 Market Rasen | Pearly Island | 1.00 | 5.40 | 0.98 | 125.52 |
24/11/2023 | 18:45 Southwell | Art Fantastique | 1.00 | 5.00 | 0.98 | 126.50 |
25/11/2023 | 13:23 Punchestown | Sandor Clegane | 1.00 | 5.40 | 0.98 | 127.48 |
25/11/2023 | 18:45 Wolverhampton | Absolute Queen | 1.00 | 5.80 | 0.98 | 128.46 |
25/11/2023 | 19:15 Wolverhampton | Clipsham La Habana | 1.00 | 6.00 | 0.98 | 129.44 |
26/11/2023 | 14:15 Uttoxeter | Doyouknowwhatimean | 1.00 | 5.50 | 0.98 | 130.42 |
27/11/2023 | 15:35 Kempton | Small Bad Bob | 1.00 | 6.00 | 0.98 | 131.40 |
29/11/2023 | 13:20 Sedgefield | Prince Nino | 1.00 | 6.00 | 0.98 | 132.38 |
30/11/2023 | 13:45 Lingfield | Spitalfield | 1.00 | 5.80 | 0.98 | 133.36 |
30/11/2023 | 14:10 Musselburgh | Scots Poet | 1.00 | 6.00 | 0.98 | 134.34 |
01/12/2023 | 13:50 Newbury | Nickle Back | 1.00 | 5.30 | 0.98 | 135.32 |
I was thrilled with how well the service had performed during my first month and hoped to see more of the same in month two.
Month Two Update
It was another brilliant month for Second Class Racing in the second part of my review. I added a further 25.14 points profit at an ROI of 10.4% laying Mel's selections, which added up to a total of 60.47 points profit altogether.
Sadly, the winning streak that I mentioned in the first month came to an end at an impressive 30 winning bets in a row.
However, there was just one losing bet and then another enormous streak of 22 winning bets followed it!
After that, the winning streaks had been much shorter, but I figured that another one could be just around the corner with Mel's impressive strike rate.
Key Stats
Number of Bets | 54 |
Total Stakes (pts) | 240.63 |
Profit/Loss (pts) | 25.14 |
Profit/Loss (£10 stakes) | £251.40 |
Strike Rate | 90.7% |
ROI | 10.4% |
Overall Bank Growth | 60.5% |
Bank (100pt starting) | 160.47 |
Results
Date | Race | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
06/12/2023 | 13:35 Lingfield | Queen Regent | 1.00 | 6.00 | 0.20 | 135.53 |
07/12/2023 | 14:32 Southwell | Prince Abu | 1.00 | 5.70 | 0.98 | 136.51 |
08/12/2023 | 17:00 Dundalk | Inishmot Prince | 1.00 | 5.40 | -4.40 | 132.11 |
08/12/2023 | 18:15 Newcastle | El Bufalo | 1.00 | 5.20 | 0.98 | 133.09 |
09/12/2023 | 13:50 Sandown | Iceo | 1.00 | 5.70 | 0.98 | 134.07 |
09/12/2023 | 14:52 Navan | Saint Felicien | 1.00 | 4.80 | 0.98 | 135.05 |
09/12/2023 | 19:15 Newcastle | Secret Guest | 1.00 | 6.00 | 0.98 | 136.03 |
11/12/2023 | 20:00 Chelmsford | Ring Of Gold | 1.00 | 5.70 | 0.98 | 137.01 |
12/12/2023 | 14:15 Wincanton | Edeiffs Elton | 1.00 | 5.80 | 0.98 | 137.99 |
12/12/2023 | 15:22 Ffos Las | Inflexible | 1.00 | 5.90 | 0.98 | 138.97 |
14/12/2023 | 14:50 Newcastle | Hashtag Lord | 1.00 | 5.30 | 0.98 | 139.95 |
15/12/2023 | 13:30 Bangor | Yes Indeed | 1.00 | 5.80 | 0.98 | 140.93 |
15/12/2023 | 14:05 Bangor | Chris Cool | 1.00 | 5.00 | 0.98 | 141.91 |
15/12/2023 | 15:35 Cheltenham | Gyenyame | 1.00 | 5.90 | 0.98 | 142.89 |
16/12/2023 | 13:15 Cheltenham | Aucunrisque | 1.00 | 4.80 | 0.98 | 143.87 |
16/12/2023 | 13:20 Newcastle | Tenerife Sunshine | 1.00 | 5.90 | 0.98 | 144.85 |
16/12/2023 | 15:22 Hereford | Double Dragon | 1.00 | 5.70 | 0.98 | 145.83 |
17/12/2023 | 13:00 Carlisle | Easter Junction | 1.00 | 6.00 | 0.98 | 146.81 |
17/12/2023 | 15:30 Southwell | Heross Du Seuil | 1.00 | 5.60 | 0.98 | 147.79 |
18/12/2023 | 13:40 Plumpton | In Dor | 1.00 | 4.70 | 0.98 | 148.77 |
19/12/2023 | 17:00 Wolverhampton | Alazwar | 1.00 | 4.30 | 0.98 | 149.75 |
20/12/2023 | 14:10 Ayr | Here Comes Mccoy | 1.00 | 5.40 | 0.98 | 150.73 |
20/12/2023 | 18:30 Kempton | Blessed Honour | 1.00 | 5.70 | 0.98 | 151.71 |
21/12/2023 | 16:10 Southwell | Alligator Alley | 1.00 | 5.50 | 0.98 | 152.69 |
21/12/2023 | 20:00 Chelmsford | Thank The Lord | 1.00 | 5.40 | 0.98 | 153.67 |
21/12/2023 | 20:30 Chelmsford | Churchella | 1.00 | 5.50 | -4.50 | 149.17 |
23/12/2023 | 12:30 Newcastle | Uncle Arthur | 1.00 | 6.00 | 0.98 | 150.15 |
23/12/2023 | 12:50 Lingfield | Freds Mate | 1.00 | 5.30 | 0.98 | 151.13 |
23/12/2023 | 13:50 Ascot | Harpers Brook | 1.00 | 6.00 | 0.98 | 152.11 |
26/12/2023 | 12:45 Kempton | Blow Your Wad | 1.00 | 5.80 | -4.80 | 147.31 |
26/12/2023 | 13:28 Wincanton | Lady Kk | 1.00 | 5.90 | 0.98 | 148.29 |
26/12/2023 | 13:35 Wetherby | Into Overdrive | 1.00 | 5.60 | 0.98 | 149.27 |
26/12/2023 | 14:03 Wincanton | Gaelic Park | 1.00 | 6.00 | 0.98 | 150.25 |
26/12/2023 | 14:30 Kempton | Shishkin | 1.00 | 4.60 | 0.98 | 151.23 |
26/12/2023 | 14:50 Aintree | Chasing Fire | 1.00 | 5.30 | 0.98 | 152.21 |
26/12/2023 | 15:05 Kempton | Onethreefivenotout | 1.00 | 5.20 | 0.98 | 153.19 |
26/12/2023 | 16:35 Wolverhampton | Kings Code | 1.00 | 5.40 | -4.40 | 148.79 |
27/12/2023 | 20:00 Wolverhampton | Phantasy Mac | 1.00 | 6.00 | 0.98 | 149.77 |
29/12/2023 | 13:40 Doncaster | Fantastic Lady | 1.00 | 5.20 | 0.98 | 150.75 |
29/12/2023 | 13:45 Leopardstown | Favori De Champdou | 1.00 | 4.50 | 0.98 | 151.73 |
29/12/2023 | 15:32 Kelso | Gipsy Lee Rose | 1.00 | 5.70 | 0.98 | 152.71 |
30/12/2023 | 13:25 Haydock | Fortescue | 1.00 | 5.20 | 0.98 | 153.69 |
30/12/2023 | 13:50 Newbury | Irish Hill | 1.00 | 5.40 | 0.98 | 154.67 |
30/12/2023 | 15:35 Newbury | Walking On Air | 1.00 | 4.83 | 0.98 | 155.65 |
01/01/2024 | 12:25 Exeter | Good Friday Fairy | 1.00 | 5.60 | 0.98 | 156.63 |
01/01/2024 | 12:30 Tramore | Belle The Lioness | 1.00 | 6.00 | 0.98 | 157.61 |
01/01/2024 | 13:10 Musselburgh | Afadil | 1.00 | 5.60 | 0.98 | 158.59 |
03/01/2024 | 20:30 Kempton | Publicity | 1.00 | 5.70 | 0.98 | 159.57 |
04/01/2024 | 15:15 Lingfield | Mr Trick | 1.00 | 5.90 | 0.98 | 160.55 |
04/01/2024 | 16:40 Newcastle | Pallas Lord | 1.00 | 5.30 | 0.98 | 161.53 |
05/01/2024 | 13:00 Ludlow | Missed Tee | 1.00 | 4.90 | 0.98 | 162.51 |
05/01/2024 | 15:05 Musselburgh | Hold Onto The Line | 1.00 | 5.00 | -4.00 | 158.51 |
05/01/2024 | 15:40 Musselburgh | Will Knott | 1.00 | 4.70 | 0.98 | 159.49 |
05/01/2024 | 17:00 Wolverhampton | Nikkis Girl | 1.00 | 5.30 | 0.98 | 160.47 |
Please note: I missed some bets on 13th, 15th and 19th of December, due to unavoidable appointments. My intention was to run the review for six months minimum, so there would be plenty of results to judge the service by.
Month Three Update
I crashed back down to Earth in month three of my Second Class Racing review, with a hefty loss of 37.24 points.
It can become easy to fall into a trap with laying services, as they often have a high strike rate. The problem is, when you do hit a losing run, the losses can mount up very quickly and eat away at your profits.
You then need several winners to make up for one losing bet, which can be difficult for some people to handle.
However, I took it on the chin and looked on the bright side, as I had still made 23.22 points profit overall. However, for those who had joined the service more recently, it would definitely be a tough situation.
Key Stats
Number of Bets | 66 |
Total Stakes (pts) | 287.24 |
Profit/Loss (pts) | -37.24 |
Profit/Loss (£10 stakes) | -£372.40 |
Strike Rate | 72.7% |
ROI | -13.0% |
Overall Bank Growth | 23.2% |
Bank (100pt starting) | 123.23 |
Results
Date | Race | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
06/01/2024 | 13:05 Newcastle | Space Voyage | 1.00 | 6.00 | 0.98 | 161.45 |
06/01/2024 | 15:07 Cork | Old Soul | 1.00 | 5.90 | 0.98 | 162.43 |
06/01/2024 | 15:50 Wincanton | Haston Clermont | 1.00 | 5.80 | -4.80 | 157.63 |
07/01/2024 | 14:15 Plumpton | Hititi | 1.00 | 5.60 | 0.98 | 158.61 |
08/01/2024 | 13:25 Taunton | Joyeuse | 1.00 | 5.30 | -4.30 | 154.31 |
09/01/2024 | 13:40 Market Rasen | Grand Albert | 1.00 | 4.70 | 0.98 | 155.29 |
09/01/2024 | 14:40 Market Rasen | Grey Skies | 1.00 | 4.45 | 0.98 | 156.27 |
09/01/2024 | 15:45 Market Rasen | Hokelami | 1.00 | 4.40 | -3.40 | 152.87 |
10/01/2024 | 14:35 Doncaster | Malina Jamila | 1.00 | 6.00 | 0.98 | 153.85 |
10/01/2024 | 14:50 Leicester | Dominics Fault | 1.00 | 5.40 | -4.40 | 149.45 |
10/01/2024 | 17:30 Kempton | Ballybaymoonshiner | 1.00 | 6.00 | -5.00 | 144.45 |
10/01/2024 | 19:00 Kempton | Wadacre Icarus | 1.00 | 5.90 | 0.98 | 145.43 |
11/01/2024 | 14:40 Southwell | Reigning Profit | 1.00 | 6.00 | 0.98 | 146.41 |
11/01/2024 | 15:50 Southwell | Smokey Malone | 1.00 | 5.90 | -4.90 | 141.51 |
12/01/2024 | 15:42 Sedgefield | Adas Day | 1.00 | 4.84 | 0.98 | 142.49 |
13/01/2024 | 12:40 Warwick | Risk Dargent | 1.00 | 4.30 | 0.98 | 143.47 |
13/01/2024 | 13:30 Kempton | Flegmatik | 1.00 | 5.10 | -4.10 | 139.37 |
13/01/2024 | 18:00 Wolverhampton | Summa Peto | 1.00 | 5.50 | 0.98 | 140.35 |
13/01/2024 | 20:30 Wolverhampton | Urban Champion | 1.00 | 5.50 | 0.98 | 141.33 |
14/01/2024 | 15:35 Punchestown | Bonnie Kellie | 1.00 | 5.10 | 0.98 | 142.31 |
14/01/2024 | 16:00 Lingfield | Hold The Press | 1.00 | 5.70 | 0.98 | 143.29 |
15/01/2024 | 14:37 Hereford | School Days Over | 1.00 | 5.60 | 0.98 | 144.27 |
15/01/2024 | 15:50 Lingfield | Tribal Wisdom | 1.00 | 6.00 | -5.00 | 139.27 |
15/01/2024 | 19:30 Wolverhampton | Smasher | 1.00 | 5.50 | -4.50 | 134.77 |
17/01/2024 | 13:45 Newcastle | Explorers Way | 1.00 | 3.85 | -2.85 | 131.92 |
17/01/2024 | 14:20 Newcastle | Himawari | 1.00 | 4.90 | 0.98 | 132.90 |
17/01/2024 | 16:05 Newcastle | Beneficiary | 0.54 | 5.70 | -2.55 | 130.34 |
17/01/2024 | 18:00 Kempton | Mccauleys Tavern | 1.00 | 5.90 | 0.98 | 131.32 |
18/01/2024 | 13:55 Chelmsford | Boom Boom Pow | 1.00 | 5.90 | 0.98 | 132.30 |
18/01/2024 | 16:15 Chelmsford | Kingwell | 1.00 | 6.00 | 0.98 | 133.28 |
19/01/2024 | 13:05 Wolverhampton | Kodebreaker | 1.00 | 3.95 | 0.98 | 134.26 |
19/01/2024 | 15:25 Wolverhampton | Noble Sovereign | 1.00 | 5.00 | 0.98 | 135.24 |
19/01/2024 | 15:55 Wolverhampton | Kalpana | 1.00 | 5.70 | -4.70 | 130.54 |
19/01/2024 | 16:45 Newcastle | Bowood | 1.00 | 4.30 | 0.98 | 131.52 |
19/01/2024 | 18:45 Newcastle | Pepsi Cat | 1.00 | 6.00 | -5.00 | 126.52 |
20/01/2024 | 16:25 Wolverhampton | Comedian Leader | 1.00 | 5.70 | 0.98 | 127.50 |
22/01/2024 | 13:15 Plumpton | By The Grace | 1.00 | 4.70 | 0.98 | 128.48 |
22/01/2024 | 15:35 Kempton | Magic Fluke | 1.00 | 4.90 | 0.98 | 129.46 |
22/01/2024 | 19:00 Newcastle | Dornoch Castle | 1.00 | 5.90 | 0.98 | 130.44 |
23/01/2024 | 20:00 Southwell | Mondammej | 1.00 | 5.60 | 0.98 | 131.42 |
24/01/2024 | 20:00 Kempton | Lawmaker | 1.00 | 5.90 | -4.90 | 126.52 |
25/01/2024 | 13:50 Wetherby | Blended Stealth | 1.00 | 6.10 | 0.98 | 127.50 |
25/01/2024 | 14:10 Southwell | Inexplicable | 1.00 | 5.80 | 0.98 | 128.48 |
25/01/2024 | 15:25 Gowran Park | Saint Felicien | 1.00 | 4.10 | 0.98 | 129.46 |
25/01/2024 | 18:15 Newcastle | Rory | 1.00 | 5.60 | 0.98 | 130.44 |
26/01/2024 | 13:00 Sedgefield | Micks Jet | 1.00 | 4.40 | 0.98 | 131.42 |
26/01/2024 | 14:10 Sedgefield | Trac | 1.00 | 5.10 | 0.98 | 132.40 |
26/01/2024 | 15:00 Sandown | Broken Halo | 1.00 | 6.00 | 0.98 | 133.38 |
26/01/2024 | 17:15 Wolverhampton | Ring Of Gold | 1.00 | 5.70 | 0.98 | 134.36 |
27/01/2024 | 13:50 Cheltenham | The Real Whacker | 1.00 | 5.60 | 0.98 | 135.34 |
27/01/2024 | 18:30 Kempton | Love De Vega | 1.00 | 5.40 | 0.98 | 136.32 |
28/01/2024 | 13:00 Naas | Gracchus De Balme | 1.00 | 5.70 | 0.98 | 137.30 |
28/01/2024 | 13:45 Fontwell | Rollos Kingdom | 1.00 | 4.90 | 0.98 | 138.28 |
28/01/2024 | 15:55 Fontwell | Gold Clermont | 1.00 | 5.20 | -4.20 | 134.08 |
31/01/2024 | 15:55 Leicester | Grandads Cottage | 1.00 | 5.40 | -4.40 | 129.68 |
01/02/2024 | 15:00 Ffos Las | Regarde | 1.00 | 6.00 | 0.98 | 130.66 |
01/02/2024 | 16:00 Ffos Las | Gambie Tiep | 1.00 | 6.00 | 0.98 | 131.64 |
01/02/2024 | 20:30 Chelmsford | Deed Pole | 1.00 | 6.00 | 0.98 | 132.62 |
02/02/2024 | 13:17 Lingfield | Epsom Faithfull | 1.00 | 6.00 | -5.00 | 127.62 |
02/02/2024 | 17:15 Newcastle | Redondo | 1.00 | 5.60 | -4.60 | 123.02 |
03/02/2024 | 13:40 Musselburgh | Jackpot De Choisel | 1.00 | 4.90 | 0.98 | 124.00 |
03/02/2024 | 15:55 Wolverhampton | Supreme King | 1.00 | 5.00 | 0.98 | 124.98 |
03/02/2024 | 17:30 Wolverhampton | Jazzy Angel | 1.00 | 5.70 | -4.70 | 120.28 |
04/02/2024 | 14:02 Lingfield | Twilight Madness | 1.00 | 5.10 | 0.98 | 121.26 |
04/02/2024 | 15:12 Lingfield | Annaf | 1.00 | 3.70 | 0.98 | 122.24 |
04/02/2024 | 16:35 Musselburgh | Saxon Star | 1.00 | 6.00 | 0.98 | 123.22 |
Month Four Update
Month four of my Second Class Racing review was a definite improvement in comparison to the previous month's results, but I was still unable to finish with a profit at the end of it.
Despite a massive winning streak of 22 bets, I still ended up losing 4.9 points.
On a positive note, I was still in profit by 18.33 points overall. I felt that the review could go either way and it would take some more results to make a decision on the service.
Lay betting is tough, that is for sure!
Key Stats
Number of Bets | 68 |
Total Stakes (pts) | 301.69 |
Profit/Loss (pts) | -4.9 |
Profit/Loss (£10 stakes) | -£49.00 |
Strike Rate | 80.9% |
ROI | -1.6% |
Overall Bank Growth | 18.3% |
Bank (100pt starting) | 118.33 |
Results
Date | Race | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
06/02/2024 | 13:50 Taunton | Centara | 1.00 | 3.85 | 0.98 | 124.20 |
06/02/2024 | 16:20 Taunton | Stormy Flight | 1.00 | 5.30 | 0.98 | 125.18 |
07/02/2024 | 14:40 Sedgefield | Duo Denfer | 1.00 | 4.70 | -3.70 | 121.48 |
07/02/2024 | 19:30 Kempton | Egoiste | 1.00 | 5.80 | 0.98 | 122.46 |
08/02/2024 | 14:25 Lingfield | Bosh | 1.00 | 5.60 | 0.98 | 123.44 |
08/02/2024 | 15:35 Lingfield | Merry Minister | 1.00 | 4.80 | -3.80 | 119.64 |
08/02/2024 | 16:10 Lingfield | Sandy Paradise | 1.00 | 5.70 | 0.98 | 120.62 |
16/02/2024 | 13:40 Fakenham | Mi Sueno | 1.00 | 5.90 | -4.90 | 115.72 |
16/02/2024 | 16:40 Wolverhampton | Kitaab | 1.00 | 5.61 | 0.98 | 116.70 |
16/02/2024 | 18:00 Dundalk | Miss Black Jack | 1.00 | 4.90 | 0.98 | 117.68 |
16/02/2024 | 18:45 Wolverhampton | Civil Law | 1.00 | 6.00 | 0.98 | 118.66 |
17/02/2024 | 15:42 Wincanton | Stratton Oakmont | 1.00 | 6.00 | 0.98 | 119.64 |
17/02/2024 | 16:25 Haydock | Mt Fugi Park | 1.00 | 5.80 | 0.98 | 120.62 |
17/02/2024 | 16:30 Newcastle | Likeashadow | 1.00 | 4.80 | 0.98 | 121.60 |
17/02/2024 | 16:55 Haydock | Captain Biggles | 1.00 | 6.00 | 0.98 | 122.58 |
17/02/2024 | 20:15 Wolverhampton | Circles | 1.00 | 6.00 | 0.98 | 123.56 |
19/02/2024 | 15:30 Carlisle | Bouncing Bobby | 1.00 | 6.00 | 0.98 | 124.54 |
20/02/2024 | 14:10 Taunton | Chankaya | 1.00 | 6.00 | -5.00 | 119.54 |
20/02/2024 | 18:00 Newcastle | Arlington | 1.00 | 5.80 | 0.98 | 120.52 |
20/02/2024 | 20:00 Newcastle | Sherdil | 1.00 | 5.70 | -4.70 | 115.82 |
20/02/2024 | 20:30 Newcastle | Marcello Si | 1.00 | 5.00 | 0.98 | 116.80 |
21/02/2024 | 13:55 Ludlow | Gentleman Jacques | 1.00 | 5.40 | 0.98 | 117.78 |
22/02/2024 | 14:05 Chelmsford | Spirit Of The Rose | 1.00 | 4.90 | 0.98 | 118.76 |
22/02/2024 | 16:05 Chelmsford | Northcliff | 1.00 | 5.80 | 0.98 | 119.74 |
22/02/2024 | 16:35 Chelmsford | Optik | 1.00 | 4.90 | 0.98 | 120.72 |
22/02/2024 | 17:30 Newcastle | Havanarama | 1.00 | 5.40 | 0.98 | 121.70 |
23/02/2024 | 15:35 Dundalk | Prairie Angel | 1.00 | 5.50 | 0.98 | 122.68 |
23/02/2024 | 16:40 Dundalk | Lauroline | 1.00 | 5.10 | 0.98 | 123.66 |
23/02/2024 | 17:08 Sedgefield | Quaresome | 1.00 | 4.90 | 0.98 | 124.64 |
23/02/2024 | 19:30 Wolverhampton | Heatherdown Hero | 1.00 | 5.60 | 0.98 | 125.62 |
23/02/2024 | 20:00 Wolverhampton | Amancio | 1.00 | 5.70 | 0.98 | 126.60 |
24/02/2024 | 16:00 Newcastle | Jason The Militant | 1.00 | 6.00 | 0.98 | 127.58 |
24/02/2024 | 17:35 Southwell | Robs Umberella | 1.00 | 5.70 | 0.98 | 128.56 |
24/02/2024 | 17:50 Chelmsford | Gogo Yubari | 1.00 | 5.80 | 0.98 | 129.54 |
26/02/2024 | 15:20 Plumpton | Gerico Ville | 1.00 | 6.00 | 0.98 | 130.52 |
26/02/2024 | 15:55 Plumpton | Dear Ralphy | 1.00 | 4.40 | 0.98 | 131.50 |
27/02/2024 | 15:50 Catterick | Zero Tolerance | 1.00 | 4.70 | 0.98 | 132.48 |
27/02/2024 | 16:50 Catterick | Accidental Legend | 1.00 | 6.00 | 0.98 | 133.46 |
28/02/2024 | 16:35 Wincanton | Royal Sam | 1.00 | 5.50 | 0.98 | 134.44 |
29/02/2024 | 16:35 Wetherby | Windtothelightning | 1.00 | 6.00 | 0.98 | 135.42 |
29/02/2024 | 20:00 Chelmsford | Universal Grace | 1.00 | 5.90 | 0.98 | 136.40 |
01/03/2024 | 13:30 Lingfield | Arcadian Nights | 1.00 | 6.00 | 0.98 | 137.38 |
02/03/2024 | 15:25 Kelso | Thunder Rock | 1.00 | 4.70 | -3.70 | 133.68 |
02/03/2024 | 16:30 Kempton | Classic Speed | 1.00 | 5.90 | -4.90 | 128.78 |
02/03/2024 | 17:40 Kempton | Rogue Raider | 1.00 | 4.90 | 0.98 | 129.76 |
02/03/2024 | 19:30 Wolverhampton | Mr Boson | 1.00 | 6.00 | 0.98 | 130.74 |
03/03/2024 | 17:25 Newcastle | Ney | 1.00 | 4.20 | 0.98 | 131.72 |
04/03/2024 | 20:30 Wolverhampton | Circles | 1.00 | 5.20 | 0.98 | 132.70 |
05/03/2024 | 18:30 Southwell | King Of Speed | 1.00 | 3.83 | 0.98 | 133.68 |
