Punter's Profit Pro have reported an impressive monthly average profit of 13.65 points since launching in May 2023.
Their total profit prior to us starting this review adds up to 163.79 points at a respectable ROI of 12.96%. This means that they have already doubled their 150 point starting bank in less than 12 months.
The odds of the tipster's selections are on the lower side for horse racing with the average odds at 6.33. They are also mostly win only bets, with just occasional each-way bets advised.
Although they have had some losing months since launching, they look to have recovered quickly from them. In the previous three months before we commenced our review, they had racked up 46.64 points of profit.
Selections are sent out each morning at around 8.00am and they are available on the app, by email or in the member's area.
We recorded our own results for the service, including at the odds advised, the odds actually available and at Betfair SP.
Read on for our full Punter's Profit Pro review, or click here for a £1 trial for 30 days.
Before you continue...
Our Punter's Profit Pro review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Update
We had an amazing start to our Punter's Profit Pro review, banking 20.55 points profit at an ROI of 15.8%.
What was even more impressive was the performance of the tips at Betfair SP, with 39.54 points profit recorded at an ROI of 30.4%. We found that several of the each-way bets had drifted to a much higher SP by the time the race started.
Best Odds Guaranteed would have boosted profits considerably, but for our review results this concession is not included.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 74 | 74 | 74 |
Total Stakes (pts) | 130.00 | 130.00 | 130.00 |
Profit/Loss (pts) | 20.54 | 20.55 | 39.54 |
Profit/Loss (£10 stakes) | £205.40 | £205.50 | £395.40 |
Strike Rate | 31.1% | 31.1% | 29.7% |
ROI | 15.8% | 15.8% | 30.4% |
Overall Bank Growth | 13.7% | 13.7% | 26.4% |
Bank (150pt starting) | 170.54 | 170.55 | 189.54 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
08/04/2024 | 15:30 Lingfield | Mart | 4.00 | NO | 2.20 | -4.00 | 146.00 |
08/04/2024 | 17:00 Lingfield | Ciara Pearl | 2.00 | NO | 3.50 | 5.00 | 151.00 |
08/04/2024 | 18:30 Wolverhampton | Lawmans Blis | 1.50 | NO | 5.50 | -1.50 | 149.50 |
09/04/2024 | 19:00 Southwell | Soames Forsyte | 1.50 | YES | 8.50 | -1.50 | 148.00 |
09/04/2024 | 20:00 Southwell | Royal Elysian | 1.50 | YES | 8.00 | 0.30 | 148.30 |
10/04/2024 | 15:10 Wolverhampton | No Half Measures | 4.00 | NO | 2.38 | 5.52 | 153.82 |
10/04/2024 | 17:00 Lingfield | Tortured Soul | 1.50 | NO | 5.50 | -1.50 | 152.32 |
10/04/2024 | 19:30 Kempton | Going The Distance | 3.00 | NO | 2.63 | 4.88 | 157.20 |
10/04/2024 | 20:00 Kempton | Cinnodin | 1.50 | NO | 5.00 | 6.00 | 163.20 |
12/04/2024 | 17:30 Southwell | Turbo Command | 2.00 | NO | 3.50 | -2.00 | 161.20 |
12/04/2024 | 18:30 Southwell | Bond Spirit | 1.00 | NO | 12.00 | -1.00 | 160.20 |
12/04/2024 | 19:30 Southwell | My Margie | 2.00 | NO | 4.00 | 6.00 | 166.20 |
15/04/2024 | 15:50 Windsor | Dear Daphne | 1.00 | YES | 8.00 | -1.00 | 165.20 |
16/04/2024 | 14:20 Newmarket | Broadway Act | 2.00 | NO | 3.50 | -2.00 | 163.20 |
16/04/2024 | 15:30 Newmarket | Bold Style | 2.00 | NO | 3.75 | -2.00 | 161.20 |
16/04/2024 | 16:40 Newmarket | Only In Jakarta | 1.00 | YES | 10.00 | -1.00 | 160.20 |
16/04/2024 | 18:30 Newcastle | Dyrholaey | 5.00 | NO | 2.00 | 5.00 | 165.20 |
17/04/2024 | 14:25 Newmarket | El Cordobes | 1.00 | NO | 6.00 | -1.00 | 164.20 |
17/04/2024 | 15:00 Newmarket | Ottoman Fleet | 2.00 | NO | 3.75 | 5.50 | 169.70 |
17/04/2024 | 17:20 Newmarket | Stormy Waves | 1.50 | NO | 4.33 | -1.50 | 168.20 |
17/04/2024 | 18:30 Kempton | Sir Les Patterson | 2.00 | NO | 3.50 | 5.00 | 173.20 |
17/04/2024 | 19:30 Kempton | One More Wave | 1.00 | NO | 6.00 | -1.00 | 172.20 |
18/04/2024 | 15:35 Newmarket | Native Approach | 2.00 | NO | 3.75 | -2.00 | 170.20 |
18/04/2024 | 16:45 Newmarket | Endless Victory | 4.00 | NO | 2.20 | 4.80 | 175.00 |
19/04/2024 | 14:12 Newbury | Wiltshire | 1.50 | YES | 9.00 | 7.20 | 182.20 |
19/04/2024 | 15:12 Newbury | Arabian Tribe | 2.50 | NO | 3.00 | -2.50 | 179.70 |
19/04/2024 | 18:45 Bath | Black Smoke | 1.50 | YES | 8.00 | -1.50 | 178.20 |
20/04/2024 | 13:30 Newbury | Hamish | 2.00 | NO | 3.75 | 5.50 | 183.70 |
20/04/2024 | 14:05 Newbury | Relief Rally | 2.00 | NO | 3.75 | -2.00 | 181.70 |
20/04/2024 | 14:40 Newbury | El Bodon | 1.00 | YES | 26.00 | 2.00 | 183.70 |
20/04/2024 | 17:45 Brighton | Lord Melbourne | 1.50 | NO | 4.00 | -1.50 | 182.20 |
20/04/2024 | 19:20 Brighton | Freetodream | 2.50 | NO | 3.25 | -2.50 | 179.70 |
22/04/2024 | 15:22 Pontefract | Golden Melody | 1.50 | YES | 8.50 | 0.38 | 180.07 |
22/04/2024 | 17:00 Pontefract | Thursday's Child | 1.00 | NO | 7.00 | 6.00 | 186.07 |
22/04/2024 | 17:30 Pontefract | Trilby | 2.00 | NO | 3.75 | -2.00 | 184.07 |
22/04/2024 | 18:50 Windsor | Cock And Bull | 2.00 | NO | 2.50 | -2.00 | 182.07 |
24/04/2024 | 16:50 Catterick | Beauty Choice | 1.50 | NO | 5.00 | -1.50 | 180.57 |
25/04/2024 | 19:30 Chelmsford | Sandy Paradise | 1.00 | NO | 6.00 | 5.00 | 185.57 |
26/04/2024 | 14:25 Sandown | Desert Hero | 1.00 | NO | 5.50 | -1.00 | 184.57 |
26/04/2024 | 15:35 Sandown | Remaadd | 1.50 | YES | 8.50 | 0.38 | 184.95 |
26/04/2024 | 20:30 Newcastle | Elzaal | 1.50 | NO | 4.33 | -1.50 | 183.45 |
27/04/2024 | 15:20 Haydock | Shelbourne | 4.00 | NO | 2.25 | -4.00 | 179.45 |
27/04/2024 | 19:10 Doncaster | Attila The Honey | 1.00 | YES | 11.00 | -1.00 | 178.45 |
27/04/2024 | 21:00 Wolverhampton | Global Tycoon | 2.00 | NO | 3.50 | -2.00 | 176.45 |
29/04/2024 | 15:15 Ayr | Roll It In Glitter | 1.00 | NO | 8.50 | -1.00 | 175.45 |
29/04/2024 | 15:50 Ayr | Classy Al | 1.00 | NO | 5.50 | -1.00 | 174.45 |
29/04/2024 | 18:39 Windsor | Mythical Guest | 2.00 | NO | 3.50 | -2.00 | 172.45 |
29/04/2024 | 19:00 Wolverhampton | Liosa | 1.00 | NO | 5.50 | -1.00 | 171.45 |
30/04/2024 | 18:20 Catterick | Ney | 1.00 | NO | 5.00 | 4.00 | 175.45 |
01/05/2024 | 13:10 Ascot | Sex On Fire | 1.00 | NO | 5.00 | -1.00 | 174.45 |
01/05/2024 | 14:25 Wolverhampton | Publicity | 1.00 | NO | 5.50 | -1.00 | 173.45 |
01/05/2024 | 15:25 Ascot | Buccabay | 1.00 | NO | 5.00 | -1.00 | 172.45 |
01/05/2024 | 18:45 Brighton | Gilbert | 1.50 | YES | 7.00 | -1.50 | 170.95 |
02/05/2024 | 16:10 Lingfield | Another Thought | 1.00 | YES | 9.50 | -1.00 | 169.95 |
02/05/2024 | 16:35 Ayr | Tafsir | 3.50 | NO | 2.50 | -3.50 | 166.45 |
02/05/2024 | 16:40 Lingfield | Edmund Ironside | 1.50 | NO | 4.35 | -1.50 | 164.95 |
02/05/2024 | 18:25 Chelmsford | Red Hat Eagle | 2.00 | YES | 6.00 | -2.00 | 162.95 |
03/05/2024 | 14:50 Musselburgh | Zaphea | 1.00 | NO | 5.50 | 4.50 | 167.45 |
03/05/2024 | 15:00 Newmarket | Noble Dynasty | 1.50 | NO | 5.00 | 6.00 | 173.45 |
03/05/2024 | 15:35 Newmarket | Bold Style | 2.00 | NO | 3.50 | -2.00 | 171.45 |
03/05/2024 | 16:10 Newmarket | Castle Way | 2.00 | NO | 3.75 | -2.00 | 169.45 |
03/05/2024 | 16:25 Goodwood | Ashariba | 1.50 | NO | 4.00 | -1.50 | 167.95 |
03/05/2024 | 16:30 Musselburgh | Ledger | 2.00 | NO | 3.50 | -2.00 | 165.95 |
03/05/2024 | 17:00 Goodwood | Phoenix Passion | 3.00 | NO | 2.50 | 4.50 | 170.45 |
04/05/2024 | 13:10 Newmarket | Star Guest | 2.00 | NO | 3.25 | -2.00 | 168.45 |
04/05/2024 | 14:05 Goodwood | Marcella | 1.50 | YES | 6.50 | -1.50 | 166.95 |
04/05/2024 | 14:10 Thirsk | Holy Fire | 1.00 | YES | 11.00 | -1.00 | 165.95 |
04/05/2024 | 14:45 Goodwood | Legacy Power | 1.50 | YES | 7.50 | -1.50 | 164.45 |
04/05/2024 | 14:55 Newmarket | Beautiful Diamond | 1.50 | NO | 4.33 | -1.50 | 162.95 |
04/05/2024 | 15:35 Newmarket | Notable Speech | 1.00 | YES | 12.00 | 6.60 | 169.55 |
04/05/2024 | 16:10 Newmarket | Knightswood | 1.00 | NO | 6.00 | -1.00 | 168.55 |
04/05/2024 | 16:45 Newmarket | Eye Of Dubai | 1.00 | NO | 5.00 | -1.00 | 167.55 |
06/05/2024 | 15:05 Beverley | Princess Alex | 2.00 | NO | 3.25 | 4.50 | 172.05 |
06/05/2024 | 16:00 Bath | Ciotag | 1.50 | NO | 5.50 | -1.50 | 170.55 |
Month Two Update
Month two of our Punter's Profit Pro review was a complete reverse of the first month, with a terrible set of results and a loss of 45.55 points. That meant that all of the profit we had built up so far had been handed back to the bookies.
Our bank was down by 16.7% overall, which was a real shame after such a bright start to the review.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 85 | 85 | 85 |
Total Stakes (pts) | 142.5 | 142.5 | 142.5 |
Profit/Loss (pts) | -45.93 | -45.55 | -54.88 |
Profit/Loss (£10 stakes) | -£459.30 | -£455.50 | -£548.80 |
Strike Rate | 17.6% | 17.6% | 17.6% |
ROI | -32.2% | -32.0% | -38.5% |
Overall Bank Growth | -16.9% | -16.7% | -10.2% |
Bank (150pt starting) | 124.62 | 125.00 | 134.66 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
09/05/2024 | 13:30 Chester | Democracy Dilemma | 1.00 | NO | 5.00 | 3.60 | 174.15 |
09/05/2024 | 14:35 Chester | Grey Cuban | 1.00 | NO | 5.00 | -1.00 | 173.15 |
09/05/2024 | 19:30 Chelmsford | Smokey Malone | 1.00 | NO | 6.50 | -1.00 | 172.15 |
10/05/2024 | 13:50 Ascot | Dragon Leader | 2.00 | NO | 3.50 | -2.00 | 170.15 |
10/05/2024 | 15:05 Chester | Israr | 2.00 | NO | 3.75 | -2.00 | 168.15 |
10/05/2024 | 16:00 Ascot | Imperial Guard | 1.00 | NO | 7.50 | -1.00 | 167.15 |
10/05/2024 | 19:44 Nottingham | Harry's Halo | 1.50 | NO | 5.00 | -1.50 | 165.65 |
11/05/2024 | 14:25 Lingfield | Molten Rock | 1.50 | YES | 8.50 | -1.50 | 164.15 |
11/05/2024 | 15:00 Lingfield | Imperial Sovereign | 1.00 | YES | 15.00 | -1.00 | 163.15 |
13/05/2024 | 16:30 Windsor | Cadogan Gardens | 1.50 | YES | 9.00 | -1.50 | 161.65 |
13/05/2024 | 18:35 Windsor | Katey Kontent | 1.50 | NO | 5.00 | 6.00 | 167.65 |
14/05/2024 | 14:15 Beverley | Assertively | 3.00 | NO | 2.50 | -3.00 | 164.65 |
14/05/2024 | 20:00 Ayr | Kelpie Grey | 2.00 | NO | 3.50 | 5.00 | 169.65 |
15/05/2024 | 16:45 York | Francisco's Piece | 1.50 | YES | 8.50 | 0.38 | 170.02 |
16/05/2024 | 14:15 York | Korker | 1.00 | NO | 9.50 | -1.00 | 169.02 |
16/05/2024 | 14:30 Salis | Rathgar | 1.00 | NO | 8.00 | -1.00 | 168.02 |
16/05/2024 | 15:15 York | Sapphire Seas | 1.50 | NO | 5.00 | -1.50 | 166.52 |
16/05/2024 | 15:45 York | Ancient Wisdom | 3.50 | NO | 2.38 | -3.50 | 163.02 |
17/05/2024 | 14:15 York | Miss Lamai | 1.00 | NO | 12.00 | -1.00 | 162.02 |
17/05/2024 | 15:15 York | Bright Thunder | 1.00 | NO | 9.00 | -1.00 | 161.02 |
17/05/2024 | 15:45 York | Vauban | 1.50 | NO | 5.00 | -1.50 | 159.52 |
17/05/2024 | 16:15 York | First Conquest | 1.50 | NO | 5.00 | -1.50 | 158.02 |
17/05/2024 | 16:45 York | Challet | 1.00 | NO | 12.00 | -1.00 | 157.02 |
18/05/2024 | 13:50 Newbury | Desert Hero | 5.00 | NO | 2.00 | -5.00 | 152.02 |
18/05/2024 | 14:05 Newmarket | Love Billy Boy | 2.00 | NO | 4.50 | -2.00 | 150.02 |
18/05/2024 | 14:40 Newmarket | Rainbow Fire | 1.00 | NO | 8.00 | -1.00 | 149.02 |
18/05/2024 | 15:00 Newbury | King's Gambit | 1.50 | NO | 5.50 | 6.75 | 155.77 |
18/05/2024 | 15:35 Newbury | Witch Hunter | 1.00 | NO | 21.00 | -1.00 | 154.77 |
18/05/2024 | 17:15 Newbury | Diamond Rain | 2.00 | NO | 3.75 | 5.50 | 160.27 |
20/05/2024 | 16:00 Redcar | Intercessor | 1.00 | NO | 13.00 | -1.00 | 159.27 |
20/05/2024 | 17:06 Windsor | Freds Mate | 1.00 | NO | 9.00 | -1.00 | 158.27 |
23/05/2024 | 17:20 Lingfield | Mildyjama | 1.00 | NO | 7.50 | -1.00 | 157.27 |
23/05/2024 | 18:37 Sandown | Zminiature | 1.00 | NO | 29.00 | -1.00 | 156.27 |
23/05/2024 | 20:12 Sandown | Remaadd | 1.50 | NO | 5.00 | -1.50 | 154.77 |
24/05/2024 | 16:20 Haydock | Midream | 1.00 | NO | 9.00 | -1.00 | 153.77 |
24/05/2024 | 16:40 Goodwood | Rukaana | 1.00 | NO | 6.50 | -1.00 | 152.77 |
24/05/2024 | 16:55 Haydock | Arkendale | 1.00 | NO | 6.00 | -1.00 | 151.77 |
24/05/2024 | 20:45 Pontefract | Late Arrival | 1.00 | NO | 10.00 | -1.00 | 150.77 |
25/05/2024 | 13:15 Haydock | Silent Move | 1.00 | YES | 19.00 | -1.00 | 149.77 |
25/05/2024 | 13:30 Goodwood | Blue Prince | 1.50 | YES | 7.50 | 0.23 | 150.00 |
25/05/2024 | 13:35 York | Strong Johnson | 1.00 | YES | 26.00 | -1.00 | 149.00 |
25/05/2024 | 13:50 Haydock | Rogue Lightning | 1.50 | NO | 5.50 | -1.50 | 147.50 |
25/05/2024 | 15:20 York | Gather Ye Rosebuds | 1.50 | YES | 7.00 | -1.50 | 146.00 |
25/05/2024 | 15:45 Goodwood | Space Legend | 2.50 | NO | 3.50 | -2.50 | 143.50 |
25/05/2024 | 16:30 York | Colorada Dancer | 1.50 | YES | 9.00 | -1.50 | 142.00 |
25/05/2024 | 16:55 Goodwood | Cloud King | 2.00 | NO | 3.75 | -2.00 | 140.00 |
25/05/2024 | 18:30 Salisbury | Funny Story | 3.00 | NO | 3.00 | -3.00 | 137.00 |
25/05/2024 | 19:15 Windsor | Democracy Dilemma | 2.00 | NO | 4.50 | -2.00 | 135.00 |
25/05/2024 | 19:45 Windsor | Island Star | 1.50 | YES | 10.00 | 0.60 | 135.60 |
27/05/2024 | 14:30 Leicester | Born A Rebel | 1.50 | NO | 4.50 | -1.50 | 134.10 |
27/05/2024 | 15:45 Yarmouth | Rhythmic Acclaim | 1.50 | YES | 6.50 | 4.95 | 139.05 |
27/05/2024 | 16:00 Redcar | Lochaber | 2.50 | NO | 3.25 | -2.50 | 136.55 |
28/05/2024 | 16:15 Brighton | Musical Mystery | 1.50 | YES | 9.00 | 7.20 | 143.75 |
28/05/2024 | 18:40 Lingfield | Mart | 2.50 | NO | 3.00 | 5.00 | 148.75 |
29/05/2024 | 14:10 Beverley | Powdering | 2.50 | NO | 3.00 | 5.00 | 153.75 |
29/05/2024 | 16:20 Hamilton | Iris Dancer | 1.50 | YES | 7.50 | -1.50 | 152.25 |
30/05/2024 | 20:55 Carlisle | Sonny | 1.50 | YES | 6.00 | -1.50 | 150.75 |
31/05/2024 | 14:50 Carlisle | Elegant Erin | 2.00 | NO | 3.50 | -2.00 | 148.75 |
31/05/2024 | 15:10 Epsom | Time Lock | 1.00 | YES | 13.00 | -1.00 | 147.75 |
31/05/2024 | 17:10 Epsom | Balmacara | 1.50 | NO | 4.50 | -1.50 | 146.25 |
31/05/2024 | 19:45 Doncaster | Supreme King | 4.00 | NO | 2.20 | -4.00 | 142.25 |
01/06/2024 | 14:35 Epsom | Highland Avenue | 1.50 | NO | 5.00 | -1.50 | 140.75 |
01/06/2024 | 15:10 Epsom | Grandlad | 2.00 | YES | 6.50 | -2.00 | 138.75 |
01/06/2024 | 16:30 Epsom | Ancient Wisdom | 2.00 | YES | 7.00 | -2.00 | 136.75 |
01/06/2024 | 16:38 Doncaster | Churchella | 2.00 | NO | 4.33 | -2.00 | 134.75 |
01/06/2024 | 16:45 Musselburgh | Batal Zabeel | 1.50 | YES | 9.50 | -1.50 | 133.25 |
01/06/2024 | 17:50 Epsom | Intervention | 1.00 | YES | 34.00 | -1.00 | 132.25 |
01/06/2024 | 18:15 Doncaster | High Order | 2.50 | NO | 3.25 | -2.50 | 129.75 |
01/06/2024 | 19:50 Doncaster | Emperor Caradoc | 1.50 | NO | 4.50 | -1.50 | 128.25 |
01/06/2024 | 20:20 Doncaster | Dazy Mazy | 2.50 | NO | 3.50 | 6.25 | 134.50 |
03/06/2024 | 16:15 Ayr | Life On The Rocks | 2.00 | NO | 3.75 | 5.50 | 140.00 |
04/06/2024 | 16:03 Leicester | User Amistoso | 1.00 | NO | 6.50 | -1.00 | 139.00 |
04/06/2024 | 16:38 Leicester | Charencey | 2.00 | NO | 4.50 | -2.00 | 137.00 |
04/06/2024 | 18:15 Lingfield | Damascus Steel | 2.50 | NO | 3.00 | -2.50 | 134.50 |
04/06/2024 | 20:00 Wolverhampton | Coast | 1.00 | NO | 9.00 | -1.00 | 133.50 |
05/06/2024 | 19:15 Kempton | Rascal Recknell | 2.00 | YES | 6.00 | -0.25 | 133.25 |
05/06/2024 | 20:15 Kempton | Artisan Dancer | 1.00 | YES | 13.00 | -1.00 | 132.25 |
05/06/2024 | 20:25 Ripon | Herakles | 1.50 | NO | 5.50 | 6.75 | 139.00 |
06/06/2024 | 14:25 Hamilton | Komorkis | 2.00 | NO | 3.00 | -2.00 | 137.00 |
06/06/2024 | 14:25 Hamilton | Auntie Jo | 2.00 | YES | 13.00 | -2.00 | 135.00 |
06/06/2024 | 15:25 Hamilton | Raatea | 2.00 | YES | 15.00 | -2.00 | 133.00 |
06/06/2024 | 15:25 Hamilton | Glenfinnan | 2.00 | NO | 5.00 | -2.00 | 131.00 |
06/06/2024 | 16:30 Hamilton | Bashful | 2.00 | NO | 4.50 | -2.00 | 129.00 |
07/06/2024 | 15:38 Thirsk | Noel Fox | 2.00 | NO | 4.33 | -2.00 | 127.00 |
07/06/2024 | 16:40 Thirsk | Phoenix Beach | 2.00 | YES | 8.00 | -2.00 | 125.00 |
Month Three Update
After a poor set of results in the second month of our review, we had hoped things would improve during month three. Sadly, they did not and the tipster had another bad month, resulting in a loss of 32.03 points.
We decided to wrap up our review, as our bank had dropped by almost 40% after three months.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 91 | 91 | 91 |
Total Stakes (pts) | 182.00 | 182.00 | 182.00 |
Profit/Loss (pts) | -31.75 | -32.03 | -33.04 |
Profit/Loss (£10 stakes) | -£317.50 | -£320.30 | -£330.40 |
Strike Rate | 29.7% | 29.7% | 27.5% |
ROI | -17.4% | -17.6% | -18.2% |
Overall Bank Growth | -38.1% | -38.0% | -32.3% |
Bank (150pt starting) | 92.87 | 92.97 | 101.62 |
Results
Date | Race | Bet | Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
08/06/2024 | 14:05 Beverley | Over Spiced | 2.00 | YES | 9.00 | -2.00 | 123.00 |
08/06/2024 | 15:35 Haydock | Point Lynas | 2.00 | YES | 11.00 | 1.00 | 124.00 |
08/06/2024 | 16:10 Haydock | Tennessee Gold | 2.00 | NO | 4.33 | -2.00 | 122.00 |
08/06/2024 | 17:45 Lingfield | Beggarman | 2.00 | NO | 3.00 | -2.00 | 120.00 |
10/06/2024 | 14:35 Lingfield | Appier | 2.00 | NO | 4.33 | -2.00 | 118.00 |
10/06/2024 | 18:40 Windsor | Savvy Exchange | 2.00 | YES | 7.50 | -2.00 | 116.00 |
10/06/2024 | 20:40 Windsor | D Day Arvalenreeva | 2.00 | NO | 4.33 | -2.00 | 114.00 |
11/06/2024 | 17:07 Salisbury | Quietness | 2.00 | NO | 5.50 | 9.00 | 123.00 |
11/06/2024 | 20:00 Wetherby | Own Accord | 2.00 | NO | 5.00 | 8.00 | 131.00 |
12/06/2024 | 15:00 Yarmouth | Mokaatil | 2.00 | YES | 6.50 | 0.38 | 131.37 |
12/06/2024 | 18:40 Kempton | Jimmy Speaking | 2.00 | YES | 8.00 | -2.00 | 129.37 |
12/06/2024 | 21:00 Hamilton | True Nation | 2.00 | NO | 4.33 | -2.00 | 127.37 |
13/06/2024 | 15:10 Nottingham | Post Rider | 2.00 | NO | 4.50 | 7.00 | 134.37 |
13/06/2024 | 15:45 Nottingham | Yorkshire | 2.00 | NO | 2.75 | -2.00 | 132.37 |
13/06/2024 | 18:40 Musselburgh | Tafsir | 2.00 | NO | 2.88 | -2.00 | 130.37 |
13/06/2024 | 20:15 Musselburgh | Scarriff | 2.00 | NO | 4.00 | -2.00 | 128.37 |
14/06/2024 | 15:00 York | Katey Kontent | 2.00 | NO | 5.50 | -2.00 | 126.37 |
14/06/2024 | 17:00 Sandown | Cock And Bull | 2.00 | NO | 3.75 | 5.50 | 131.87 |
15/06/2024 | 14:10 Chester | Count D'Orsay | 2.00 | YES | 13.00 | -2.00 | 129.87 |
15/06/2024 | 17:04 Chester | Dreams Adozen | 2.00 | NO | 4.00 | 6.00 | 135.87 |
15/06/2024 | 17:35 Chester | Sax Appeal | 2.00 | NO | 5.50 | -2.00 | 133.87 |
15/06/2024 | 19:25 Leicester | Mutamanni | 2.00 | NO | 2.20 | 2.40 | 136.27 |
16/06/2024 | 15:25 Salisbury | Beach Point | 2.00 | NO | 2.75 | -2.00 | 134.27 |
16/06/2024 | 15:40 Doncaster | Hosaamm | 2.00 | NO | 3.25 | -2.00 | 132.27 |
16/06/2024 | 16:30 Salisbury | Ejaabiyah | 2.00 | NO | 1.36 | 0.72 | 132.99 |
16/06/2024 | 16:45 Thirsk | Mereside Diva | 2.00 | NO | 4.00 | 6.00 | 138.99 |
16/06/2024 | 17:15 Thirsk | Victory Shout | 2.00 | YES | 9.50 | -2.00 | 136.99 |
16/06/2024 | 17:45 Thirsk | Looking For Lynda | 2.00 | YES | 7.50 | -2.00 | 134.99 |
17/06/2024 | 17:30 Windsor | Horse Whisperer | 2.00 | NO | 3.25 | -2.00 | 132.99 |
18/06/2024 | 14:50 Catterick | Unthinkable | 2.00 | YES | 8.00 | -2.00 | 130.99 |
18/06/2024 | 15:05 Ascot | Electrolyte | 2.00 | YES | 41.00 | 7.00 | 137.99 |
18/06/2024 | 16:25 Ascot | Notable Speech | 2.00 | NO | 2.25 | -2.00 | 135.99 |
18/06/2024 | 16:50 Catterick | Bowman | 2.00 | YES | 9.00 | -2.00 | 133.99 |
18/06/2024 | 17:40 Ascot | Botanical | 2.00 | YES | 5.50 | -2.00 | 131.99 |
19/06/2024 | 17:05 Ascot | Regheeb | 2.00 | YES | 29.00 | -2.00 | 129.99 |
20/06/2024 | 15:05 Ascot | East India Dock | 2.00 | YES | 26.00 | -2.00 | 127.99 |
20/06/2024 | 15:20 Ripon | Ey Up Its The Boss | 2.00 | NO | 3.50 | -2.00 | 125.99 |
20/06/2024 | 15:45 Ascot | Diamond Rain | 2.00 | NO | 2.63 | -2.00 | 123.99 |
20/06/2024 | 16:35 Ripon | My Noble Lord | 2.00 | NO | 2.10 | 2.20 | 126.19 |
20/06/2024 | 17:20 Chelmsford | Billy Mill | 2.00 | YES | 6.00 | 0.00 | 126.19 |
21/06/2024 | 14:50 Redcar | James McHenry | 2.00 | YES | 6.00 | -2.00 | 124.19 |
21/06/2024 | 15:05 Ascot | Jasour | 2.00 | NO | 5.50 | -2.00 | 122.19 |
21/06/2024 | 18:15 Ascot | Matters Most | 2.00 | YES | 41.00 | -2.00 | 120.19 |
21/06/2024 | 18:50 Goodwood | Premiere Ligne | 2.00 | NO | 4.00 | -2.00 | 118.19 |
21/06/2024 | 19:10 Newmarket | Midnight Gun | 2.00 | NO | 1.91 | 1.82 | 120.01 |
21/06/2024 | 19:45 Newmarket | Ciro Di Marzio | 2.00 | YES | 9.00 | -2.00 | 118.01 |
22/06/2024 | 14:30 Ascot | Age Of Gold | 2.00 | NO | 4.50 | -2.00 | 116.01 |
22/06/2024 | 14:45 Newmarket | Onigiri | 2.00 | YES | 10.00 | -2.00 | 114.01 |
22/06/2024 | 15:20 Newmarket | Dosman | 2.00 | YES | 6.50 | 0.10 | 114.11 |
22/06/2024 | 15:45 Ascot | Mill Stream | 2.00 | NO | 5.50 | -2.00 | 112.11 |
22/06/2024 | 16:25 Ascot | Native American | 2.00 | YES | 23.00 | -2.00 | 110.11 |
22/06/2024 | 16:45 Ayr | Jordan Electrics | 2.00 | NO | 3.00 | -2.00 | 108.11 |
22/06/2024 | 17:15 Newmarket | Expressionless | 2.00 | YES | 6.00 | 0.25 | 108.36 |
22/06/2024 | 17:55 Ayr | Baileys Khelstar | 2.00 | NO | 3.25 | -2.00 | 106.36 |
22/06/2024 | 19:25 Ayr | Rory | 2.00 | YES | 8.00 | 0.40 | 106.76 |
23/06/2024 | 15:40 Ffos Las | Navarre Express | 2.00 | NO | 5.00 | -2.00 | 104.76 |
23/06/2024 | 16:00 Pontefract | Knightswood | 2.00 | NO | 3.50 | -2.00 | 102.76 |
23/06/2024 | 16:30 Pontefract | Lennon | 2.00 | NO | 2.20 | 2.40 | 105.16 |
23/06/2024 | 17:00 Pontefract | Travis | 2.00 | NO | 3.50 | -2.00 | 103.16 |
24/06/2024 | 16:15 Chepstow | Protest Rally | 2.00 | NO | 2.00 | -2.00 | 101.16 |
25/06/2024 | 18:20 Brighton | Musical Mystery | 2.00 | NO | 5.00 | -2.00 | 99.16 |
26/06/2024 | 14:45 Salisbury | Tanager | 2.00 | NO | 5.00 | -2.00 | 97.16 |
26/06/2024 | 16:15 Salisbury | Silent Glance | 2.00 | NO | 4.50 | -2.00 | 95.16 |
26/06/2024 | 16:40 Carlisle | Lahab | 2.00 | YES | 17.00 | -2.00 | 93.16 |
26/06/2024 | 17:15 Carlisle | Blufferonthebus | 2.00 | NO | 5.50 | -2.00 | 91.16 |
26/06/2024 | 18:50 Ffos Las | Manila Thriller | 2.00 | NO | 5.50 | -2.00 | 89.16 |
