Bet Less Win More is a horse racing tipping service with the motto "slow and steady wins the betting race".
The service is run by tipster Boz, who takes a selective and cautious approach with his tipping with the aim of making a gradual accumulation of profit.
He has a daily process of selecting one small field UK race and chooses a favourite offering poor value as a lay bet, with a view to it paying for a value bet on another horse in the same race.
The service was proofed to members in the "BOZmail" over a three year period and boasts a consistent strike rate of 66% on the daily lay bets and 25% on the back bets. The profit for 2018 was reported to be close to £10,000 based on £100 stakes.
Another part of the service is the Staggered Accumulator bets which aim to make much larger profits. These include selections for non-league football, women's grand slam tennis, UK National Hunt Racing and US Flat racing.
The idea is to place an initial bet and use the profit from this for further bets, making it a free acca from there on. This is repeated in hope of a big potential payout.
Bets are sent out by email each morning before 11.00am and they can also be accessed via a member's area.
We tracked results over five months and finished our review with a total of £434 profit at an ROI of 15.2% based on using a £1,000 starting bank. Read on for our full review and results.
Month One Results
After one month of following the Bet Less Win More tips we finished with a small loss of -0.61 points, which worked out as 3% of our 20 point starting bank.
Based on starting with a £1,000 bank, 1 point works at £50, but the service rarely advised to stake a full point on one bet. The average stake was 0.25 points.
We placed a total of 30 bets that were a mixture of back and lay bets for horse races and tennis matches.
Key Stats
Available Odds | |
---|---|
Number of Bets | 30 |
Total Stakes (pts) | 7.40 |
Profit/Loss (pts) | -0.61 |
Strike Rate | 36.7% |
ROI | -8.2% |
Overall Bank Growth | -3.0% |
Bank (20pt starting) | 19.39 |
Results
Date | Event | Selection | Back/Lay | Stake | Liability | Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
24/05/2019 | 6-40 WORCESTER | DARCY WARD | Lay | 0.25 | 0.24 | 1.96 | -0.24 | 19.76 |
27/05/2019 | 3-55 CARTMEL | EYES OF A TIGER | Lay | 0.20 | 0.40 | 3.00 | 0.19 | 19.95 |
27/05/2019 | 3-55 CARTMEL | SPECIAL CATCH | Back | 0.10 | 0.10 | 15.00 | -0.10 | 19.85 |
28/05/2019 | 3-00 BRIGHTON | FRANZ KAFKA | Lay | 0.40 | 0.40 | 2.00 | -0.40 | 19.45 |
29/05/2019 | Bencic v Siegemund | BELINDA BENIC | Lay | 0.55 | 0.21 | 1.39 | -0.21 | 19.24 |
29/05/2019 | 7-50 CARTMEL | CARTER McKAY | Lay | 0.35 | 0.29 | 1.82 | -0.29 | 18.95 |
29/05/2019 | 7-50 CARTMEL | MUNSAAB | Back | 0.10 | 0.10 | 40.00 | -0.10 | 18.85 |
30/05/2019 | 2-40 WETHERBY | MOKAMMAL | Lay | 0.20 | 0.13 | 1.65 | -0.13 | 18.72 |
31/05/2019 | 8-20 STRATFORD | RISK A FINE | Lay | 0.20 | 0.34 | 2.68 | -0.34 | 18.38 |
08/06/2019 | 1-45 HAYDOCK | PARADISE BOY | Back | 0.10 | 0.10 | 4.80 | -0.10 | 18.28 |
10/06/2019 | 3-30 LEICESTER | ARTHUR KITT | Lay | 0.25 | 0.50 | 3.00 | 0.24 | 18.52 |
10/06/2019 | 3-30 LEICESTER | BOMBYX | Back | 0.15 | 0.15 | 3.10 | -0.15 | 18.37 |
13/06/2019 | 2-10 NOTTINGHAM | OCEAN PARADISE | Back | 0.25 | 0.25 | 2.20 | 0.30 | 18.67 |
14/06/2019 | 4-05 YORK | HAPPY POWER | Lay | 0.15 | 0.19 | 2.26 | -0.19 | 18.48 |
14/06/2019 | 4-05 YORK | RAAKIB ALHAWA | Back | 0.10 | 0.10 | 11.00 | -0.10 | 18.38 |
15/06/2019 | 4-25 SANDOWN | MUBARIZ | Lay | 0.15 | 0.36 | 3.40 | 0.14 | 18.52 |
15/06/2019 | 4-25 SANDOWN | CRISTAL BREEZE | Lay | 0.15 | 0.53 | 4.50 | 0.14 | 18.67 |
15/06/2019 | 4-25 SANDOWN | POUR ME A DRINK | Back | 0.25 | 0.25 | 11.00 | -0.25 | 18.42 |
16/06/2019 | 3-20 DONCASTER | SEA OF FAITH | Lay | 1.00 | 0.09 | 1.09 | -0.09 | 18.33 |
17/06/2019 | 7-20 NOTTINGHAM | BRISTOL MILE | Lay | 0.25 | 0.48 | 2.90 | 0.24 | 18.56 |
17/06/2019 | 7-20 NOTTINGHAM | OVERTRUMPED | Back | 0.10 | 0.10 | 7.50 | -0.10 | 18.46 |
17/06/2019 | 7-20 NOTTINGHAM | DIENONYCHUS | Back | 0.10 | 0.10 | 8.00 | -0.10 | 18.36 |
18/06/2019 | 4-05 STRATFORD | RONAVA | Lay | 0.25 | 0.27 | 2.06 | -0.27 | 18.10 |
18/06/2019 | 4-05 STRATFORD | WELL SMITTEN | Back | 0.15 | 0.15 | 5.30 | -0.15 | 17.95 |
19/06/2019 | Johanna Konta v Ostapenko | JOHANNA KONTA | Lay | 0.50 | 0.18 | 1.36 | 0.48 | 18.42 |
20/06/2019 | Naomi Osaka v Putintseva | NAOMI OSAKA | Lay | 0.30 | 0.10 | 1.33 | 0.29 | 18.71 |
21/06/2019 | Jelena Ostapenko v Martic | JELENA OSTAPENKO | Back | 0.35 | 0.35 | 2.10 | 0.37 | 19.07 |
22/06/2019 | Goerges v Martic | GOERGES | Back | 0.20 | 0.20 | 1.94 | 0.18 | 19.25 |
23/06/2019 | 2-45 HEXHAM | INNOCENT TOUCH | Lay | 0.25 | 0.66 | 3.65 | 0.24 | 19.49 |
23/06/2019 | 2-45 HEXHAM | NIETZSCHE | Back | 0.10 | 0.10 | 3.65 | -0.10 | 19.39 |
Month Two Results
Month two in our review of the Bet Less Win More service went much better, finishing with 8.53 points profit at a remarkable ROI of 65.8%. Overall our bank had grown by a healthy 39.6%, which was very positive after just two months of following the service.
Based on a £1,000 bank, our profit would have worked out at £396.00 in total.
Key Stats
Available Odds | |
---|---|
Number of Bets | 46 |
Total Stakes (pts) | 12.96 |
Profit/Loss (pts) | 8.53 |
Strike Rate | 60.9% |
ROI | 65.8% |
Overall Bank Growth | 39.6% |
Bank (20pt starting) | 27.92 |
Results
Date | Event | Selection | Back/Lay | Stake | Liability | Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
25/06/2019 | 2-45 BRIGHTON | BREDENBURY | Lay | 0.25 | 0.20 | 1.78 | -0.20 | 19.20 |
26/06/2019 | 2-10 FFOS LAS | KING CNUT | Lay | 0.25 | 0.75 | 4.00 | 0.24 | 19.43 |
26/06/2019 | 2-10 FFOS LAS | MIDDLEBROW | Back | 0.10 | 0.10 | 26.00 | 2.38 | 21.81 |
27/06/2019 | 3-30 NEWCASTLE | TAMMOOZ | Back | 0.10 | 0.10 | 3.40 | -0.10 | 21.71 |
28/06/2019 | 2-55 CARTMEL | ENNISTOWN | Lay | 0.25 | 0.46 | 2.84 | -0.46 | 21.25 |
28/06/2019 | 2-55 CARTMEL | FRANCKY DU BERLAIS | Back | 0.15 | 0.15 | 5.30 | -0.15 | 21.10 |
29/06/2019 | 5-35 NEWMARKET | OCEAN PARADISE | Back | 0.25 | 0.25 | 3.00 | -0.25 | 20.85 |
30/06/2019 | 4-40 UTTOXETER | DOUBLE WÂ’s | Lay | 0.25 | 0.55 | 3.20 | 0.24 | 21.09 |
01/07/2019 | 2-30 PONTEFRACT | MONOSKI | Lay | 0.25 | 0.10 | 1.40 | 0.24 | 21.32 |
01/07/2019 | 2-30 PONTEFRACT | HURSTWOOD | Back | 0.10 | 0.10 | 8.00 | 0.70 | 22.02 |
02/07/2019 | 6-45 STRATFORD | FIDUX | Lay | 0.30 | 0.49 | 2.62 | -0.49 | 21.54 |
02/07/2019 | 6-45 STRATFORD | NO HASSLEHOFF | Back | 0.15 | 0.15 | 4.50 | -0.15 | 21.39 |
03/07/2019 | 4-20 WORCESTER | THE VOLLAN | Lay | 0.25 | 0.40 | 2.60 | 0.24 | 21.62 |
03/07/2019 | 4-20 WORCESTER | BEACH BREAK | Back | 0.10 | 0.10 | 12.00 | -0.10 | 21.52 |
04/07/2019 | 2-00 HAYDOCK | STARCZEWSKI | Lay | 0.25 | 0.50 | 2.98 | 0.24 | 21.76 |
04/07/2019 | 4-10 PERTH | BLUE KASCADE | Back | 0.10 | 0.10 | 11.00 | -0.10 | 21.66 |
05/07/2019 | 4-20 NEWTON ABBOT | LORD IN RED | Lay | 0.20 | 0.40 | 3.00 | -0.40 | 21.26 |
06/07/2019 | 8-30 CARLISLE | ENOUGH ALREADY | Lay | 0.25 | 0.38 | 2.50 | 0.24 | 21.50 |
06/07/2019 | 8-30 CARLISLE | I AM A DREAMER | Back | 0.20 | 0.20 | 4.20 | 0.64 | 22.14 |
07/07/2019 | 3-35 AYR | NIBRAS AGAIN | Lay | 0.35 | 0.60 | 2.70 | 0.33 | 22.47 |
07/07/2019 | 3-35 AYR | HAROME | Back | 0.15 | 0.15 | 3.00 | 0.30 | 22.77 |
08/07/2019 | 3-45 WORCESTER | BOOMARANG | Lay | 0.40 | 0.13 | 1.33 | 0.38 | 23.15 |
08/07/2019 | 3-45 WORCESTER | PINK EYED PEDRO | Back | 0.10 | 0.10 | 6.40 | 0.54 | 23.69 |
09/07/2019 | 2-45 PONTEFRACT | MAJOR BLUE | Lay | 0.25 | 0.50 | 2.98 | -0.50 | 23.20 |
09/07/2019 | 2-45 PONTEFRACT | PACKINGTON LANE | Back | 0.15 | 0.15 | 7.00 | -0.15 | 23.05 |
10/07/2019 | 7-00 BATH | CREEK ISLAND | Lay | 0.35 | 0.35 | 2.00 | 0.33 | 23.38 |
10/07/2019 | 7-00 BATH | GREELEY | Back | 0.15 | 0.15 | 6.00 | -0.15 | 23.23 |
11/07/2019 | 4-25 DONCASTER | CORNCRAKE | Lay | 0.25 | 0.20 | 1.80 | -0.20 | 23.03 |
11/07/2019 | 4-25 DONCASTER | FELIX | Back | 0.15 | 0.15 | 7.00 | -0.15 | 22.88 |
12/07/2019 | 6-10 FFOS LAS | PINK EYED PEDRO | Back | 0.30 | 0.30 | 3.25 | 0.68 | 23.55 |
13/07/2019 | 2-25 NEWTON ABBOT | PINGSHOU | Lay | 0.75 | 0.42 | 1.56 | 0.71 | 24.27 |
14/07/2019 | 4-25 PERTH | EMERALD ROCKET | Lay | 0.50 | 0.42 | 1.84 | 0.48 | 24.74 |
15/07/2019 | 4-10 AYR | OSTON GEORGE | Lay | 0.25 | 0.43 | 2.72 | 0.24 | 24.98 |
15/07/2019 | 8-00 WINDSOR | SENDEED | Lay | 0.35 | 0.48 | 2.36 | 0.33 | 25.31 |
15/07/2019 | 8-00 WINDSOR | MANNAAL | Back | 0.10 | 0.10 | 10.00 | 0.90 | 26.21 |
17/07/2019 | 3-00 CATTERICK | JOIE DE VIVRE | Lay | 0.20 | 0.60 | 4.00 | 0.19 | 26.40 |
17/07/2019 | 3-00 CATTERICK | QUINTADA | Back | 0.10 | 0.10 | 2.40 | 0.14 | 26.54 |
18/07/2019 | 7-30 FFOS LAS | PINK EYED PEDRO | Back | 0.10 | 0.10 | 4.50 | -0.10 | 26.44 |
18/07/2019 | 7-30 FFOS LAS | JIMMY RABBITTE | Back | 0.10 | 0.10 | 4.00 | 0.30 | 26.74 |
20/07/2019 | 1-55 CARTMEL | STONY STREAM | Lay | 0.25 | 0.60 | 3.40 | 0.24 | 26.98 |
20/07/2019 | 1-55 CARTMEL | DECOR IRLANDAIS | Back | 0.15 | 0.15 | 3.00 | 0.30 | 27.28 |
21/07/2019 | 2-40 NEWTON ABBOT | CAIUS MARCIUS | Lay | 0.25 | 0.28 | 2.10 | -0.28 | 27.00 |
22/07/2019 | 5-00 CARTMEL | WINTER LION | Lay | 0.30 | 0.41 | 2.36 | 0.29 | 27.28 |
22/07/2019 | 5-00 CARTMEL | RED GIANT | Back | 0.10 | 0.10 | 9.00 | -0.10 | 27.18 |
23/07/2019 | 6-10 SOUTHWELL | LE MUSEE | Lay | 0.35 | 0.34 | 1.98 | 0.33 | 27.52 |
23/07/2019 | 6-10 SOUTHWELL | READY AND ABLE | Back | 0.10 | 0.10 | 5.00 | 0.40 | 27.92 |
Month Three Results
There was a loss of 1.85 points in the third month of our Bet Less Win More review, but we were still in a good position overall with a 30.3% bank growth. Based on a £1,000 bank, that worked out as a total profit £303.50.
There hadn't been any success with the staggered acca bets yet but they had only set us back by 0.78 points overall, which could easily be recovered.
Unfortunately we missed any advised bets between 21st-27th August as we realised that our membership needed to be renewed. Our review continued from 28th August.
Key Stats
Available Odds | |
---|---|
Number of Bets | 42 |
Total Stakes (pts) | 13.45 |
Profit/Loss (pts) | -1.85 |
Strike Rate | 47.6% |
ROI | -13.8% |
Overall Bank Growth | 30.3% |
Bank (20pt starting) | 26.07 |
Results
Date | Event | Selection | Back/Lay | Stake | Liability | Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
24/07/2019 | 4-00 BATH | HERITAGE | Lay | 0.30 | 0.33 | 2.10 | 0.29 | 28.20 |
24/07/2019 | 4-00 BATH | STORM MELODY | Back | 0.15 | 0.15 | 6.00 | -0.15 | 28.05 |
25/07/2019 | 11-55 SOUTHWELL | HOME PLACE | Lay | 0.35 | 0.79 | 3.25 | 0.33 | 28.38 |
25/07/2019 | 11-55 SOUTHWELL | WILBERDRAGON | Back | 0.15 | 0.15 | 8.40 | -0.15 | 28.23 |
26/07/2019 | 2-35 UTTOXETER | ANNIE ANGEL | Lay | 0.45 | 0.28 | 1.62 | -0.28 | 27.95 |
26/07/2019 | 2-35 UTTOXETER | TEMPLEPARK | Back | 0.10 | 0.10 | 5.20 | -0.10 | 27.85 |
27/07/2019 | 6-00 LINGFIELD | NARINA | Lay | 0.25 | 0.48 | 2.90 | 0.24 | 28.09 |
27/07/2019 | 6-00 LINGFIELD | HERMOCRATES | Back | 0.10 | 0.10 | 5.50 | -0.10 | 27.99 |
29/07/2019 | 4-45 NEWTON ABBOT | SAMSON | Lay | 0.40 | 0.68 | 2.70 | 0.38 | 28.37 |
29/07/2019 | 4-45 NEWTON ABBOT | INCLUDED | Back | 0.10 | 0.10 | 7.00 | -0.10 | 28.27 |
30/07/2019 | 4-00 YARMOUTH | MAJAALIS | Lay | 0.25 | 0.24 | 1.97 | 0.24 | 28.51 |
30/07/2019 | 4-00 YARMOUTH | POLYBIUS | Back | 0.10 | 0.10 | 13.00 | -0.10 | 28.41 |
31/07/2019 | 2-00 PERTH | BRAID BLUE | Lay | 0.50 | 0.70 | 2.40 | -0.70 | 27.71 |
01/08/2019 | 8-00 EPSOM | CITY WANDERER | Lay | 0.30 | 0.32 | 2.06 | 0.29 | 27.99 |
01/08/2019 | 8-00 EPSOM | DATA PROTECTION | Back | 0.25 | 0.25 | 3.95 | 0.70 | 28.69 |
02/08/2019 | 5-30 MUSSELBURGH | ABOVE | Lay | 0.35 | 0.36 | 2.02 | -0.36 | 28.34 |
02/08/2019 | 5-30 MUSSELBURGH | SAINT OF KATOWICE | Back | 0.20 | 0.20 | 3.25 | -0.20 | 28.14 |
03/08/2019 | 4-40 DONCASTER | OXTED | Lay | 0.40 | 0.43 | 2.08 | 0.38 | 28.52 |
03/08/2019 | 4-40 DONCASTER | TABDEED | Lay | 0.30 | 0.32 | 2.08 | -0.32 | 28.19 |
03/08/2019 | 4-40 DONCASTER | BERNARDO O'REILLY | Back | 0.10 | 0.10 | 11.50 | -0.10 | 28.09 |
04/08/2019 | 3-00 MARKET RASEN | COURT DUTY | Lay | 0.25 | 0.61 | 3.45 | 0.24 | 28.33 |
04/08/2019 | 3-00 MARKET RASEN | BEAUTIFUL BEN | Back | 0.20 | 0.20 | 11.00 | -0.20 | 28.13 |
05/08/2019 | 4-15 KEMPTON | IRONCLAD | Lay | 0.20 | 0.24 | 2.18 | 0.18 | 28.31 |
07/08/2019 | 4-40 BATH | BLAME IT ON SALLY | Lay | 0.50 | 0.41 | 1.81 | 0.48 | 28.78 |
07/08/2019 | 4-40 BATH | SINNDARELLA | Back | 0.10 | 0.10 | 7.40 | -0.10 | 28.68 |
08/08/2019 | 6-45 SANDOWN | NATIVE TRIBE | Lay | 0.35 | 0.28 | 1.80 | -0.28 | 28.40 |
08/08/2019 | 6-45 SANDOWN | HERMAN HESSE | Back | 0.05 | 0.05 | 5.40 | -0.05 | 28.35 |
08/08/2019 | 8-15 SANDOWN | RAMPANT LION | Lay | 0.20 | 0.50 | 3.50 | 0.19 | 28.54 |
10/08/2019 | 3-05 HAYDOCK | ADDEYBB | Lay | 0.50 | 0.60 | 2.20 | -0.60 | 27.94 |
10/08/2019 | 3-05 HAYDOCK | RAISE YOU | Back | 0.30 | 0.30 | 4.10 | -0.30 | 27.64 |
11/08/2019 | 4-20 LEICESTER | SILKSTONE | Lay | 0.15 | 0.51 | 4.40 | 0.14 | 27.79 |
12/08/2019 | 2-45 CATTERICK | DESERT POINT | Lay | 0.25 | 0.28 | 2.12 | 0.24 | 28.02 |
12/08/2019 | 2-45 CATTERICK | FILLYDELPHIA | Back | 0.10 | 0.10 | 26.00 | -0.10 | 27.92 |
13/08/2019 | 5-45 CARLISLE | FOX HILL | Lay | 0.25 | 0.83 | 4.30 | 0.24 | 28.16 |
14/08/2019 | 3-40 NEWTON ABBOT | ASYLO | Lay | 0.30 | 0.44 | 2.46 | 0.29 | 28.45 |
14/08/2019 | 3-40 NEWTON ABBOT | DE PLOTTING SHED | Back | 0.15 | 0.15 | 5.00 | 0.57 | 29.02 |
15/08/2019 | 5-30 SALISBURY | LAND OF OZ | Lay | 0.50 | 0.44 | 1.87 | -0.44 | 28.58 |
17/08/2019 | 4-50 PERTH | MAX DO BRAZIL | Lay | 0.25 | 0.14 | 1.55 | 0.24 | 28.82 |
17/08/2019 | 4-50 PERTH | MUSTMEETALADY | Back | 0.10 | 0.10 | 4.20 | 0.30 | 29.12 |
18/08/2019 | 4-00 PONTEFRACT | GLOBAL HUNTER | Lay | 0.25 | 0.28 | 2.10 | 0.24 | 29.36 |
19/08/2019 | 6-40 BANGOR | SEE THE SEA | Lay | 0.20 | 0.39 | 2.94 | -2.94 | 26.42 |
20/08/2019 | 6-05 NEWTON ABBOT | BRAMBLE BROOK | Back | 0.35 | 0.35 | 2.28 | -0.35 | 26.07 |
Month Four Results
We made a small profit of 0.24 points in month four of our Bet Less Win More review, which took our total bank growth up to 31.5%. It had been slow going during the last couple of months but our ROI was looking good at 14.1% for the review overall.
Key Stats
Available Odds | |
---|---|
Number of Bets | 37 |
Total Stakes (pts) | 10.87 |
Profit/Loss (pts) | 0.24 |
Strike Rate | 43.2% |
ROI | 2.2% |
Overall Bank Growth | 31.5% |
Bank (20pt starting) | 26.3 |
Results
Date | Event | Selection | Back/Lay | Stake | Liability | Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
28/08/2019 | KONTA V GASPARYAN | JOHANNA KONTA | Lay | 0.50 | 0.15 | 1.29 | -0.15 | 25.92 |
29/08/2019 | PETRA KVITOVA v PETKOVIC | PETRA KVITOVA | Lay | 0.40 | 0.11 | 1.28 | 0.38 | 26.30 |
31/08/2019 | 4-50 NEWTON ABBOT | GAME LINE | Lay | 0.25 | 0.50 | 3.00 | 0.24 | 26.54 |
31/08/2019 | 4-50 NEWTON ABBOT | PRIMAL FOCUS | Back | 0.10 | 0.10 | 8.50 | -0.10 | 26.44 |
01/09/2019 | 2-40 WORCESTER | GO ANOTHER ONE | Lay | 0.35 | 0.15 | 1.44 | -0.15 | 26.29 |
01/09/2019 | 2-40 WORCESTER | LADY MARKBY | Back | 0.10 | 0.10 | 22.00 | -0.10 | 26.19 |
02/09/2019 | Julia Goerges v Donna Vekic | JULIA GOERGES | Back | 0.25 | 0.25 | 2.08 | -0.25 | 25.94 |
05/09/2019 | 4-30 SEDGEFIELD | DOUNYAPOUR | Lay | 0.50 | 0.44 | 1.88 | -0.44 | 25.50 |
06/09/2019 | Andreescu v S Williams | SERENA WILLIAMS | Lay | 0.50 | 0.20 | 1.39 | 0.48 | 25.97 |
07/09/2019 | 4-00 STRATFORD | TOPOFTHECOTSWOLDS | Lay | 0.30 | 0.60 | 3.00 | -0.60 | 25.37 |
07/09/2019 | 4-00 STRATFORD | PLAY THE ACE | Back | 0.20 | 0.20 | 8.00 | -0.20 | 25.17 |
07/09/2019 | 4-00 STRATFORD | PLAY THE ACE,FINGERONTHESWITCH & TOPOFTHECOTSWOLDS | Back | 0.06 | 0.06 | 0.00 | -0.06 | 25.11 |
08/09/2019 | 3-45 FONTWELL | CHAPMANSHYPE | Lay | 0.25 | 0.63 | 3.50 | -0.63 | 24.49 |
09/09/2019 | 3-00 NEWTON ABBOT | BLACK ANTHEM | Lay | 0.50 | 0.44 | 1.88 | 0.48 | 24.97 |
09/09/2019 | 3-00 NEWTON ABBOT | MARKET ROAD | Back | 0.10 | 0.10 | 10.50 | -0.10 | 24.87 |
09/09/2019 | 3-00 NEWTON ABBOT | MR SATCO | Back | 0.05 | 0.05 | 13.00 | -0.05 | 24.82 |
10/09/2019 | 2-40 WORCESTER | BYRON FLYER | Lay | 0.35 | 0.69 | 2.98 | -0.69 | 24.12 |
11/09/2019 | 4-20 UTTOXETER | SANSOM | Lay | 0.25 | 0.70 | 3.80 | 0.24 | 24.36 |
11/09/2019 | 4-20 UTTOXETER | MIDNIGHT MAESTRO | Back | 0.15 | 0.15 | 4.00 | -0.15 | 24.21 |
12/09/2019 | 8-20 CHELMSFORD | SAUCHIEHALL STREET | Back | 0.15 | 0.15 | 3.80 | -0.15 | 24.06 |
12/09/2019 | 8-20 CHELMSFORD | CONKERING HERO | Back | 0.10 | 0.10 | 4.70 | 0.36 | 24.42 |
12/09/2019 | 8-20 CHELMSFORD | REVERSED FORECAST | Back | 0.05 | 0.10 | 0.00 | -0.10 | 24.32 |
13/09/2019 | 4-40 CHESTER | HEREBY | Lay | 0.35 | 0.27 | 1.76 | -0.27 | 24.06 |
14/09/2019 | 4-20 BATH | AMOROUSLY | Lay | 0.30 | 0.90 | 4.00 | 0.29 | 24.34 |
14/09/2019 | 4-20 BATH | TELL WILLIAM | Back | 0.20 | 0.20 | 6.60 | -0.20 | 24.14 |
15/09/2019 | 3-20 BATH | PRINCESS WAY | Lay | 0.25 | 0.68 | 3.70 | 0.24 | 24.38 |
16/09/2019 | 2-50 WORCESTER | ARDRRASTOS | Lay | 0.30 | 0.87 | 3.90 | 0.29 | 24.66 |
16/09/2019 | 2-50 WORCESTER | SIZING PLATINUM | Back | 0.10 | 0.10 | 7.60 | 0.63 | 25.29 |
17/09/2019 | 4-30 REDCAR | CALL ME GINGER | Lay | 0.15 | 0.12 | 1.83 | -0.12 | 25.17 |
18/09/2019 | 3-40 KELSO | NEWTOWN BOY | Lay | 0.25 | 0.36 | 2.44 | -0.36 | 24.81 |
18/09/2019 | 3-40 KELSO | PLACEDELA CONCORDE | Back | 0.10 | 0.10 | 28.00 | -0.10 | 24.71 |
19/09/2019 | 5-30 CHELMSFORD | TAVUS | Lay | 0.25 | 0.38 | 2.52 | 0.19 | 24.90 |
19/09/2019 | 5-30 CHELMSFORD | CONKERING HERO | Back | 0.15 | 0.15 | 7.00 | 0.90 | 25.80 |
20/09/2019 | 2-00 NEWTON ABBOT | SHAMAN DU BERLAIS | Lay | 0.25 | 0.35 | 2.38 | 0.25 | 26.05 |
21/09/2019 | 5-00 NEWMARKET | STAGEHAND | Lay | 0.15 | 0.14 | 1.90 | 0.14 | 26.19 |
21/09/2019 | 5-00 NEWMARKET | QUINTADA | Back | 0.10 | 0.10 | 4.30 | 0.31 | 26.50 |
22/09/2019 | 4-15 PLUMPTON | SIZING GRANITE | Back | 0.20 | 0.20 | 4.00 | -0.20 | 26.30 |
Month Five Results
We made a profit of 2.38 points in month five of our trial, which worked out at £119.00 profit to finish our review off nicely.
Key Stats
Available Odds | |
---|---|
Number of Bets | 37 |
Total Stakes (pts) | 12.28 |
Profit/Loss (pts) | 2.38 |
Strike Rate | 54.1% |
ROI | 19.4% |
Overall Bank Growth | 43.4% |
Bank (20pt starting) | 28.68 |
Results
Date | Event | Selection | Back/Lay | Stake | Liability | Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
24/09/2019 | 2-45 WARWICK | ISAAC WONDER | Lay | 0.20 | 0.42 | 3.10 | -0.42 | 25.88 |
25/09/2019 | 2-40 PERTH | DOUBLE COURT | Lay | 0.25 | 0.51 | 3.05 | 0.25 | 26.13 |
26/09/2019 | 7-30 CHELMSFORD | BINT DANDY | Back | 0.10 | 0.10 | 9.40 | -0.10 | 26.03 |
27/09/2019 | 3-10 WORCESTER | STREAM LADY | Lay | 0.15 | 0.32 | 3.10 | 0.14 | 26.17 |
27/09/2019 | 3-10 WORCESTER | ZARA HOPE | Back | 0.10 | 0.10 | 5.80 | -0.10 | 26.07 |
01/10/2019 | 3-00 SEDGEFIELD | TONTOÂ’S SPIRIT | Lay | 0.35 | 0.59 | 2.68 | -0.59 | 25.48 |
01/10/2019 | 3-00 SEDGEFIELD | NIETZSCHE | Back | 0.25 | 0.25 | 3.30 | -0.25 | 25.23 |
02/10/2019 | 1-55 NOTTINGHAM | SPIRIT OF THE SKY | Lay | 0.20 | 0.22 | 2.10 | -0.22 | 25.01 |
03/10/2019 | 3-05 WARWICK | BALLYMOY | Lay | 0.25 | 0.18 | 1.70 | 0.25 | 25.26 |
04/10/2019 | 4-45 FONTWELL | SOUPY SOUPS | Lay | 0.30 | 0.58 | 2.92 | 0.29 | 25.54 |
04/10/2019 | 4-45 FONTWELL | WALT | Back | 0.15 | 0.15 | 10.50 | -0.15 | 25.39 |
05/10/2019 | 3-30 FONTWELL | CERVARO MIX | Lay | 0.30 | 0.51 | 2.70 | 0.29 | 25.68 |
07/10/2019 | 2-50 STRATFORD | MAIRE BANRIGH | Lay | 0.35 | 0.34 | 1.96 | -0.34 | 25.34 |
07/10/2019 | 2-50 STRATFORD | WENCESLAUS | Back | 0.10 | 0.10 | 11.00 | -0.10 | 25.24 |
08/10/2019 | 6-10 CHELMSFORD | AMBASSADORIAL | Lay | 0.30 | 0.60 | 3.00 | 0.29 | 25.53 |
08/10/2019 | 6-10 CHELMSFORD | HABUB | Back | 0.15 | 0.15 | 2.74 | 0.25 | 25.78 |
09/10/2019 | 1-15 LUDLOW | BEAU SANCY | Lay | 0.20 | 0.55 | 3.75 | 0.19 | 25.97 |
10/10/2019 | 3-50 WORCESTER | STORM ARISING | Lay | 0.50 | 0.60 | 2.20 | 0.49 | 26.46 |
11/10/2019 | 3-20 CHEPSTOW | TRUCKERS LODGE | Lay | 0.35 | 0.70 | 3.00 | 0.34 | 26.80 |
12/10/2019 | 3-55 CHEPSTOW | RESERVE TANK | Back | 0.20 | 0.20 | 2.00 | -0.20 | 26.60 |
14/10/2019 | 6-15 BELMONT PARK | FREUDIAN SIP | Lay | 0.30 | 0.54 | 2.80 | -0.54 | 26.06 |
14/10/2019 | 6-15 BELMONT PARK | RIDOLFO | Back | 0.10 | 0.10 | 32.00 | -0.10 | 25.96 |
15/10/2019 | 3-05 HEREFORD | STATION MASTER | Back | 0.10 | 0.10 | 6.00 | -0.10 | 25.86 |
16/10/2019 | 2-55 WETHERBY | SAM SPINNER | Lay | 0.75 | 0.65 | 1.86 | -0.65 | 25.21 |
16/10/2019 | 2-55 WETHERBY | RETURN TICKET | Back | 0.25 | 0.25 | 17.00 | -0.25 | 24.96 |
17/10/2019 | 4-00 CARLISLE | THUNDERSTRUCK | Lay | 0.15 | 0.51 | 4.40 | 0.14 | 25.11 |
17/10/2019 | 4-55 WINCANTON | LADY BOWES | Back | 0.05 | 0.05 | 75.00 | -0.05 | 25.06 |
18/10/2019 | 1-55 FAKENHAM | BALLYELLIS | Lay | 0.75 | 0.81 | 2.08 | 0.71 | 25.77 |
18/10/2019 | 1-55 FAKENHAM | SKEAPING | Back | 0.15 | 0.15 | 6.60 | 0.85 | 26.62 |
