The Football Advisor Betting Portfolio is made up from a selection of football and horse racing betting systems.
The four main services are FA Prime, FA Lays, FA Racing and FA Racing Lays. There is the option to either follow all of these services in the full portfolio or to choose from one of the portfolios based on your chosen sport or preferred betting style.
You may remember our original review of the Football Advisor service back in 2016, where we awarded a neutral rating after just about breaking even during a three month trial. We have also reviewed the Football Advisor Lays service previously, which earned a pass rating after delivering a profit of 27 points over a six month period (service no longer available).
Before you continue...
Our Football Advisor Betting Portfolio review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Full Portfolio
Football Advisor Prime
The Football Advisor Prime service has been running since 2014, specialising in popular football betting markets including matched odds, Asian handicaps and over/under goals. Despite reporting a profit overall, this service failed to make a profit during 2017 and just about broke even in 2016, so it's interesting to see that it's still up and running.
Football Advisor Lays
Football Advisor Lays has had great success since launching at the end of 2016, achieving a bank growth of 129.3%. We're pleased to see that it has been ticking along nicely recently, generating a profit in every month this year so far. The results reported on the website also include a deduction of 5% Betfair commission.
Football Advisor Racing
The Football Advisor Racing service has been running since June 2017 and has reported an impressive 112.9% bank growth. What has really grabbed our interest is that it claims to be profitable at SP and Betfair SP odds as well as the usual bookie odds. Bets include both win and each-way selections and there is a staking plan that advises to bet between 0.5 and 2 points each.
Football Advisor Racing Lays
Football Advisor Racing Lays launched in July 2017 and consists of two betting systems with a third under development. Both models have generated a collective profit of 57.7 points to date and on the whole the service looks to be a nice steady bank builder.
Bonuses
Alongside the four main services, members also get access to the "Acca Club" and "Bank Builder". There is also "The Lab" where new systems are available to follow under live trials.
We have always felt that Jon has been honest about the results he has reported on the Football Advisor website. There is no exaggeration or wild staking plans and in our previous reviews we have found his services very straightforward to follow.
He is offering a profit guarantee to all members that subscribe to the full portfolio on plans of 3 months or longer, which means that in the event that the portfolio doesn't make a profit then subscription fees will be refunded.
We really like the idea of portfolio betting, as it spreads the risk so that if one service isn't performing so well, it can potentially be covered by the success of another service.
Month One Results
A bumper update for our Football Advisor Betting Portfolio review and there was a lot to get through. We were pleased to report that we banked 15.52 points profit from the full portfolio so far.
The service to make the most profit was the FA Racing bets with 24.49 points profit at the available odds and 31.51 points at Betfair SP. The Racing Lays (System 1) also had a good month with a profit of 16.28 points laying at Betfair SP odds between 4.00 and 8.00.
The FA Prime service finished the month with a disappointing loss of 27.37 points.
It was worth mentioning that the Football Lays service had started including set and forget "lay the draw" bets and we included these in our results.
Individual Service Profit/Loss
Portfolio Profit/Loss
Football Advisor Prime - Key Stats - Update One
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 36 | 36 |
Total Stakes (pts) | 57.00 | 57.00 |
Profit/Loss (pts) | -27.65 | -27.37 |
Profit/Loss (£10 stakes) | -£276.50 | -£273.70 |
Average Odds | 2.16 | 2.18 |
Strike Rate | 30.6% | 30.6% |
ROI | -48.5% | -48.0% |
Overall Bank Growth | -22.1% | -21.9% |
Bank (125pt starting) | 97.35 | 97.63 |
Football Advisor Prime - Results - Update One
Date | Fixture | Selection | Stake | Available Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|
02/05/2018 | Arbroath v Dumbarton | Arbroath win | 1.40 | 2.10 | 1.54 | 126.54 |
02/05/2018 | Aldershot v Ebbsfleet United | Ebbsfleet win | 0.90 | 3.25 | -0.90 | 125.64 |
04/05/2018 | Lorient v Bourg Peronnas | Lorient win | 2.00 | 1.57 | 1.14 | 126.78 |
04/05/2018 | Brighton v Man Utd | Man Utd win | 1.70 | 1.80 | -1.70 | 125.08 |
05/05/2018 | West Brom v Tottenham | Tottenham win | 2.40 | 1.50 | -2.40 | 122.68 |
05/05/2018 | Werder Bremen v Bayer Leverkusen | Leverkusen win | 1.60 | 1.87 | -1.60 | 121.08 |
05/05/2018 | Shrewsbury v MK Dons | Shrewsbury win | 2.00 | 1.85 | -2.00 | 119.08 |
05/05/2018 | Motherwell v St Johnstone | Motherwell win | 1.30 | 2.25 | -1.30 | 117.78 |
08/05/2018 | Swansea v Southampton | Southampton win | 1.30 | 2.55 | 2.02 | 119.80 |
09/05/2018 | Leicester v Arsenal | Arsenal win | 2.40 | 1.85 | -2.40 | 117.40 |
10/05/2018 | West Ham v Man Utd | Man Utd win | 2.00 | 1.80 | -2.00 | 115.40 |
11/05/2018 | Guingamp v Marseille | Marseille win | 2.40 | 1.73 | -2.40 | 113.00 |
12/05/2018 | Betis v Sevilla | Sevilla win | 1.10 | 2.60 | -1.10 | 111.90 |
12/05/2018 | Tranmere v Boreham Wood | Tranmere win | 1.50 | 2.00 | 1.50 | 113.40 |
12/05/2018 | Montpellier v Troyes | Montpellier win | 1.70 | 1.80 | -1.70 | 111.70 |
13/05/2018 | Crotone v Lazio | Lazio win | 1.60 | 1.95 | -1.60 | 110.10 |
13/05/2018 | Levante v Barcelona | Barcelona -1.5 | 1.60 | 2.05 | -1.60 | 108.50 |
13/05/2018 | Fiorentina v Cagliari | Fiorentina -1 | 1.60 | 2.01 | -1.60 | 106.90 |
13/05/2018 | Huddersfield v Arsenal | Arsenal -1 | 1.60 | 1.95 | 0.00 | 106.90 |
13/05/2018 | Man Utd v Watford | Man Utd -1.25 | 1.60 | 2.02 | -0.80 | 106.10 |
14/05/2018 | Fulham v Derby | Fulham win | 1.80 | 1.70 | 1.26 | 107.36 |
15/05/2018 | Aston Villa v Middlesbrough | Aston Villa win | 1.30 | 2.30 | -1.30 | 106.06 |
15/05/2018 | Vitesse v Utrecht | Utrecht win | 0.90 | 3.00 | -0.90 | 105.16 |
19/05/2018 | Marseille v Amiens | Marseille -1.5 | 1.90 | 1.64 | -1.90 | 103.26 |
19/05/2018 | Metz v Bordeaux | Bordeaux -1.5 | 1.40 | 2.12 | 1.57 | 104.82 |
19/05/2018 | Caen v Paris St G | PSG win | 1.90 | 1.80 | -1.90 | 102.92 |
19/05/2018 | Villarreal v Real Madrid | Real Madrid win | 1.60 | 1.86 | -1.60 | 101.32 |
19/05/2018 | Chelsea v Man Utd | Man Utd to win | 1.50 | 2.90 | -1.50 | 99.82 |
20/05/2018 | Cagliari v Atalanta | Atalanta win | 1.40 | 2.38 | -1.40 | 98.42 |
20/05/2018 | Spal v Sampdoria | Sampdoria win | 1.00 | 5.00 | -1.00 | 97.42 |
25/05/2018 | Los Angeles Galaxy v San Jose Earthquakes | LA Galaxy -1.0 | 1.00 | 2.10 | 0.00 | 97.42 |
26/05/2018 | Aston Villa v Fulham | Aston Villa DNB | 1.20 | 2.40 | -1.20 | 96.22 |
27/05/2018 | Rotherham v Shrewsbury | Shrewsbury +0.00 | 1.00 | 2.33 | 0.00 | 96.22 |
28/05/2018 | Coventry v Exeter | Exeter -0.25 | 1.30 | 3.00 | -1.30 | 94.92 |
29/05/2018 | Peru v Scotland | Peru Win To Nil | 1.60 | 1.85 | 1.36 | 96.28 |
29/05/2018 | Argentina v Haiti | Argentina -2.75 | 2.50 | 1.54 | 1.35 | 97.63 |
Football Advisor Lays - Key Stats - Update One
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 44 | 44 |
Total Stakes (pts) | 181.92 | 193.20 |
Profit/Loss (pts) | 2.80 | 0.45 |
Profit/Loss (£10 stakes) | £28.00 | £4.50 |
Average Odds | 5.13 | 5.39 |
Strike Rate | 77.3% | 77.3% |
ROI | 1.5% | 0.2% |
Overall Bank Growth | 3.3% | 0.5% |
Bank (85pt starting) | 87.80 | 85.45 |
Football Advisor Lays - Results - Update One
Date | Fixture | Selection | Liability | Available Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|
04/05/2018 | Sevilla v Sociedad | Sociedad | 3.50 | 4.50 | 0.95 | 85.95 |
05/05/2018 | Rangers v Kilmarnock | Kilmarnock | 8.00 | 9.00 | 0.95 | 86.90 |
05/05/2018 | Rotherham v Blackpool | Draw | 2.90 | 3.90 | 0.95 | 87.85 |
06/05/2018 | Panaitolikos v Asteras Tripolis | Panetolikos | 4.80 | 5.80 | 0.95 | 88.80 |
06/05/2018 | Hearts v Celtic | Hearts | 9.00 | 10.00 | 0.95 | 89.75 |
06/05/2018 | Braunschweig - Ingolstadt | Draw | 2.65 | 3.65 | 0.95 | 90.70 |
06/05/2018 | Dusseldorf - Holstein Kiel | Draw | 2.80 | 3.80 | -2.80 | 87.90 |
06/05/2018 | Erzgebirge Aue - Dresden | Draw | 2.35 | 3.35 | -2.35 | 85.55 |
06/05/2018 | Kaiserslautern - Heidenheim | Draw | 2.70 | 3.70 | 0.95 | 86.50 |
06/05/2018 | Regensburg - Darmstadt | Draw | 2.80 | 3.80 | 0.95 | 87.45 |
11/05/2018 | Bourg-Peronnas v Sochaux | Sochaux | 3.50 | 4.50 | 0.95 | 88.40 |
11/05/2018 | Nancy v Orleans | Orleans | 6.20 | 7.20 | 0.95 | 89.35 |
12/05/2018 | Monaco v St Etienne | St Etienne | 4.30 | 5.30 | 0.95 | 90.30 |
12/05/2018 | Konyaspor v Goztepe | Goztepe | 8.00 | 9.00 | 0.95 | 91.25 |
12/05/2018 | Dundee - Patrick | Draw | 2.75 | 3.75 | 0.95 | 92.20 |
12/05/2018 | St Johnstone - Ross County | Draw | 2.70 | 3.70 | -2.70 | 89.50 |
12/05/2018 | Kasimpasa - Genclerbirligi | Draw | 3.30 | 4.30 | 0.95 | 90.45 |
12/05/2018 | Scunthorpe - Rotherham | Draw | 2.30 | 3.30 | -2.30 | 88.15 |
13/05/2018 | Bochum v Jahn Regensburg | Regensburg | 3.30 | 4.30 | 0.95 | 89.10 |
13/05/2018 | Huddersfield v Arsenal | Huddersfield | 4.90 | 5.90 | 0.95 | 90.05 |
13/05/2018 | Heidenheim - Greuther Furth | Draw | 2.85 | 3.85 | -2.85 | 87.20 |
13/05/2018 | Holstein Kiel - Braunschweig | Draw | 2.80 | 3.80 | 0.95 | 88.15 |
13/05/2018 | Hibernian - Rangers | Draw | 3.00 | 4.00 | -3.00 | 85.15 |
13/05/2018 | Bursaspor - Trabzonspor | Draw | 3.40 | 4.40 | 0.95 | 86.10 |
13/05/2018 | Sivasspor - Alanyaspor | Draw | 2.90 | 3.90 | -2.90 | 83.20 |
18/05/2018 | Empoli v Perugia | Perugia | 4.80 | 5.80 | 0.95 | 84.15 |
18/05/2018 | Notts County - Coventry | Draw | 2.45 | 3.45 | 0.95 | 85.10 |
18/05/2018 | Genclerbirligi - Bursaspor | Draw | 3.30 | 4.30 | 0.95 | 86.05 |
18/05/2018 | Yeni Malatyaspor - Kayserispor | Draw | 2.90 | 3.90 | 0.95 | 87.00 |
19/05/2018 | Celta Vigo v Levante | Levante | 3.50 | 4.50 | 0.95 | 87.95 |
19/05/2018 | Goztepe v Galatasaray | Goztepe | 7.00 | 8.00 | 0.95 | 88.90 |
20/05/2018 | Atletico Madrid v Eibar | Eibar | 6.60 | 7.60 | 0.95 | 89.85 |
25/05/2018 | Falkenbergs v Varbergs BoIS | Varbergs BoIS FC | 5.60 | 6.60 | 0.95 | 90.80 |
25/05/2018 | LA Galaxy v San Jose Earthquakes | San Jose Earthquakes | 4.60 | 5.60 | 0.95 | 91.75 |
26/05/2018 | FC Lahti v VPS Vassa | VPS Vassa | 4.30 | 5.30 | 0.95 | 92.70 |
26/05/2018 | HJK Helsinki v Honka | Honka | 9.50 | 10.50 | 0.95 | 93.65 |
26/05/2018 | New York Red Bulls v Philadelphia Union | Philadelphia Union | 6.20 | 7.20 | 0.95 | 94.60 |
27/05/2018 | Rosenborg v Brann | SK Brann | 4.40 | 5.40 | -4.40 | 90.20 |
29/05/2018 | Panama v Northern Ireland | Northern Ireland | 3.20 | 4.20 | 0.95 | 91.15 |
29/05/2018 | Vasco da Gama v Patronato de Parana | Patronato de Parana | 4.60 | 5.60 | 0.95 | 92.10 |
30/05/2018 | Sao Paolo v Botafogo | Botafogo | 6.00 | 7.00 | 0.95 | 93.05 |
01/06/2018 | South Korea v Bosnia | Bosnia | 2.75 | 3.75 | -2.75 | 90.30 |
01/06/2018 | Egypt v Columbia | Egypt | 8.00 | 9.00 | 0.95 | 91.25 |
01/06/2018 | Avai v Criciuma | Criciuma | 5.80 | 6.80 | -5.80 | 85.45 |
Football Advisor Racing - Key Stats - Update One
Advised Odds | Available Odds | Betfair SP | |
---|---|---|---|
Number of Bets | 149 | 149 | 149 |
Total Stakes (pts) | 187.00 | 187.00 | 187.00 |
Profit/Loss (pts) | 27.57 | 24.49 | 31.51 |
Profit/Loss (£10 stakes) | £275.70 | £244.90 | £315.10 |
Average Odds | 5.59 | 5.50 | 7.03 |
Strike Rate | 30.9% | 30.9% | 30.9% |
ROI | 14.7% | 13.1% | 16.9% |
Overall Bank Growth | 18.4% | 16.3% | 21.0% |
Bank (150pt starting) | 177.57 | 174.49 | 181.51 |
Football Advisor Racing - Results - Update One
Date | Race | Selection | Stake | Win/EW | Available Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
01/05/2018 | 14:40 Yarmouth | Corelli | 2.00 | Win | 1.37 | 0.74 | 150.74 |
01/05/2018 | 14:30 Nottingham | Mushtaq | 2.00 | Win | 2.38 | -2.00 | 148.74 |
01/05/2018 | 15:55 Brighton | Canberra Cliffs | 1.00 | Win | 10.00 | -1.00 | 147.74 |
01/05/2018 | 15:55 Brighton | White Chocolate | 1.00 | Win | 4.50 | -1.00 | 146.74 |
01/05/2018 | 17:05 Nottingham | Samovar | 1.00 | Win | 4.33 | -1.00 | 145.74 |
01/05/2018 | 17:05 Nottingham | Dotted Swiss | 1.00 | Win | 4.50 | 3.50 | 149.24 |
01/05/2018 | 17:25 Brighton | Sussex Girl | 1.00 | Win | 4.33 | -1.00 | 148.24 |
02/05/2018 | 19:00 Dundalk | Bond Street | 1.50 | Win | 2.38 | 2.07 | 150.31 |
02/05/2018 | 19:30 Dundalk | Rockfish | 1.00 | Win | 5.00 | -1.00 | 149.31 |
02/05/2018 | 18:00 Dundalk | Staycation | 1.00 | Win | 8.50 | -1.00 | 148.31 |
02/05/2018 | 16:10 Wolverhampton | Swift Emperor | 1.00 | Win | 9.00 | -1.00 | 147.31 |
02/05/2018 | 16:10 Wolverhampton | Celebration Day | 1.00 | Win | 8.00 | -1.00 | 146.31 |
02/05/2018 | 15:45 Ascot | Invincible Army | 2.00 | Win | 2.50 | 3.00 | 149.31 |
03/05/2018 | 15:40 Redcar | Poet's Prince | 1.00 | Win | 6.00 | -1.00 | 148.31 |
03/05/2018 | 20:20 Chelmsford | Quick Recovery | 1.00 | Win | 4.50 | -1.00 | 147.31 |
03/05/2018 | 16:00 Lingfield | Insurgence | 1.50 | Win | 4.00 | -1.50 | 145.81 |
03/05/2018 | 15:30 Lingfield | Captain Lars | 2.00 | Win | 1.67 | 1.34 | 147.15 |
04/05/2018 | 13:50 Lingfield | Mr Bossy Boots | 2.00 | Win | 1.91 | 1.82 | 148.97 |
04/05/2018 | 14:40 Musselburgh | Longroom | 1.00 | Win | 11.00 | -1.00 | 147.97 |
04/05/2018 | 19:15 Cheltenham | Popaway | 1.00 | Win | 6.00 | 5.00 | 152.97 |
04/05/2018 | 19:30 Newcastle | Custard The Dragon | 1.00 | Win | 10.00 | -1.00 | 151.97 |
05/05/2018 | 14:10 Uttoxeter | Not That Fuisse | 1.50 | Win | 2.88 | 2.82 | 154.79 |
05/05/2018 | 15:00 Wexford | Getoutwhenyoucan | 1.00 | Win | 17.00 | -1.00 | 153.79 |
05/05/2018 | 15:20 Uttoxeter | Don Bersy | 1.00 | Win | 8.50 | -1.00 | 152.79 |
05/05/2018 | 17:05 Uttoxeter | Ckalco Des Loges | 1.00 | Win | 8.00 | -1.00 | 151.79 |
05/05/2018 | 17:40 Uttoxeter | Mrsrobin | 1.50 | Win | 3.25 | 3.38 | 155.17 |
05/05/2018 | 20:20 Doncaster | Rayna's World | 1.00 | Win | 2.50 | -1.00 | 154.17 |
06/05/2018 | 14:30 Dundalk | Coreczka | 1.00 | Win | 13.00 | -1.00 | 153.17 |
06/05/2018 | 14:30 Dundalk | Sleepy Head | 1.00 | Win | 15.00 | -1.00 | 152.17 |
06/05/2018 | 14:35 Hamilton | Great Fighter | 1.00 | Win | 15.00 | -1.00 | 151.17 |
06/05/2018 | 15:45 Hamilton | Ma Fee Heela | 1.00 | Win | 6.00 | -1.00 | 150.17 |
07/05/2018 | 14:20 Kempton | Amour De Nuit | 2.00 | Win | 1.67 | 1.34 | 151.51 |
07/05/2018 | 15:45 Windsor | Come on Come on | 1.00 | Win | 3.25 | -1.00 | 150.51 |
07/05/2018 | 15:55 Ayr | Clondaw Kaempfer | 2.00 | Win | 1.73 | -2.00 | 148.51 |
07/05/2018 | 16:05 Kempton | Rothman | 1.00 | Win | 4.33 | -1.00 | 147.51 |
07/05/2018 | 16:40 Kempton | Peter The Mayo Man | 1.00 | Win | 3.50 | -1.00 | 146.51 |
07/05/2018 | 17:35 Ayr | Rainy City | 1.50 | Win | 3.75 | -1.50 | 145.01 |
08/05/2018 | 14:00 Brighton | Upavon | 1.50 | Win | 3.25 | -1.50 | 143.51 |
08/05/2018 | 16:45 Fakenham | Master Workman | 1.00 | Win | 3.75 | -1.00 | 142.51 |
08/05/2018 | 17:40 Roscommon | Future Proof | 1.50 | Win | 3.00 | -1.50 | 141.01 |
08/05/2018 | 18:10 Roscommon | Poetic Light | 1.00 | Win | 7.00 | -1.00 | 140.01 |
08/05/2018 | 20:30 Ludlow | Lust for Glory | 1.50 | Win | 2.50 | 2.25 | 142.26 |
08/05/2018 | 20:40 Roscommon | Screaming Rose | 2.00 | Win | 1.73 | 1.46 | 143.72 |
09/05/2018 | 16:15 Kelso | Sudski Star | 1.00 | Win | 5.50 | -1.00 | 142.72 |
09/05/2018 | 16:55 Newton Abbot | Lamb or Cod | 1.00 | Win | 5.50 | -1.00 | 141.72 |
09/05/2018 | 18:05 Gowran | Viscount Wilson | 1.00 | Win | 7.50 | -1.00 | 140.72 |
09/05/2018 | 18:15 Fontwell | Don Lami | 2.00 | Win | 2.00 | 2.00 | 142.72 |
09/05/2018 | 18:55 Wolverhampton | Lady Persephone | 1.50 | Win | 4.00 | -1.50 | 141.22 |
09/05/2018 | 19:25 Wolverhampton | Strange Society | 1.00 | Win | 10.00 | -1.00 | 140.22 |
10/05/2018 | 19:40 Chelmsford | Beautiful Memory | 1.00 | Win | 9.00 | -1.00 | 139.22 |
10/05/2018 | 21:10 Chelmsford | Dazacam | 1.00 | Win | 11.00 | -1.00 | 138.22 |
10/05/2018 | 15:35 Chester | Idaho | 2.00 | Win | 1.91 | 1.82 | 140.04 |
11/05/2018 | 17:40 Nottingham | Bon Scotte | 1.00 | Win | 15.00 | -1.00 | 139.04 |
11/05/2018 | 14:15 Lingfield | Cosmic Love | 1.50 | Win | 3.25 | -1.50 | 137.54 |
11/05/2018 | 14:25 Chester | War Decree | 1.00 | Win | 7.00 | -1.00 | 136.54 |
12/05/2018 | 14:35 Haydock | Melinoe | 1.00 | Win | 4.00 | -1.00 | 135.54 |
12/05/2018 | 19:00 Warwick | Poppy Kay | 1.50 | Win | 2.88 | -1.50 | 134.04 |
12/05/2018 | 19:30 Warwick | I'm A Game Changer | 1.00 | Win | 5.50 | -1.00 | 133.04 |
13/05/2018 | 15:15 Plumpton | Ballycoe | 1.00 | Win | 4.50 | -1.00 | 132.04 |
13/05/2018 | 15:35 Ludlow | Marracudja | 1.50 | Win | 4.50 | -1.50 | 130.54 |
13/05/2018 | 15:35 Ludlow | Festive Affair | 1.50 | Win | 8.50 | 11.25 | 141.79 |
13/05/2018 | 15:35 Ludlow | Theflyingportrait | 0.50 | Win | 10.00 | -0.50 | 141.29 |
13/05/2018 | 15:40 Leopardstown | Nelson | 2.00 | Win | 2.88 | -2.00 | 139.29 |
13/05/2018 | 17:15 Leopardstown | Southern France | 2.00 | Win | 1.80 | 1.60 | 140.89 |
14/05/2018 | 14:20 Wolverhampton | Miniature Daffodil | 1.50 | Win | 2.75 | -1.50 | 139.39 |
14/05/2018 | 14:55 Wolverhampton | Raashdy | 1.50 | Win | 3.50 | -1.50 | 137.89 |
14/05/2018 | 16:30 Wolverhampton | Compass Hill | 1.00 | Win | 5.00 | 4.00 | 141.89 |
14/05/2018 | 16:50 Kempton | Exitas | 1.00 | Win | 7.50 | -1.00 | 140.89 |
14/05/2018 | 18:50 Windsor | Khafoo Shememi | 1.00 | Win | 10.00 | -1.00 | 139.89 |
15/05/2018 | 16:50 Wincanton | Allthatglistens | 1.00 | Win | 7.50 | -1.00 | 138.89 |
15/05/2018 | 17:40 Killarney | Elysian Plains | 2.00 | Win | 2.38 | -2.00 | 136.89 |
15/05/2018 | 18:20 Chepstow | Happy Escape | 1.00 | Win | 9.00 | 7.20 | 144.09 |
16/05/2018 | 14:55 York | Golden Apollo | 1.00 | EW | 17.00 | -1.00 | 143.09 |
16/05/2018 | 15:30 York | Harry Angel | 2.00 | Win | 1.57 | 1.14 | 144.23 |
16/05/2018 | 16:45 Newton Abbot | Strumble Head | 1.00 | Win | 4.00 | 3.00 | 147.23 |
16/05/2018 | 17:25 Yarmouth | Mossy's Lodge | 1.00 | Win | 12.00 | -1.00 | 146.23 |
16/05/2018 | 19:05 Perth | Quantum of Solace | 1.00 | Win | 5.50 | 4.50 | 150.73 |
16/05/2018 | 21:05 Perth | Creevytennant | 1.50 | Win | 3.25 | 3.38 | 154.10 |
17/05/2018 | 14:10 Salisbury | Amazing Fox | 1.00 | Win | 9.00 | -1.00 | 153.10 |
17/05/2018 | 14:40 Salisbury | Time Change | 1.00 | Win | 5.00 | 4.00 | 157.10 |
17/05/2018 | 15:30 York | Mildenberger | 1.00 | Win | 5.50 | -1.00 | 156.10 |
17/05/2018 | 16:15 Perth | Morning with Ivan | 1.50 | Win | 3.50 | 3.38 | 159.48 |
17/05/2018 | 14:55 York | Coronet | 1.50 | Win | 3.75 | 4.13 | 163.61 |
17/05/2018 | 18:55 Newmarket | White Desert | 1.50 | Win | 3.00 | -1.50 | 162.11 |
18/05/2018 | 15:55 Newmarket | Moonrise Landing | 1.50 | Win | 8.50 | -1.50 | 160.61 |
18/05/2018 | 17:30 Newmarket | Jack The Truth | 1.00 | Win | 9.50 | -1.00 | 159.61 |
18/05/2018 | 20:05 Hamilton | Camacho Chief | 1.50 | Win | 7.00 | -1.50 | 158.11 |
18/05/2018 | 20:05 Hamilton | Armed Response | 1.50 | Win | 4.50 | -1.50 | 156.61 |
18/05/2018 | 20:20 Aintree | Virgilio | 1.00 | Win | 4.50 | 2.63 | 159.24 |
19/05/2018 | 13:50 Newbury | Juliet Capulet | 1.00 | Win | 8.00 | -1.00 | 158.24 |
19/05/2018 | 14:05 Newmarket | Old Persian | 2.00 | Win | 1.73 | 1.46 | 159.70 |
19/05/2018 | 14:40 Newmarket | Purser | 1.50 | Win | 2.25 | 1.88 | 161.57 |
19/05/2018 | 16:50 Newbury | Stream Song | 1.00 | Win | 6.00 | -1.00 | 160.57 |
19/05/2018 | 18:50 Doncaster | White Chocolate | 1.00 | Win | 4.50 | -1.00 | 159.57 |
19/05/2018 | 19:20 Doncaster | Ventura Knight | 1.00 | EW | 12.00 | 6.60 | 166.17 |
20/05/2018 | 14:10 Market Rasen | L'Inganno Felice | 1.50 | Win | 3.00 | 3.00 | 169.17 |
20/05/2018 | 16:20 Market Rasen | Monbeg Charmer | 1.00 | Win | 8.00 | -1.00 | 168.17 |
20/05/2018 | 17:25 Market Rasen | Holryale | 1.50 | Win | 3.00 | -1.50 | 166.67 |
21/05/2018 | 16:25 Towcester | Take To Heart | 2.00 | Win | 1.83 | 1.66 | 168.33 |
21/05/2018 | 18:15 Windsor | Come on Leicester | 2.00 | Win | 1.58 | 1.16 | 169.49 |
22/05/2018 | 14:10 Chepstow | Welcoming | 1.00 | Win | 3.50 | -1.00 | 168.49 |
22/05/2018 | 17:40 Huntingdon | Hatcher | 2.00 | Win | 2.10 | -2.00 | 166.49 |
22/05/2018 | 21:00 Hexham | Oishin | 1.00 | Win | 6.50 | -1.00 | 165.49 |
23/05/2018 | 15:35 Ayr | Helovaplan | 1.00 | Win | 2.38 | -1.00 | 164.49 |
23/05/2018 | 16:45 Warwick | Guerrilla Tactics | 1.00 | Win | 4.50 | -1.00 | 163.49 |
23/05/2018 | 14:40 Warwick | Wait For Me | 1.00 | Win | 5.00 | -1.00 | 162.49 |
23/05/2018 | 15:25 Yarmouth | Free Forum | 1.00 | Win | 3.75 | -1.00 | 161.49 |
24/05/2018 | 14:35 Goodwood | Reckless Wave | 1.00 | Win | 7.00 | -1.00 | 160.49 |
24/05/2018 | 19:45 Chelmsford | Petite Jack | 1.00 | Win | 8.00 | -1.00 | 159.49 |
24/05/2018 | 13:40 Lingfield | Kaser | 1.50 | Win | 2.00 | -1.50 | 157.99 |
24/05/2018 | 21:00 Tipperary | Masons Daughter | 1.50 | Win | 2.50 | 2.25 | 160.24 |
24/05/2018 | 17:40 Chelmsford | Lady Joanna Vassa | 1.00 | EW | 15.00 | -1.00 | 159.24 |
25/05/2018 | 15:30 Haydock | Shepherd Market | 1.50 | Win | 2.88 | -1.50 | 157.74 |
25/05/2018 | 17:30 Down Royal | Falak | 1.00 | Win | 4.50 | -1.00 | 156.74 |
25/05/2018 | 19:00 Pontefract | Icefall | 1.00 | Win | 5.50 | -1.00 | 155.74 |
25/05/2018 | 19:35 Down Royal | Ballela Boy | 1.00 | Win | 3.75 | -1.00 | 154.74 |
26/05/2018 | 17:15 Chester | Stonific | 1.00 | Win | 4.33 | -1.00 | 153.74 |
26/05/2018 | 15:50 Cartmel | Jeannot De Nonant | 2.00 | Win | 1.53 | 1.06 | 154.80 |
27/05/2018 | 14:05 Kelso | Blue Baton | 1.50 | Win | 2.88 | -1.50 | 153.30 |
27/05/2018 | 14:25 Curragh | Defoe | 1.50 | Win | 2.50 | -1.50 | 151.80 |
27/05/2018 | 14:30 Uttoxeter | Dashing Oscar | 1.50 | Win | 3.25 | -1.50 | 150.30 |
27/05/2018 | 14:30 Uttoxeter | Mister Miyagi | 1.50 | Win | 3.75 | 4.13 | 154.43 |
27/05/2018 | 16:15 Uttoxeter | The Happy Chappy | 1.00 | Win | 7.00 | -1.00 | 153.43 |
27/05/2018 | 16:35 Fontwell | Soul Saver | 1.00 | Win | 5.50 | -1.00 | 152.43 |
27/05/2018 | 17:35 Kelso | Keep The River | 1.00 | Win | 9.50 | -1.00 | 151.43 |
28/05/2018 | 14:55 Leicester | Gabrial The Saint | 1.00 | Win | 4.33 | 3.33 | 154.76 |
28/05/2018 | 16:05 Leicester | Burgonet | 1.00 | Win | 4.00 | 3.00 | 157.76 |
28/05/2018 | 16:30 Cartmel | Mixboy | 1.00 | Win | 5.50 | -1.00 | 156.76 |
28/05/2018 | 16:40 Leicester | Aclimatise | 1.00 | Win | 5.00 | -1.00 | 155.76 |
