
Greyhound Winners have reported amazing results in the past seven months, achieving 490% bank growth using level stakes.
The service is run by Jim, who has been working on a portfolio of greyhound racing systems for around four years. At the time of writing, the service is made up of twelve betting systems.
They are all backing systems and all bets are placed at Betfair Exchange, with results recorded at BSP.
Since June 2022, where the results start from, the systems have accumulated 1,180.37 points profit at an ROI of 59.2%. That is based on using level 1 point stakes using a starting bank of 200 points.
Below is a breakdown of monthly stats for the service at level stakes:
Year-Month | Win | Lose | Total | % Strike | Profit/Loss | % ROI | Avg Win Price Decimal |
Jun 22 | 46 | 92 | 138 | 33.33 | 113.86 | 82.51 | 5.48 |
Jul 22 | 94 | 190 | 284 | 33.10 | 179.88 | 63.34 | 4.93 |
Aug 22 | 79 | 187 | 266 | 29.70 | 132.36 | 49.76 | 5.04 |
Sep 22 | 70 | 139 | 209 | 33.49 | 183.13 | 87.62 | 5.60 |
Oct 22 | 93 | 194 | 287 | 32.40 | 248.67 | 86.64 | 5.76 |
Nov 22 | 70 | 192 | 262 | 26.72 | 163.89 | 62.55 | 6.08 |
Dec 22 | 75 | 207 | 282 | 26.60 | 108.35 | 38.42 | 5.20 |
Jan 23 | 67 | 200 | 267 | 25.09 | 50.23 | 18.81 | 4.73 |
There are other staking plans that Jim recommends, which are based on betting a percentage of your bank on each selection.
To use these type of plans you would either have to be around after each race has settled so that you can place the next bet, or you can use software such as BF Bot Manager to automate the process.
For our review, we will be sticking to level 1 point stakes to keep things simple.
The results look extremely good but how the service performs during the next few months will be most important. We need to see if they are actually achieveable and if liquidity will be good enough.
We look forward to seeing how it goes!
Month One Update
We had been feeding our bot with daily selections provided by Greyhound Winners for a month and although we reached 28 points profit early on, we finished with 3.07 points by the end of the month.
There were a total of 256 bets and 56 won, which was a 21.9% strike rate.
The systems hadn't performed as well as we were expecting, so we hoped to see an improvement during the next month.
Key Stats
BSP | |
---|---|
Number of Bets | 256 |
Total Stakes (pts) | 256.00 |
Profit/Loss (pts) | 3.07 |
Profit/Loss (£10 stakes) | £30.70 |
Strike Rate | 21.9% |
ROI | 1.2% |
Overall Bank Growth | 1.5% |
Bank (200pt starting) | 203.07 |
Results
Race | Bet | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|
Harlow, 1st February - 10:46 A7 415m | Masterstown Rena | 1.00 | 5.89 | -1.00 | 199.00 |
Nottingham, 1st February - 11:21 A3 500m | Headford Malt | 1.00 | 9.20 | -1.00 | 198.00 |
Harlow, 1st February - 12:01 A7 415m | Da Sparrow | 1.00 | 7.40 | -1.00 | 197.00 |
Nottingham, 1st February - 13:51 A7 500m | Ballyregan Moony | 1.00 | 5.10 | 4.10 | 201.10 |
Monmore, 1st February - 17:54 A6 480m | Voltage Blaze | 1.00 | 5.87 | -1.00 | 200.10 |
Hove, 1st February - 18:02 A5 500m | Kata Star | 1.00 | 4.37 | -1.00 | 199.10 |
Doncaster, 1st February - 18:09 A3 483m | Midtown Faith | 1.00 | 11.80 | -1.00 | 198.10 |
Harlow, 1st February - 18:33 A7 415m | Silver Fox | 1.00 | 7.40 | -1.00 | 197.10 |
Yarmouth, 1st February - 19:51 A8 462m | Keplar Isis | 1.00 | 10.50 | 9.50 | 206.60 |
Harlow, 1st February - 20:23 A7 415m | Bit View Ollie | 1.00 | 10.00 | -1.00 | 205.60 |
Sheffield, 2nd February - 12:28 A4 500m | Nippy Abby | 1.00 | 3.65 | -1.00 | 204.60 |
Nottingham, 2nd February - 12:51 A3 500m | In Business | 1.00 | 5.10 | 4.10 | 208.70 |
Crayford, 2nd February - 14:07 A9 380m | Ellies Teddybear | 1.00 | 13.26 | -1.00 | 207.70 |
Romford, 2nd February - 17:08 A9 400m | Kilcurra Luna | 1.00 | 4.00 | -1.00 | 206.70 |
Romford, 2nd February - 17:08 A9 400m | Trapstyle Hawk | 1.00 | 6.20 | 5.20 | 211.90 |
Monmore, 2nd February - 21:18 A8 480m | Sparty Jaxx | 1.00 | 2.94 | -1.00 | 210.90 |
Harlow, 3rd February - 11:46 A7 415m | Annadown Diva | 1.00 | 16.00 | -1.00 | 209.90 |
Kinsley, 3rd February - 11:51 A5 462m | Kelseys Hope | 1.00 | 9.70 | -1.00 | 208.90 |
Monmore, 3rd February - 13:57 A10 480m | Salopian Dotty | 1.00 | 11.00 | 10.00 | 218.90 |
Crayford, 3rd February - 14:23 A7 380m | Ocelot | 1.00 | 4.74 | -1.00 | 217.90 |
Sunderland, 3rd February - 20:21 A7 450m | Unknown Hulk | 1.00 | 7.93 | -1.00 | 216.90 |
Sunderland, 3rd February - 20:36 A5 450m | Simpson Alfie | 1.00 | 5.70 | -1.00 | 215.90 |
Sunderland, 3rd February - 20:52 A5 450m | Hello Woolie | 1.00 | 4.10 | -1.00 | 214.90 |
Romford, 4th February - 11:31 A2 400m | Blackball Rancho | 1.00 | 3.15 | -1.00 | 213.90 |
Swindon, 4th February - 11:36 A4 476m | Forest Lulu | 1.00 | 4.80 | -1.00 | 212.90 |
Romford, 4th February - 12:46 A7 400m | Goodtime Demi | 1.00 | 5.11 | -1.00 | 211.90 |
Romford, 4th February - 13:17 A3 400m | Old Fort Tune | 1.00 | 4.10 | -1.00 | 210.90 |
Newcastle, 4th February - 15:44 A5 480m | Hather Teddy | 1.00 | 4.20 | -1.00 | 209.90 |
Newcastle, 4th February - 17:03 A4 480m | Watermill Moana | 1.00 | 5.61 | 4.61 | 214.51 |
Sheffield, 4th February - 18:36 A7 500m | Blackrock Tilly | 1.00 | 6.20 | -1.00 | 213.51 |
Yarmouth, 4th February - 19:53 A5 462m | Vince The Prince | 1.00 | 7.24 | -1.00 | 212.51 |
Yarmouth, 4th February - 20:24 A6 462m | Raparee Sapphire | 1.00 | 3.97 | -1.00 | 211.51 |
Harlow, 5th February - 11:09 A7 415m | Fridays Elaine | 1.00 | 6.62 | -1.00 | 210.51 |
Doncaster, 5th February - 11:31 B7 450m | Craan Maggie | 1.00 | 2.80 | -1.00 | 209.51 |
Sunderland, 5th February - 12:06 A5 450m | Lisas Joy | 1.00 | 2.65 | 1.65 | 211.16 |
Central Park, 5th February - 15:09 A2 480m | Beechwood Brandy | 1.00 | 4.30 | -1.00 | 210.16 |
Suffolk Downs, 5th February - 18:17 A3 388m | One Dart Finish | 1.00 | 3.00 | -1.00 | 209.16 |
Kinsley, 5th February - 19:41 A3 462m | Waikiki Bomber | 1.00 | 6.98 | -1.00 | 208.16 |
Harlow, 5th February - 20:54 A7 415m | Headford Olly | 1.00 | 6.59 | -1.00 | 207.16 |
Swindon, 6th February - 11:43 A7 476m | Ashway Suzie | 1.00 | 3.25 | -1.00 | 206.16 |
Monmore, 6th February - 13:49 A1 480m | Longacres Santa | 1.00 | 4.90 | -1.00 | 205.16 |
Romford, 6th February - 15:28 A6 400m | Lemon Nicky | 1.00 | 3.99 | -1.00 | 204.16 |
Kinsley, 6th February - 15:54 A4 462m | Russanda Brandon | 1.00 | 4.01 | -1.00 | 203.16 |
Kinsley, 6th February - 15:54 A4 462m | Magna Silver | 1.00 | 6.40 | 5.40 | 208.56 |
Monmore, 6th February - 16:58 A6 480m | Elderberry Hazel | 1.00 | 3.04 | -1.00 | 207.56 |
Romford, 6th February - 17:08 A9 400m | Mayses Dotty | 1.00 | 9.00 | -1.00 | 206.56 |
Doncaster, 6th February - 18:09 A2 483m | Ballymac Brook | 1.00 | 3.55 | -1.00 | 205.56 |
Oxford, 6th February - 18:17 A6 450m | Alfies Superstar | 1.00 | 4.57 | -1.00 | 204.56 |
Yarmouth, 6th February - 18:36 A7 462m | Missouri Cushty | 1.00 | 4.10 | 3.10 | 207.66 |
Doncaster, 6th February - 19:36 B6 450m | Meet Mayhem | 1.00 | 3.20 | -1.00 | 206.66 |
Suffolk Downs, 7th February - 10:41 A3 388m | Lisdhu Rhode | 1.00 | 4.59 | -1.00 | 205.66 |
Oxford, 7th February - 12:46 A5 450m | Savana Dotty | 1.00 | 5.09 | 4.09 | 209.75 |
Monmore, 7th February - 15:38 A7 480m | Some Buick | 1.00 | 10.77 | 9.77 | 219.52 |
Crayford, 7th February - 19:24 A6 380m | Indian Divine | 1.00 | 3.00 | -1.00 | 218.52 |
Crayford, 7th February - 20:43 A5 380m | Special Finale | 1.00 | 5.31 | -1.00 | 217.52 |
Kinsley, 8th February - 11:43 A4 462m | Caydans Destiny | 1.00 | 3.39 | 2.39 | 219.91 |
Nottingham, 8th February - 12:21 A7 500m | Emers Rambo | 1.00 | 4.79 | 3.79 | 223.70 |
Harlow, 8th February - 13:17 A7 415m | Obsidion | 1.00 | 6.20 | -1.00 | 222.70 |
Monmore, 8th February - 14:42 A8 480m | Sporting Cricket | 1.00 | 4.50 | 3.50 | 226.20 |
Hove, 8th February - 16:48 A3 500m | Clongeel Show | 1.00 | 4.20 | -1.00 | 225.20 |
Yarmouth, 8th February - 20:52 A2 462m | Oh El Nido | 1.00 | 2.28 | 1.28 | 226.48 |
Harlow, 8th February - 21:18 A7 415m | Corner Power | 1.00 | 3.50 | 2.50 | 228.98 |
Nottingham, 9th February - 11:36 A4 500m | Dromana Fury | 1.00 | 4.40 | -1.00 | 227.98 |
Sheffield, 9th February - 11:43 A5 500m | Stunning Aspero | 1.00 | 5.44 | -1.00 | 226.98 |
Oxford, 9th February - 12:01 A5 450m | Cashel Biddy | 1.00 | 22.00 | -1.00 | 225.98 |
Nottingham, 9th February - 13:06 A4 500m | Glenmore Phantom | 1.00 | 2.22 | -1.00 | 224.98 |
Sheffield, 9th February - 13:28 A2 500m | Ballyard Bolt | 1.00 | 2.77 | -1.00 | 223.98 |
Oxford, 9th February - 13:33 A8 450m | Leeside Stack | 1.00 | 4.49 | -1.00 | 222.98 |
Sunderland, 9th February - 14:04 A7 450m | Murdaniel Blake | 1.00 | 6.00 | -1.00 | 221.98 |
Romford, 9th February - 14:12 A11 400m | Kelzomic Evander | 1.00 | 2.08 | 1.08 | 223.06 |
Crayford, 9th February - 14:23 A8 380m | Oneofourown | 1.00 | 4.04 | -1.00 | 222.06 |
Sunderland, 9th February - 15:44 A8 450m | Hadtobe Silver | 1.00 | 4.00 | -1.00 | 221.06 |
Sunderland, 9th February - 15:44 A8 450m | Darcis Nia | 1.00 | 5.90 | -1.00 | 220.06 |
Sunderland, 9th February - 17:03 A3 450m | Dunbolg Freyja | 1.00 | 10.20 | -1.00 | 219.06 |
Hove, 9th February - 18:28 A4 500m | Minstrels Twelve | 1.00 | 2.85 | -1.00 | 218.06 |
Hove, 9th February - 18:28 A4 500m | Seasonsblokidoki | 1.00 | 6.00 | 5.00 | 223.06 |
Hove, 9th February - 21:12 A4 500m | Black Rumble | 1.00 | 26.87 | -1.00 | 222.06 |
Central Park, 10th February - 12:43 A3 480m | Micks Best | 1.00 | 3.89 | -1.00 | 221.06 |
Hove, 10th February - 13:24 A4 500m | Greenys Magic | 1.00 | 14.42 | -1.00 | 220.06 |
Monmore, 10th February - 15:28 A10 480m | Oldcastles Star | 1.00 | 5.25 | -1.00 | 219.06 |
Swindon, 10th February - 15:54 A7 476m | Mohican Garfield | 1.00 | 4.55 | 3.55 | 222.61 |
Crayford, 10th February - 16:38 A10 380m | Loughry Lass | 1.00 | 2.97 | 1.97 | 224.58 |
Monmore, 10th February - 17:08 A6 480m | Go Bye Baby | 1.00 | 3.40 | -1.00 | 223.58 |
Sunderland, 10th February - 19:34 A2 450m | Merory Land | 1.00 | 2.89 | 1.89 | 225.47 |
Nottingham, 10th February - 21:01 A1 500m | Avongate Ross | 1.00 | 3.99 | -1.00 | 224.47 |
Swindon, 11th February - 11:06 A8 476m | Brosna Pet | 1.00 | 2.00 | 1.00 | 225.47 |
Swindon, 11th February - 12:36 A4 476m | Deacon Pee Wee | 1.00 | 18.63 | -1.00 | 224.47 |
Romford, 11th February - 13:02 A2 400m | Wychwood Susie | 1.00 | 6.00 | -1.00 | 223.47 |
Romford, 11th February - 13:02 A2 400m | Ashwood Lucy | 1.00 | 5.57 | 4.57 | 228.04 |
Swindon, 11th February - 13:06 A5 476m | Southfield Kite | 1.00 | 3.40 | -1.00 | 227.04 |
Doncaster, 11th February - 17:18 B2 450m | Keady Yo Yo | 1.00 | 21.73 | -1.00 | 226.04 |
Romford, 11th February - 18:39 A1 400m | Vancouver Port | 1.00 | 5.10 | -1.00 | 225.04 |
Romford, 11th February - 18:39 A1 400m | Seomra Paws | 1.00 | 4.16 | -1.00 | 224.04 |
Sheffield, 11th February - 19:26 A4 500m | Nippy Abby | 1.00 | 6.00 | -1.00 | 223.04 |
Hove, 11th February - 20:17 A11 500m | Yassoo Eliza | 1.00 | 6.00 | -1.00 | 222.04 |
Yarmouth, 11th February - 20:57 A2 462m | Del Shannon | 1.00 | 2.42 | 1.42 | 223.46 |
Perry Barr, 11th February - 21:26 A4 480m | Halcrow Boogie | 1.00 | 3.23 | -1.00 | 222.46 |
Doncaster, 12th February - 11:16 B5 450m | Optic Magic | 1.00 | 17.30 | -1.00 | 221.46 |
Pelaw Grange, 12th February - 12:13 A2 435m | Mustang Tyson | 1.00 | 5.21 | 4.21 | 225.67 |
Pelaw Grange, 12th February - 12:13 A2 435m | Hollyhill Magic | 1.00 | 5.93 | -1.00 | 224.67 |
Harlow, 12th February - 21:28 A7 415m | Mulrankin Zoe | 1.00 | 13.90 | -1.00 | 223.67 |
Harlow, 12th February - 21:28 A7 415m | Sparta Buzz | 1.00 | 6.43 | -1.00 | 222.67 |
Towcester, 13th February - 12:16 A3 500m | Mojo Maureen | 1.00 | 4.79 | -1.00 | 221.67 |
Towcester, 13th February - 13:02 A5 500m | Savana Mimi | 1.00 | 4.88 | -1.00 | 220.67 |
Sheffield, 13th February - 16:04 A5 500m | Peters Gift | 1.00 | 6.41 | -1.00 | 219.67 |
Monmore, 13th February - 16:38 A7 480m | Killglen Noah | 1.00 | 2.56 | 1.56 | 221.23 |
Romford, 13th February - 17:08 A7 400m | March On Blue | 1.00 | 3.30 | -1.00 | 220.23 |
Monmore, 13th February - 17:18 A5 480m | Vixons Boss | 1.00 | 3.96 | -1.00 | 219.23 |
Nottingham, 13th February - 18:41 A2 500m | High St Bandit | 1.00 | 7.60 | -1.00 | 218.23 |
Nottingham, 13th February - 18:59 A5 500m | Memory Token | 1.00 | 5.77 | -1.00 | 217.23 |
Doncaster, 13th February - 19:36 B6 450m | Meet Mayhem | 1.00 | 1.92 | 0.92 | 218.15 |
Nottingham, 13th February - 21:26 A4 500m | Snooty Doris | 1.00 | 3.75 | -1.00 | 217.15 |
Perry Barr, 14th February - 11:21 A4 480m | Slow Night | 1.00 | 3.29 | -1.00 | 216.15 |
Oxford, 14th February - 11:46 A4 450m | Milton Garcia | 1.00 | 3.96 | -1.00 | 215.15 |
Romford, 14th February - 13:24 A1 400m | Kenzo | 1.00 | 3.55 | 2.55 | 217.70 |
Monmore, 14th February - 13:49 A5 480m | Right Kate | 1.00 | 4.42 | -1.00 | 216.70 |
Sunderland, 14th February - 14:54 A6 450m | Autumn Taylor | 1.00 | 11.91 | -1.00 | 215.70 |
Sheffield, 14th February - 18:19 A2 500m | Belle Vue Queen | 1.00 | 4.30 | -1.00 | 214.70 |
Sheffield, 14th February - 18:19 A2 500m | Glengar Rogue | 1.00 | 4.30 | -1.00 | 213.70 |
Crayford, 14th February - 20:03 A5 380m | Harehareherechoo | 1.00 | 11.00 | -1.00 | 212.70 |
Kinsley, 15th February - 11:58 A6 462m | Speedy Stella | 1.00 | 3.41 | 2.41 | 215.11 |
Crayford, 15th February - 13:09 A5 380m | Distant Tiger | 1.00 | 5.74 | -1.00 | 214.11 |
Crayford, 15th February - 13:09 A5 380m | Kid Shearer | 1.00 | 8.88 | -1.00 | 213.11 |
Harlow, 15th February - 13:17 A7 415m | Gleeful Glider | 1.00 | 5.53 | -1.00 | 212.11 |
Newcastle, 15th February - 14:54 A4 480m | Athlacca Chorus | 1.00 | 6.40 | -1.00 | 211.11 |
Newcastle, 15th February - 14:54 A4 480m | Go Black Betty | 1.00 | 5.02 | -1.00 | 210.11 |
Hove, 15th February - 17:44 A6 500m | Insane Joe | 1.00 | 4.20 | -1.00 | 209.11 |
Suffolk Downs, 16th February - 11:54 A4 388m | Little Secret | 1.00 | 4.42 | -1.00 | 208.11 |
Oxford, 16th February - 12:31 A8 450m | Ballyblack Betty | 1.00 | 3.83 | -1.00 | 207.11 |
Romford, 16th February - 14:32 A4 400m | Longedfor June | 1.00 | 4.67 | -1.00 | 206.11 |
Swindon, 16th February - 14:59 A4 476m | Wagga Bale | 1.00 | 6.80 | -1.00 | 205.11 |
Crayford, 16th February - 16:38 A5 380m | Deanridge Nimbo | 1.00 | 7.00 | -1.00 | 204.11 |
Crayford, 16th February - 16:58 A9 380m | Moaning Baby | 1.00 | 11.50 | -1.00 | 203.11 |
Romford, 16th February - 17:44 A3 400m | Drovers Willow | 1.00 | 3.68 | 2.68 | 205.79 |
Swindon, 16th February - 17:52 A3 476m | Snooty George | 1.00 | 10.97 | -1.00 | 204.79 |
Romford, 16th February - 18:02 A9 400m | Headford Tom | 1.00 | 8.36 | -1.00 | 203.79 |
Monmore, 16th February - 19:24 A1 480m | Dee Bee Earl | 1.00 | 6.20 | -1.00 | 202.79 |
Harlow, 17th February - 11:01 A6 415m | Knockdrinna Jojo | 1.00 | 6.93 | -1.00 | 201.79 |
Hove, 17th February - 12:24 A6 500m | Whitings Ghost | 1.00 | 13.38 | -1.00 | 200.79 |
Monmore, 17th February - 15:11 A4 480m | Bloos Boy Flash | 1.00 | 3.73 | -1.00 | 199.79 |
Monmore, 17th February - 16:48 A7 480m | Windmill Dream | 1.00 | 1.88 | 0.88 | 200.67 |
Crayford, 17th February - 17:54 A10 380m | Roseville Sofia | 1.00 | 8.72 | -1.00 | 199.67 |
Sunderland, 17th February - 20:36 A1 450m | Witton Favoloso | 1.00 | 4.45 | -1.00 | 198.67 |
Nottingham, 17th February - 20:46 A3 500m | Golden Warrior | 1.00 | 2.95 | 1.95 | 200.62 |
Sunderland, 17th February - 20:52 A4 450m | Hurleys Winter | 1.00 | 16.15 | 15.15 | 215.77 |
Nottingham, 17th February - 21:16 A5 500m | Woohoo Roxy | 1.00 | 5.96 | -1.00 | 214.77 |
Swindon, 18th February - 13:51 A9 476m | Baby Junior | 1.00 | 2.62 | -1.00 | 213.77 |
Newcastle, 18th February - 15:26 A6 480m | Enchanting Maid | 1.00 | 5.90 | -1.00 | 212.77 |
Towcester, 18th February - 16:08 A7 500m | Prince Happy | 1.00 | 2.46 | 1.46 | 214.23 |
Perry Barr, 18th February - 18:26 A4 480m | Hilltop Dessie | 1.00 | 16.22 | -1.00 | 213.23 |
Perry Barr, 18th February - 18:41 A1 480m | Greenhill Evie | 1.00 | 4.38 | -1.00 | 212.23 |
Romford, 18th February - 18:54 A6 400m | Lemon Nicky | 1.00 | 2.78 | -1.00 | 211.23 |
Yarmouth, 18th February - 19:21 A8 462m | Twilight Poet | 1.00 | 13.50 | -1.00 | 210.23 |
Perry Barr, 18th February - 20:21 A5 480m | Crystal Grace | 1.00 | 4.76 | -1.00 | 209.23 |
Crayford, 18th February - 20:37 A2 380m | Cronody Ada | 1.00 | 8.06 | -1.00 | 208.23 |
Doncaster, 19th February - 10:46 A3 483m | Da Real Deal | 1.00 | 10.00 | -1.00 | 207.23 |
Sunderland, 19th February - 12:06 A2 450m | Glamorous Vicky | 1.00 | 4.30 | -1.00 | 206.23 |
Pelaw Grange, 19th February - 12:13 A1 435m | Snake Root | 1.00 | 2.06 | 1.06 | 207.29 |
Sunderland, 19th February - 13:06 A4 450m | Spitting Fire | 1.00 | 3.19 | -1.00 | 206.29 |
Pelaw Grange, 19th February - 13:44 A5 435m | Glengiblin Lease | 1.00 | 7.09 | -1.00 | 205.29 |
Harlow, 19th February - 19:36 A6 415m | Swift Acquit | 1.00 | 4.40 | -1.00 | 204.29 |
Harlow, 19th February - 20:17 A7 415m | Jura Kazura | 1.00 | 5.70 | -1.00 | 203.29 |
Harlow, 19th February - 20:54 A7 415m | Sparta Buzz | 1.00 | 7.22 | -1.00 | 202.29 |
Harlow, 19th February - 20:54 A7 415m | Acera Jane | 1.00 | 6.34 | 5.34 | 207.63 |
Kinsley, 19th February - 21:01 A4 462m | Ballymac Blake | 1.00 | 4.10 | -1.00 | 206.63 |
Perry Barr, 20th February - 11:51 A8 480m | Hi Ya Lady | 1.00 | 7.00 | -1.00 | 205.63 |
Sheffield, 20th February - 17:22 A6 500m | Gymstar Select | 1.00 | 3.07 | -1.00 | 204.63 |
Yarmouth, 20th February - 20:27 A6 462m | Waikiki Tune | 1.00 | 11.62 | 10.62 | 215.25 |
Oxford, 20th February - 20:43 A5 450m | No Name Mave | 1.00 | 3.40 | -1.00 | 214.25 |
Oxford, 20th February - 21:18 A7 450m | Monleek Havana | 1.00 | 3.67 | -1.00 | 213.25 |
Oxford, 21st February - 10:46 A3 450m | Blastout Maz | 1.00 | 8.05 | -1.00 | 212.25 |
Romford, 21st February - 13:39 A7 400m | Goodtime Demi | 1.00 | 6.00 | 5.00 | 217.25 |
Sunderland, 21st February - 15:44 A2 450m | Leave Behind | 1.00 | 6.01 | -1.00 | 216.25 |
Hove, 21st February - 16:08 A1 500m | Glengar Thunder | 1.00 | 3.54 | -1.00 | 215.25 |
Hove, 21st February - 17:08 A2 500m | Glengar Bomber | 1.00 | 18.66 | -1.00 | 214.25 |
Monmore, 21st February - 17:37 A7 480m | Lovers Shadow | 1.00 | 3.91 | 2.91 | 217.16 |
Monmore, 21st February - 17:54 A9 480m | Holycross Fusion | 1.00 | 10.00 | -1.00 | 216.16 |
Crayford, 21st February - 18:17 A6 380m | Kilmaleys Canon | 1.00 | 2.17 | -1.00 | 215.16 |
Crayford, 21st February - 18:48 A3 380m | Dinny Mac | 1.00 | 3.06 | -1.00 | 214.16 |
Newcastle, 21st February - 20:21 A2 480m | Tullymurry Dejay | 1.00 | 3.00 | -1.00 | 213.16 |
Newcastle, 21st February - 21:26 A3 480m | Coolemore Xena | 1.00 | 6.60 | -1.00 | 212.16 |
Kinsley, 22nd February - 11:43 A7 462m | Barbican Duchess | 1.00 | 6.00 | -1.00 | 211.16 |
Crayford, 22nd February - 11:54 A9 380m | Moaning Baby | 1.00 | 2.14 | 1.14 | 212.30 |
Nottingham, 22nd February - 12:51 A2 500m | Drumalee Holly | 1.00 | 7.80 | -1.00 | 211.30 |
Nottingham, 22nd February - 12:51 A2 500m | Swift Zidane | 1.00 | 3.65 | -1.00 | 210.30 |
Kinsley, 22nd February - 13:13 A5 462m | Easy Ella | 1.00 | 3.15 | -1.00 | 209.30 |
Nottingham, 22nd February - 13:36 A5 500m | Burgess Mistress | 1.00 | 2.70 | 1.70 | 211.00 |
Monmore, 22nd February - 14:07 A10 480m | Farloe Bono | 1.00 | 5.60 | -1.00 | 210.00 |
Monmore, 22nd February - 14:07 A10 480m | Ryley Roo | 1.00 | 7.85 | -1.00 | 209.00 |
Monmore, 22nd February - 15:02 A6 480m | Moorstown Veevee | 1.00 | 8.31 | -1.00 | 208.00 |
Newcastle, 22nd February - 16:04 A3 480m | Swift Office | 1.00 | 3.40 | -1.00 | 207.00 |
Newcastle, 22nd February - 16:23 A6 480m | Chiltern Amelia | 1.00 | 3.10 | 2.10 | 209.10 |
Newcastle, 22nd February - 16:43 A2 480m | El Figo | 1.00 | 8.44 | -1.00 | 208.10 |
Newcastle, 22nd February - 17:22 A4 480m | Scotch Royalty | 1.00 | 5.16 | -1.00 | 207.10 |
Hove, 22nd February - 17:28 A9 500m | Sobs | 1.00 | 4.40 | -1.00 | 206.10 |
Doncaster, 22nd February - 19:36 B3 450m | Elms Swallow | 1.00 | 3.13 | -1.00 | 205.10 |
Doncaster, 22nd February - 19:36 B3 450m | Joyces News | 1.00 | 6.70 | 5.70 | 210.80 |
Yarmouth, 22nd February - 20:36 A2 462m | Colosseum | 1.00 | 4.60 | -1.00 | 209.80 |
Nottingham, 23rd February - 11:21 A2 500m | Bumblebee Seamus | 1.00 | 3.11 | 2.11 | 211.91 |
Suffolk Downs, 23rd February - 12:54 A3 388m | Bronson | 1.00 | 2.11 | 1.11 | 213.02 |
Sheffield, 23rd February - 12:58 A3 500m | Aulton Super | 1.00 | 2.32 | 1.32 | 214.34 |
Nottingham, 23rd February - 13:51 A5 500m | Harwell Bronze | 1.00 | 12.04 | -1.00 | 213.34 |
Nottingham, 23rd February - 13:51 A5 500m | Waddos Elaine | 1.00 | 9.90 | -1.00 | 212.34 |
Sunderland, 23rd February - 14:04 A6 450m | Ballymore Next | 1.00 | 5.00 | 4.00 | 216.34 |
Swindon, 23rd February - 15:54 A8 476m | Sunset Places | 1.00 | 6.60 | -1.00 | 215.34 |
Romford, 23rd February - 16:08 A9 400m | Headford Tom | 1.00 | 15.00 | -1.00 | 214.34 |
Sunderland, 23rd February - 16:23 A5 450m | Mango Girl | 1.00 | 4.78 | -1.00 | 213.34 |
Sunderland, 23rd February - 17:22 A7 450m | Unknown Hulk | 1.00 | 9.60 | -1.00 | 212.34 |
Sunderland, 23rd February - 17:22 A7 450m | Crystal Darcy | 1.00 | 4.17 | -1.00 | 211.34 |
Swindon, 23rd February - 17:52 A3 476m | Velocity Drive | 1.00 | 2.93 | -1.00 | 210.34 |
Monmore, 23rd February - 19:24 A7 480m | Kilara Montjeu | 1.00 | 1.79 | -1.00 | 209.34 |
Monmore, 23rd February - 20:43 A4 480m | Sovereign | 1.00 | 6.53 | -1.00 | 208.34 |
Perry Barr, 23rd February - 21:11 A4 480m | Annadown Linda | 1.00 | 13.77 | -1.00 | 207.34 |
Newcastle, 24th February - 16:43 A7 480m | Supa Julie | 1.00 | 5.70 | 4.70 | 212.04 |
Swindon, 24th February - 16:54 A6 476m | Halo Navehrose | 1.00 | 4.00 | -1.00 | 211.04 |
Crayford, 24th February - 17:54 A10 380m | Sphere | 1.00 | 8.71 | -1.00 | 210.04 |
Nottingham, 24th February - 19:41 A4 500m | Unique Capella | 1.00 | 5.40 | 4.40 | 214.44 |
Sunderland, 24th February - 21:11 A7 450m | Blueridgethunder | 1.00 | 4.50 | 3.50 | 217.94 |
Romford, 25th February - 12:46 A6 400m | Goodtime Demi | 1.00 | 5.17 | -1.00 | 216.94 |
Newcastle, 25th February - 14:04 A6 480m | Blackhouse Megan | 1.00 | 4.20 | -1.00 | 215.94 |
Newcastle, 25th February - 15:09 A4 480m | Ambervale Duke | 1.00 | 5.10 | -1.00 | 214.94 |
Romford, 25th February - 18:22 A3 400m | Scooby The Hulk | 1.00 | 3.30 | -1.00 | 213.94 |
Sheffield, 25th February - 18:36 A5 500m | Keefill Iris | 1.00 | 2.02 | -1.00 | 212.94 |
Perry Barr, 25th February - 18:41 A9 480m | Parkers Jon | 1.00 | 9.53 | -1.00 | 211.94 |
Hove, 25th February - 19:18 A2 500m | My Valentine | 1.00 | 21.57 | -1.00 | 210.94 |
Yarmouth, 25th February - 19:53 A4 462m | Decoy Josefina | 1.00 | 2.02 | -1.00 | 209.94 |
Yarmouth, 25th February - 19:53 A4 462m | Luna Eclipse | 1.00 | 11.17 | -1.00 | 208.94 |
Romford, 25th February - 20:08 A5 400m | Headford Rachel | 1.00 | 8.20 | -1.00 | 207.94 |
Hove, 25th February - 20:17 A10 500m | Canya Bale | 1.00 | 4.82 | -1.00 | 206.94 |
Sheffield, 25th February - 21:16 A4 500m | Kitmins Shadow | 1.00 | 3.70 | -1.00 | 205.94 |
Harlow, 26th February - 11:24 A7 415m | Mini Mo | 1.00 | 11.19 | -1.00 | 204.94 |
Pelaw Grange, 26th February - 11:58 A2 435m | Molly O | 1.00 | 30.40 | -1.00 | 203.94 |
Harlow, 26th February - 12:24 A7 415m | Sellout Craytur | 1.00 | 15.00 | -1.00 | 202.94 |
