Greyhound Winners Review: Month One Update

Greyhound Winners have reported amazing results in the past seven months, achieving 490% bank growth using level stakes.

The service is run by Jim, who has been working on a portfolio of greyhound racing systems for around four years. At the time of writing, the service is made up of twelve betting systems.

They are all backing systems and all bets are placed at Betfair Exchange, with results recorded at BSP.

Since June 2022, where the results start from, the systems have accumulated 1,180.37 points profit at an ROI of 59.2%. That is based on using level 1 point stakes using a starting bank of 200 points.

Below is a breakdown of monthly stats for the service at level stakes:

Year-MonthWinLoseTotal% StrikeProfit/Loss% ROIAvg Win Price Decimal
Jun 22469213833.33113.8682.515.48
Jul 229419028433.10179.8863.344.93
Aug 227918726629.70132.3649.765.04
Sep 227013920933.49183.1387.625.60
Oct 229319428732.40248.6786.645.76
Nov 227019226226.72163.8962.556.08
Dec 227520728226.60108.3538.425.20
Jan 236720026725.0950.2318.814.73

There are other staking plans that Jim recommends, which are based on betting a percentage of your bank on each selection. 

To use these type of plans you would either have to be around after each race has settled so that you can place the next bet, or you can use software such as BF Bot Manager to automate the process.

For our review, we will be sticking to level 1 point stakes to keep things simple.

The results look extremely good but how the service performs during the next few months will be most important. We need to see if they are actually achieveable and if liquidity will be good enough.

We look forward to seeing how it goes!


Month One Update

We had been feeding our bot with daily selections provided by Greyhound Winners for a month and although we reached 28 points profit early on, we finished with 3.07 points by the end of the month.

There were a total of 256 bets and 56 won, which was a 21.9% strike rate. 

The systems hadn't performed as well as we were expecting, so we hoped to see an improvement during the next month.

Key Stats

BSP
Number of Bets256
Total Stakes (pts)256.00
Profit/Loss (pts)3.07
Profit/Loss (£10 stakes)£30.70
Strike Rate21.9%
ROI1.2%
Overall Bank Growth1.5%
Bank (200pt starting)203.07

Results

RaceBetStakeBSP OddsP/LBank
Harlow, 1st February - 10:46 A7 415mMasterstown Rena1.005.89-1.00 199.00
Nottingham, 1st February - 11:21 A3 500mHeadford Malt1.009.20-1.00 198.00
Harlow, 1st February - 12:01 A7 415mDa Sparrow1.007.40-1.00 197.00
Nottingham, 1st February - 13:51 A7 500mBallyregan Moony1.005.104.10 201.10
Monmore, 1st February - 17:54 A6 480mVoltage Blaze1.005.87-1.00 200.10
Hove, 1st February - 18:02 A5 500mKata Star1.004.37-1.00 199.10
Doncaster, 1st February - 18:09 A3 483mMidtown Faith1.0011.80-1.00 198.10
Harlow, 1st February - 18:33 A7 415mSilver Fox1.007.40-1.00 197.10
Yarmouth, 1st February - 19:51 A8 462mKeplar Isis1.0010.509.50 206.60
Harlow, 1st February - 20:23 A7 415mBit View Ollie1.0010.00-1.00 205.60
Sheffield, 2nd February - 12:28 A4 500mNippy Abby1.003.65-1.00 204.60
Nottingham, 2nd February - 12:51 A3 500mIn Business1.005.104.10 208.70
Crayford, 2nd February - 14:07 A9 380mEllies Teddybear1.0013.26-1.00 207.70
Romford, 2nd February - 17:08 A9 400mKilcurra Luna1.004.00-1.00 206.70
Romford, 2nd February - 17:08 A9 400mTrapstyle Hawk1.006.205.20 211.90
Monmore, 2nd February - 21:18 A8 480mSparty Jaxx1.002.94-1.00 210.90
Harlow, 3rd February - 11:46 A7 415mAnnadown Diva1.0016.00-1.00 209.90
Kinsley, 3rd February - 11:51 A5 462mKelseys Hope1.009.70-1.00 208.90
Monmore, 3rd February - 13:57 A10 480mSalopian Dotty1.0011.0010.00 218.90
Crayford, 3rd February - 14:23 A7 380mOcelot1.004.74-1.00 217.90
Sunderland, 3rd February - 20:21 A7 450mUnknown Hulk1.007.93-1.00 216.90
Sunderland, 3rd February - 20:36 A5 450mSimpson Alfie1.005.70-1.00 215.90
Sunderland, 3rd February - 20:52 A5 450mHello Woolie1.004.10-1.00 214.90
Romford, 4th February - 11:31 A2 400mBlackball Rancho1.003.15-1.00 213.90
Swindon, 4th February - 11:36 A4 476mForest Lulu1.004.80-1.00 212.90
Romford, 4th February - 12:46 A7 400mGoodtime Demi1.005.11-1.00 211.90
Romford, 4th February - 13:17 A3 400mOld Fort Tune1.004.10-1.00 210.90
Newcastle, 4th February - 15:44 A5 480mHather Teddy1.004.20-1.00 209.90
Newcastle, 4th February - 17:03 A4 480mWatermill Moana1.005.614.61 214.51
Sheffield, 4th February - 18:36 A7 500mBlackrock Tilly1.006.20-1.00 213.51
Yarmouth, 4th February - 19:53 A5 462mVince The Prince1.007.24-1.00 212.51
Yarmouth, 4th February - 20:24 A6 462mRaparee Sapphire1.003.97-1.00 211.51
Harlow, 5th February - 11:09 A7 415mFridays Elaine1.006.62-1.00 210.51
Doncaster, 5th February - 11:31 B7 450mCraan Maggie1.002.80-1.00 209.51
Sunderland, 5th February - 12:06 A5 450mLisas Joy1.002.651.65 211.16
Central Park, 5th February - 15:09 A2 480mBeechwood Brandy1.004.30-1.00 210.16
Suffolk Downs, 5th February - 18:17 A3 388mOne Dart Finish1.003.00-1.00 209.16
Kinsley, 5th February - 19:41 A3 462mWaikiki Bomber1.006.98-1.00 208.16
Harlow, 5th February - 20:54 A7 415mHeadford Olly1.006.59-1.00 207.16
Swindon, 6th February - 11:43 A7 476mAshway Suzie1.003.25-1.00 206.16
Monmore, 6th February - 13:49 A1 480mLongacres Santa1.004.90-1.00 205.16
Romford, 6th February - 15:28 A6 400mLemon Nicky1.003.99-1.00 204.16
Kinsley, 6th February - 15:54 A4 462mRussanda Brandon1.004.01-1.00 203.16
Kinsley, 6th February - 15:54 A4 462mMagna Silver1.006.405.40 208.56
Monmore, 6th February - 16:58 A6 480mElderberry Hazel1.003.04-1.00 207.56
Romford, 6th February - 17:08 A9 400mMayses Dotty1.009.00-1.00 206.56
Doncaster, 6th February - 18:09 A2 483mBallymac Brook1.003.55-1.00 205.56
Oxford, 6th February - 18:17 A6 450mAlfies Superstar1.004.57-1.00 204.56
Yarmouth, 6th February - 18:36 A7 462mMissouri Cushty1.004.103.10 207.66
Doncaster, 6th February - 19:36 B6 450mMeet Mayhem1.003.20-1.00 206.66
Suffolk Downs, 7th February - 10:41 A3 388mLisdhu Rhode1.004.59-1.00 205.66
Oxford, 7th February - 12:46 A5 450mSavana Dotty1.005.094.09 209.75
Monmore, 7th February - 15:38 A7 480mSome Buick1.0010.779.77 219.52
Crayford, 7th February - 19:24 A6 380mIndian Divine1.003.00-1.00 218.52
Crayford, 7th February - 20:43 A5 380mSpecial Finale1.005.31-1.00 217.52
Kinsley, 8th February - 11:43 A4 462mCaydans Destiny1.003.392.39 219.91
Nottingham, 8th February - 12:21 A7 500mEmers Rambo1.004.793.79 223.70
Harlow, 8th February - 13:17 A7 415mObsidion1.006.20-1.00 222.70
Monmore, 8th February - 14:42 A8 480mSporting Cricket1.004.503.50 226.20
Hove, 8th February - 16:48 A3 500mClongeel Show1.004.20-1.00 225.20
Yarmouth, 8th February - 20:52 A2 462mOh El Nido1.002.281.28 226.48
Harlow, 8th February - 21:18 A7 415mCorner Power1.003.502.50 228.98
Nottingham, 9th February - 11:36 A4 500mDromana Fury1.004.40-1.00 227.98
Sheffield, 9th February - 11:43 A5 500mStunning Aspero1.005.44-1.00 226.98
Oxford, 9th February - 12:01 A5 450mCashel Biddy1.0022.00-1.00 225.98
Nottingham, 9th February - 13:06 A4 500mGlenmore Phantom1.002.22-1.00 224.98
Sheffield, 9th February - 13:28 A2 500mBallyard Bolt1.002.77-1.00 223.98
Oxford, 9th February - 13:33 A8 450mLeeside Stack1.004.49-1.00 222.98
Sunderland, 9th February - 14:04 A7 450mMurdaniel Blake1.006.00-1.00 221.98
Romford, 9th February - 14:12 A11 400mKelzomic Evander1.002.081.08 223.06
Crayford, 9th February - 14:23 A8 380mOneofourown1.004.04-1.00 222.06
Sunderland, 9th February - 15:44 A8 450mHadtobe Silver1.004.00-1.00 221.06
Sunderland, 9th February - 15:44 A8 450mDarcis Nia1.005.90-1.00 220.06
Sunderland, 9th February - 17:03 A3 450mDunbolg Freyja1.0010.20-1.00 219.06
Hove, 9th February - 18:28 A4 500mMinstrels Twelve1.002.85-1.00 218.06
Hove, 9th February - 18:28 A4 500mSeasonsblokidoki1.006.005.00 223.06
Hove, 9th February - 21:12 A4 500mBlack Rumble1.0026.87-1.00 222.06
Central Park, 10th February - 12:43 A3 480mMicks Best1.003.89-1.00 221.06
Hove, 10th February - 13:24 A4 500mGreenys Magic1.0014.42-1.00 220.06
Monmore, 10th February - 15:28 A10 480mOldcastles Star1.005.25-1.00 219.06
Swindon, 10th February - 15:54 A7 476mMohican Garfield1.004.553.55 222.61
Crayford, 10th February - 16:38 A10 380mLoughry Lass1.002.971.97 224.58
Monmore, 10th February - 17:08 A6 480mGo Bye Baby1.003.40-1.00 223.58
Sunderland, 10th February - 19:34 A2 450mMerory Land1.002.891.89 225.47
Nottingham, 10th February - 21:01 A1 500mAvongate Ross1.003.99-1.00 224.47
Swindon, 11th February - 11:06 A8 476mBrosna Pet1.002.001.00 225.47
Swindon, 11th February - 12:36 A4 476mDeacon Pee Wee1.0018.63-1.00 224.47
Romford, 11th February - 13:02 A2 400mWychwood Susie1.006.00-1.00 223.47
Romford, 11th February - 13:02 A2 400mAshwood Lucy1.005.574.57 228.04
Swindon, 11th February - 13:06 A5 476mSouthfield Kite1.003.40-1.00 227.04
Doncaster, 11th February - 17:18 B2 450mKeady Yo Yo1.0021.73-1.00 226.04
Romford, 11th February - 18:39 A1 400mVancouver Port1.005.10-1.00 225.04
Romford, 11th February - 18:39 A1 400mSeomra Paws1.004.16-1.00 224.04
Sheffield, 11th February - 19:26 A4 500mNippy Abby1.006.00-1.00 223.04
Hove, 11th February - 20:17 A11 500mYassoo Eliza1.006.00-1.00 222.04
Yarmouth, 11th February - 20:57 A2 462mDel Shannon1.002.421.42 223.46
Perry Barr, 11th February - 21:26 A4 480mHalcrow Boogie1.003.23-1.00 222.46
Doncaster, 12th February - 11:16 B5 450mOptic Magic1.0017.30-1.00 221.46
Pelaw Grange, 12th February - 12:13 A2 435mMustang Tyson1.005.214.21 225.67
Pelaw Grange, 12th February - 12:13 A2 435mHollyhill Magic1.005.93-1.00 224.67
Harlow, 12th February - 21:28 A7 415mMulrankin Zoe1.0013.90-1.00 223.67
Harlow, 12th February - 21:28 A7 415mSparta Buzz1.006.43-1.00 222.67
Towcester, 13th February - 12:16 A3 500mMojo Maureen1.004.79-1.00 221.67
Towcester, 13th February - 13:02 A5 500mSavana Mimi1.004.88-1.00 220.67
Sheffield, 13th February - 16:04 A5 500mPeters Gift1.006.41-1.00 219.67
Monmore, 13th February - 16:38 A7 480mKillglen Noah1.002.561.56 221.23
Romford, 13th February - 17:08 A7 400mMarch On Blue1.003.30-1.00 220.23
Monmore, 13th February - 17:18 A5 480mVixons Boss1.003.96-1.00 219.23
Nottingham, 13th February - 18:41 A2 500mHigh St Bandit1.007.60-1.00 218.23
Nottingham, 13th February - 18:59 A5 500mMemory Token1.005.77-1.00 217.23
Doncaster, 13th February - 19:36 B6 450mMeet Mayhem1.001.920.92 218.15
Nottingham, 13th February - 21:26 A4 500mSnooty Doris1.003.75-1.00 217.15
Perry Barr, 14th February - 11:21 A4 480mSlow Night1.003.29-1.00 216.15
Oxford, 14th February - 11:46 A4 450mMilton Garcia1.003.96-1.00 215.15
Romford, 14th February - 13:24 A1 400mKenzo1.003.552.55 217.70
Monmore, 14th February - 13:49 A5 480mRight Kate1.004.42-1.00 216.70
Sunderland, 14th February - 14:54 A6 450mAutumn Taylor1.0011.91-1.00 215.70
Sheffield, 14th February - 18:19 A2 500mBelle Vue Queen1.004.30-1.00 214.70
Sheffield, 14th February - 18:19 A2 500mGlengar Rogue1.004.30-1.00 213.70
Crayford, 14th February - 20:03 A5 380mHarehareherechoo1.0011.00-1.00 212.70
Kinsley, 15th February - 11:58 A6 462mSpeedy Stella1.003.412.41 215.11
Crayford, 15th February - 13:09 A5 380mDistant Tiger1.005.74-1.00 214.11
Crayford, 15th February - 13:09 A5 380mKid Shearer1.008.88-1.00 213.11
Harlow, 15th February - 13:17 A7 415mGleeful Glider1.005.53-1.00 212.11
Newcastle, 15th February - 14:54 A4 480mAthlacca Chorus1.006.40-1.00 211.11
Newcastle, 15th February - 14:54 A4 480mGo Black Betty1.005.02-1.00 210.11
Hove, 15th February - 17:44 A6 500mInsane Joe1.004.20-1.00 209.11
Suffolk Downs, 16th February - 11:54 A4 388mLittle Secret1.004.42-1.00 208.11
Oxford, 16th February - 12:31 A8 450mBallyblack Betty1.003.83-1.00 207.11
Romford, 16th February - 14:32 A4 400mLongedfor June1.004.67-1.00 206.11
Swindon, 16th February - 14:59 A4 476mWagga Bale1.006.80-1.00 205.11
Crayford, 16th February - 16:38 A5 380mDeanridge Nimbo1.007.00-1.00 204.11
Crayford, 16th February - 16:58 A9 380mMoaning Baby1.0011.50-1.00 203.11
Romford, 16th February - 17:44 A3 400mDrovers Willow1.003.682.68 205.79
Swindon, 16th February - 17:52 A3 476mSnooty George1.0010.97-1.00 204.79
Romford, 16th February - 18:02 A9 400mHeadford Tom1.008.36-1.00 203.79
Monmore, 16th February - 19:24 A1 480mDee Bee Earl1.006.20-1.00 202.79
Harlow, 17th February - 11:01 A6 415mKnockdrinna Jojo1.006.93-1.00 201.79
Hove, 17th February - 12:24 A6 500mWhitings Ghost1.0013.38-1.00 200.79
Monmore, 17th February - 15:11 A4 480mBloos Boy Flash1.003.73-1.00 199.79
Monmore, 17th February - 16:48 A7 480mWindmill Dream1.001.880.88 200.67
Crayford, 17th February - 17:54 A10 380mRoseville Sofia1.008.72-1.00 199.67
Sunderland, 17th February - 20:36 A1 450mWitton Favoloso1.004.45-1.00 198.67
Nottingham, 17th February - 20:46 A3 500mGolden Warrior1.002.951.95 200.62
Sunderland, 17th February - 20:52 A4 450mHurleys Winter1.0016.1515.15 215.77
Nottingham, 17th February - 21:16 A5 500mWoohoo Roxy1.005.96-1.00 214.77
Swindon, 18th February - 13:51 A9 476mBaby Junior1.002.62-1.00 213.77
Newcastle, 18th February - 15:26 A6 480mEnchanting Maid1.005.90-1.00 212.77
Towcester, 18th February - 16:08 A7 500mPrince Happy1.002.461.46 214.23
Perry Barr, 18th February - 18:26 A4 480mHilltop Dessie1.0016.22-1.00 213.23
Perry Barr, 18th February - 18:41 A1 480mGreenhill Evie1.004.38-1.00 212.23
Romford, 18th February - 18:54 A6 400mLemon Nicky1.002.78-1.00 211.23
Yarmouth, 18th February - 19:21 A8 462mTwilight Poet1.0013.50-1.00 210.23
Perry Barr, 18th February - 20:21 A5 480mCrystal Grace1.004.76-1.00 209.23
Crayford, 18th February - 20:37 A2 380mCronody Ada1.008.06-1.00 208.23
Doncaster, 19th February - 10:46 A3 483mDa Real Deal1.0010.00-1.00 207.23
Sunderland, 19th February - 12:06 A2 450mGlamorous Vicky1.004.30-1.00 206.23
Pelaw Grange, 19th February - 12:13 A1 435mSnake Root1.002.061.06 207.29
Sunderland, 19th February - 13:06 A4 450mSpitting Fire1.003.19-1.00 206.29
Pelaw Grange, 19th February - 13:44 A5 435mGlengiblin Lease1.007.09-1.00 205.29
Harlow, 19th February - 19:36 A6 415mSwift Acquit1.004.40-1.00 204.29
Harlow, 19th February - 20:17 A7 415mJura Kazura1.005.70-1.00 203.29
Harlow, 19th February - 20:54 A7 415mSparta Buzz1.007.22-1.00 202.29
Harlow, 19th February - 20:54 A7 415mAcera Jane1.006.345.34 207.63
Kinsley, 19th February - 21:01 A4 462mBallymac Blake1.004.10-1.00 206.63
Perry Barr, 20th February - 11:51 A8 480mHi Ya Lady1.007.00-1.00 205.63
Sheffield, 20th February - 17:22 A6 500mGymstar Select1.003.07-1.00 204.63
Yarmouth, 20th February - 20:27 A6 462mWaikiki Tune1.0011.6210.62 215.25
Oxford, 20th February - 20:43 A5 450mNo Name Mave1.003.40-1.00 214.25
Oxford, 20th February - 21:18 A7 450mMonleek Havana1.003.67-1.00 213.25
Oxford, 21st February - 10:46 A3 450mBlastout Maz1.008.05-1.00 212.25
Romford, 21st February - 13:39 A7 400mGoodtime Demi1.006.005.00 217.25
Sunderland, 21st February - 15:44 A2 450mLeave Behind1.006.01-1.00 216.25
Hove, 21st February - 16:08 A1 500mGlengar Thunder1.003.54-1.00 215.25
Hove, 21st February - 17:08 A2 500mGlengar Bomber1.0018.66-1.00 214.25
Monmore, 21st February - 17:37 A7 480mLovers Shadow1.003.912.91 217.16
Monmore, 21st February - 17:54 A9 480mHolycross Fusion1.0010.00-1.00 216.16
Crayford, 21st February - 18:17 A6 380mKilmaleys Canon1.002.17-1.00 215.16
Crayford, 21st February - 18:48 A3 380mDinny Mac1.003.06-1.00 214.16
Newcastle, 21st February - 20:21 A2 480mTullymurry Dejay1.003.00-1.00 213.16
Newcastle, 21st February - 21:26 A3 480mCoolemore Xena1.006.60-1.00 212.16
Kinsley, 22nd February - 11:43 A7 462mBarbican Duchess1.006.00-1.00 211.16
Crayford, 22nd February - 11:54 A9 380mMoaning Baby1.002.141.14 212.30
Nottingham, 22nd February - 12:51 A2 500mDrumalee Holly1.007.80-1.00 211.30
Nottingham, 22nd February - 12:51 A2 500mSwift Zidane1.003.65-1.00 210.30
Kinsley, 22nd February - 13:13 A5 462mEasy Ella1.003.15-1.00 209.30
Nottingham, 22nd February - 13:36 A5 500mBurgess Mistress1.002.701.70 211.00
Monmore, 22nd February - 14:07 A10 480mFarloe Bono1.005.60-1.00 210.00
Monmore, 22nd February - 14:07 A10 480mRyley Roo1.007.85-1.00 209.00
Monmore, 22nd February - 15:02 A6 480mMoorstown Veevee1.008.31-1.00 208.00
Newcastle, 22nd February - 16:04 A3 480mSwift Office1.003.40-1.00 207.00
Newcastle, 22nd February - 16:23 A6 480mChiltern Amelia1.003.102.10 209.10
Newcastle, 22nd February - 16:43 A2 480mEl Figo1.008.44-1.00 208.10
Newcastle, 22nd February - 17:22 A4 480mScotch Royalty1.005.16-1.00 207.10
Hove, 22nd February - 17:28 A9 500mSobs1.004.40-1.00 206.10
Doncaster, 22nd February - 19:36 B3 450mElms Swallow1.003.13-1.00 205.10
Doncaster, 22nd February - 19:36 B3 450mJoyces News1.006.705.70 210.80
Yarmouth, 22nd February - 20:36 A2 462mColosseum1.004.60-1.00 209.80
Nottingham, 23rd February - 11:21 A2 500mBumblebee Seamus1.003.112.11 211.91
Suffolk Downs, 23rd February - 12:54 A3 388mBronson1.002.111.11 213.02
Sheffield, 23rd February - 12:58 A3 500mAulton Super1.002.321.32 214.34
Nottingham, 23rd February - 13:51 A5 500mHarwell Bronze1.0012.04-1.00 213.34
Nottingham, 23rd February - 13:51 A5 500mWaddos Elaine1.009.90-1.00 212.34
Sunderland, 23rd February - 14:04 A6 450mBallymore Next1.005.004.00 216.34
Swindon, 23rd February - 15:54 A8 476mSunset Places1.006.60-1.00 215.34
Romford, 23rd February - 16:08 A9 400mHeadford Tom1.0015.00-1.00 214.34
Sunderland, 23rd February - 16:23 A5 450mMango Girl1.004.78-1.00 213.34
Sunderland, 23rd February - 17:22 A7 450mUnknown Hulk1.009.60-1.00 212.34
Sunderland, 23rd February - 17:22 A7 450mCrystal Darcy1.004.17-1.00 211.34
Swindon, 23rd February - 17:52 A3 476mVelocity Drive1.002.93-1.00 210.34
Monmore, 23rd February - 19:24 A7 480mKilara Montjeu1.001.79-1.00 209.34
Monmore, 23rd February - 20:43 A4 480mSovereign1.006.53-1.00 208.34
Perry Barr, 23rd February - 21:11 A4 480mAnnadown Linda1.0013.77-1.00 207.34
Newcastle, 24th February - 16:43 A7 480mSupa Julie1.005.704.70 212.04
Swindon, 24th February - 16:54 A6 476mHalo Navehrose1.004.00-1.00 211.04
Crayford, 24th February - 17:54 A10 380mSphere1.008.71-1.00 210.04
Nottingham, 24th February - 19:41 A4 500mUnique Capella1.005.404.40 214.44
Sunderland, 24th February - 21:11 A7 450mBlueridgethunder1.004.503.50 217.94
Romford, 25th February - 12:46 A6 400mGoodtime Demi1.005.17-1.00 216.94
Newcastle, 25th February - 14:04 A6 480mBlackhouse Megan1.004.20-1.00 215.94
Newcastle, 25th February - 15:09 A4 480mAmbervale Duke1.005.10-1.00 214.94
Romford, 25th February - 18:22 A3 400mScooby The Hulk1.003.30-1.00 213.94
Sheffield, 25th February - 18:36 A5 500mKeefill Iris1.002.02-1.00 212.94
Perry Barr, 25th February - 18:41 A9 480mParkers Jon1.009.53-1.00 211.94
Hove, 25th February - 19:18 A2 500mMy Valentine1.0021.57-1.00 210.94
Yarmouth, 25th February - 19:53 A4 462mDecoy Josefina1.002.02-1.00 209.94
Yarmouth, 25th February - 19:53 A4 462mLuna Eclipse1.0011.17-1.00 208.94
Romford, 25th February - 20:08 A5 400mHeadford Rachel1.008.20-1.00 207.94
Hove, 25th February - 20:17 A10 500mCanya Bale1.004.82-1.00 206.94
Sheffield, 25th February - 21:16 A4 500mKitmins Shadow1.003.70-1.00 205.94
Harlow, 26th February - 11:24 A7 415mMini Mo1.0011.19-1.00 204.94
Pelaw Grange, 26th February - 11:58 A2 435mMolly O1.0030.40-1.00 203.94
Harlow, 26th February - 12:24 A7 415mSellout Craytur1.0015.00-1.00 202.94
Pelaw Grange, 26th February - 13:13 A4 435mShazam1.0017.10-1.00 201.94
Harlow, 26th February - 18:28 A7 415mSo Beyond1.005.27-1.00 200.94
Kinsley, 26th February - 19:26 A4 462mMallogs King1.007.58-1.00 199.94
Henlow, 26th February - 20:43 A5 460mFenview Tom1.009.40-1.00 198.94
Henlow, 26th February - 20:43 A5 460mDa General1.005.55-1.00 197.94
Swindon, 27th February - 11:13 A4 476mMohican Kelsey1.0015.21-1.00 196.94
Suffolk Downs, 27th February - 13:24 A4 388mWell Aware1.003.75-1.00 195.94
Romford, 27th February - 14:12 A1 400mAero Lennie1.003.10-1.00 194.94
Sheffield, 27th February - 14:54 A4 500mCoologue Opal1.0019.58-1.00 193.94
Monmore, 27th February - 15:02 A5 480mBlastoff Josifa1.006.80-1.00 192.94
Sheffield, 27th February - 17:22 A3 500mTommys Image1.003.76-1.00 191.94
Monmore, 27th February - 17:37 A8 480mToken Rule1.004.70-1.00 190.94
Nottingham, 27th February - 18:26 A4 500mIronically Sammy1.005.104.10 195.04
Doncaster, 27th February - 18:28 A2 483mMidtown Hope1.0034.00-1.00 194.04
Yarmouth, 27th February - 19:09 A4 462mVince The Prince1.005.44-1.00 193.04
Nottingham, 27th February - 19:34 A2 500mCourty Rosie1.004.003.00 196.04
Monmore, 28th February - 13:49 A10 480mFarloe Bono1.001.64-1.00 195.04
Hove, 28th February - 14:32 A6 500mInsane Joe1.003.202.20 197.24
Hove, 28th February - 16:28 A3 500mRoseville Jane1.002.331.33 198.57
Newcastle, 28th February - 18:59 A2 480mIce Got Rhythm1.005.904.90 203.47
Newcastle, 28th February - 19:16 A3 480mLightfoot Jamal1.004.30-1.00 202.47
Crayford, 28th February - 20:03 A7 380mEllies Teddybear1.007.03-1.00 201.47
Sheffield, 28th February - 21:01 A4 500mGreat Style1.002.601.60 203.07

Other Systems and Services which Passed

Profit Maximiser Review

Profit Maximiser Review: Low-Risk Matched Betting

Profit Maximiser shows you how to profit from sports/casino/bingo promotions. During our review, we banked £391.12 profit and it really couldn’t have been any easier!

Read More
Trademate Sports Review

Trademate Sports Review: Value Betting Software

We made £17,685 profit in our Trademate Sports review, the web-based software that finds value bets for a variety of sports based on your chosen filters.

Read More
copybet-review-featured-image

CopyBet Review: Automated Betfair Tipster Betting

Like the idea of being able to automatically copy someone else’s bets? In our CopyBet review we go through the main features of this social betting platform.

Read More
TradeShark Tennis Review

TradeShark Tennis Review: Trading Guide and Daily Advice

TradeShark Tennis is a trading service that goes above and beyond, with a small one-off payment that gives you a trading mentor for life. Community and support seem to be the heart of the service, with Paul on hand to give advice along the way.

Read More
Racecracker Review

Racecracker Review: Low Stakes Horse Racing Tips Service

Racecracker is a horse racing tips service designed with the average punter in mind. We made £245.32 profit after fees using modest £10 stakes during our review.

Read More
Top Tennis Tips Review

Top Tennis Tips Review: Tennis Value Betting Software

Top Tennis Tips is a must-have tool for finding tennis value bets and comes highly recommended. We recorded 31.74 points during our review and gave it a pass.

Read More
Loophole Trader Review

Loophole Trader Review: Low Risk Horse Racing Trading System

Loophole Trader is a horse racing system that combines betting and trading, put together in a detailed course to teach you how to make low risk profits.

Read More
Geegeez Gold Review

Geegeez Gold Review: Racecard and Horse Racing Form Tools

Matt Bisogno and his team believe that horse racing punters deserve so much more. Introducing Geegeez Gold, a revolutionary collection of racecard and form tools.

Read More
First Class Racing Review

First Class Racing Review: Class 1 Horse Racing Tips

First Class Racing achieved a 37.4% bank growth during our proofing, using a selective approach and betting on the best of the best Class 1 horse races.

Read More

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.