Carl Nicholson has years of experience under his belt in the tipster industry and has been dubbed the "Big Race Value King".
We've witnessed his quality before, having awarded Carl Nicholson's Racing Diary with a pass after banking 48 points profit at 65% ROI during our review.
Carl's new tips service, ITV Racing Tips, offers tips solely for races shown on ITV. He analyses every race for the big TV meetings and advises a bet for each one, plus a nap and "next best bet" for each day.
The reported results for 2019 (at the time of this review) showed 98.26 points profit at 26.3% ROI and a strike rate of 50.2%.
With Carl's services, you are not just getting a tip that could have been randomly picked out of a hat. He takes the time to disect each race and provides a detailed write-up for every tip he sends out, so you can see the full reasoning behind the selection.
Access to the tips starts from as little as £5.00 and there are also free tips available here that go out each Friday night.
We tracked results over a three month period at the advised odds, available odds and Betfair SP.
We finished our review with a profit of 51.55 points and our ROI matched the long-term results at 29.8%. As an added bonus, the service was also profitable at BSP.
Month One Results
It was a phenomenal start to our review of ITV Racing Tips with 52.58 points profit at an ROI of 82.8%. The service tipped a 40/1 winner at the Goodwood festival which sent our profit soaring.
Even without that huge winner, we still would have finished the month in a comfortable position thanks to an impressive 40% strike rate.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 50 | 50 |
Total Stakes (pts) | 63.5 | 63.5 |
Profit/Loss (pts) | 52.58 | 52.58 |
Profit/Loss (£10 stakes) | £525.80 | £525.80 |
Strike Rate | 40.0% | 40.0% |
ROI | 82.8% | 82.8% |
Overall Bank Growth | 52.6% | 52.6% |
Bank (100pt starting) | 152.58 | 152.58 |
Results
Date | Event | Bet | Total Stake | E/W? | Available Price | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
20/07/2019 | Newbury 13:50 | Pondus | 1.00 | YES | 4.50 | -0.06 | 99.94 |
20/07/2019 | Market Rasen 14:10 | St Gallen | 1.00 | YES | 4.50 | -1.00 | 98.94 |
20/07/2019 | Newbury 14:25 | Hermoso Mundo | 1.00 | YES | 34.00 | -1.00 | 97.94 |
20/07/2019 | Newmarket 14:40 | Blue Gardenia | 1.00 | YES | 10.00 | -1.00 | 96.94 |
20/07/2019 | Newbury 15:00 | The Tin Man | 2.00 | NO | 3.00 | -2.00 | 94.94 |
20/07/2019 | Market Rasen 15:20 | More Bucks | 1.00 | YES | 11.00 | -1.00 | 93.94 |
20/07/2019 | Newbury 15:40 | Taxiwala | 1.50 | YES | 23.00 | -1.50 | 92.44 |
27/07/2019 | Ascot 13:50 | Summer Romance | 1.00 | NO | 2.00 | -1.00 | 91.44 |
27/07/2019 | York 14:05 | Get Knotted | 1.50 | YES | 4.50 | -0.23 | 91.21 |
27/07/2019 | Ascot 14:25 | Flashcard | 1.00 | YES | 6.00 | 2.66 | 93.87 |
27/07/2019 | York 14:40 | Flying Pursuit | 2.00 | YES | 8.00 | 0.40 | 94.27 |
27/07/2019 | Ascot 15:00 | Rip Orf | 1.00 | YES | 11.00 | 0.50 | 94.77 |
27/07/2019 | York 15:15 | Addeybb | 1.00 | NO | 4.33 | -1.00 | 93.77 |
27/07/2019 | Ascot 15:40 | Enable | 1.00 | NO | 1.62 | 0.62 | 94.39 |
30/07/2019 | Goodwood 13:50 | Setting Sale | 2.00 | NO | 5.00 | -2.00 | 92.39 |
30/07/2019 | Goodwood 14:25 | Positive | 1.50 | YES | 13.00 | 1.50 | 93.89 |
30/07/2019 | Goodwood 15:00 | Sir Dancelot | 1.00 | YES | 7.50 | 3.90 | 97.79 |
30/07/2019 | Goodwood 15:35 | Southern France | 1.00 | YES | 21.00 | -1.00 | 96.79 |
31/07/2019 | Goodwood 13:50 | Paddys Motorbike | 1.50 | YES | 26.00 | -1.50 | 95.29 |
31/07/2019 | Goodwood 14:25 | Mind The Crack | 1.00 | YES | 13.00 | -1.00 | 94.29 |
31/07/2019 | Goodwood 15:00 | Hand On My Heart | 1.00 | YES | 12.00 | -1.00 | 93.29 |
31/07/2019 | Goodwood 15:35 | Lord Glitters | 2.00 | YES | 8.50 | -2.00 | 91.29 |
01/08/2019 | Goodwood 13:50 | Korcho | 2.00 | YES | 8.50 | -2.00 | 89.29 |
01/08/2019 | Goodwood 14:25 | Royal Commando | 1.00 | YES | 15.00 | -1.00 | 88.29 |
01/08/2019 | Goodwood 15:00 | Nayef Road | 1.00 | YES | 12.00 | 6.60 | 94.89 |
01/08/2019 | Goodwood 15:35 | Deirdre | 1.50 | YES | 41.00 | 36.00 | 130.89 |
02/08/2019 | Goodwood 13:50 | Devant | 1.00 | YES | 34.00 | -1.00 | 129.89 |
02/08/2019 | Goodwood 14:25 | Momkin | 2.00 | YES | 10.00 | 0.35 | 130.24 |
02/08/2019 | Goodwood 15:00 | Beat Le Bon | 1.50 | YES | 11.00 | 9.00 | 139.24 |
02/08/2019 | Goodwood 15:35 | Battaash | 1.00 | NO | 1.33 | 0.33 | 139.57 |
03/08/2019 | Goodwood 13:50 | Puds | 1.50 | YES | 7.00 | -1.50 | 138.07 |
03/08/2019 | Newmarket 14:05 | Spirit of Appin | 1.00 | YES | 4.50 | -1.00 | 137.07 |
03/08/2019 | Goodwood 14:25 | Kings Advice | 1.00 | YES | 5.50 | 2.70 | 139.77 |
03/08/2019 | Newmarket 14:40 | Falconidae | 1.00 | YES | 11.00 | -1.00 | 138.77 |
03/08/2019 | Goodwood 15:00 | Enbihaar | 1.00 | YES | 4.00 | 1.88 | 140.65 |
03/08/2019 | Goodwood 15:40 | Khaadem | 2.00 | YES | 8.00 | 8.40 | 149.05 |
10/08/2019 | Ascot 13:05 | Danzeno | 1.00 | YES | 3.50 | -0.25 | 148.80 |
10/08/2019 | Haydock 13:55 | Al Erayg | 1.00 | YES | 11.00 | 0.50 | 149.30 |
10/08/2019 | Haydock 14:30 | Miss O Connor | 1.00 | NO | 2.88 | 1.88 | 151.18 |
10/08/2019 | Ascot 14:50 | Another Batt | 1.00 | YES | 7.00 | -1.00 | 150.18 |
10/08/2019 | Haydock 15:05 | Addeybb | 1.50 | NO | 2.10 | 1.65 | 151.83 |
10/08/2019 | Ascot 15:25 | Never Do Nothing | 1.00 | YES | 5.50 | -0.05 | 151.78 |
10/08/2019 | Newmarket 15:45 | West End Girl | 1.00 | YES | 6.50 | 3.30 | 155.08 |
10/08/2019 | Ascot 16:00 | Hero Here | 2.00 | YES | 6.00 | -2.00 | 153.08 |
17/08/2019 | Ripon 14:05 | Alaadel | 1.50 | YES | 8.00 | -1.50 | 151.58 |
17/08/2019 | Newbury 14:25 | Sextant | 1.00 | YES | 5.50 | -1.00 | 150.58 |
17/08/2019 | Newmarket 14:45 | Global Tango | 1.00 | YES | 15.00 | -1.00 | 149.58 |
17/08/2019 | Newbury 15:00 | George William | 1.00 | NO | 4.33 | -1.00 | 148.58 |
17/08/2019 | Ripon 15:15 | Lahore | 2.00 | YES | 11.00 | -2.00 | 146.58 |
17/08/2019 | Newbury 15:35 | Glorious Journey | 1.00 | YES | 11.00 | 6.00 | 152.58 |
Month Two Results
It was another cracking month for ITV Racing Tips with a further 28.54 points added to the pot, making it a total profit of 81.12 points for our review overall. The service couldn't stop pulling winning bets out of the bag, achieving a high strike rate of 52% and hitting a streak of 9 win/places in a row.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 44 | 44 |
Total Stakes (pts) | 57.0 | 57.0 |
Profit/Loss (pts) | 28.46 | 28.54 |
Profit/Loss (£10 stakes) | £284.60 | £285.40 |
Strike Rate | 54.5% | 54.5% |
ROI | 49.9% | 50.1% |
Overall Bank Growth | 81.0% | 81.1% |
Bank (100pt starting) | 181.04 | 181.12 |
Results
Date | Event | Bet | Total Stake | E/W? | Available Price | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
21/08/2019 | York 13:55 | Justanotherbottle | 1.00 | YES | 7.50 | -1.00 | 151.58 |
21/08/2019 | York 14:25 | Persuasion | 1.00 | YES | 5.00 | -1.00 | 150.58 |
21/08/2019 | York 15:00 | Logician | 1.50 | NO | 2.25 | 1.88 | 152.46 |
21/08/2019 | York 15:35 | Crystal Ocean | 2.00 | NO | 2.10 | -2.00 | 150.46 |
22/08/2019 | York 13:55 | Precious Moments | 1.00 | YES | 11.00 | -1.00 | 149.46 |
22/08/2019 | York 14:25 | National League | 1.00 | YES | 17.00 | 1.10 | 150.56 |
22/08/2019 | York 15:00 | Kynren | 1.50 | YES | 6.50 | 0.09 | 150.65 |
22/08/2019 | York 15:35 | Enable | 2.00 | NO | 1.29 | 0.58 | 151.23 |
23/08/2019 | York 13:55 | Caradoc | 1.00 | YES | 8.50 | 0.44 | 151.67 |
23/08/2019 | York 14:25 | Stradivarius | 2.00 | NO | 1.53 | 1.06 | 152.73 |
23/08/2019 | York 15:00 | Threat | 1.50 | NO | 2.88 | 2.82 | 155.55 |
23/08/2019 | York 15:35 | Fairyland | 1.00 | YES | 15.00 | -1.00 | 154.55 |
24/08/2019 | York 13:50 | Wissahickon | 1.00 | NO | 2.88 | -1.00 | 153.55 |
24/08/2019 | Goodwood 14:05 | Duke Of Hazard | 1.00 | YES | 4.33 | 2.08 | 155.63 |
24/08/2019 | York 14:25 | Eminence | 2.00 | YES | 6.50 | -2.00 | 153.63 |
24/08/2019 | Goodwood 14:40 | Boomer | 1.00 | NO | 3.50 | 2.50 | 156.13 |
24/08/2019 | York 15:00 | Laurens | 1.00 | NO | 3.75 | -1.00 | 155.13 |
24/08/2019 | York 15:40 | Red Galileo | 1.00 | YES | 26.00 | 2.63 | 157.76 |
31/08/2019 | Sandown 13:50 | Justanotherbottle | 2.00 | YES | 5.50 | 5.40 | 163.16 |
31/08/2019 | Beverley 14:05 | Good Birthday | 1.50 | YES | 3.75 | 2.58 | 165.74 |
31/08/2019 | Sandown 14:25 | Mutaabeq | 1.00 | YES | 11.00 | -1.00 | 164.74 |
31/08/2019 | Chester 14:45 | Makaar | 1.00 | YES | 17.00 | -1.00 | 163.74 |
31/08/2019 | Sandown 15:00 | Duneflower | 1.00 | YES | 4.00 | -0.20 | 163.54 |
31/08/2019 | Beverley 15:15 | Ornate | 1.00 | YES | 9.00 | -1.00 | 162.54 |
07/09/2019 | 1.50 Haydock | Moon King | 1.00 | YES | 7.00 | -1.00 | 161.54 |
07/09/2019 | 2.05 Kempton | Royal Line | 1.00 | YES | 7.00 | 3.60 | 165.14 |
07/09/2019 | 2.25 Haydock | Great Scot | 1.00 | YES | 6.00 | 3.13 | 168.27 |
07/09/2019 | 2.45 Ascot | Tabarrak | 1.00 | YES | 9.50 | 0.56 | 168.83 |
07/09/2019 | 3.15 Kempton | Kasbaan | 1.00 | YES | 6.00 | 3.00 | 171.83 |
07/09/2019 | 3.35 Haydock | Reshoun | 2.00 | YES | 7.50 | 0.63 | 172.46 |
07/09/2019 | 4.10 Haydock | Hello Youmzian | 1.50 | YES | 7.00 | 3.60 | 176.06 |
12/09/2019 | Doncaster 14:10 | Stylistique | 1.00 | YES | 7.00 | 0.25 | 176.31 |
12/09/2019 | Doncaster 14:40 | Enbihaar | 2.00 | NO | 2.38 | 2.76 | 179.07 |
12/09/2019 | Doncaster 15:15 | Repartee | 1.50 | YES | 8.50 | 0.38 | 179.45 |
12/09/2019 | Doncaster 15:45 | Ananya | 1.00 | YES | 34.00 | -1.00 | 178.45 |
13/09/2019 | Doncaster 14:10 | Pretty Baby | 1.00 | YES | 9.00 | -1.00 | 177.45 |
13/09/2019 | Doncaster 14:40 | Saroog | 1.50 | NO | 2.38 | -1.50 | 175.95 |
13/09/2019 | Doncaster 15:10 | Stradivarius | 2.00 | NO | 1.40 | 0.80 | 176.75 |
13/09/2019 | Doncaster 15:45 | Alligator Alley | 1.00 | NO | 2.75 | -1.00 | 175.75 |
14/09/2019 | 1.50 Doncaster | Marnie James | 1.50 | YES | 15.00 | -1.50 | 174.25 |
14/09/2019 | 2.05 Chester | Sextant | 1.00 | YES | 7.00 | 6.00 | 180.25 |
14/09/2019 | 2.45 Chelmsford | Piece Of History | 1.00 | YES | 8.00 | -1.00 | 179.25 |
14/09/2019 | 3.00 Doncaster | Royal Cascade | 1.00 | YES | 4.00 | -0.13 | 179.12 |
14/09/2019 | 3.35 Doncaster | Logician | 2.00 | NO | 2.00 | 2.00 | 181.12 |
Month Three Results
Results were poor in month three of our ITV Racing Tips review with a loss of just under 30 points. Thankfully, we were still way ahead with more than 50 points overall profit thanks to two amazing months prior to this.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 44 | 44 |
Total Stakes (pts) | 52.5 | 52.5 |
Profit/Loss (pts) | -29.32 | -29.57 |
Profit/Loss (£10 stakes) | -£293.20 | -£295.70 |
Strike Rate | 15.9% | 15.9% |
ROI | -55.8% | -56.3% |
Overall Bank Growth | 51.7% | 51.6% |
Bank (100pt starting) | 151.72 | 151.55 |
Results
Date | Event | Bet | Total Stake | E/W? | Available Price | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
21/09/2019 | 1.45 Newbury | Hit The Bid | 1.00 | YES | 10.00 | 0.40 | 181.52 |
21/09/2019 | 2.00 Ayr | Club Wexford | 1.00 | YES | 11.00 | -1.00 | 180.52 |
21/09/2019 | 2.20 Newbury | Waldstern | 1.00 | YES | 5.50 | -1.00 | 179.52 |
21/09/2019 | 2.40 Ayr | Alkaraama | 1.50 | YES | 5.00 | -1.50 | 178.02 |
21/09/2019 | 2.55 Newbury | Malotru | 1.00 | YES | 6.50 | -1.00 | 177.02 |
21/09/2019 | 3.15 Ayr | Piece Of Paradise | 1.00 | YES | 9.00 | -1.00 | 176.02 |
21/09/2019 | 3.30 Newbury | Migration | 1.00 | YES | 7.50 | -1.00 | 175.02 |
21/09/2019 | 3.50 Ayr | Summerghand | 2.00 | YES | 11.00 | 1.00 | 176.02 |
27/09/2019 | 1.50 Newmarket | Chaleur | 1.50 | YES | 8.00 | -1.50 | 174.52 |
27/09/2019 | 2.25 Newmarket | Promissory | 1.00 | NO | 2.50 | -1.00 | 173.52 |
27/09/2019 | 3.00 Newmarket | Festival Day | 2.00 | YES | 7.00 | -2.00 | 171.52 |
27/09/2019 | 3.35 Newmarket | Zaaki | 1.00 | YES | 6.50 | -1.00 | 170.52 |
28/09/2019 | 1.50 Newmarket | Year Of The Tiger | 1.00 | YES | 9.00 | -1.00 | 169.52 |
28/09/2019 | 2.25 Newmarket | Tropbeau | 1.00 | YES | 5.50 | -0.05 | 169.47 |
28/09/2019 | 3.00 Newmarket | Monarch Of Egypt | 1.00 | YES | 11.00 | -1.00 | 168.47 |
28/09/2019 | 3.40 Newmarket | Another Touch | 1.00 | YES | 34.00 | -1.00 | 167.47 |
05/10/2019 | Newmarket 1.40 | Nearooz | 1.00 | YES | 9.00 | -1.00 | 166.47 |
05/10/2019 | Ascot 2.00 | Intense Romance | 1.00 | YES | 13.00 | -1.00 | 165.47 |
05/10/2019 | Newmarket 2.15 | Emten | 1.50 | YES | 17.00 | -1.50 | 163.97 |
05/10/2019 | Ascot 2.35 | Raakib Alhawa | 1.00 | YES | 9.00 | -1.00 | 162.97 |
05/10/2019 | Redcar 2.55 | Dubai Station | 1.00 | YES | 15.00 | -1.00 | 161.97 |
05/10/2019 | Ascot 3.10 | Raising Sand | 2.00 | YES | 7.00 | -2.00 | 159.97 |
05/10/2019 | Newmarket 3.25 | Hermosa | 1.00 | YES | 5.00 | -1.00 | 158.97 |
05/10/2019 | Ascot 3.40 | Cape Byron | 1.00 | NO | 3.25 | 2.25 | 161.22 |
11/10/2019 | Newmarket 1.50 | Lazuli | 1.00 | YES | 5.50 | -1.00 | 160.22 |
11/10/2019 | Newmarket 2.25 | Stylistique | 1.00 | YES | 4.33 | -1.00 | 159.22 |
11/10/2019 | York 2.40 | Waarif | 1.00 | YES | 6.00 | 0.13 | 159.35 |
11/10/2019 | Newmarket 3.00 | Shine So Bright | 1.00 | NO | 3.25 | -1.00 | 158.35 |
11/10/2019 | Newmarket 3.35 | Love | 1.00 | YES | 5.00 | -0.10 | 158.25 |
11/10/2019 | York 3.50 | Hamish | 1.00 | NO | 3.75 | 2.75 | 161.00 |
11/10/2019 | Newmarket 4.10 | Rhythmic Intent | 2.00 | YES | 12.00 | 1.75 | 162.75 |
12/10/2019 | Newmarket 2.20 | Mythical | 1.00 | NO | 4.00 | -1.00 | 161.75 |
12/10/2019 | York 2.40 | Lampang | 1.00 | NO | 2.38 | -1.00 | 160.75 |
12/10/2019 | Newmarket 2.55 | Persia | 1.00 | YES | 6.50 | -1.00 | 159.75 |
12/10/2019 | York 3.15 | Forest Ranger | 1.50 | YES | 8.00 | -1.50 | 158.25 |
12/10/2019 | Newmarket 3.30 | Wichita | 1.00 | YES | 5.50 | -0.05 | 158.20 |
12/10/2019 | York 3.50 | Hello Jonesy | 2.00 | YES | 11.00 | -2.00 | 156.20 |
12/10/2019 | Newmarket 4.10 | Ranch Hand | 1.00 | YES | 7.00 | -1.00 | 155.20 |
19/10/2019 | Ascot 13:35 | Make A Challenge | 1.00 | YES | 8.00 | -1.00 | 154.20 |
19/10/2019 | Ascot 14:10 | Withhold | 1.00 | YES | 13.00 | -1.00 | 153.20 |
19/10/2019 | Ascot 14:45 | Fleeting | 1.00 | YES | 8.00 | -1.00 | 152.20 |
19/10/2019 | Ascot 15:20 | The Revenant | 1.50 | YES | 5.00 | -0.15 | 152.05 |
19/10/2019 | Ascot 16:00 | Magical | 1.00 | NO | 2.50 | 1.50 | 153.55 |
19/10/2019 | Ascot 16:40 | Clon Coulis | 2.00 | YES | 10.00 | -2.00 | 151.55 |
Review Summary
We finished our ITV Racing Tips review with an overall profit of 51.55 points at an ROI of 29.8%, which works out as a an average monthly profit of 17.2 points. Based on stakes of £10 per point, that's £515.50 profit in total.
We were also able to make a profit betting at Betfair SP, although not quite as much as betting at regular bookmakers. At BSP we recorded a respectable profit of 29.07 points at an ROI of 16.8%, so that could still be a viable option for those that prefer to use betting exchanges.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 138 | 138 | 138 |
Total Stakes (pts) | 173.00 | 173.00 | 173.00 |
Profit/Loss (pts) | 51.72 | 51.55 | 29.07 |
Profit/Loss (£10 stakes) | £517.20 | £515.50 | £290.70 |
Strike Rate | 37.0% | 37.0% | 37.7% |
ROI | 29.9% | 29.8% | 16.8% |
Overall Bank Growth | 51.7% | 51.6% | 29.1% |
Bank (100pt starting) | 151.72 | 151.55 | 129.07 |
One of the great things with this service was that we were only betting on top class races shown either on ITV on a Saturday or sometimes during the week for big meetings such as Cheltenham festival.
Included with each selection was a short analysis of why the horse was fancied, as well as advised stakes and odds.
We had no doubt that it would be a quality tipping service, based on our previous review of Carl Nicholson's other horse racing tips service, the Racing Diary.
It's a straight-forward "pass" rating for ITV Racing Tips.
Review Stats | +51.55pts profit, 29.8% ROI, 37% SR |
Stakes | Advised between 1-2 point stakes |
Starting bank | 100 points |
Average no. bets | Approx. 40-50 per month |
Time of emails | Weekly, evening before the races |
Price | £5 one off for a day of tips, £19.99 per month or £99 for six months |
Rating | Pass |