Pay Per Profit is a new type of horse racing betting service which is offered by the PuntHub team.
The idea is that you pay to take part in one round of betting which has a 15 point profit target. Once the 15 points have been banked, a new round begins and you can choose whether you wish to follow it or not.
When we started our review, the service had successfully completed three rounds, so we started with round four.
After three more successful rounds of betting and 57.23 points profit at 45.1% ROI, we are happy to recommend the service and we have awarded a "pass" rating. Click here to get started with Pay Per Profit.
Introduction
All bets are sent via the Telegram instant messaging app which can be downloaded on PC, smartphones and tablets. Each round costs just £25 to enter, so based on using £10 stakes you can expect to make £125 profit.
Note: Entry fee has increased to £40 from round 6 onwards, capped for the next 6 rounds.
The bets are split into three groups in order to make the service more accessible:
- Morning Bets
- Evening Before Racing
- Late/Live
To give you an idea of timescales for the different groups, here are some figures for rounds 1 and 2:
For our review, we decided to follow the 'Evening Bets' group and post updates whenever a round was completed.
Update One (Round Four)
This round of 'Evening Bets' took 34 days to complete from a total of 15 bets.
The target had almost been met on the 14th bet, then a 16/1 winner sealed the deal to secure a total profit of 22.73 points.
It worked out as £202.30 profit to £10 stakes after subtracting the £25 entry fee.
Key Stats - Update One (Round Four)
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 15 | 15 |
Round Duration | 34 days | 34 days |
Total Stakes (pts) | 26 | 26 |
Profit/Loss (pts) | 22.73 | 22.73 |
Profit/Loss (£10 stakes) | £227.30 | £227.30 |
Average Odds | 7.61 | 7.58 |
Strike Rate | 40.00% | 40.00% |
ROI | 87.40% | 87.40% |
Results - Update One (Round Four)
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Total |
---|---|---|---|---|---|---|---|
05/02/2019 | Market Rasen 14:55 | Muratello | 2.00 | NO | 2.50 | -2.00 | -2.00 |
09/02/2019 | Naas 15:10 | Scoir Mear | 2.00 | YES | 6.00 | -2.00 | -4.00 |
13/02/2019 | Kempton 19:45 | Moon of Baroda | 2.00 | NO | 3.00 | -2.00 | -6.00 |
14/02/2019 | Chelmsford 19:30 | Juanito Chico | 1.00 | YES | 9.00 | -1.00 | -7.00 |
14/02/2019 | Chelmsford 19:30 | Juanito Chico | 0.50 | NO | 9.00 | -0.50 | -7.50 |
15/02/2019 | Sandown 13:20 | Not Another Muddle | 2.00 | NO | 2.63 | 3.25 | -4.25 |
16/02/2019 | Ascot 15:20 | Getaway Trump | 2.50 | NO | 4.00 | -2.50 | -6.75 |
20/02/2019 | Wolverhampton 19:00 | Murdanova | 2.00 | YES | 6.50 | 1.75 | -5.00 |
26/02/2019 | Wolverhampton 19:30 | Lord Lamington | 2.00 | YES | 7.00 | -2.00 | -7.00 |
27/02/2019 | Kempton 19:00 | Rampant Lion | 2.00 | YES | 8.00 | 8.75 | 1.75 |
06/03/2019 | Catterick 15:50 | Pull Together | 2.00 | YES | 6.00 | -2.00 | -0.25 |
09/03/2019 | Sandown 13:50 | Boldmere | 1.00 | YES | 17.00 | -1.00 | -1.25 |
09/03/2019 | Sandown 15:35 | Commodore | 2.00 | YES | 7.00 | 6.48 | 5.23 |
10/03/2019 | Naas 15:15 | Gallant John Joe | 2.00 | YES | 9.00 | 7.50 | 12.73 |
10/03/2019 | Warwick 14:50 | Avantgardist | 1.00 | YES | 17.00 | 10.00 | 22.73 |
Update Two (Round Five)
This round of 'Evening Bets' banked 16.49 points profit from 42 bets over 37 days.
It worked out as £139.90 profit to £10 stakes after subtracting the £25 entry fee.
At this point, our total for the review was up to £342.20 profit.
Key Stats - Update Two (Round Five)
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 42 | 42 |
Round Duration | 37 days | 37 days |
Total Stakes (pts) | 82.5 | 82.5 |
Profit/Loss (pts) | 16.95 | 16.49 |
Profit/Loss (£10 stakes) | £169.50 | £164.90 |
Average Odds | 8.23 | 8.22 |
Strike Rate | 38.1% | 38.1% |
ROI | 20.5% | 20.0% |
Results - Update Two (Round Five)
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Total |
---|---|---|---|---|---|---|---|
15/03/2019 | Cheltenham 14:50 | Birchdale | 2.00 | NO | 6.50 | -2.00 | -2.00 |
15/03/2019 | Cheltenham 17:30 | Early Doors | 2.00 | YES | 8.00 | 8.40 | 6.40 |
17/03/2019 | Down Royal 18:00 | Arthur's Baby | 1.00 | YES | 15.00 | -1.00 | 5.40 |
19/03/2019 | Wetherby 14:10 | Snookered | 2.00 | YES | 11.00 | -2.00 | 3.40 |
19/03/2019 | Wetherby 15:50 | No Trumps | 2.00 | YES | 7.00 | -2.00 | 1.40 |
20/03/2019 | Chepstow 16:00 | Sainlouis Des Pres | 2.00 | YES | 9.00 | -2.00 | -0.60 |
20/03/2019 | Chepstow 16:00 | Sainlouis Des Pres | 1.00 | YES | 15.00 | -1.00 | -1.60 |
24/03/2019 | Exeter 15:15 | Espoir De Teilee | 3.00 | YES | 10.00 | 1.20 | -0.40 |
27/03/2019 | Market Rasen 16:20 | Faithful Mount | 2.00 | NO | 7.00 | -2.00 | -2.40 |
27/03/2019 | Market Rasen 15:45 | Earlshill | 2.00 | YES | 7.50 | -2.00 | -4.40 |
29/03/2019 | Lingfield 15:35 | El Ghazwani | 2.00 | NO | 4.00 | 6.00 | 1.60 |
29/03/2019 | Newcastle 17:55 | Nevada | 2.00 | NO | 4.33 | -2.00 | -0.40 |
29/03/2019 | Newcastle 19:30 | Lawmaking | 2.00 | YES | 7.00 | -2.00 | -2.40 |
30/03/2019 | Kempton 15:15 | Forbidden Planet | 2.00 | NO | 5.50 | 9.00 | 6.60 |
31/03/2019 | Ascot 14:45 | Groveman | 1.00 | YES | 21.00 | 1.75 | 8.35 |
31/03/2019 | Doncaster 16:20 | Hulcote | 2.00 | YES | 8.00 | 0.19 | 8.54 |
31/03/2019 | Doncaster 17:30 | Grandscape | 2.00 | YES | 8.00 | 0.40 | 8.94 |
01/04/2019 | Newcastle 19:15 | Shezanarab | 1.00 | YES | 21.00 | -1.00 | 7.94 |
01/04/2019 | Chelmsford 16:10 | Mustadun | 2.00 | NO | 4.00 | -2.00 | 5.94 |
01/04/2019 | Chelmsford 16:45 | Rock Up In Style | 2.00 | YES | 5.50 | -2.00 | 3.94 |
01/04/2019 | Ludlow 15:20 | Court Royale | 4.00 | YES | 4.50 | 7.44 | 11.38 |
02/04/2019 | Wolverhampton 19:00 | Eagles By Day | 4.00 | NO | 1.72 | -4.00 | 7.38 |
03/04/2019 | Market Rasen 14:30 | Harambe | 2.00 | NO | 2.25 | 2.50 | 9.88 |
04/04/2019 | Aintree 15:25 | Buveur Dair | 3.00 | NO | 1.91 | -3.00 | 6.88 |
05/04/2019 | Sedgefield 14:10 | Weapon of Choice | 1.00 | YES | 13.00 | -1.00 | 5.88 |
06/04/2019 | Aintree 14:25 | Brewinupastorm | 2.00 | NO | 3.75 | -2.00 | 3.88 |
09/04/2019 | Exeter 16:40 | Saturdaynightfever | 1.00 | YES | 12.00 | -1.00 | 2.88 |
09/04/2019 | Exeter 15:40 | Blackmill | 1.00 | YES | 13.00 | 7.50 | 10.38 |
09/04/2019 | Southwell 14:20 | Scartare | 2.00 | YES | 6.50 | 0.38 | 10.76 |
10/04/2019 | Lingfield 17:00 | Apache Blaze | 2.00 | YES | 6.50 | -2.00 | 8.76 |
11/04/2019 | Limerick 17:55 | Bee a Beneficiary | 4.00 | YES | 3.00 | -4.00 | 4.76 |
15/04/2019 | Windsor 17:00 | Sauchiehall Street | 2.00 | YES | 7.00 | -2.00 | 2.76 |
15/04/2019 | Windsor 16:30 | Run After Genisis | 1.50 | NO | 3.75 | -1.50 | 1.26 |
16/04/2019 | Exeter 15:50 | Bertie Boru | 1.00 | YES | 17.00 | -1.00 | 0.26 |
16/04/2019 | Exeter 17:35 | Grumpy Charlie | 2.00 | YES | 8.00 | 0.40 | 0.66 |
17/04/2019 | Cheltenham 14:40 | Mr Whitaker | 2.00 | YES | 5.50 | 5.40 | 6.06 |
17/04/2019 | Cheltenham 15:15 | Rather Be | 2.00 | YES | 11.00 | -2.00 | 4.06 |
17/04/2019 | Beverley 16:00 | City Tour | 3.00 | YES | 4.33 | -3.00 | 1.06 |
20/04/2019 | Haydock 15:15 | Sunnytahliateigan | 1.00 | YES | 15.00 | -1.00 | 0.06 |
20/04/2019 | Haydock 14:40 | Mahlermade | 1.00 | YES | 10.00 | 5.40 | 5.46 |
20/04/2019 | Kempton 16:50 | Eden Rose | 2.00 | YES | 5.50 | 5.40 | 10.86 |
20/04/2019 | Nottingham 18:05 | Juanito Chico | 2.00 | YES | 5.50 | 5.63 | 16.49 |
Update Three (Round Six)
This round of 'Evening Bets' took 39 days to complete and gave us a profit of 18.01 points from 70 bets.
The entry fee increased to £40 this month, so it worked out as £140.10 profit to £10 stakes after subtracting the fee.
Key Stats - Update Three (Round Six)
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 70 | 70 |
Round Duration | 39 days | 39 days |
Total Stakes (pts) | 157.00 | 157.00 |
Profit/Loss (pts) | 16.53 | 18.01 |
Profit/Loss (£10 stakes) | £165.30 | £180.10 |
Average Odds | 5.35 | 5.44 |
Strike Rate | 38.6% | 38.6% |
ROI | 10.5% | 11.5% |
Results - Update Three (Round Six)
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Total |
---|---|---|---|---|---|---|---|
26/04/2019 | Perth 2.05 | Christmas in April | 2.00 | YES | 5.50 | -2.00 | -2.00 |
26/04/2019 | Bangor 4.40 | Smugglers Blues | 2.00 | YES | 4.00 | 3.75 | 1.75 |
27/04/2019 | Haydock 4.20 | This Girl | 2.00 | YES | 5.50 | -2.00 | -0.25 |
27/04/2019 | Leicester 3.55 | Luckys Dream | 2.00 | YES | 7.50 | -2.00 | -2.25 |
27/04/2019 | Wolverhampton 7.00 | Image of the Moon | 2.00 | YES | 5.00 | -0.20 | -2.45 |
29/04/2019 | Thirsk 5.40 | Desert Lion | 2.00 | NO | 2.50 | -2.00 | -4.45 |
01/05/2019 | Ascot 4.25 | Canvassed | 3.00 | YES | 5.00 | -3.00 | -7.45 |
03/05/2019 | Chepstow 1.45 | Consultant | 2.00 | NO | 2.75 | -2.00 | -9.45 |
03/05/2019 | Chepstow 2.45 | Shifting Gold | 2.00 | YES | 8.00 | -2.00 | -11.45 |
03/05/2019 | Chepstow 3.50 | Eye of the Water | 2.00 | NO | 3.75 | -2.00 | -13.45 |
04/05/2019 | Goodwood 4.55 | London Eye | 2.00 | NO | 2.10 | -2.00 | -15.45 |
04/05/2019 | Goodwood 1.35 | Cristal Spirit | 2.00 | NO | 4.33 | -2.00 | -17.45 |
04/05/2019 | Doncaster 7.50 | Mugatoo | 2.00 | NO | 5.00 | 8.00 | -9.45 |
04/05/2019 | Newmarket | Set Piece | 1.00 | YES | 26.00 | -1.00 | -10.45 |
06/05/2019 | Beverley 4.50 | Crowthorpe | 2.00 | NO | 3.00 | -2.00 | -12.45 |
06/05/2019 | Windsor 3.10 | Hummdinger | 2.00 | NO | 3.25 | 4.50 | -7.95 |
08/05/2019 | Southwell 7.35 | Spar Grove | 2.00 | NO | 4.00 | -2.00 | -9.95 |
08/05/2019 | Chester 5.05 | Gin In The Inn | 2.00 | YES | 7.00 | -2.00 | -11.95 |
08/05/2019 | Fontwell 5.10 | Its for Alan | 1.00 | YES | 29.00 | 8.40 | -3.55 |
09/05/2019 | Chester 4.35 | Lariat | 2.00 | YES | 6.50 | 0.10 | -3.45 |
10/05/2019 | 8.10 Wolves | Anna Burina | 2.00 | NO | 4.00 | -2.00 | -5.45 |
11/05/2019 | 2.30 Lingfield | Cap Francais | 2.00 | YES | 5.00 | -2.00 | -7.45 |
14/05/2019 | Sedgefield 2.10 | Zabeel Star | 2.00 | NO | 3.25 | -2.00 | -9.45 |
15/05/2019 | York 1.50 | Fujaira Prince | 4.00 | YES | 5.50 | 0.25 | -9.20 |
15/05/2019 | York 3.35 | Sparkle Roll | 2.00 | NO | 3.50 | -2.00 | -11.20 |
15/05/2019 | York 5.05 | Starcaster | 2.00 | NO | 4.50 | 7.00 | -4.20 |
16/05/2019 | York 3.00 | Surfman | 2.00 | YES | 8.50 | 0.50 | -3.70 |
17/05/2019 | Newbury 5.30 | Biotic | 2.00 | YES | 10.00 | -2.00 | -5.70 |
17/05/2019 | York 5.05 | Summer Moon | 2.00 | YES | 5.00 | 4.20 | -1.50 |
18/05/2019 | Newmarket 4.25 | Spanish City | 2.00 | NO | 2.63 | -2.00 | -3.50 |
18/05/2019 | Doncaster 18.35 | Gallic | 2.00 | NO | 3.50 | -2.00 | -5.50 |
18/05/2019 | Doncaster 7.05 | Black Lotus | 2.00 | NO | 3.50 | 4.75 | -0.75 |
20/05/2019 | Ludlow 2.20 | Stephanie Sunshine | 2.00 | NO | 3.25 | -2.00 | -2.75 |
20/05/2019 | Ludlow 3.25 | Robyndzone | 2.00 | NO | 3.00 | -2.00 | -4.75 |
20/05/2019 | 6.00 Windsor | Love Love | 3.00 | YES | 4.50 | -0.45 | -5.20 |
21/05/2019 | 2.20 Wolverhampton | Eye of the Water | 2.00 | YES | 5.50 | 0.13 | -5.07 |
21/05/2019 | 4.00 Wolverhampton | Balladeer | 2.00 | NO | 3.00 | -2.00 | -7.07 |
21/05/2019 | 7.40 Huntingdon | Extreme Appeal | 2.00 | NO | 3.25 | -2.00 | -9.07 |
22/05/2019 | 3.55 Warwick | Mister Universam | 3.00 | YES | 6.50 | 0.00 | -9.07 |
22/05/2019 | Yarmouth 3.15 | The Resdev Way | 2.00 | YES | 5.50 | 5.40 | -3.67 |
22/05/2019 | Yarmouth 4.15 | Sirius Slew | 2.00 | NO | 3.00 | -2.00 | -5.67 |
23/05/2019 | 4.20 Goodwood | Grace and Danger | 4.00 | YES | 4.50 | -4.00 | -9.67 |
23/05/2019 | Chelmsford 6.55 | Search for Light | 2.00 | YES | 6.00 | -2.00 | -11.67 |
23/05/2019 | Chelmsford 7.55 | Alhamdany | 2.00 | YES | 8.50 | -2.00 | -13.67 |
25/05/2019 | 5.30 Goodwood | Neon Sea | 3.00 | NO | 2.10 | 3.00 | -10.67 |
25/05/2019 | York 3.05 | Enbihaar | 3.00 | NO | 2.50 | -3.00 | -13.67 |
27/05/2019 | Chelmsford 3.45 | Canwennan | 2.00 | NO | 2.38 | 2.20 | -11.47 |
27/05/2019 | Redcar 4.10 | Al Muffrih | 2.00 | NO | 3.00 | 4.00 | -7.47 |
27/05/2019 | Windsor 4.50 | Birch Grove | 2.00 | NO | 4.00 | 5.40 | -2.07 |
27/05/2019 | 2.30 Windsor | Champagne Highlife | 2.00 | YES | 7.50 | -2.00 | -4.07 |
28/05/2019 | 3.40 Leicester | Victory Chime | 2.00 | NO | 6.50 | 11.00 | 6.93 |
28/05/2019 | 3.30 Brighton | Kingston Kurrajong | 2.00 | NO | 4.00 | -2.00 | 4.93 |
28/05/2019 | 6.50 Ayr | Rosin Box | 2.00 | NO | 4.50 | -2.00 | 2.93 |
29/05/2019 | 8.15 Warwick | Cnoc Sion | 3.00 | YES | 10.00 | 1.88 | 4.81 |
29/05/2019 | 1.40 Beverley | Frida Kahlo | 3.00 | YES | 4.50 | -3.00 | 1.81 |
29/05/2019 | 4.40 Beverley | Kodiac Pride | 3.00 | YES | 4.00 | 5.40 | 7.21 |
29/05/2019 | 2.30 Hamilton | Armandiahan | 2.00 | YES | 5.50 | -2.00 | 5.21 |
30/05/2019 | 7.35 Sandown | Fox Premier | 3.00 | NO | 3.25 | 6.75 | 11.96 |
30/05/2019 | 5.00 Lingfield | Dashed | 3.00 | NO | 2.63 | -3.00 | 8.96 |
31/05/2019 | York 2.25 | Lah Ti Dah | 4.00 | YES | 6.00 | -4.00 | 4.96 |
31/05/2019 | 7.20 Stratford | Meldrum Lad | 3.00 | YES | 5.00 | 7.20 | 12.16 |
31/05/2019 | 7.30 Doncaster | Laieth | 2.00 | NO | 2.75 | -2.00 | 10.16 |
31/05/2019 | 8.30 Doncaster | Navigate By Stars | 2.00 | NO | 2.50 | -2.00 | 8.16 |
01/06/2019 | 4.45 Hexham | Highland Peak | 2.00 | YES | 8.00 | 0.40 | 8.56 |
01/06/2019 | 3.25 Musselburgh | Dark Lochnagar | 2.00 | YES | 10.00 | -2.00 | 6.56 |
02/06/2019 | 5.40 Nottingham | Oitheclub Oi | 2.00 | NO | 2.63 | 3.25 | 9.81 |
02/06/2019 | 3.20 Nottingham | Htilominolo | 2.00 | YES | 6.50 | 0.10 | 9.91 |
03/06/2019 | Windsor 5.30 | Gold Arch | 2.00 | NO | 2.75 | -2.00 | 7.91 |
03/06/2019 | Thirsk 4.15 | Ingleby Hollow | 3.00 | YES | 7.00 | 9.72 | 17.63 |
03/06/2019 | 5.30 Windsor | Queens Soldier | 3.00 | YES | 6.00 | 0.38 | 18.01 |
Review Summary
We followed the Pay Per Profit service for three rounds which took just under 16 weeks to complete overall. In total we finished with £572.30 profit to £10 stakes, which worked out at £482.30 profit after subtracting the entry fees for each round.
Although the service has a profit target of 15 points for each round, we actually made more than this as you can see by the totals for each round below.
We found it easy enough to get the advised odds as often the bets were recorded at what odds were available at several bookmakers, rather than just the best price at 1 or 2 firms.
Review Stats | +57.23pts profit, 45.1% ROI, 39% SR |
Stakes | Advised with each bet |
Starting bank | n/a |
Average no. bets | 1-3 per day |
Time of emails | Evenings (via Telegram app) |
Price | £40 per round |
Rating | Pass |
It’s saying £40 to join, not £25
Hi Joe, the entry fee has been increased to £40 from round six onwards and this will be capped for the next six rounds.