Systematic Betting achieved the highest ROI of any tipster on the Betting Gods network during their five months of proofing.
The service is run by qualified statistician Ellie, who takes a "quality over quantity" approach to horse racing betting, with an average of one or two tips sent out each day.
When I first commenced my Systematic Betting review, the stats showed 98.43 points profit (or £984.30 to £10 stakes) at an ROI of 29.5%. Ellie also hadn't encountered a losing month and was close to doubling her 100 point starting bank.
Due to the markets being sensitive to fluctuations in prices, Ellie came up with a plan to ensure that her member's were able to get the advised odds more often than not.
She schedules her tips at specific times, so if they're not sent at 8:30am, they'll arrive by 9:00am. This way, everyone knows exactly when to check, giving members a better chance of grabbing the recommended odds.
I recorded my own results from following the service over several months and hoped to see Ellie continue her winning run. Unfortunately, it did not go very well!
The review resulted in a "Fail" rating.
Read on for my Systematic Betting review, or click here to try it for £1 for 30 days.
Review profit/loss | -51.17 points profit |
ROI | -31.4% |
Strike rate | 28.4% |
Stakes | 0.5 - 2 points stakes |
Starting bank | 100 points |
Average no. bets | Approx. 54 per month |
Time tips sent | 7.00 - 9.00am |
Price | £29 per month |
Rating | FAIL |
Review Update - Latest Results
Eighteen months after my initial Systematic Betting review, I discovered that the service was still going strong and, to my surprise, had been performing exceptionally well in the long term. By this point, Ellie had grown her bank by an impressive 196%.
Feeling like it deserved a second chance, I decided to give it a re-trial and started tracking the tips again.
However, I quickly noticed some flaws and several weeks into my re-trial, I decided to call it quits.
The main issue I had with the service was the availability of the odds. Many of the selections seemed to be on French racing and the tips were being sent out soon after Bet365 had formed their market.
I found that they were the only bookmaker available for quite some time after receiving the tips. This would have been a problem for anyone who didn't have a Bet365 account, for whatever reason.
The other thing was, they were niche bets, so anyone who did have account would quickly have their stakes limited.
I couldn't see it as a long-term viable betting tips service so I decided not to continue.
Before you continue...
My Systematic Betting review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Systematic Betting Review - Trial One Results
Month One Update
My Systematic Betting review didn't get off to a good start with 8.53 points lost in the first month. There were three winning bets and quite a few times where the tipster came close, with eight selections placing.
The tipster had started adding analysis with each bet which was a nice touch. I hoped that the effort that they were putting in on research would start to pay off soon.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 32 | 32 | 32 |
Total Stakes (pts) | 33.0 | 33.0 | 33.0 |
Profit/Loss (pts) | -8.17 | -8.53 | -7.57 |
Profit/Loss (£10 stakes) | (£81.70) | (£85.30) | (£75.70) |
Strike Rate | 21.9% | 21.9% | 25.0% |
ROI | -24.8% | -25.8% | -22.9% |
Overall Bank Growth | -8.2% | -8.5% | -7.6% |
Bank (100pt starting) | 91.83 | 91.47 | 92.44 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
31/01/2023 | 15:25 Ffos Las | Lightonthewing | 1.00 | No | 3.00 | -1.00 | 99.00 |
31/01/2023 | 17:00 Southwell | Velma | 1.00 | Yes | 5.50 | -1.00 | 98.00 |
01/02/2023 | 15:35 Ayr | Thistle Ask | 1.00 | No | 3.75 | -1.00 | 97.00 |
03/02/2023 | 15:10 Catterick | Snowy Clouds | 1.00 | No | 5.50 | 4.50 | 101.50 |
03/02/2023 | 15:50 Lingfield | Macon Belle | 1.00 | Yes | 9.50 | -1.00 | 100.50 |
04/02/2023 | 15:30 Sandown | Laskalin | 1.00 | Yes | 7.00 | 0.01 | 100.51 |
04/02/2023 | 15:48 Musselburgh | Cuban Cigar | 1.00 | Yes | 5.00 | -0.10 | 100.41 |
05/02/2023 | 13:55 Musselburgh | Return Ticket | 1.00 | Yes | 11.00 | -1.00 | 99.41 |
05/02/2023 | 16:25 Musselburgh | Zafar | 1.00 | Yes | 9.00 | -1.00 | 98.41 |
06/02/2023 | 16:30 Fontwell | Sambezi | 1.00 | Yes | 7.50 | 0.15 | 98.56 |
07/02/2023 | 16:00 Taunton | Ambion Hill | 1.00 | Yes | 9.00 | -1.00 | 97.56 |
08/02/2023 | 19:30 Kempton | Golden Mayflower | 2.00 | No | 2.63 | -2.00 | 95.56 |
10/02/2023 | 15:35 Kempton | Ahead Of The Field | 1.00 | Yes | 21.00 | -1.00 | 94.56 |
11/02/2023 | 19:30 Wolverhampton | Gobi Sunset | 1.00 | Yes | 10.00 | -1.00 | 93.56 |
13/02/2023 | 19:00 Wolverhampton | War In Heaven | 1.00 | Yes | 6.50 | 3.30 | 96.86 |
14/02/2023 | 18:30 Newcastle | Fivethousandtoone | 1.00 | Yes | 5.00 | -0.10 | 96.76 |
15/02/2023 | 16:00 Dundalk | Celtic Revival | 1.00 | Yes | 7.00 | 3.60 | 100.36 |
16/02/2023 | 13:50 Sandown | Quel Destin | 1.00 | No | 3.00 | -1.00 | 99.36 |
16/02/2023 | 17:30 Chelmsford | Astro Jakk | 1.00 | Yes | 9.00 | -1.00 | 98.36 |
17/02/2023 | 13:50 Lingfield | Suzis Connoisseur | 1.00 | Yes | 11.00 | 0.50 | 98.86 |
17/02/2023 | 19:15 Southwell | Roscioli | 1.00 | Yes | 5.50 | -1.00 | 97.86 |
18/02/2023 | 15:58 Lingfield | Crystal Delight | 1.00 | No | 3.50 | -1.00 | 96.86 |
21/02/2023 | 18:00 Southwell | Beautiful Crown | 1.00 | Yes | 10.00 | -1.00 | 95.86 |
23/02/2023 | 13:30 Sedgefield | Quiet flow | 1.00 | No | 4.33 | -1.00 | 94.86 |
23/02/2023 | 15:35 Southwell | Chola Empire | 1.00 | Yes | 5.50 | -0.05 | 94.81 |
24/02/2023 | 14:00 Warwick | Nickelsonthedime | 1.00 | Yes | 5.00 | -1.00 | 93.81 |
25/02/2023 | 16:38 Newcastle | Voix Du Reve | 1.00 | No | 4.00 | -1.00 | 92.81 |
25/02/2023 | 18:40 Chelmsford | Beauzon | 1.00 | No | 3.00 | -1.00 | 91.81 |
25/02/2023 | 19:40 Chelmsford | Sausalito | 1.00 | No | 3.00 | 1.80 | 93.61 |
27/02/2023 | 15:15 Ayr | Wheres Hector | 1.00 | Yes | 5.50 | -0.14 | 93.47 |
27/02/2023 | 20:30 Wolverhampton | Johnny Bloom | 1.00 | No | 2.75 | -1.00 | 92.47 |
28/02/2023 | 18:30 Southwell | Mighty River | 1.00 | No | 3.00 | -1.00 | 91.47 |
Month Two Update
It was another poor month for Systematic Betting with a further 8.01 points lost, which added up to 16.54 points lost overall.
The write-ups that Ellie had been including with each bet had started to fizzle out and it was back to just the basic tip information. This was a little concerning, as it seemed to me that the tipster might have been losing interest in the service.
I had another month to go, as I generally aimed to follow tipsters for three months as a minimum. I hoped that the tipster could get back to producing similar results to those in their proofing period, as things were not looking good as it stood.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 37 | 37 | 37 |
Total Stakes (pts) | 37.1 | 37.1 | 37.1 |
Profit/Loss (pts) | -8.31 | -8.01 | -5.66 |
Profit/Loss (£10 stakes) | (£83.10) | (£80.10) | (£56.60) |
Strike Rate | 29.7% | 29.7% | 29.7% |
ROI | -22.4% | -21.6% | -15.2% |
Overall Bank Growth | -16.5% | -16.5% | -13.2% |
Bank (100pt starting) | 83.52 | 83.46 | 86.78 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
01/03/2023 | 18:00 Kempton | Sense Of Worth | 1.00 | No | 4.50 | -1.00 | 90.47 |
02/03/2023 | 14:00 Newcastle | Buxted Too | 1.00 | No | 3.75 | -1.00 | 89.47 |
02/03/2023 | 15:10 Newcastle | Zealot | 1.00 | No | 2.50 | 1.50 | 90.97 |
03/03/2023 | 15:00 Lingfield | Aberama Gold | 1.50 | Yes | 7.50 | 0.23 | 91.20 |
03/03/2023 | 17:15 Newcastle | Typewritten | 1.00 | Yes | 5.50 | -1.00 | 90.20 |
04/03/2023 | 13:50 Kelso | Colonel Mustard | 1.00 | Yes | 7.50 | 0.15 | 90.35 |
06/03/2023 | 2:05 Wetherby | Chris Cool | 1.00 | No | 4.33 | -1.00 | 89.35 |
06/03/2023 | 15:50 Wetherby | Jet Legs | 1.00 | No | 3.25 | 2.25 | 91.60 |
06/03/2023 | 7:30 Wolverhampton | Johnny Bloom | 1.00 | No | 4.00 | -1.00 | 90.60 |
08/03/2023 | 16:05 Kempton | Arctician | 1.00 | Yes | 6.00 | 3.00 | 93.60 |
08/03/2023 | 14:30 Lingfield | Arenas Del Tiempo | 1.00 | Yes | 9.50 | -1.00 | 92.60 |
09/03/2023 | 16:45 Newcastle | Bristol Hill | 1.00 | No | 2.63 | 1.63 | 94.23 |
09/03/2023 | 18:45 Newcastle | Eleven Eleven | 1.00 | No | 3.00 | -1.00 | 93.23 |
11/03/2023 | 14:05 Wolverhampton | Notre Belle Bete | 1.00 | Yes | 5.00 | -0.10 | 93.13 |
11/03/2023 | 20:30 Chelmsford | Beautiful Crown | 1.00 | No | 4.50 | -1.00 | 92.13 |
13/03/2023 | 15:35 Plumpton | Midnightreflection | 1.00 | No | 2.88 | -1.00 | 91.13 |
14/03/2023 | 13:30 Cheltenham | ll Ettiat Temps | 1.00 | Yes | 5.50 | -1.00 | 90.13 |
14/03/2023 | 14:50 Cheltenham | Fantastikas | 0.60 | Yes | 17.00 | -0.60 | 89.53 |
14/03/2023 | 16:10 Cheltenham | Marie's Rock | 1.00 | No | 3.50 | -1.00 | 88.53 |
14/03/2023 | 16:50 Cheltenham | Bad | 1.00 | Yes | 9.00 | -1.00 | 87.53 |
15/03/2023 | 13:30 Cheltenham | Hermes Allen | 1.00 | No | 4.50 | -1.00 | 86.53 |
15/03/2023 | 14:10 Cheltenham | Thyme Hill | 1.00 | Yes | 10.00 | -1.00 | 85.53 |
15/03/2023 | 14:50 Cheltenham | Beacon Lodge | 1.00 | Yes | 15.00 | -1.00 | 84.53 |
16/03/2023 | 15:30 Cheltenham | Gold Tweet | 1.00 | Yes | 12.00 | -1.00 | 83.53 |
20/03/2023 | 15:15 Taunton | Doctor Ken | 1.00 | No | 2.50 | 1.50 | 85.03 |
22/03/2023 | 15:25 Warwick | Interne De Sivola | 1.00 | Yes | 7.00 | -1.00 | 84.03 |
22/03/2023 | 16:10 Haydock | No Cruise Yet | 1.00 | No | 3.50 | -1.00 | 83.03 |
23/03/2023 | 16:00 Sedgefield | Thatbeatsabanagher | 1.00 | No | 2.88 | 1.88 | 84.91 |
24/03/2023 | 15:00 Musselburgh | Lock Down Luke | 1.00 | Yes | 7.00 | -1.00 | 83.91 |
25/03/2023 | 15:00 Kelso | Midnight Shuffle | 1.00 | Yes | 17.00 | 1.10 | 85.01 |
25/03/2023 | 15:35 Kelso | Hill Sixteen | 1.00 | Yes | 6.50 | -1.00 | 84.01 |
26/03/2023 | 16:45 Carlisle | Duke Of Deception | 1.00 | No | 4.33 | -1.00 | 83.01 |
27/03/2023 | 19:00 Wolverhampton | Coco Jamboo | 1.00 | No | 2.88 | -1.00 | 82.01 |
29/03/2023 | 14:10 Lingfield | Ballymoonshiner | 1.00 | Yes | 5.50 | -0.05 | 81.96 |
29/03/2023 | 14:45 Lingfield | Lilkian | 1.00 | Yes | 6.00 | 0.00 | 81.96 |
29/03/2023 | 15:20 Lingfield | Wyvern | 1.00 | No | 3.25 | -1.00 | 80.96 |
30/03/2023 | 17:30 Wolverhampton | Cedar Cage | 1.00 | No | 3.50 | 2.50 | 83.46 |
Month Three Update
The final month of my Systematic Betting review was the worst of the three with 34.63 points lost.
There was a change of strategy towards the end where there was a much higher volume of bets than there had previously been. Unfortunately this didn't help things and only helped to accelerate the depletion of our bank.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 93 | 93 | 93 |
Total Stakes (pts) | 93.0 | 93.0 | 93.0 |
Profit/Loss (pts) | -36.09 | -34.63 | -29.74 |
Profit/Loss (£10 stakes) | (£360.90) | (£346.30) | (£297.40) |
Strike Rate | 30.1% | 30.1% | 29.0% |
ROI | -38.8% | -37.2% | -32.0% |
Overall Bank Growth | -52.6% | -51.2% | -43.0% |
Bank (100pt starting) | 47.44 | 48.83 | 57.94 |
Results
Date | Race | Bet | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
31/03/2023 | 15:55 Wetherby | Feivel | 1.00 | No | 2.63 | -1.00 | 82.46 |
31/03/2023 | 19:20 Newcastle | St Andrew's Castle | 1.00 | No | 3.00 | -1.00 | 81.46 |
02/04/2023 | 13:35 Doncaster | Captain Haddock | 1.00 | Yes | 7.50 | 0.15 | 81.61 |
02/04/2023 | 15:55 Doncaster | First Officer | 1.00 | No | 4.00 | -1.00 | 80.61 |
03/04/2023 | 15:00 Ludlow | Bobhopeornohope | 1.00 | No | 4.50 | -1.00 | 79.61 |
03/04/2023 | 16:45 Lingfield | Hul Ah Bah Loo | 1.00 | No | 3.25 | -1.00 | 78.61 |
04/04/2023 | 17:15 Thirsk | Marbuzet | 1.00 | Yes | 11.00 | -1.00 | 77.61 |
05/04/2023 | 15:00 Wolverhampton | Fayasel | 1.00 | Yes | 13.00 | -1.00 | 76.61 |
06/04/2023 | 18:30 Southwell | The Mouse King | 1.00 | Yes | 15.00 | 0.90 | 77.51 |
07/04/2023 | 14:15 Bath | Sows | 1.00 | Yes | 13.00 | -1.00 | 76.51 |
08/04/2023 | 20:00 Wolverhampton | Fristel | 1.00 | Yes | 7.00 | -1.00 | 75.51 |
10/04/2023 | 17:18 Plumpton | River Thyne | 1.00 | No | 3.75 | -1.00 | 74.51 |
13/04/2023 | 13:45 Aintree | Stage Star | 1.00 | No | 2.88 | -1.00 | 73.51 |
13/04/2023 | 16:40 Aintree | Hasankey | 1.00 | Yes | 13.00 | 0.58 | 74.09 |
14/04/2023 | 19:00 Southwell | How Bizarre | 1.00 | Yes | 6.50 | 0.05 | 74.14 |
15/04/2023 | 17:00 Yarmouth | Ostilio | 1.00 | No | 5.00 | -1.00 | 73.14 |
17/04/2023 | 13:50 Redcar | Mutanaaseq | 1.00 | Yes | 10.00 | -1.00 | 72.14 |
17/04/2023 | 15:55 Kelso | Rae Des Champs | 1.00 | Yes | 7.00 | 0.10 | 72.24 |
17/04/2023 | 17:55 Windsor | Further Measure | 1.00 | Yes | 8.00 | -1.00 | 71.24 |
17/04/2023 | 19:00 Kempton | Strike | 1.00 | Yes | 8.00 | -1.00 | 70.24 |
18/04/2023 | 19:00 Southwell | Daafy | 1.00 | Yes | 8.00 | -1.00 | 69.24 |
18/04/2023 | 19:30 Southwell | Mashaan | 1.00 | Yes | 6.50 | -1.00 | 68.24 |
19/04/2023 | 17:40 Beverley | Golden Melody | 1.00 | No | 4.50 | -1.00 | 67.24 |
20/04/2023 | 13:30 Cheltenham | Sashekna | 1.00 | Yes | 8.00 | 0.20 | 67.44 |
20/04/2023 | 14:05 Cheltenham | La Domaniale | 1.00 | No | 5.00 | -1.00 | 66.44 |
20/04/2023 | 14:40 Cheltenham | Zestful | 1.00 | Yes | 9.50 | 0.18 | 66.62 |
20/04/2023 | 15:00 Newmarket | Creative Force | 1.00 | No | 1.83 | -1.00 | 65.62 |
20/04/2023 | 15:15 Cheltenham | Gazette Bourgeoise | 1.00 | Yes | 5.00 | -1.00 | 64.62 |
20/04/2023 | 15:35 Newmarket | Mysterious Night | 1.00 | No | 2.88 | -1.00 | 63.62 |
20/04/2023 | 15:50 Cheltenham | Media Naranja | 1.00 | No | 4.00 | -1.00 | 62.62 |
20/04/2023 | 16:25 Cheltenham | Fortunes Melody | 1.00 | Yes | 6.00 | -1.00 | 61.62 |
20/04/2023 | 17:00 Cheltenham | Dontyawantme | 1.00 | No | 4.00 | -1.00 | 60.62 |
20/04/2023 | 17:50 Kilbeggan | Golden Sandbanks | 1.00 | No | 5.00 | -1.00 | 59.62 |
21/04/2023 | 14:05 Newbury | Bernardo Oreilly | 1.00 | Yes | 15.00 | 8.40 | 68.02 |
21/04/2023 | 14:25 Ayr | Hugos New Horse | 1.00 | No | 3.00 | 2.00 | 70.02 |
21/04/2023 | 15:35 Ayr | Bellatrixsa | 1.00 | Yes | 11.00 | -1.00 | 69.02 |
21/04/2023 | 16:10 Ayr | Snowy Clouds | 1.00 | No | 3.25 | -1.00 | 68.02 |
21/04/2023 | 16:25 Newbury | Little Edi | 1.00 | Yes | 9.50 | -1.00 | 67.02 |
21/04/2023 | 17:00 Exeter | Pure Theatre | 1.00 | No | 1.83 | 0.83 | 67.85 |
21/04/2023 | 17:10 Kilbeggan | Zaidi | 1.00 | No | 1.91 | -1.00 | 66.85 |
21/04/2023 | 18:10 Kilbeggan | Happy Dex | 1.00 | No | 2.25 | -1.00 | 65.85 |
21/04/2023 | 19:35 Exeter | Quintins Man | 1.00 | No | 3.50 | -1.00 | 64.85 |
22/04/2023 | 16:20 Newbury | Astrodome | 1.00 | No | 1.91 | -1.00 | 63.85 |
22/04/2023 | 16:45 Ayr | Castletown | 1.00 | Yes | 6.50 | 0.05 | 63.90 |
22/04/2023 | 17:20 Ayr | Luckie Seven | 1.00 | Yes | 6.50 | 0.05 | 63.95 |
22/04/2023 | 17:45 Brighton | Rivas Rob Roy | 1.00 | Yes | 6.50 | -1.00 | 62.95 |
22/04/2023 | 18:15 Brighton | Intercessor | 1.00 | Yes | 7.50 | 0.15 | 63.10 |
22/04/2023 | 19:15 Brighton | Gold Souk | 1.00 | Yes | 8.00 | -1.00 | 62.10 |
22/04/2023 | 13:15 Ayr | Hasankey | 1.00 | Yes | 9.00 | -1.00 | 61.10 |
22/04/2023 | 13:30 Newbury | Mojo Star | 1.00 | No | 3.75 | -1.00 | 60.10 |
22/04/2023 | 13:50 Ayr | Temptationinmilan | 1.00 | Yes | 9.00 | -1.00 | 59.10 |
22/04/2023 | 14:05 Newbury | Magical Sunset | 1.00 | Yes | 5.00 | -1.00 | 58.10 |
22/04/2023 | 14:15 Bangor | Taragrace | 1.00 | Yes | 10.00 | 0.31 | 58.41 |
22/04/2023 | 14:25 Ayr | Salsada | 1.00 | Yes | 12.00 | -1.00 | 57.41 |
22/04/2023 | 14:40 Newbury | Chaldean | 1.00 | No | 1.83 | -1.00 | 56.41 |
22/04/2023 | 15:15 Newbury | Lattam | 1.00 | No | 2.63 | -1.00 | 55.41 |
22/04/2023 | 15:30 Navan | The Antarctic | 1.00 | No | 2.10 | -1.00 | 54.41 |
22/04/2023 | 15:35 Ayr | Mighty Thunder | 1.00 | Yes | 23.00 | -1.00 | 53.41 |
22/04/2023 | 16:10 Ayr | Serious Operator | 1.00 | No | 4.00 | 3.00 | 56.41 |
23/04/2023 | 13:45 Stratford | Carrigeen Kampala | 1.00 | No | 2.25 | 1.25 | 57.66 |
23/04/2023 | 14:15 Stratford | Three Macks | 1.00 | No | 2.50 | -1.00 | 56.66 |
23/04/2023 | 14:30 Plumpton | Highland Frolic | 1.00 | Yes | 4.33 | 2.00 | 58.66 |
23/04/2023 | 15:30 Plumpton | First Figaro | 1.00 | Yes | 11.00 | -1.00 | 57.66 |
23/04/2023 | 16:00 Plumpton | Sporting Ace | 1.00 | Yes | 5.50 | -0.14 | 57.52 |
23/04/2023 | 16:30 Plumpton | Captain Claude | 1.00 | No | 3.25 | -1.00 | 56.52 |
23/04/2023 | 17:00 Plumpton | Linda Moon | 1.00 | No | 4.50 | 3.15 | 59.67 |
23/04/2023 | 17:15 Stratford | Viroflay | 1.00 | No | 1.80 | -1.00 | 58.67 |
24/04/2023 | 17:00 Naas | Vanity Pays | 1.00 | No | 1.73 | -1.00 | 57.67 |
24/04/2023 | 17:35 Naas | Coco Hill | 1.00 | Yes | 8.00 | -1.00 | 56.67 |
24/04/2023 | 18:40 Naas | Tenebrism | 1.00 | No | 1.53 | -1.00 | 55.67 |
24/04/2023 | 19:10 Naas | Boogie Woogie | 1.00 | No | 2.25 | 0.75 | 56.42 |
24/04/2023 | 19:55 Kempton | Longhouse Sale | 1.00 | Yes | 15.00 | -1.00 | 55.42 |
24/04/2023 | 13:40 Hexham | Eclair D'Ainay | 1.00 | No | 2.63 | -1.00 | 54.42 |
24/04/2023 | 13:50 Pontefract | Indication Call | 1.00 | No | 1.83 | -1.00 | 53.42 |
24/04/2023 | 14:25 Pontefract | Concorde | 1.00 | No | 1.25 | 0.25 | 53.67 |
24/04/2023 | 14:50 Hexham | Tintintin | 1.00 | No | 3.75 | -1.00 | 52.67 |
24/04/2023 | 16:35 Hexham | Drop Flight | 1.00 | No | 2.75 | -1.00 | 51.67 |
24/04/2023 | 16:45 Pontefract | Dear Daphne | 1.00 | No | 1.91 | -1.00 | 50.67 |
24/04/2023 | 16:50 Kempton | Russian Ruler | 1.00 | No | 2.38 | 1.38 | 52.05 |
25/04/2023 | 13:50 Epsom | Dig Two | 1.00 | No | 3.50 | -1.00 | 51.05 |
25/04/2023 | 14:25 Epsom | Epictetus | 1.00 | No | 1.30 | 0.30 | 51.35 |
25/04/2023 | 15:25 Ffos Las | Premier Dtroice | 1.00 | Yes | 8.00 | -1.00 | 50.35 |
25/04/2023 | 15:40 Punchestown | Night And Day | 1.00 | No | 3.75 | -1.00 | 49.35 |
25/04/2023 | 16:15 Punchestown | Facile Vega | 1.00 | No | 1.62 | 0.62 | 49.97 |
25/04/2023 | 16:35 Ffos Las | Wideeyedandlegless | 1.00 | No | 3.25 | -1.00 | 48.97 |
25/04/2023 | 17:25 Punchestown | Energumene | 1.00 | No | 1.36 | 0.36 | 49.33 |
25/04/2023 | 18:35 Punchestown | Appreciate It | 1.00 | Yes | 4.50 | -0.06 | 49.27 |
25/04/2023 | 19:10 Punchestown | Vital Island | 1.00 | No | 2.25 | -1.00 | 48.27 |
26/04/2023 | 15:25 Catterick | Turbulent Power | 1.00 | Yes | 9.00 | 0.30 | 48.57 |
26/04/2023 | 16:00 Catterick | Special Mayson | 1.00 | No | 3.00 | -1.00 | 47.57 |
26/04/2023 | 16:30 Catterick | Chookie Dunedim | 1.00 | Yes | 11.00 | 0.50 | 48.07 |
26/04/2023 | 16:53 Ludlow | Secret investor | 1.00 | No | 1.67 | 0.67 | 48.74 |
30/04/2023 | 17:45 Musselburgh | Prairie Falcon | 1.00 | Yes | 7.50 | 0.09 | 48.83 |
Review Summary
I experienced three losing months in a row following Systematic Betting and finished with a 51.2% decrease to my bank overall. In a few words, it didn't go well!
Towards the end of the third month, the tipster vastly increased the volume of bets, so I went from 2-3 per day to up to 17 on one of the days. It was quite a drastic change and there hadn't been this many bets in the months prior to my review.
There was also the inclusion of some lower odds bets as low as 1.25, which I hadn't seen previously.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 162 | 162 | 162 |
Total Stakes (pts) | 163.1 | 163.1 | 163.1 |
Profit/Loss (pts) | -52.57 | -51.17 | -42.96 |
Profit/Loss (£10 stakes) | (£525.70) | (£511.70) | (£429.60) |
Strike Rate | 28.4% | 28.4% | 28.4% |
ROI | -32.2% | -31.4% | -26.3% |
Overall Bank Growth | -52.6% | -51.2% | -43.0% |
Bank (100pt starting) | 47.44 | 48.83 | 57.94 |
The high volume of bets itself wasn’t a problem, but the sudden shift in strategy felt odd. It seemed like the tipster might have been reacting out of frustration or feeling pressured to deliver profits for members.
This left me with a lack of confidence in the service, and based on my experience, it's not one I could recommend.
Don’t they all fail in the end ?
Hi Clive, Take a look at our passed services – https://review.goalprofits.com/category/passed/
Of course, we can’t predict which way results will go in the future, but some of the tipsters on this list have been around for years.