Tee And Serve Tips is a golf and tennis tipping service from the Betting Gods platform that has been active since April 2019.
At the time of writing, the service has reported a total profit of 486.64 points at an ROI of 20.4%.This works out as an average monthly profit of £613.30 to £10 stakes.
From experience, we have found that golf tipping services have been tricky to follow as they require a lot of patience to hit those big winners. However, as this service is also offering tennis tips there's a steadier flow of profit coming in with a win rate of around 35%.
Out of the 8 months of proofing, the service has only had 1 losing month so far which means that tipster Chris has ended the month with a profit 87.5% of the time.
Tips are sent out between 7.00-9.00am and there are on average 100 tips each month. They are available by email, through the mobile app and the member's area.
We recorded tips at the available odds over a period of five months and overall we racked up an amazing 157.25 points profit at an ROI of 11.2%!
A fantastic performance by Tee and Serve Tips and an easy "pass".
Month One Results
Our Tee And Serve Tips review got off to a bad start with a loss of 69.93 points at the available odds. Fortunately, the service had advised a large starting bank of 250 points and there was still a possibility of making a recovery.
With the tennis season coming to an end, most of the bets in month one were on the golf and will continue to be until tennis recommences in the new year.
The service had been advising quite a lot of doubles and trebles, so a few of these winning could put things back on track.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 85 | 85 |
Total Stakes (pts) | 220.00 | 220.00 |
Profit/Loss (pts) | -70.11 | -69.93 |
Profit/Loss (£10 stakes) | -£701.10 | -£699.30 |
Strike Rate | 22.4% | 22.4% |
ROI | -31.9% | -31.8% |
Overall Bank Growth | -28.0% | -28.0% |
Bank (250pt starting) | 179.89 | 180.07 |
Results
Date | Event | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
13/11/2019 | Nedbank Challenge | Smith to bt Lewis/Hend | 250.00 | |||
Nedbank Challenge | Stenson to bt Arnaus/Lipsky | 250.00 | ||||
Nedbank Challenge | Double | 3.00 | 4.80 | -3.00 | 247.00 | |
14/11/2019 | ATP World Tour Finals | Djokovic to bt Federer 2-0 | 247.00 | |||
ATP World Tour Finals | Thiem to bt Berrettini 2-0 | 247.00 | ||||
ATP World Tour Finals | Double | 3.00 | 4.20 | -3.00 | 244.00 | |
15/11/2019 | Nedbank Challenge | Van Rooyen to bt Kitayama/Quiros | 244.00 | |||
Nedbank Challenge | Sharma to bt Kaymer/Elvira | 244.00 | ||||
Nedbank Challenge | Double | 3.00 | 6.24 | -3.00 | 241.00 | |
WTA Taipei | Kovinic to bt Okamura 2-0 | 241.00 | ||||
WTA Taipei | Babos to bt Bains 2-0 | 241.00 | ||||
WTA Taipei | Double | 3.00 | 3.15 | -3.00 | 238.00 | |
ATP World Tour Finals | Tsitsipas Outright | 3.00 | 6.00 | 15.00 | 253.00 | |
16/11/2019 | European Tour Nedbank Challenge | Migliozzi to bt Waring/Korhonen | 2.00 | 3.00 | -2.00 | 251.00 |
European Tour Nedbank Challenge | Luiten to bt Noren/Westwood | 2.00 | 3.00 | 0.50 | 251.50 | |
European Tour Nedbank Challenge | Double | 2.00 | 8.89 | -2.00 | 249.50 | |
WTA Taipei | Diatchenko to bt Kovinic 2-0 | 4.00 | 2.10 | 4.40 | 253.90 | |
Challenger Tour in Helsinki | Ruusuvouri to bt Ivanshka 2-0 | 3.00 | 2.33 | 3.99 | 257.89 | |
17/11/2019 | European Tour Nedbank Challenge | To win Outright: Thomas Detry | 4.00 | 4.50 | -4.00 | 253.89 |
European Tour Nedbank Challenge | Kaymer to bt McIntyre/ Soderberg | 2.00 | 2.70 | -2.00 | 251.89 | |
WTA Taipei | Diatchenko to bt Babos 2-0 | 2.00 | 2.75 | 3.50 | 255.39 | |
WTA Taipei | Kaymer (3 ball) and Diatchenko 2-0 Double | 2.00 | 6.87 | -2.00 | 253.39 | |
19/11/2019 | Maia Challenge Tour | Kolar to bt Mager | 253.39 | |||
Maia Challenge Tour | Borges to bt Olmendo | 253.39 | ||||
Maia Challenge Tour | Double | 3.00 | 2.59 | -3.00 | 250.39 | |
20/11/2019 | Maia Challenge Tour | Sousa to bt Marti 2-0 | 250.39 | |||
Maia Challenge Tour | Taberner to bt Hamou 2-0 | 250.39 | ||||
Maia Challenge Tour | Double | 3.00 | 2.67 | -3.00 | 247.39 | |
DP World Tour Championship | To win outright: Patrick Reed | 1.00 | 19.00 | -1.00 | 246.39 | |
DP World Tour Championship | To win outright: Patrick Reed e/w | 2.00 | 17.00 | -2.00 | 244.39 | |
DP World Tour Championship | Top 20 finish: Sergio Garcia | 2.00 | 2.10 | 2.20 | 246.59 | |
DP World Tour Championship | Top 10 finish: Sergio Garcia | 2.00 | 4.33 | 6.67 | 253.26 | |
DP World Tour Championship | Top continental European: Matthias Schwab | 1.00 | 13.00 | -1.00 | 252.26 | |
DP World Tour Championship | Top continental European: Matthias Schwab e/w | 2.00 | 11.00 | -2.00 | 250.26 | |
21/11/2019 | DP World Tour Championship | Peters to bt Lipsky | 250.26 | |||
DP World Tour Championship | Reed to bt Stenson | 250.26 | ||||
DP World Tour Championship | Double | 4.00 | 3.18 | -4.00 | 246.26 | |
Maia Challenger Tour | Lorenzi to bt Baldi 2-0 | 3.00 | 2.50 | -3.00 | 243.26 | |
22/11/2019 | DP World Tour Championship | Perez to bt Campillo | 243.26 | |||
DP World Tour Championship | Schwab to bt Sullivan | 243.26 | ||||
DP World Tour Championship | Double | 3.00 | 3.05 | -3.00 | 240.26 | |
DP World Tour Championship | MacIntyre to bt Kitayama | 240.26 | ||||
DP World Tour Championship | Treble | 2.00 | 5.98 | -2.00 | 238.26 | |
Davis Cup | Serbia to bt Russia | 238.26 | ||||
Davis Cup | Great Britain to bt Germany | 238.26 | ||||
Davis Cup | Double | 4.00 | 2.70 | -4.00 | 234.26 | |
Davis Cup | To win Outright: Serbia | 4.00 | 6.50 | -4.00 | 230.26 | |
23/11/2019 | DP World Tour Championship | Lowry to bt Wiesberger | 230.26 | |||
DP World Tour Championship | MacIntyre to bt Campillo | 230.26 | ||||
DP World Tour Championship | Pavan to bt Poulter | 230.26 | ||||
DP World Tour Championship | Trixie | 4.00 | 8.66 | 0.50 | 230.76 | |
DP World Tour Championship | To win Outright: Tom Lewis e/w | 2.00 | 23.00 | -2.00 | 228.76 | |
Maia Challenger Tour | Kovalik to bt Martin 2-0 | 3.00 | 2.50 | 4.50 | 233.26 | |
24/11/2019 | European Tour | Rai to bt Hatton | 2.00 | 3.25 | 4.50 | 237.76 |
European Tour | MacIntyre to bt Rose | 2.00 | 2.40 | 2.80 | 240.56 | |
European Tour | Double | 2.00 | 7.80 | 13.60 | 254.16 | |
Maia Challenger Tour | Kovalik to bt lestienne 2-0 | 3.00 | 2.00 | 3.00 | 257.16 | |
PGA Tour RSM Classic | To win Outright: Sebastian Munoz | 3.00 | 7.00 | -3.00 | 254.16 | |
27/11/2019 | Alfred Dunhill Championship | Brandon Stone Outright | 1.00 | 15.00 | -1.00 | 253.16 |
Alfred Dunhill Championship | Brandon Stone Outright e/w | 2.00 | 15.00 | -2.00 | 251.16 | |
Alfred Dunhill Championship | Top 20 finish: Matthew Jordan | 3.00 | 3.00 | -3.00 | 248.16 | |
Alfred Dunhill Championship | Top 10 finish: Matthew Jordan | 2.00 | 5.00 | -2.00 | 246.16 | |
Alfred Dunhill Championship | First Round Leader: Zander Lombard | 1.00 | 46.00 | -1.00 | 245.16 | |
Alfred Dunhill Championship | First round leader: Brandon Grace | 1.00 | 31.00 | -1.00 | 244.16 | |
28/11/2019 | Alfred Dunhill Championship | Bezuidenhout to bt Schwartzel/Larrazabal | 244.16 | |||
Alfred Dunhill Championship | Van Zyl to bt Law/Slattery | 244.16 | ||||
Alfred Dunhill Championship | Double | 4.00 | 5.40 | -4.00 | 240.16 | |
Alfred Dunhill Championship | Coetzee to bt Els/Sterne | 240.16 | ||||
Alfred Dunhill Championship | Stone to bt Mollinari/Bjork | 240.16 | ||||
Alfred Dunhill Championship | Double | 3.00 | 5.42 | -3.00 | 237.16 | |
28/11/2019 | Alfred Dunhill Championship | Fisher to bt Burmester/McEvoy | 237.16 | |||
Alfred Dunhill Championship | Aiken to bt Otaegui/Bekker | 237.16 | ||||
Alfred Dunhill Championship | Stone to bt Mollinari/Bjork | 237.16 | ||||
Alfred Dunhill Championship | Trixie | 4.00 | 13.76 | -4.00 | 233.16 | |
29/11/2019 | Alfred Dunhill Championship | Larrazabal to bt bezuidenhout/schwartzel | 2.00 | 3.35 | 4.70 | 237.86 |
Alfred Dunhill Championship | Pepperell to bt Grace/Wilson | 2.00 | 2.48 | -2.00 | 235.86 | |
Alfred Dunhill Championship | Double | 2.00 | 8.12 | -2.00 | 233.86 | |
30/11/2019 | Alfred Dunhill Championship | Harding to bt Harrison | 233.86 | |||
Alfred Dunhill Championship | Van Zyl to bt Porteous | 233.86 | ||||
Alfred Dunhill Championship | Double | 4.00 | 3.02 | -4.00 | 229.86 | |
Alfred Dunhill Championship | Lombard to bt Hojgaard | 229.86 | ||||
Alfred Dunhill Championship | Treble | 2.00 | 5.06 | -2.00 | 227.86 | |
01/12/2019 | Alfred Dunhill Championship | To win Outright: Thomas Aiken | 2.00 | 18.00 | -2.00 | 225.86 |
Alfred Dunhill Championship | Pepperell to bt Ahlers | 225.86 | ||||
Alfred Dunhill Championship | Harding to bt Meronk | 225.86 | ||||
Alfred Dunhill Championship | Double | 3.00 | 3.43 | 7.29 | 233.15 | |
Alfred Dunhill Championship | Grace to bt Lombard | 233.15 | ||||
Alfred Dunhill Championship | Armitage to bt Sjoholm | 233.15 | ||||
Alfred Dunhill Championship | Double | 3.00 | 4.20 | -3.00 | 230.15 | |
Alfred Dunhill Championship | Four-fold | 2.00 | 12.89 | -2.00 | 228.15 | |
03/12/2019 | Hero World Challenge | To win Outright: Rickie Fowler | 1.00 | 15.00 | -1.00 | 227.15 |
Hero World Challenge | To win Outright: Rickie Fowler e/w | 2.00 | 15.00 | -2.00 | 225.15 | |
04/12/2019 | Hero World Challenge | Rahm to bt Rose | 225.15 | |||
Hero World Challenge | Cantlay to bt Reed | 225.15 | ||||
Hero World Challenge | Double | 4.00 | 3.20 | -4.00 | 221.15 | |
AfrAsian Bank Mauritius Open | To Win Outright: George Coetzee | 1.00 | 17.00 | -1.00 | 220.15 | |
AfrAsian Bank Mauritius Open | To Win Outright: George Coetzee e/w | 2.00 | 17.00 | -2.00 | 218.15 | |
AfrAsian Bank Mauritius Open | Top 20 finish: Calum Hill | 3.00 | 2.60 | 4.80 | 222.95 | |
AfrAsian Bank Mauritius Open | Top 10 Finish: Calum Hill | 2.00 | 4.50 | -2.00 | 220.95 | |
AfrAsian Bank Mauritius Open | First round leader: Jaco Van Zyl | 1.00 | 61.00 | -1.00 | 219.95 | |
05/12/2019 | AfrAsian Bank Mauritius Open | Detry to bt Bezuidenhout/Kapur | 219.95 | |||
AfrAsian Bank Mauritius Open | Bjork to bt Fichardt/Chowrasia | 219.95 | ||||
AfrAsian Bank Mauritius Open | Double | 3.00 | 5.89 | -3.00 | 216.95 | |
Hero World Challenge | Cantlay to bt Speith | 216.95 | ||||
Hero World Challenge | Kisner to Bt Kuchar | 216.95 | ||||
Hero World Challenge | Double | 4.00 | 3.92 | -4.00 | 212.95 | |
06/12/2019 | AfrAsian Bank Mauritius Open | Aiken to bt Drysdale/Smyth | 212.95 | |||
AfrAsian Bank Mauritius Open | Bland to bt Roussel/Fisher | 212.95 | ||||
AfrAsian Bank Mauritius Open | Double | 2.00 | 6.25 | -2.00 | 210.95 | |
AfrAsian Bank Mauritius Open | Coetzee to bt Sharma/Pieters | 210.95 | ||||
AfrAsian Bank Mauritius Open | Hebert to bt Veerman/Lombard | 210.95 | ||||
AfrAsian Bank Mauritius Open | Double | 2.00 | 6.84 | -2.00 | 208.95 | |
AfrAsian Bank Mauritius Open | Four-fold | 1.00 | 40.50 | -1.00 | 207.95 | |
06/12/2019 | Hero World Challenge | Schauffele to bt Speith | 207.95 | |||
Hero World Challenge | Kuchar to bt Reavie | 207.95 | ||||
Hero World Challenge | Double | 4.00 | 3.82 | -4.00 | 203.95 | |
07/12/2019 | Australian Open | Outright Winner: Louis Oosthuizen | 4.00 | 5.00 | -4.00 | 199.95 |
Australian Open | Ancer to bt Martin/Chisnall | 199.95 | ||||
Australian Open | Leishman to bt Lawson/Hopewell | 199.95 | ||||
Australian Open | Double | 3.00 | 2.92 | -3.00 | 196.95 | |
07/12/2019 | AfrAsian Bank Mauritius Open | Outright Winner: Benjamin Hebert | 3.00 | 12.00 | -3.00 | 193.95 |
AfrAsian Bank Mauritius Open | Bezuidenhout to bt Smyth | 193.95 | ||||
AfrAsian Bank Mauritius Open | Detry to bt Pavon | 193.95 | ||||
AfrAsian Bank Mauritius Open | Double | 4.00 | 2.88 | 7.52 | 201.47 | |
07/12/2019 | Hero World Challenge | To win Outright: John Rahm | 4.00 | 4.50 | -4.00 | 197.47 |
Hero World Challenge | Rahm to bt Reed | 197.47 | ||||
Hero World Challenge | Fowler to bt Reavie | 197.47 | ||||
Hero World Challenge | Double | 4.00 | 3.05 | -4.00 | 193.47 | |
08/12/2019 | Australian Open | Ooustuizen to bt Casey/Arnold | 2.00 | 2.30 | 2.60 | 196.07 |
Australian Open | Pampling to bt Choi/Wilkin | 2.00 | 2.50 | -2.00 | 194.07 | |
Australian Open | Double | 2.00 | 5.62 | -2.00 | 192.07 | |
AfrAsian Bank Mauritius Open | Hill to bt Hojgaard | 192.07 | ||||
AfrAsian Bank Mauritius Open | Hebert to bt Lawrence | 192.07 | ||||
AfrAsian Bank Mauritius Open | Double | 4.00 | 2.95 | -4.00 | 188.07 | |
11/12/2019 | Presidents Cup | Top American Team points scorer: Justin Thomas | 2.00 | 5.00 | 8.00 | 196.07 |
Presidents Cup | Top Internationals Team Points Scorer: Adam Scott | 2.00 | 6.00 | -2.00 | 194.07 | |
Presidents Cup | Double | 2.00 | 3.00 | -2.00 | 192.07 | |
QBE Shootout, Florida | To win Outright: kokrak/Poston | 4.00 | 9.00 | -4.00 | 188.07 | |
Indonesian Masters | To win Outright: Sihwan Kim | 1.00 | 21.00 | -1.00 | 187.07 | |
Indonesian Masters | To win Outright: Sihwan Kim e/w | 2.00 | 21.00 | -2.00 | 185.07 | |
Presidents Cup | Woods/Thomas to bt leishman/Niemann | 185.07 | ||||
Presidents Cup | Johnson/woodland to bt Ancer/Oousthuizen | 185.07 | ||||
Presidents Cup | Double | 5.00 | 3.23 | -5.00 | 180.07 |
Month Two Results
Tee And Serve Tips made an excellent comeback in month two of our review, not only recovering the full loss from the first month but firing us into a substantial amount of profit too. They achieved a massive 136.3 points profit at an ROI of 65.2%, which brought our total profit up to 66.37 points overall.
The tipster managed to correctly predict the winners of the Thailand Masters and the South African Open, which delivered 66 points profit alone. Added to the many winning double bets, it turned out to be a fantastic month for the service.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 68 | 68 |
Total Stakes (pts) | 209.00 | 209.00 |
Profit/Loss (pts) | 138.2 | 136.3 |
Profit/Loss (£10 stakes) | £1,382.00 | £1,363.00 |
Strike Rate | 39.7% | 39.7% |
ROI | 66.1% | 65.2% |
Overall Bank Growth | 27.2% | 26.5% |
Bank (250pt starting) | 318.09 | 316.37 |
Results
Date | Event | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
13/12/2019 | Presidents Cup | Oousthuizen/Scott to bt Johnson/Kuchar | 180.07 | |||
Presidents Cup | Thomas/Woods to bt An/Matsuyama | 180.07 | ||||
Presidents Cup | Double | 5.00 | 3.50 | 12.50 | 192.57 | |
QBE Shootout, Florida | Hovland/Wolff to bt McDowell/Poulter | 192.57 | ||||
QBE Shootout, Florida | Hoffman/Kisner to bt OÂ’Hair/Thompson | 192.57 | ||||
QBE Shootout, Florida | Double | 4.00 | 3.24 | -4.00 | 188.57 | |
Presidents Cup | Fowler/Thomas to bt leishman/Li | 188.57 | ||||
Presidents Cup | Schauffele/Cantlay to bt Im/Ancer | 188.57 | ||||
Presidents Cup | Double | 5.00 | 3.51 | -5.00 | 183.57 | |
14/12/2019 | QBE Shootout, Florida | Hovland/Wolff to bt OÂ’Hair/Thompson | 183.57 | |||
QBE Shootout, Florida | McDowell/Poulter to bt Harman/Kizzire | 183.57 | ||||
QBE Shootout, Florida | Double | 4.00 | 3.30 | 9.20 | 192.77 | |
15/12/2019 | Presidents Cup | Woods to bt Ancer | 192.77 | |||
Presidents Cup | Johnson to bt Li | 192.77 | ||||
Presidents Cup | Double | 4.00 | 2.62 | 6.48 | 199.25 | |
Presidents Cup | Scott to bt Schauffele | 199.25 | ||||
Presidents Cup | Treble | 2.00 | 5.51 | -2.00 | 197.25 | |
Presidents Cup | Pan to bt Reed | 197.25 | ||||
Presidents Cup | Finau to bt Matsuyama | 197.25 | ||||
Presidents Cup | Double | 4.00 | 6.25 | -4.00 | 193.25 | |
QBE Shootout, Florida | Poston/Kokrak to bt McDowell/Poulter | 193.25 | ||||
QBE Shootout, Florida | Harman/Kizzire to bt Thompson/OÂ’Hair | 193.25 | ||||
QBE Shootout, Florida | Double | 5.00 | 3.38 | 11.90 | 205.15 | |
18/12/2019 | Australian PGA | To win Outright: Jason Scrivener | 2.00 | 13.00 | -2.00 | 203.15 |
Australian PGA | To win Outright: Jason Scrivener e/w | 2.00 | 13.00 | -2.00 | 201.15 | |
Thailand Masters | To win outright: Jazz Janewattananond | 4.00 | 8.50 | 30.00 | 231.15 | |
Each way double on above 2 outrights | 2.00 | 22.00 | -2.00 | 229.15 | ||
18/12/2019 | Australian PGA | Davis to bt Griffin/Howell | 229.15 | |||
Australian PGA | Dodt to bt Senior/Murray | 229.15 | ||||
Australian PGA | Double | 4.00 | 4.80 | 15.20 | 244.35 | |
Australian PGA | 1st round leader: Ryan Fox | 1.00 | 41.00 | -1.00 | 243.35 | |
19/12/2019 | Australian PGA | Ormsby to bt Senden/Veerman | 243.35 | |||
Australian PGA | Pampling to bt Chalmers/Bowditch | 243.35 | ||||
Australian PGA | Double | 4.00 | 4.73 | -4.00 | 239.35 | |
20/12/2019 | Australian PGA | Dodt to bt Murray/Senior | 239.35 | |||
Australian PGA | Davis to bt Griffin/Howell | 239.35 | ||||
Australian PGA | Double | 4.00 | 3.55 | 10.20 | 249.55 | |
20/12/2019 | Australian PGA | To win Outright: Yuan Yechun | 3.00 | 10.00 | -3.00 | 246.55 |
Australian PGA | Smith to bt Easton/Gibson | 246.55 | ||||
Australian PGA | Champ to bt Cullen/Jeffress | 246.55 | ||||
Australian PGA | Double | 5.00 | 3.84 | -5.00 | 241.55 | |
22/12/2020 | Australian PGA | Smyth to bt Champ/Hawkes | 2.00 | 3.00 | 4.00 | 245.55 |
Australian PGA | Davis to bt Dodt/Watt | 2.00 | 3.00 | 4.00 | 249.55 | |
Australian PGA | Double | 2.00 | 8.10 | 14.20 | 263.75 | |
01/01/2020 | Sentry Tournament of Champions | To win Outright: Dustin Johnson | 4.00 | 10.00 | -4.00 | 259.75 |
Sentry Tournament of Champions | Top European: Paul Casey | 3.00 | 3.75 | -3.00 | 256.75 | |
02/02/2020 | Sentry Tournament of Champions | Top American: Dustin Johnson | 256.75 | |||
Sentry Tournament of Champions | Top European: Paul Casey | 256.75 | ||||
Sentry Tournament of Champions | Double | 2.00 | 34.20 | -2.00 | 254.75 | |
Sentry Tournament of Champions | Todd to bt Griffin | 254.75 | ||||
Sentry Tournament of Champions | Morikawa to bt Lashley | 254.75 | ||||
Sentry Tournament of Champions | Double | 4.00 | 3.09 | -4.00 | 250.75 | |
03/01/2020 | ATP Cup | Norrie to bt Kuzmanov 2-0 | 250.75 | |||
ATP Cup | Khachanov to bt Travaglia 2-0 | 250.75 | ||||
ATP Cup | Double | 3.00 | 2.37 | -3.00 | 247.75 | |
Sentry Tournament of Champions | Long to bt McDowell | 247.75 | ||||
Sentry Tournament of Champions | Na to bt Homa | 247.75 | ||||
Sentry Tournament of Champions | Double | 5.00 | 4.11 | -5.00 | 242.75 | |
04/01/2020 | ATP Cup | Nadal to bt Basilashvilli 2-0 | 242.75 | |||
ATP Cup | Djokovic/Troicki to bt Klassen/Roelofse (just to win) | 242.75 | ||||
ATP Cup | Double | 4.00 | 1.91 | 0.80 | 243.55 | |
Sentry Tournament of Champions | Kuchar to bt Rahm | 2.00 | 2.90 | -2.00 | 241.55 | |
Sentry Tournament of Champions | Duncan to bt Mitchell | 2.00 | 2.30 | 2.60 | 244.15 | |
Sentry Tournament of Champions | Double | 2.00 | 6.67 | -2.00 | 242.15 | |
Sentry Tournament of Champions | Johnson to bt Palmer | 242.15 | ||||
Sentry Tournament of Champions | Casey to bt Todd | 242.15 | ||||
Sentry Tournament of Champions | Double | 3.00 | 3.17 | 6.51 | 248.66 | |
05/01/2020 | ATP Cup | Australia to bt Canada | 248.66 | |||
ATP Cup | Italy to bt Norway | 248.66 | ||||
ATP Cup | Double | 5.00 | 2.30 | 6.50 | 255.16 | |
ATP Cup | Tsitsipas yo bt Zverev 2-0 | 255.16 | ||||
ATP Cup | Medvedev to bt Isner 2-0 | 255.16 | ||||
ATP Cup | Double | 4.00 | 4.52 | 14.08 | 269.24 | |
06/01/2020 | Sentry Tournament of Champions | Outright: Gary Woodland | 2.00 | 15.00 | -2.00 | 267.24 |
Sentry Tournament of Champions | Todd to bt McDowell | 267.24 | ||||
Sentry Tournament of Champions | Duncan to bt Herman | 267.24 | ||||
Sentry Tournament of Champions | Double | 4.00 | 3.82 | -4.00 | 263.24 | |
ATP Cup | Anderson to bt Garin 2-0 | 263.24 | ||||
ATP Cup | Thiem to bt Schwartzman 2-0 | 263.24 | ||||
ATP Cup | Double | 3.00 | 5.41 | 13.23 | 276.47 | |
WTA Brisbane | Brady to bt Sanders 2-0 | 276.47 | ||||
WTA Brisbane | Svitolina to bt Collins 2-0 | 276.47 | ||||
WTA Brisbane | Double | 4.00 | 2.56 | -4.00 | 272.47 | |
ATP Doha | Moutet to bt Sandgren 2-0 | 272.47 | ||||
ATP Doha | Verdasco to bt Andujar 2-0 | 272.47 | ||||
ATP Doha | Double | 3.00 | 4.95 | 11.85 | 284.32 | |
07/01/2020 | ATP Cup | Evans to bt Albot 2-0 | 284.32 | |||
ATP Cup | Medvedev to bt Ruud 2-0 | 284.32 | ||||
ATP Cup | Double | 4.00 | 2.76 | 7.04 | 291.36 | |
ATP Doha | Berankis to bt Ilkel 2-0 | 291.36 | ||||
ATP Doha | Warwrinka to bt Chardy 2-0 | 291.36 | ||||
ATP Doha | Double | 3.00 | 3.28 | -3.00 | 288.36 | |
08/01/2020 | ATP Cup | To win Outright: Spain | 5.00 | 3.25 | -5.00 | 283.36 |
ATP Cup | Thiem to bt Hurkacz 2-0 | 3.00 | 2.75 | -3.00 | 280.36 | |
ATP Doha | Fucsovics to bt IIkel 2-0 | 280.36 | ||||
ATP Doha | Rublev to bt Kukushkin 2-0 | 280.36 | ||||
ATP Doha | Double | 4.00 | 2.90 | 7.60 | 287.96 | |
Sony Open in Hawaii | To win Outright: Patrick Reed e/w | 4.00 | 13.00 | -4.00 | 283.96 | |
Sony Open in Hawaii | Top Rest of the World: Hideki Matsuyama | 3.00 | 7.00 | -3.00 | 280.96 | |
South African Open | To win Outright: Erik Van Rooyen | 3.00 | 11.00 | -3.00 | 277.96 | |
South African Open | Top English Player: Sam Horsefield | 2.00 | 10.00 | -2.00 | 275.96 | |
South African Open | Matsuyama/Horsefield e/w double | 2.00 | 59.50 | -2.00 | 273.96 | |
09/01/2020 | South African Open | Min Woo Lee to bt Lemke/Roos | 273.96 | |||
South African Open | Ahlers to bt Pulkkanen/Drysdale | 273.96 | ||||
South African Open | Double | 3.00 | 5.65 | -3.00 | 270.96 | |
ATP Cup | Evans to bt De Minaur | 1.00 | 3.75 | 2.75 | 273.71 | |
ATP Cup | Evans to bt De Minaur 2-0 | 1.00 | 7.00 | -1.00 | 272.71 | |
09/01/2020 | ATP Doha | Warwrinka to bt Bedene 2-0 | 272.71 | |||
ATP Doha | Rublev to bt Herbert 2-0 | 272.71 | ||||
ATP Doha | Double | 3.00 | 3.19 | 6.57 | 279.28 | |
09/01/2020 | Sony Open in Hawaii | Reed to bt Morikawa/Snedeker | 279.28 | |||
Sony Open in Hawaii | Ancer to bt Hahn/Hadley | 279.28 | ||||
Sony Open in Hawaii | Double | 3.00 | 5.15 | -3.00 | 276.28 | |
Sony Open in Hawaii | Poston to bt Reavie/Long | 2.00 | 2.55 | 1.55 | 277.83 | |
Sony Open in Hawaii | Treble | 1.00 | 13.12 | -1.00 | 276.83 | |
10/01/2020 | South African Open | Detry to bt Schwartzel/Pepperell | 4.00 | 2.50 | -4.00 | 272.83 |
ATP Doha | Verdasco to bt Moutet 2-0 | 3.00 | 2.50 | -3.00 | 269.83 | |
10/01/2020 | Matsuyama to bt Kisner/Simpson | 2.00 | 2.88 | -2.00 | 267.83 | |
Duncan to bt Garnett/Potter Jnr | 2.00 | 2.75 | -2.00 | 265.83 | ||
Double | 2.00 | 7.92 | -2.00 | 263.83 | ||
11/01/2020 | WTA Auckland | Williams to bt Anismova 2-0 | 263.83 | |||
WTA Auckland | Wozniacki to bt Pegula 2-0 | 263.83 | ||||
WTA Auckland | Double | 3.00 | 3.68 | -3.00 | 260.83 | |
Sony Open in Hawaii | Kisner to bt Jones/Todd | 2.00 | 2.63 | 3.26 | 264.09 | |
Sony Open in Hawaii | Morikawa to bt Harman/Sabatini | 2.00 | 2.40 | 2.80 | 266.89 | |
Sony Open in Hawaii | Double | 2.00 | 6.24 | 10.48 | 277.37 | |
12/01/2020 | WTA Auckland | Williams to bt Pegula 2-0 | 277.37 | |||
ATP Cup | Bautista Agut to bt Lajovic 2-0 | 277.37 | ||||
Double | 4.00 | 2.75 | 7.00 | 284.37 | ||
South African Open Golf | To win Outright: Brandon Grace | 3.00 | 13.00 | 36.00 | 320.37 | |
South African Open Golf | Lee to bt Sullivan/Schaper | 4.00 | 2.60 | -4.00 | 316.37 |
Month Three Results
After a great comeback in month two of our Tee and Serve Tips review, month three turned out to be disappointing with another sizable loss. We finished the month 48.12 points down but overall we were still in profit by 18.16 points over the three months.
Given the nature of the service, in that there are a lot of high odds selections and accumulator bets, losing runs and swings in variance are inevitable. We decided to continue following the service for at least another month to see if the tipster could pull things back again.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 120 | 120 |
Total Stakes (pts) | 368.0 | 368.0 |
Profit/Loss (pts) | -50.16 | -48.21 |
Profit/Loss (£10 stakes) | (£501.60) | (£482.10) |
Strike Rate | 25.0% | 25.0% |
ROI | -13.6% | -13.1% |
Overall Bank Growth | 7.2% | 7.3% |
Bank (250pt starting) | 267.93 | 268.16 |
Results
Date | Event | Bet | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
13/01/2020 | Sony Open in Hawaii | To win Outright: Kevin Kisner | 3.00 | 8.50 | -3.00 | 313.37 |
Sony Open in Hawaii | Knox to bt Sabbatini/Davis | 3.00 | 2.70 | -3.00 | 310.37 | |
14/01/2020 | WTA Adelaide | Sakkari to bt Diatchenko 2-0 | 310.37 | |||
WTA Adelaide | Goerges to bt Hon 2-0 | 310.37 | ||||
WTA Adelaide | Double | 3.00 | 2.99 | 5.97 | 316.34 | |
Mens Australian Open | Kilzan to bt Krstin 2-0 | 316.34 | ||||
Mens Australian Open | Fabbiano to bt Vukic 2-0 | 316.34 | ||||
Mens Australian Open | Double | 3.00 | 3.01 | -3.00 | 313.34 | |
Mens Australian Open | Four-fold | 1.00 | 8.14 | -1.00 | 312.34 | |
14/01/2020 | Mens Australian Open | Minnen to bt McPhee 2-0 | 312.34 | |||
Mens Australian Open | Novak to bt Brown 2-0 | 312.34 | ||||
