
The Betting Mastermind is a horse racing lay betting service which emails out easy to follow daily lay selections.
Stuart Neill who runs The Betting Mastermind, sends out the bets with the current lay odds, but, as liquidity can often be an issue, he records his results using Betfair SP.
The early prices of most bets are between 2.00 and 4.00. There is no odds limit for laying the selections, but Stuart said that having maximum odds of 6.0 wouldn't adversely affect the bank long-term and could be a good option for those who prefer a lower risk style of betting.
The advised starting bank is 150 points and each lay is for a level 1 point stake, meaning that the average liability will be approximately 2% of your bank.
We followed The Betting Mastermind for four months and banked 17.23 points profit at 2.8% ROI. We have shared our full results below, alternatively click here to get started with The Betting Mastermind.
Month One Results
The Betting Mastermind review got off to a good start, banking 6.28 points profit at an ROI of 2.9%.
Key Stats
Number of Lays | 88 |
Total Stakes (pts) | 219.75 |
Profit/Loss (pts) | 6.28 |
Profit/Loss (£10 stakes) | £62.80 |
Average Odds | 3.50 |
Strike Rate | 71.6% |
ROI | 2.9% |
Bank Growth | 4.2% |
Bank (150pt starting) | 156.28 |
Results
Date | Course | Time | Selection | Liability | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
26/07/2017 | Catterick | 15:00 | Felisa | 3.22 | 4.22 | 0.95 | 150.95 |
26/07/2017 | Catterick | 15:30 | Tadaawol | 1.60 | 2.60 | 0.95 | 151.90 |
26/07/2017 | Bath | 16:10 | Meetings Man | 5.00 | 6.00 | 0.95 | 152.85 |
26/07/2017 | Leicester | 19:20 | Kirkham | 2.64 | 3.64 | 0.95 | 153.80 |
26/07/2017 | Sandown | 18:00 | Jack Of Diamonds | 2.30 | 3.30 | 0.95 | 154.75 |
27/07/2017 | Newbury | 19:35 | Seduce Me | 2.75 | 3.75 | -2.75 | 152.00 |
27/07/2017 | Newbury | 20:05 | Bellevarde | 2.05 | 3.05 | -2.05 | 149.95 |
27/07/2017 | Doncaster | 17:45 | Sheriff Of Nawton | 2.58 | 3.58 | -2.58 | 147.37 |
28/07/2017 | Ascot | 14:45 | Mark Hopkins | 1.45 | 2.45 | -1.45 | 145.92 |
28/07/2017 | Uttoxeter | 14:30 | Hey Bob | 1.47 | 2.47 | 0.95 | 146.87 |
28/07/2017 | Down Royal | 20:25 | Mzuri | 2.28 | 3.28 | 0.95 | 147.82 |
28/07/2017 | York | 19:00 | Astraea | 2.73 | 3.73 | 0.95 | 148.77 |
29/07/2017 | Newcastle | 13:25 | Ibn Al Emarat | 0.96 | 1.96 | -0.96 | 147.81 |
29/07/2017 | Newcastle | 13:55 | Highway Robber | 1.52 | 2.52 | -1.52 | 146.29 |
29/07/2017 | Newcastle | 15:40 | Lord Cooper | 1.77 | 2.77 | 0.95 | 147.24 |
29/07/2017 | York | 17:35 | Undercover Brother | 1.42 | 2.42 | 0.95 | 148.19 |
31/07/2017 | Newton Abbot | 14:15 | Jonagold | 1.51 | 2.51 | 0.95 | 149.14 |
02/08/2017 | Redcar | 16:20 | Portledge | 4.20 | 5.20 | 0.95 | 150.09 |
02/08/2017 | Perth | 16:00 | Brave Spartacus | 2.80 | 3.80 | 0.95 | 151.04 |
02/08/2017 | Galway | 18:15 | Pandagreen | 1.18 | 2.18 | 0.95 | 151.99 |
02/08/2017 | Sandown | 17:45 | Armagnac | 2.32 | 3.32 | 0.95 | 152.94 |
02/08/2017 | Leicester | 20:10 | Fleckerl | 0.97 | 1.97 | 0.95 | 153.89 |
03/08/2017 | Galway | 17:15 | USA | 1.07 | 2.07 | 0.95 | 154.84 |
03/08/2017 | Nottingham | 15:55 | Dutch Artist | 3.50 | 4.50 | 0.95 | 155.79 |
03/08/2017 | Ffos Las | 20:45 | Lady Joanna Vassa | 1.45 | 2.45 | -1.45 | 154.34 |
04/08/2017 | Thirsk | 14:10 | Mable Lee | 2.80 | 3.80 | -2.80 | 151.54 |
04/08/2017 | Musselburgh | 20:20 | Twiggy | 1.63 | 2.63 | 0.95 | 152.49 |
04/08/2017 | Galway | 20:25 | Ted Veale | 4.13 | 5.13 | -4.13 | 148.36 |
05/08/2017 | Goodwood | 16:45 | Mazyoun | 2.45 | 3.45 | 0.95 | 149.31 |
05/08/2017 | Thirsk | 17:10 | Isabella | 0.87 | 1.87 | -0.87 | 148.44 |
05/08/2017 | Thirsk | 17:40 | My Name Is Rio | 1.79 | 2.79 | 0.95 | 149.39 |
05/08/2017 | Hamilton | 20:00 | Rosemay | 1.81 | 2.81 | 0.95 | 150.34 |
07/08/2017 | Salisbury | 15:00 | Whitecrest | 3.10 | 4.10 | -3.10 | 147.24 |
07/08/2017 | Salisbury | 16:00 | Imperial Link | 3.08 | 4.08 | 0.95 | 148.19 |
07/08/2017 | Ripon | 15:15 | Auspicion | 3.43 | 4.43 | 0.95 | 149.14 |
07/08/2017 | Ripon | 16:15 | Mysterial | 2.64 | 3.64 | -2.64 | 146.50 |
07/08/2017 | Ripon | 17:15 | Full Intention | 2.50 | 3.50 | 0.95 | 147.45 |
07/08/2017 | Carlisle | 20:00 | Gold Chain | 1.34 | 2.34 | 0.95 | 148.40 |
08/08/2017 | Nottingham | 18:35 | Guishan | 3.63 | 4.63 | -3.63 | 144.77 |
09/08/2017 | Pontefract | 16:10 | Lexington Place | 2.65 | 3.65 | -2.65 | 142.12 |
09/08/2017 | Kempton | 18:05 | Freddy With A Y | 3.07 | 4.07 | 0.95 | 143.07 |
09/08/2017 | Kempton | 20:05 | Milburn Jack | 2.34 | 3.34 | 0.95 | 144.02 |
10/08/2017 | Yarmouth | 16:40 | Mistime | 2.50 | 3.50 | 0.95 | 144.97 |
10/08/2017 | Sligo | 19:10 | Nellie Pledge | 1.67 | 2.67 | -1.67 | 143.30 |
10/08/2017 | Newcastle | 18:20 | Cool Music | 5.47 | 6.47 | 0.95 | 144.25 |
11/08/2017 | Wolverhampton | 16:50 | Binky Blue | 4.28 | 5.28 | 0.95 | 145.20 |
11/08/2017 | Musselburgh | 15:30 | Forever A Lady | 2.97 | 3.97 | 0.95 | 146.15 |
11/08/2017 | Newmarket | 19:35 | Flying North | 2.45 | 3.45 | 0.95 | 147.10 |
11/08/2017 | Haydock | 20:20 | Your Gifted | 8.97 | 9.97 | 0.95 | 148.05 |
12/08/2017 | Ascot | 13:40 | Angel Gabriel | 2.52 | 3.52 | 0.95 | 149.00 |
12/08/2017 | Ascot | 16:00 | Goodwood Crusader | 3.60 | 4.60 | 0.95 | 149.95 |
12/08/2017 | Newmarket | 17:20 | Mark Hopkins | 1.35 | 2.35 | 0.95 | 150.90 |
12/08/2017 | Lingfield | 19:40 | Whitecrest | 2.80 | 3.80 | -2.80 | 148.10 |
12/08/2017 | Ayr | 17:50 | Dark Confidant | 4.10 | 5.10 | 0.95 | 149.05 |
12/08/2017 | Ayr | 20:50 | Tectonic | 1.62 | 2.62 | -1.62 | 147.43 |
13/08/2017 | Curragh | 17:10 | Cirin Toinne | 2.83 | 3.83 | 0.95 | 148.38 |
14/08/2017 | Ayr | 16:45 | Royal Shaheen | 2.07 | 3.07 | -2.07 | 146.31 |
15/08/2017 | Thirsk | 17:30 | Sunnua | 1.79 | 2.79 | 0.95 | 147.26 |
15/08/2017 | Nottingham | 16:55 | Champagne Rules | 1.22 | 2.22 | -1.22 | 146.04 |
15/08/2017 | Chelmsford | 17:40 | Kodiac Express | 1.30 | 2.30 | 0.95 | 146.99 |
15/08/2017 | Chelmsford | 20:10 | Via Serendipity | 1.43 | 2.43 | -1.43 | 145.56 |
16/08/2017 | Gowran Park | 19:00 | Prove The Point | 1.77 | 2.77 | 0.95 | 146.51 |
17/08/2017 | Beverley | 15:40 | Percy Verence | 1.85 | 2.85 | 0.95 | 147.46 |
17/08/2017 | Leopardstown | 17:35 | Victorious Secret | 2.06 | 3.06 | 0.95 | 148.41 |
18/08/2017 | Wolverhampton | 14:50 | Entertaining Ben | 1.66 | 2.66 | 0.95 | 149.36 |
18/08/2017 | Tramore | 18:05 | Theatre Dreams | 1.82 | 2.82 | 0.95 | 150.31 |
18/08/2017 | Newmarket | 18:50 | Adventureman | 2.26 | 3.26 | 0.95 | 151.26 |
19/08/2017 | Newbury | 13:20 | Reaver | 2.30 | 3.30 | 0.95 | 152.21 |
19/08/2017 | Newbury | 17:15 | Count Simon | 2.00 | 3.00 | 0.95 | 153.16 |
19/08/2017 | Doncaster | 16:45 | True Romance | 3.00 | 4.00 | 0.95 | 154.11 |
19/08/2017 | Curragh | 15:30 | Wicklow Brave | 2.00 | 3.00 | 0.95 | 155.06 |
19/08/2017 | Perth | 15:10 | No Such Number | 4.90 | 5.90 | 0.95 | 156.01 |
19/08/2017 | Ripon | 14:40 | Teruntum Star | 3.00 | 4.00 | -3.00 | 153.01 |
19/08/2017 | Ripon | 17:00 | Just Hiss | 1.47 | 2.47 | 0.95 | 153.96 |
19/08/2017 | Newmarket | 15:55 | Shrewd Approach | 2.03 | 3.03 | 0.95 | 154.91 |
20/08/2017 | Tramore | 15:30 | Patsio | 1.20 | 2.20 | 0.95 | 155.86 |
20/08/2017 | Southwell | 17:25 | Back To Balloo | 4.30 | 5.30 | 0.95 | 156.81 |
20/08/2017 | Pontefract | 16:00 | Glenrowan Rose | 4.64 | 5.64 | 0.95 | 157.76 |
20/08/2017 | Pontefract | 18:10 | Swanton Blue | 4.20 | 5.20 | 0.95 | 158.71 |
21/08/2017 | Lingfield | 16:00 | Bint Dandy | 2.30 | 3.30 | 0.95 | 159.66 |
21/08/2017 | Hexham | 19:30 | Dica | 2.35 | 3.35 | -2.35 | 157.31 |
21/08/2017 | Windsor | 17:50 | Boycie | 2.45 | 3.45 | 0.95 | 158.26 |
22/08/2017 | Kempton | 14:15 | Laura Knight | 1.35 | 2.35 | -1.35 | 156.91 |
23/08/2017 | Bath | 17:10 | Powered | 2.20 | 3.20 | -2.20 | 154.71 |
25/08/2017 | York | 15:35 | Marsha | 1.28 | 2.28 | -1.28 | 153.43 |
25/08/2017 | Ffos Las | 17:00 | Leontes | 3.28 | 4.28 | 0.95 | 154.38 |
25/08/2017 | Goodwood | 19:15 | Black Bess | 2.29 | 3.29 | 0.95 | 155.33 |
25/08/2017 | Salisbury | 18:55 | Ghost Serge | 2.85 | 3.85 | 0.95 | 156.28 |
Month Two Results
Month two ended with a small loss of 3.83 points, but there was an interesting development from Stuart who runs the service.
After analysing the results of his past selections, he had discovered that the horses that started the race as 4th, 5th or 8th+ favourite based on their Betfair SP had been the most profitable. Based on this he advised his subscribers to only lay these horses moving forwards.
Without using a bot this meant that the races had to be monitored close to the off to determine whether the selection was a qualifying lay, but Stuart was working an on automated solution.
Looking at our results since starting the review, we can see that by laying all of the selections we would have made a small profit of 0.25 points, but following the new strategy (named V1) we would have banked 14.23 points profit.
More information on the V1 Stategy can be found below.
Key Stats
Number of Lays | 69 |
Total Stakes (pts) | 181.63 |
Profit/Loss (pts) | -3.83 |
Profit/Loss (£10 stakes) | -£38.30 |
Average Odds | 3.63 |
Strike Rate | 69.6% |
ROI | -2.1% |
Overall Bank Growth/Decline | 1.63% |
Bank (150pt starting) | 152.45 |
Results
Date | Course | Time | Selection | Liability | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
26/08/2017 | Goodwood | 16:30 | Reaver | 2.15 | 3.15 | 0.95 | 157.23 |
26/08/2017 | York | 16:10 | Out Of The Flames | 2.99 | 3.99 | -2.99 | 154.24 |
26/08/2017 | Cartmel | 16:00 | Noble Call | 2.35 | 3.35 | 0.95 | 155.19 |
26/08/2017 | Redcar | 16:50 | Miningrocks | 2.86 | 3.86 | 0.95 | 156.14 |
26/08/2017 | Redcar | 18:25 | Palmerston | 3.47 | 4.47 | 0.95 | 157.09 |
27/08/2017 | Beverley | 15:40 | Alphabetical Order | 1.86 | 2.86 | 0.95 | 158.04 |
27/08/2017 | Beverley | 15:40 | Mysterial | 3.30 | 4.30 | 0.95 | 158.99 |
27/08/2017 | Goodwood | 16:30 | Salateen | 0.31 | 1.31 | -0.31 | 158.68 |
27/08/2017 | Goodwood | 17:40 | Her Terms | 1.60 | 2.60 | -1.60 | 157.08 |
28/08/2017 | Southwell | 14:35 | Freddy With A Y | 2.42 | 3.42 | 0.95 | 158.03 |
28/08/2017 | Chepstow | 14:50 | Major Valentine | 6.00 | 7.00 | -6.00 | 152.03 |
28/08/2017 | Cartmel | 15:30 | Oliver's Gold | 2.82 | 3.82 | 0.95 | 152.98 |
29/08/2017 | Ripon | 17:30 | Jan Smuts | 3.02 | 4.02 | -3.02 | 149.96 |
30/08/2017 | Catterick | 15:20 | Johnny Cavagin | 2.62 | 3.62 | 0.95 | 150.91 |
30/08/2017 | Catterick | 17:20 | Foxtrot Knight | 1.74 | 2.74 | 0.95 | 151.86 |
30/08/2017 | Bellewstown | 19:15 | Dancing Doll | 3.61 | 4.61 | 0.95 | 152.81 |
30/08/2017 | Worcester | 19:35 | Milan Of Crystal | 1.57 | 2.57 | -1.57 | 151.24 |
31/08/2017 | Chelmsford | 13:50 | Honiara | 4.10 | 5.10 | 0.95 | 152.19 |
31/08/2017 | Musselburgh | 14:30 | Ventura Gold | 2.67 | 3.67 | -2.67 | 149.52 |
31/08/2017 | Bath | 13:40 | Nobrassnolass | 3.80 | 4.80 | 0.95 | 150.47 |
31/08/2017 | Tipperary | 16:25 | Go Kart | 1.42 | 2.42 | -1.42 | 149.05 |
01/09/2017 | Sandown | 17:00 | Mister Blue Sky | 1.85 | 2.85 | -1.85 | 147.20 |
01/09/2017 | Thirsk | 17:10 | Armagnac | 1.82 | 2.82 | -1.82 | 145.38 |
02/09/2017 | Sandown | 13:50 | Majestic Hero | 2.90 | 3.90 | 0.95 | 146.33 |
02/09/2017 | Sandown | 16:45 | Grand Inquisitor | 2.20 | 3.20 | -2.20 | 144.13 |
02/09/2017 | Sandown | 17:20 | Fast Dancer | 2.64 | 3.64 | 0.95 | 145.08 |
02/09/2017 | Wexford | 14:00 | Skeaping | 1.71 | 2.71 | 0.95 | 146.03 |
02/09/2017 | Beverley | 17:00 | Bear Valley | 2.64 | 3.64 | 0.95 | 146.98 |
02/09/2017 | Beverley | 17:35 | Roll On Rory | 2.27 | 3.27 | -2.27 | 144.71 |
02/09/2017 | Newton Abbot | 14:50 | Theatre Mill | 2.40 | 3.40 | 0.95 | 145.66 |
02/09/2017 | Chelmsford | 20:20 | Etikaal | 1.72 | 2.72 | 0.95 | 146.61 |
04/09/2017 | Windsor | 14:20 | The Love Doctor | 2.86 | 3.86 | 0.95 | 147.56 |
04/09/2017 | Windsor | 16:20 | Evening Hill | 1.22 | 2.22 | 0.95 | 148.51 |
04/09/2017 | Brighton | 15:00 | Queen Of Kalahari | 1.46 | 2.46 | -1.46 | 147.05 |
04/09/2017 | Brighton | 17:00 | Miss Icon | 1.11 | 2.11 | -1.11 | 145.94 |
04/09/2017 | Roscommon | 18:15 | Nanabad | 2.55 | 3.55 | 0.95 | 146.89 |
05/09/2017 | Goodwood | 15:15 | Armum | 2.74 | 3.74 | 0.95 | 147.84 |
05/09/2017 | Goodwood | 17:00 | Archangel Raphael | 1.99 | 2.99 | 0.95 | 148.79 |
05/09/2017 | Hamilton | 14:25 | Cliff Bay | 2.15 | 3.15 | -2.15 | 146.64 |
05/09/2017 | Hamilton | 16:10 | Dutch Dream | 3.69 | 4.69 | 0.95 | 147.59 |
08/09/2017 | Newcastle | 16:35 | Tango Sky | 4.45 | 5.45 | 0.95 | 148.54 |
08/09/2017 | Kempton | 17:50 | Archers Arrow | 4.80 | 5.80 | -4.80 | 143.74 |
09/09/2017 | Haydock | 14:25 | The Tin Man | 1.68 | 2.68 | -1.68 | 142.06 |
09/09/2017 | Thirsk | 17:15 | Royal Shaheen | 2.24 | 3.24 | 0.95 | 143.01 |
09/09/2017 | Stratford | 14:30 | Orions Might | 2.73 | 3.73 | 0.95 | 143.96 |
09/09/2017 | Leopardstown | 19:20 | Baraweez | 2.05 | 3.05 | 0.95 | 144.91 |
12/09/2017 | Leicester | 15:55 | Sean Ocasey | 2.20 | 3.20 | 0.95 | 145.86 |
12/09/2017 | Newcastle | 20:15 | Tailors Row | 2.25 | 3.25 | 0.95 | 146.81 |
14/09/2017 | Chepstow | 15:55 | Signore Piccolo | 2.70 | 3.70 | 0.95 | 147.76 |
14/09/2017 | Doncaster | 16:35 | Camerone | 2.41 | 3.41 | 0.95 | 148.71 |
14/09/2017 | Listowel | 14:40 | Cosmic Symbol | 1.65 | 2.65 | 0.95 | 149.66 |
15/09/2017 | Sandown | 16:45 | Fast And Hot | 2.56 | 3.56 | 0.95 | 150.61 |
16/09/2017 | Doncaster | 14:25 | Spirit Of Valor | 1.72 | 2.72 | 0.95 | 151.56 |
16/09/2017 | Doncaster | 17:55 | Tawdeea | 2.59 | 3.59 | 0.95 | 152.51 |
16/09/2017 | Musselburgh | 17:15 | Amelia Dream | 2.75 | 3.75 | 0.95 | 153.46 |
18/09/2017 | Worcester | 15:35 | Altiepix | 5.63 | 6.63 | 0.95 | 154.41 |
20/09/2017 | Sandown | 13:30 | Artscape | 2.55 | 3.55 | 0.95 | 155.36 |
20/09/2017 | Fairyhouse | 15:30 | Golden Spell | 1.38 | 2.38 | 0.95 | 156.31 |
20/09/2017 | Fairyhouse | 18:10 | Here For The Craic | 4.20 | 5.20 | 0.95 | 157.26 |
20/09/2017 | Kelso | 19:00 | Zamarkhan | 6.80 | 7.80 | 0.95 | 158.21 |
21/09/2017 | Yarmouth | 16:10 | William Hunter | 1.47 | 2.47 | -1.47 | 156.74 |
21/09/2017 | Ballinrobe | 15:50 | Verona Opera | 4.70 | 5.70 | 0.95 | 157.69 |
21/09/2017 | Pontefract | 16:30 | La Fritillaire | 2.12 | 3.12 | -2.12 | 155.57 |
21/09/2017 | Chelmsford | 19:15 | Dark Side Dream | 2.20 | 3.20 | 0.95 | 156.52 |
22/09/2017 | Newbury | 16:00 | Golden Stunner | 2.58 | 3.58 | 0.95 | 157.47 |
23/09/2017 | Newmarket | 16:20 | Wannabe Friends | 4.10 | 5.10 | -4.10 | 153.37 |
24/09/2017 | Uttoxeter | 15:40 | Cut The Corner | 1.99 | 2.99 | 0.95 | 154.32 |
24/09/2017 | Naas | 17:30 | Try Again | 2.82 | 3.82 | -2.82 | 151.50 |
25/09/2017 | Kempton | 16:35 | Lightening Charlie | 1.71 | 2.71 | 0.95 | 152.45 |
Month Three Results
Laying all of the selections produced a small profit of 0.61 points, but the new V1 Strategy banked 5.58 points profit.
Since implementing Stuart's new V1 strategy there had been a notable improvement to results.
Our total profit now stood at 8.03 points, but we calculated that by using the V1 strategy from the start we would have had a much improved 19.81 points profit.
Key Stats
Number of Lays | 38 |
Total Stakes (pts) | 88.51 |
Profit/Loss (pts) | 5.58 |
Profit/Loss (£10 stakes) | £55.80 |
Average Odds | 3.33 |
Strike Rate | 73.7% |
ROI | 6.3% |
Overall Bank Growth/Decline | 5.4% |
Bank (150pt starting) | 158.03 |
Results
Date | Course | Time | Selection | Liability | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
26/09/2017 | Chelmsford | 19:40 | Simply Me | 3.40 | 4.40 | 0.95 | 153.40 |
27/09/2017 | Kempton | 19:10 | Its Not Unusual | 2.28 | 3.28 | 0.95 | 154.35 |
28/09/2017 | Newmarket | 13:50 | Lincoln Rocks | 2.38 | 3.38 | 0.95 | 155.30 |
28/09/2017 | Dundalk | 20:00 | Absolute Blast | 2.03 | 3.03 | -2.03 | 153.27 |
28/09/2017 | Newcastle | 17:45 | Good Time Ahead | 1.63 | 2.63 | 0.95 | 154.22 |
30/09/2017 | Gowran Park | 16:00 | A Toi Phil | 2.00 | 3.00 | -2.00 | 152.22 |
30/09/2017 | Ripon | 15:10 | Foxtrot Knight | 2.15 | 3.15 | 0.95 | 153.17 |
03/10/2017 | Sedgefield | 14:30 | Magnolia Ridge | 2.30 | 3.30 | -2.30 | 150.87 |
03/10/2017 | Kempton | 18:10 | Big Time Maybe | 2.24 | 3.24 | -2.24 | 148.63 |
05/10/2017 | Tramore | 16:15 | Persian Wind | 1.58 | 2.58 | -1.58 | 147.05 |
06/10/2017 | Ascot | 16:20 | Berkshire Boy | 1.13 | 2.13 | 0.95 | 148.00 |
07/10/2017 | Limerick | 16:20 | Fuwairt | 3.30 | 4.30 | 0.95 | 148.95 |
07/10/2017 | Redcar | 13:40 | Lifeboat | 1.15 | 2.15 | 0.95 | 149.90 |
07/10/2017 | Redcar | 14:10 | Three Saints Day | 2.36 | 3.36 | -2.36 | 147.54 |
08/10/2017 | Navan | 17:45 | Try Again | 1.61 | 2.61 | 0.95 | 148.49 |
09/10/2017 | Pontefract | 14:25 | Danehill Desert | 3.30 | 4.30 | 0.95 | 149.44 |
09/10/2017 | Salisbury | 15:35 | Live Dangerously | 1.53 | 2.53 | 0.95 | 150.39 |
11/10/2017 | Nottingham | 16:55 | Fast And Hot | 2.12 | 3.12 | -2.12 | 148.27 |
11/10/2017 | Nottingham | 17:25 | Perceived | 1.49 | 2.49 | 0.95 | 149.22 |
11/10/2017 | Ludlow | 15:00 | Bob Tucker | 2.62 | 3.62 | 0.95 | 150.17 |
11/10/2017 | Ludlow | 15:30 | Quebec | 1.67 | 2.67 | 0.95 | 151.12 |
12/10/2017 | Ayr | 15:05 | Rioja Day | 3.19 | 4.19 | 0.95 | 152.07 |
13/10/2017 | Newmarket | 16:10 | Duke Of Bronte | 2.20 | 3.20 | -2.20 | 149.87 |
14/10/2017 | Cork | 14:45 | Tribal Path | 2.15 | 3.15 | 0.95 | 150.82 |
15/10/2017 | Goodwood | 17:25 | Wannabe Friends | 1.24 | 2.24 | 0.95 | 151.77 |
16/10/2017 | Yarmouth | 14:40 | Felisa | 3.40 | 4.40 | 0.95 | 152.72 |
17/10/2017 | Worcester | 14:40 | Twenty Eight Guns | 2.18 | 3.18 | 0.95 | 153.67 |
17/10/2017 | Worcester | 16:40 | Mont Choisy | 5.00 | 6.00 | 0.95 | 154.62 |
18/10/2017 | Wetherby | 16:20 | Lough Salt | 2.54 | 3.54 | -2.54 | 152.08 |
18/10/2017 | Kempton | 20:45 | War At Sea | 1.96 | 2.96 | 0.95 | 153.03 |
19/10/2017 | Carlisle | 14:10 | Hartside | 2.94 | 3.94 | 0.95 | 153.98 |
20/10/2017 | Newcastle | 17:10 | Hussar Ballad | 4.63 | 5.63 | 0.95 | 154.93 |
20/10/2017 | Dundalk | 20:00 | Moviesta | 1.46 | 2.46 | 0.95 | 155.88 |
21/10/2017 | Market Rasen | 16:35 | Shady Glen | 1.65 | 2.65 | -1.65 | 154.23 |
21/10/2017 | Catterick | 17:10 | Alfredandnobell | 3.09 | 4.09 | 0.95 | 155.18 |
23/10/2017 | Plumpton | 15:00 | Money For Nothing | 2.08 | 3.08 | 0.95 | 156.13 |
23/10/2017 | Plumpton | 16:00 | Adrrastos | 2.50 | 3.50 | 0.95 | 157.08 |
24/10/2017 | Newcastle | 15:10 | Encrypted | 2.03 | 3.03 | 0.95 | 158.03 |
Month Four Results
The final month ended with 9.2 points profit, rounding the review off nicely and achieving three out of four profitable months.
Key Stats
Number of Lays | 240 |
Total Stakes (pts) | 609.18 |
Profit/Loss (pts) | 17.23 |
Profit/Loss (£10 stakes) | £172.30 |
Average Odds | 3.54 |
Strike Rate | 72.1% |
ROI | 2.8% |
Overall Bank Growth/Decline | 11.5% |
Bank (150pt starting) | 167.23 |
Results
Date | Course | Time | Selection | Liability | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
26/10/2017 | Chelmsford | 17:45 | Couldn't Could She | 4.27 | 5.27 | 0.95 | 158.98 |
27/10/2017 | Wolverhampton | 19:15 | Sennockian Star | 2.29 | 3.29 | 0.95 | 159.93 |
27/10/2017 | Wolverhampton | 20:45 | Jack Blaine | 2.34 | 3.34 | 0.95 | 160.88 |
27/10/2017 | Wolverhampton | 21:15 | Caledonia Laird | 2.30 | 3.30 | 0.95 | 161.83 |
28/10/2017 | Newbury | 15:20 | Master Carpenter | 3.00 | 4.00 | 0.95 | 162.78 |
28/10/2017 | Leopardstown | 13:25 | New To Town | 2.30 | 3.30 | -2.30 | 160.48 |
28/10/2017 | Leopardstown | 14:30 | Miss Zizi | 1.72 | 2.72 | 0.95 | 161.43 |
29/10/2017 | Wexford | 15:45 | Dandridge | 6.70 | 7.70 | 0.95 | 162.38 |
30/10/2017 | Redcar | 14:50 | Twiggy | 1.54 | 2.54 | 0.95 | 163.33 |
30/10/2017 | Leicester | 13:20 | Master The World | 1.96 | 2.96 | 0.95 | 164.28 |
31/10/2017 | Wolverhampton | 20:10 | Power Home | 1.65 | 2.65 | -1.65 | 162.63 |
01/11/2017 | Fakenham | 15:40 | Turban | 4.89 | 5.89 | 0.95 | 163.58 |
01/11/2017 | Dundalk | 18:10 | Shabra Emporer | 4.20 | 5.20 | 0.95 | 164.53 |
02/11/2017 | Chelmsford | 21:00 | All Or Nothing | 1.84 | 2.84 | 0.95 | 165.48 |
03/11/2017 | Wetherby | 14:35 | Marquis Of Carabas | 3.30 | 4.30 | 0.95 | 166.43 |
03/11/2017 | Newcastle | 20:15 | Ambitious Icarus | 2.40 | 3.40 | 0.95 | 167.38 |
04/11/2017 | Ayr | 13:35 | Pistol Park | 2.55 | 3.55 | 0.95 | 168.33 |
04/11/2017 | Ayr | 14:10 | Isaacstown Lad | 1.94 | 2.94 | -1.94 | 166.39 |
04/11/2017 | Ascot | 13:50 | Bagad Bihoue | 3.46 | 4.46 | 0.95 | 167.34 |
04/11/2017 | Ascot | 15:35 | Dark Flame | 2.60 | 3.60 | -2.60 | 164.74 |
06/11/2017 | Kempton | 14:50 | Red Verdon | 1.89 | 2.89 | -1.89 | 162.85 |
07/11/2017 | Wolverhampton | 15:15 | Windsorlot | 2.50 | 3.50 | 0.95 | 163.80 |
08/11/2017 | Musselburgh | 15:00 | Jonny Delta | 1.92 | 2.92 | 0.95 | 164.75 |
10/11/2017 | Warwick | 15:50 | May Dance | 2.75 | 3.75 | 0.95 | 165.70 |
10/11/2017 | Newcastle | 18:45 | Veena | 2.12 | 3.12 | 0.95 | 166.65 |
11/11/2017 | Aintree | 14:15 | Gardefort | 3.95 | 4.95 | 0.95 | 167.60 |
11/11/2017 | Aintree | 15:25 | Ut Majeur Auimes | 1.86 | 2.86 | -1.86 | 165.74 |
15/11/2017 | Ayr | 15:10 | No No Mac | 2.85 | 3.85 | 0.95 | 166.69 |
15/11/2017 | Exeter | 13:25 | Azzerti | 2.35 | 3.35 | 0.95 | 167.64 |
15/11/2017 | Newcastle | 18:45 | Zebelini | 2.89 | 3.89 | 0.95 | 168.59 |
16/11/2017 | Clonmel | 13:50 | Peace N Milan | 4.60 | 5.60 | 0.95 | 169.54 |
16/11/2017 | Chelmsford | 18:55 | Bubble And Squeak | 1.42 | 2.42 | -1.42 | 168.12 |
16/11/2017 | Chelmsford | 20:55 | Outlaw Torn | 4.23 | 5.23 | 0.95 | 169.07 |
17/11/2017 | Lingfield | 13:25 | Glenys The Menace | 1.96 | 2.96 | -1.96 | 167.11 |
17/11/2017 | Dundalk | 18:00 | Ishebayorgrey | 2.70 | 3.70 | 0.95 | 168.06 |
18/11/2017 | Wolverhampton | 17:45 | Zapateado | 3.30 | 4.30 | -3.30 | 164.76 |
18/11/2017 | Wolverhampton | 18:15 | Far Dawn | 1.47 | 2.47 | 0.95 | 165.71 |
19/11/2017 | Punchestown | 13:40 | Arbre De Vie | 2.25 | 3.25 | 0.95 | 166.66 |
19/11/2017 | Punchestown | 14:50 | Lizzies Champ | 2.35 | 3.35 | 0.95 | 167.61 |
20/11/2017 | Plumpton | 15:10 | Mr Muddle | 1.63 | 2.63 | -1.63 | 165.98 |
22/11/2017 | Hexham | 14:00 | Lowanbehold | 2.55 | 3.55 | -2.55 | 163.43 |
