Golf Betting Expert is a golf tips service which has been running since January 2016.
We had heard a lot of buzz about Betting God's (now Tipping Guru's) golf tipping service, and they had reported profits of £9584.80 to £10 stakes at an impressive ROI of 61% (to date of this review).
Betting on golf is not for everyone; it requires patience and careful bank management in order to handle the long losing streaks. These are unavoidable when betting at high odds.
Selections are emailed out once per week on a Tuesday at around 11.00am and there are on average between 30-40 bets per month. Stakes are advised for each selection between 0.5 to 2 points each-way and a 200 point starting bank is recommended.
We experienced some fantastic results last year in our Golf Bet Gold review and were interested to see how Golf Betting Expert would perform.
Before you continue...
Our Golf Betting Expert review ended with a neutral rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
It was an awful start to our Golf Betting Expert review with a poor strike rate of 4.8% leaving our bank almost 50% down. Just 3 bets from the 63 we received returned a profit which gave us an overall loss of 95.75 points.
We also had trouble obtaining the advised odds for quite a lot of the selections, with our average odds being 57.51 in comparison to the average advised odds of 70.65.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 63 | 63 |
Total Stakes (pts) | 151.00 | 151.00 |
Profit/Loss (pts) | -93.00 | -95.75 |
Profit/Loss (£10 stakes) | -£930.00 | -£957.50 |
Average Odds | 70.65 | 57.51 |
Strike Rate | 4.8% | 4.8% |
ROI | -61.6% | -63.4% |
Bank (200pt starting) | 107.00 | 104.25 |
Results
Date | Tournament | Bet | Win/Each Way | Stake | Available Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
01/08/2017 | WGC Bridgestone Invitational | Kevin Chappell | EW | 2.00 | 67.00 | -2.00 | 198.00 |
Charl Schwartzel | EW | 2.00 | 71.00 | -2.00 | 196.00 | ||
Patrick Reed | EW | 2.00 | 71.00 | -2.00 | 194.00 | ||
Gary Woodland | EW | 2.00 | 67.00 | -2.00 | 192.00 | ||
JB Holmes | EW | 2.00 | 124.00 | -2.00 | 190.00 | ||
Barracuda Championship | Brandon Hagy | EW | 3.00 | 41.00 | -3.00 | 187.00 | |
Seamus Power | EW | 3.00 | 41.00 | -3.00 | 184.00 | ||
Andres Gonzales | EW | 2.00 | 67.00 | -2.00 | 182.00 | ||
Tyrone Van Aswegen | EW | 2.00 | 67.00 | -2.00 | 180.00 | ||
Finnish Challenge | Tage Johansen | EW | 2.00 | 41.00 | -2.00 | 178.00 | |
Jack McDonald | EW | 2.00 | 67.00 | -2.00 | 176.00 | ||
Ellie Mae Classic | Tom Lovelady | EW | 4.00 | 19.00 | -4.00 | 172.00 | |
Taylor Moore | EW | 2.00 | 41.00 | -2.00 | 170.00 | ||
Zecheng Dou | EW | 2.00 | 41.00 | -2.00 | 168.00 | ||
Denny Mccarthy | EW | 2.00 | 41.00 | -2.00 | 166.00 | ||
Sun City Challenge | Jacques Kruyswijk | EW | 6.00 | 17.00 | -6.00 | 160.00 | |
08/08/2017 | USPGA Championship | Charley Hoffman | EW | 2.00 | 51.00 | -2.00 | 158.00 |
Paul Casey | EW | 2.00 | 51.00 | -2.00 | 156.00 | ||
Daniel Berger | EW | 2.00 | 67.00 | -2.00 | 154.00 | ||
Thomas Pieters | EW | 2.00 | 67.00 | -2.00 | 152.00 | ||
Kevin Chappell | EW | 2.00 | 81.00 | -2.00 | 150.00 | ||
Bubba Watson | EW | 2.00 | 101.00 | -2.00 | 148.00 | ||
Xander Schauffele | EW | 2.00 | 126.00 | -2.00 | 146.00 | ||
Price Cutter Charity Championship | Stephan Jaeger | EW | 3.00 | 40.00 | -3.00 | 143.00 | |
Chris Baker | EW | 2.00 | 49.00 | -2.00 | 141.00 | ||
Talor Gooch | EW | 2.00 | 66.00 | 15.25 | 156.25 | ||
Vince Covello | EW | 2.00 | 71.00 | -2.00 | 154.25 | ||
Tyler Duncan | EW | 2.00 | 71.00 | -2.00 | 152.25 | ||
Sun Carnival City Challenge | Riekus Nortje | EW | 3.00 | 42.00 | -3.00 | 149.25 | |
Breyten Meyer | EW | 2.00 | 67.00 | -2.00 | 147.25 | ||
15/08/2017 | Vodacom Origins Arabella | Ruan De Smidt | EW | 4.00 | 17.00 | -4.00 | 143.25 |
JC Ritchie | EW | 2.00 | 29.00 | -2.00 | 141.25 | ||
Hennie Du Plessis | EW | 2.00 | 46.00 | -2.00 | 139.25 | ||
Callum Mowat | EW | 2.00 | 41.00 | -2.00 | 137.25 | ||
Herman Loubser | EW | 2.00 | 46.00 | -2.00 | 135.25 | ||
Jason Froneman | EW | 2.00 | 81.00 | -2.00 | 133.25 | ||
Fiji International | Vijay Singh | EW | 4.00 | 29.00 | -4.00 | 129.25 | |
Josh Geary | EW | 2.00 | 67.00 | -2.00 | 127.25 | ||
Jake Higginbottom | EW | 2.00 | 67.00 | -2.00 | 125.25 | ||
Brad Shilton | EW | 2.00 | 201.00 | -2.00 | 123.25 | ||
Wyndham Championship | Billy Horschel | EW | 2.00 | 67.00 | -2.00 | 121.25 | |
Brandon Hagy | EW | 2.00 | 95.00 | -2.00 | 119.25 | ||
Sam Saunders | EW | 2.00 | 95.00 | -2.00 | 117.25 | ||
16/08/2017 | News Sentinel Open | Tyler Duncan | EW | 2.00 | 41.00 | -2.00 | 115.25 |
Adam Svensson | EW | 2.00 | 57.00 | -2.00 | 113.25 | ||
Nicholas Thompson | EW | 2.00 | 51.00 | -2.00 | 111.25 | ||
Scott Harrington | EW | 2.00 | 51.00 | -2.00 | 109.25 | ||
D.H. Lee | EW | 2.00 | 81.00 | -2.00 | 107.25 | ||
Corey Conners | EW | 2.00 | 67.00 | -2.00 | 105.25 | ||
22/08/2017 | Wild Coast Sun Challenge | Titch Moore | EW | 4.00 | 19.00 | -4.00 | 101.25 |
Keenan Davidse | EW | 2.00 | 47.00 | -2.00 | 99.25 | ||
Rolex Trophy | Jack Doherty | EW | 2.00 | 67.00 | -2.00 | 97.25 | |
The Northern Trust | Jon Rahm | EW | 4.00 | 32.00 | 13.50 | 110.75 | |
Paul Casey | EW | 4.00 | 38.00 | 16.50 | 127.25 | ||
Patrick Reed | EW | 2.00 | 41.00 | -2.00 | 125.25 | ||
Made In Denmark | Paul Dunne | EW | 4.00 | 29.00 | -4.00 | 121.25 | |
Joakim Lagergren | EW | 2.00 | 51.00 | -2.00 | 119.25 | ||
Aaron Rai | EW | 2.00 | 51.00 | -2.00 | 117.25 | ||
Thomas Detry | EW | 2.00 | 52.00 | -2.00 | 115.25 | ||
Winco Foods Portland Open | Tom Lovelady | EW | 4.00 | 23.00 | -4.00 | 111.25 | |
Rob Oppenheim | EW | 3.00 | 34.00 | -3.00 | 108.25 | ||
Tyler Duncan | EW | 2.00 | 36.00 | -2.00 | 106.25 | ||
Stephan Jaegar | EW | 2.00 | 41.00 | -2.00 | 104.25 |
Month Two Results
A terrible losing run in month two, where just 2 out of 42 bets returned a profit. After the bets from the Tour Championship and Portugal Masters had been settled, our 200 point bank had dwindled all the way down to 19.25 points.
The next set of tips were received on the following Thursday ahead of the British Masters, but at this stage our bank was 0.75 points short of being able to put all of the advised bets on. Technically this was a bust bank, but we went on to record the available odds and waited to see what happened next anyway.
Paul Dunne went on to win the tournament at odds of 66/1 and gave the service a profit of 118.8 points, but factoring in all of those losing bets gave the service a much smaller overall profit of 16.8 points for the month.
Since starting the review we were still down by 78.95 points.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 49 | 49 |
Total Stakes (pts) | 144.00 | 144.00 |
Profit/Loss (pts) | 15.80 | 16.80 |
Profit/Loss (£10 stakes) | £158.00 | £168.00 |
Average Odds | 93.67 | 89.45 |
Strike Rate | 6.1% | 6.1% |
ROI | 11.0% | 11.7% |
Bank (200pt starting) | 122.80 | 121.05 |
Overall Bank Growth/Decline | -38.6% | -39.5% |
Results
Date | Tournament | Bet | Win/Each Way | Stake | Available Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
29/08/2017 | Dell Technologies Championship | Jon Rahm | EW | 6.00 | 21.00 | 12.00 | 116.25 |
Patrick Cantlay | EW | 2.00 | 67.00 | -2.00 | 114.25 | ||
Xander Schauffele | EW | 2.00 | 101.00 | -2.00 | 112.25 | ||
Jhonattan Vegas | EW | 2.00 | 101.00 | -2.00 | 110.25 | ||
Czech Masters | Thomas Detry | EW | 4.00 | 29.00 | -4.00 | 106.25 | |
Aaron Rai | EW | 4.00 | 34.00 | -4.00 | 102.25 | ||
Renato Paratore | EW | 4.00 | 41.00 | -4.00 | 98.25 | ||
Vodacom origins Zimbali | Alex Haindl | EW | 4.00 | 23.00 | -4.00 | 94.25 | |
Merrick Bremner | EW | 4.00 | 21.00 | -4.00 | 90.25 | ||
Hennie Du Plessis | EW | 2.00 | 51.00 | -2.00 | 88.25 | ||
Nationwide Childrens Hospital Championship | Hunter Mahan | EW | 2.00 | 67.00 | -2.00 | 86.25 | |
Tim Wilkinson | EW | 2.00 | 67.00 | -2.00 | 84.25 | ||
Shawn Stefani | EW | 2.00 | 81.00 | -2.00 | 82.25 | ||
Spencer Levin | EW | 2.00 | 81.00 | -2.00 | 80.25 | ||
Troy Merritt | EW | 2.00 | 81.00 | -2.00 | 78.25 | ||
05/09/2017 | Omega European Masters | Jamie Donaldson | EW | 3.00 | 51.00 | -3.00 | 75.25 |
Thomas Detry | EW | 2.00 | 67.00 | -2.00 | 73.25 | ||
Victor Dubuisson | EW | 2.00 | 81.00 | -2.00 | 71.25 | ||
Mike Lorenzo Vera | EW | 2.00 | 81.00 | -2.00 | 69.25 | ||
Miguel Angel Jimenez | EW | 2.00 | 81.00 | -2.00 | 67.25 | ||
Renato Paratore | EW | 2.00 | 101.00 | -2.00 | 65.25 | ||
Matteo Manassero | EW | 1.00 | 126.00 | -1.00 | 64.25 | ||
Florian Fritsch | EW | 1.00 | 151.00 | -1.00 | 63.25 | ||
Julien Quesne | EW | 1.00 | 151.00 | -1.00 | 62.25 | ||
Gregory Havret | EW | 1.00 | 176.00 | -1.00 | 61.25 | ||
Nino Bertasio | EW | 1.00 | 201.00 | -1.00 | 60.25 | ||
Romain Langasque | EW | 1.00 | 201.00 | -1.00 | 59.25 | ||
Raphael Jacquelin | EW | 1.00 | 201.00 | -1.00 | 58.25 | ||
12/09/2017 | KLM Open (European Tour) | Ryan Fox | EW | 4.00 | 26.00 | -4.00 | 54.25 |
David Horsey | EW | 4.00 | 29.00 | -4.00 | 50.25 | ||
Fabrizio Zanotti | EW | 4.00 | 36.00 | -4.00 | 46.25 | ||
BMW Championship (PGA Tour) | Hideki Matsuyama | EW | 8.00 | 17.00 | -8.00 | 38.25 | |
Jon Rahm | EW | 8.00 | 18.00 | 13.00 | 51.25 | ||
Patrick Cantlay | EW | 2.00 | 51.00 | -2.00 | 49.25 | ||
19/09/2017 | Tour Championship | John Rahm | EW | 10.00 | 15.00 | -10.00 | 39.25 |
Justin Rose | EW | 10.00 | 15.00 | -10.00 | 29.25 | ||
Marc Leishman | Win | 4.00 | 21.00 | -4.00 | 25.25 | ||
Portugal Masters | Austin Connelly | EW | 2.00 | 67.00 | -2.00 | 23.25 | |
Matt Wallace | EW | 2.00 | 71.00 | -2.00 | 21.25 | ||
Sebastian Heisele | EW | 1.00 | 171.00 | -1.00 | 20.25 | ||
Joel Stalter | EW | 1.00 | 181.00 | -1.00 | 19.25 | ||
26/09/2017 | British Masters | Tyrrell Hatton | Win | 4.00 | 34.00 | -4.00 | 15.25 |
Paul Dunne | EW | 3.00 | 67.00 | 118.80 | 134.05 | ||
Li Hao Tong | EW | 3.00 | 52.00 | -3.00 | 131.05 | ||
Matteo Manassero | EW | 2.00 | 151.00 | -2.00 | 129.05 | ||
Jeunghun Wang | EW | 2.00 | 152.00 | -2.00 | 127.05 | ||
Joakim Lagergren | EW | 2.00 | 151.00 | -2.00 | 125.05 | ||
Joel Stalter | EW | 2.00 | 238.00 | -2.00 | 123.05 | ||
Romain Langasque | EW | 2.00 | 285.00 | -2.00 | 121.05 |
Month Three Results
Another poor month put us a further 19 points in the red, which meant an overall loss of 97.95 points.
Since last month we noticed that the advised starting bank on the sales page had now been upped from 200 to 500 points, which seemed a much more sensible size after witnessing the massive swing in variance the service has experienced.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 37 | 37 |
Total Stakes (pts) | 80.00 | 80.00 |
Profit/Loss (pts) | -19.80 | -19.00 |
Profit/Loss (£10 stakes) | -£198.00 | -£190.00 |
Average Odds | 111.81 | 107.59 |
Strike Rate | 10.8% | 10.8% |
ROI | -24.8% | -23.8% |
Bank (200pt starting) | 103.00 | 102.05 |
Overall Bank Growth/Decline | -48.5% | -49.0% |
Results
Date | Tournament | Bet | Win/Each Way | Stake | Available Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
03/10/2017 | Alfred Dunhill Links | Richie Ramsay | EW | 2.00 | 51.00 | -2.00 | 119.05 |
Marc Warren | EW | 2.00 | 71.00 | 13.00 | 132.05 | ||
Graeme McDowell | EW | 2.00 | 81.00 | -2.00 | 130.05 | ||
Padraig Harrington | EW | 2.00 | 71.00 | -2.00 | 128.05 | ||
Stephen Gallacher | EW | 2.00 | 133.00 | -2.00 | 126.05 | ||
Anthony Wall | EW | 1.00 | 201.00 | -1.00 | 125.05 | ||
Robert Rock | EW | 1.00 | 201.00 | 19.50 | 144.55 | ||
Safeway Open | Aaron Wise | EW | 1.00 | 151.00 | -1.00 | 143.55 | |
Richy Werenski | EW | 1.00 | 126.00 | -1.00 | 142.55 | ||
Michael Kim | EW | 1.00 | 201.00 | -1.00 | 141.55 | ||
Whee Kim | EW | 1.00 | 201.00 | -1.00 | 140.55 | ||
Beau Hossler | EW | 1.00 | 251.00 | -1.00 | 139.55 | ||
Adam Schenk | EW | 1.00 | 201.00 | -1.00 | 138.55 | ||
Maverick McNealy | EW | 1.00 | 251.00 | -1.00 | 137.55 | ||
Marty Dou | EW | 1.00 | 251.00 | -1.00 | 136.55 | ||
10/10/2017 | CIMB Classic | Rafael Cabrera Bello | EW | 4.00 | 41.00 | -4.00 | 132.55 |
Scott Piercy | EW | 4.00 | 41.00 | -4.00 | 128.55 | ||
James Hahn | EW | 4.00 | 56.00 | -4.00 | 124.55 | ||
Italian Open | Alexander Levy | EW | 2.00 | 51.00 | -2.00 | 122.55 | |
Graeme McDowell | EW | 2.00 | 76.00 | -2.00 | 120.55 | ||
Victor Dubuisson | EW | 2.00 | 62.00 | -2.00 | 118.55 | ||
Danny Willett | EW | 2.00 | 133.00 | -2.00 | 116.55 | ||
17/10/2017 | CJ Cup | Lucas Glover | EW | 2.00 | 67.00 | -2.00 | 114.55 |
Danny Lee | EW | 2.00 | 70.00 | -2.00 | 112.55 | ||
Luke List | EW | 2.00 | 81.00 | 5.00 | 117.55 | ||
Stewart Cink | EW | 2.00 | 101.00 | -2.00 | 115.55 | ||
Nick Taylor | EW | 2.00 | 126.00 | -2.00 | 113.55 | ||
Andalusia Masters | Jamie Donaldson | EW | 2.00 | 71.00 | 16.50 | 130.05 | |
Austin Connelly | EW | 2.00 | 71.00 | -2.00 | 128.05 | ||
Maximilian KieffeR | EW | 2.00 | 67.00 | -2.00 | 126.05 | ||
Alexander Bjork | EW | 2.00 | 76.00 | -2.00 | 124.05 | ||
Gregory Havret | EW | 2.00 | 86.00 | -2.00 | 122.05 | ||
24/10/2017 | WGC HSBC Champions | Ross Fisher | EW | 5.00 | 26.00 | -5.00 | 117.05 |
Francesco Molinari | EW | 5.00 | 34.00 | -5.00 | 112.05 | ||
Sanderson Farms Championship | William Mcgirt | EW | 6.00 | 31.00 | -6.00 | 106.05 | |
Hunter Mahan | EW | 2.00 | 71.00 | -2.00 | 104.05 | ||
Brandon Harkins | EW | 2.00 | 101.00 | -2.00 | 102.05 |
Month Four Results
A spectacular month for Golf Betting Expert with a winning bet at 14/1 at the DP World Tour followed by an 80/1 winner a week later at the Hong Kong Open, banking 187.5 points profit collectively at the advised stakes.
We ended the month with a total profit of 126 points which meant we were now back in the game with an overall profit of 28.05 points since the start of our review.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 38 | 38 |
Total Stakes (pts) | 102.00 | 102.00 |
Profit/Loss (pts) | 126 | 126 |
Profit/Loss (£10 stakes) | £1,260.00 | £1,260.00 |
Average Odds | 115.50 | 107.42 |
Strike Rate | 10.5% | 10.5% |
ROI | 123.5% | 123.5% |
Bank (200pt starting) | 229.00 | 228.05 |
Overall Bank Growth/Decline | 14.5% | 14.0% |
Results
Date | Tournament | Bet | Win/Each Way | Stake | Available Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
31/10/2017 | Shrinners Hospital for Children Open | Aaron Wise | EW | 2.00 | 101.00 | -2.00 | 100.05 |
Shawn Stefani | EW | 2.00 | 101.00 | -2.00 | 98.05 | ||
Beau Hossler | EW | 1.00 | 151.00 | -1.00 | 97.05 | ||
Talor Gooch | EW | 1.00 | 201.00 | -1.00 | 96.05 | ||
Billy Hurley lll | EW | 1.00 | 201.00 | -1.00 | 95.05 | ||
Maverick McNealy | EW | 1.00 | 251.00 | -1.00 | 94.05 | ||
Adam Schenk | EW | 1.00 | 251.00 | -1.00 | 93.05 | ||
Stephan Jaeger | EW | 1.00 | 228.00 | -1.00 | 92.05 | ||
Turkish Airlines Open | Julian Suri | EW | 2.00 | 81.00 | -2.00 | 90.05 | |
Pablo Larrazabal | EW | 2.00 | 101.00 | -2.00 | 88.05 | ||
Adrian Otaegui | EW | 2.00 | 124.00 | -2.00 | 86.05 | ||
Jordan Smith | EW | 2.00 | 101.00 | -2.00 | 84.05 | ||
Jeughun Wang | EW | 1.00 | 151.00 | -1.00 | 83.05 | ||
Austin Connelly | EW | 1.00 | 151.00 | -1.00 | 82.05 | ||
07/11/2017 | OHL Classic | Charles Howell lll | EW | 2.00 | 41.00 | 9.00 | 91.05 |
Graeme McDowell | EW | 2.00 | 41.00 | -2.00 | 89.05 | ||
Jhonattan Vegas | EW | 2.00 | 81.00 | -2.00 | 87.05 | ||
JJ Spaun | EW | 2.00 | 81.00 | -2.00 | 85.05 | ||
Beau Hossler | EW | 2.00 | 81.00 | -2.00 | 83.05 | ||
Nedbank Golf Challenge | Nicolas Colsaerts | EW | 2.00 | 41.00 | -2.00 | 81.05 | |
Lee Westwood | EW | 2.00 | 46.00 | -2.00 | 79.05 | ||
Julian Suri | EW | 2.00 | 51.00 | -2.00 | 77.05 | ||
Dylan Frittelli | EW | 2.00 | 56.00 | -2.00 | 75.05 | ||
Padraig Harrington | EW | 2.00 | 71.00 | -2.00 | 73.05 | ||
Jeunghun Wang | EW | 2.00 | 81.00 | -2.00 | 71.05 | ||
14/11/2017 | DP World Tour Championship | Jon Rahm | EW | 10.00 | 15.00 | 87.50 | 158.55 |
Matthew Fitzpatrick | EW | 10.00 | 17.00 | -10.00 | 148.55 | ||
RSM Classic | Ollie Schniederjans | EW | 6.00 | 34.00 | -6.00 | 142.55 | |
Si Woo Kim | EW | 4.00 | 56.00 | -4.00 | 138.55 | ||
21/11/2017 | Hong Kong Open | Matthew Fitzpatrick | EW | 10.00 | 11.00 | -10.00 | 128.55 |
Marcus Fraser | EW | 2.00 | 67.00 | -2.00 | 126.55 | ||
Wade Ormsby | EW | 2.00 | 81.00 | 100.00 | 226.55 | ||
Paul Waring | EW | 2.00 | 91.00 | -2.00 | 224.55 | ||
Austin Connelly | EW | 1.00 | 151.00 | -1.00 | 223.55 | ||
Sam Brazel | EW | 1.00 | 201.00 | -1.00 | 222.55 | ||
Jbe Kruger | EW | 1.00 | 181.00 | -1.00 | 221.55 | ||
Adilson Da Silva | EW | 1.00 | 301.00 | -1.00 | 220.55 | ||
Emirates Australian Open | Cameron Smith | EW | 10.00 | 11.00 | 7.50 | 228.05 |
Month Five Results
A losing month of 34.75 points meant overall, since starting the review, we had lost 6.7 points. This was disappointing over a five month period but still no disaster.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 27 | 27 |
Total Stakes (pts) | 86.00 | 86.00 |
Profit/Loss (pts) | -32.00 | -34.75 |
Profit/Loss (£10 stakes) | -£320.00 | -£347.50 |
Average Odds | 57.85 | 53.48 |
Strike Rate | 14.8% | 14.8% |
ROI | -37.2% | -40.4% |
Bank (200pt starting) | 197.00 | 193.30 |
Overall Bank Growth/Decline | -1.5% | -3.4% |
Results
Date | Tournament | Bet | Win/Each Way | Stake | Available Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
28/11/2017 | Hero World Challenge | Tiger Woods | EW | 4.00 | 46.00 | -4.00 | 224.05 |
Australian PGA Championship | Wade Ormsby | EW | 4.00 | 36.00 | -4.00 | 220.05 | |
Brett Rumford | EW | 4.00 | 46.00 | -4.00 | 216.05 | ||
Andrew Dodt | EW | 2.00 | 71.00 | -2.00 | 214.05 | ||
AfrAsia Bank Mauritius Open. | Clement Sordet | EW | 4.00 | 41.00 | -4.00 | 210.05 | |
Matthieu Pavon | EW | 4.00 | 41.00 | 7.00 | 217.05 | ||
Sam Horsfield | EW | 2.00 | 81.00 | -2.00 | 215.05 | ||
05/12/2017 | Joburg Open | Ockie Strydom | EW | 2.00 | 81.00 | -2.00 | 213.05 |
Justin Walters | EW | 2.00 | 71.00 | -2.00 | 211.05 | ||
Oliver Bekker | EW | 2.00 | 81.00 | -2.00 | 209.05 | ||
Louis De Jager | EW | 2.00 | 81.00 | -2.00 | 207.05 | ||
Jean-Paul Strydom | EW | 2.00 | 126.00 | -2.00 | 205.05 | ||
Web.com Qualifying Tournament | Maverick McNealy | EW | 4.00 | 31.00 | -4.00 | 201.05 | |
Cameron Davis | EW | 4.00 | 34.00 | -4.00 | 197.05 | ||
John Oda | EW | 4.00 | 31.00 | -4.00 | 193.05 | ||
MCB Tour Championship | James Kingston | EW | 4.00 | 31.00 | -4.00 | 189.05 | |
12/12/2017 | Indonesian Masters | Kiradech Aphibarnrat | EW | 10.00 | 10.00 | 6.25 | 195.30 |
Gaganjeet Bhullar | EW | 2.00 | 51.00 | -2.00 | 193.30 | ||
Pachara Khongwatmai | EW | 2.00 | 61.00 | 14.00 | 207.30 | ||
Poom Saksansin | EW | 2.00 | 61.00 | -2.00 | 205.30 | ||
19/12/2018 | McLeod Russel Tour Championship | Ajeetesh Sandhu | EW | 5.00 | 17.00 | -5.00 | 200.30 |
Chikkarangappa S | EW | 3.00 | 20.00 | -3.00 | 197.30 | ||
Siddikur Rahman | EW | 2.00 | 61.00 | 6.00 | 203.30 | ||
Honey Baisoya | EW | 2.00 | 61.00 | -2.00 | 201.30 | ||
Boonchu Ruangkit Championship | Danthai Boonma | EW | 4.00 | 21.00 | -4.00 | 197.30 | |
Suradit Yongcharoenchai | EW | 2.00 | 51.00 | -2.00 | 195.30 | ||
Itthipat Burunatanyarat | EW | 2.00 | 101.00 | -2.00 | 193.30 |
Month Six Results
Another small loss of 1.5 points meant overall we had bet on a total of 250 selections and ended the review with a loss of 8.2 points. This represented 4.1% of our starting bank of 200 points.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 250 | 250 |
Total Stakes (pts) | 666.00 | 666.00 |
Profit/Loss (pts) | -4.5 | -8.2 |
Profit/Loss (£10 stakes) | -£45.00 | -£82.00 |
Average Odds | 100.50 | 92.00 |
Strike Rate | 8.0% | 8.0% |
ROI | -0.7% | -1.2% |
Bank (200pt starting) | 195.50 | 191.80 |
Overall Bank Growth/Decline | -2.3% | -4.1% |
Results
Date | Tournament | Bet | Win/EW | Stake | Available Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
02/01/2018 | Sentry Tournament Of Champions | Jordan Spieth | EW | 20.00 | 7.00 | -20.00 | 173.30 |
Justin Thomas | EW | 20.00 | 8.00 | -20.00 | 153.30 | ||
09/01/2018 | BMW South African Open | Aaron Rai | EW | 2.00 | 81.00 | -2.00 | 151.30 |
Mikko Korhonen | EW | 2.00 | 67.00 | -2.00 | 149.30 | ||
Christiaan Bezuidenhout | EW | 2.00 | 81.00 | -2.00 | 147.30 | ||
Sam Horsfield | EW | 2.00 | 101.00 | -2.00 | 145.30 | ||
Tapio Pulkkanen | EW | 2.00 | 101.00 | -2.00 | 143.30 | ||
Sony Open | Ollie Schniederjans | EW | 2.00 | 67.00 | -2.00 | 141.30 | |
Patton Kizzire | EW | 2.00 | 67.00 | 82.50 | 223.80 | ||
Ryan Armour | EW | 2.00 | 101.00 | -2.00 | 221.80 | ||
Chris Stroud | EW | 2.00 | 126.00 | -2.00 | 219.80 | ||
Wesley Bryan | EW | 2.00 | 101.00 | -2.00 | 217.80 | ||
12/01/2018 | BMW South African Open | Erik Van Rooyen | EW | 10.00 | 17.00 | -10.00 | 207.80 |
Sony Open | Matt Every | EW | 1.00 | 201.00 | -1.00 | 206.80 | |
Sangmoon Bae | EW | 1.00 | 251.00 | -1.00 | 205.80 | ||
Robert Streb | EW | 1.00 | 251.00 | -1.00 | 204.80 | ||
Sam Saunders | EW | 1.00 | 301.00 | -1.00 | 203.80 | ||
Conrad Shindler | EW | 1.00 | 301.00 | -1.00 | 202.80 | ||
16/01/2018 | Abu Dhabi Championship | Renato Paratore | EW | 1.00 | 201.00 | -1.00 | 201.80 |
Jeunghun Wang | EW | 1.00 | 201.00 | -1.00 | 200.80 | ||
Jamie Donaldson | EW | 1.00 | 151.00 | -1.00 | 199.80 | ||
Nacho Elvira | EW | 1.00 | 176.00 | -1.00 | 198.80 | ||
Matt Wallace | EW | 1.00 | 176.00 | -1.00 | 197.80 | ||
Jorge Campillo | EW | 1.00 | 226.00 | -1.00 | 196.80 | ||
Maximilian Kieffer | EW | 1.00 | 251.00 | -1.00 | 195.80 | ||
Oliver Fisher | EW | 1.00 | 251.00 | -1.00 | 194.80 | ||
Ernie Els | EW | 1.00 | 301.00 | -1.00 | 193.80 | ||
Career Builder Challenge | Jhonattan Vegas | EW | 3.00 | 61.00 | -3.00 | 190.80 | |
Scott Piercy | EW | 2.00 | 81.00 | 15.00 | 205.80 | ||
Ryan Blaum | EW | 1.00 | 151.00 | -1.00 | 204.80 | ||
Matt Jones | EW | 1.00 | 151.00 | -1.00 | 203.80 | ||
Brandon Harkins | EW | 1.00 | 176.00 | -1.00 | 202.80 | ||
Dominic Bozzelli | EW | 1.00 | 201.00 | -1.00 | 201.80 | ||
Jonathan Byrd | EW | 1.00 | 251.00 | -1.00 | 200.80 | ||
Jonathan Randolph | EW | 1.00 | 251.00 | -1.00 | 199.80 | ||
17/01/2018 | Abu Dhabi & Career Builder | Dustin Johnson, Justin Rose, Jon Rahm (EW Doubles) | EW | 8.00 | 0.00 | -8.00 | 191.80 |
Review Summary
The bottom line is that following this service requires patience and nerves of steel. It had been around for two years (at the point of our review) which was quite an achievement as Betting Gods are often quick to remove services that are under performing.
We are going with a neutral rating and will end the review with note of caution; if you are going to follow this service, make sure you're prepared to experience what seem like endless losing streaks and be sure to follow the advice on bank management.
Review Stats | -8.2pts loss, -1.2% ROI, 8% SR |
Stakes | Advised between 0.5 – 10 point EW stakes |
Starting bank | 200 points (now recommended at 500pts) |
Average no. bets | Approx. 40 per month |
Time of emails | Every Tuesday between 10-11am |
Price | £1 for 30 days then £49.95 per month, £99.95 per quarter or £349.95 per year |
Rating | Neutral |
For about £2 a week you can get a subscription to Racing and Football Outlook. Their resident golf tipster Jeremy Chapman has a pretty good strike rate with his golf tips.