AH Horse Racing is a tipping service which has the tag line "Determination - Ability - Consistency".
These are certainly three qualities that a good tipster needs to have and the published results show a profit of 32.38 profit (6% ROI) since August 2017. That was almost a year of results before our own review began.
The PuntHub team informed us that when they first took on tipster Will, he was using a staking plan that was "a tad wild". Will lost more than 40 points in his first month of proofing but after a little refining of his staking plan, he has gone on to deliver a profit in every single month since.
Obviously we can't just write off that loss in his first month, but if we were to judge the service on the past 7 months we would see a profit of 83.24 points at an ROI of 21%.
The staking plan is simple; Will mainly bets using a 1 point stake or 0.5 points each-way with the occasional stretch to a 2 point win bet. We set up a 100 point bank and began recording results.
During our four month review, we banked 18.52 points profit at 11.3% ROI. We have shared our full results below, or alternatively click here to get started with AH Horse Racing.
Month One Results
Prior to starting our review of AH Horse Racing, the service had been on fire with a streak of 7 winning months in a row. Despite the results on the website showing March as a winning month, we only caught the tail end of it with our results starting from 15th March and unfortunately missed out on a big win on the 1st day of the Cheltenham festival at 20/1.
April started well but the profit made was given back over the Aintree festival where 8/8 tips lost. At the end of our first month we were down by 13.08 points at the available odds at an ROI of -22.9%.
Advised Odds | Available Odds | Betfair SP | |
---|---|---|---|
Number of Bets | 52 | 52 | 52 |
Total Stakes (pts) | 57.00 | 57.00 | 57.00 |
Profit/Loss (pts) | -13.09 | -13.08 | -16.21 |
Profit/Loss (£10 stakes) | -£130.90 | -£130.80 | -£162.10 |
Average Odds | 7.85 | 7.73 | 8.31 |
Strike Rate | 25.0% | 25.0% | 25.0% |
ROI | -23.0% | -22.9% | -28.4% |
Overall Bank Growth | -13.1% | -13.1% | -16.2% |
Bank (100pt starting) | 86.91 | 86.92 | 83.79 |
Date | Course | Time | Selection | Total Stake | E/W? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
15/03/2018 | Cheltenham | 13:30 | Invitation Only | 1.00 | NO | 4.33 | -1.00 | 99.00 |
15/03/2018 | Cheltenham | 14:10 | Protek Des Flos | 1.00 | YES | 21.00 | -1.00 | 98.00 |
15/03/2018 | Cheltenham | 14:50 | Un De Sceaux | 2.00 | NO | 2.10 | -1.00 | 97.00 |
15/03/2018 | Cheltenham | 15:30 | Wholestone | 1.00 | YES | 23.00 | 2.25 | 99.25 |
15/03/2018 | Cheltenham | 16:10 | Guitar Pete | 1.00 | YES | 23.00 | -1.00 | 98.25 |
15/03/2018 | Cheltenham | 16:50 | Laurina | 1.00 | NO | 1.67 | 0.67 | 98.92 |
15/03/2018 | Cheltenham | 17:30 | The Young Master | 1.00 | YES | 17.00 | -1.00 | 97.92 |
16/03/2018 | Cheltenham | 13:30 | Apples Shakira | 2.00 | NO | 2.75 | -2.00 | 95.92 |
16/03/2018 | Cheltenham | 14:10 | Bleu Et Rouge | 1.00 | YES | 11.00 | -1.00 | 94.92 |
16/03/2018 | Cheltenham | 14:50 | Santini | 1.00 | NO | 6.00 | -1.00 | 93.92 |
16/03/2018 | Cheltenham | 15:30 | Native River | 1.00 | NO | 6.00 | 5.00 | 98.92 |
16/03/2018 | Cheltenham | 16:10 | Foxrock | 1.00 | NO | 9.00 | -1.00 | 97.92 |
16/03/2018 | Cheltenham | 16:50 | Melrose Boy | 1.00 | YES | 26.00 | -1.00 | 96.92 |
16/03/2018 | Cheltenham | 17:30 | Dolos | 1.00 | YES | 19.00 | -1.00 | 95.92 |
19/03/2018 | Limerick | 16:20 | Goodthynemilan | 1.00 | NO | 2.25 | -1.00 | 94.92 |
20/03/2018 | Wetherby | 16:10 | Bandon Roc | 1.00 | NO | 3.75 | -1.00 | 93.92 |
20/03/2018 | Wetherby | 17:15 | Good Boy Bobby | 2.00 | NO | 1.50 | 1.00 | 94.92 |
21/03/2018 | Haydock | 15:15 | Hogan's Heights | 1.00 | NO | 5.00 | 4.00 | 98.92 |
21/03/2018 | Haydock | 16:55 | Champagne George | 1.00 | YES | 8.50 | -1.00 | 97.92 |
22/03/2018 | Chepstow | 16:00 | Lac Sacre | 1.00 | YES | 6.50 | 0.05 | 97.97 |
22/03/2018 | Ludlow | 16:45 | Opening Batsman | 1.00 | NO | 2.75 | -1.00 | 96.97 |
23/03/2018 | Newbury | 14:30 | Halo Moon | 1.00 | YES | 6.50 | 0.05 | 97.02 |
23/03/2018 | Newbury | 16:10 | Moabit | 1.00 | NO | 2.75 | -1.00 | 96.02 |
24/03/2018 | Bangor | 14:15 | Rons Dream | 1.00 | NO | 4.33 | -1.00 | 95.02 |
24/03/2018 | Newbury | 15:15 | Kalahari Queen | 1.00 | YES | 10.00 | 0.63 | 95.65 |
25/03/2018 | Ascot | 15:45 | Diego Du Charmil | 1.00 | NO | 3.25 | -1.00 | 94.65 |
25/03/2018 | Ascot | 16:20 | Band Of Blood | 1.00 | NO | 5.50 | -1.00 | 93.65 |
26/03/2018 | Taunton | 15:55 | Cap Du Nord | 1.00 | NO | 3.75 | -1.00 | 92.65 |
27/03/2018 | Hereford | 14:15 | Salix | 1.00 | NO | 2.75 | -1.00 | 91.65 |
28/03/2018 | Warwick | 15:50 | Fresh New Dawn | 1.00 | NO | 4.00 | -1.00 | 90.65 |
31/03/2018 | Haydock | 14:05 | Crievehill | 1.00 | NO | 3.25 | -1.00 | 89.65 |
31/03/2018 | Haydock | 16:25 | Red Rising | 1.00 | NO | 7.00 | -1.00 | 88.65 |
01/04/2018 | Plumpton | 15:45 | Kings Walk | 1.00 | YES | 8.50 | -1.00 | 87.65 |
01/04/2018 | Fairyhouse | 16:30 | Shattered Love | 1.00 | NO | 2.38 | -1.00 | 86.65 |
02/04/2018 | Fairyhouse | 16:25 | Un De Sceaux | 2.00 | NO | 1.91 | 1.82 | 88.47 |
02/04/2018 | Fairyhouse | 17:45 | Poormans Hill | 1.00 | NO | 5.00 | -1.00 | 87.47 |
06/04/2018 | Fontwell | 16:15 | Present Times | 1.00 | YES | 8.00 | -1.00 | 86.47 |
07/04/2018 | Fakenham | 16:00 | Le Breuil | 1.00 | NO | 4.00 | 3.00 | 89.47 |
07/04/2018 | Fakenham | 16:35 | Captain BuckÂ’s | 1.00 | NO | 2.88 | -1.00 | 88.47 |
07/04/2018 | Fakenham | 17:10 | Templehills | 1.00 | NO | 3.25 | 2.25 | 90.72 |
08/04/2018 | Carlisle | 15:55 | Doktor Glaz | 1.00 | YES | 8.00 | 4.20 | 94.92 |
09/04/2018 | Ludlow | 14:50 | Sonneofpresenting | 1.00 | YES | 7.00 | -1.00 | 93.92 |
09/04/2018 | Ludlow | 15:25 | IÂ’m A Game Changer | 1.00 | NO | 4.00 | 3.00 | 96.92 |
11/04/2018 | Market Rasen | 15:05 | Towering | 1.00 | YES | 15.00 | -1.00 | 95.92 |
12/04/2018 | Aintree | 13:45 | Cyrname | 1.00 | NO | 3.25 | -1.00 | 94.92 |
12/04/2018 | Aintree | 14:20 | Apple's Shakira | 1.00 | NO | 3.00 | -1.00 | 93.92 |
12/04/2018 | Aintree | 14:50 | Double Shuffle | 1.00 | YES | 13.00 | -1.00 | 92.92 |
12/04/2018 | Aintree | 15:25 | The New One | 1.00 | YES | 7.50 | -1.00 | 91.92 |
13/04/2018 | Aintree | 13:45 | Spiritofthegames | 1.00 | YES | 11.00 | -1.00 | 90.92 |
13/04/2018 | Aintree | 15:25 | Balko Des Flos | 1.00 | NO | 3.25 | -1.00 | 89.92 |
14/04/2018 | Aintree | 17:15 | Seeyouatmidnight | 1.00 | NO | 15.00 | -1.00 | 88.92 |
14/04/2018 | Aintree | 17:15 | Ucello Conti | 2.00 | YES | 21.00 | -2.00 | 86.92 |
We were not concerned at that stage as this is a service that often supplies tips at high odds and things can quickly turn around with a big winner.
Month Two Results
A better second month as we managed to turn things around after a poor start with a profit of 13.7 points over the last month. This meant that we recovered the whole loss and overall had a slight profit of 0.62 points at the available odds.
Results at Betfair SP weren't as positive with an overall loss of 11.21 points, but we were pleased to see that we were not far behind the results at the advised odds with just a small difference of 1.76 points in profit.
Advised Odds | Available Odds | Betfair SP | |
---|---|---|---|
Number of Bets | 39 | 39 | 39 |
Total Stakes (pts) | 41.00 | 41.00 | 41.00 |
Profit/Loss (pts) | 14.85 | 13.70 | 5.00 |
Profit/Loss (£10 stakes) | £148.50 | £137.00 | £50.00 |
Average Odds | 6.26 | 6.21 | 7.36 |
Strike Rate | 30.8% | 30.8% | 30.8% |
ROI | 36.2% | 33.4% | 12.2% |
Overall Bank Growth | 1.8% | 0.6% | -11.2% |
Bank (100pt starting) | 101.76 | 100.62 | 88.79 |
Date | Course | Time | Selection | Total Stake | E/W? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
16/04/2018 | Kelso | 15:40 | Looksnowtlikebrian | 1.00 | NO | 3.50 | -1.00 | 85.92 |
16/04/2018 | Tramore | 18:20 | Cottonvale | 1.00 | NO | 4.50 | -1.00 | 84.92 |
17/04/2018 | Fairyhouse | 19:50 | Tintangle | 1.00 | NO | 3.75 | 2.75 | 87.67 |
18/04/2018 | Cheltenham | 14:40 | Go Conquer | 1.00 | NO | 10.00 | -1.00 | 86.67 |
18/04/2018 | Cheltenham | 17:30 | Fourth Bridge | 1.00 | NO | 9.00 | -1.00 | 85.67 |
19/04/2018 | Cheltenham | 15:15 | Brillare Momento | 1.00 | YES | 7.50 | -1.00 | 84.67 |
19/04/2018 | Fairyhouse | 19:55 | Dream Conti | 1.00 | NO | 4.00 | 3.00 | 87.67 |
20/04/2018 | Ayr | 14:40 | Dino Velvet | 1.00 | NO | 7.00 | 6.00 | 93.67 |
20/04/2018 | Limerick | 19:35 | Extrapolate | 1.00 | NO | 2.88 | -1.00 | 92.67 |
21/04/2018 | Ayr | 16:05 | The Young Master | 1.00 | YES | 15.00 | -1.00 | 91.67 |
22/04/2018 | Market Rasen | 15:00 | War Creation | 1.00 | NO | 7.00 | -1.00 | 90.67 |
22/04/2018 | Wincanton | 15:20 | The Last But One | 1.00 | NO | 3.25 | -1.00 | 89.67 |
23/04/2018 | Newton Abbot | 14:30 | Vibrato Valtat | 1.00 | NO | 4.50 | -1.00 | 88.67 |
24/04/2018 | Punchestown | 17:30 | Douvan | 2.00 | NO | 2.10 | -2.00 | 86.67 |
24/04/2018 | Punchestown | 18:40 | Shattered Love | 1.00 | YES | 8.00 | -1.00 | 85.67 |
25/04/2018 | Perth | 14:35 | Calett Mad | 1.00 | NO | 2.10 | 1.10 | 86.77 |
25/04/2018 | Punchestown | 17:30 | Killultagh Vic | 1.00 | NO | 6.50 | -1.00 | 85.77 |
26/04/2018 | Punchestown | 16:50 | Cantlow | 1.00 | NO | 8.00 | -1.00 | 84.77 |
26/04/2018 | Punchestown | 17:30 | Penhill | 1.00 | NO | 3.00 | -1.00 | 83.77 |
27/04/2018 | Punchestown | 16:20 | Tombstone | 1.00 | NO | 15.00 | -1.00 | 82.77 |
27/04/2018 | Punchestown | 18:40 | Uxizandre | 1.00 | NO | 4.00 | -1.00 | 81.77 |
28/04/2018 | Sandown | 13:50 | Ballymoy | 1.00 | NO | 9.50 | 8.50 | 90.27 |
28/04/2018 | Sandown | 14:25 | Top Notch | 1.00 | NO | 2.10 | 1.10 | 91.37 |
28/04/2018 | Sandown | 15:35 | The Young Master | 1.00 | YES | 12.00 | -1.00 | 90.37 |
29/04/2018 | Salisbury | 16:15 | Moabit | 1.00 | NO | 4.00 | 3.00 | 93.37 |
30/04/2018 | Windsor | 18:40 | Shall We Go Now | 1.00 | NO | 7.00 | -1.00 | 92.37 |
02/05/2018 | Pontefract | 15:55 | Mutarakez | 1.00 | NO | 8.00 | 7.00 | 99.37 |
03/05/2018 | Lingfield | 16:00 | Crack On Crack On | 1.00 | NO | 4.50 | 3.50 | 102.87 |
04/05/2018 | Lingfield | 15:50 | Fieldsman | 1.00 | NO | 8.00 | -1.00 | 101.87 |
05/05/2018 | Uttoxeter | 15:55 | Gingili | 1.00 | YES | 12.00 | -1.00 | 100.87 |
07/05/2018 | Warwick | 15:15 | Pretty Reckless | 1.00 | NO | 6.00 | -1.00 | 99.87 |
08/05/2018 | Ludlow | 19:00 | Monbeg Legend | 1.00 | NO | 4.50 | 3.50 | 103.37 |
09/05/2018 | Kelso | 16:15 | Double WÂ’s | 1.00 | NO | 3.75 | -1.00 | 102.37 |
10/05/2018 | Wincanton | 18:50 | Orbasa | 1.00 | NO | 5.00 | -1.00 | 101.37 |
12/05/2018 | Haydock | 15:10 | Act Of Valour | 2.00 | YES | 8.50 | -2.00 | 99.37 |
13/05/2018 | Killarney | 14:20 | Stormy Island | 1.00 | NO | 3.00 | 2.00 | 101.37 |
13/05/2018 | Ludlow | 14:30 | Baden | 1.00 | NO | 2.25 | 1.25 | 102.62 |
14/05/2018 | Kempton | 16:50 | Exitas | 1.00 | YES | 7.50 | -1.00 | 101.62 |
14/05/2018 | Killarney | 19:40 | Avergnat | 1.00 | NO | 4.00 | -1.00 | 100.62 |
Month Three Results
Another winning month with a profit of 13.8 points at an ROI of 43.1%, which took our overall profit up to 14.42 points.
There had also been a marked improvement to results at Betfair SP over the month and our BSP bank was now back into profit, albeit a small one of 1.12 points overall.
Advised Odds | Available Odds | Betfair SP | |
---|---|---|---|
Number of Bets | 32 | 32 | 32 |
Total Stakes (pts) | 32.00 | 32.00 | 32.00 |
Profit/Loss (pts) | 13.31 | 13.8 | 12.33 |
Profit/Loss (£10 stakes) | £133.10 | £138.00 | £123.30 |
Average Odds | 5.93 | 5.95 | 6.50 |
Strike Rate | 31.3% | 31.3% | 31.3% |
ROI | 41.6% | 43.1% | 38.5% |
Overall Bank Growth | 15.1% | 14.4% | 1.1% |
Bank (100pt starting) | 115.07 | 114.42 | 101.12 |
Date | Course | Time | Selection | Total Stake | E/W? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
15/05/2018 | Southwell | 20:30 | Ozzy Thomas | 1.00 | NO | 9.50 | -1.00 | 99.62 |
16/05/2018 | Newton Abbot | 15:10 | Royal Irish Hussar | 1.00 | NO | 6.00 | -1.00 | 98.62 |
17/05/2018 | York | 14:20 | El Astronaute | 1.00 | YES | 10.00 | 5.63 | 104.25 |
18/05/2018 | Aintree | 19:45 | WhoÂ’s My Jockey | 1.00 | YES | 8.50 | -1.00 | 103.25 |
19/05/2018 | Bangor | 14:50 | Equus Millar | 1.00 | NO | 6.50 | -1.00 | 102.25 |
22/05/2018 | Chepstow | 17:25 | Volopone Jelois | 1.00 | NO | 5.00 | 4.00 | 106.25 |
23/05/2018 | Warwick | 15:45 | Zubayr | 1.00 | NO | 6.50 | -1.00 | 105.25 |
24/05/2018 | Goodwood | 14:35 | Canberra Cliffs | 1.00 | NO | 7.50 | 6.50 | 111.75 |
25/05/2018 | Goodwood | 16:55 | Uber Cool | 1.00 | NO | 7.00 | 6.00 | 117.75 |
26/05/2018 | Salisbury | 19:20 | Monjeni | 1.00 | NO | 5.50 | -1.00 | 116.75 |
27/05/2018 | Uttoxeter | 15:40 | Valseur Du Granval | 1.00 | NO | 11.00 | -1.00 | 115.75 |
28/05/2018 | Windsor | 16:50 | Koditime | 1.00 | NO | 3.00 | -1.00 | 114.75 |
29/05/2018 | Wolverhampton | 19:10 | White Desert | 1.00 | NO | 2.88 | 1.88 | 116.63 |
29/05/2018 | Ballinrobe | 19:30 | Rashaan | 1.00 | NO | 2.75 | -1.00 | 115.63 |
30/05/2018 | Ripon | 21:10 | Department of War | 1.00 | NO | 3.50 | -1.00 | 114.63 |
31/05/2018 | Lingfield | 15:40 | Stormingin | 1.00 | NO | 3.50 | -1.00 | 113.63 |
01/06/2018 | Epsom | 15:10 & 15:45 | Cracksman & Amjan King | 1.00 | NO | 4.19 | 3.19 | 116.82 |
01/06/2018 | Market Rasen | 15:25 | Pixiepot | 1.00 | NO | 6.50 | -1.00 | 115.82 |
02/06/2018 | Musselburgh | 14:15 | No Lippy | 1.00 | NO | 3.00 | 2.00 | 117.82 |
03/06/2018 | Perth | 16:10 | Beeves | 1.00 | NO | 7.00 | -1.00 | 116.82 |
04/06/2018 | Newton Abbot | 15:20 | Court Minstrel | 1.00 | YES | 9.50 | -1.00 | 115.82 |
05/06/2018 | Southwell | 20:35 | Symphony Of Angels | 1.00 | NO | 3.50 | 2.50 | 118.32 |
06/06/2018 | Navan | 14:55 | Gossamer Wings | 1.00 | NO | 2.10 | 1.10 | 119.42 |
06/06/2018 | Uttoxeter | 16:10 | No Hiding Place | 1.00 | NO | 4.50 | -1.00 | 118.42 |
08/06/2018 | Curragh | 19:45 | One Master | 1.00 | NO | 2.88 | -1.00 | 117.42 |
08/06/2018 | Stratford | 20:25 | Royalraise | 1.00 | NO | 5.00 | -1.00 | 116.42 |
08/06/2018 | Haydock | 20:35 | Kit Marlowe | 1.00 | NO | 12.00 | -1.00 | 115.42 |
09/06/2018 | Haydock | 15:25 | Muthmir | 1.00 | NO | 4.00 | 3.00 | 118.42 |
10/06/2018 | Goodwood | 14:35 | See Of Rome | 1.00 | NO | 6.50 | -1.00 | 117.42 |
11/06/2018 | Worcester | 17:15 | Dotties Dilema | 1.00 | NO | 5.00 | -1.00 | 116.42 |
12/06/2018 | Southwell | 20:10 | Souriyan | 1.00 | YES | 10.00 | -1.00 | 115.42 |
14/06/2018 | Uttoxeter | 19:45 | Whoshotwho | 1.00 | NO | 6.00 | -1.00 | 114.42 |
Month Four Results
We finished our AH Horse Racing review and were pleased to say we finished on a high with another profitable month. The tipster delivered a profit during the previous three months and overall we finished in the green.
It had been a fairly smooth ride with sensible staking throughout and our starting bank of 100 points was ample with a max drawdown of 17.5 points during the trial.
Our results do not include "Best Odds Guaranteed" and the Betfair SP results include a deduction of 5% commission.
Date | Course | Time | Selection | Total Stake | E/W? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
15/06/2018 | York | 14:20 | Across Dubai | 1.00 | NO | 4.50 | -1.00 | 113.42 |
16/06/2018 | York | 15:00 | Weekender | 1.00 | NO | 4.33 | -1.00 | 112.42 |
17/06/2018 | Doncaster | 15:40 | Boy In The Bar | 1.00 | NO | 6.00 | -1.00 | 111.42 |
18/06/2018 | Ayr | 16:45 | Ingleby Hollow | 1.00 | NO | 3.25 | -1.00 | 110.42 |
19/06/2018 | Ascot | 17:00 | Lagostovegas | 1.00 | NO | 12.00 | 11.00 | 121.42 |
20/06/2018 | Ascot | 15:40 | Urban Fox | 1.00 | YES | 10.00 | -1.00 | 120.42 |
21/06/2018 | Ascot | 14:30 | Shang Shang Shang | 1.00 | NO | 5.50 | 4.50 | 124.92 |
22/06/2018 | Ascot | 15:40 | Sioux Nation | 1.00 | NO | 5.50 | -1.00 | 123.92 |
22/06/2018 | Ascot | 16:20 | Alpha Centauri | 1.00 | NO | 4.50 | 3.50 | 127.42 |
23/06/2018 | Ascot | 16:20 | Redkirk Warrior | 1.00 | NO | 5.50 | -1.00 | 126.42 |
24/06/2018 | Worcester | 14:40 | Ballinure | 1.00 | NO | 4.33 | -1.00 | 125.42 |
24/06/2018 | Pontefract | 15:30 | Alwaysandforever | 1.00 | NO | 3.00 | -1.00 | 124.42 |
26/06/2018 | Newton Abbot | 20:00 | Saxo Jack | 1.00 | NO | 5.00 | -1.00 | 123.42 |
27/06/2018 | Worcester | 15:20 | Sonneofpresenting | 1.00 | NO | 7.00 | -1.00 | 122.42 |
28/06/2018 | Newcastle | 16:15 | Fire Brigade | 1.00 | YES | 11.00 | -1.00 | 121.42 |
28/06/2018 | Tipperary | 21:00 | Cracking Name | 1.00 | NO | 3.75 | -1.00 | 120.42 |
29/06/2018 | Cartmel | 15:20 | Souriyan | 1.00 | NO | 4.00 | 1.95 | 122.37 |
30/06/2018 | Newcastle | 14:05 | Natural Scenery | 1.00 | YES | 11.00 | -1.00 | 121.37 |
30/06/2018 | Curragh | 17:55 | Laws Of Spin | 1.00 | NO | 6.00 | -1.00 | 120.37 |
01/07/2018 | Uttoxeter | 16:20 | Geordie Des Champs | 1.00 | YES | 10.00 | -1.00 | 119.37 |
01/07/2018 | Windsor | 17:20 | Panko | 1.00 | NO | 3.25 | -1.00 | 118.37 |
03/07/2018 | Stratford | 21:00 | Noah And The Ark | 1.00 | NO | 4.50 | -1.00 | 117.37 |
04/07/2018 | Worcester | 14:10 | Sizing Scorpion | 1.00 | NO | 9.00 | -1.00 | 116.37 |
04/07/2018 | Kempton | 19:50 | Percys Word | 1.00 | NO | 6.50 | -1.00 | 115.37 |
05/07/2018 | Tipperary | 20:00 | Sharjah | 1.00 | YES | 7.50 | 0.15 | 115.52 |
06/07/2018 | Newton Abbot | 14:50 | Capeland | 1.00 | NO | 3.25 | -1.00 | 114.52 |
07/07/2018 | Sandown | 12:55 | Via Serendipity | 1.00 | YES | 11.00 | 0.50 | 115.02 |
08/07/2018 | Market Rasen | 16:55 | Wynford | 1.00 | NO | 6.00 | 5.00 | 120.02 |
10/07/2018 | Uttoxeter | 18:30 | Atlantic Storm | 2.00 | NO | 2.10 | -2.00 | 118.02 |
11/07/2018 | Kempton | 19:55 | Cliffs Of Dover | 1.00 | NO | 2.38 | -1.00 | 117.02 |
12/07/2018 | Newmarket | 15:00 | Tribal Quest | 1.00 | NO | 8.50 | -1.00 | 116.02 |
13/07/2018 | Ffos Las | 18:00 | Café Au Lait | 1.00 | NO | 4.50 | 3.50 | 119.52 |
14/07/2018 | York | 13:55 | El Astronaute | 1.00 | YES | 12.00 | -1.00 | 118.52 |
Advised Odds | Available Odds | Betfair SP | |
---|---|---|---|
Number of Bets | 156 | 156 | 156 |
Total Stakes (pts) | 164.00 | 164.00 | 164.00 |
Profit/Loss (pts) | 18.78 | 18.52 | 10.14 |
Profit/Loss (£10 stakes) | £187.80 | £185.20 | £101.40 |
Average Odds | 6.73 | 6.67 | 7.44 |
Strike Rate | 27.6% | 27.6% | 26.9% |
ROI | 11.5% | 11.3% | 6.2% |
Overall Bank Growth | 18.8% | 18.5% | 10.1% |
Bank (100pt starting) | 118.78 | 118.52 | 110.14 |
Summary
Overall, we finished our AH Horse Racing review with 18.52 points profit at a healthy 11.3% ROI.
PuntHub are building up a good reputation for providing quality services and AH Horse Racing is another to add to the list. The review got off to a shaky start but the tipster quickly recovered the loss and we were soon back on track.
Tipster Will takes a selective approach with usually just 1 or 2 tips per day and each comes with a short analysis of why he has picked the selection. It's a straight-forward service to follow and took just a few minutes out of each day.
We recommend checking AH Horse Racing out and have added the service to our "passed" list.
Review Stats | +18.52pts profit, 11.3% ROI, 27.6% SR |
Stakes | Stakes advised between at a maximum of 2 pts |
Starting bank | None advised, we used 100 points |
Average no. bets | Approx. 40 per month or 1-2 per day |
Time of emails | Morning with occasional evening bets |
Price | £10 for the 1st month then £25 per month or £60 per quarter |
Rating | Pass |