The Racing Pundit had an impressive record with six winning months in a row after joining the Betting Gods platform.
Their stats to date show a lifetime profit of £1,631.60 at an ROI of 15.76%, which averages out at £233.09 per month based on £10 per point stakes.
The Betting Gods team claim that all odds are readily available at several bookmakers, so you would easily be able to match the tipster's profit figures or even beat it.
Before launching the service, it was proofed for 17 weeks to be sure that the tipster was reliable and that results were consistently profitable.
Tips are sent out daily at around 9.30am by email, or they can be accessed in the member's area or on the app.
We followed the service for three months posted a monthly update of our results at the advised and available odds, as well as Betfair SP.
Whilst we recorded a loss at the advised and available odds, unusually we were able to make a respectable profit at BSP. Our full results are available to view below.
Review Stats | -25.28pts profit, -5.2% ROI, 28.6% SR |
Stakes | Level 1 point win or 0.5 e/w stakes |
Starting bank | 75 points |
Average no. bets | Approx. 160 per month |
Time of emails | Morning 9.30am |
Price | £20 for the 1st month then £37 per month |
Rating | Neutral |
Month One Update
It was an unusual start to our Racing Pundit review as the service made a small loss at the advised odds, but we recorded 7.38 points profit due to being able to find better odds.
The service also produced a great set of results at BSP with 25.34 points at an ROI of 14.8%.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 171 | 171 | 171 |
Total Stakes (pts) | 171.0 | 171.0 | 171.0 |
Profit/Loss (pts) | -0.05 | 7.38 | 25.34 |
Profit/Loss (£10 stakes) | (£0.50) | £73.80 | £253.40 |
Strike Rate | 34.5% | 34.5% | 30.4% |
ROI | 0.0% | 4.3% | 14.8% |
Overall Bank Growth | -0.1% | 9.8% | 33.8% |
Bank (75pt starting) | 74.95 | 82.38 | 100.34 |
Results
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
03/06/2022 | Catterick 14:19 | Fylingdale | 1.00 | Yes | 11.00 | 4.50 | 79.50 |
03/06/2022 | Market Rasen 14:25 | Teescomponentsfly | 1.00 | Yes | 7.50 | -1.00 | 78.50 |
03/06/2022 | Epsom 14:35 | La Trinidad | 1.00 | Yes | 23.00 | 1.70 | 80.20 |
03/06/2022 | Epsom 15:45 | The Citys Phantom | 1.00 | Yes | 21.00 | -1.00 | 79.20 |
03/06/2022 | Doncaster 17:04 | Sucellus | 1.00 | Yes | 8.00 | -1.00 | 78.20 |
03/06/2022 | Bath 17:18 | Clashaniska | 1.00 | No | 3.50 | -1.00 | 77.20 |
03/06/2022 | Doncaster 18:06 | Shes The Danger | 1.00 | Yes | 26.00 | 15.00 | 92.20 |
03/06/2022 | Bath 18:20 | Suanni | 1.00 | Yes | 8.50 | -1.00 | 91.20 |
03/06/2022 | Doncaster 19:16 | Wentworth Falls | 1.00 | Yes | 11.00 | -1.00 | 90.20 |
04/06/2022 | Doncaster 14:31 | Lion Face | 1.00 | Yes | 6.00 | -1.00 | 89.20 |
04/06/2022 | Worcester 15:30 | Settie Hill | 1.00 | Yes | 67.00 | -1.00 | 88.20 |
04/06/2022 | Doncaster 15:41 | Migdam | 1.00 | No | 4.00 | 3.00 | 91.20 |
04/06/2022 | Doncaster 16:16 | Cotai West | 1.00 | No | 4.50 | 3.50 | 94.70 |
04/06/2022 | Hexham 16:55 | Dolly Dancer | 1.00 | Yes | 6.00 | 3.00 | 97.70 |
04/06/2022 | Lingfield 17:40 | Festival Of Light | 1.00 | Yes | 8.50 | 0.25 | 97.95 |
04/06/2022 | Epsom 17:50 | Rayong | 1.00 | Yes | 21.00 | -1.00 | 96.95 |
04/06/2022 | Chepstow 18:05 | More Than Likely | 1.00 | No | 4.00 | -1.00 | 95.95 |
04/06/2022 | Lingfield 20:45 | Maxine | 1.00 | Yes | 7.00 | -1.00 | 94.95 |
06/06/2022 | Southwell 13:00 | Paseo | 1.00 | No | 3.75 | -1.00 | 93.95 |
06/06/2022 | Lingfield 16:48 | Harbour Storm | 1.00 | No | 4.50 | -1.00 | 92.95 |
06/06/2022 | Pontefract 18:30 | Stallone | 1.00 | No | 6.00 | -1.00 | 91.95 |
06/06/2022 | Windsor 19:15 | Group One Power | 1.00 | No | 5.00 | -1.00 | 90.95 |
08/06/2022 | Haydock 13:10 | Ebony Maw | 1.00 | Yes | 9.50 | -1.00 | 89.95 |
08/06/2022 | Fontwell 14:45 | Limelighter | 1.00 | No | 4.00 | -1.00 | 88.95 |
08/06/2022 | Kempton 17:25 | Lightening Shore | 1.00 | Yes | 9.50 | -1.00 | 87.95 |
08/06/2022 | Kempton 18:30 | Liberty Bay | 1.00 | Yes | 9.50 | -1.00 | 86.95 |
08/06/2022 | Kempton 20:00 | Bella Colorossa | 1.00 | Yes | 9.50 | -1.00 | 85.95 |
09/06/2022 | Yarmouth 14:50 | Henry The Fifth | 1.00 | No | 4.33 | -1.00 | 84.95 |
09/06/2022 | Yarmouth 15:50 | Land Of Eagles | 1.00 | Yes | 8.00 | 0.38 | 85.33 |
09/06/2022 | Newbury 16:50 | Promoting | 1.00 | Yes | 19.00 | -1.00 | 84.33 |
09/06/2022 | Haydock 16:55 | Scheggi | 1.00 | Yes | 13.00 | 0.70 | 85.03 |
09/06/2022 | Haydock 17:55 | Albegone | 1.00 | Yes | 8.00 | -1.00 | 84.03 |
09/06/2022 | Haydock 18:55 | Silky Wilkie | 1.00 | Yes | 6.50 | 3.30 | 87.33 |
10/06/2022 | Chepstow 13:35 | Eton College | 1.00 | Yes | 19.00 | -1.00 | 86.33 |
10/06/2022 | Chepstow 14:40 | Twilight Heir | 1.00 | Yes | 8.50 | -1.00 | 85.33 |
10/06/2022 | Chepstow 15:10 | Fossos | 1.00 | No | 4.50 | -1.00 | 84.33 |
10/06/2022 | Chepstow 16:20 | Blue Hero | 1.00 | Yes | 6.00 | -1.00 | 83.33 |
10/06/2022 | Newton Abbot 17:41 | Tarseem | 1.00 | Yes | 7.00 | 0.10 | 83.43 |
10/06/2022 | Newton Abbot 18:51 | Across The Line | 1.00 | Yes | 8.00 | -1.00 | 82.43 |
11/06/2022 | Chester 14:45 | Lawn Ranger | 1.00 | Yes | 6.00 | -1.00 | 81.43 |
11/06/2022 | York 15:40 | Lethal Levy | 1.00 | Yes | 21.00 | 1.50 | 82.93 |
11/06/2022 | Chester 15:55 | Its Good To Laugh | 1.00 | No | 5.50 | -1.00 | 81.93 |
11/06/2022 | Chester 16:30 | Manigordo | 1.00 | Yes | 12.00 | 0.49 | 82.42 |
11/06/2022 | Bath 16:46 | Easy Equation | 1.00 | Yes | 23.00 | -1.00 | 81.42 |
11/06/2022 | York 16:50 | Enigmatic | 1.00 | Yes | 23.00 | -1.00 | 80.42 |
11/06/2022 | Chester 17:05 | Red Derek | 1.00 | Yes | 12.00 | -1.00 | 79.42 |
11/06/2022 | Leicester 18:45 | Haven Lady | 1.00 | No | 3.25 | -1.00 | 78.42 |
11/06/2022 | Worcester 20:30 | Bonanza Sam | 1.00 | Yes | 11.00 | -1.00 | 77.42 |
12/06/2022 | Salisbury 14:05 | Twilight Tone | 1.00 | No | 3.25 | 2.25 | 79.67 |
12/06/2022 | Salisbury 14:40 | Sayifyouwill | 1.00 | Yes | 10.00 | 5.40 | 85.07 |
12/06/2022 | Doncaster 15:57 | Ballintoy Harbour | 1.00 | Yes | 13.00 | -1.00 | 84.07 |
12/06/2022 | Salisbury 17:35 | Wagga Wagga | 1.00 | Yes | 7.50 | 0.31 | 84.38 |
12/06/2022 | Doncaster 17:42 | Nemorum | 1.00 | Yes | 6.50 | -1.00 | 83.38 |
13/06/2022 | Lingfield 13:00 | Homers Girl | 1.00 | Yes | 9.00 | -1.00 | 82.38 |
13/06/2022 | Lingfield 15:00 | Astral Beat | 1.00 | Yes | 6.50 | 0.05 | 82.43 |
13/06/2022 | Carlisle 16:15 | Tele Red | 1.00 | No | 5.00 | -1.00 | 81.43 |
13/06/2022 | Nottingham 17:50 | Miss Britain | 1.00 | No | 3.75 | -1.00 | 80.43 |
13/06/2022 | Nottingham 18:20 | Nibras Again | 1.00 | No | 5.00 | -1.00 | 79.43 |
14/06/2022 | Thirsk 14:55 | Lovely Mana | 1.00 | No | 4.50 | -1.00 | 78.43 |
14/06/2022 | Thirsk 16:05 | Oso Rapido | 1.00 | Yes | 13.00 | -1.00 | 77.43 |
14/06/2022 | Royal Ascot 17:00 | Rock Eagle | 1.00 | Yes | 17.00 | -1.00 | 76.43 |
14/06/2022 | Beverley 17:45 | Whos Ur Dandy | 1.00 | Yes | 15.00 | 0.90 | 77.33 |
14/06/2022 | Royal Ascot 18:10 | Not So Sleepy | 1.00 | Yes | 29.00 | -1.00 | 76.33 |
15/06/2022 | Uttoxeter 13:35 | Valamix | 1.00 | No | 5.00 | -1.00 | 75.33 |
15/06/2022 | Uttoxeter 14:10 | Branson Missouri | 1.00 | No | 4.50 | -1.00 | 74.33 |
15/06/2022 | Royal Ascot 14:30 | All The Time | 1.00 | Yes | 21.00 | -1.00 | 73.33 |
15/06/2022 | Hamilton 14:55 | Monte Forte | 1.00 | No | 4.50 | -1.00 | 72.33 |
15/06/2022 | Royal Ascot 17:00 | Legend Of Dubai | 1.00 | Yes | 6.00 | -1.00 | 71.33 |
15/06/2022 | Royal Ascot 17:35 | Far Shot | 1.00 | Yes | 19.00 | -1.00 | 70.33 |
15/06/2022 | Royal Ascot 18:10 | Farhh To Shy | 1.00 | Yes | 13.00 | -1.00 | 69.33 |
16/06/2022 | Ripon 13:45 | Jamih | 1.00 | Yes | 10.00 | -1.00 | 68.33 |
16/06/2022 | Ripon 16:40 | Blackjack | 1.00 | Yes | 7.00 | -1.00 | 67.33 |
16/06/2022 | Ffos Las 18:00 | Shareef Star | 1.00 | No | 5.00 | -1.00 | 66.33 |
16/06/2022 | Lingfield 18:25 | Bernard Spierpoint | 1.00 | No | 5.00 | -1.00 | 65.33 |
16/06/2022 | Lingfield 19:00 | Mcqueen | 1.00 | No | 4.50 | -1.00 | 64.33 |
17/06/2022 | Market Rasen 13:35 | Ince | 1.00 | Yes | 5.50 | 0.06 | 64.39 |
17/06/2022 | Redcar 14:20 | Rollajam | 1.00 | No | 3.25 | -1.00 | 63.39 |
17/06/2022 | Royal Ascot 14:30 | Mawj | 1.00 | No | 2.75 | -1.00 | 62.39 |
17/06/2022 | Market Rasen 15:20 | Statuario | 1.00 | Yes | 13.00 | 0.70 | 63.09 |
17/06/2022 | Royal Ascot 16:20 | Prosperous Voyage | 1.00 | Yes | 10.00 | -1.00 | 62.09 |
17/06/2022 | Redcar 16:50 | Ey Up Its The Boss | 1.00 | No | 3.25 | 2.25 | 64.34 |
17/06/2022 | Royal Ascot 18:10 | Lil Guff | 1.00 | Yes | 23.00 | -1.00 | 63.34 |
17/06/2022 | Newmarket 19:04 | Viadelamore | 1.00 | Yes | 13.00 | 0.70 | 64.04 |
17/06/2022 | Ayr 20:05 | Mr Strutter | 1.00 | Yes | 7.00 | 0.10 | 64.14 |
17/06/2022 | Newmarket 20:44 | Income | 1.00 | No | 2.88 | 1.88 | 66.02 |
18/06/2022 | Ayr 14:24 | Truely Aclaimed | 1.00 | No | 3.25 | 2.25 | 68.27 |
18/06/2022 | Royal Ascot 15:05 | Noble Truth | 1.00 | No | 5.00 | 4.00 | 72.27 |
18/06/2022 | Ayr 15:34 | Guilded | 1.00 | Yes | 5.50 | 2.81 | 75.08 |
18/06/2022 | Haydock 19:10 | Coco Jack | 1.00 | No | 4.50 | -1.00 | 74.08 |
18/06/2022 | Lingfield 19:30 | Janus | 1.00 | No | 4.00 | -1.00 | 73.08 |
18/06/2022 | Haydock 20:45 | Star Of Valour | 1.00 | Yes | 6.50 | 0.05 | 73.13 |
19/06/2022 | Hexham 15:20 | The Vollan | 1.00 | No | 3.00 | -1.00 | 72.13 |
19/06/2022 | Pontefract 16:45 | Glenartney | 1.00 | Yes | 6.00 | 2.70 | 74.83 |
19/06/2022 | Worcester 17:07 | Canal Rocks | 1.00 | Yes | 12.00 | 5.94 | 80.77 |
19/06/2022 | Pontefract 17:45 | Haunted Dream | 1.00 | No | 3.75 | -1.00 | 79.77 |
19/06/2022 | Pontefract 18:45 | Golden Apollo | 1.00 | Yes | 13.00 | -1.00 | 78.77 |
20/06/2022 | Chepstow 13:05 | Greg The Great | 1.00 | No | 3.50 | -1.00 | 77.77 |
20/06/2022 | Southwell 16:00 | Maria Magdalena | 1.00 | No | 5.00 | -1.00 | 76.77 |
20/06/2022 | Windsor 18:35 | After Eight | 1.00 | No | 2.75 | -1.00 | 75.77 |
20/06/2022 | Windsor 19:05 | Youthful King | 1.00 | No | 4.50 | 3.50 | 79.27 |
20/06/2022 | Wolverhampton 20:30 | Monaadhil | 1.00 | Yes | 7.00 | -1.00 | 78.27 |
21/06/2022 | Beverley 14:45 | Strongbowe | 1.00 | Yes | 11.00 | 0.50 | 78.77 |
21/06/2022 | Newton Abbot 18:20 | Belles Benefit | 1.00 | No | 2.75 | -1.00 | 77.77 |
21/06/2022 | Newbury 19:40 | Al Ameen | 1.00 | No | 5.00 | -1.00 | 76.77 |
21/06/2022 | Newton Abbot 20:30 | My Lady Grey | 1.00 | No | 3.25 | 2.25 | 79.02 |
22/06/2022 | Salisbury 14:15 | Lihou | 1.00 | No | 3.50 | 2.50 | 81.52 |
22/06/2022 | Carlisle 14:25 | Tangled | 1.00 | No | 3.75 | -1.00 | 80.52 |
22/06/2022 | Worcester 15:05 | Nibras Gold | 1.00 | No | 2.75 | 1.58 | 82.10 |
22/06/2022 | Carlisle 15:55 | Oscula | 1.00 | No | 2.75 | 1.75 | 83.85 |
22/06/2022 | Carlisle 16:30 | Kodias Sangarius | 1.00 | No | 4.50 | -1.00 | 82.85 |
22/06/2022 | Bath 18:30 | Seneca Chief | 1.00 | No | 4.50 | -1.00 | 81.85 |
22/06/2022 | Bath 20:00 | Uther Pendragon | 1.00 | Yes | 9.00 | -1.00 | 80.85 |
23/06/2022 | Newmarket 14:00 | Eight Of Diamonds | 1.00 | No | 2.75 | -1.00 | 79.85 |
23/06/2022 | Nottingham 15:30 | Muveran | 1.00 | Yes | 9.50 | -1.00 | 78.85 |
23/06/2022 | Newmarket 15:45 | Lord Rapscallion | 1.00 | Yes | 6.00 | 0.13 | 78.98 |
23/06/2022 | Leicester 18:45 | Mostallim | 1.00 | Yes | 6.00 | 0.00 | 78.98 |
24/06/2022 | Yarmouth 15:30 | Spirited Guest | 1.00 | Yes | 6.00 | 0.13 | 79.11 |
24/06/2022 | Newcastle 16:55 | Parikarma | 1.00 | Yes | 17.00 | -1.00 | 78.11 |
24/06/2022 | Chester 17:40 | Manaslu | 1.00 | No | 2.88 | -1.00 | 77.11 |
24/06/2022 | Newmarket 17:50 | Cianciana | 1.00 | Yes | 10.00 | 0.40 | 77.51 |
24/06/2022 | Chester 20:35 | Griffin Park | 1.00 | Yes | 5.50 | -1.00 | 76.51 |
25/06/2022 | Newmarket 13:30 | Alpha Cru | 1.00 | Yes | 5.50 | -1.00 | 75.51 |
25/06/2022 | Newmarket 14:05 | Malrescia | 1.00 | Yes | 6.50 | 0.19 | 75.70 |
25/06/2022 | Newcastle 14:25 | Bielsa | 1.00 | Yes | 29.00 | 2.30 | 78.00 |
25/06/2022 | Newmarket 14:40 | Kemari | 1.00 | No | 5.00 | -1.00 | 77.00 |
25/06/2022 | Newcastle 14:55 | Fair Star | 1.00 | Yes | 17.00 | -1.00 | 76.00 |
25/06/2022 | Newcastle 16:38 | Zip | 1.00 | Yes | 11.00 | -1.00 | 75.00 |
25/06/2022 | Lingfield 18:15 | Power On | 1.00 | Yes | 6.00 | -1.00 | 74.00 |
25/06/2022 | Lingfield 19:15 | Youllovemewheniwin | 1.00 | Yes | 7.50 | -1.00 | 73.00 |
26/06/2022 | Uttoxeter 14:30 | Bronson In Blue | 1.00 | No | 5.00 | -1.00 | 72.00 |
26/06/2022 | Cartmel 14:50 | Oscar Montel | 1.00 | No | 6.00 | -1.00 | 71.00 |
26/06/2022 | Windsor 15:15 | Beautiful Crown | 1.00 | No | 5.00 | -1.00 | 70.00 |
26/06/2022 | Cartmel 15:20 | First Revolution | 1.00 | No | 6.00 | -1.00 | 69.00 |
26/06/2022 | Windsor 15:50 | Magical Mile | 1.00 | No | 5.50 | 4.50 | 73.50 |
26/06/2022 | Cartmel 16:30 | Benito | 1.00 | Yes | 13.00 | 7.20 | 80.70 |
27/06/2022 | Southwell 15:00 | Arij | 1.00 | Yes | 17.00 | 0.54 | 81.24 |
27/06/2022 | Pontefract 15:45 | Carnival Zain | 1.00 | Yes | 6.50 | -1.00 | 80.24 |
27/06/2022 | Southwell 16:00 | You Name Him | 1.00 | No | 2.75 | 1.75 | 81.99 |
27/06/2022 | Windsor 18:15 | Full Authority | 1.00 | No | 4.50 | -1.00 | 80.99 |
27/06/2022 | Windsor 18:45 | Anythingtoday | 1.00 | No | 5.00 | -1.00 | 79.99 |
27/06/2022 | Musselburgh 19:00 | Red Force One | 1.00 | No | 3.75 | 2.75 | 82.74 |
27/06/2022 | Mussleburgh 20:30 | Rum Going On | 1.00 | Yes | 6.50 | -1.00 | 81.74 |
28/06/2022 | Chepstow 16:55 | Eye Of The Water | 1.00 | Yes | 11.00 | 0.30 | 82.04 |
28/06/2022 | Chepstow 18:00 | Astrophysics | 1.00 | Yes | 6.50 | 0.05 | 82.09 |
28/06/2022 | Stratford 18:50 | Atlantic Storm | 1.00 | No | 4.00 | -1.00 | 81.09 |
28/06/2022 | Stratford 19:20 | Mr Yeats | 1.00 | No | 4.33 | -1.00 | 80.09 |
28/06/2022 | Stratford 20:20 | Patient Dream | 1.00 | No | 4.50 | -1.00 | 79.09 |
29/06/2022 | Musselburgh 14:40 | Termonator | 1.00 | No | 3.00 | -1.00 | 78.09 |
29/06/2022 | Thirsk 14:50 | Gorgeous General | 1.00 | Yes | 15.00 | -1.00 | 77.09 |
29/06/2022 | Worcester 15:00 | Dalkingstown | 1.00 | No | 4.50 | 3.50 | 80.59 |
29/06/2022 | Bath 17:20 | Big Time Maybe | 1.00 | Yes | 9.00 | 0.30 | 80.89 |
29/06/2022 | Kempton 19:00 | Helm Rock | 1.00 | Yes | 7.00 | 0.04 | 80.93 |
30/06/2022 | Yarmouth 13:50 | Franco Grasso | 1.00 | No | 3.75 | -1.00 | 79.93 |
30/06/2022 | Perth 14:10 | Release The Kraken | 1.00 | No | 3.50 | -1.00 | 78.93 |
30/06/2022 | Perth 15:10 | Copperwell | 1.00 | No | 3.00 | -1.00 | 77.93 |
30/06/2022 | Yarmouth 16:20 | Clipsham Gold | 1.00 | No | 5.00 | -1.00 | 76.93 |
30/06/2022 | Newbury 17:20 | Trusty Rusty | 1.00 | No | 3.25 | -1.00 | 75.93 |
30/06/2022 | Epsom 20:15 | Light Up Our Stars | 1.00 | Yes | 5.50 | 2.70 | 78.63 |
01/07/2022 | Doncaster 17:00 | Company Minx | 1.00 | No | 4.00 | -1.00 | 77.63 |
01/07/2022 | Sandown 17:08 | Zlatan | 1.00 | Yes | 15.00 | -1.00 | 76.63 |
01/07/2022 | Haydock 18:38 | Hyperfocus | 1.00 | No | 3.00 | 1.80 | 78.43 |
01/07/2022 | Haydock 19:08 | Mattice | 1.00 | Yes | 9.00 | -1.00 | 77.43 |
01/07/2022 | Beverley 20:23 | Let Her Loose | 1.00 | No | 6.00 | 5.00 | 82.43 |
01/07/2022 | Haydock 20:40 | Sir Maxi | 1.00 | Yes | 8.50 | 0.25 | 82.68 |
01/07/2022 | Beverley 20:55 | Twin Appeal | 1.00 | Yes | 15.00 | -1.00 | 81.68 |
02/07/2022 | Sandown 14:25 | Darkness | 1.00 | Yes | 15.00 | 0.90 | 82.58 |
02/07/2022 | Beverley 15:28 | Ventura Flame | 1.00 | Yes | 17.00 | 1.10 | 83.68 |
02/07/2022 | Beverley 16:05 | Golden Melody | 1.00 | Yes | 11.00 | -1.00 | 82.68 |
02/07/2022 | Sandown 16:45 | I Am The Sea | 1.00 | No | 5.00 | -1.00 | 81.68 |
02/07/2022 | Carlisle 18:50 | Gorgeous General | 1.00 | Yes | 23.00 | 1.70 | 83.38 |
02/07/2022 | Carlisle 20:20 | Global Spirit | 1.00 | Yes | 13.00 | -1.00 | 82.38 |
Month Two Update
We recorded a small loss of 3.09 points at the available odds in month two of our Racing Pundit review. As with the first month, we were able to achieve much better results at Betfair SP thanks to odds drifting throughout the day for some tips.
Our Betfair SP bank had grown by 54% in two months, compared to 5.7% at the available odds.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 171 | 171 | 171 |
Total Stakes (pts) | 171.0 | 171.0 | 171.0 |
Profit/Loss (pts) | -0.05 | 7.38 | 25.34 |
Profit/Loss (£10 stakes) | (£0.50) | £73.80 | £253.40 |
Strike Rate | 34.5% | 34.5% | 30.4% |
ROI | 0.0% | 4.3% | 14.8% |
Overall Bank Growth | -0.1% | 9.8% | 33.8% |
Bank (75pt starting) | 74.95 | 82.38 | 100.34 |
Results
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
03/06/2022 | Catterick 14:19 | Fylingdale | 1.00 | Yes | 11.00 | 4.50 | 79.50 |
03/06/2022 | Market Rasen 14:25 | Teescomponentsfly | 1.00 | Yes | 7.50 | -1.00 | 78.50 |
03/06/2022 | Epsom 14:35 | La Trinidad | 1.00 | Yes | 23.00 | 1.70 | 80.20 |
03/06/2022 | Epsom 15:45 | The Citys Phantom | 1.00 | Yes | 21.00 | -1.00 | 79.20 |
03/06/2022 | Doncaster 17:04 | Sucellus | 1.00 | Yes | 8.00 | -1.00 | 78.20 |
03/06/2022 | Bath 17:18 | Clashaniska | 1.00 | No | 3.50 | -1.00 | 77.20 |
03/06/2022 | Doncaster 18:06 | Shes The Danger | 1.00 | Yes | 26.00 | 15.00 | 92.20 |
03/06/2022 | Bath 18:20 | Suanni | 1.00 | Yes | 8.50 | -1.00 | 91.20 |
03/06/2022 | Doncaster 19:16 | Wentworth Falls | 1.00 | Yes | 11.00 | -1.00 | 90.20 |
04/06/2022 | Doncaster 14:31 | Lion Face | 1.00 | Yes | 6.00 | -1.00 | 89.20 |
04/06/2022 | Worcester 15:30 | Settie Hill | 1.00 | Yes | 67.00 | -1.00 | 88.20 |
04/06/2022 | Doncaster 15:41 | Migdam | 1.00 | No | 4.00 | 3.00 | 91.20 |
04/06/2022 | Doncaster 16:16 | Cotai West | 1.00 | No | 4.50 | 3.50 | 94.70 |
04/06/2022 | Hexham 16:55 | Dolly Dancer | 1.00 | Yes | 6.00 | 3.00 | 97.70 |
04/06/2022 | Lingfield 17:40 | Festival Of Light | 1.00 | Yes | 8.50 | 0.25 | 97.95 |
04/06/2022 | Epsom 17:50 | Rayong | 1.00 | Yes | 21.00 | -1.00 | 96.95 |
04/06/2022 | Chepstow 18:05 | More Than Likely | 1.00 | No | 4.00 | -1.00 | 95.95 |
04/06/2022 | Lingfield 20:45 | Maxine | 1.00 | Yes | 7.00 | -1.00 | 94.95 |
06/06/2022 | Southwell 13:00 | Paseo | 1.00 | No | 3.75 | -1.00 | 93.95 |
06/06/2022 | Lingfield 16:48 | Harbour Storm | 1.00 | No | 4.50 | -1.00 | 92.95 |
06/06/2022 | Pontefract 18:30 | Stallone | 1.00 | No | 6.00 | -1.00 | 91.95 |
06/06/2022 | Windsor 19:15 | Group One Power | 1.00 | No | 5.00 | -1.00 | 90.95 |
08/06/2022 | Haydock 13:10 | Ebony Maw | 1.00 | Yes | 9.50 | -1.00 | 89.95 |
08/06/2022 | Fontwell 14:45 | Limelighter | 1.00 | No | 4.00 | -1.00 | 88.95 |
08/06/2022 | Kempton 17:25 | Lightening Shore | 1.00 | Yes | 9.50 | -1.00 | 87.95 |
08/06/2022 | Kempton 18:30 | Liberty Bay | 1.00 | Yes | 9.50 | -1.00 | 86.95 |
08/06/2022 | Kempton 20:00 | Bella Colorossa | 1.00 | Yes | 9.50 | -1.00 | 85.95 |
09/06/2022 | Yarmouth 14:50 | Henry The Fifth | 1.00 | No | 4.33 | -1.00 | 84.95 |
09/06/2022 | Yarmouth 15:50 | Land Of Eagles | 1.00 | Yes | 8.00 | 0.38 | 85.33 |
09/06/2022 | Newbury 16:50 | Promoting | 1.00 | Yes | 19.00 | -1.00 | 84.33 |
09/06/2022 | Haydock 16:55 | Scheggi | 1.00 | Yes | 13.00 | 0.70 | 85.03 |
09/06/2022 | Haydock 17:55 | Albegone | 1.00 | Yes | 8.00 | -1.00 | 84.03 |
09/06/2022 | Haydock 18:55 | Silky Wilkie | 1.00 | Yes | 6.50 | 3.30 | 87.33 |
10/06/2022 | Chepstow 13:35 | Eton College | 1.00 | Yes | 19.00 | -1.00 | 86.33 |
10/06/2022 | Chepstow 14:40 | Twilight Heir | 1.00 | Yes | 8.50 | -1.00 | 85.33 |
10/06/2022 | Chepstow 15:10 | Fossos | 1.00 | No | 4.50 | -1.00 | 84.33 |
10/06/2022 | Chepstow 16:20 | Blue Hero | 1.00 | Yes | 6.00 | -1.00 | 83.33 |
10/06/2022 | Newton Abbot 17:41 | Tarseem | 1.00 | Yes | 7.00 | 0.10 | 83.43 |
10/06/2022 | Newton Abbot 18:51 | Across The Line | 1.00 | Yes | 8.00 | -1.00 | 82.43 |
11/06/2022 | Chester 14:45 | Lawn Ranger | 1.00 | Yes | 6.00 | -1.00 | 81.43 |
11/06/2022 | York 15:40 | Lethal Levy | 1.00 | Yes | 21.00 | 1.50 | 82.93 |
11/06/2022 | Chester 15:55 | Its Good To Laugh | 1.00 | No | 5.50 | -1.00 | 81.93 |
11/06/2022 | Chester 16:30 | Manigordo | 1.00 | Yes | 12.00 | 0.49 | 82.42 |
11/06/2022 | Bath 16:46 | Easy Equation | 1.00 | Yes | 23.00 | -1.00 | 81.42 |
11/06/2022 | York 16:50 | Enigmatic | 1.00 | Yes | 23.00 | -1.00 | 80.42 |
11/06/2022 | Chester 17:05 | Red Derek | 1.00 | Yes | 12.00 | -1.00 | 79.42 |
11/06/2022 | Leicester 18:45 | Haven Lady | 1.00 | No | 3.25 | -1.00 | 78.42 |
11/06/2022 | Worcester 20:30 | Bonanza Sam | 1.00 | Yes | 11.00 | -1.00 | 77.42 |
12/06/2022 | Salisbury 14:05 | Twilight Tone | 1.00 | No | 3.25 | 2.25 | 79.67 |
12/06/2022 | Salisbury 14:40 | Sayifyouwill | 1.00 | Yes | 10.00 | 5.40 | 85.07 |
12/06/2022 | Doncaster 15:57 | Ballintoy Harbour | 1.00 | Yes | 13.00 | -1.00 | 84.07 |
12/06/2022 | Salisbury 17:35 | Wagga Wagga | 1.00 | Yes | 7.50 | 0.31 | 84.38 |
12/06/2022 | Doncaster 17:42 | Nemorum | 1.00 | Yes | 6.50 | -1.00 | 83.38 |
13/06/2022 | Lingfield 13:00 | Homers Girl | 1.00 | Yes | 9.00 | -1.00 | 82.38 |
13/06/2022 | Lingfield 15:00 | Astral Beat | 1.00 | Yes | 6.50 | 0.05 | 82.43 |
13/06/2022 | Carlisle 16:15 | Tele Red | 1.00 | No | 5.00 | -1.00 | 81.43 |
13/06/2022 | Nottingham 17:50 | Miss Britain | 1.00 | No | 3.75 | -1.00 | 80.43 |
13/06/2022 | Nottingham 18:20 | Nibras Again | 1.00 | No | 5.00 | -1.00 | 79.43 |
14/06/2022 | Thirsk 14:55 | Lovely Mana | 1.00 | No | 4.50 | -1.00 | 78.43 |
14/06/2022 | Thirsk 16:05 | Oso Rapido | 1.00 | Yes | 13.00 | -1.00 | 77.43 |
14/06/2022 | Royal Ascot 17:00 | Rock Eagle | 1.00 | Yes | 17.00 | -1.00 | 76.43 |
14/06/2022 | Beverley 17:45 | Whos Ur Dandy | 1.00 | Yes | 15.00 | 0.90 | 77.33 |
