Donkey Lays is a horse racing tips service from Pro Betting Club that involves laying in both the win and place markets on Betfair.
The service has only been running for five months but has shown promising results, averaging 33 points profit per month.
In total, since September 2020 they have reported a massive 169.58 points profit. They have achieved a steady strike rate so far, with 90% for the win lays and 67% for the place lays.
The bets can be placed manually, or alternatively they can be loaded into a bot such as BF Bot Manager.
The selections are uploaded to the members area each day before 12.00pm, but need to be checked just before the race starts to make sure the odds meet the requirements. This is where using a bot can come in handy, but it is not necessary.
We tracked results for the service over several months, using stakes of 1 point per lay with variable liability. Our starting bank was set at the recommended 100 points.
Read on for our full Donkey Lays review, or click here for more information.
Before you continue...
Our Donkey Lays review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
The first month of our Donkey Lays review didn't go too well with £72.21 lost from the Win lays and £45.94 lost from the Place lays, adding up to a total loss of £118.15.
We had been using a bot to load the selections into each morning and then bets would be placed if they met the required criteria set by the tipster.
Key Stats
Lay Win | Lay Place | |
---|---|---|
Number of Bets | 36 | 44 |
Total Stakes (liability) | £2,801.02 | £1,071.29 |
Profit/Loss | (£72.21) | (£45.94) |
Strike Rate | 83.3% | 68.2% |
ROI | -2.6% | -4.3% |
Overall Bank Growth | -7.2% | -4.6% |
Bank (£1,000 starting) | £927.79 | £954.06 |
Results - Lay Win
Date | Time | Course | Selection | Stake | Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
02/02/2021 | 17:40 | Southwell | Knowing Glance | £10.20 | 11.00 | £10.20 | £1,010.20 |
05/02/2021 | 14:20 | Chepstow | No Rematch | £10.20 | 5.50 | -£45.90 | £964.30 |
06/02/2021 | 13:50 | Sandown | Messire Des Obeaux | £10.20 | 5.60 | £10.20 | £974.50 |
06/02/2021 | 18:30 | Kempton | Prince of Arran | £10.20 | 3.75 | £10.20 | £984.70 |
07/02/2021 | 13:35 | Southwell | Red Allure | £10.20 | 7.60 | £10.20 | £994.90 |
07/02/2021 | 15:35 | Southwell | Atrafan | £10.20 | 9.20 | £10.20 | £1,005.10 |
09/02/2021 | 13:45 | Kempton | Castel Gandolfo | £10.20 | 5.94 | £10.20 | £1,015.30 |
09/02/2021 | 19:15 | Southwell | Andalaska Bear | £10.20 | 6.60 | £10.20 | £1,025.50 |
10/02/2021 | 19:45 | Wolverhampton | Big Time Maybe | £10.20 | 13.50 | £10.20 | £1,035.70 |
11/02/2021 | 13:05 | Kempton | Maroochi | £10.20 | 14.00 | £10.20 | £1,045.90 |
11/02/2021 | 13:35 | Kempton | Toutatis | £10.20 | 7.16 | £10.20 | £1,056.10 |
11/02/2021 | 16:45 | Kempton | Before Midnight | £10.20 | 4.90 | -£39.78 | £1,016.32 |
15/02/2021 | 16:55 | Wolverhampton | Tintoretto | £10.20 | 12.00 | £10.20 | £1,026.52 |
15/02/2021 | 19:30 | Wolverhampton | Nortonthorpe Boy | £10.20 | 6.40 | -£55.08 | £971.44 |
16/02/2021 | 12:30 | Carlisle | Hart Of Steel | £10.20 | 8.40 | £10.20 | £981.64 |
17/02/2021 | 17:05 | Hereford | Dazzling Glory | £10.20 | 7.00 | £10.20 | £991.84 |
18/02/2021 | 19:00 | Chelmsford City | Lethal Talent | £10.20 | 11.00 | £10.20 | £1,002.04 |
19/02/2021 | 18:15 | Southwell | Professor Galant | £10.20 | 5.51 | £10.20 | £1,012.24 |
19/02/2021 | 19:45 | Southwell | Jewel Maker | £10.20 | 6.60 | -£57.12 | £955.12 |
20/02/2021 | 15:50 | Haydock | Look My Way | £10.20 | 7.59 | £10.20 | £965.32 |
20/02/2021 | 15:58 | Wincanton | Oneupmanship | £10.20 | 5.64 | £10.20 | £975.52 |
20/02/2021 | 19:00 | Newcastle | Star Cracker | £10.20 | 11.50 | £10.20 | £985.72 |
22/02/2021 | 14:20 | Southwell | Lord Accord | £10.20 | 7.48 | £10.20 | £995.92 |
22/02/2021 | 16:10 | Carlisle | Cairnshill | £10.20 | 8.40 | £10.20 | £1,006.12 |
22/02/2021 | 17:10 | Wolverhampton | Sun Power | £10.20 | 6.48 | £10.20 | £1,016.32 |
23/02/2021 | 15:40 | Taunton | Kingsmill Gin | £10.20 | 16.47 | £10.20 | £1,026.52 |
24/02/2021 | 16:45 | Ludlow | Eddiemaurice | £10.20 | 11.71 | -£109.24 | £917.28 |
25/02/2021 | 16:00 | Chepstow | Dont Be Robin | £10.20 | 5.97 | £10.20 | £927.48 |
01/03/2021 | 13:00 | Plumpton | Tzar De Lelfe | £10.20 | 21.00 | £10.20 | £937.68 |
01/03/2021 | 16:20 | Wolverhampton | Ruby Gates | £10.20 | 12.00 | £10.20 | £947.88 |
01/03/2021 | 18:20 | Wolverhampton | The Daley Express | £10.20 | 12.00 | £10.20 | £958.08 |
02/03/2021 | 14:30 | Catterick | First Man | £10.20 | 7.97 | -£71.09 | £886.99 |
02/03/2021 | 16:10 | Leicester | The Triple Pillar | £10.20 | 4.20 | £10.20 | £897.19 |
02/03/2021 | 16:30 | Newcastle | Al Kout | £10.20 | 7.08 | £10.20 | £907.39 |
02/03/2021 | 17:30 | Newcastle | Culture | £10.20 | 7.46 | £10.20 | £917.59 |
02/03/2021 | 18:00 | Newcastle | Silver Dust | £10.20 | 6.00 | £10.20 | £927.79 |
Results - Lay Place
Date | Time | Course | Selection | Stake | Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
30/01/2021 | 14:55 | Lingfield | Hydroplane | £10.20 | 3.48 | £10.20 | £1,010.20 |
30/01/2021 | 16:05 | Lingfield | Vina Bay | £10.20 | 4.00 | -£30.60 | £979.60 |
02/02/2021 | 17:40 | Southwell | Knowing Glance | £10.20 | 3.97 | £10.20 | £989.80 |
03/02/2021 | 16:40 | Warwick | Sir Valentine | £10.20 | 4.00 | £10.20 | £1,000.00 |
03/02/2021 | 20:00 | Kempton | Tinsmith | £10.20 | 3.50 | £10.20 | £1,010.20 |
05/02/2021 | 13:10 | Lingfield | Doc Sportello | £10.20 | 3.51 | £10.20 | £1,020.40 |
05/02/2021 | 14:20 | Chepstow | No Rematch | £10.20 | 4.00 | -£30.60 | £989.80 |
06/02/2021 | 13:50 | Sandown | Messire Des Obeaux | £10.20 | 4.00 | £10.20 | £1,000.00 |
06/02/2021 | 18:30 | Kempton | Prince of Arran | £10.20 | 1.90 | £10.20 | £1,010.20 |
07/02/2021 | 13:35 | Southwell | Red Allure | £10.20 | 2.95 | -£19.89 | £990.31 |
07/02/2021 | 15:35 | Southwell | Atrafan | £10.20 | 2.78 | £10.20 | £1,000.51 |
07/02/2021 | 16:25 | Musselburgh | Bollingerandkrug | £10.20 | 2.59 | £10.20 | £1,010.71 |
09/02/2021 | 13:45 | Kempton | Castel Gandolfo | £10.20 | 2.49 | £10.20 | £1,020.91 |
09/02/2021 | 19:15 | Southwell | Andalaska Bear | £10.20 | 3.77 | £10.20 | £1,031.11 |
10/02/2021 | 19:45 | Wolverhampton | Big Time Maybe | £10.20 | 4.00 | £10.20 | £1,041.31 |
11/02/2021 | 13:05 | Kempton | Maroochi | £10.20 | 3.86 | £10.20 | £1,051.51 |
11/02/2021 | 13:35 | Kempton | Toutatis | £10.20 | 2.81 | -£18.46 | £1,033.05 |
11/02/2021 | 16:45 | Kempton | Before Midnight | £10.20 | 2.08 | -£11.02 | £1,022.03 |
15/02/2021 | 16:55 | Wolverhampton | Tintoretto | £10.20 | 4.00 | -£30.60 | £991.43 |
15/02/2021 | 19:30 | Wolverhampton | Nortonthorpe Boy | £10.20 | 3.80 | -£28.56 | £962.87 |
16/02/2021 | 12:30 | Carlisle | Hart Of Steel | £10.20 | 4.00 | £10.20 | £973.07 |
17/02/2021 | 17:05 | Hereford | Dazzling Glory | £10.20 | 2.90 | -£19.38 | £953.69 |
18/02/2021 | 19:00 | Chelmsford City | Lethal Talent | £10.20 | 4.00 | £10.20 | £963.89 |
19/02/2021 | 18:15 | Southwell | Professor Galant | £10.20 | 4.00 | £10.20 | £974.09 |
19/02/2021 | 19:45 | Southwell | Jewel Maker | £10.20 | 3.34 | -£23.87 | £950.22 |
20/02/2021 | 15:50 | Haydock | Look My Way | £10.20 | 3.99 | £10.20 | £960.42 |
20/02/2021 | 15:58 | Wincanton | Oneupmanship | £10.20 | 1.98 | £10.20 | £970.62 |
20/02/2021 | 19:00 | Newcastle | Star Cracker | £10.20 | 2.42 | £10.20 | £980.82 |
22/02/2021 | 14:20 | Southwell | Lord Accord | £10.20 | 4.00 | £10.20 | £991.02 |
22/02/2021 | 16:10 | Carlisle | Cairnshill | £10.20 | 3.95 | £10.20 | £1,001.22 |
22/02/2021 | 17:10 | Wolverhampton | Sun Power | £10.20 | 3.12 | -£21.62 | £979.60 |
23/02/2021 | 15:40 | Taunton | Kingsmill Gin | £10.20 | 4.00 | £10.20 | £989.80 |
24/02/2021 | 16:45 | Ludlow | Eddiemaurice | £10.20 | 4.00 | -£30.60 | £959.20 |
25/02/2021 | 16:00 | Chepstow | Dont Be Robin | £10.20 | 2.09 | £10.20 | £969.40 |
26/02/2021 | 14:00 | Exeter | Buster Edwards | £10.20 | 4.00 | £10.20 | £979.60 |
26/02/2021 | 16:40 | Wolverhampton | Bold Decision | £1.90 | 4.00 | £1.90 | £981.50 |
01/03/2021 | 13:00 | Plumpton | Tzar De Lelfe | £10.20 | 4.00 | -£30.60 | £950.90 |
01/03/2021 | 16:20 | Wolverhampton | Ruby Gates | £10.20 | 4.00 | £10.20 | £961.10 |
01/03/2021 | 18:20 | Wolverhampton | The Daley Express | £10.20 | 3.80 | £10.20 | £971.30 |
02/03/2021 | 14:30 | Catterick | First Man | £10.20 | 2.69 | -£17.24 | £954.06 |
02/03/2021 | 16:10 | Leicester | The Triple Pillar | £10.20 | 2.20 | £10.20 | £964.26 |
02/03/2021 | 16:30 | Newcastle | Al Kout | £10.20 | 4.00 | £10.20 | £974.46 |
02/03/2021 | 17:30 | Newcastle | Culture | £10.20 | 3.50 | £10.20 | £984.66 |
02/03/2021 | 18:00 | Newcastle | Silver Dust | £10.20 | 4.00 | -£30.60 | £954.06 |
Month Two Results
Month two had been much better for the win bets in our Donkey Lays review, with £248.06 profit added to the bank. The place bets continued to struggle and lost £73.88.
Our total profit for the win bets added up to £175.85 and we had lost £119.82 from the place bets, which worked out as £56.03 profit overall.
Key Stats
Lay Win | Lay Place | |
---|---|---|
Number of Bets | 81 | 83 |
Total Stakes (liability) | £6,862.15 | £2,117.72 |
Profit/Loss | £248.06 | (£73.88) |
Strike Rate | 90.1% | 63.9% |
ROI | 3.6% | -3.5% |
Overall Bank Growth | 17.6% | -12.0% |
Bank (£1,000 starting) | £1,175.85 | £880.18 |
Results - Lay Win
Date | Time | Course | Selection | Stake | Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
03/03/2021 | 17:15 | Kempton | Aguerooo | £10.20 | 13.22 | £10.20 | £937.99 |
03/03/2021 | 17:45 | Kempton | Kits Allanah | £10.20 | 13.00 | £10.20 | £948.19 |
03/03/2021 | 19:50 | Kempton | Storm Melody | £10.20 | 6.80 | £10.20 | £958.39 |
03/03/2021 | 20:20 | Kempton | Be Fair | £10.20 | 9.40 | £10.20 | £968.59 |
04/03/2021 | 13:30 | Ludlow | Winter Getaway | £10.20 | 12.31 | £10.20 | £978.79 |
04/03/2021 | 14:40 | Ludlow | Aquila Sky | £10.20 | 10.80 | £10.20 | £988.99 |
04/03/2021 | 15:40 | Taunton | Auenwirbel | £10.20 | 6.00 | £10.20 | £999.19 |
04/03/2021 | 17:50 | Chelmsford City | Knowing Glance | £10.20 | 13.40 | £10.20 | £1,009.39 |
04/03/2021 | 19:50 | Chelmsford City | Artisan Bleu | £10.20 | 13.00 | £10.20 | £1,019.59 |
05/03/2021 | 19:45 | Newcastle | Athollblair Boy | £10.20 | 5.40 | £10.20 | £1,029.79 |
08/03/2021 | 12:30 | Southwell | Rizzardo | £10.20 | 8.67 | £10.20 | £1,039.99 |
08/03/2021 | 16:40 | Wolverhampton | Elladora | £10.20 | 14.91 | £10.20 | £1,050.19 |
08/03/2021 | 16:20 | Wetherby | Haafapiece | £10.20 | 7.00 | £10.20 | £1,060.39 |
08/03/2021 | 17:40 | Wolverhampton | Turanga Leela | £10.20 | 8.00 | £10.20 | £1,070.59 |
08/03/2021 | 18:10 | Wolverhampton | Midnights Legacy | £10.20 | 8.55 | £10.20 | £1,080.79 |
09/03/2021 | 15:10 | Exeter | Writteninthesand | £10.20 | 7.35 | £10.20 | £1,090.99 |
09/03/2021 | 19:10 | Southwell | Al Batal | £10.20 | 17.77 | £10.20 | £1,101.19 |
10/03/2021 | 14:10 | Catterick | Shadows Girl | £10.20 | 13.50 | £10.20 | £1,111.39 |
10/03/2021 | 15:20 | Lingfield | School Of Thought | £10.20 | 6.80 | £10.20 | £1,121.59 |
10/03/2021 | 19:15 | Kempton | Trepidation | £10.20 | 7.60 | -£67.30 | £1,054.29 |
11/03/2021 | 16:40 | Southwell | Love Your Work | £10.20 | 9.05 | £10.20 | £1,064.49 |
12/03/2021 | 13:55 | Sandown | Starvoski | £10.20 | 5.20 | £10.20 | £1,074.69 |
12/03/2021 | 17:15 | Wolverhampton | Stylish Performer | £10.20 | 19.00 | £10.20 | £1,084.89 |
12/03/2021 | 20:15 | Wolverhampton | Attracted | £10.20 | 4.90 | -£39.80 | £1,045.09 |
13/03/2021 | 13:50 | Sandown | The Mick Preston | £10.20 | 12.50 | £10.20 | £1,055.29 |
13/03/2021 | 15:15 | Wolverhampton | Repartee | £10.20 | 6.00 | £10.20 | £1,065.49 |
13/03/2021 | 15:27 | Hereford | Voyage De Retour | £10.20 | 8.60 | £10.20 | £1,075.69 |
13/03/2021 | 19:20 | Chelmsford City | Nigel Nott | £10.20 | 4.50 | £10.20 | £1,085.89 |
14/03/2021 | 14:55 | Lingfield | Desert Land | £10.20 | 7.80 | £10.20 | £1,096.09 |
15/03/2021 | 14:40 | Taunton | Shutupshirley | £10.20 | 8.80 | £10.20 | £1,106.29 |
15/03/2021 | 14:47 | Plumpton | Deebaj | £10.20 | 5.50 | £10.20 | £1,116.49 |
15/03/2021 | 16:50 | Wolverhampton | Mudawwan | £10.20 | 9.80 | £10.20 | £1,126.69 |
15/03/2021 | 17:10 | Taunton | Wind From The West | £10.20 | 4.70 | £10.20 | £1,136.89 |
16/03/2021 | 13:45 | Sedgefield | Dream Over | £10.20 | 14.28 | £10.20 | £1,147.09 |
16/03/2021 | 14:10 | Southwell | Thawry | £10.20 | 7.18 | £10.20 | £1,157.29 |
16/03/2021 | 19:45 | Newcastle | Absolute Dream | £10.20 | 7.96 | £10.20 | £1,167.49 |
17/03/2021 | 13:10 | Huntingdon | Mackie Dee | £10.20 | 5.74 | £10.20 | £1,177.69 |
17/03/2021 | 13:45 | Huntingdon | Lexis Choice | £10.20 | 14.00 | £10.20 | £1,187.89 |
17/03/2021 | 17:15 | Kempton | Air of York | £10.20 | 10.83 | £10.20 | £1,198.09 |
17/03/2021 | 18:50 | Kempton | Gloves Lynch | £10.20 | 7.20 | £10.20 | £1,208.29 |
17/03/2021 | 19:50 | Kempton | Alnasherat | £10.20 | 13.83 | £10.20 | £1,218.49 |
18/03/2021 | 16:30 | Doncaster | Tippingituptonancy | £10.20 | 7.80 | £10.20 | £1,228.69 |
18/03/2021 | 16:40 | Chelmsford City | Jumira Bridge | £10.20 | 7.60 | -£67.32 | £1,161.37 |
18/03/2021 | 17:05 | Doncaster | Imperial Hope | £10.20 | 5.58 | -£46.72 | £1,114.65 |
18/03/2021 | 17:25 | Chelmsford City | Shalaa Asker | £10.20 | 7.60 | £10.20 | £1,124.85 |
18/03/2021 | 17:55 | Chelmsford City | Second Collection | £10.20 | 6.96 | £10.20 | £1,135.05 |
19/03/2021 | 14:45 | Lingfield | Ornate | £10.20 | 8.40 | £10.20 | £1,145.25 |
19/03/2021 | 14:55 | Fakenham | Cheng Gong | £10.20 | 15.00 | £10.20 | £1,155.45 |
19/03/2021 | 16:30 | Lingfield | Barn Owl | £10.20 | 7.01 | £10.20 | £1,165.65 |
19/03/2021 | 17:45 | Southwell | Chloellie | £10.20 | 6.73 | £10.20 | £1,175.85 |
20/03/2021 | 14:40 | Kempton | Vive Le Roi | £10.20 | 8.00 | £10.20 | £1,186.05 |
20/03/2021 | 15:00 | Uttoxeter | Illegal Model | £10.20 | 11.00 | £10.20 | £1,196.25 |
20/03/2021 | 15:55 | Fontwell | Potters Venture | £10.20 | 8.71 | £10.20 | £1,206.45 |
22/03/2021 | 14:03 | Southwell | Island Nation | £10.20 | 10.50 | £10.20 | £1,216.65 |
22/03/2021 | 15:33 | Southwell | Another Frontier | £10.20 | 12.50 | £10.20 | £1,226.85 |
22/03/2021 | 17:10 | Kelso | Damiens Dilemma | £10.20 | 8.37 | £10.20 | £1,237.05 |
23/03/2021 | 13:15 | Wetherby | Rukwa | £10.20 | 4.10 | £10.20 | £1,247.25 |
23/03/2021 | 15:25 | Wetherby | Ask Himself | £10.20 | 7.00 | £10.20 | £1,257.45 |
25/03/2021 | 15:07 | Chepstow | Motashakel | £10.20 | 8.80 | £10.20 | £1,267.65 |
25/03/2021 | 16:15 | Ludlow | Garde Ville | £10.20 | 4.80 | -£38.76 | £1,228.89 |
25/03/2021 | 16:55 | Sedgefield | William of Orange | £10.20 | 4.70 | £10.20 | £1,239.09 |
25/03/2021 | 17:25 | Sedgefield | Snowy Burrows | £10.20 | 10.50 | -£96.90 | £1,142.19 |
26/03/2021 | 14:30 | Musselburgh | Caldwell | £10.20 | 9.80 | -£89.76 | £1,052.43 |
27/03/2021 | 13:35 | Kelso | Shantou Village | £10.20 | 9.40 | £10.20 | £1,062.63 |
27/03/2021 | 17:00 | Wolverhampton | Aura Blue | £10.20 | 7.05 | £10.20 | £1,072.83 |
28/03/2021 | 14:55 | Carlisle | Sawpit Sienna | £10.20 | 8.20 | £10.20 | £1,083.03 |
28/03/2021 | 15:05 | Doncaster | Sarvan | £10.20 | 5.50 | £10.20 | £1,093.23 |
28/03/2021 | 17:45 | Carlisle | Tartan Cookie | £10.20 | 19.89 | £10.20 | £1,103.43 |
29/03/2021 | 14:50 | Stratford | Chieftains Choice | £10.20 | 6.20 | £10.20 | £1,113.63 |
29/03/2021 | 15:20 | Stratford | Fontley House | £10.20 | 7.40 | £10.20 | £1,123.83 |
29/03/2021 | 16:50 | Wolverhampton | Molly Mai | £10.20 | 12.00 | £10.20 | £1,134.03 |
29/03/2021 | 19:50 | Wolverhampton | Al Qaasim | £10.20 | 8.20 | £10.20 | £1,144.23 |
30/03/2021 | 14:35 | Newcastle | Wemyss Point | £10.20 | 18.00 | £10.20 | £1,154.43 |
30/03/2021 | 16:00 | Fakenham | Voodoo Doll | £10.20 | 12.50 | £10.20 | £1,164.63 |
30/03/2021 | 16:10 | Warwick | Clemento | £10.20 | 9.36 | £10.20 | £1,174.83 |
30/03/2021 | 16:20 | Newcastle | Aptly Put | £10.20 | 5.90 | -£49.98 | £1,124.85 |
30/03/2021 | 16:52 | Newcastle | Tekiblue De LOrme | £10.20 | 9.60 | £10.20 | £1,135.05 |
30/03/2021 | 19:40 | Wolverhampton | For Peats Sake | £10.20 | 12.71 | £10.20 | £1,145.25 |
01/04/2021 | 13:30 | Uttoxeter | White Turf | £10.20 | 4.30 | £10.20 | £1,155.45 |
01/04/2021 | 18:20 | Chelmsford City | Champagne Supanova | £10.20 | 15.30 | £10.20 | £1,165.65 |
02/04/2021 | 16:30 | Newcastle | Everkyllachy | £10.20 | 9.94 | £10.20 | £1,175.85 |
Results - Lay Place
Date | Time | Course | Selection | Stake | Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
03/03/2021 | 17:15 | Kempton | Aguerooo | £10.20 | 4.00 | £10.20 | £964.26 |
03/03/2021 | 17:45 | Kempton | Kits Allanah | £10.20 | 4.00 | £10.20 | £974.46 |
03/03/2021 | 19:50 | Kempton | Storm Melody | £10.20 | 4.00 | £10.20 | £984.66 |
03/03/2021 | 20:20 | Kempton | Be Fair | £10.20 | 3.55 | £10.20 | £994.86 |
04/03/2021 | 13:30 | Ludlow | Winter Getaway | £10.20 | 4.00 | £10.20 | £1,005.06 |
04/03/2021 | 14:40 | Ludlow | Aquila Sky | £10.20 | 4.00 | £10.20 | £1,015.26 |
04/03/2021 | 15:40 | Taunton | Auenwirbel | £10.20 | 4.00 | £10.20 | £1,025.46 |
04/03/2021 | 17:50 | Chelmsford City | Knowing Glance | £10.20 | 4.00 | £10.20 | £1,035.66 |
04/03/2021 | 19:50 | Chelmsford City | Artisan Bleu | £10.20 | 4.00 | -£30.60 | £1,005.06 |
05/03/2021 | 19:45 | Newcastle | Athollblair Boy | £10.20 | 1.98 | £10.20 | £1,015.26 |
08/03/2021 | 12:30 | Southwell | Rizzardo | £10.20 | 4.00 | £10.20 | £1,025.46 |
08/03/2021 | 16:40 | Wolverhampton | Elladora | £10.20 | 4.00 | £10.20 | £1,035.66 |
08/03/2021 | 16:20 | Wetherby | Haafapiece | £10.20 | 1.94 | -£9.59 | £1,026.07 |
08/03/2021 | 17:40 | Wolverhampton | Turanga Leela | £10.20 | 4.00 | -£30.60 | £995.47 |
08/03/2021 | 18:10 | Wolverhampton | Midnights Legacy | £10.20 | 3.90 | £10.20 | £1,005.67 |
09/03/2021 | 15:10 | Exeter | Writteninthesand | £10.20 | 3.80 | -£28.56 | £977.11 |
09/03/2021 | 19:10 | Southwell | Al Batal | £10.20 | 4.00 | £10.20 | £987.31 |
10/03/2021 | 14:10 | Catterick | Shadows Girl | £10.20 | 4.00 | £2.04 | £989.35 |
10/03/2021 | 15:20 | Lingfield | School Of Thought | £10.20 | 4.00 | £2.04 | £991.39 |
10/03/2021 | 19:15 | Kempton | Trepidation | £10.20 | 4.00 | -£6.12 | £985.27 |
11/03/2021 | 16:40 | Southwell | Love Your Work | £10.20 | 4.00 | £2.04 | £987.31 |
12/03/2021 | 13:55 | Sandown | Starvoski | £10.20 | 1.90 | £2.04 | £989.35 |
12/03/2021 | 17:15 | Wolverhampton | Stylish Performer | £10.20 | 4.00 | -£6.12 | £983.23 |
12/03/2021 | 20:15 | Wolverhampton | Attracted | £10.20 | 4.00 | -£6.12 | £977.11 |
13/03/2021 | 13:50 | Sandown | The Mick Preston | £10.20 | 4.00 | £2.04 | £979.15 |
13/03/2021 | 15:15 | Wolverhampton | Repartee | £10.20 | 3.10 | £2.04 | £981.19 |
13/03/2021 | 15:27 | Hereford | Voyage De Retour | £10.20 | 4.00 | £2.04 | £983.23 |
13/03/2021 | 19:20 | Chelmsford City | Nigel Nott | £10.20 | 4.00 | -£6.12 | £977.11 |
14/03/2021 | 14:55 | Lingfield | Desert Land | £10.20 | 4.00 | £2.04 | £979.15 |
15/03/2021 | 14:40 | Taunton | Shutupshirley | £10.20 | 4.00 | -£6.12 | £973.03 |
15/03/2021 | 14:47 | Plumpton | Deebaj | £10.20 | 1.84 | £2.04 | £975.07 |
15/03/2021 | 16:50 | Wolverhampton | Mudawwan | £10.20 | 4.00 | £2.04 | £977.11 |
15/03/2021 | 17:10 | Taunton | Wind From The West | £10.20 | 2.56 | -£3.18 | £973.93 |
16/03/2021 | 13:45 | Sedgefield | Dream Over | £10.20 | 4.00 | £10.20 | £984.13 |
16/03/2021 | 14:10 | Southwell | Thawry | £10.20 | 4.00 | £10.20 | £994.33 |
16/03/2021 | 19:45 | Newcastle | Absolute Dream | £10.20 | 2.96 | £10.20 | £1,004.53 |
17/03/2021 | 13:10 | Huntingdon | Mackie Dee | £10.20 | 2.20 | -£12.24 | £992.29 |
17/03/2021 | 13:45 | Huntingdon | Lexis Choice | £10.20 | 4.00 | £10.20 | £1,002.49 |
17/03/2021 | 17:15 | Kempton | Air of York | £10.20 | 3.26 | £10.20 | £1,012.69 |
17/03/2021 | 18:50 | Kempton | Gloves Lynch | £10.20 | 4.00 | -£30.60 | £982.09 |
17/03/2021 | 19:50 | Kempton | Alnasherat | £10.20 | 4.00 | £10.20 | £992.29 |
18/03/2021 | 16:30 | Doncaster | Tippingituptonancy | £10.20 | 3.70 | £10.20 | £1,002.49 |
18/03/2021 | 16:40 | Chelmsford City | Jumira Bridge | £10.20 | 2.40 | -£14.28 | £988.21 |
18/03/2021 | 17:05 | Doncaster | Imperial Hope | £10.20 | 2.14 | -£11.63 | £976.58 |
18/03/2021 | 17:25 | Chelmsford City | Shalaa Asker | £10.20 | 4.00 | £10.20 | £986.78 |
18/03/2021 | 17:55 | Chelmsford City | Second Collection | £10.20 | 4.00 | £10.20 | £996.98 |
19/03/2021 | 14:45 | Lingfield | Ornate | £10.20 | 4.00 | £10.20 | £1,007.18 |
19/03/2021 | 14:55 | Fakenham | Cheng Gong | £10.20 | 4.00 | £10.20 | £1,017.38 |
19/03/2021 | 16:30 | Lingfield | Barn Owl | £10.20 | 2.14 | £10.20 | £1,027.58 |
19/03/2021 | 17:45 | Southwell | Chloellie | £10.20 | 3.50 | -£25.50 | £1,002.08 |
20/03/2021 | 14:40 | Kempton | Vive Le Roi | £10.20 | 3.64 | £10.20 | £1,012.28 |
20/03/2021 | 15:00 | Uttoxeter | Illegal Model | £10.20 | 4.00 | £10.20 | £1,022.48 |
20/03/2021 | 15:55 | Fontwell | Potters Venture | £10.20 | 3.85 | -£29.07 | £993.41 |
20/03/2021 | 16:10 | Uttoxeter | Gulliver Collonges | £10.20 | 3.15 | £10.20 | £1,003.61 |
22/03/2021 | 14:03 | Southwell | Island Nation | £10.20 | 3.92 | £10.20 | £1,013.81 |
22/03/2021 | 15:33 | Southwell | Another Frontier | £10.20 | 4.00 | £10.20 | £1,024.01 |
22/03/2021 | 17:10 | Kelso | Damiens Dilemma | £10.20 | 2.59 | -£16.22 | £1,007.79 |
23/03/2021 | 13:15 | Wetherby | Rukwa | £10.20 | 1.83 | -£8.47 | £999.32 |
23/03/2021 | 15:25 | Wetherby | Ask Himself | £10.20 | 4.00 | £10.20 | £1,009.52 |
25/03/2021 | 15:07 | Chepstow | Motashakel | £10.20 | 3.65 | £10.20 | £1,019.72 |
25/03/2021 | 16:15 | Ludlow | Garde Ville | £10.20 | 1.80 | -£8.16 | £1,011.56 |
25/03/2021 | 16:55 | Sedgefield | William of Orange | £10.20 | 3.10 | £10.20 | £1,021.76 |
25/03/2021 | 17:25 | Sedgefield | Snowy Burrows | £10.20 | 4.00 | -£30.60 | £991.16 |
26/03/2021 | 14:30 | Musselburgh | Caldwell | £10.20 | 3.89 | -£29.48 | £961.68 |
26/03/2021 | 15:25 | Lingfield | Nodsasgoodasawink | £10.20 | 3.39 | £10.20 | £971.88 |
27/03/2021 | 13:35 | Kelso | Shantou Village | £10.20 | 2.81 | £10.20 | £982.08 |
27/03/2021 | 17:00 | Wolverhampton | Aura Blue | £10.20 | 3.78 | £10.20 | £992.28 |
28/03/2021 | 14:55 | Carlisle | Sawpit Sienna | £10.20 | 4.00 | -£30.60 | £961.68 |
28/03/2021 | 15:05 | Doncaster | Sarvan | £10.20 | 1.83 | -£8.47 | £953.21 |
28/03/2021 | 17:45 | Carlisle | Tartan Cookie | £10.20 | 4.00 | -£30.60 | £922.61 |
29/03/2021 | 14:50 | Stratford | Chieftains Choice | £10.20 | 2.52 | -£15.50 | £907.11 |
29/03/2021 | 15:20 | Stratford | Fontley House | £10.20 | 4.00 | £10.20 | £917.31 |
